Hornet-Red Devil Invitational

September 02, 2017


www.raceresultsplus.com River City Race Management

Overall Finish List - Boys

Soph Boys

All Runners

O'All Place Adj Place Bib No Name Team Time Pace Year  
1 1 782 Tyler Cushing Bolingbrook HS 16:00.6 5:20/M SO  
2 2 1222 Jason Hoffman Minooka 16:05.0 5:22/M SO  
3 3 1777 David Zeller Wheaton Warrenville South HS 16:13.7 5:24/M SO  
4 4 909 Aidan Ihms Glenbard East H.S. 16:34.6 5:31/M FR  
5 5 1761 Jared Peaslee Wheaton Warrenville South HS 16:36.8 5:32/M SO  
6 6 1542 Ben Akason New Trier HS 16:38.0 5:33/M SO  
7 7 1617 Jd Shelly New Trier HS 16:39.4 5:33/M SO  
8 8 1249 Vincent Van Eck Minooka 16:48.9 5:36/M FR  
9 9 1312 Nethan Ramachandran Naperville Central 16:52.4 5:37/M SO  
10 10 1325 Patrick Spisak Naperville Central 16:53.2 5:38/M SO  
11 11 1306 Jack Moccio Naperville Central 16:54.9 5:38/M SO  
12 12 1237 Hunter Phillips Minooka 16:56.0 5:39/M SO  
13 13 1304 Jackson Mize Naperville Central 16:56.8 5:39/M SO  
14 14 1475 Ramsay Johnson Neuqua Valley 17:02.0 5:41/M SO  
15 15 1479 Quinn Kennedy Neuqua Valley 17:05.4 5:42/M SO  
16 16 1736 Joseph Franke Wheaton Warrenville South HS 17:06.3 5:42/M SO  
17 17 1816 Thomas Cooper Evanston Township 17:10.8 5:43/M FR  
18 18 1561 Jackson Flick New Trier HS 17:11.1 5:44/M SO  
19 19 1683 Ian Cameron Palatine 17:12.6 5:44/M SO  
20 20 1546 Felix Boeing New Trier HS 17:13.8 5:44/M SO  
21 21 1218 Mason Engler Minooka 17:14.1 5:45/M FR  
22 22 1744 Jack James Wheaton Warrenville South HS 17:18.3 5:46/M SO  
23 23 900 Andrew Bylsma Glenbard East H.S. 17:19.0 5:46/M FR  
24 24 1768 Ethan Seng Wheaton Warrenville South HS 17:19.2 5:46/M SO  
25 25 1022 Aaron Lu Hinsdale Central 17:20.9 5:47/M SO  
26 26 1686 Andrew Duran Palatine 17:22.2 5:47/M SO  
27 27 1409 Tommy Paltzer Naperville North 17:23.8 5:48/M FR  
28 28 1540 Tyler Ackerman New Trier HS 17:25.8 5:48/M SO  
29 29 1172 Randall Kohout Metea Valley HS 17:29.0 5:50/M SO  
30 30 1572 Raghav Gupta New Trier HS 17:29.1 5:50/M SO  
31 31 1026 Carter McCarroll Hinsdale Central 17:29.9 5:50/M SO  
32 32 1586 William Lober New Trier HS 17:30.4 5:50/M SO  
33 33 1076 Nick Beronio Hinsdale South 17:30.9 5:50/M SO  
34 34 1248 Richard Undesser IV Minooka 17:32.8 5:51/M SO  
35 (> 7) 1567 Tyler Gilley New Trier HS 17:34.9 5:51/M SO  
36 35 1191 Michael Sakowicz Metea Valley HS 17:39.9 5:53/M SO  
37 36 973 Chinmay Amin Hinsdale Central 17:41.2 5:54/M SO  
38 37 1208 Cimino Cameron Minooka 17:41.8 5:54/M SO  
39 38 1255 Vincent Adamo Naperville Central 17:42.3 5:54/M SO  
40 39 1253 Jared Zacek Minooka 17:44.4 5:55/M SO  
41 40 1345 Kyle Zhao Naperville Central 17:46.1 5:55/M SO  
42 41 1179 Ryan Malloy Metea Valley HS 17:48.8 5:56/M SO  
43 42 1448 Dylan Bushelle Neuqua Valley 17:49.3 5:56/M SO  
44 43 1698 Ben Koruna Palatine 17:49.3 5:56/M SO  
45 (> 7) 1627 Ben Teppo New Trier HS 17:50.1 5:57/M SO  
46 44 1427 Josh Tong Naperville North 17:50.6 5:57/M SO  
47 45 1335 Alan Wandke Naperville Central 17:51.3 5:57/M SO  
48 46 861 Chris Brady Fenwick 17:58.5 5:59/M SO  
49 (> 7) 1202 Luke Balkema Minooka 17:59.0 6:00/M FR  
50 47 1807 Sacrad Michelin Evanston Township 18:01.0 6:00/M SO  
51 48 1040 Steven Rakos Hinsdale Central 18:01.9 6:00/M SO  
52 49 1692 Andre Garcia Palatine 18:03.6 6:01/M SO  
53 (> 7) 1292 Sean Li Naperville Central 18:11.0 6:04/M SO  
54 50 1688 Will Escudero Palatine 18:11.4 6:04/M SO  
55 51 780 Jakob Cozzi Bolingbrook HS 18:18.5 6:06/M SO  
56 52 1527 David Tassone Neuqua Valley 18:19.7 6:06/M SO  
57 53 921 Nigel Neibel Glenbard East H.S. 18:20.0 6:07/M FR  
58 54 1729 Thai Davis Wheaton Warrenville South HS 18:20.4 6:07/M SO  
59 55 893 Matthew Zuber Fenwick 18:20.8 6:07/M SO  
60 56 806 Jason Dahlberg Deerfield 18:20.8 6:07/M SO  
61 (> 7) 1559 Keegan Estrada New Trier HS 18:21.5 6:07/M SO  
62 (> 7) 1574 Kevin Hillesland New Trier HS 18:24.1 6:08/M SO  
63 (> 7) 1284 Jason Kennedy Naperville Central 18:24.7 6:08/M SO  
64 57 824 Ben Kraemer Deerfield 18:26.1 6:09/M SO  
65 58 1810 Jack Rutstein Evanston Township 18:30.0 6:10/M SO  
66 59 1812 Conor Ward Evanston Township 18:30.5 6:10/M SO  
67 60 1430 Alex Wagner Naperville North 18:32.5 6:11/M SO  
68 61 1769 Robert Spicer Wheaton Warrenville South HS 18:34.2 6:11/M SO  
69 (< 5) 1143 Keagan Morgan Marian Catholic HS 18:39.6 6:13/M SO  
70 (> 7) 1725 Henry Adkins Wheaton Warrenville South HS 18:42.0 6:14/M SO  
71 62 1360 Nick Chen Naperville North 18:42.1 6:14/M SO  
72 63 1159 Jack Coyle Metea Valley HS 18:43.5 6:14/M SO  
73 64 793 Joe Ariano Deerfield 18:45.0 6:15/M SO  
74 65 1377 Lucas Gerber Naperville North 18:46.2 6:15/M SO  
75 66 1408 Christopher Neumann Naperville North 18:53.0 6:18/M SO  
76 67 1679 Muhammed Allahi Palatine 18:53.3 6:18/M SO  
77 68 1362 Owen Chilcoat Naperville North 18:54.4 6:18/M SO  
78 (> 7) 1330 Raymond Tong Naperville Central 18:59.6 6:20/M SO  
79 (> 7) 1242 Adam Shaw Minooka 19:00.3 6:20/M FR  
80 69 1006 Patrick Hsiao Hinsdale Central 19:02.4 6:21/M SO  
81 70 997 Emmett Drew Hinsdale Central 19:08.3 6:23/M SO  
82 71 1074 Josh Baron Hinsdale South 19:09.5 6:23/M SO  
83 72 1716 Eldar Shanahan Palatine 19:09.6 6:23/M SO  
84 73 1508 Joshua Rodriguez Neuqua Valley 19:10.8 6:23/M SO  
85 (< 5) 1653 Kasper Goralczyk Niles North 19:12.6 6:24/M SO  
86 (> 7) 1391 Justin Huang Naperville North 19:19.0 6:26/M SR  
87 (> 7) 1211 Nathaniel Chaidez Minooka 19:19.4 6:26/M SO  
88 (> 7) 1571 Benny Greenberg New Trier HS 19:20.3 6:27/M SO  
89 (< 5) 967 Ryan Rosenfeld Highland Park HS 19:20.6 6:27/M SO  
90 (> 7) 1349 Carson Arnold Naperville North 19:21.4 6:27/M SO  
91 74 1053 Mason Steere Hinsdale Central 19:22.1 6:27/M SO  
92 (> 7) 1399 Jeremy Liu Naperville North 19:22.3 6:27/M SO  
93 75 1808 Jacob Patterson Evanston Township 19:23.9 6:28/M SO  
94 (> 7) 1618 Jordan Shonfeld New Trier HS 19:24.7 6:28/M SO  
95 (> 7) 1387 Christian Hernandez Naperville North 19:24.9 6:28/M SO  
96 76 805 Mac Cooley Deerfield 19:25.1 6:28/M SO  
97 77 1150 Brady Bernas Metea Valley HS 19:26.0 6:29/M SO  
98 (> 7) 1239 Hunter Reade Minooka 19:28.0 6:29/M FR  
99 78 904 Roy Ebersold Glenbard East H.S. 19:28.1 6:29/M FR  
100 79 1198 Saiswaroop Thammineni Metea Valley HS 19:30.4 6:30/M SO  
O'All Place Adj Place Bib No Name Team Time Pace Year  
101 (> 7) 1622 Gus Stamer New Trier HS 19:31.4 6:30/M SO  
102 (> 7) 1212 Nicholas Chaidez Minooka 19:34.6 6:31/M SO  
103 80 809 Grant Fisher Deerfield 19:34.7 6:31/M SO  
104 81 848 Elai Spector Deerfield 19:35.2 6:32/M SO  
105 82 1171 Jack Klein Metea Valley HS 19:37.1 6:32/M SO  
106 83 838 Jeremy Plofsky Deerfield 19:37.6 6:32/M SO  
107 (> 7) 1067 Cham Yao Hinsdale Central 19:37.8 6:32/M SO  
108 (> 7) 1200 Krishna Vasudev Metea Valley HS 19:39.7 6:33/M SO  
109 (> 7) 1699 Anthony Krewer Palatine 19:40.3 6:33/M SO  
110 84 1805 Henry Gurley Evanston Township 19:42.5 6:34/M SO  
111 (> 7) 1587 Noah Lolli New Trier HS 19:45.0 6:35/M SO  
112 85 1809 Walker Pennisi Evanston Township 19:50.2 6:37/M SO  
113 (> 7) 1773 Michael Wagner Wheaton Warrenville South HS 19:53.6 6:38/M SO  
114 (> 7) 1183 Rowan Mundrawala Metea Valley HS 19:54.7 6:38/M SO  
115 (> 7) 1632 Jesse Yang New Trier HS 19:57.3 6:39/M SO  
116 (> 7) 1246 Spencer Tracey Minooka 19:57.8 6:39/M SO  
117 (> 7) 1615 Ethan Schaffner New Trier HS 20:00.6 6:40/M SO  
118 (> 7) 1158 Drew Coyle Metea Valley HS 20:01.3 6:40/M SO  
119 (> 7) 1240 Ryan Rushing Minooka 20:01.6 6:40/M SO  
120 (> 7) 1619 Josh Silverman New Trier HS 20:01.9 6:40/M SO  
121 (> 7) 998 Evan Drew Hinsdale Central 20:03.9 6:41/M SO  
122 86 1519 Joseph Spencer Neuqua Valley 20:06.1 6:42/M SO  
123 (> 7) 1548 Ian Cata New Trier HS 20:07.4 6:42/M SO  
124 (> 7) 1623 Jake Stamer New Trier HS 20:08.7 6:43/M SO  
125 (< 5) 1126 Ajay Raigaga Latin School 20:10.1 6:43/M SO  
126 (> 7) 1151 Riley Bernas Metea Valley HS 20:10.3 6:43/M SO  
127 (> 7) 800 Wyatt Browdy Deerfield 20:10.6 6:43/M SO  
128 (> 7) 1025 Julio Martinez Hinsdale Central 20:11.4 6:44/M SO  
129 87 878 Julian Maldonado Fenwick 20:13.1 6:44/M SO  
130 (> 7) 1051 Daniel Skora Hinsdale Central 20:13.4 6:44/M SO  
131 88 897 Henry Barry Glenbard East H.S. 20:15.0 6:45/M FR  
132 (> 7) 1432 Andrew Ward Naperville North 20:19.1 6:46/M SO  
133 (> 7) 1223 John Horvat Minooka 20:22.7 6:47/M SO  
134 (> 7) 1028 Thomas Mercurio Hinsdale Central 20:24.3 6:48/M SO  
135 89 930 Alfredo Toledo Glenbard East H.S. 20:29.3 6:50/M FR  
136 (> 7) 834 Jacob Nitsun Deerfield 20:31.9 6:50/M SO  
137 90 790 Kendall Scott Bolingbrook HS 20:35.9 6:52/M SO  
138 (> 7) 1569 Liam Grable New Trier HS 20:36.2 6:52/M SO  
139 (> 7) 999 Moudar Dweydari Hinsdale Central 20:37.0 6:52/M SO  
140 (> 7) 1217 Ozzie Doumanian Minooka 20:37.8 6:52/M SO  
141 (< 5) 1138 Robbie Grill Marian Catholic HS 20:39.8 6:53/M SO  
142 (> 7) 1374 Robert Fotopoulos Naperville North 20:43.8 6:54/M SO  
143 91 880 Vinny Micucci Fenwick 20:44.2 6:55/M SO  
144 (> 7) 845 Coby Segal Deerfield 20:47.8 6:56/M SO  
145 (> 7) 1187 Dhruv Ranjan Metea Valley HS 20:52.0 6:57/M SO  
146 (> 7) 1706 Jon Murray Palatine 20:52.1 6:57/M SO  
147 92 923 Zach Panozzo Glenbard East H.S. 20:52.4 6:57/M SO  
148 (> 7) 1050 Nick Schopp Hinsdale Central 20:54.6 6:58/M SO  
149 (> 7) 1596 Gus Murray New Trier HS 20:58.9 6:59/M SO  
150 (> 7) 839 Micah Plofsky Deerfield 21:02.4 7:01/M SO  
151 (> 7) 1425 Naglis Subacius Naperville North 21:04.7 7:01/M SO  
152 93 1471 Luke Janek Neuqua Valley 21:05.0 7:02/M SO  
153 (> 7) 827 Matthew Kroscher Deerfield 21:07.6 7:02/M SO  
154 (> 7) 1019 Daniel Leung Hinsdale Central 21:09.5 7:03/M SO  
155 (> 7) 1633 Jack Yonover New Trier HS 21:15.5 7:05/M SO  
156 (> 7) 1529 James Teune Neuqua Valley 21:15.6 7:05/M SO  
157 94 1105 David Roloff Hinsdale South 21:16.9 7:05/M SO  
158 95 1103 Josh Ririe Hinsdale South 21:21.9 7:07/M SO  
159 (> 7) 1011 Jack Kinsey Hinsdale Central 21:24.3 7:08/M SO  
160 (> 7) 1420 Matas Skucas Naperville North 21:25.0 7:08/M SO  
161 96 1098 Andy Mei Hinsdale South 21:25.6 7:08/M SO  
162 (> 7) 1008 Lorenzo Jennings Hinsdale Central 21:28.1 7:09/M SO  
163 (> 7) 1024 Jonathon Martinez Hinsdale Central 21:28.2 7:09/M SO  
164 97 1082 Calvin Czapko Hinsdale South 21:46.6 7:15/M SO  
165 (> 7) 1575 Teddy Hines New Trier HS 21:58.6 7:19/M SO  
166 (> 7) 1299 Yash Mazumdar Naperville Central 22:01.8 7:20/M SO  
167 (> 7) 1765 Erick Rios Wheaton Warrenville South HS 22:07.8 7:22/M SO  
168 (> 7) 1515 Ethan Smetana Neuqua Valley 22:08.7 7:23/M SO  
169 (> 7) 1064 Scott Xu Hinsdale Central 22:11.1 7:24/M FR  
170 (> 7) 996 Connor Dietz Hinsdale Central 22:12.2 7:24/M SO  
171 (> 7) 1168 Jeet Kapoor Metea Valley HS 22:13.1 7:24/M SO  
172 (> 7) 1033 Magnus Naess Hinsdale Central 22:14.6 7:25/M SO  
173 98 1112 Kushal Shah Hinsdale South 22:15.2 7:25/M SO  
174 (> 7) 1750 Yafet Kinfe Wheaton Warrenville South HS 22:20.3 7:27/M SO  
175 (< 5) 970 Elan Schwartz Highland Park HS 22:20.7 7:27/M SO  
176 (> 7) 1514 Kevin Shaffer Neuqua Valley 22:25.5 7:28/M SO  
177 (> 7) 1384 Brian H Hayes Naperville North 22:27.2 7:29/M SO  
178 (> 7) 1097 Eric Lipiszko Hinsdale South 22:29.0 7:30/M SO  
179 (> 7) 1555 Alex Dillon New Trier HS 22:36.3 7:32/M SO  
180 (> 7) 1806 Lucas Lapaglia Evanston Township 22:38.7 7:33/M SO  
181 (> 7) 1439 Daniel Zhao Naperville North 22:40.2 7:33/M SO  
182 (> 7) 1710 Miguel Quintero Palatine 23:03.7 7:41/M SO  
183 (> 7) 1723 Christopher Achammer Wheaton Warrenville South HS 23:04.6 7:41/M SO  
184 (> 7) 1414 Daniel Robbins Naperville North 23:09.5 7:43/M SO  
185 (> 7) 1163 Gaveen Godage Metea Valley HS 23:14.6 7:45/M SO  
186 (> 7) 1107 Jacob Salvatori Hinsdale South 23:19.4 7:46/M SO  
187 99 862 Kevin Brosnan Fenwick 23:23.4 7:48/M SO  
188 (> 7) 919 Aldo Mitri Glenbard East H.S. 23:26.2 7:49/M SO  
189 (> 7) 979 Matthew Blanck Hinsdale Central 23:28.6 7:49/M SO  
190 (> 7) 1356 Jared Burdan Naperville North 23:32.6 7:51/M SO  
191 (> 7) 1393 David Kranczyk Naperville North 23:43.6 7:54/M SO  
192 (> 7) 910 Luke Jenkins Glenbard East H.S. 23:45.9 7:55/M SO  
193 (< 5) 1676 Ethan Umana Niles North 24:02.1 8:01/M SO  
194 100 882 Nick Navarro Fenwick 24:08.5 8:03/M SO  
195 (> 7) 1506 Pranav Rajaraman Neuqua Valley 24:11.6 8:04/M SO  
196 (> 7) 1094 Malachi Langdon Hinsdale South 25:14.4 8:25/M SO  
197 (> 7) 1075 Shamarie Bell Hinsdale South 25:16.2 8:25/M SO  
198 101 781 Michael Crespo Bolingbrook HS 25:32.5 8:31/M SO  
199 (> 7) 1068 Anthony Anderson Hinsdale South 28:19.9 9:26/M SO  
200 102 783 Angel Gonzalez Bolingbrook HS 28:32.1 9:31/M SO  
O'All Place Adj Place Bib No Name Team Time Pace Year  
201 (> 7) 1433 Merritt Weese Naperville North 29:44.1 9:55/M SO