Men: Top Finishers 0- 0 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1-10 11-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Sara Atkins | Warrenville IL | 65 | 16 | 22 | 40:35.3 | 40:53.0 | 0:17.6 |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Ryan Richert | Steamwood IL | 1468 | 27 | 1 | 32:41.9 | 32:53.3 | 0:11.3 |
| Top | ||||||||
Male No Age Provided |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Unknown Partic. 2336 | 2336 | 461 | 1:03:22.1 | 1:06:03.6 | 2:41.5 | ||
| 2 | Unknown Partic. 23 | 23 | 555 | 1:08:37.4 | 1:09:06.0 | 0:28.6 | ||
| Top | ||||||||
Female 10 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Ashlyn Adams | Wheaton IL | 9 | 8 | 190 | 51:41.6 | 52:13.4 | 0:31.8 |
| Top | ||||||||
Male 10 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Jacob Dahlman | Wheaton IL | 395 | 10 | 279 | 55:28.3 | 56:20.0 | 0:51.6 |
| 2 | Tyler O'Connor | Wheaton IL | 1286 | 10 | 374 | 59:07.4 | 59:42.5 | 0:35.0 |
| 3 | Austin Frey | Wheaton IL | 570 | 9 | 494 | 1:04:36.8 | 1:06:06.3 | 1:29.5 |
| Top | ||||||||
Female 11 to 12 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Olivia Moreno | Wheaton IL | 1218 | 11 | 220 | 52:38.6 | 53:10.6 | 0:31.9 |
| 2 | Faith Hamilton | Wheaton IL | 671 | 12 | 431 | 1:01:39.3 | 1:03:38.7 | 1:59.4 |
| Top | ||||||||
Male 11 to 12 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Christian Volle | Carol Stream IL | 1818 | 12 | 97 | 47:32.7 | 48:00.6 | 0:27.9 |
| 2 | Bryson McCollum | Wheaton IL | 1127 | 11 | 121 | 49:12.9 | 49:27.7 | 0:14.7 |
| Top | ||||||||
Female 13 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Laurel Moneysmith | Wheaton IL | 1198 | 14 | 110 | 48:34.0 | 49:34.9 | 1:00.9 |
| 2 | Sarah Kulkarni | Wheaton IL | 944 | 14 | 112 | 48:43.2 | 49:43.5 | 1:00.3 |
| 3 | Abby Hoffman | Glen Ellyn IL | 727 | 14 | 114 | 48:48.4 | 49:05.2 | 0:16.7 |
| 4 | Katie Johnston | Wheaton IL | 817 | 13 | 415 | 1:00:42.7 | 1:01:30.7 | 0:48.0 |
| Top | ||||||||
Male 13 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Joshua Volle | Carol Stream IL | 1820 | 14 | 85 | 46:59.6 | 48:30.4 | 1:30.8 |
| 2 | Pyai Ayung | Wheaton IL | 386 | 14 | 221 | 52:42.1 | 55:22.3 | 2:40.2 |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Amanda Jones | Wheaton IL | 819 | 18 | 43 | 43:26.5 | 43:44.1 | 0:17.6 |
| 2 | Madison Cecil | Wheaton IL | 311 | 18 | 92 | 47:20.3 | 47:51.0 | 0:30.7 |
| 3 | Mary Kelly | Wheaton IL | 861 | 19 | 94 | 47:24.8 | 47:44.8 | 0:19.9 |
| 4 | Isobel Michaud | Wheaton IL | 1174 | 18 | 142 | 49:57.3 | 50:16.2 | 0:18.9 |
| 5 | Nicole Arredondo | Wheaton IL | 54 | 17 | 149 | 50:07.7 | 50:52.4 | 0:44.7 |
| 6 | Lexie Scheib | Wheaton IL | 1546 | 18 | 151 | 50:08.7 | 50:53.5 | 0:44.8 |
| 7 | Peyton Cecil | Wheaton IL | 312 | 16 | 191 | 51:42.5 | 52:37.8 | 0:55.2 |
| 8 | Elizabeth Swoboda | Wheaton IL | 1722 | 15 | 264 | 54:30.2 | 55:18.4 | 0:48.1 |
| 9 | Sarah Volle | Carol Stream IL | 1821 | 16 | 283 | 55:35.9 | 57:07.2 | 1:31.3 |
| 10 | Lexi Olson | Marengo IL | 1300 | 18 | 388 | 59:46.9 | 1:01:34.7 | 1:47.8 |
| 11 | Molly Seeland | Wheaton IL | 1580 | 18 | 410 | 1:00:35.1 | 1:02:35.4 | 2:00.3 |
| 12 | Emily Kohler | Winfield IL | 910 | 19 | 422 | 1:01:10.5 | 1:03:16.0 | 2:05.4 |
| 13 | Morgan Lemke | Glen Ellyn IL | 994 | 15 | 428 | 1:01:28.5 | 1:03:07.0 | 1:38.4 |
| 14 | Hayley Flynn | Wheaton IL | 545 | 18 | 531 | 1:06:42.2 | 1:08:41.8 | 1:59.6 |
| 15 | Sydney Stahler | Wheaton IL | 1677 | 16 | 591 | 1:12:22.0 | 1:14:07.7 | 1:45.7 |
| 16 | Charlotte Whiting | Wheaton IL | 1903 | 17 | 619 | 1:19:25.3 | 1:21:10.9 | 1:45.6 |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Kilty Askin | Wheaton IL | 59 | 18 | 6 | 35:24.9 | 35:38.4 | 0:13.5 |
| 2 | Justin Ostrem | Wheaton IL | 1313 | 15 | 10 | 37:07.7 | 37:20.3 | 0:12.5 |
| 3 | Jacob Robleski | Wheaton IL | 1479 | 17 | 11 | 37:21.8 | 37:36.0 | 0:14.1 |
| 4 | Mark Charnogorsky | Hawthorn Woods IL | 318 | 18 | 15 | 39:00.3 | 39:17.9 | 0:17.6 |
| 5 | Jonathan Sattler | Carol Stream IL | 1538 | 15 | 59 | 44:56.2 | 45:25.4 | 0:29.1 |
| 6 | Eric Fitch | Winfield | 2298 | 17 | 73 | 46:34.4 | 46:57.5 | 0:23.1 |
| 7 | Alex Bartkowiak | Carol Stream IL | 2172 | 15 | 178 | 51:22.5 | 51:41.6 | 0:19.0 |
| 8 | Marcello MacEllaio | Wheaton IL | 1061 | 17 | 206 | 52:03.5 | 53:35.0 | 1:31.5 |
| 9 | David Hudson | Wheaton IL | 748 | 18 | 214 | 52:23.9 | 52:54.9 | 0:31.0 |
| 10 | Jonathan Blunt | Carol Stream IL | 178 | 15 | 243 | 53:27.3 | 54:14.8 | 0:47.5 |
| 11 | Grant Garvey | Warrenville IL | 593 | 19 | 317 | 57:06.6 | 58:35.8 | 1:29.2 |
| 12 | Austin Scholl | Wheaton IL | 1558 | 16 | 326 | 57:21.4 | 59:54.2 | 2:32.8 |
| 13 | Michael Scholl | Wheaton IL | 1559 | 19 | 378 | 59:13.5 | 1:01:45.8 | 2:32.3 |
| 14 | Joseph Dorilio | Montgomery IL | 459 | 15 | 474 | 1:03:58.0 | 1:06:47.9 | 2:49.9 |
| 15 | Luke Tovsen | Wheaton IL | 2086 | 15 | 643 | 1:30:57.2 | 1:33:32.8 | 2:35.6 |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Alex Van Hoof | Batavia IL | 1802 | 20 | 33 | 42:22.1 | 42:41.5 | 0:19.3 |
| 2 | Casey Ulrich | Wheaton IL | 1795 | 20 | 75 | 46:40.4 | 47:06.1 | 0:25.6 |
| 3 | Amara Kollias | Wheaton IL | 914 | 24 | 95 | 47:26.9 | 47:50.1 | 0:23.2 |
| 4 | Julia Champlin | Naperville IL | 315 | 22 | 100 | 47:44.6 | 48:10.8 | 0:26.1 |
| 5 | Megan Czajka | Saint Charles IL | 2178 | 20 | 103 | 48:14.1 | 48:49.1 | 0:34.9 |
| 6 | Michelle Decker | Joliet IL | 417 | 23 | 156 | 50:29.2 | 50:57.6 | 0:28.4 |
| 7 | Kayla Kirby | Wheaton IL | 899 | 22 | 216 | 52:25.3 | 53:55.0 | 1:29.7 |
| 8 | Emily Goeden | Naperville IL | 616 | 20 | 252 | 53:48.2 | 54:15.5 | 0:27.2 |
| 9 | Kailey Dahlman | Wheaton IL | 396 | 22 | 280 | 55:31.2 | 56:22.9 | 0:51.6 |
| 10 | Bethany Crosby | Carol Stream IL | 383 | 20 | 288 | 55:56.3 | 57:28.6 | 1:32.3 |
| 11 | Elizabeth Sciarra | Tempe AZ | 1575 | 22 | 289 | 55:56.6 | 56:39.1 | 0:42.4 |
| 12 | Emily Burau | Wheaton IL | 258 | 20 | 364 | 58:49.9 | 1:02:37.3 | 3:47.4 |
| 13 | Cindel Schimka | Lombard IL | 1551 | 24 | 383 | 59:29.4 | 59:46.4 | 0:17.0 |
| 14 | Bridget Mitchell | St. Charles IL | 1194 | 21 | 390 | 59:47.8 | 1:01:36.0 | 1:48.1 |
| 15 | Stephanie Haugen | North Aurora IL | 688 | 23 | 400 | 1:00:15.7 | 1:02:29.6 | 2:13.9 |
| 16 | Kelly Canning | Wheaton IL | 289 | 24 | 467 | 1:03:35.4 | 1:06:04.5 | 2:29.0 |
| 17 | Alesandra Paerninsano | Wheaton IL | 2302 | 21 | 480 | 1:04:15.2 | 1:05:45.3 | 1:30.0 |
| 18 | Jesila Skipper | Wheaton | 2294 | 23 | 490 | 1:04:31.2 | 1:05:25.8 | 0:54.5 |
| 19 | Meredith Davis | Carol Stream IL | 406 | 22 | 523 | 1:05:55.1 | 1:06:59.9 | 1:04.7 |
| 20 | Natosha Smith | Wheaton IL | 1650 | 24 | 546 | 1:07:59.5 | 1:10:06.8 | 2:07.2 |
| 21 | Shealyn Kolosky | Wheaton IL | 916 | 22 | 569 | 1:09:44.8 | 1:11:14.6 | 1:29.7 |
| 22 | Mollie Kolosky | Chicago IL | 915 | 24 | 570 | 1:09:45.5 | 1:11:14.7 | 1:29.1 |
| 23 | Rachael Palmer | Woodridge IL | 1324 | 21 | 593 | 1:12:41.5 | 1:14:01.1 | 1:19.6 |
| 24 | Girelle Peterson | Carol Stream IL | 1371 | 24 | 597 | 1:13:02.2 | 1:14:41.1 | 1:38.9 |
| 25 | Alexandra Depino | Wheaton IL | 2301 | 23 | 609 | 1:14:46.3 | 1:16:24.8 | 1:38.4 |
| 26 | Kari Dehaven | Sycamore IL | 420 | 22 | 614 | 1:17:02.6 | 1:18:58.6 | 1:56.0 |
| 27 | Megan Friel | Aurora IL | 573 | 24 | 626 | 1:22:00.9 | 1:24:32.9 | 2:32.0 |
| 28 | Stephanie Bassi | Roselle IL | 107 | 22 | 646 | 1:33:43.1 | 1:35:33.2 | 1:50.0 |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Paul Steeno | Wheaton IL | 1682 | 20 | 2 | 33:05.0 | 33:16.4 | 0:11.4 |
| 2 | Kyle O'Malley | Wheaton IL | 1304 | 22 | 7 | 36:06.4 | 36:18.4 | 0:12.0 |
| 3 | Jack Nugent | Wheaton IL | 2013 | 20 | 9 | 36:53.5 | 37:05.4 | 0:11.9 |
| 4 | Dejuan Muzzy | West Chicago IL | 1968 | 23 | 12 | 37:50.2 | 38:02.1 | 0:11.9 |
| 5 | Dan Peterson | Carol Stream IL | 1370 | 23 | 32 | 42:20.0 | 42:39.1 | 0:19.0 |
| 6 | Sam Weatherred | Wheaton IL | 1876 | 23 | 60 | 45:02.9 | 45:34.0 | 0:31.1 |
| 7 | Andrew Wagner | Naperville IL | 1828 | 23 | 128 | 49:29.3 | 49:53.7 | 0:24.4 |
| 8 | Ian Duncan | Glendale Hts IL | 730 | 23 | 138 | 49:53.1 | 50:51.7 | 0:58.6 |
| 9 | Pat Fagan | Batavia IL | 511 | 24 | 167 | 51:04.1 | 52:42.0 | 1:37.8 |
| 10 | Brandon Morales | Carol Stream IL | 1214 | 21 | 239 | 53:23.8 | 56:20.3 | 2:56.4 |
| 11 | Rocco Stachowiak | Roselle IL | 1675 | 20 | 414 | 1:00:42.1 | 1:02:09.4 | 1:27.3 |
| 12 | Jeffrey Biggio | Buffalo Grove IL | 156 | 24 | 434 | 1:01:41.1 | 1:03:20.7 | 1:39.5 |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Aileen Gorman | Oak Lawn IL | 627 | 25 | 28 | 41:48.0 | 42:18.0 | 0:30.0 |
| 2 | Andrea Kielkiewicz | Wheaton IL | 874 | 28 | 30 | 42:00.9 | 43:19.1 | 1:18.1 |
| 3 | Kathryn Krouse | Chicago IL | 933 | 27 | 46 | 43:40.2 | 44:03.8 | 0:23.6 |
| 4 | Kala Penev | Lakemoor IL | 1356 | 25 | 47 | 43:40.7 | 43:58.8 | 0:18.1 |
| 5 | Grace Delaney | Wheaton IL | 424 | 26 | 78 | 46:48.3 | 47:18.2 | 0:29.9 |
| 6 | Rachel Beiersdorf | Wheaton IL | 123 | 25 | 160 | 50:45.5 | 51:45.6 | 1:00.0 |
| 7 | Sarah March | Wheaton IL | 1083 | 29 | 165 | 50:58.9 | 51:44.6 | 0:45.7 |
| 8 | Leslie Krueger | Wheaton IL | 935 | 29 | 194 | 51:44.0 | 52:31.3 | 0:47.3 |
| 9 | Joanne Sekowska | Chicago IL | 2291 | 29 | 202 | 52:00.2 | 53:09.1 | 1:08.9 |
| 10 | Jessica Exline | Oak Park IL | 504 | 27 | 209 | 52:05.1 | 52:36.9 | 0:31.8 |
| 11 | Lisa Eaton | Yorkville IL | 476 | 26 | 233 | 53:06.5 | 53:59.8 | 0:53.2 |
| 12 | Lindsay Jackson | Wheaton IL | 771 | 26 | 240 | 53:23.9 | 53:52.7 | 0:28.7 |
| 13 | Lauren Bimschleger | Wheaton IL | 159 | 26 | 241 | 53:24.3 | 53:52.8 | 0:28.4 |
| 14 | Liz Tabb | Brookfield IL | 1727 | 28 | 273 | 55:03.6 | 56:15.9 | 1:12.3 |
| 15 | Chelsea Stephens | Naperville IL | 1689 | 25 | 281 | 55:34.2 | 57:02.6 | 1:28.3 |
| 16 | Sarah Reu | Chicago IL | 1459 | 27 | 298 | 56:08.9 | 57:03.9 | 0:54.9 |
| 17 | Kelsey Feiza | Palatine IL | 522 | 27 | 300 | 56:14.4 | 57:35.9 | 1:21.5 |
| 18 | Caitlin Flicek | Downers Grove IL | 540 | 28 | 303 | 56:18.3 | 59:04.0 | 2:45.7 |
| 19 | Emily Henske | St. Charles IL | 699 | 29 | 310 | 56:49.0 | 57:37.2 | 0:48.1 |
| 20 | Amy Martyn | Tinley Park IL | 1097 | 28 | 332 | 57:40.0 | 58:50.3 | 1:10.3 |
| 21 | Amy Ishii | Woodridge IL | 762 | 27 | 341 | 57:59.1 | 58:49.7 | 0:50.6 |
| 22 | Rachel Lynn | Lombard IL | 1055 | 28 | 342 | 58:01.8 | 59:03.4 | 1:01.5 |
| 23 | Anna Wennlund | Glen Ellyn IL | 1893 | 26 | 343 | 58:03.4 | 59:05.1 | 1:01.7 |
| 24 | Nicole Portman | Wheaton IL | 1411 | 27 | 353 | 58:22.5 | 59:10.2 | 0:47.6 |
| 25 | Kathleen Matheny | Naperville IL | 1101 | 26 | 372 | 59:04.5 | 59:53.9 | 0:49.4 |
| 26 | Bobbi Kelty | Bolingbrook IL | 863 | 28 | 373 | 59:06.8 | 1:01:44.2 | 2:37.4 |
| 27 | Cara Bove | Wheaton IL | 208 | 29 | 376 | 59:09.2 | 1:01:29.3 | 2:20.0 |
| 28 | Laura Meinke | St. Charles IL | 1157 | 28 | 381 | 59:22.9 | 1:00:56.7 | 1:33.8 |
| 29 | Caryn Johnson | Naperville IL | 803 | 28 | 397 | 1:00:02.9 | 1:00:46.0 | 0:43.1 |
| 30 | Nicole Ostrowski | Downers Grove IL | 1315 | 27 | 456 | 1:03:10.7 | 1:05:04.2 | 1:53.5 |
| 31 | Nicole Puccetti-Contreras | Hanover Park IL | 1427 | 29 | 458 | 1:03:12.4 | 1:04:38.5 | 1:26.0 |
| 32 | Jill Ishii | Milwaukee WI | 763 | 25 | 473 | 1:03:57.6 | 1:04:48.3 | 0:50.7 |
| 33 | Paige Roberts | Glen Ellyn IL | 1478 | 29 | 479 | 1:04:05.6 | 1:05:32.0 | 1:26.4 |
| 34 | Keiko Mimuro | Glendale Hts IL | 1188 | 26 | 484 | 1:04:20.2 | 1:05:43.5 | 1:23.3 |
| 35 | Leila Krzyzewski | Lisle IL | 939 | 27 | 486 | 1:04:27.0 | 1:07:22.3 | 2:55.2 |
| 36 | Elizabeth Nelson | Naperville IL | 1250 | 29 | 489 | 1:04:30.9 | 1:06:13.4 | 1:42.4 |
| 37 | Leah Freund | West Chicago IL | 569 | 26 | 509 | 1:05:02.7 | 1:06:09.5 | 1:06.7 |
| 38 | Jessica Romanelli | Glen Ellyn IL | 1504 | 26 | 527 | 1:06:31.3 | 1:09:05.9 | 2:34.5 |
| 39 | Sarah Cutsforth | Forest Park IL | 389 | 27 | 532 | 1:06:46.3 | 1:07:08.3 | 0:22.0 |
| 40 | Candace Skultety | Schaumburg IL | 1630 | 28 | 540 | 1:07:26.0 | 1:08:41.9 | 1:15.9 |
| 41 | Kristin Waszak | Naperville IL | 1872 | 25 | 544 | 1:07:54.6 | 1:10:05.6 | 2:10.9 |
| 42 | Brittany Breisch | Winfield IL | 223 | 25 | 547 | 1:07:59.5 | 1:10:06.6 | 2:07.0 |
| 43 | Wendy Graves | St Charles IL | 639 | 26 | 571 | 1:09:45.7 | 1:11:18.3 | 1:32.6 |
| 44 | Michelle Furnas | Glendale Hts IL | 579 | 28 | 573 | 1:10:15.4 | 1:12:15.3 | 1:59.9 |
| 45 | Mary Keough | Glen Ellyn IL | 2143 | 26 | 575 | 1:10:34.3 | 1:12:20.7 | 1:46.3 |
| 46 | Brianna Harte | Chicago IL | 683 | 26 | 586 | 1:11:41.3 | 1:14:24.9 | 2:43.5 |
| 47 | Christine King-Ries | Chicago IL | 892 | 27 | 590 | 1:11:55.4 | 1:12:56.6 | 1:01.1 |
| 48 | Phyllis Roman | Woodridge IL | 1502 | 28 | 596 | 1:12:55.6 | 1:15:03.0 | 2:07.3 |
| 49 | Jaclyn Trizonov | Bloomingdale IL | 1777 | 28 | 632 | 1:23:58.6 | 1:24:24.3 | 0:25.6 |
| 50 | Allie Harland | Wheaton IL | 680 | 25 | 639 | 1:28:17.8 | 1:30:22.9 | 2:05.1 |
| 51 | Katie Harland | Wheaton IL | 681 | 28 | 640 | 1:28:17.9 | 1:30:22.9 | 2:05.0 |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Tj Luby | Wheaton IL | 1041 | 25 | 3 | 33:50.6 | 34:01.8 | 0:11.1 |
| 2 | Andrew Kaehr | Chicago IL | 828 | 25 | 4 | 33:59.3 | 34:10.7 | 0:11.3 |
| 3 | Denny Wind | Downers Grove IL | 1917 | 25 | 5 | 34:30.1 | 34:43.5 | 0:13.3 |
| 4 | Nick Penev | Lakemoor IL | 1357 | 25 | 16 | 39:25.2 | 39:41.6 | 0:16.4 |
| 5 | Will Flannagan | Warrenville | 2286 | 27 | 36 | 42:48.1 | 43:02.3 | 0:14.1 |
| 6 | Michael O'Halleran | Forest Park IL | 1288 | 26 | 42 | 43:26.3 | 43:38.9 | 0:12.5 |
| 7 | Tyler Keith | Wheaton IL | 855 | 28 | 51 | 44:08.2 | 45:00.7 | 0:52.4 |
| 8 | Michael Lauer | Wheaton IL | 978 | 25 | 52 | 44:19.1 | 44:53.8 | 0:34.7 |
| 9 | John Noe IV | Wheaton IL | 1269 | 26 | 77 | 46:48.1 | 47:18.0 | 0:29.8 |
| 10 | Kyle Gierzynski | Wheaton IL | 605 | 27 | 93 | 47:22.9 | 47:53.1 | 0:30.2 |
| 11 | Stephen Flicek | Downers Grove IL | 541 | 28 | 125 | 49:26.1 | 52:10.7 | 2:44.6 |
| 12 | Matt Keating | Naperville IL | 846 | 29 | 134 | 49:42.0 | 50:08.1 | 0:26.1 |
| 13 | David Bridenstine | Wheaton IL | 234 | 28 | 146 | 50:06.3 | 50:47.0 | 0:40.7 |
| 14 | Greg Augsburg | Vernon Hills IL | 68 | 28 | 185 | 51:29.9 | 52:34.3 | 1:04.3 |
| 15 | Evan James | Wheaton IL | 774 | 25 | 203 | 52:00.4 | 54:06.1 | 2:05.7 |
| 16 | Mike Biggio | Elk Grove Village IL | 157 | 28 | 224 | 52:46.9 | 53:41.7 | 0:54.8 |
| 17 | Brian Lauer | Wheaton IL | 977 | 28 | 242 | 53:24.4 | 53:58.9 | 0:34.5 |
| 18 | Qasim Hazim | Winfield IL | 690 | 28 | 250 | 53:45.2 | 54:08.3 | 0:23.1 |
| 19 | Ryan Sharp | Plainfield IL | 1597 | 28 | 257 | 54:16.4 | 55:02.0 | 0:45.5 |
| 20 | Kyle Reu | Chicago IL | 1457 | 25 | 296 | 56:07.8 | 57:03.8 | 0:56.0 |
| 21 | Alex Peterson | Carol Stream IL | 1369 | 25 | 328 | 57:23.9 | 58:01.6 | 0:37.6 |
| 22 | Ben Fortson | Wheaton IL | 554 | 26 | 352 | 58:21.1 | 59:08.5 | 0:47.4 |
| 23 | Robert Bove | Wheaton IL | 209 | 29 | 375 | 59:08.9 | 1:01:29.2 | 2:20.3 |
| 24 | Ryan Palmer | Woodridge IL | 1325 | 28 | 513 | 1:05:20.8 | 1:06:39.9 | 1:19.1 |
| 25 | Jonathan Soto | Bartlett IL | 1665 | 27 | 579 | 1:11:01.8 | 1:12:18.2 | 1:16.3 |
| 26 | Mike Schaffer | Wheaton IL | 1545 | 28 | 603 | 1:14:06.9 | 1:14:44.0 | 0:37.1 |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Carrie Stowell | Wheaton IL | 2080 | 30 | 39 | 43:02.1 | 43:25.7 | 0:23.6 |
| 2 | Isabella Mrozek | Schaumburg IL | 1223 | 30 | 58 | 44:55.1 | 45:15.6 | 0:20.4 |
| 3 | Alicia Hanus | Palatine IL | 678 | 32 | 79 | 46:49.1 | 47:13.0 | 0:23.8 |
| 4 | Lindsey Brems | Geneva IL | 225 | 31 | 129 | 49:31.3 | 49:55.0 | 0:23.7 |
| 5 | Lise Pascoli | St. Charles IL | 1335 | 34 | 135 | 49:42.3 | 50:01.7 | 0:19.4 |
| 6 | Lauren Pallini | Lisle IL | 1322 | 31 | 139 | 49:53.2 | 51:04.0 | 1:10.8 |
| 7 | Suzanna Dickson | Wheaton IL | 442 | 33 | 157 | 50:31.9 | 51:17.8 | 0:45.9 |
| 8 | Lauren Betkis | Naperville IL | 145 | 30 | 176 | 51:22.2 | 51:47.7 | 0:25.5 |
| 9 | Heidi Borter | Geneva IL | 204 | 33 | 181 | 51:27.9 | 53:49.7 | 2:21.8 |
| 10 | Kamiah Walker | Glen Ellyn IL | 1841 | 33 | 182 | 51:28.0 | 51:51.7 | 0:23.6 |
| 11 | Jaimie Alley | Wheaton IL | 28 | 33 | 198 | 51:53.9 | 53:12.2 | 1:18.3 |
| 12 | Allyson Kane | Wheaton IL | 833 | 30 | 301 | 56:16.8 | 57:04.8 | 0:48.0 |
| 13 | Cassie Amann | Wheaton IL | 31 | 33 | 302 | 56:18.2 | 58:16.2 | 1:57.9 |
| 14 | Kate Dahlberg | Chicago IL | 2050 | 31 | 306 | 56:20.6 | 57:18.8 | 0:58.1 |
| 15 | Nicole Rebro | Wheaton IL | 1449 | 33 | 313 | 56:59.2 | 57:53.5 | 0:54.3 |
| 16 | Tina Ciesielski | Forest Park IL | 333 | 33 | 351 | 58:19.8 | 58:45.8 | 0:26.0 |
| 17 | Tara Mathien | Wheaton IL | 1103 | 33 | 356 | 58:24.2 | 59:29.9 | 1:05.7 |
| 18 | Natalie Burau | Wheaton IL | 259 | 31 | 366 | 58:51.5 | 1:02:37.1 | 3:45.5 |
| 19 | Laura Mahr | Evanston IL | 1068 | 34 | 379 | 59:17.1 | 1:00:48.3 | 1:31.2 |
| 20 | Laura Paton | Wheaton IL | 1337 | 32 | 421 | 1:00:54.2 | 1:01:49.9 | 0:55.7 |
| 21 | Eric Aldrich | Glen Ellyn IL | 20 | 34 | 444 | 1:02:14.3 | 1:03:22.3 | 1:08.0 |
| 22 | Kristine Aldrich | Glen Ellyn IL | 21 | 32 | 445 | 1:02:14.7 | 1:03:22.1 | 1:07.3 |
| 23 | Marybeth Moravek | Geneva IL | 1216 | 34 | 469 | 1:03:50.6 | 1:04:47.5 | 0:56.8 |
| 24 | Kassandra Benson | Chicago IL | 137 | 32 | 482 | 1:04:19.0 | 1:05:12.0 | 0:53.0 |
| 25 | Kim Pienkowski | Itasca IL | 1386 | 31 | 483 | 1:04:19.4 | 1:05:12.2 | 0:52.8 |
| 26 | Rebecca Miller | Aurora IL | 1186 | 31 | 488 | 1:04:30.5 | 1:06:13.1 | 1:42.6 |
| 27 | Elizabeth Dahlberg | Oak Park IL | 394 | 32 | 538 | 1:07:22.5 | 1:09:37.6 | 2:15.0 |
| 28 | Stephanie Rog | Plainfield IL | 1495 | 32 | 541 | 1:07:42.1 | 1:08:10.9 | 0:28.7 |
| 29 | Melissa Juneau | Aurora IL | 824 | 31 | 556 | 1:08:38.1 | 1:10:05.8 | 1:27.7 |
| 30 | Jennie Kuehl | Wheaton IL | 943 | 33 | 557 | 1:08:48.4 | 1:10:17.2 | 1:28.8 |
| 31 | Cortney Sullivan | Palatine IL | 1708 | 33 | 568 | 1:09:33.4 | 1:11:01.7 | 1:28.3 |
| 32 | Amanda Kabat | New Lenox IL | 827 | 32 | 598 | 1:13:18.3 | 1:15:26.5 | 2:08.2 |
| 33 | Victoria Derybowski | Bloomingdale IL | 1981 | 32 | 622 | 1:21:00.9 | 1:23:12.8 | 2:11.8 |
| 34 | Katie Flood | Woodstock IL | 542 | 30 | 625 | 1:21:50.3 | 1:24:14.8 | 2:24.4 |
| 35 | Marleen Cuevas | Aurora IL | 387 | 31 | 627 | 1:22:23.8 | 1:24:56.2 | 2:32.4 |
| 36 | Katie Jezek | Bloomingdale IL | 788 | 32 | 628 | 1:23:18.9 | 1:25:48.0 | 2:29.1 |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff |
| 1 | Matthew McDonough | Chicago IL | 1134 | 34 | 8 | 36:33.7 | 36:46.8 | 0:13.1 |
| 2 | Adam Krueger | Wheaton IL | 934 | 31 | 18 | 39:43.2 | 40:04.5 | 0:21.2 |
| 3 | Chris Felinski | Wayne IL | 523 | 33 | 20 | 40:32.2 | 40:46.6 | 0:14.4 |
| 4 | Kevin Sullivan | Naperville IL | 1711 | 33 | 24 | 41:16.7 | 41:36.1 | 0:19.4 |
| 5 | Allan Rovik | Wheaton IL | 1512 | 31 | 27 | 41:44.9 | 42:07.6 | 0:22.7 |
