IHSA Sectional - Hinsdale Central

November 02, 2019


www.raceresultsplus.com River City Race Management

Overall Finish List - Boys

Boys Varsity

All Teams

Qualifying Teams: 5 Individuals: 7

O'All Place Adj Score Bib No Name Team Time Pace YEAR Qualifier
1 (< 5) 762 Tyler Cushing Bolingbrook 15:39.26 5:13/M Sr IND
2 1 897 Will Giblin Orland Park (Sandburg) 15:47.75 5:16/M Sr TM
3 2 896 Ben Giblin Orland Park (Sandburg) 15:47.77 5:16/M Sr TM
4 3 741 Guillermo Ibarra Berwyn-Cicero (Morton) 16:10.20 5:23/M Sr IND
5 4 777 Thomas Leonard Chicago (Marist) 16:10.48 5:23/M Sr IND
6 5 908 Evan Jamrozy Palos Heights (Shepard) 16:15.08 5:25/M Sr IND
7 6 836 Carter McCarroll Hinsdale (Central) 16:21.31 5:27/M Sr TM
8 7 842 Dan Watcke Hinsdale (Central) 16:22.54 5:28/M Fr TM
9 8 843 Jack Ehlert LaGrange (Lyons) 16:24.65 5:28/M Sr TM
10 9 845 Sawyer Madell LaGrange (Lyons) 16:24.69 5:28/M Jr TM
11 10 837 Piyush Mekla Hinsdale (Central) 16:31.77 5:31/M Jr TM
12 11 792 Evan Cummins Downers Grove (North) 16:37.84 5:33/M Jr TM
13 12 880 Jadon Pirkl Oak Lawn (Community) 16:38.83 5:33/M Jr IND
14 13 835 Henning Ley Hinsdale (Central) 16:39.02 5:33/M Jr TM
15 14 857 Ross Cronhom Lockport (Twp.) 16:40.64 5:34/M Sr IND
16 15 903 Ismail Tineh Orland Park (Sandburg) 16:41.64 5:34/M Jr TM
17 16 805 John Heneghan Downers Grove (South) 16:42.72 5:34/M Sr TM
18 17 953 Matthew Thomas Plainfield (North) 16:43.55 5:35/M Sr IND
19 18 964 Ryan Wengler Plainfield (South) 16:44.05 5:35/M Sr
20 19 904 Sam Rodriguez Orland Park (Sandburg) 16:44.20 5:35/M Sr TM
21 20 811 Timothy Neumann Downers Grove (South) 16:48.86 5:36/M So TM
22 21 795 Jonathan Jasso Downers Grove (North) 16:48.90 5:36/M Sr TM
23 22 844 Owen Hays LaGrange (Lyons) 16:50.91 5:37/M Jr TM
24 23 797 Roy Llewelyn Downers Grove (North) 16:51.88 5:37/M So TM
25 24 899 Griffin Lehnhardt Orland Park (Sandburg) 16:53.49 5:38/M Jr TM
26 25 806 Canyon Stage Downers Grove (South) 16:55.44 5:38/M Sr TM
27 26 895 TJ Cosler Orland Park (Sandburg) 16:56.72 5:39/M Sr TM
28 27 798 Kyle McNally Downers Grove (North) 16:57.67 5:39/M So TM
29 28 801 Andrew Thompson Downers Grove (North) 16:57.79 5:39/M Sr TM
30 29 808 John Norris Downers Grove (South) 16:59.19 5:40/M Sr TM
31 30 858 Jacob Hinchley Lockport (Twp.) 17:00.57 5:40/M Sr
32 31 894 Ahmed Alhayek Orland Park (Sandburg) 17:01.80 5:41/M Jr TM
33 32 800 Matt Shimenetto Downers Grove (North) 17:03.27 5:41/M Sr TM
34 33 839 Colby Revord Hinsdale (Central) 17:03.67 5:41/M So TM
35 34 961 Oliver Burns Plainfield (North) 17:04.03 5:41/M Fr
36 35 847 Cade Nelson LaGrange (Lyons) 17:05.42 5:42/M Jr TM
37 36 796 Clark Kelly Downers Grove (North) 17:05.86 5:42/M Sr TM
38 37 848 Sam Nowak LaGrange (Lyons) 17:06.09 5:42/M Jr TM
39 38 954 Ryan Maseman Plainfield (North) 17:11.00 5:44/M Jr
40 39 909 Jackson Sima Palos Heights (Shepard) 17:13.56 5:45/M Sr
41 40 955 Ian Morrison Plainfield (North) 17:15.52 5:45/M Jr
42 41 779 Jake Phillips Chicago (Marist) 17:16.63 5:46/M So
43 42 812 Nathan Luczak Downers Grove (South) 17:16.81 5:46/M Sr TM
44 43 849 Charlie Mclawhorn LaGrange (Lyons) 17:19.66 5:47/M So TM
45 44 834 Colin Hill Hinsdale (Central) 17:20.61 5:47/M So TM
46 45 760 Josiah Sianez Blue Island (Eisenhower) 17:27.83 5:49/M Jr
47 46 966 Jake Schoo Plainfield (South) 17:29.47 5:50/M Sr
48 47 967 Ethan Reynoso Plainfield (South) 17:30.58 5:50/M Fr
49 48 758 Jonathan Jacobo Blue Island (Eisenhower) 17:32.72 5:51/M Jr
50 49 956 Andrew Radulovich Plainfield (North) 17:33.65 5:51/M Jr
51 50 742 Daniel Chavez Berwyn-Cicero (Morton) 17:34.05 5:51/M So
52 51 807 Tyler Bleau Downers Grove (South) 17:34.90 5:52/M Sr TM
53 52 743 David Montalvo Berwyn-Cicero (Morton) 17:35.72 5:52/M Sr
54 53 862 Brendan Diamond Lockport (Twp.) 17:37.05 5:52/M Sr
55 54 859 Will Kiley Lockport (Twp.) 17:41.55 5:54/M Jr
56 55 936 Austin Emrath Plainfield (Central) 17:48.52 5:56/M Sr
57 56 951 Sean Curran Plainfield (North) 17:48.54 5:56/M Sr
58 57 957 Cooper Shelton Plainfield (North) 17:50.98 5:57/M So
59 58 913 Omar Montiel Palos Heights (Shepard) 17:52.25 5:57/M Jr
60 59 940 Paul De Avila Plainfield (Central) 17:54.10 5:58/M So
61 60 749 Alex Bacci Berwyn-Cicero (Morton) 17:57.32 5:59/M So
62 61 810 Stephen Nicholson Downers Grove (South) 17:57.38 5:59/M Sr TM
63 62 922 Aidan O'Leary Palos Hills (Stagg) 17:59.24 6:00/M Sr
64 63 912 Santana Garcia Palos Heights (Shepard) 18:00.46 6:00/M So
65 64 756 Ivan Garcia Blue Island (Eisenhower) 18:02.33 6:01/M Jr
66 65 846 Jocqael Thorpe LaGrange (Lyons) 18:04.06 6:01/M Jr TM
67 66 829 Chinmay Amin Hinsdale (Central) 18:05.17 6:02/M Sr TM
68 67 881 Angel Reyes Oak Lawn (Community) 18:07.26 6:02/M Sr
69 68 872 Jonathan Garcia Maywood (Proviso East) 18:09.49 6:03/M Sr
70 69 915 Max Szykowny Palos Heights (Shepard) 18:10.23 6:03/M Sr
71 70 746 Joseph Prochaska Berwyn-Cicero (Morton) 18:13.67 6:05/M So
72 71 767 Brandon Armendarez Burbank (Reavis) 18:14.51 6:05/M Jr
73 72 939 Ryan Bonomo Plainfield (Central) 18:14.95 6:05/M Sr
74 73 861 Austin Molitor Lockport (Twp.) 18:15.70 6:05/M Jr
75 74 923 Manav Patel Palos Hills (Stagg) 18:17.16 6:06/M Sr
76 75 910 James Greene Palos Heights (Shepard) 18:18.05 6:06/M Sr
77 76 926 John Farley Palos Hills (Stagg) 18:19.04 6:06/M So
78 77 874 Carmilo Medina Maywood (Proviso East) 18:19.37 6:06/M Jr
79 78 748 Gabriel Ruiz Berwyn-Cicero (Morton) 18:19.57 6:07/M Jr
80 79 970 Grant Trentz Plainfield (South) 18:19.84 6:07/M Jr
81 80 778 Andrew Kerlin Chicago (Marist) 18:21.01 6:07/M So
82 81 988 Thomas Diaz Summit (Argo) 18:21.55 6:07/M Jr
83 82 863 Aidan Pajeau Lockport (Twp.) 18:22.41 6:07/M Sr
84 83 766 Miguel Aguinaga Burbank (Reavis) 18:22.83 6:08/M Sr
85 (< 5) 764 Jakob Cozzi Bolingbrook 18:25.04 6:08/M Sr
86 84 769 Nomar Carillo Burbank (Reavis) 18:25.40 6:08/M Jr
87 85 865 Devan Callahan Lockport (Twp.) 18:25.82 6:09/M Jr
88 86 924 Colin Hobart Palos Hills (Stagg) 18:25.96 6:09/M Sr
89 87 755 Angel Estrada Blue Island (Eisenhower) 18:25.96 6:09/M Sr
90 (< 5) 763 Joshua Beechler Bolingbrook 18:29.10 6:10/M So
91 88 943 Cameron Mulyk Plainfield (Central) 18:34.43 6:11/M So
92 89 928 Kamil Rusnak Palos Hills (Stagg) 18:35.27 6:12/M So
93 90 927 Nick Tsiones Palos Hills (Stagg) 18:35.73 6:12/M Sr
94 91 941 Mike Forbear Plainfield (Central) 18:39.64 6:13/M So
95 92 925 Cal Howley Palos Hills (Stagg) 18:47.35 6:16/M Sr
96 93 938 Tommy Adelmann Plainfield (Central) 18:48.37 6:16/M Jr
97 94 914 Marcin Czaja Palos Heights (Shepard) 18:49.23 6:16/M Sr
98 95 780 Kevin Bugos Chicago (Marist) 18:49.84 6:17/M Jr
99 96 782 Tommy Kavanaugh Chicago (Marist) 18:49.85 6:17/M Jr
100 97 781 Brendan Geary Chicago (Marist) 18:53.09 6:18/M So

Qualifying Teams: 5 Individuals: 7

O'All Place Adj Score Bib No Name Team Time Pace YEAR Qualifier
101 98 771 Eduardo Garcia Burbank (Reavis) 18:54.47 6:18/M Jr
102 (< 5) 765 Kendall Scott Bolingbrook 18:56.29 6:19/M Sr
103 99 968 Scott Crabb Plainfield (South) 18:57.91 6:19/M So
104 100 744 Damian Sanchez Berwyn-Cicero (Morton) 19:01.21 6:20/M Sr
105 101 783 Luke Hortsman Chicago (Marist) 19:08.55 6:23/M Sr
106 102 757 Anthony Herrera Blue Island (Eisenhower) 19:13.07 6:24/M Sr
107 (< 5) 978 Leonardo Perez Romeoville (H.S.) 19:16.20 6:25/M Sr
108 103 884 Dominic Niceforo Oak Lawn (Community) 19:16.78 6:26/M Jr
109 104 774 Isaac Lunar Burbank (Reavis) 19:18.23 6:26/M Sr
110 105 768 Patrick Boyd Burbank (Reavis) 19:28.16 6:29/M Sr
111 106 965 Matthew Graham Plainfield (South) 19:30.88 6:30/M Jr
112 107 937 Aaron Wyckoff Plainfield (Central) 19:33.67 6:31/M So
113 108 983 Joel Vargas-Cortes Summit (Argo) 19:40.07 6:33/M Fr
114 109 885 Gavin Hampton Oak Lawn (Community) 19:40.69 6:34/M Jr
115 110 989 Gerson Diaz Summit (Argo) 19:41.65 6:34/M So
116 111 882 Jose Rios Oak Lawn (Community) 19:44.09 6:35/M Sr
117 112 759 Alex Montalvo Blue Island (Eisenhower) 19:44.55 6:35/M So
118 DNS 825 Alexander Mendez Hillside Proviso West-Ind 19:47.57 6:36/M So
119 113 873 Erick Lozano Maywood (Proviso East) 19:48.59 6:36/M Jr
120 114 982 Sebastian Szuba Summit (Argo) 19:49.81 6:37/M Sr
121 115 875 Diego Mendieta Maywood (Proviso East) 20:02.94 6:41/M Jr
122 116 883 Morgan Dykstra Oak Lawn (Community) 20:11.83 6:44/M Sr
123 117 770 Thomas Dzwisz Burbank (Reavis) 20:13.39 6:44/M Jr
124 118 969 Riley Jepsen Plainfield (South) 20:16.79 6:46/M Jr
125 119 529 bryan valdez Chicago (Kennedy) 20:18.15 6:46/M
126 120 986 Nicholas Kokot Summit (Argo) 20:18.59 6:46/M Jr
127 121 522 julian mendez Chicago (Kennedy) 20:18.84 6:46/M
128 DNS 824 Isaiah Brown Hillside Proviso West-Ind 20:33.06 6:51/M Sr
129 122 987 Jacob Hixon Summit (Argo) 20:39.24 6:53/M Jr
130 123 984 Brian Santizo Summit (Argo) 20:42.25 6:54/M Jr
131 124 876 Jose Ocegueda Maywood (Proviso East) 21:12.14 7:04/M So
132 DNS 828 Albert Clark Hillside Proviso West-Ind 21:36.95 7:12/M Jr
133 125 597 angelo lazaro Chicago (Kennedy) 21:38.76 7:13/M
134 126 598 david arrendondo Chicago (Kennedy) 21:48.02 7:16/M
135 127 871 Rogelio Cruz Maywood (Proviso East) 21:48.96 7:16/M So
136 DNS 826 DeShaun Allen Hillside Proviso West-Ind 21:52.95 7:18/M Fr
137 128 886 Zachary Olejniczak Oak Lawn (Community) 22:32.68 7:31/M Sr
138 DNS 822 Antonio Smith Harvey Thornton Ind 23:25.86 7:49/M Jr
139 DNS 823 Kyler Wright Harvey Thornton Ind 23:51.36 7:57/M Sr
140 129 599 jessie vega Chicago (Kennedy) 26:51.34 8:57/M