Overall Finish List - Girls |
||||||||
Girls Varsity |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 1 | 1 | 226 | Kayla Schiera | Sandwich | 19:24.2 | 6:35/M | ||
| 2 | 2 | 68 | Emma Argo | Eureka HS | 19:39.7 | 6:40/M | ||
| 3 | 3 | 35 | Haley Weidner | Bureau Valley | 19:41.1 | 6:40/M | ||
| 4 | 4 | 16 | Whitney Johnson | Annawan Wethersfield | 19:41.5 | 6:40/M | ||
| 5 | 5 | 257 | Halle Nash | Westmont | 20:06.0 | 6:49/M | ||
| 6 | 6 | 565 | Olivia Frail | Stark County | 20:37.6 | 6:59/M | ||
| 7 | 7 | 4 | Megan Grady | Amboy | 20:42.2 | 7:01/M | ||
| 8 | 8 | 79 | Tessa Wiegand | Eureka HS | 20:42.9 | 7:01/M | ||
| 9 | 9 | 54 | Cate Atkins | EPG | 20:44.4 | 7:02/M | ||
| 10 | 10 | 121 | Kath Schneider | IVC | 20:48.8 | 7:03/M | ||
| 11 | 11 | 234 | Carina Collet | Seneca HS | 20:53.4 | 7:05/M | ||
| 12 | 12 | 141 | Teagan McKenna | Newman Central Catholic | 21:04.8 | 7:08/M | ||
| 13 | 13 | 568 | Brooke Rennick | Stark County | 21:05.6 | 7:09/M | ||
| 14 | 14 | 243 | Sarah Virgo | Seneca HS | 21:08.7 | 7:10/M | ||
| 15 | 15 | 200 | Bailee Fortney | Rock Falls HS | 21:09.9 | 7:10/M | ||
| 16 | 16 | 117 | Kelsy Bowen | IVC | 21:10.1 | 7:11/M | ||
| 17 | 17 | 201 | Alex Gomez | Rock Falls HS | 21:11.7 | 7:11/M | ||
| 18 | 18 | 5 | Erin Hosto | Amboy | 21:20.2 | 7:14/M | ||
| 19 | 19 | 69 | Natalie Bardwell | Eureka HS | 21:27.6 | 7:16/M | ||
| 20 | (< 5) | 170 | Sorin Hilsabeck | Princeville HS | 21:32.1 | 7:18/M | ||
| 21 | 20 | 15 | Rachel Gomez | Annawan Wethersfield | 21:34.2 | 7:19/M | ||
| 22 | 21 | 63 | Julia Reid | EPG | 21:40.3 | 7:21/M | ||
| 23 | 22 | 53 | Sophi Allen | EPG | 21:43.9 | 7:22/M | ||
| 24 | 23 | 122 | Hallie Tayor | IVC | 21:48.2 | 7:23/M | ||
| 25 | 24 | 74 | Kaitlyn Sapp | Eureka HS | 21:48.3 | 7:23/M | ||
| 26 | 25 | 106 | Jenna Parente | Hall | 21:48.5 | 7:23/M | ||
| 27 | 26 | 258 | Peyton Nash | Westmont | 21:51.4 | 7:24/M | ||
| 28 | 27 | 259 | Lisa Niemiec | Westmont | 22:04.5 | 7:29/M | ||
| 29 | 28 | 569 | Hanna Rumbold | Stark County | 22:05.1 | 7:29/M | ||
| 30 | 29 | 97 | Claire Weers | Fieldcrest | 22:09.3 | 7:31/M | ||
| 31 | 30 | 231 | Sarah Cameron | Seneca HS | 22:19.3 | 7:34/M | ||
| 32 | 31 | 232 | Natalie Carajohn | Seneca HS | 22:20.3 | 7:34/M | ||
| 33 | 32 | 72 | Lexi Grober | Eureka HS | 22:20.5 | 7:34/M | ||
| 34 | 33 | 123 | Kayla Wolf | IVC | 22:29.3 | 7:37/M | ||
| 35 | 34 | 11 | Rachel Cook | Annawan Wethersfield | 22:35.0 | 7:39/M | ||
| 36 | 35 | 50 | Alexa Perrow | Elmwood HS | 22:37.6 | 7:40/M | ||
| 37 | 36 | 174 | Mackenzie Clary | Prophetstown/Erie | 22:41.9 | 7:41/M | ||
| 38 | 37 | 78 | McKenzie Walz | Eureka HS | 22:48.8 | 7:44/M | ||
| 39 | 38 | 119 | Erin Layne | IVC | 22:50.3 | 7:44/M | ||
| 40 | 39 | 255 | Frankie Fabry | Westmont | 22:55.2 | 7:46/M | ||
| 41 | 40 | 60 | Allison Kelly | EPG | 22:58.4 | 7:47/M | ||
| 42 | 41 | 26 | Analiese Hudson | Aurora Christian School | 23:00.2 | 7:48/M | ||
| 43 | 42 | 120 | Molly Prewitt | IVC | 23:02.1 | 7:48/M | ||
| 44 | 43 | 144 | Kelsey Simpson | Newman Central Catholic | 23:02.8 | 7:48/M | ||
| 45 | 44 | 163 | Lauren McMillan | Princeton | 23:07.5 | 7:50/M | ||
| 46 | (< 5) | 217 | Lauren Hawes | ROWVA-Galva (Mid-County) | 23:08.6 | 7:51/M | ||
| 47 | 45 | 2 | Cassidy Corcoran | Amboy | 23:09.0 | 7:51/M | ||
| 48 | 46 | 176 | Makayla Dornbush | Prophetstown/Erie | 23:13.1 | 7:52/M | ||
| 49 | 47 | 137 | Natalie Amazola | Newman Central Catholic | 23:14.1 | 7:53/M | ||
| 50 | 48 | 205 | Erin Porter | Rock Falls HS | 23:18.3 | 7:54/M | ||
| 51 | 49 | 107 | Lainey Robbins | Hall | 23:18.9 | 7:54/M | ||
| 52 | 50 | 240 | Eve Odum | Seneca HS | 23:21.2 | 7:55/M | ||
| 53 | 51 | 46 | Emily McCauley | Elmwood HS | 23:21.5 | 7:55/M | ||
| 54 | 52 | 109 | Hana Hart | Henry Midland | 23:22.7 | 7:55/M | ||
| 55 | 53 | 44 | Cassie Karn | Elmwood HS | 23:22.9 | 7:55/M | ||
| 56 | (< 5) | 210 | Jolie Linhart | Rockford Lutheran HS | 23:24.3 | 7:56/M | ||
| 57 | 54 | 178 | Jayden Grunder | Prophetstown/Erie | 23:28.2 | 7:57/M | ||
| 58 | 55 | 71 | Lizel Fehr | Eureka HS | 23:30.4 | 7:58/M | ||
| 59 | 56 | 36 | Hannah Williams | Bureau Valley | 23:31.7 | 7:58/M | ||
| 60 | 57 | 66 | Sarah Schug | EPG | 23:32.0 | 7:59/M | ||
| 61 | 58 | 40 | Trinity Brandt | Elmwood HS | 23:32.1 | 7:59/M | ||
| 62 | 59 | 138 | Kate Bonnell | Newman Central Catholic | 23:37.4 | 8:00/M | ||
| 63 | 60 | 151 | Paige Stropes | Orion HS | 23:40.0 | 8:01/M | ||
| 64 | 61 | 167 | Bekah Workman | Princeton | 23:40.6 | 8:01/M | ||
| 65 | 62 | 7 | Kaitlyn Ortgeisen | Amboy | 23:41.1 | 8:02/M | ||
| 66 | 63 | 143 | Carlie Sherman | Newman Central Catholic | 23:41.9 | 8:02/M | ||
| 67 | 64 | 37 | Heather Williams | Bureau Valley | 23:43.1 | 8:02/M | ||
| 68 | 65 | 1 | Kelynn Boyle | Amboy | 23:44.1 | 8:03/M | ||
| 69 | 66 | 224 | Maddy Leggett | Sandwich | 23:45.9 | 8:03/M | ||
| 70 | 67 | 154 | Linnea Collins | Plano | 23:50.2 | 8:05/M | ||
| 71 | 68 | 61 | Hannah Ludy | EPG | 23:51.6 | 8:05/M | ||
| 72 | 69 | 164 | Elizabeth Orwig | Princeton | 23:52.1 | 8:05/M | ||
| 73 | 70 | 155 | Rachelle Gomez | Plano | 23:54.6 | 8:06/M | ||
| 74 | (< 5) | 171 | Valynn Rinkel | Princeville HS | 23:55.8 | 8:06/M | ||
| 75 | 71 | 64 | Tia Reilly | EPG | 23:55.9 | 8:06/M | ||
| 76 | 72 | 189 | Lauren Curry | Ridgewood Coop | 23:57.1 | 8:07/M | ||
| 77 | 73 | 221 | Maddie Dawson | Sandwich | 23:57.5 | 8:07/M | ||
| 78 | 74 | 567 | Brianna Meinders | Stark County | 23:58.2 | 8:07/M | ||
| 79 | 75 | 41 | Olivia Harlow | Elmwood HS | 24:00.8 | 8:08/M | ||
| 80 | (> 7) | 73 | Nora Robinson | Eureka HS | 24:01.0 | 8:08/M | ||
| 81 | 76 | 49 | Katy Meyers | Elmwood HS | 24:11.1 | 8:12/M | ||
| 82 | 77 | 180 | Olivia Miniel | Prophetstown/Erie | 24:12.2 | 8:12/M | ||
| 83 | 78 | 98 | Sadie White | Fieldcrest | 24:13.3 | 8:13/M | ||
| 84 | (< 5) | 186 | Teagan Pantenburg | Putnam County HS | 24:14.3 | 8:13/M | ||
| 85 | 79 | 188 | Carlie Barman | Ridgewood Coop | 24:19.6 | 8:15/M | ||
| 86 | 80 | 239 | Emily Misener | Seneca HS | 24:20.7 | 8:15/M | ||
| 87 | 81 | 115 | Libby Allison | IVC | 24:23.0 | 8:16/M | ||
| 88 | 82 | 237 | Ashley Hatz | Seneca HS | 24:25.7 | 8:17/M | ||
| 89 | 83 | 158 | Demetra Phylactos | Plano | 24:28.8 | 8:18/M | ||
| 90 | 84 | 140 | Rosa Juarez | Newman Central Catholic | 24:29.8 | 8:18/M | ||
| 91 | 85 | 114 | Riley Reuter | Henry Midland | 24:30.9 | 8:18/M | ||
| 92 | 86 | 105 | Kaylee Olivares | Hall | 24:31.9 | 8:19/M | ||
| 93 | 87 | 52 | Sadie Rumbold | Elmwood HS | 24:37.6 | 8:21/M | ||
| 94 | 88 | 135 | Tori Speer | Mercer County HS | 24:39.8 | 8:21/M | ||
| 95 | 89 | 181 | Stephanie Sandrock | Prophetstown/Erie | 24:43.4 | 8:23/M | ||
| 96 | 90 | 29 | Sarah Wert | Aurora Christian School | 24:48.0 | 8:24/M | ||
| 97 | (> 7) | 76 | Sylvie Twait | Eureka HS | 24:48.4 | 8:24/M | ||
| 98 | (> 7) | 48 | Allie Meyers | Elmwood HS | 24:50.3 | 8:25/M | ||
| 99 | (< 5) | 215 | Sam Renteria | Rockridge | 24:51.3 | 8:25/M | ||
| 100 | 91 | 570 | Abby Stotler | Stark County | 24:52.8 | 8:26/M | ||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 101 | 92 | 18 | Kaleigh Nimrick | Annawan Wethersfield | 24:57.0 | 8:27/M | ||
| 102 | (> 7) | 62 | Maddie Morrison | EPG | 25:02.1 | 8:29/M | ||
| 103 | 93 | 20 | Diana Satkauskas | Annawan Wethersfield | 25:04.5 | 8:30/M | ||
| 104 | 94 | 6 | Alison O'Rourke | Amboy | 25:04.5 | 8:30/M | ||
| 105 | 95 | 564 | Naomi Downing | Stark County | 25:08.2 | 8:31/M | ||
| 106 | 96 | 193 | Makenna Medley | Ridgewood Coop | 25:09.6 | 8:32/M | ||
| 107 | 97 | 132 | Mady Hansen | Mercer County HS | 25:10.0 | 8:32/M | ||
| 108 | 98 | 103 | Matti Heiden | Hall | 25:13.3 | 8:33/M | ||
| 109 | 99 | 84 | Jessamy Hintz | Farmington Central HS | 25:15.5 | 8:34/M | ||
| 110 | 100 | 34 | Savanah Wall | Bureau Valley | 25:16.6 | 8:34/M | ||
| 111 | (> 7) | 51 | Emily Roberts | Elmwood HS | 25:17.8 | 8:34/M | ||
| 112 | 101 | 225 | Kayla Mueller | Sandwich | 25:18.0 | 8:35/M | ||
| 113 | (> 7) | 42 | Sydney Hartwig | Elmwood HS | 25:19.8 | 8:35/M | ||
| 114 | 102 | 222 | Danniela Estrada | Sandwich | 25:25.3 | 8:37/M | ||
| 115 | (> 7) | 75 | Molly Steffen | Eureka HS | 25:28.6 | 8:38/M | ||
| 116 | 103 | 166 | Casey Schertz | Princeton | 25:31.6 | 8:39/M | ||
| 117 | 104 | 111 | Jordan Killen | Henry Midland | 25:33.0 | 8:40/M | ||
| 118 | 105 | 206 | Brittney Shipman | Rock Falls HS | 25:33.5 | 8:40/M | ||
| 119 | (> 7) | 59 | Molly Holt | EPG | 25:33.9 | 8:40/M | ||
| 120 | 106 | 90 | Kaylee Aldana | Fieldcrest | 25:37.5 | 8:41/M | ||
| 121 | 107 | 571 | Elizabeth West | Stark County | 25:39.0 | 8:42/M | ||
| 122 | 108 | 104 | Amelia Moreno | Hall | 25:39.9 | 8:42/M | ||
| 123 | 109 | 251 | Breanna Welch | Sherrard HS | 25:40.3 | 8:42/M | ||
| 124 | (< 5) | 216 | Kasey Campagna | ROWVA-Galva (Mid-County) | 25:44.2 | 8:43/M | ||
| 125 | (> 7) | 65 | Carmen SantAmour | EPG | 25:51.1 | 8:46/M | ||
| 126 | (< 5) | 126 | Kianne Brown | Mendota Township HS | 25:51.8 | 8:46/M | ||
| 127 | 110 | 31 | Marissa Mungia | Bureau Valley | 26:01.6 | 8:49/M | ||
| 128 | 111 | 32 | Nataleigh Nugent | Bureau Valley | 26:02.2 | 8:49/M | ||
| 129 | 112 | 30 | Kaitlin Mungia | Bureau Valley | 26:05.1 | 8:51/M | ||
| 130 | 113 | 24 | Paris Chaney | Aurora Christian School | 26:07.1 | 8:51/M | ||
| 131 | 114 | 22 | Nikki Tye | Annawan Wethersfield | 26:08.6 | 8:52/M | ||
| 132 | 115 | 250 | Lexi Shields | Sherrard HS | 26:10.8 | 8:52/M | ||
| 133 | (> 7) | 57 | Mya Gramm | EPG | 26:13.6 | 8:53/M | ||
| 134 | 116 | 175 | Michelle Cooney | Prophetstown/Erie | 26:19.5 | 8:55/M | ||
| 135 | 117 | 110 | Kaya Kelly | Henry Midland | 26:21.2 | 8:56/M | ||
| 136 | 118 | 92 | Tiffany Landino | Fieldcrest | 26:22.2 | 8:56/M | ||
| 137 | 119 | 134 | Tori Joy | Mercer County HS | 26:23.6 | 8:57/M | ||
| 138 | 120 | 9 | Brookelynn Carpenter | Annawan Wethersfield | 26:24.5 | 8:57/M | ||
| 139 | 121 | 227 | Christina Tetrick | Sandwich | 26:27.3 | 8:58/M | ||
| 140 | 122 | 82 | Abby Ferrell | Farmington Central HS | 26:27.5 | 8:58/M | ||
| 141 | (> 7) | 236 | Paige Hacker | Seneca HS | 26:28.5 | 8:58/M | ||
| 142 | 123 | 247 | Kassidy Litton | Sherrard HS | 26:28.5 | 8:58/M | ||
| 143 | (> 7) | 43 | Greta Inskeep | Elmwood HS | 26:28.6 | 8:58/M | ||
| 144 | 124 | 102 | Lainey Hannon | Hall | 26:31.6 | 8:59/M | ||
| 145 | 125 | 3 | Ally Gascoigne | Amboy | 26:32.5 | 9:00/M | ||
| 146 | 126 | 153 | Yali Chavez | Plano | 26:36.5 | 9:01/M | ||
| 147 | 127 | 27 | McKenzie Lux | Aurora Christian School | 26:38.2 | 9:02/M | ||
| 148 | (> 7) | 67 | Olivia Tipler | EPG | 26:40.7 | 9:02/M | ||
| 149 | 128 | 95 | Jorie Pongracz | Fieldcrest | 26:50.8 | 9:06/M | ||
| 150 | (< 5) | 214 | Destiny Chard | Rockridge | 26:51.8 | 9:06/M | ||
| 151 | (> 7) | 233 | Paige Carpenter | Seneca HS | 26:54.7 | 9:07/M | ||
| 152 | 129 | 249 | Claire Redpath | Sherrard HS | 26:55.0 | 9:07/M | ||
| 153 | 130 | 100 | Liz Aldana | Hall | 26:56.0 | 9:08/M | ||
| 154 | (> 7) | 108 | Alyse Ruda | Hall | 26:56.7 | 9:08/M | ||
| 155 | 131 | 244 | Ashley Christian | Sherrard HS | 26:57.1 | 9:08/M | ||
| 156 | 132 | 182 | Lauren Sibley | Prophetstown/Erie | 26:57.6 | 9:08/M | ||
| 157 | 133 | 248 | Jade Mathis | Sherrard HS | 26:59.3 | 9:09/M | ||
| 158 | (> 7) | 241 | Haley Rivett | Seneca HS | 27:00.3 | 9:09/M | ||
| 159 | (> 7) | 228 | Mackie Autry | Seneca HS | 27:03.5 | 9:10/M | ||
| 160 | 134 | 252 | Hannah Abbatacola | Westmont | 27:06.5 | 9:11/M | ||
| 161 | 135 | 23 | Victoria Cammarano | Aurora Christian School | 27:10.7 | 9:13/M | ||
| 162 | 136 | 99 | Sydney White | Fieldcrest | 27:11.2 | 9:13/M | ||
| 163 | (< 5) | 129 | Tiffany Preston | Mendota Township HS | 27:12.9 | 9:13/M | ||
| 164 | 137 | 194 | Maddie Nuckles | Ridgewood Coop | 27:16.5 | 9:15/M | ||
| 165 | 138 | 256 | Mollie Johnson | Westmont | 27:17.5 | 9:15/M | ||
| 166 | 139 | 150 | Morgan Schroeder | Orion HS | 27:18.7 | 9:15/M | ||
| 167 | (> 7) | 238 | Lizzie Hess | Seneca HS | 27:26.0 | 9:18/M | ||
| 168 | 140 | 148 | Claire Lodge | Orion HS | 27:44.9 | 9:24/M | ||
| 169 | (> 7) | 101 | Paisley Dhesse | Hall | 27:56.2 | 9:28/M | ||
| 170 | 141 | 246 | Kinsey Hutchinson | Sherrard HS | 28:02.6 | 9:30/M | ||
| 171 | 142 | 147 | Alisa Holst | Orion HS | 28:03.5 | 9:31/M | ||
| 172 | 143 | 197 | Andrea Seabloom | Ridgewood Coop | 28:07.3 | 9:32/M | ||
| 173 | 144 | 86 | April McGuire | Farmington Central HS | 28:26.5 | 9:38/M | ||
| 174 | 145 | 131 | Payton Grey | Mercer County HS | 28:32.9 | 9:40/M | ||
| 175 | 146 | 261 | Katie Schultz | Westmont | 28:38.5 | 9:42/M | ||
| 176 | (> 7) | 58 | Gabby Hamilton | EPG | 28:44.4 | 9:44/M | ||
| 177 | (< 5) | 185 | Hannah Flores | Putnam County HS | 28:47.6 | 9:45/M | ||
| 178 | (> 7) | 229 | Ellie Bland | Seneca HS | 28:56.2 | 9:48/M | ||
| 179 | (< 5) | 187 | Becky Ramey | Putnam County HS | 28:58.5 | 9:49/M | ||
| 180 | 147 | 94 | Hailey Peiffer | Fieldcrest | 29:00.3 | 9:50/M | ||
| 181 | 148 | 159 | Sarah Roberts | Plano | 29:01.3 | 9:50/M | ||
| 182 | 149 | 83 | Marianne Haines | Farmington Central HS | 29:03.3 | 9:51/M | ||
| 183 | 150 | 146 | Hailee Fair | Orion HS | 29:06.3 | 9:52/M | ||
| 184 | 151 | 157 | Brooke Morgan | Plano | 29:15.4 | 9:55/M | ||
| 185 | (> 7) | 245 | Ellie DeSchepper | Sherrard HS | 29:19.7 | 9:56/M | ||
| 186 | (> 7) | 235 | Marisa Dallacosta | Seneca HS | 29:21.3 | 9:57/M | ||
| 187 | (< 5) | 208 | Hannah Budzynski | Rockford Lutheran HS | 29:24.8 | 9:58/M | ||
| 188 | 152 | 133 | Becca Hess | Mercer County HS | 29:27.5 | 9:59/M | ||
| 189 | (> 7) | 177 | Heide Gallagher | Prophetstown/Erie | 29:33.6 | 10:01/M | ||
| 190 | (> 7) | 184 | Aly Wetzell | Prophetstown/Erie | 29:33.8 | 10:01/M | ||
| 191 | (> 7) | 21 | Brookelynn Smith | Annawan Wethersfield | 29:35.3 | 10:02/M | ||
| 192 | 153 | 198 | Nalleli Diaz | Rock Falls HS | 29:39.9 | 10:03/M | ||
| 193 | 154 | 161 | Kenley Grimmer | Princeton | 29:45.0 | 10:05/M | ||
| 194 | 155 | 160 | Anna Grey | Princeton | 29:47.4 | 10:06/M | ||
| 195 | (> 7) | 10 | Brooke Cheesman | Annawan Wethersfield | 30:00.1 | 10:10/M | ||
| 196 | (< 5) | 125 | Eleni Karamajanes | Kewanee HS | 30:03.6 | 10:11/M | ||
| 197 | (> 7) | 96 | Desaray Stillwell | Fieldcrest | 30:15.2 | 10:15/M | ||
| 198 | 156 | 192 | Allison McDowell | Ridgewood Coop | 30:20.3 | 10:17/M | ||
| 199 | (> 7) | 173 | Sammy Barger | Prophetstown/Erie | 30:25.6 | 10:19/M | ||
| 200 | 157 | 190 | Daisy Johnson | Ridgewood Coop | 31:02.5 | 10:31/M | ||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 201 | (> 7) | 55 | Lauren Buggar | EPG | 31:18.5 | 10:37/M | ||
| 202 | 158 | 88 | Shelbey Nichols | Farmington Central HS | 31:21.4 | 10:38/M | ||
| 203 | (> 7) | 47 | Natalie Meyer | Elmwood HS | 32:07.0 | 10:53/M | ||
| 204 | 159 | 203 | Jasmine Lilly-Lee | Rock Falls HS | 32:33.8 | 11:02/M | ||
| 205 | 160 | 199 | Katie Elder | Rock Falls HS | 32:33.8 | 11:02/M | ||
| 206 | (> 7) | 13 | Anderea Delgado | Annawan Wethersfield | 32:51.5 | 11:08/M | ||
| 207 | 161 | 112 | Payton Knisley | Henry Midland | 33:00.0 | 11:11/M | ||
| 208 | (> 7) | 196 | Elizabeth Richey | Ridgewood Coop | 33:01.9 | 11:12/M | ||
| 209 | (< 5) | 128 | Daniela McConville | Mendota Township HS | 33:19.1 | 11:18/M | ||
| 210 | 162 | 80 | Anna Adams | Farmington Central HS | 34:14.3 | 11:36/M | ||
| 211 | 163 | 25 | Julia Hill | Aurora Christian School | 34:53.8 | 11:49/M | ||
| 212 | (> 7) | 262 | Anita Vazquez | Westmont | 35:53.9 | 12:10/M | ||
| 213 | 164 | 85 | Adara LeBron | Farmington Central HS | 36:22.1 | 12:20/M | ||
| 214 | (< 5) | 212 | Marya Zajchowski | Rockford Lutheran HS | 36:50.4 | 12:29/M | ||
| 215 | (> 7) | 260 | Whittney Ruiz | Westmont | 36:50.8 | 12:29/M | ||
| 216 | (< 5) | 211 | Senica Springer | Rockford Lutheran HS | 36:57.2 | 12:32/M | ||
Overall Finish List - Boys |
||||||||
Girls Varsity |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | ||
| 1 | (< 5) | 329 | Kyle Johnson | Eureka HS | 20:00.7 | 6:47/M | ||