Hornet-Red Devil Invitational
September 03, 2016
Results By River City Race Management
Overall Finish List - Boys
Soph Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 1145 Thomas Shilgalis Naperville Central 15:28.3 5:09/M
2 2 1024 Jordan Freese Minooka 15:41.0 5:14/M
3 3 867 Alec Hill Hinsdale Central 16:15.8 5:25/M
4 4 876 Matt Kusak Hinsdale Central 16:22.9 5:27/M
5 5 1020 Mark Dames Minooka 16:26.2 5:29/M
6 6 1168 Rodrigo Alvarez Neuqua Valley HS 16:26.9 5:29/M
7 7 1102 Seth Klein-Collins Naperville Central 16:27.3 5:29/M
8 8 847 Keegan Caveney Hinsdale Central 16:28.6 5:29/M
9 9 1088 Tyler Evans Naperville Central 16:33.8 5:31/M
10 10 1662 Luke Boelke Naperville North 16:38.5 5:33/M
11 11 1316 Charlie Forbes New Trier HS 16:45.1 5:35/M
12 12 837 Brandon Belgrad Hinsdale Central 16:45.3 5:35/M
13 13 1422 Joe Ahlgrim Palatine 16:47.2 5:36/M
14 14 1716 Nicholas Trattner Naperville North 16:52.1 5:37/M
15 15 1374 Luke Wisner New Trier HS 16:53.6 5:38/M
16 16 1186 Nicholas Drechsler Neuqua Valley HS 16:54.3 5:38/M
17 17 1076 Aaron Benson Naperville Central 16:55.8 5:38/M
18 18 659 Bradley Brodsky Deerfield 16:56.4 5:39/M
19 19 1294 Ford Baker New Trier HS 16:57.9 5:39/M
20 20 1028 Jason Hoffman Minooka 16:59.3 5:40/M
21 21 1276 Spencer Teske Neuqua Valley HS 17:01.0 5:40/M
22 22 738 Julion Michelin Evanston HS 17:01.2 5:40/M
23 23 1522 Matt Rice Wheaton Warrenville South 17:06.2 5:42/M
24 24 1356 Aiden Raymond New Trier HS 17:08.7 5:43/M
25 25 868 Kevin Hopkins Hinsdale Central 17:09.1 5:43/M
26 26 718 Max Ebeling Evanston HS 17:10.1 5:43/M
27 27 1714 Griffin Blecke Naperville North 17:18.9 5:46/M
28 28 1352 David Peters New Trier HS 17:19.1 5:46/M
29 29 1333 Graeme Lane New Trier HS 17:19.2 5:46/M
30 30 1681 Jake Allen Naperville North 17:19.3 5:46/M
31 31 1031 Seth Joder Minooka 17:20.2 5:47/M
32 32 1241 Michael O'Connor Neuqua Valley HS 17:21.2 5:47/M
33 33 1618 Benjamin Malloy Metea Valley 17:21.9 5:47/M
34 34 1469 Luke Sauerland Palatine 17:25.3 5:48/M
35 35 965 David Haffner Latin School 17:27.1 5:49/M
36 36 1371 Sam Ufford New Trier HS 17:31.3 5:50/M
37 37 1715 Matthew Cherry Naperville North 17:34.0 5:51/M
38 38 1440 Andrew Frank Palatine 17:37.9 5:52/M
39 (> 7) 1373 Ben Weiler New Trier HS 17:40.2 5:53/M
40 (> 7) 1361 Tom Rudrud New Trier HS 17:40.7 5:53/M
41 39 1163 Christopher Wilson Naperville Central 17:41.0 5:54/M
42 40 1140 Wally Schmidt Naperville Central 17:41.2 5:54/M
43 41 1705 Joshua Pietsch Naperville North 17:41.7 5:54/M
44 (> 7) 1336 Sawyer Martini New Trier HS 17:42.7 5:54/M
45 42 1454 Thomas Lambke Palatine 17:43.8 5:54/M
46 43 1242 Jack Orengo Neuqua Valley HS 17:44.2 5:55/M
47 44 896 Will Ricker Hinsdale Central 17:45.3 5:55/M
48 45 739 Sacrad Michelin Evanston HS 17:46.6 5:55/M
49 46 1065 Rick Undesser Minooka 17:46.7 5:55/M
50 47 1711 Mclean Griffin Naperville North 17:47.5 5:56/M
51 48 1115 John (jack) McCowin Naperville Central 17:47.7 5:56/M
52 49 1013 Christian Carbajal Minooka 17:47.9 5:56/M
53 50 732 Nathaniel Landolt Evanston HS 17:49.8 5:56/M
54 51 1615 Adhi Karthik Metea Valley 17:50.8 5:57/M
55 (> 7) 1337 Nelson May New Trier HS 17:53.5 5:58/M
56 (> 7) 1354 Leo Purcell New Trier HS 17:55.2 5:58/M
57 52 1439 Malcolm Filichia Palatine 17:55.5 5:58/M
58 (> 7) 1161 Andrew Williams Naperville Central 17:57.0 5:59/M
59 53 676 Isreal Hernandez Deerfield 17:58.3 5:59/M
60 54 700 Jonathan Wallk Deerfield 17:59.3 6:00/M
61 55 816 Jordy Mazza Highland Park HS 18:00.1 6:00/M
62 56 770 Alex MacDonald Glenbard East H.S. 18:01.1 6:00/M
63 57 1009 Nic Beck Minooka 18:05.2 6:02/M
64 (> 7) 1709 Austin Haas Naperville North 18:05.9 6:02/M
65 58 1449 Aaron Kleinschmidt Palatine 18:06.8 6:02/M
66 (> 7) 1719 Aidan Handa Naperville North 18:07.9 6:02/M
67 (> 7) 1011 Jared Bieker Minooka 18:08.2 6:03/M
68 59 853 Bradley Davis Hinsdale Central 18:11.7 6:04/M
69 (> 7) 899 Anshul Sankaran Hinsdale Central 18:12.1 6:04/M
70 60 1614 Anshul Kakanur Metea Valley 18:12.6 6:04/M
71 (> 7) 1718 Jackson Dresbach Naperville North 18:14.2 6:05/M
72 61 1610 Kenny Blazer Metea Valley 18:14.8 6:05/M
73 (> 7) 1047 Hunter Phillips Minooka 18:14.9 6:05/M
74 62 1183 Kevin Daneliak Neuqua Valley HS 18:16.2 6:05/M
75 (> 7) 1091 Jacob Frederick Naperville Central 18:16.3 6:05/M
76 63 709 Dylan Anderson Evanston HS 18:17.2 6:06/M
77 (> 7) 845 Charlie Carter Hinsdale Central 18:18.1 6:06/M
78 64 1435 Kyle Douglas Palatine 18:19.1 6:06/M
79 (> 7) 1347 Moses Nattawuttisit New Trier HS 18:20.7 6:07/M
80 65 1278 Erik Thompson Neuqua Valley HS 18:24.3 6:08/M
81 66 1490 Evan Guthrie Wheaton Warrenville South 18:26.7 6:09/M
82 67 930 Tanner Booth Hinsdale South 18:26.7 6:09/M
83 (> 7) 1202 Luke Huenecke Neuqua Valley HS 18:27.9 6:09/M
84 68 1620 Alexander Roe Metea Valley 18:31.0 6:10/M
85 (> 7) 1094 Ethan Gray Naperville Central 18:32.4 6:11/M
86 (> 7) 1713 Cameron Gericke Naperville North 18:34.6 6:11/M
87 69 719 Iian Elenbogen Evanston HS 18:38.9 6:13/M
88 (> 7) 1712 Jack Eaton Naperville North 18:39.3 6:13/M
89 (> 7) 1447 Cole Kiefer Palatine 18:41.7 6:14/M
90 70 785 Matt Wachholz Glenbard East H.S. 18:42.7 6:14/M
91 71 747 Ben Peters Evanston HS 18:43.3 6:14/M
92 (< 5) 637 Kristian Bielski Bolingbrook HS 18:45.8 6:15/M
93 72 827 Jack Schulman Highland Park HS 18:47.9 6:16/M
94 73 682 Matt Krengel Deerfield 18:51.6 6:17/M
95 74 655 Declan Black Deerfield 18:53.5 6:18/M
96 (> 7) 865 James Giltner Hinsdale Central 18:54.9 6:18/M
97 (> 7) 1092 Connor Gallagher Naperville Central 18:56.5 6:19/M
98 (> 7) 1320 Sam Green New Trier HS 18:59.0 6:20/M
99 (> 7) 1059 Luke Talbot Minooka 19:01.6 6:20/M
100 (> 7) 1474 Jinchuan Wu Palatine 19:03.2 6:21/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 (> 7) 1317 Will Gibbons New Trier HS 19:03.9 6:21/M
102 75 796 Jack Casey Highland Park HS 19:05.7 6:22/M
103 (> 7) 1459 Nathan McLaughlin Palatine 19:06.4 6:22/M
104 (> 7) 1271 Blake Storoe Neuqua Valley HS 19:07.2 6:22/M
105 76 1617 Thomas Klapp Metea Valley 19:08.0 6:23/M
106 (> 7) 1706 Michael Hsu Naperville North 19:08.0 6:23/M
107 (> 7) 1155 David Underwood Naperville Central 19:09.5 6:23/M
108 77 1521 Luke Reynolds Wheaton Warrenville South 19:11.4 6:24/M
109 (> 7) 1689 Gregory Shobert Naperville North 19:13.3 6:24/M
110 (< 5) 653 Gavin Villiger Bolingbrook HS 19:13.9 6:24/M
111 (> 7) 910 Josh Terry Hinsdale Central 19:15.3 6:25/M
112 (> 7) 1019 Patrick Cunningham Minooka 19:15.7 6:25/M
113 (> 7) 1040 Cooper Maskel Minooka 19:16.0 6:25/M
114 (> 7) 1342 Joe Murnane New Trier HS 19:19.0 6:26/M
115 78 1616 Saif Kazmi Metea Valley 19:21.2 6:27/M
116 79 1889 Judah Epperson Homewood-Flossmoor 19:23.6 6:28/M
117 (> 7) 1611 Carl Calarde Metea Valley 19:25.1 6:28/M
118 80 1538 Gunnar Wheeler Wheaton Warrenville South 19:26.2 6:29/M
119 (> 7) 1288 Matt Adkins New Trier HS 19:26.3 6:29/M
120 (> 7) 1331 Andrew Kline New Trier HS 19:30.7 6:30/M
121 (> 7) 908 Nate Sutton Hinsdale Central 19:32.7 6:31/M
122 (> 7) 1087 Jason England Naperville Central 19:35.5 6:32/M
123 81 946 Tony Ma Hinsdale South 19:35.5 6:32/M
124 82 1523 Peter Ruffolo Wheaton Warrenville South 19:35.7 6:32/M
125 (> 7) 864 Jack Gerami Hinsdale Central 19:37.2 6:32/M
126 83 980 Zander Patent Latin School 19:40.2 6:33/M
127 (> 7) 1097 Hyejun Jeong Naperville Central 19:43.4 6:34/M
128 84 1518 Igor Pappas Wheaton Warrenville South 19:49.9 6:36/M
129 (> 7) 1329 Patrick Kaufman New Trier HS 19:52.0 6:37/M
130 (< 5) 990 Oskar Diaz Marian Catholic HS 19:52.9 6:37/M
131 (> 7) 1090 Terence Fielden Naperville Central 19:53.2 6:38/M
132 85 970 Julian Lee-Zacheis Latin School 19:57.4 6:39/M
133 (> 7) 748 Mike Schroeder Evanston HS 19:58.3 6:39/M
134 (> 7) 1216 Joe Klaips Neuqua Valley HS 20:02.3 6:41/M
135 (> 7) 1078 Matthew Blanton Naperville Central 20:08.2 6:43/M
136 (> 7) 1700 Andrew Nauman Naperville North 20:14.3 6:45/M
137 (> 7) 1704 John Van Poucke Naperville North 20:14.4 6:45/M
138 (> 7) 891 Matt Ostrowski Hinsdale Central 20:20.7 6:47/M
139 (> 7) 854 Chris Deligiannis Hinsdale Central 20:21.5 6:47/M
140 86 939 Alex Grindeanu Hinsdale South 20:22.2 6:47/M
141 87 1885 Nicholas Holmgren Homewood-Flossmoor 20:23.6 6:48/M
142 (> 7) 1093 Daniel Gallagher Naperville Central 20:25.1 6:48/M
143 (> 7) 1269 Nathan Spencer Neuqua Valley HS 20:25.6 6:48/M
144 88 1496 Braedan Johnson Wheaton Warrenville South 20:25.7 6:48/M
145 89 809 David Halfin Highland Park HS 20:26.1 6:49/M
146 (> 7) 1311 Austin Douthit New Trier HS 20:26.7 6:49/M
147 (> 7) 1118 Zakariah Mikos Naperville Central 20:26.9 6:49/M
148 (> 7) 836 Adam Bagnall Hinsdale Central 20:28.4 6:49/M
149 (> 7) 1708 Ryan Adcock Naperville North 20:29.1 6:50/M
150 (> 7) 909 Nick Sutton Hinsdale Central 20:30.4 6:50/M
151 90 813 Sam Kachergius Highland Park HS 20:31.0 6:50/M
152 91 823 Aidan Rosenbloom Highland Park HS 20:31.2 6:50/M
153 (> 7) 1533 Kento Usui Wheaton Warrenville South 20:31.5 6:50/M
154 92 769 Noah Lynch Glenbard East H.S. 20:31.6 6:50/M
155 (> 7) 1249 Nicholas Pope Neuqua Valley HS 20:33.1 6:51/M
156 (> 7) 1703 Jacob Snedic Naperville North 20:34.3 6:51/M
157 (> 7) 923 Daniel Yang Hinsdale Central 20:38.4 6:53/M
158 93 931 Max Cazzato Hinsdale South 20:41.3 6:54/M
159 (> 7) 1213 Alex Kiefer Neuqua Valley HS 20:42.5 6:54/M
160 94 831 Ryan Smith Highland Park HS 20:44.9 6:55/M
161 (> 7) 1532 Joshua Tischler Wheaton Warrenville South 20:56.0 6:59/M
162 (> 7) 1717 Josef Talaber Naperville North 20:56.8 6:59/M
163 95 967 Robert Kelly Latin School 21:02.4 7:01/M
164 (> 7) 870 Peter Hughes Hinsdale Central 21:03.4 7:01/M
165 (> 7) 726 Elias Henke Evanston HS 21:07.3 7:02/M
166 (> 7) 1724 Turner Pahl Naperville North 21:08.0 7:03/M
167 96 664 Daniel Chertow Deerfield 21:08.4 7:03/M
168 (> 7) 1613 Matt Dunfee Metea Valley 21:11.5 7:04/M
169 (> 7) 1710 Noah Corona Naperville North 21:15.7 7:05/M
170 97 658 Reed Brockstein Deerfield 21:21.2 7:07/M
171 (> 7) 1032 Nick Jordan Minooka 21:21.5 7:07/M
172 (> 7) 792 Andrew Biondi Highland Park HS 21:21.7 7:07/M
173 (> 7) 734 James Larbalestier Evanston HS 21:25.2 7:08/M
174 (> 7) 685 Spencer Lewis Deerfield 21:27.9 7:09/M
175 (> 7) 1701 Kevin Phares Naperville North 21:29.1 7:10/M
176 (> 7) 1431 Zach Cherian Palatine 21:31.1 7:10/M
177 (> 7) 1259 Andrew Schloderback Neuqua Valley HS 21:32.8 7:11/M
178 (> 7) 851 Alex Colban Hinsdale Central 21:41.8 7:14/M
179 (> 7) 1433 Shamoun Daudi Palatine 21:45.0 7:15/M
180 98 1873 Elijah Knicker Homewood-Flossmoor 21:45.9 7:15/M
181 99 932 Jonathan Chen Hinsdale South 21:54.7 7:18/M
182 (> 7) 1131 Robert Payton Naperville Central 21:57.2 7:19/M
183 (< 5) 997 Justin Hollendonner Marian Catholic HS 22:00.0 7:20/M
184 (> 7) 1196 Michael Han Neuqua Valley HS 22:04.3 7:21/M
185 (> 7) 1274 Vikram Sunderrajan Neuqua Valley HS 22:16.3 7:25/M
186 (> 7) 1463 Shrey Parikh Palatine 22:19.7 7:26/M
187 (> 7) 900 Matt Sayre Hinsdale Central 22:24.7 7:28/M
188 100 786 Luke Walsh Glenbard East H.S. 22:26.3 7:29/M
189 (> 7) 1153 Alex Trickey Naperville Central 22:28.2 7:29/M
190 (> 7) 798 Kevin Cunniff Highland Park HS 22:33.7 7:31/M
191 101 1886 Justin Garcia Homewood-Flossmoor 22:34.3 7:31/M
192 (> 7) 1063 Isiah Trevino Minooka 22:40.5 7:33/M
193 (> 7) 1520 Sam Rankin Wheaton Warrenville South 22:44.8 7:35/M
194 (> 7) 1707 Denny Chuong Naperville North 22:55.6 7:38/M
195 (> 7) 1434 Guilherme Jonas Deghi Palatine 22:59.8 7:40/M
196 (> 7) 1179 Evan Cooke Neuqua Valley HS 23:04.6 7:41/M
197 (> 7) 822 Eric Rhum Highland Park HS 23:07.9 7:42/M
198 102 1875 Isaiah Zillman Homewood-Flossmoor 23:10.0 7:43/M
199 (< 5) 993 Dominic Foglietta-TaglMarian Catholic HS 23:27.1 7:49/M
200 (> 7) 1193 Chris Guo Neuqua Valley HS 23:28.6 7:49/M
O'all Adj
Place Place Bib No Name Team Time Pace
201 103 933 Mark Christofaro Hinsdale South 23:39.4 7:53/M
202 (> 7) 1619 William McGrath Metea Valley 23:43.2 7:54/M
203 104 984 Nikki Stateczny Latin School 23:53.1 7:58/M
204 105 936 Daniel Frank Hinsdale South 24:15.2 8:05/M
205 (> 7) 1722 Jason Zhang Naperville North 24:23.4 8:08/M
206 106 982 Allasandro Sacchetti Latin School 24:26.4 8:09/M
207 (> 7) 1116 Liam McKenna Naperville Central 24:33.8 8:11/M
208 (> 7) 892 Ryan Park Hinsdale Central 24:51.9 8:17/M
209 107 760 Akil Dhamo Glenbard East H.S. 25:15.8 8:25/M
210 (> 7) 1720 Logan Nardi Naperville North 25:30.2 8:30/M
211 (> 7) 808 Jack Gonzalez Highland Park HS 26:11.4 8:44/M
212 (> 7) 960 Cody Wagner Hinsdale South 26:15.4 8:45/M
213 108 756 Travahn Brassel Glenbard East H.S. 26:24.5 8:48/M
214 (> 7) 1492 Mario Haro Wheaton Warrenville South 26:51.5 8:57/M
215 (> 7) 1108 Ryan Liska Naperville Central 26:51.9 8:57/M
216 (> 7) 1164 Taylor Xia Naperville Central 27:34.9 9:11/M
217 (> 7) 1138 Emile Savard Naperville Central 28:56.3 9:39/M
218 (> 7) 1723 Simas Zavistauskas Naperville North 29:03.1 9:41/M
219 (> 7) 1099 Ryan Johnson Naperville Central 29:28.9 9:49/M
220 (> 7) 937 Daniel Frank Hinsdale South 30:11.1 10:04/M
Detail Team Results - Boys
Soph Boys
Hinsdale Central Finish Position - 1
Team Score (places): 52 Team Score (times): 1:23:01.9 Average Time: 16:36.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 867 Alec Hill 3 3 16:15.8 16:15.8 0:00.0
2 876 Matt Kusak 4 7 16:22.9 32:38.7 0:07.1
3 847 Keegan Caveney 8 15 16:28.6 49:07.4 0:12.8
4 837 Brandon Belgrad 12 27 16:45.3 1:05:52.7 0:29.5
5 868 Kevin Hopkins 25 52 17:09.1 1:23:01.9 0:53.3
6 896 Will Ricker 44 96 17:45.3 1:40:47.3 1:29.5
7 853 Bradley Davis 59 155 18:11.7 1:58:59.0 1:55.9
8 899 Anshul Sankaran More Than 7 18:12.1 2:17:11.1 1:56.3
9 845 Charlie Carter More Than 7 18:18.1 2:35:29.2 2:02.3
10 865 James Giltner More Than 7 18:54.9 2:54:24.2 2:39.1
11 910 Josh Terry More Than 7 19:15.3 3:13:39.6 2:59.5
12 908 Nate Sutton More Than 7 19:32.7 3:33:12.4 3:16.9
13 864 Jack Gerami More Than 7 19:37.2 3:52:49.7 3:21.4
14 891 Matt Ostrowski More Than 7 20:20.7 4:13:10.4 4:04.9
15 854 Chris Deligiannis More Than 7 20:21.5 4:33:32.0 4:05.7
16 836 Adam Bagnall More Than 7 20:28.4 4:54:00.5 4:12.6
17 909 Nick Sutton More Than 7 20:30.4 5:14:30.9 4:14.6
18 923 Daniel Yang More Than 7 20:38.4 5:35:09.3 4:22.6
19 870 Peter Hughes More Than 7 21:03.4 5:56:12.8 4:47.6
20 851 Alex Colban More Than 7 21:41.8 6:17:54.7 5:26.0
21 900 Matt Sayre More Than 7 22:24.7 6:40:19.4 6:08.9
22 892 Ryan Park More Than 7 24:51.9 7:05:11.4 8:36.1
Naperville Central Finish Position - 2
Team Score (places): 73 Team Score (times): 1:23:06.4 Average Time: 16:37.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1145 Thomas Shilgalis 1 1 15:28.3 15:28.3 0:00.0
2 1102 Seth Klein-Collins 7 8 16:27.3 31:55.7 0:58.9
3 1088 Tyler Evans 9 17 16:33.8 48:29.5 1:05.4
4 1076 Aaron Benson 17 34 16:55.8 1:05:25.3 1:27.4
5 1163 Christopher Wilson 39 73 17:41.0 1:23:06.4 2:12.6
6 1140 Wally Schmidt 40 113 17:41.2 1:40:47.6 2:12.8
7 1115 John (jack) McCowin 48 161 17:47.7 1:58:35.4 2:19.3
8 1161 Andrew Williams More Than 7 17:57.0 2:16:32.5 2:28.7
9 1091 Jacob Frederick More Than 7 18:16.3 2:34:48.8 2:47.9
10 1094 Ethan Gray More Than 7 18:32.4 2:53:21.3 3:04.1
11 1092 Connor Gallagher More Than 7 18:56.5 3:12:17.8 3:28.1
12 1155 David Underwood More Than 7 19:09.5 3:31:27.4 3:41.2
13 1087 Jason England More Than 7 19:35.5 3:51:02.9 4:07.1
14 1097 Hyejun Jeong More Than 7 19:43.4 4:10:46.4 4:15.0
15 1090 Terence Fielden More Than 7 19:53.2 4:30:39.6 4:24.8
16 1078 Matthew Blanton More Than 7 20:08.2 4:50:47.8 4:39.8
17 1093 Daniel Gallagher More Than 7 20:25.1 5:11:13.0 4:56.8
18 1118 Zakariah Mikos More Than 7 20:26.9 5:31:39.9 4:58.5
19 1131 Robert Payton More Than 7 21:57.2 5:53:37.2 6:28.8
20 1153 Alex Trickey More Than 7 22:28.2 6:16:05.4 6:59.9
21 1116 Liam McKenna More Than 7 24:33.8 6:40:39.3 9:05.4
22 1108 Ryan Liska More Than 7 26:51.9 7:07:31.3 11:23.6
23 1164 Taylor Xia More Than 7 27:34.9 7:35:06.2 12:06.5
24 1138 Emile Savard More Than 7 28:56.3 8:04:02.6 13:28.0
25 1099 Ryan Johnson More Than 7 29:28.9 8:33:31.6 14:00.6
New Trier HS Finish Position - 3
Team Score (places): 97 Team Score (times): 1:25:04.7 Average Time: 17:00.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1316 Charlie Forbes 11 11 16:45.1 16:45.1 0:00.0
2 1374 Luke Wisner 15 26 16:53.6 33:38.7 0:08.4
3 1294 Ford Baker 19 45 16:57.9 50:36.7 0:12.7
4 1356 Aiden Raymond 24 69 17:08.7 1:07:45.5 0:23.6
5 1352 David Peters 28 97 17:19.1 1:25:04.7 0:34.0
6 1333 Graeme Lane 29 126 17:19.2 1:42:23.9 0:34.1
7 1371 Sam Ufford 36 162 17:31.3 1:59:55.3 0:46.1
8 1373 Ben Weiler More Than 7 17:40.2 2:17:35.6 0:55.0
9 1361 Tom Rudrud More Than 7 17:40.7 2:35:16.3 0:55.5
10 1336 Sawyer Martini More Than 7 17:42.7 2:52:59.0 0:57.5
11 1337 Nelson May More Than 7 17:53.5 3:10:52.5 1:08.3
12 1354 Leo Purcell More Than 7 17:55.2 3:28:47.8 1:10.0
13 1347 Moses Nattawuttisit More Than 7 18:20.7 3:47:08.5 1:35.5
14 1320 Sam Green More Than 7 18:59.0 4:06:07.5 2:13.8
15 1317 Will Gibbons More Than 7 19:03.9 4:25:11.4 2:18.7
16 1342 Joe Murnane More Than 7 19:19.0 4:44:30.5 2:33.8
17 1288 Matt Adkins More Than 7 19:26.3 5:03:56.8 2:41.1
18 1331 Andrew Kline More Than 7 19:30.7 5:23:27.5 2:45.5
19 1329 Patrick Kaufman More Than 7 19:52.0 5:43:19.6 3:06.9
20 1311 Austin Douthit More Than 7 20:26.7 6:03:46.4 3:41.6
Minooka Finish Position - 4
Team Score (places): 104 Team Score (times): 1:24:13.6 Average Time: 16:50.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1024 Jordan Freese 2 2 15:41.0 15:41.0 0:00.0
2 1020 Mark Dames 5 7 16:26.2 32:07.2 0:45.1
3 1028 Jason Hoffman 20 27 16:59.3 49:06.6 1:18.2
4 1031 Seth Joder 31 58 17:20.2 1:06:26.8 1:39.1
5 1065 Rick Undesser 46 104 17:46.7 1:24:13.6 2:05.7
6 1013 Christian Carbajal 49 153 17:47.9 1:42:01.6 2:06.9
7 1009 Nic Beck 57 210 18:05.2 2:00:06.8 2:24.2
8 1011 Jared Bieker More Than 7 18:08.2 2:18:15.1 2:27.2
9 1047 Hunter Phillips More Than 7 18:14.9 2:36:30.1 2:33.8
10 1059 Luke Talbot More Than 7 19:01.6 2:55:31.7 3:20.6
11 1019 Patrick Cunningham More Than 7 19:15.7 3:14:47.5 3:34.7
12 1040 Cooper Maskel More Than 7 19:16.0 3:34:03.6 3:35.0
13 1032 Nick Jordan More Than 7 21:21.5 3:55:25.2 5:40.5
14 1063 Isiah Trevino More Than 7 22:40.5 4:18:05.7 6:59.4
Naperville North Finish Position - 5
Team Score (places): 118 Team Score (times): 1:25:42.9 Average Time: 17:08.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1662 Luke Boelke 10 10 16:38.5 16:38.5 0:00.0
2 1716 Nicholas Trattner 14 24 16:52.1 33:30.7 0:13.6
3 1714 Griffin Blecke 27 51 17:18.9 50:49.6 0:40.4
4 1681 Jake Allen 30 81 17:19.3 1:08:08.9 0:40.8
5 1715 Matthew Cherry 37 118 17:34.0 1:25:42.9 0:55.4
6 1705 Joshua Pietsch 41 159 17:41.7 1:43:24.7 1:03.2
7 1711 Mclean Griffin 47 206 17:47.5 2:01:12.2 1:09.0
8 1709 Austin Haas More Than 7 18:05.9 2:19:18.1 1:27.3
9 1719 Aidan Handa More Than 7 18:07.9 2:37:26.0 1:29.3
10 1718 Jackson Dresbach More Than 7 18:14.2 2:55:40.3 1:35.7
11 1713 Cameron Gericke More Than 7 18:34.6 3:14:14.9 1:56.0
12 1712 Jack Eaton More Than 7 18:39.3 3:32:54.3 2:00.8
13 1706 Michael Hsu More Than 7 19:08.0 3:52:02.3 2:29.5
14 1689 Gregory Shobert More Than 7 19:13.3 4:11:15.7 2:34.8
15 1700 Andrew Nauman More Than 7 20:14.3 4:31:30.1 3:35.8
16 1704 John Van Poucke More Than 7 20:14.4 4:51:44.6 3:35.9
17 1708 Ryan Adcock More Than 7 20:29.1 5:12:13.8 3:50.6
18 1703 Jacob Snedic More Than 7 20:34.3 5:32:48.1 3:55.7
19 1717 Josef Talaber More Than 7 20:56.8 5:53:44.9 4:18.3
20 1724 Turner Pahl More Than 7 21:08.0 6:14:52.9 4:29.5
21 1710 Noah Corona More Than 7 21:15.7 6:36:08.7 4:37.2
22 1701 Kevin Phares More Than 7 21:29.1 6:57:37.8 4:50.6
23 1707 Denny Chuong More Than 7 22:55.6 7:20:33.5 6:17.1
24 1722 Jason Zhang More Than 7 24:23.4 7:44:56.9 7:44.8
25 1720 Logan Nardi More Than 7 25:30.2 8:10:27.2 8:51.7
26 1723 Simas Zavistauskas More Than 7 29:03.1 8:39:30.4 12:24.6
Neuqua Valley HS Finish Position - 6
Team Score (places): 118 Team Score (times): 1:25:27.7 Average Time: 17:05.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1168 Rodrigo Alvarez 6 6 16:26.9 16:26.9 0:00.0
2 1186 Nicholas Drechsler 16 22 16:54.3 33:21.2 0:27.3
3 1276 Spencer Teske 21 43 17:01.0 50:22.2 0:34.1
4 1241 Michael O'Connor 32 75 17:21.2 1:07:43.5 0:54.3
5 1242 Jack Orengo 43 118 17:44.2 1:25:27.7 1:17.3
6 1183 Kevin Daneliak 62 180 18:16.2 1:43:44.0 1:49.3
7 1278 Erik Thompson 65 245 18:24.3 2:02:08.3 1:57.4
8 1202 Luke Huenecke More Than 7 18:27.9 2:20:36.2 2:01.0
9 1271 Blake Storoe More Than 7 19:07.2 2:39:43.5 2:40.3
10 1216 Joe Klaips More Than 7 20:02.3 2:59:45.8 3:35.4
11 1269 Nathan Spencer More Than 7 20:25.6 3:20:11.4 3:58.7
12 1249 Nicholas Pope More Than 7 20:33.1 3:40:44.6 4:06.2
13 1213 Alex Kiefer More Than 7 20:42.5 4:01:27.1 4:15.6
14 1259 Andrew Schloderback More Than 7 21:32.8 4:23:00.0 5:05.9
15 1196 Michael Han More Than 7 22:04.3 4:45:04.3 5:37.4
16 1274 Vikram Sunderrajan More Than 7 22:16.3 5:07:20.7 5:49.4
17 1179 Evan Cooke More Than 7 23:04.6 5:30:25.4 6:37.7
18 1193 Chris Guo More Than 7 23:28.6 5:53:54.0 7:01.7
Palatine Finish Position - 7
Team Score (places): 179 Team Score (times): 1:27:29.8 Average Time: 17:29.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1422 Joe Ahlgrim 13 13 16:47.2 16:47.2 0:00.0
2 1469 Luke Sauerland 34 47 17:25.3 34:12.6 0:38.1
3 1440 Andrew Frank 38 85 17:37.9 51:50.5 0:50.6
4 1454 Thomas Lambke 42 127 17:43.8 1:09:34.3 0:56.5
5 1439 Malcolm Filichia 52 179 17:55.5 1:27:29.8 1:08.2
6 1449 Aaron Kleinschmidt 58 237 18:06.8 1:45:36.7 1:19.5
7 1435 Kyle Douglas 64 301 18:19.1 2:03:55.8 1:31.8
8 1447 Cole Kiefer More Than 7 18:41.7 2:22:37.5 1:54.4
9 1474 Jinchuan Wu More Than 7 19:03.2 2:41:40.8 2:15.9
