Locktoberfest

Overall Finish List

October 01, 2016


Results By Race Management Systems, Inc.

Open

Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 Nick Valle Naperville North 631 M 1 Male 99 and Under 17:49.8 17:49.8
2 Andrew Holba Plainfield South 1045 M 2 Male 99 and Under 18:00.1 18:00.1
3 Jimmy Slowik Downers Grove South 110 M 3 Male 99 and Under 18:00.1 18:00.1
4 Joey Davies Tinley Park HS 1211 M 4 Male 99 and Under 18:05.0 18:05.0
5 Brendan Wagner Naperville North 635 M 5 Male 99 and Under 18:11.1 18:11.1
6 Alex Michalak Wheaton North 673 M 6 Male 99 and Under 18:12.8 18:12.8
7 Zack Wascher Downers Grove South 116 M 7 Male 99 and Under 18:16.9 18:16.9
8 Kyle Rogus Glenbard West HS 221 M 8 Male 99 and Under 18:17.9 18:17.9
9 Sean Nickoley Glenbard West HS 215 M 9 Male 99 and Under 18:18.8 18:18.8
10 Luke McGrath Downers Grove South 92 M 10 Male 99 and Under 18:20.5 18:20.5
11 Marc Alvarez Downers Grove South 67 M 11 Male 99 and Under 18:20.5 18:20.5
12 Jason Subick Plainfield South 1056 M 12 Male 99 and Under 18:21.4 18:21.4
13 Josh Patel Neuqua Valley HS 779 M 13 Male 99 and Under 18:26.1 18:26.1
14 Parker Wilson Wheaton North 694 M 14 Male 99 and Under 18:30.3 18:30.3
15 Nick Quinte Wheaton North 680 M 15 Male 99 and Under 18:31.0 18:31.0
16 Michael Nerud Naperville North 609 M 16 Male 99 and Under 18:32.6 18:32.6
17 Tyler Farrar Edwardsville 132 M 17 Male 99 and Under 18:38.0 18:38.0
18 Jon Cassano Naperville North 556 M 18 Male 99 and Under 18:39.6 18:39.6
19 Tj Weglarz Tinley Park HS 1225 M 19 Male 99 and Under 18:39.8 18:39.8
20 Ari MacHtinger StevenSon HS 1145 M 20 Male 99 and Under 18:40.1 18:40.1
21 Paul Neubauer Neuqua Valley HS 771 M 21 Male 99 and Under 18:43.3 18:43.3
22 Nate Hackett Tinley Park HS 1215 M 22 Male 99 and Under 18:43.6 18:43.6
23 Matt Lindell Neuqua Valley HS 756 M 23 Male 99 and Under 18:49.1 18:49.1
24 Hugh McKee Naperville North 604 M 24 Male 99 and Under 18:50.6 18:50.6
25 Grant Connolly Downers Grove South 75 M 25 Male 99 and Under 18:50.9 18:50.9
26 Ryan Chen Naperville North 558 M 26 Male 99 and Under 18:52.5 18:52.5
27 Austin Nguyen Neuqua Valley HS 772 M 27 Male 99 and Under 18:53.6 18:53.6
28 Brian D'Souza Naperville North 565 M 28 Male 99 and Under 18:53.8 18:53.8
29 Joe Hess Lyons Township 456 M 29 Male 99 and Under 18:54.1 18:54.1
30 Nolan O'Neil Lockport Township HS 394 M 30 Male 99 and Under 18:55.4 18:55.4
31 Daniel Speckels Neuqua Valley HS 800 M 31 Male 99 and Under 18:56.2 18:56.2
32 Dan Ables Wheaton North 644 M 32 Male 99 and Under 19:00.0 19:00.0
33 Tim Green StevenSon HS 1130 M 33 Male 99 and Under 19:00.2 19:00.2
34 Ryan Berg Wheaton North 648 M 34 Male 99 and Under 19:03.1 19:03.1
35 Christian Sanchez Wheaton North 684 M 35 Male 99 and Under 19:06.1 19:06.1
36 Andrew Hogan Lyons Township 457 M 36 Male 99 and Under 19:06.5 19:06.5
37 John Kubicki Neuqua Valley HS 751 M 37 Male 99 and Under 19:07.7 19:07.7
38 Mitch Gardner Lyons Township 443 M 38 Male 99 and Under 19:07.9 19:07.9
39 Ben Mathis Lyons Township 482 M 39 Male 99 and Under 19:08.4 19:08.4
40 Luke Raffaelle Edwardsville 146 M 40 Male 99 and Under 19:09.6 19:09.6
41 Rishabh Pandey Neuqua Valley HS 777 M 41 Male 99 and Under 19:10.7 19:10.7
42 Devin McGreal L-Way Central HS 319 M 42 Male 99 and Under 19:11.4 19:11.4
43 Dean Stuart Edwardsville 149 M 43 Male 99 and Under 19:11.5 19:11.5
44 Jacob Sefranek Oswego HS 959 M 44 Male 99 and Under 19:11.9 19:11.9
45 Ethan Simanek StevenSon HS 1173 M 45 Male 99 and Under 19:12.4 19:12.4
46 Eric Lee StevenSon HS 1142 M 46 Male 99 and Under 19:12.7 19:12.7
47 Ramsay Johnson Neuqua Valley HS 739 M 47 Male 99 and Under 19:13.5 19:13.5
48 Will Trubshaw Naperville North 630 M 48 Male 99 and Under 19:15.1 19:15.1
49 Andrew Meng Edwardsville 140 M 49 Male 99 and Under 19:16.2 19:16.2
50 Josh Boyland Tinley Park HS 1209 M 50 Male 99 and Under 19:16.8 19:16.8
51 Sean Dennelly L-Way Central HS 302 M 51 Male 99 and Under 19:17.6 19:17.6
52 Jake Lapeire StevenSon HS 1141 M 52 Male 99 and Under 19:17.6 19:17.6
53 Michael Dahl Lyons Township 430 M 53 Male 99 and Under 19:20.6 19:20.6
54 Nick Wojcicki Lyons Township 540 M 54 Male 99 and Under 19:21.0 19:21.0
55 Andrew Rentz Lyons Township 511 M 55 Male 99 and Under 19:21.2 19:21.2
56 Augie Ratkovich Glenbard West HS 217 M 56 Male 99 and Under 19:22.5 19:22.5
57 Alex Postma Wheaton North 679 M 57 Male 99 and Under 19:24.4 19:24.4
58 David Luka Naperville North 600 M 58 Male 99 and Under 19:25.8 19:25.8
59 Shayne Burns Glenbard West HS 188 M 59 Male 99 and Under 19:25.9 19:25.9
60 Joe Chapski Glenbard West HS 190 M 60 Male 99 and Under 19:26.0 19:26.0
61 Hunter Vail Tinley Park HS 1224 M 61 Male 99 and Under 19:26.7 19:26.7
62 Michael Dy Neuqua Valley HS 718 M 62 Male 99 and Under 19:26.8 19:26.8
63 Ausitn Rey Naperville North 617 M 63 Male 99 and Under 19:29.1 19:29.1
64 Edwin Zamudio Joliet Central 297 M 64 Male 99 and Under 19:29.8 19:29.8
65 Calvin McIntyre Neuqua Valley HS 760 M 65 Male 99 and Under 19:31.9 19:31.9
66 Luke Russo Tinley Park HS 1223 M 66 Male 99 and Under 19:33.1 19:33.1
67 Peter Schwabe Lyons Township 517 M 67 Male 99 and Under 19:33.2 19:33.2
68 Andrew Rogers Wheaton North 683 M 68 Male 99 and Under 19:36.5 19:36.5
69 Eric Reynoso Joliet Central 281 M 69 Male 99 and Under 19:36.9 19:36.9
70 Grant Campbell Lyons Township 418 M 70 Male 99 and Under 19:37.0 19:37.0
71 Chris Kohley Naperville North 594 M 71 Male 99 and Under 19:37.4 19:37.4
72 Mitch Ludewig Downers Grove South 91 M 72 Male 99 and Under 19:37.9 19:37.9
73 Maxwell Johnson Naperville North 591 M 73 Male 99 and Under 19:38.7 19:38.7
74 Henry Lange Lyons Township 471 M 74 Male 99 and Under 19:38.8 19:38.8
75 Colin Young Wheaton North 696 M 75 Male 99 and Under 19:38.8 19:38.8
76 Isaiah Couch Oswego HS 936 M 76 Male 99 and Under 19:39.1 19:39.1
77 Kevin MacKh Naperville North 602 M 77 Male 99 and Under 19:39.7 19:39.7
78 Ben Cranny Lyons Township 427 M 78 Male 99 and Under 19:40.5 19:40.5
79 Patrick McNally Wheaton North 672 M 79 Male 99 and Under 19:40.6 19:40.6
80 Paul McIntyre Neuqua Valley HS 761 M 80 Male 99 and Under 19:41.3 19:41.3
81 Jack Eaton Naperville North 569 M 81 Male 99 and Under 19:44.9 19:44.9
82 Andrew Larsen Wheaton North 668 M 82 Male 99 and Under 19:45.7 19:45.7
83 Ryan Gage Downers Grove South 79 M 83 Male 99 and Under 19:46.2 19:46.2
84 Michael Vivo Neuqua Valley HS 815 M 84 Male 99 and Under 19:49.4 19:49.4
85 Sayuj Shah Downers Grove South 107 M 85 Male 99 and Under 19:50.2 19:50.2
86 Justin Huang Naperville North 590 M 86 Male 99 and Under 19:52.6 19:52.6
87 Dillon Weizeorick Naperville North 638 M 87 Male 99 and Under 19:52.7 19:52.7
88 Luke Cunningham Lyons Township 428 M 88 Male 99 and Under 19:54.5 19:54.5
89 Ben Lynch Lyons Township 478 M 89 Male 99 and Under 19:55.2 19:55.2
90 Aaron Lack Lyons Township 469 M 90 Male 99 and Under 19:55.7 19:55.7
91 Luke Clancy Oak Park/River Forest HS 861 M 91 Male 99 and Under 19:55.8 19:55.8
92 Owen Chilcoat Naperville North 560 M 92 Male 99 and Under 19:56.5 19:56.5
93 Jesse Lussier Lyons Township 475 M 93 Male 99 and Under 19:56.7 19:56.7
94 Sam Kirk Downers Grove South 87 M 94 Male 99 and Under 19:58.6 19:58.6
95 Liam Griffin Glenbard West HS 198 M 95 Male 99 and Under 20:00.0 20:00.0
96 Liam Mear Lyons Township 488 M 96 Male 99 and Under 20:02.4 20:02.4
97 Oliver Green Oak Park/River Forest HS 882 M 97 Male 99 and Under 20:02.9 20:02.9
98 Daniel Collins Lyons Township 424 M 98 Male 99 and Under 20:04.5 20:04.5
99 Jack Carolan Lyons Township 420 M 99 Male 99 and Under 20:05.0 20:05.0
100 Aarish Lakhani Naperville North 596 M 100 Male 99 and Under 20:05.0 20:05.0
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time
101 Brandon Guernsey Oswego HS 942 M 101 Male 99 and Under 20:05.5 20:05.5
102 Eric Butolph Oswego HS 935 M 102 Male 99 and Under 20:07.3 20:07.3
103 Declan Collins Oak Park/River Forest HS 863 M 103 Male 99 and Under 20:08.9 20:08.9
104 Cole Eckholm Naperville North 571 M 104 Male 99 and Under 20:11.0 20:11.0
105 Gus Peterson Wheaton North 677 M 105 Male 99 and Under 20:12.1 20:12.1
106 Ryan Salpietro StevenSon HS 1167 M 106 Male 99 and Under 20:12.9 20:12.9
107 George Kosmowski Lockport Township HS 387 M 107 Male 99 and Under 20:13.4 20:13.4
108 Armando Angeles Joliet Central 233 M 108 Male 99 and Under 20:15.3 20:15.3
109 Garrett Credi Oak Park/River Forest HS 866 M 109 Male 99 and Under 20:15.8 20:15.8
110 Patrick McManaman Plainfield North 1013 M 110 Male 99 and Under 20:16.7 20:16.7
111 Jeremy Canfield Downers Grove South 74 M 111 Male 99 and Under 20:17.8 20:17.8
112 Evan Demari Naperville North 566 M 112 Male 99 and Under 20:18.8 20:18.8
113 Nick Greenwalt Oak Park/River Forest HS 883 M 113 Male 99 and Under 20:19.3 20:19.3
114 Blake Reichert Neuqua Valley HS 787 M 114 Male 99 and Under 20:21.1 20:21.1
115 Luke Owen Glenbard East H.S. 170 M 115 Male 99 and Under 20:21.2 20:21.2
116 Sam Stuart Neuqua Valley HS 806 M 116 Male 99 and Under 20:22.3 20:22.3
117 Eugene Tanquilit Lincoln-Way West 355 M 117 Male 99 and Under 20:22.5 20:22.5
118 George Valaika Oak Park/River Forest HS 924 M 118 Male 99 and Under 20:23.3 20:23.3
119 Christian Gonzalez Lockport Township HS 377 M 119 Male 99 and Under 20:23.3 20:23.3
120 Josh Rodriguez Neuqua Valley HS 789 M 120 Male 99 and Under 20:23.6 20:23.6
121 Matt Wachholz Glenbard East H.S. 177 M 121 Male 99 and Under 20:24.1 20:24.1
122 Shane Levreau Lyons Township 474 M 122 Male 99 and Under 20:24.5 20:24.5
123 Christian Logan Wheaton North 669 M 123 Male 99 and Under 20:24.6 20:24.6
124 Efrain Quintero Joliet Central 276 M 124 Male 99 and Under 20:25.2 20:25.2
125 Dylan Bushelle Neuqua Valley HS 706 M 125 Male 99 and Under 20:25.4 20:25.4
126 John Kennedy Tinley Park HS 1218 M 126 Male 99 and Under 20:27.0 20:27.0
127 Nick Mitchell Neuqua Valley HS 764 M 127 Male 99 and Under 20:28.3 20:28.3
128 Andrew Mosier Plainfield North 1014 M 128 Male 99 and Under 20:29.2 20:29.2
129 Kaleb Kittle Lincoln-Way West 345 M 129 Male 99 and Under 20:29.7 20:29.7
130 Travis Morales Lyons Township 491 M 130 Male 99 and Under 20:30.3 20:30.3
131 Brian Kral Lyons Township 467 M 131 Male 99 and Under 20:30.4 20:30.4
132 Ruben Lopez Joliet Central 260 M 132 Male 99 and Under 20:31.9 20:31.9
133 Zach Mattson StevenSon HS 1147 M 133 Male 99 and Under 20:31.9 20:31.9
134 David Patel Downers Grove South 98 M 134 Male 99 and Under 20:33.5 20:33.5
135 Jordan Athas Naperville North 547 M 135 Male 99 and Under 20:34.4 20:34.4
136 Brendan Carew Oak Park/River Forest HS 857 M 136 Male 99 and Under 20:36.1 20:36.1
137 Matt Murphy Lyons Township 497 M 137 Male 99 and Under 20:36.4 20:36.4
138 Owen Schaufellberger Lyons Township 516 M 138 Male 99 and Under 20:37.1 20:37.1
139 Saif Malik Lockport Township HS 389 M 139 Male 99 and Under 20:38.7 20:38.7
140 Josh Tong Naperville North 628 M 140 Male 99 and Under 20:38.9 20:38.9
141 Daniel Arroyo Waukegan HS 1227 M 141 Male 99 and Under 20:40.0 20:40.0
142 Sean Sheehan L-Way Central HS 330 M 142 Male 99 and Under 20:41.5 20:41.5
143 Adrian Manjarrez Plainfield East HS 982 M 143 Male 99 and Under 20:41.8 20:41.8
144 Dan Gehrs Naperville North 578 M 144 Male 99 and Under 20:42.2 20:42.2
145 Nathan Spencer Neuqua Valley HS 802 M 145 Male 99 and Under 20:42.4 20:42.4
146 Logan Molitor Lockport Township HS 392 M 146 Male 99 and Under 20:42.5 20:42.5
147 Nathan Stogsdill Lockport Township HS 401 M 147 Male 99 and Under 20:42.5 20:42.5
148 Matthew Layden Oak Park/River Forest HS 893 M 148 Male 99 and Under 20:43.0 20:43.0
149 Ryan Walczak Plainfield North 1030 M 149 Male 99 and Under 20:43.5 20:43.5
150 John Logan Wheaton North 670 M 150 Male 99 and Under 20:43.8 20:43.8
151 Andrew Nauman Naperville North 608 M 151 Male 99 and Under 20:43.9 20:43.9
152 Nick Chen Naperville North 557 M 152 Male 99 and Under 20:44.7 20:44.7
153 Josh Scholl Lockport Township HS 398 M 153 Male 99 and Under 20:44.9 20:44.9
154 Aleksai Herrera Lockport Township HS 380 M 154 Male 99 and Under 20:44.9 20:44.9
155 Sam Ahnert Wheaton North 645 M 155 Male 99 and Under 20:45.2 20:45.2
156 Alex Kiefer Neuqua Valley HS 745 M 156 Male 99 and Under 20:46.1 20:46.1
157 Thomas Burchett L-Way Central HS 299 M 157 Male 99 and Under 20:47.9 20:47.9
158 David Botos Neuqua Valley HS 705 M 158 Male 99 and Under 20:49.4 20:49.4
159 John Van Poucke Naperville North 633 M 159 Male 99 and Under 20:51.2 20:51.2
160 Winston Wong Naperville North 640 M 160 Male 99 and Under 20:51.3 20:51.3
161 Aidan Parker Oak Park/River Forest HS 905 M 161 Male 99 and Under 20:51.6 20:51.6
162 Sam Ellis Neuqua Valley HS 720 M 162 Male 99 and Under 20:53.3 20:53.3
163 Andrew Hoffman Oak Park/River Forest HS 886 M 163 Male 99 and Under 20:53.8 20:53.8
164 Brandon Ng Lyons Township 499 M 164 Male 99 and Under 20:54.2 20:54.2
165 Josh Covarrubias Neuqua Valley HS 711 M 165 Male 99 and Under 20:54.6 20:54.6
166 Nick Pemberton Neuqua Valley HS 780 M 166 Male 99 and Under 20:55.2 20:55.2
167 Austin Iturralde Lyons Township 458 M 167 Male 99 and Under 20:55.3 20:55.3
168 Mason Crockett Neuqua Valley HS 713 M 168 Male 99 and Under 20:55.5 20:55.5
169 Kevin Egbers Naperville North 572 M 169 Male 99 and Under 20:57.2 20:57.2
170 Phillip Mangini Lyons Township 481 M 170 Male 99 and Under 20:58.1 20:58.1
171 Buzz Smith Oak Park/River Forest HS 919 M 171 Male 99 and Under 20:59.0 20:59.0
172 Caleb Radcliff Downers Grove South 102 M 172 Male 99 and Under 20:59.2 20:59.2
173 Mateo Schroeder Oak Park/River Forest HS 916 M 173 Male 99 and Under 20:59.7 20:59.7
174 Jackson Siegel Lyons Township 518 M 174 Male 99 and Under 21:00.0 21:00.0
175 Luke Rippin Oak Park/River Forest HS 912 M 175 Male 99 and Under 21:00.2 21:00.2
176 Simon Petrick Oak Park/River Forest HS 906 M 176 Male 99 and Under 21:01.5 21:01.5
177 Casey Hepburn Oak Park/River Forest HS 885 M 177 Male 99 and Under 21:02.4 21:02.4
178 Naglis Subacius Naperville North 626 M 178 Male 99 and Under 21:03.1 21:03.1
179 Jack Burke Lyons Township 416 M 179 Male 99 and Under 21:03.2 21:03.2
180 Will Roberts Glenbard West HS 219 M 180 Male 99 and Under 21:03.4 21:03.4
181 Bobby Lendabarker Glenbard West HS 203 M 181 Male 99 and Under 21:03.7 21:03.7
182 Jack Stockley Plainfield North 1027 M 182 Male 99 and Under 21:03.9 21:03.9
183 Henry Wu Naperville North 641 M 183 Male 99 and Under 21:04.5 21:04.5
184 Jariaj Narendran Neuqua Valley HS 770 M 184 Male 99 and Under 21:04.5 21:04.5
185 Alexis Bibian Joliet Central 238 M 185 Male 99 and Under 21:05.3 21:05.3
186 Conrad Tkacz Neuqua Valley HS 812 M 186 Male 99 and Under 21:05.4 21:05.4
187 Matt Akins Naperville North 545 M 187 Male 99 and Under 21:05.7 21:05.7
188 Miguel Saucedo Downers Grove South 106 M 188 Male 99 and Under 21:06.1 21:06.1
189 Harrison Hardcastle StevenSon HS 1132 M 189 Male 99 and Under 21:06.3 21:06.3
190 Matt Thomas Neuqua Valley HS 810 M 190 Male 99 and Under 21:06.4 21:06.4
191 Jack Hudec Downers Grove South 83 M 191 Male 99 and Under 21:07.4 21:07.4
192 Matthew Thomas Plainfield North 1029 M 192 Male 99 and Under 21:08.1 21:08.1
193 Victor Aletich Lyons Township 407 M 193 Male 99 and Under 21:08.1 21:08.1
194 Chris Guo Neuqua Valley HS 724 M 194 Male 99 and Under 21:08.6 21:08.6
195 Jason Krause Shepard 1088 M 195 Male 99 and Under 21:09.9 21:09.9
196 Garrett Hazdra Neuqua Valley HS 730 M 196 Male 99 and Under 21:10.4 21:10.4
197 John Hagerty Lyons Township 451 M 197 Male 99 and Under 21:10.5 21:10.5
198 Reece Nadle Lyons Township 498 M 198 Male 99 and Under 21:12.9 21:12.9
199 Michael Setzke Glenbard West HS 224 M 199 Male 99 and Under 21:15.2 21:15.2
200 Michael Burns Glenbard West HS 187 M 200 Male 99 and Under 21:15.7 21:15.7
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time
201 Luke Rademaker Lyons Township 510 M 201 Male 99 and Under 21:15.8 21:15.8
202 Joe Axelsen StevenSon HS 1116 M 202 Male 99 and Under 21:17.2 21:17.2
203 Michael Romo Plainfield North 1025 M 203 Male 99 and Under 21:17.5 21:17.5
204 Nathan Broome Oswego HS 934 M 204 Male 99 and Under 21:18.3 21:18.3
205 Alex Kranz Buffalo Grove HS 51 M 205 Male 99 and Under 21:19.4 21:19.4
206 Patrick Kemp Wheaton North 664 M 206 Male 99 and Under 21:20.9 21:20.9
207 Matt Cowen Neuqua Valley HS 712 M 207 Male 99 and Under 21:21.5 21:21.5
208 Ty Furmankiewicz Plainfield South 1042 M 208 Male 99 and Under 21:24.1 21:24.1
209 Riley Collins Oak Park/River Forest HS 864 M 209 Male 99 and Under 21:24.3 21:24.3
210 Bobby Gage Oak Park/River Forest HS 877 M 210 Male 99 and Under 21:24.6 21:24.6
211 Luke Kelly Lyons Township 462 M 211 Male 99 and Under 21:25.0 21:25.0
212 Robbie Plank Naperville North 615 M 212 Male 99 and Under 21:25.4 21:25.4
213 Luke Laschober L-Way Central HS 317 M 213 Male 99 and Under 21:27.0 21:27.0
214 Rahul Koul Neuqua Valley HS 750 M 214 Male 99 and Under 21:27.6 21:27.6
215 Nicholas Pope Neuqua Valley HS 783 M 215 Male 99 and Under 21:28.5 21:28.5
216 Joey Straus Downers Grove South 112 M 216 Male 99 and Under 21:29.1 21:29.1
217 Nick Johnson Lyons Township 460 M 217 Male 99 and Under 21:30.0 21:30.0
218 Seth Rieske Wheaton North 681 M 218 Male 99 and Under 21:30.3 21:30.3
219 Peter Kobs Naperville North 593 M 219 Male 99 and Under 21:32.4 21:32.4
220 Shashank Begur Oswego HS 930 M 220 Male 99 and Under 21:32.6 21:32.6
221 Matt Pena Neuqua Valley HS 781 M 221 Male 99 and Under 21:33.2 21:33.2
222 Mike McQuillan Lyons Township 487 M 222 Male 99 and Under 21:34.7 21:34.7
223 Aaron Portman StevenSon HS 1162 M 223 Male 99 and Under 21:34.8 21:34.8
224 Jon Ramp Oak Park/River Forest HS 911 M 224 Male 99 and Under 21:35.1 21:35.1
225 John Dirkmaat Glenbard West HS 194 M 225 Male 99 and Under 21:35.5 21:35.5
226 Alex Senanou Neuqua Valley HS 795 M 226 Male 99 and Under 21:36.0 21:36.0
227 Griffin Stark Lyons Township 526 M 227 Male 99 and Under 21:36.3 21:36.3
228 Ryan Bottens Naperville North 552 M 228 Male 99 and Under 21:37.2 21:37.2
229 Jacko Cullinane Oak Park/River Forest HS 867 M 229 Male 99 and Under 21:42.4 21:42.4
230 Adam Corona Naperville North 563 M 230 Male 99 and Under 21:42.7 21:42.7
231 Kevin McKenzie Lyons Township 486 M 231 Male 99 and Under 21:43.2 21:43.2
232 Adam Gutierrez Neuqua Valley HS 725 M 232 Male 99 and Under 21:44.1 21:44.1
233 Degaulle Dai StevenSon HS 1123 M 233 Male 99 and Under 21:44.3 21:44.3
234 Daniel Anderson Plainfield East HS 966 M 234 Male 99 and Under 21:44.4 21:44.4
235 Turner Pahl Naperville North 611 M 235 Male 99 and Under 21:44.6 21:44.6
236 Jacob Monocchio Glenbard West HS 212 M 236 Male 99 and Under 21:44.7 21:44.7
237 Ryan Adcock Naperville North 543 M 237 Male 99 and Under 21:44.8 21:44.8
238 Dante Plata Lyons Township 507 M 238 Male 99 and Under 21:44.9 21:44.9
239 Nathan Peterson L-Way Central HS 325 M 239 Male 99 and Under 21:45.5 21:45.5
240 Tai Fredrich Oswego HS 939 M 240 Male 99 and Under 21:46.0 21:46.0
241 Michael Pruiett Plainfield South 1053 M 241 Male 99 and Under 21:46.3 21:46.3
242 Alexis Contreras Joliet Central 240 M 242 Male 99 and Under 21:46.6 21:46.6
243 Aditya Sathyaprakash Neuqua Valley HS 791 M 243 Male 99 and Under 21:48.6 21:48.6
244 Nicholas Fiedler Naperville North 575 M 244 Male 99 and Under 21:49.0 21:49.0
245 John Brown Lyons Township 415 M 245 Male 99 and Under 21:49.1 21:49.1
246 Nathan Devaud Oak Park/River Forest HS 871 M 246 Male 99 and Under 21:49.7 21:49.7
247 Cory Harland Neuqua Valley HS 728 M 247 Male 99 and Under 21:51.4 21:51.4
248 Jayson Mears Downers Grove South 93 M 248 Male 99 and Under 21:52.2 21:52.2
249 Andrew Conwell Naperville North 562 M 249 Male 99 and Under 21:52.3 21:52.3
250 Evan Elliott Wheaton North 654 M 250 Male 99 and Under 21:54.3 21:54.3
251 Caiyi Xi StevenSon HS 1192 M 251 Male 99 and Under 21:56.4 21:56.4
252 Andrew Ward Naperville North 636 M 252 Male 99 and Under 21:57.2 21:57.2
253 Tim Curley Lyons Township 429 M 253 Male 99 and Under 21:57.7 21:57.7
254 Henry Niermann Oak Park/River Forest HS 904 M 254 Male 99 and Under 21:58.4 21:58.4
255 Javed Mohamed Neuqua Valley HS 765 M 255 Male 99 and Under 21:59.2 21:59.2
256 Jacob Snedic Naperville North 625 M 256 Male 99 and Under 22:00.0 22:00.0
257 Gabe Chapman-Rienst Oak Park/River Forest HS 860 M 257 Male 99 and Under 22:00.1 22:00.1
258 Carson Melinder Glenbard West HS 210 M 258 Male 99 and Under 22:00.1 22:00.1
259 Joseph Spencer Neuqua Valley HS 801 M 259 Male 99 and Under 22:01.7 22:01.7
260 Robert Fotopoulos Naperville North 576 M 260 Male 99 and Under 22:02.3 22:02.3
261 Zachary Bergman Downers Grove South 70 M 261 Male 99 and Under 22:03.0 22:03.0
262 Dylan Stark Lyons Township 525 M 262 Male 99 and Under 22:03.1 22:03.1
263 Lucas Gleich Shepard 1077 M 263 Male 99 and Under 22:03.6 22:03.6
264 Michael Rossy Glenbard West HS 223 M 264 Male 99 and Under 22:04.3 22:04.3
265 Nick Strama Shepard 1106 M 265 Male 99 and Under 22:04.5 22:04.5
266 Jeremy Liu Naperville North 599 M 266 Male 99 and Under 22:04.7 22:04.7
267 Julian Heidrich Oswego HS 943 M 267 Male 99 and Under 22:05.2 22:05.2
268 Alex Margaglione Wheaton North 671 M 268 Male 99 and Under 22:07.1 22:07.1
269 Jack Wernecke Naperville North 639 M 269 Male 99 and Under 22:07.9 22:07.9
270 Brook Mezgebe Glenbard West HS 211 M 270 Male 99 and Under 22:08.8 22:08.8
271 Michael Maganini Glenbard West HS 204 M 271 Male 99 and Under 22:09.0 22:09.0
272 Baulio Muro Buffalo Grove HS 54 M 272 Male 99 and Under 22:09.6 22:09.6
273 Alex Stahnke Lyons Township 524 M 273 Male 99 and Under 22:09.9 22:09.9
274 August Woywood Lyons Township 541 M 274 Male 99 and Under 22:10.3 22:10.3
275 Christian Hagn Lyons Township 452 M 275 Male 99 and Under 22:13.6 22:13.6
276 Rodrigo Alvarez Neuqua Valley HS 698 M 276 Male 99 and Under 22:15.3 22:15.3
277 Patrick Gannon Shepard 1075 M 277 Male 99 and Under 22:16.2 22:16.2
278 Eric Briceno Joliet Central 239 M 278 Male 99 and Under 22:17.0 22:17.0
279 Ethan Mizen Naperville North 605 M 279 Male 99 and Under 22:18.4 22:18.4
280 A.j. Janos Downers Grove South 85 M 280 Male 99 and Under 22:19.1 22:19.1
281 Noah Corona Naperville North 564 M 281 Male 99 and Under 22:19.7 22:19.7
282 Matthew Morabito StevenSon HS 1150 M 282 Male 99 and Under 22:21.0 22:21.0
283 Clayton Borges Lyons Township 413 M 283 Male 99 and Under 22:22.5 22:22.5
284 Jake Lombardi Glenbard East H.S. 163 M 284 Male 99 and Under 22:23.4 22:23.4
285 Josh Davis Plainfield East HS 973 M 285 Male 99 and Under 22:24.8 22:24.8
286 Matt Randich Shepard 1100 M 286 Male 99 and Under 22:25.1 22:25.1
287 Josh Tinoco Downers Grove South 113 M 287 Male 99 and Under 22:25.8 22:25.8
288 Adam Zatar Shepard 1115 M 288 Male 99 and Under 22:25.9 22:25.9
289 Max Munch Joliet Central 266 M 289 Male 99 and Under 22:25.9 22:25.9
290 Vincent Kim Neuqua Valley HS 746 M 290 Male 99 and Under 22:26.2 22:26.2
291 Brendan Mason Plainfield East HS 983 M 291 Male 99 and Under 22:26.5 22:26.5
292 Adrian Marin StevenSon HS 1146 M 292 Male 99 and Under 22:27.4 22:27.4
293 Ethan Prado Glenbard East H.S. 172 M 293 Male 99 and Under 22:27.5 22:27.5
294 Jake Matyas Oak Park/River Forest HS 898 M 294 Male 99 and Under 22:27.7 22:27.7
295 Carlos Mendez Downers Grove South 94 M 295 Male 99 and Under 22:28.3 22:28.3
296 Jay Wiseman Downers Grove South 121 M 296 Male 99 and Under 22:28.5 22:28.5
297 Joesph Langan Lyons Township 470 M 297 Male 99 and Under 22:28.6 22:28.6
298 Xavier Lopez Shepard 1090 M 298 Male 99 and Under 22:29.3 22:29.3
299 Josef Talaber Naperville North 627 M 299 Male 99 and Under 22:29.3 22:29.3
300 James Tuene Neuqua Valley HS 813 M 300 Male 99 and Under 22:29.7 22:29.7
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time
301 Tre Romano Glenbard West HS 222 M 301 Male 99 and Under 22:31.1 22:31.1
302 Justin Chen Neuqua Valley HS 707 M 302 Male 99 and Under 22:31.5 22:31.5
303 Will Sloyan Lyons Township 519 M 303 Male 99 and Under 22:31.6 22:31.6
304 Esteban Segovia Oak Park/River Forest HS 917 M 304 Male 99 and Under 22:32.6 22:32.6
305 Wesley Wu Naperville North 642 M 305 Male 99 and Under 22:32.8 22:32.8
306 Damien Paramo Joliet Central 270 M 306 Male 99 and Under 22:34.2 22:34.2
307 Liam Wolfer Plainfield South 1064 M 307 Male 99 and Under 22:36.5 22:36.5
308 Marco Acosta Joliet Central 230 M 308 Male 99 and Under 22:37.1 22:37.1
