Peoria High XC Invite

October 01, 2016


Results By River City Race Management River City Race Management

Overall Finish List - Boys

Boys 1A

O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
1 1 1238 Jake Gebhardt Sterling 7:14   7:31 14:46.6 4:55/M Jr  
2 2 1004 Jake Gillum Metamora 7:20 2:36 4:59 14:55.5 4:58/M Sr  
3 3 812 Charlie Parrish Freeburg HS 7:21 2:39 5:02 15:03.6 5:01/M Jr  
4 4 980 Zach Young Marion HS 7:20 2:37 5:07 15:05.1 5:02/M Sr  
5 5 669 Atlantis Green Carbondale HS 7:22 2:40 5:04 15:07.5 5:02/M Sr  
6 6 918 Jeremy Wallace Lakes Community 7:23 2:41 5:05 15:09.8 5:03/M Sr  
7 7 1240 Jonathan Landis Sterling 7:30 7:07 0:33 15:11.2 5:04/M Sr  
8 8 781 Michael Church East Peoria Community HS 7:21 2:42 5:08 15:12.2 5:04/M Sr  
9 9 1121 Patrick Bruch Peoria Notre Dame 7:21 2:42 5:11 15:14.8 5:05/M Sr  
10 10 603 Augie Darrow Alleman (Rock Island) 7:23 2:41 5:10 15:15.7 5:05/M Sr  
11 11 1001 Adam (Gilbreath) Glaub Metamora 7:42 7:04 0:30 15:16.9 5:05/M Fr  
12 12 971 John Bruce Marion HS 7:21 2:43 5:14 15:19.1 5:06/M Sr  
13 13 1264 Jake Schwartz Waterloo HS 7:28 2:41 5:10 15:19.7 5:06/M Sr  
14 14 1230 Jackson Esela Springfield HS 7:38   7:50 15:28.2 5:09/M Sr  
15 15 680 Jason Landon Carlinville 7:39 2:42 5:07 15:30.0 5:10/M Jr  
16 16 985 Mitchell Kremer Mattoon HS 7:27 2:44 5:19 15:31.0 5:10/M Jr  
17 17 690 Stephen Lacke Carmel Catholic 7:28 2:45 5:16 15:31.2 5:10/M Sr  
18 18 785 Mark Skaggs East Peoria Community HS 7:35 2:41 5:16 15:33.9 5:11/M Jr  
19 19 1245 Bryce Tessmann Sterling 7:40 2:42 5:11 15:34.6 5:11/M Sr  
20 20 659 Nick Doud Bloomington 7:34 2:43 5:16 15:34.9 5:11/M So  
21 21 1021 Tristan Balgemann mt zion 7:40 2:44 5:10 15:35.2 5:12/M Jr  
22 22 1013 Bret Hilliard Morton HS 7:39 7:25 0:30 15:35.3 5:12/M Sr  
23 23 1228 Kyle Boughter Springfield HS 7:39   7:56 15:35.6 5:12/M Fr  
24 24 916 Kael Moran Lakes Community 7:37   7:58 15:36.0 5:12/M Jr  
25 25 811 Alex Mack Freeburg HS 7:27 2:46 5:22 15:37.1 5:12/M Sr  
26 26 722 Austin Ames Charleston HS 7:40   7:56 15:37.4 5:12/M So  
27 27 752 Jonah Fulton Dixon HS 7:39   7:58 15:38.2 5:13/M Jr  
28 28 779 Tyler Billingsley East Peoria Community HS 7:41 2:44 5:14 15:39.5 5:13/M Fr  
29 29 758 Sean Masterson Dixon HS 7:41 2:45 5:13 15:40.5 5:13/M Sr  
30 30 1008 Robert Pedroza Metamora 7:39 7:27 0:34 15:41.7 5:14/M Fr  
31 31 1039 Hagan Schneider Mt. Vernon 7:39 2:46 5:17 15:42.8 5:14/M Sr  
32 32 793 Cristian Sanchez Fenton HS 7:44 2:45 5:18 15:48.2 5:16/M Jr  
33 33 744 Phillip Hall Danville HS 7:54 2:43 5:12 15:49.7 5:16/M Jr  
34 34 748 Michael Moreman Danville HS 7:54 2:42 5:14 15:51.4 5:17/M Fr  
35 35 749 William Powell Danville HS 7:51 2:44 5:18 15:54.9 5:18/M Sr  
36 36 1232 Will Formea Springfield HS 7:42 2:48 5:25 15:56.1 5:19/M So  
37 37 816 Drew Wilkerson Freeburg HS 7:41 2:52 5:23 15:57.4 5:19/M Sr  
38 38 727 Nick Oakley Charleston HS 7:52 7:37 0:28 15:58.9 5:19/M Jr  
39 39 751 Sincere Williams-Davis Danville HS 8:07 7:22 0:29 15:59.0 5:20/M Jr  
40 40 813 Corbin Schwable Freeburg HS 7:50 2:49 5:20 16:00.0 5:20/M So  
41 41 1126 Mitchell Maushard Peoria Notre Dame 7:40 2:50 5:29 16:00.9 5:20/M Sr  
42 42 656 Austin Bicknell Bloomington 7:41 2:50 5:31 16:03.3 5:21/M Jr  
43 43 1015 Ben Lange Morton HS 7:45 2:48 5:29 16:04.0 5:21/M Sr  
44 44 756 Andrew Lohse Dixon HS 7:44 2:50 5:29 16:04.1 5:21/M So  
45 45 1022 Orion Brown mt zion 7:53   8:11 16:04.5 5:21/M Fr  
46 46 746 Tyler Huckelberry Danville HS 7:54 2:45 5:25 16:06.2 5:22/M Sr  
47 47 814 Carson Smith Freeburg HS 7:50 7:41 0:35 16:06.8 5:22/M So  
48 48 976 Ryan Melvin Marion HS 7:52 2:50 5:26 16:09.3 5:23/M Jr  
49 49 972 Levi Bryant Marion HS 7:54 2:51 5:24 16:09.4 5:23/M Jr  
50 50 1243 Isaiah Moorman Sterling 7:52 2:49 5:27 16:09.7 5:23/M So  
51 51 1262 Jackson McAlister Waterloo HS 8:01   8:09 16:10.4 5:23/M Fr  
52 52 1263 Adam Robson Waterloo HS 7:55 2:51 5:24 16:11.1 5:24/M Jr  
53 53 989 David Thompson Mattoon HS 7:46 2:53 5:33 16:13.5 5:24/M Sr  
54 54 716 John Miller Champaign Central 7:52 2:50 5:32 16:15.6 5:25/M Jr  
55 55 1242 Mikio Martinez Sterling 8:06 2:51 5:19 16:17.3 5:26/M So  
56 56 1007 Ryan Meyer Metamora 7:45 2:49 5:42 16:17.3 5:26/M Jr  
57 57 1038 Evan Owens Mt. Vernon 7:52 2:55 5:30 16:18.3 5:26/M Jr  
58 58 678 Charles Helton IV Carlinville 8:02 2:48 5:27 16:18.7 5:26/M Jr  
59 59 1252 Justice Carter Urbana HS 8:01 7:44 0:33 16:19.0 5:26/M Jr  
60 60 915 RJ Migas Lakes Community 8:00 7:46 0:32 16:19.2 5:26/M Fr  
61 61 1002 Frank De Luca Metamora 7:53 2:49 5:36 16:19.4 5:26/M Jr  
62 62 913 Jack Erwin Lakes Community 8:00 2:50 5:28 16:19.6 5:26/M So  
63 63 788 Harry Contreras Fenton HS 7:56 2:53 5:30 16:20.8 5:27/M Sr  
64 64 605 Brendan Hird Alleman (Rock Island) 7:54 2:52 5:33 16:20.8 5:27/M Jr  
65 65 936 Luke Yocum Limestone 7:56 2:52 5:32 16:21.0 5:27/M So  
66 66 917 Ethan Schommer Lakes Community 8:00 7:48 0:33 16:21.9 5:27/M So  
67 67 791 Jeremy Lodewyck Fenton HS 7:56 2:51 5:34 16:22.4 5:27/M Jr  
68 68 1123 Tony Haddad Peoria Notre Dame 8:02 2:52 5:27 16:22.8 5:27/M Jr  
69 69 1266 Eli Ward Waterloo HS 7:56 2:54 5:31 16:22.9 5:27/M Fr  
70 70 1125 Thomas Kortz Peoria Notre Dame 7:57 2:54 5:31 16:23.5 5:28/M Sr  
71 71 932 Jacob Harrison Limestone 7:59 2:53 5:31 16:24.6 5:28/M So  
72 72 987 Gavin Prior Mattoon HS 8:00 2:49 5:34 16:24.8 5:28/M Sr  
73 73 608 Connor Sheley Alleman (Rock Island) 7:54 2:52 5:37 16:25.3 5:28/M Sr  
74 74 667 Ethan Cherry Carbondale HS 8:03   8:22 16:26.5 5:29/M So  
75 75 1023 Alex Culter mt zion 7:53 2:56 5:36 16:26.7 5:29/M Jr  
76 76 682 Samuel Mock Carlinville 8:03 7:49 0:34 16:27.3 5:29/M Jr  
77 77 1016 John Pray Morton HS 7:54 7:58 0:35 16:28.3 5:29/M Sr  
78 78 742 Brandon Barfell Danville HS 8:07 7:47 0:33 16:29.1 5:30/M So  
79 79 713 Noah Brunson Champaign Central 8:01 2:51 5:36 16:29.7 5:30/M Jr  
80 80 1233 Jarrett Gary Springfield HS 8:02 2:51 5:36 16:30.5 5:30/M Sr  
81 81 808 Craig Collier Freeburg HS 8:00 7:57 0:32 16:30.8 5:30/M Sr  
82 82 1009 John Rapp Metamora 8:01 2:54 5:35 16:31.4 5:30/M So  
83 83 975 Julian McPhail Marion HS 7:54 2:53 5:43 16:31.4 5:30/M Jr  
84 84 757 Blain Masterson Dixon HS 7:48 2:55 5:48 16:31.7 5:30/M Sr  
85 85 759 Christian Seagren Dixon HS 8:02 2:53 5:37 16:33.0 5:31/M Fr  
86 86 1249 Payton Borich Urbana HS 8:02 2:56 5:36 16:35.3 5:32/M So  
87 87 655 Mason Willis Benton High 8:08 2:55 5:32 16:35.4 5:32/M So  
88 88 919 Owen Wenberg Lakes Community 8:03 2:53 5:39 16:35.8 5:32/M So  
89 89 681 Bailey Lippold Carlinville 8:03 2:52 5:40 16:36.6 5:32/M So  
90 90 693 Jack Teehan Carmel Catholic 8:02 2:58 5:39 16:39.2 5:33/M Jr  
91 91 797 Anye Whyte Fenton HS 8:11 2:54 5:33 16:39.8 5:33/M Sr  
92 92 1261 David Lunk Waterloo HS 8:06 2:56 5:36 16:39.9 5:33/M Jr  
93 93 1227 Isaac Becker Springfield HS 8:02 8:01 0:36 16:40.6 5:33/M Fr  
94 94 663 Roger Mendiola Bloomington 8:04   8:36 16:41.0 5:34/M So  
95 95 1033 Nate Blevins Mt. Vernon 8:01   8:41 16:42.9 5:34/M Jr  
96 96 729 Clayton Redden Charleston HS 7:52 2:56 5:54 16:43.7 5:34/M Sr  
97 97 809 Blake Hatter Freeburg HS 8:16 2:54 5:33 16:45.2 5:35/M So  
98 98 676 Grayson Armour Carlinville 8:02 2:54 5:48 16:45.4 5:35/M Jr  
99 99 983 Garrett Jones Mattoon HS 7:58 3:00 5:49 16:47.6 5:36/M Jr  
100 100 978 Michael Rutkowski Marion HS 8:09 3:00 5:37 16:47.9 5:36/M Jr  
O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
101 101 685 Tino Alivia Carmel Catholic 8:05 8:12 0:31 16:49.1 5:36/M So  
102 102 745 Noah Hile Danville HS 8:20 7:57 0:32 16:49.8 5:36/M So  
103 103 664 Bradyn Olmstead Bloomington 8:04 2:57 5:50 16:52.2 5:37/M Fr  
104 104 607 Aaron Mickelson Alleman (Rock Island) 8:01   8:51 16:52.6 5:37/M So  
105 105 1258 Noah Hays Waterloo HS 8:24 8:18 0:11 16:54.0 5:38/M Sr  
106 106 1032 Dylan Blackford Mt. Vernon 8:16   8:37 16:54.7 5:38/M Sr  
107 107 1006 Nick Koval Metamora 7:58 2:57 6:00 16:56.6 5:39/M Jr  
108 108 818 Aaron Burrows Galesburg HS 8:19 8:07 0:29 16:56.6 5:39/M So  
109 109 1019 Tyler Timmons Morton HS 8:21 2:59 5:36 16:57.1 5:39/M So  
110 110 726 Lance Niemerg Charleston HS 8:10 8:11 0:35 16:57.7 5:39/M Jr  
111 111 1231 Jack Flesner Springfield HS 8:19   8:39 16:58.7 5:39/M So  
112 112 671 Shawn McKitrick Carbondale HS 8:06 8:17 0:35 16:58.8 5:39/M Jr  
113 113 1143 nate durham Pontiac HS 8:06 2:59 5:54 16:59.8 5:40/M Sr  
114 114 1235 Shaul Latif Springfield HS 8:19 3:00 5:41 17:01.0 5:40/M Jr  
115 115 1207 Kyle Campagna ROWVA-Galva (Mid-County) 8:05 8:20 0:35 17:01.4 5:40/M Sr  
116 116 657 Zach Bradford Bloomington 8:17 2:59 5:44 17:01.9 5:40/M Jr  
117 (< 5) 950 Micha Reed MacArthur 8:13 3:05 5:42 17:02.3 5:41/M So  
118 117 673 Adam Russell Carbondale HS 8:22 8:08 0:33 17:04.0 5:41/M So  
119 118 1025 Shane Engmann mt zion 8:29 8:03 0:32 17:06.2 5:42/M So  
120 119 1112 Terrence Dunigan Peoria HS 8:23 2:59 5:43 17:06.2 5:42/M Fr  
121 120 1254 Andrew Kowalski Urbana HS 8:13 8:17 0:35 17:06.9 5:42/M Jr  
122 121 921 Derrick Golden Leo Catholic 8:10 8:19 0:38 17:08.3 5:43/M Sr  
123 122 660 Connell Gapinski Bloomington 8:26 3:01 5:41 17:08.6 5:43/M Sr  
124 123 821 Mark Frenster Galesburg HS 8:26 8:03 0:38 17:08.9 5:43/M So  
125 124 1018 Sean Saunders Morton HS 8:18 3:01 5:49 17:09.3 5:43/M Sr  
126 125 692 Alex Slack Carmel Catholic 8:24 3:00 5:44 17:09.6 5:43/M Jr  
127 126 1017 Garris Radloff Morton HS 8:20 2:59 5:49 17:09.6 5:43/M Jr  
128 127 755 Jacob Heller Dixon HS 8:19 8:18 0:32 17:09.7 5:43/M Jr  
129 (< 5) 711 Drew Wehking Centralia HS 8:07 8:26 0:36 17:10.3 5:43/M So  
130 128 914 Charlie Halberg Lakes Community 8:04 3:04 6:01 17:10.9 5:43/M So  
131 129 1127 Mitchell Mazander Peoria Notre Dame 8:23 8:15 0:32 17:11.1 5:44/M So  
132 130 653 Kyle Sneed Benton High 8:22 2:58 5:50 17:12.1 5:44/M Jr  
133 131 723 Luke Buescher Charleston HS 8:32 8:07 0:32 17:13.1 5:44/M Jr  
134 132 691 Zach Schnieder Carmel Catholic 8:25   8:48 17:13.5 5:44/M Sr  
135 133 981 Aaron Emmerich Mattoon HS 8:25 3:01 5:49 17:15.8 5:45/M Jr  
136 134 715 Robert Mercer Champaign Central 8:25 3:00 5:50 17:15.9 5:45/M So  
137 135 931 alex feller Limestone 8:39 8:04 0:32 17:16.6 5:45/M Fr  
138 136 1124 Jimmy Holmes Peoria Notre Dame 8:28 8:15 0:32 17:17.1 5:46/M Sr  
139 137 675 Shawn Veras Carbondale HS 8:24 2:59 5:55 17:19.1 5:46/M Jr  
140 138 929 Kenton Walker Leo Catholic 8:19 8:24 0:35 17:19.1 5:46/M Sr  
141 139 719 John Smith Champaign Central 8:25 3:01 5:52 17:19.5 5:46/M So  
142 140 796 Alex Whyte Fenton HS 8:28 3:05 5:47 17:20.7 5:47/M Jr  
143 141 1024 Henry Ellison mt zion 8:30 2:57 5:54 17:22.1 5:47/M Fr  
144 142 1186 Andrew Workheiser Richwoods 8:19 3:00 6:02 17:22.2 5:47/M So  
145 143 780 Alex Binegar East Peoria Community HS 8:18 3:05 6:01 17:26.3 5:49/M Sr  
146 144 1180 Jackson Guerrero Richwoods 8:21 3:00 6:05 17:27.3 5:49/M Sr  
147 145 790 Michael Lieggi Fenton HS 8:28 8:30 0:28 17:27.9 5:49/M Jr  
148 146 1179 Nate Carter Richwoods 8:33 3:04 5:51 17:28.4 5:49/M Sr  
149 147 1026 Sean Hosler mt zion 8:29 3:00 5:59 17:29.2 5:50/M Fr  
150 148 1113 Marcus Fleming Peoria HS 8:22 3:06 6:03 17:31.6 5:50/M So  
151 149 665 Quinn Olson Bloomington 8:28 3:04 5:59 17:32.1 5:51/M So  
152 150 654 Triston Summers Benton High 8:26 3:07 6:00 17:34.0 5:51/M Jr  
153 151 1184 Chrishard Nash Richwoods 8:29 3:03 6:02 17:35.2 5:52/M Jr  
154 152 650 Brady Gischer Benton High 8:32 3:05 5:57 17:35.3 5:52/M Fr  
155 153 1027 PJ House mt zion 8:40 3:03 5:54 17:38.1 5:53/M Fr  
156 154 721 Kyle Treakle Champaign Central 8:35 8:27 0:36 17:39.0 5:53/M So  
157 (< 5) 706 Crede Correll Centralia HS 8:46 8:20 0:32 17:39.3 5:53/M So  
158 (< 5) 705 Jared Brothers Centralia HS 8:33 3:04 6:01 17:40.4 5:53/M Fr  
159 155 988 Henry Skocy Mattoon HS 8:27 8:37 0:36 17:42.1 5:54/M Jr  
160 156 1183 Keegan MConnell Richwoods 8:33 3:09 6:01 17:44.8 5:55/M Jr  
161 157 982 Mitchell Garner Mattoon HS 8:37 3:04 6:03 17:45.7 5:55/M Jr  
162 158 1253 David Gable Urbana HS 8:51 3:09 5:46 17:47.5 5:56/M Sr  
163 159 819 Juan Caro Galesburg HS 8:38 3:07 6:02 17:48.2 5:56/M So  
164 160 1208 Nathan Cutts ROWVA-Galva (Mid-County) 8:34 3:09 6:06 17:49.5 5:56/M Jr  
165 161 820 Ben Cermak Galesburg HS 8:38 3:07 6:04 17:50.6 5:57/M Fr  
166 162 1257 Matt Dawson Waterloo HS 8:40 3:07 6:02 17:51.0 5:57/M So  
167 163 1246 Jack Wike Sterling 8:42 3:07 6:01 17:51.6 5:57/M Fr  
168 164 728 Jonathon Phillips Charleston HS 8:45 3:07 5:58 17:52.1 5:57/M So  
169 165 783 Gavin O'donohue East Peoria Community HS 8:54 3:11 5:47 17:53.7 5:58/M Sr  
170 166 1149 alex sennott Pontiac HS 8:39 3:11 6:02 17:54.0 5:58/M Sr  
171 167 784 Austin Safford East Peoria Community HS 8:39 8:41 0:34 17:55.2 5:58/M So  
172 168 1297 Jon Dykstra Althoff Catholic 8:35 3:09 6:10 17:55.4 5:58/M JR  
173 169 1040 Max Zinzilieta Mt. Vernon 8:50 3:10 5:57 17:58.6 5:59/M Fr  
174 170 927 Damone Seals-Templeton Leo Catholic 8:49 3:11 5:58 17:59.2 6:00/M Sr  
175 171 1012 Seth Gudeman Morton HS 8:35 3:09 6:14 17:59.6 6:00/M Sr  
176 172 823 John Peterson Galesburg HS 8:42 3:11 6:06 18:00.2 6:00/M So  
177 173 684 Cale Williams Carlinville 8:39 3:08 6:13 18:00.8 6:00/M Fr  
178 174 1214 Nate Peters ROWVA-Galva (Mid-County) 8:31 3:13 6:17 18:02.7 6:01/M Jr  
179 (< 5) 947 Matt Case MacArthur 8:58 8:27 0:38 18:03.9 6:01/M Fr  
180 175 924 Michael Mays Leo Catholic 8:32 9:04 0:26 18:04.3 6:01/M Sr  
181 176 672 Zeyad Moustafa Carbondale HS 8:46 3:12 6:05 18:04.4 6:01/M Jr  
182 177 649 Nick Freeman Benton High 8:46 3:14 6:08 18:08.4 6:03/M Sr  
183 178 683 Briley Roper Carlinville 8:54 3:09 6:04 18:08.7 6:03/M Fr  
184 179 1144 jack fogarty Pontiac HS 8:46 3:15 6:08 18:10.1 6:03/M So  
185 180 933 mitch leach Limestone 8:47 3:15 6:08 18:11.4 6:04/M So  
186 181 602 Pierre Azar Alleman (Rock Island) 8:43 3:15 6:11 18:11.4 6:04/M So  
187 182 973 Jade Chew Marion HS 8:27 9:03 0:40 18:11.9 6:04/M So  
188 183 606 Ethan Johnson Alleman (Rock Island) 8:43 3:15 6:13 18:12.5 6:04/M Jr  
189 184 686 Jack Bartz Carmel Catholic 8:56 3:13 6:02 18:13.3 6:04/M So  
190 185 666 Vern Beck Carbondale HS 8:50 3:13 6:08 18:13.4 6:04/M Jr  
191 186 786 Ryan Sosnowski East Peoria Community HS 8:41 3:16 6:17 18:15.5 6:05/M So  
192 187 792 Bryan Medina Fenton HS 8:48 9:00 0:29 18:18.3 6:06/M Jr  
193 188 730 Dylan Smith Charleston HS 8:50   9:29 18:19.6 6:06/M Jr  
194 189 720 Alex Stack Champaign Central 9:04 3:15 6:00 18:21.2 6:07/M So  
195 190 1035 Ty Crane Mt. Vernon 8:44   9:36 18:21.3 6:07/M So  
196 191 689 David Hoffman Carmel Catholic 8:49 3:16 6:16 18:22.8 6:07/M Jr  
197 192 1130 Alex VanSlyke Peoria Notre Dame 8:53 8:52 0:38 18:24.1 6:08/M So  
198 193 1185 Alex Ostrander Richwoods 9:26 3:03 5:56 18:25.6 6:08/M So  
199 194 1146 carson gregory Pontiac HS 9:10 3:20 6:00 18:31.3 6:10/M Fr  
200 195 1213 Trenton Niemeyer ROWVA-Galva (Mid-County) 8:53 9:09 0:36 18:39.1 6:13/M Sr  
O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
201 (< 5) 948 Connor Dickey MacArthur 8:56 3:20 6:23 18:40.6 6:13/M Jr  
202 196 718 Basant Paudel Champaign Central 9:11 3:18 6:11 18:42.3 6:14/M Jr  
203 197 822 Lorenzo Moreno Galesburg HS 9:14 8:53 0:36 18:43.6 6:14/M Fr  
204 198 1148 noah schrock Pontiac HS 9:10 3:20 6:13 18:45.0 6:15/M Sr  
205 199 1120 Stephen Winters Peoria HS 9:03 9:06 0:36 18:46.7 6:15/M Jr  
206 200 652 Avery Potter Benton High 9:03 3:20 6:23 18:47.8 6:16/M So  
207 201 934 Drake Stage Limestone 8:50 3:24 6:33 18:48.2 6:16/M So  
208 202 1244 Dillon Nitz Sterling 9:06 3:22 6:19 18:48.6 6:16/M Fr  
209 203 1298 Andre Ells Althoff Catholic 9:05 3:16 6:31 18:52.9 6:17/M SR  
210 204 1300 Blake Miller Althoff Catholic 9:13 3:14 6:25 18:53.2 6:18/M FR  
211 205 604 Nate Eder Alleman (Rock Island) 8:52 3:26 6:37 18:57.0 6:19/M Sr  
212 206 1255 David Owen Urbana HS 9:13 3:19 6:26 19:00.2 6:20/M Sr  
213 207 930 ryan chapai Limestone 9:20 9:23 0:27 19:11.4 6:24/M Jr  
214 208 1256 Micah Stearns Urbana HS 9:24 3:19 6:28 19:11.8 6:24/M Jr  
215 (< 5) 1153 Dillion Forbeck Princeton HS 9:20   9:55 19:16.2 6:25/M So  
216 209 928 Damon Taylor Leo Catholic 9:29 3:28 6:18 19:16.3 6:25/M Fr  
217 210 1150 kevin sennott Pontiac HS 9:13 3:31 6:36 19:22.0 6:27/M Fr  
218 211 1145 leighton gerdes Pontiac HS 9:26 3:20 6:35 19:22.6 6:27/M Fr  
219 212 1116 Demetric Moore Peoria HS 9:14 3:30 6:37 19:23.0 6:28/M So  
220 213 1299 Jon Leshikar Althoff Catholic 9:02 3:27 6:57 19:28.1 6:29/M JR  
221 214 1301 Dimitry Oestereich Althoff Catholic 9:19   10:09 19:28.4 6:29/M SO  
222 215 922 Kyle Hickmon Leo Catholic 9:35 3:22 6:34 19:32.0 6:31/M So  
223 216 651 Ethan Krieger Benton High 9:04 3:30 7:00 19:35.6 6:32/M So  
224 (< 5) 708 Adam Moulder Centralia HS 9:36 3:28 6:30 19:36.1 6:32/M Fr  
225 217 1177 Jared Aviles Richwoods 9:39 3:24 6:32 19:37.0 6:32/M Fr  
226 218 1210 Brett Goss ROWVA-Galva (Mid-County) 9:21   10:17 19:38.7 6:33/M Sr  
227 219 1303 Justin Bayus Althoff Catholic 9:35 3:28 6:48 19:52.1 6:37/M JR  
228 220 1215 Ryan Russell ROWVA-Galva (Mid-County) 9:44   10:22 20:06.9 6:42/M Sr  
229 221 1211 Dylan Kuberski ROWVA-Galva (Mid-County) 9:40 3:35 6:52 20:08.3 6:43/M Sr  
230 (< 5) 1156 Reid Smith Princeton HS 9:50 3:38 7:01 20:30.0 6:50/M So  
231 222 1248 Julian Barbieri Urbana HS 10:27 3:39 6:48 20:55.3 6:58/M Jr  
232 223 1115 Christian Jolliff Peoria HS 10:38 3:45 6:57 21:21.4 7:07/M Fr  
233 224 1302 Camronn Clemons Althoff Catholic 9:56 10:51 0:44 21:31.4 7:10/M SR  
234 (< 5) 1154 Chris Irlbeck Princeton HS 10:27 3:52 7:25 21:45.5 7:15/M Jr  
235 (< 5) 949 Ben Peters MacArthur 10:58 10:15 0:32 21:46.5 7:15/M So  
236 (< 5) 1152 Xander D'Ambrosio Princeton HS 10:38 3:45 7:31 21:55.5 7:18/M Fr  
237 225 926 Jalen Reed Leo Catholic 10:34 3:52 7:54 22:22.5 7:27/M Fr  
238 (< 5) 1151 Eli Crouch Princeton High School 11:27 11:17 0:40 23:26.1 7:49/M Fr  
239 (< 5) 1169 Tommy Cravens Quest Charter Academy HS 11:26 4:07 8:48 24:22.2 8:07/M Fr  
240 226 1118 Abraham Perez Peoria HS 12:46 4:42 8:38 26:07.3 8:42/M So  
241 227 1117 Jalen Parker Peoria HS 13:43 4:54 8:58 27:36.8 9:12/M Fr