Peoria High XC Invite

October 01, 2016


Results By River City Race Management River City Race Management

Overall Finish List - Boys

Boys 3A

O'All Place Adj Place Bib No Name Team 1 Mile 2 Mile Finish Time Pace YEAR  
1 1 1293 Charlie Kern York Community HS     14:21 14:21.4 4:47/M Jr  
2 2 946 Vince Zona Lyons Township     14:22 14:22.6 4:47/M Sr  
3 3 938 Danny Kilrea Lyons Township     14:26 14:26.6 4:49/M Jr  
4 4 963 Reese Jordan Maine South     14:30 14:30.1 4:50/M Sr  
5 5 1081 Jack Franklin Normal University     14:31 14:31.0 4:50/M Sr  
6 6 1222 Dylan Jacobs Sandburg HS     14:41 14:41.3 4:54/M Jr  
7 7 896 Ben Flowers Jersey     14:45 14:45.5 4:55/M Sr  
8 8 732 Jack Becker Crystal Lake South     14:46 14:46.2 4:55/M Jr  
9 9 1069 Zach Kinne Neuqua Valley HS     14:50 14:50.9 4:57/M So  
10 10 1087 Jared Schuckman Normal University     14:51 14:51.9 4:57/M Jr  
11 11 1295 Sean MacGregor York Community HS     14:55 14:55.3 4:58/M Jr  
12 12 740 Jon Prus Crystal Lake South     15:00 15:00.3 5:00/M Sr  
13 13 1226 Martin Skucas Sandburg HS     15:02 15:02.0 5:01/M Sr  
14 14 1060 Thomas Shilgalis Naperville Central     15:02 15:02.0 5:01/M So  
15 15 943 Dan Palmer Lyons Township     15:04 15:04.0 5:01/M Sr  
16 16 701 Alex Ratkovich Cary-Grove     15:06 15:06.0 5:02/M Sr  
17 17 961 Tommy Brady Maine South     15:09 15:09.5 5:03/M So  
18 18 1166 Jack Terry Prospect HS     15:10 15:10.0 5:03/M Jr  
19 19 1288 Jackson Bode York Community HS     15:12 15:12.4 5:04/M Jr  
20 20 942 Alex Pall Lyons Township     15:12 15:12.4 5:04/M Sr  
21 21 760 Ricardo Del Toro East Aurora HS     15:12 15:12.5 5:04/M Sr  
22 22 1160 Jack O'Donnell Prospect HS     15:13 15:13.0 5:04/M Sr  
23 23 872 Jack Worman Hoffman Estates HS     15:13 15:13.5 5:04/M Sr  
24 24 1064 Jeremy Hayhurst Neuqua Valley HS     15:14 15:14.1 5:05/M Sr  
25 25 937 Colin Costello Lyons Township     15:17 15:17.3 5:06/M So  
26 26 1045 Ben Krauss Mundelein HS     15:17 15:17.6 5:06/M Sr  
27 27 962 Brandon Christopher Maine South     15:19 15:19.0 5:06/M Jr  
28 28 866 Alex Makrounis Hoffman Estates HS     15:21 15:21.1 5:07/M Sr  
29 29 965 Alex Ortwig Maine South     15:21 15:21.5 5:07/M Sr  
30 30 803 Alex Marks Fenwick     15:21 15:21.9 5:07/M Sr  
31 31 1162 James Riordan Prospect HS     15:22 15:22.5 5:07/M Sr  
32 32 844 Jack Whetstone Glenbrook South     15:23 15:23.0 5:08/M Sr  
33 33 841 Alec Sanchez Glenbrook South     15:23 15:23.1 5:08/M Sr  
34 34 860 Sean O'Connell Hinsdale Central     15:23 15:23.5 5:08/M Jr  
35 35 939 Graham Kutchek Lyons Township     15:24 15:24.1 5:08/M Sr  
36 36 1194 Jordan VanBarriger Rockford East     15:24 15:24.8 5:08/M Sr  
37 37 1086 Harris Porter Normal University     15:25 15:25.7 5:08/M Jr  
38 38 1161 Andrew Reimann Prospect HS     15:26 15:26.1 5:09/M So  
39 39 1089 Zach Wolford Normal University     15:26 15:26.4 5:09/M So  
40 40 807 Joseph Wermes Fenwick     15:27 15:27.0 5:09/M So  
41 41 1159 Jack Hempleman Prospect HS     15:28 15:28.4 5:09/M Jr  
42 42 883 Jadon Conroy Huntley HS     15:29 15:29.6 5:10/M So  
43 43 849 Will O'Keefe Granite City HS     15:30 15:30.1 5:10/M Sr  
44 44 1047 Alan Salgado Mundelein HS     15:30 15:30.7 5:10/M So  
45 45 848 Andrew O'Keefe Granite City HS     15:32 15:32.1 5:11/M So  
46 46 1053 Thomas Chavez Naperville Central     15:32 15:32.7 5:11/M Sr  
47 47 856 Neil Cumberland Hinsdale Central     15:33 15:33.8 5:11/M Jr  
48 48 1068 Ryan Kennedy Neuqua Valley HS     15:33 15:33.8 5:11/M Jr  
49 49 861 Sam Schiavitti Hinsdale Central     15:34 15:34.5 5:11/M Jr  
50 50 1050 Robert St. Clair Mundelein HS     15:35 15:35.7 5:12/M So  
51 51 1102 Kolton Dunkelbarger Pekin Community HS     15:35 15:35.9 5:12/M Jr  
52 52 1063 Tyler Bombacino Neuqua Valley HS     15:36 15:36.5 5:12/M Jr  
53 53 1094 Tyler Dunn Normal West     15:37 15:37.0 5:12/M Jr  
54 54 695 Jack Adams Cary-Grove     15:37 15:37.2 5:12/M Sr  
55 55 992 Jacob DeWitt McHenry HS     15:37 15:37.2 5:12/M Sr  
56 56 769 Dalton Martin East Moline United     15:38 15:38.0 5:13/M Jr  
57 57 940 Alex Lynch Lyons Township     15:38 15:38.2 5:13/M Sr  
58 58 735 Ryan Foster Crystal Lake South     15:38 15:38.2 5:13/M Jr  
59 59 1163 Sean Sanaghan Prospect HS     15:39 15:39.2 5:13/M Sr  
60 60 1268 David Castillo West Aurora HS     15:40 15:40.1 5:13/M Sr  
61 61 643 Jeff Girardot Benet Academy     15:40 15:40.3 5:13/M Sr  
62 62 890 Jeremy Roe Huntley HS     15:41 15:41.3 5:14/M So  
63 63 696 Kyle Adams Cary-Grove     15:43 15:43.3 5:14/M Sr  
64 64 884 Ian Geisler Huntley HS     15:43 15:43.5 5:14/M Fr  
65 65 835 Matt Jortberg Glenbrook South     15:45 15:45.0 5:15/M Jr  
66 66 996 Cole Overbey McHenry HS     15:45 15:45.1 5:15/M Sr  
67 67 1164 Nick Serio Prospect HS     15:45 15:45.7 5:15/M Sr  
68 68 997 Andrew Pilat McHenry HS     15:46 15:46.2 5:15/M Jr  
69 69 864 Ryan Greenwalt Hoffman Estates HS     15:47 15:47.8 5:16/M Sr  
70 70 1061 Rodrigo Alvarez Neuqua Valley HS     15:49 15:49.6 5:16/M Fr  
71 71 1046 Michael Parduhn Mundelein HS     15:49 15:49.7 5:16/M So  
72 72 641 Will Engels Benet Academy     15:50 15:50.0 5:17/M So  
73 73 1051 Adam Balutowski Naperville Central     15:50 15:50.3 5:17/M Jr  
74 74 886 Matt Kapolnek Huntley HS     15:50 15:50.7 5:17/M Sr  
75 75 763 Gio Morales East Aurora HS     15:51 15:51.2 5:17/M Sr  
76 76 629 Brian Gichuru Belleville West     15:51 15:51.7 5:17/M Sr  
77 77 1294 Ethan Kern York Community HS     15:52 15:52.0 5:17/M Fr  
78 78 1219 Nicolas Calderon Sandburg HS     15:52 15:52.3 5:17/M So  
79 79 1070 Michael Madiol Neuqua Valley HS     15:54 15:54.2 5:18/M So  
80 80 1059 Kenton Nash Naperville Central     15:54 15:54.6 5:18/M Sr  
81 81 1056 Seth Klein-Collins Naperville Central     15:54 15:54.9 5:18/M So  
82 82 1054 Will Cornish Naperville Central     15:55 15:55.3 5:18/M Sr  
83 83 800 Jack Darrow Fenwick     15:56 15:56.7 5:19/M Sr  
84 84 1082 Tanner Gillam Normal University     15:57 15:57.1 5:19/M Jr  
85 85 1093 Gabe Bush Normal West     15:57 15:57.8 5:19/M So  
86 86 1200 Eddie Lennon Rolling Meadows HS     15:58 15:58.1 5:19/M So  
87 87 839 Joey Pauletto Glenbrook South     15:58 15:58.2 5:19/M So  
88 88 761 Miguel Gonzalez East Aurora HS     15:58 15:58.4 5:19/M Jr  
89 89 1224 Sam Rodriguez Sandburg HS     15:58 15:58.9 5:19/M Fr  
90 90 1217 David Alvarez Sandburg HS     16:00 16:00.1 5:20/M Sr  
91 91 843 Jordan Theriault Glenbrook South     16:02 16:02.1 5:21/M Jr  
92 92 1225 Robbie Sieczkowski Sandburg HS     16:02 16:02.4 5:21/M Jr  
93 93 703 Derek Warren Cary-Grove     16:04 16:04.3 5:21/M So  
94 94 1189 Noah Friske Rockford East     16:05 16:05.6 5:22/M So  
95 95 837 David Lopez Glenbrook South     16:06 16:06.1 5:22/M So  
96 96 646 Ian Smith Benet Academy     16:06 16:06.3 5:22/M So  
97 97 858 Alec Hill Hinsdale Central     16:07 16:07.7 5:22/M So  
98 98 1042 Dillon Blake Mundelein HS     16:08 16:08.2 5:23/M Fr  
99 99 888 Joey Ozzauto Huntley HS     16:08 16:08.6 5:23/M Jr  
100 100 1044 Dario Carrillo Mundelein HS     16:08 16:08.9 5:23/M So  
O'All Place Adj Place Bib No Name Team 1 Mile 2 Mile Finish Time Pace YEAR  
101 101 702 Alex Sepeczi Cary-Grove     16:09 16:09.3 5:23/M So  
102 102 859 Matt Kusak Hinsdale Central     16:09 16:09.3 5:23/M So  
103 103 1057 Joey Marcet Naperville Central     16:09 16:09.4 5:23/M Sr  
104 104 737 Miles Foydl Crystal Lake South     16:09 16:09.9 5:23/M Sr  
105 105 1090 Matt Zacharias Normal University     16:10 16:10.6 5:23/M Jr  
106 106 762 Jon Jaurez East Aurora HS     16:12 16:12.2 5:24/M Sr  
107 107 855 Keegan Caveney Hinsdale Central     16:12 16:12.4 5:24/M So  
108 108 830 Michael Ocasek Glenbrook North     16:13 16:13.0 5:24/M Jr  
109 109 833 Dana Sullivan Glenbrook North     16:13 16:13.1 5:24/M So  
110 110 862 Colin Yandel Hinsdale Central     16:13 16:13.2 5:24/M Jr  
111 111 892 Chris Simek Huntley HS     16:13 16:13.9 5:24/M So  
112 112 766 Abraham Vega East Aurora HS     16:14 16:14.6 5:25/M Jr  
113 113 618 Arie Macias Alton High     16:15 16:15.4 5:25/M Sr  
114 114 1289 Dominic Castanoli York Community HS     16:15 16:15.4 5:25/M Sr  
115 115 1097 Colin McQueen Normal West     16:15 16:15.6 5:25/M Jr  
116 116 645 Connor O'Keefe Benet Academy     16:16 16:16.5 5:25/M So  
117 117 1280 Ben Karp Wheeling     16:17 16:17.4 5:26/M So  
118 118 1284 Tyler Polak Wheeling     16:17 16:17.4 5:26/M So  
119 119 1269 Reegan McCue West Aurora HS     16:18 16:18.0 5:26/M So  
120 120 1201 CJ Miller Rolling Meadows HS     16:19 16:19.2 5:26/M So  
121 121 697 Maxum Caesar Cary-Grove     16:21 16:21.1 5:27/M Fr  
122 122 806 Jared Wermes Fenwick     16:21 16:21.4 5:27/M So  
123 123 1291 Liam Hill York Community HS     16:21 16:21.5 5:27/M Sr  
124 124 840 Matt Runtz Glenbrook South     16:21 16:21.8 5:27/M Sr  
125 125 1100 Charlie Wetzel Normal West     16:22 16:22.8 5:27/M Fr  
126 126 1137 Riley McIntyre Plainfield Central     16:23 16:23.5 5:28/M Jr  
127 127 1223 Tom Marchese Sandburg HS     16:24 16:24.6 5:28/M Sr  
128 128 774 Sawyer Swearingen East Moline United     16:25 16:25.4 5:28/M Sr  
129 129 910 Jeremy Sikes Joliet West HS     16:25 16:25.5 5:28/M Sr  
130 130 612 Kelvin Cummings Alton High     16:26 16:26.1 5:29/M Jr  
131 131 1204 Matt Schoessling Rolling Meadows HS     16:26 16:26.3 5:29/M So  
132 132 1281 Eric Le Wheeling     16:26 16:26.6 5:29/M Jr  
133 133 827 Mike Lee Glenbrook North     16:27 16:27.2 5:29/M Jr  
134 134 1135 Ben Keneth Plainfield Central     16:27 16:27.3 5:29/M Sr  
135 135 1134 Jonathan Goetsch Plainfield Central     16:27 16:27.7 5:29/M So  
136 136 704 Tommy Williams Cary-Grove     16:27 16:27.8 5:29/M Sr  
137 137 764 Edgar Perez East Aurora HS     16:27 16:27.9 5:29/M Jr  
138 138 991 Vince D'Angelo McHenry HS     16:28 16:28.2 5:29/M Jr  
139 139 1105 Chase Paul Pekin Community HS     16:29 16:29.1 5:30/M Sr  
140 140 773 Nathan Scherschel East Moline United     16:29 16:29.3 5:30/M Sr  
141 141 879 Stewart Keene Homewood FLossmoor     16:29 16:29.5 5:30/M Jr  
142 142 1091 Spencer Allsop Normal West     16:30 16:30.3 5:30/M Jr  
143 143 1041 Aidan Afonso Mundelein HS     16:32 16:32.0 5:31/M So  
144 144 1088 Grayson Will Normal University     16:33 16:33.3 5:31/M Sr  
145 145 887 Brennan Lighthall Huntley HS     16:33 16:33.4 5:31/M Jr  
146 146 799 Brendan Copp Fenwick     16:35 16:35.2 5:32/M Sr  
147 147 623 Jackson Howell Belleville East     16:35 16:35.9 5:32/M Jr  
148 148 1274 Patrick Reilly West Aurora HS     16:37 16:37.1 5:32/M Jr  
149 149 1101 Brody Blackwell Pekin Community HS     16:38 16:38.8 5:33/M So  
150 150 626 Zach Panek Belleville East     16:39 16:39.8 5:33/M Fr  
151 151 1296 Creighton Wolff York Community HS     16:40 16:40.5 5:33/M Sr  
152 152 639 James Austgen Benet Academy     16:41 16:41.6 5:34/M Jr  
153 153 895 Christian Cazier Jersey     16:43 16:43.6 5:34/M So  
154 154 1075 Jacob Myers Normal Community HS     16:44 16:44.6 5:35/M So  
155 155 1096 Zaine Losk Normal West     16:45 16:45.0 5:35/M Jr  
156 156 1073 Colin Fitzgerald Normal Community HS     16:45 16:45.6 5:35/M Fr  
157 157 1270 Griffin Morrill West Aurora HS     16:46 16:46.1 5:35/M Sr  
158 158 619 Evan Rathgeb Alton High     16:46 16:46.3 5:35/M Sr  
159 159 628 Dillion Vaupel Belleville East     16:47 16:47.7 5:36/M Sr  
160 160 969 Gavin Voris Maine South     16:48 16:48.8 5:36/M Jr  
161 161 1272 Will Nicholas West Aurora HS     16:48 16:48.9 5:36/M So  
162 162 994 Dylan Jensen McHenry HS     16:50 16:50.5 5:37/M Fr  
163 163 1271 Jackson Morrill West Aurora HS     16:51 16:51.3 5:37/M Fr  
164 164 648 Jack Zinsky Benet Academy     16:52 16:52.4 5:37/M Sr  
165 165 1206 Jacob Wright Rolling Meadows HS     16:52 16:52.5 5:37/M Fr  
166 166 635 Luke Robben Belleville West     16:53 16:53.5 5:38/M Jr  
167 167 828 Simon Lumby Glenbrook North     16:55 16:55.0 5:38/M So  
168 168 739 Clayton Pfeifer Crystal Lake South     16:55 16:55.2 5:38/M So  
169 169 801 Owen Filbin Fenwick     16:55 16:55.2 5:38/M So  
170 170 967 Ian Spears Maine South     16:55 16:55.3 5:38/M So  
171 171 880 Elijah Leake Homewood FLossmoor     16:55 16:55.7 5:38/M Sr  
172 172 1079 Nathan Witte Normal Community HS     16:56 16:56.2 5:39/M Jr  
173 173 902 Arturo Cruz Joliet West HS     16:56 16:56.4 5:39/M Jr  
174 174 834 Jeffrey Van Spankeren Glenbrook North     16:57 16:57.1 5:39/M Sr  
175 175 1071 Dillon Butler Normal Community HS     16:57 16:57.7 5:39/M Sr  
176 176 1110 Andrew Wolfe Pekin Community HS     16:57 16:57.8 5:39/M So  
177 177 1106 Jarad Presley Pekin Community HS     16:57 16:57.9 5:39/M Sr  
178 178 1095 Glenn Kinley Normal West     16:58 16:58.7 5:39/M Sr  
179 179 847 Leo Nikonowicz Granite City HS     16:58 16:58.8 5:39/M Sr  
180 180 1202 Royce Piscitello Rolling Meadows HS     16:59 16:59.0 5:40/M So  
181 181 1138 Jake Newill Plainfield Central     17:00 17:00.8 5:40/M Sr  
182 182 734 Eugene Felix Crystal Lake South     17:01 17:01.7 5:40/M Sr  
183 183 903 Andrew Limacher Joliet West HS     17:01 17:01.9 5:40/M Jr  
184 184 1000 Matthew Shefner McHenry HS     17:02 17:02.0 5:41/M Jr  
185 185 1278 Jackson Gross Wheeling     17:02 17:02.1 5:41/M So  
186 186 1282 Carlos Montiel Wheeling     17:02 17:02.1 5:41/M Sr  
187 187 777 James Wright East Moline United     17:02 17:02.9 5:41/M Fr  
188 188 1077 Xavier Scott Normal Community HS     17:03 17:03.3 5:41/M So  
189 189 1285 Sahil Sharma Wheeling     17:03 17:03.4 5:41/M Sr  
190 190 1103 Seth Kasinger Pekin Community HS     17:04 17:04.0 5:41/M Fr  
191 191 909 Anthony Sain Joliet West HS     17:04 17:04.3 5:41/M Jr  
192 192 1203 Alec Rebsamen Rolling Meadows HS     17:05 17:05.4 5:42/M So  
193 193 863 Andrew Dressler Hoffman Estates HS     17:05 17:05.7 5:42/M Sr  
194 194 634 Jimmy Reed Belleville West     17:06 17:06.8 5:42/M Jr  
195 195 1074 Sujith Molakala Normal Community HS     17:09 17:09.6 5:43/M Jr  
196 196 644 Dylan Kingston Benet Academy     17:10 17:10.2 5:43/M Jr  
197 197 865 Nathan Lim Hoffman Estates HS     17:12 17:12.2 5:44/M Sr  
198 198 964 Jake Mellema Maine South     17:12 17:12.8 5:44/M Jr  
199 199 1107 Cole Russell Pekin Community HS     17:13 17:13.7 5:44/M So  
200 200 615 Cassius Havis Alton High     17:13 17:13.7 5:44/M Fr  
O'All Place Adj Place Bib No Name Team 1 Mile 2 Mile Finish Time Pace YEAR  
201 201 1267 Oswaldo Canete West Aurora HS     17:14 17:14.2 5:45/M Sr  
202 202 738 Joe Kovack Crystal Lake South     17:17 17:17.2 5:46/M Sr  
203 203 636 Nate Robben Belleville West     17:20 17:20.7 5:47/M Sr  
204 204 765 Luis Reynoso East Aurora HS     17:21 17:21.2 5:47/M Jr  
205 205 998 Tyler Prickett McHenry HS     17:21 17:21.7 5:47/M So  
206 206 877 Joe Henry Homewood FLossmoor     17:23 17:23.1 5:48/M Sr  
207 207 894 Andrew Bryden Jersey     17:24 17:24.5 5:48/M Sr  
208 208 1076 Matthew Rowley Normal Community HS     17:24 17:24.6 5:48/M Jr  
209 209 1198 Brad Fugiel Rolling Meadows HS     17:24 17:24.6 5:48/M Jr  
210 210 768 Luis Cortes East Moline United     17:25 17:25.0 5:48/M Sr  
211 211 772 Ben Rhodes East Moline United     17:25 17:25.6 5:48/M Fr  
212 212 632 Ethan Lamons Belleville West     17:27 17:27.9 5:49/M Sr  
213 213 893 Drew Bertman Jersey     17:28 17:28.6 5:49/M So  
214 214 631 Justin Koderhandt Belleville West     17:29 17:29.0 5:50/M Jr  
215 215 873 Brad Coen Homewood FLossmoor     17:29 17:29.1 5:50/M Jr  
216 216 831 Jacob Rosenberg Glenbrook North     17:29 17:29.5 5:50/M Jr  
217 217 908 Julian Rosenbach Joliet West HS     17:30 17:30.7 5:50/M Fr  
218 218 878 Jazz Jabulani Homewood FLossmoor     17:35 17:35.3 5:52/M Fr  
219 219 1188 Luke Berge Rockford East     17:36 17:36.3 5:52/M Sr  
220 220 614 Sam Gentelin Alton High     17:36 17:36.9 5:52/M Sr  
221 221 826 Ethan Buttimer Glenbrook North     17:37 17:37.0 5:52/M Jr  
222 222 637 Cameron Smith Belleville West     17:39 17:39.1 5:53/M So  
223 223 627 Quinten Titchenal Belleville East     17:43 17:43.2 5:54/M So  
224 224 1196 Jacob Woloszyn Rockford East     17:43 17:43.5 5:54/M Jr  
225 225 904 Sam Munson Joliet West HS     17:46 17:46.2 5:55/M So  
226 226 1131 Ryan Bonomo Plainfield Central     17:48 17:48.3 5:56/M Fr  
227 227 1139 Dustyn Perona Plainfield Central     17:49 17:49.5 5:56/M Fr  
228 228 845 Kariem Ali Granite City HS     17:49 17:49.6 5:56/M Sr  
229 229 868 Levent Sertesen Hoffman Estates HS     17:50 17:50.5 5:57/M Fr  
230 230 802 Jack Gihl Fenwick     17:55 17:55.6 5:58/M Sr  
231 231 959 Jigar Patel Maine East HS     17:57 17:57.7 5:59/M Sr  
232 232 1283 Jimmy Morales Wheeling     18:00 18:00.7 6:00/M Sr  
233 233 901 Asher Stidd Jersey     18:01 18:01.2 6:00/M So  
234 234 620 Zak Wilson Alton High     18:01 18:01.4 6:00/M So  
235 235 911 Brett Williams Joliet West HS     18:06 18:06.3 6:02/M Jr  
236 236 1195 Ethan Winternheimer Rockford East     18:12 18:12.7 6:04/M Jr  
237 237 851 Aiden Sampson Granite City HS     18:13 18:13.4 6:04/M Jr  
238 238 876 Byron Graham Homewood FLossmoor     18:19 18:19.7 6:06/M Jr  
239 239 622 Ty Hill Belleville East     18:24 18:24.9 6:08/M Jr  
240 240 624 Anthony Mannino Belleville East     18:27 18:27.3 6:09/M So  
241 241 617 Ben Lewis Alton High     18:34 18:34.5 6:11/M So  
242 242 882 Wyatt Shipman Homewood FLossmoor     18:37 18:37.2 6:12/M So  
243 243 1067 Chris Keeley Neuqua Valley HS     18:40 18:40.3 6:13/M So  
244 244 960 JJ Sergey Maine East HS     18:42 18:42.6 6:14/M So  
245 245 899 Grant Morgan Jersey     18:49 18:49.2 6:16/M Fr  
246 246 852 Tyler Tindall Granite City HS     18:58 18:58.9 6:19/M Jr  
247 247 850 Jeremiah Perry Granite City HS     19:00 19:00.7 6:20/M Fr  
248 248 1140 Connor Schmidt Plainfield Central     19:05 19:05.7 6:22/M Sr  
249 249 775 Jacob Varble East Moline United     19:08 19:08.1 6:23/M Sr  
250 250 621 Jack Gray Belleville East     19:11 19:11.4 6:24/M Fr  
251 251 952 Daniel Farley Maine East HS     19:20 19:20.4 6:27/M Sr  
252 252 951 Jorge Castillo Maine East HS     19:47 19:47.2 6:36/M Sr  
253 253 957 Jainil Modi Maine East HS     19:51 19:51.0 6:37/M So  
254 254 897 Austin Koenig Jersey     20:00 20:00.1 6:40/M Jr  
255 255 1187 Cole Bathje Rockford East     20:18 20:18.7 6:46/M Jr