Peoria High XC Invite

October 01, 2016


Results By River City Race Management River City Race Management

Overall Finish List - Boys

Boys 2A/3A

O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
1 1 1293 Charlie Kern York Community HS 7:08   7:13 14:21.5 4:47/M Jr  
2 2 946 Vince Zona Lyons Township 7:07   7:14 14:22.7 4:47/M Sr  
3 3 938 Danny Kilrea Lyons Township 7:07 2:32 4:46 14:26.6 4:49/M Jr  
4 4 963 Reese Jordan Maine South 7:09 2:34 4:46 14:30.2 4:50/M Sr  
5 5 1081 Jack Franklin Normal University 7:09   7:21 14:31.1 4:50/M Sr  
6 6 1222 Dylan Jacobs Sandburg HS 7:07   7:33 14:41.4 4:54/M Jr  
7 (< 5) 896 Ben Flowers Jersey 7:15   7:29 14:45.5 4:55/M Sr  
8 7 732 Jack Becker Crystal Lake South 7:12 2:35 4:58 14:46.2 4:55/M Jr  
9 8 1069 Zach Kinne Neuqua Valley HS 7:17 2:35 4:57 14:50.9 4:57/M So  
10 9 1087 Jared Schuckman Normal University 7:23 2:35 4:53 14:52.0 4:57/M Jr  
11 10 1295 Sean MacGregor York Community HS 7:17   7:37 14:55.4 4:58/M Jr  
12 11 740 Jon Prus Crystal Lake South 7:15 2:37 5:06 15:00.3 5:00/M Sr  
13 12 1226 Martin Skucas Sandburg HS 7:19 2:39 5:03 15:02.0 5:01/M Sr  
14 13 1060 Thomas Shilgalis Naperville Central 7:27 2:38 4:55 15:02.1 5:01/M So  
15 14 943 Dan Palmer Lyons Township 7:18 2:38 5:07 15:04.1 5:01/M Sr  
16 15 701 Alex Ratkovich Cary-Grove 7:15 2:38 5:12 15:06.1 5:02/M Sr  
17 16 961 Tommy Brady Maine South 7:25   7:44 15:09.6 5:03/M So  
18 17 1166 Jack Terry Prospect HS 7:28 2:38 5:02 15:10.1 5:03/M Jr  
19 18 1288 Jackson Bode York Community HS 7:20 2:43 5:08 15:12.5 5:04/M Jr  
20 19 942 Alex Pall Lyons Township 7:20 2:43 5:08 15:12.5 5:04/M Sr  
21 20 760 Ricardo Del Toro East Aurora HS 7:21 2:41 5:09 15:12.5 5:04/M Sr  
22 21 1160 Jack O'Donnell Prospect HS 7:28 2:39 5:05 15:13.0 5:04/M Sr  
23 22 872 Jack Worman Hoffman Estates HS 7:23 2:37 5:12 15:13.6 5:04/M Sr  
24 23 1064 Jeremy Hayhurst Neuqua Valley HS 7:22 2:44 5:08 15:14.2 5:05/M Sr  
25 24 937 Colin Costello Lyons Township 7:21 2:42 5:13 15:17.3 5:06/M So  
26 25 1045 Ben Krauss Mundelein HS 7:22 2:43 5:11 15:17.6 5:06/M Sr  
27 26 962 Brandon Christopher Maine South 7:27 2:42 5:09 15:19.0 5:06/M Jr  
28 27 866 Alex Makrounis Hoffman Estates HS 7:21 2:42 5:17 15:21.2 5:07/M Sr  
29 28 965 Alex Ortwig Maine South 7:31 2:42 5:07 15:21.5 5:07/M Sr  
30 29 803 Alex Marks Fenwick 7:27 2:43 5:11 15:21.9 5:07/M Sr  
31 30 1162 James Riordan Prospect HS 7:28   7:54 15:22.6 5:07/M Sr  
32 31 844 Jack Whetstone Glenbrook South 7:32 2:41 5:09 15:23.1 5:08/M Sr  
33 32 841 Alec Sanchez Glenbrook South 7:38 2:43 5:01 15:23.2 5:08/M Sr  
34 33 860 Sean O'Connell Hinsdale Central 7:20 2:39 5:24 15:23.6 5:08/M Jr  
35 34 939 Graham Kutchek Lyons Township 7:21   8:03 15:24.2 5:08/M Sr  
36 (< 5) 1194 Jordan VanBarriger Rockford East 7:23   8:00 15:24.8 5:08/M Sr  
37 35 1086 Harris Porter Normal University 7:30 2:46 5:09 15:25.7 5:08/M Jr  
38 36 1161 Andrew Reimann Prospect HS 7:30   7:55 15:26.2 5:09/M So  
39 37 1089 Zach Wolford Normal University 7:28   7:57 15:26.4 5:09/M So  
40 38 807 Joseph Wermes Fenwick 7:38 2:46 5:01 15:27.0 5:09/M So  
41 39 1159 Jack Hempleman Prospect HS 7:31   7:56 15:28.4 5:09/M Jr  
42 40 883 Jadon Conroy Huntley HS 7:26 2:47 5:15 15:29.6 5:10/M So  
43 (< 5) 849 Will O'Keefe Granite City HS 7:34 2:44 5:12 15:30.2 5:10/M Sr  
44 41 1047 Alan Salgado Mundelein HS 7:33 2:43 5:14 15:30.7 5:10/M So  
45 (< 5) 848 Andrew O'Keefe Granite City HS 7:33 2:43 5:15 15:32.1 5:11/M So  
46 42 1053 Thomas Chavez Naperville Central 7:29 2:48 5:14 15:32.8 5:11/M Sr  
47 43 856 Neil Cumberland Hinsdale Central 7:27 2:47 5:18 15:33.8 5:11/M Jr  
48 44 1068 Ryan Kennedy Neuqua Valley HS 7:23 2:46 5:23 15:33.8 5:11/M Jr  
49 45 861 Sam Schiavitti Hinsdale Central 7:33 2:47 5:14 15:34.6 5:11/M Jr  
50 46 1050 Robert St. Clair Mundelein HS 7:36 2:47 5:12 15:35.8 5:12/M So  
51 47 1102 Kolton Dunkelbarger Pekin Community HS 7:21   8:14 15:35.9 5:12/M Jr  
52 48 1063 Tyler Bombacino Neuqua Valley HS 7:30   8:05 15:36.6 5:12/M Jr  
53 49 1094 Tyler Dunn Normal West 7:34 2:46 5:16 15:37.0 5:12/M Jr  
54 50 695 Jack Adams Cary-Grove 7:34 2:45 5:17 15:37.3 5:12/M Sr  
55 51 992 Jacob DeWitt McHenry HS 7:30 2:46 5:19 15:37.3 5:12/M Sr  
56 52 769 Dalton Martin East Moline United 7:36   8:01 15:38.1 5:13/M Jr  
57 53 940 Alex Lynch Lyons Township 7:20 2:43 5:33 15:38.2 5:13/M Sr  
58 54 735 Ryan Foster Crystal Lake South 7:32 2:47 5:18 15:38.2 5:13/M Jr  
59 55 1163 Sean Sanaghan Prospect HS 7:29 2:44 5:25 15:39.3 5:13/M Sr  
60 56 1268 David Castillo West Aurora HS 7:30   8:10 15:40.1 5:13/M Sr  
61 57 643 Jeff Girardot Benet Academy 7:38   8:01 15:40.3 5:13/M Sr  
62 58 890 Jeremy Roe Huntley HS 7:34   8:07 15:41.4 5:14/M So  
63 59 696 Kyle Adams Cary-Grove 7:36 2:49 5:17 15:43.4 5:14/M Sr  
64 60 884 Ian Geisler Huntley HS 7:36 2:47 5:19 15:43.6 5:14/M Fr  
65 61 835 Matt Jortberg Glenbrook South 7:42 2:48 5:13 15:45.1 5:15/M Jr  
66 62 996 Cole Overbey McHenry HS 7:41   8:03 15:45.2 5:15/M Sr  
67 63 1164 Nick Serio Prospect HS 7:30   8:15 15:45.8 5:15/M Sr  
68 64 997 Andrew Pilat McHenry HS 7:43   8:03 15:46.2 5:15/M Jr  
69 65 864 Ryan Greenwalt Hoffman Estates HS 7:39 2:47 5:20 15:47.8 5:16/M Sr  
70 66 1061 Rodrigo Alvarez Neuqua Valley HS 7:37 2:49 5:23 15:49.7 5:16/M Fr  
71 67 1046 Michael Parduhn Mundelein HS 7:29 2:49 5:30 15:49.7 5:16/M So  
72 68 641 Will Engels Benet Academy 7:39   8:11 15:50.1 5:17/M So  
73 69 1051 Adam Balutowski Naperville Central 7:36 2:48 5:25 15:50.3 5:17/M Jr  
74 70 763 Gio Morales East Aurora HS 7:41 2:48 5:21 15:51.3 5:17/M Sr  
75 71 629 Brian Gichuru Belleville West 7:35   8:16 15:51.7 5:17/M Sr  
76 72 1294 Ethan Kern York Community HS 7:44 2:47 5:20 15:52.1 5:17/M Fr  
77 73 1219 Nicolas Calderon Sandburg HS 7:37   8:14 15:52.4 5:17/M So  
78 74 1070 Michael Madiol Neuqua Valley HS 7:38 2:51 5:24 15:54.3 5:18/M So  
79 75 1059 Kenton Nash Naperville Central 7:40 2:49 5:24 15:54.6 5:18/M Sr  
80 76 1056 Seth Klein-Collins Naperville Central 7:40 2:49 5:24 15:54.9 5:18/M So  
81 77 1054 Will Cornish Naperville Central 7:40 2:50 5:24 15:55.4 5:18/M Sr  
82 78 800 Jack Darrow Fenwick 7:35 2:49 5:31 15:56.8 5:19/M Sr  
83 79 1082 Tanner Gillam Normal University 7:33   8:23 15:57.1 5:19/M Jr  
84 80 1093 Gabe Bush Normal West 7:56 2:47 5:13 15:57.8 5:19/M So  
85 81 1200 Eddie Lennon Rolling Meadows HS 7:41 2:52 5:24 15:58.2 5:19/M So  
86 82 839 Joey Pauletto Glenbrook South 7:42 2:51 5:24 15:58.3 5:19/M So  
87 83 761 Miguel Gonzalez East Aurora HS 7:36   8:22 15:58.4 5:19/M Jr  
88 84 1224 Sam Rodriguez Sandburg HS 7:42   8:16 15:59.0 5:20/M Fr  
89 85 1217 David Alvarez Sandburg HS 7:37 2:48 5:34 16:00.1 5:20/M Sr  
90 86 843 Jordan Theriault Glenbrook South 7:39 2:50 5:31 16:02.1 5:21/M Jr  
91 87 1225 Robbie Sieczkowski Sandburg HS 7:38 2:49 5:34 16:02.4 5:21/M Jr  
92 88 703 Derek Warren Cary-Grove 7:44   8:20 16:04.3 5:21/M So  
93 (< 5) 1189 Noah Friske Rockford East 7:40 2:53 5:31 16:05.7 5:22/M So  
94 89 837 David Lopez Glenbrook South 7:43 2:50 5:32 16:06.2 5:22/M So  
95 90 646 Ian Smith Benet Academy 7:49 2:54 5:22 16:06.3 5:22/M So  
96 91 858 Alec Hill Hinsdale Central 7:44 2:50 5:32 16:07.8 5:22/M So  
97 92 1042 Dillon Blake Mundelein HS 7:53 2:50 5:23 16:08.3 5:23/M Fr  
98 93 888 Joey Ozzauto Huntley HS 7:41 2:54 5:32 16:08.7 5:23/M Jr  
99 94 1044 Dario Carrillo Mundelein HS 7:32 2:52 5:44 16:09.0 5:23/M So  
100 95 702 Alex Sepeczi Cary-Grove 7:50 2:52 5:25 16:09.4 5:23/M So  
O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
101 96 859 Matt Kusak Hinsdale Central 7:49   8:20 16:09.4 5:23/M So  
102 97 1057 Joey Marcet Naperville Central 7:49 2:49 5:30 16:09.5 5:23/M Sr  
103 98 737 Miles Foydl Crystal Lake South 7:48 2:55 5:25 16:10.0 5:23/M Sr  
104 99 1090 Matt Zacharias Normal University 7:39 2:54 5:35 16:10.7 5:23/M Jr  
105 100 762 Jon Jaurez East Aurora HS 7:44 2:52 5:35 16:12.3 5:24/M Sr  
106 101 855 Keegan Caveney Hinsdale Central 7:54 2:50 5:27 16:12.5 5:24/M So  
107 102 830 Michael Ocasek Glenbrook North 7:59 2:49 5:23 16:13.0 5:24/M Jr  
108 103 833 Dana Sullivan Glenbrook North 7:54   8:18 16:13.1 5:24/M So  
109 104 862 Colin Yandel Hinsdale Central 7:44   8:28 16:13.3 5:24/M Jr  
110 105 892 Chris Simek Huntley HS 7:51 2:51 5:30 16:13.9 5:24/M So  
111 106 766 Abraham Vega East Aurora HS 7:50 2:52 5:31 16:14.7 5:25/M Jr  
112 (< 5) 618 Arie Macias Alton High 7:51 2:54 5:29 16:15.5 5:25/M Sr  
113 107 1289 Dominic Castanoli York Community HS 7:45   8:29 16:15.5 5:25/M Sr  
114 108 1097 Colin McQueen Normal West 7:56 2:48 5:30 16:15.6 5:25/M Jr  
115 109 645 Connor O'Keefe Benet Academy 7:46   8:29 16:16.6 5:25/M So  
116 110 1280 Ben Karp Wheeling 7:52 2:52 5:32 16:17.5 5:26/M So  
117 111 1284 Tyler Polak Wheeling 7:54 2:52 5:30 16:17.5 5:26/M So  
118 112 1269 Reegan McCue West Aurora HS 7:48 2:56 5:33 16:18.0 5:26/M So  
119 113 1201 CJ Miller Rolling Meadows HS 7:52 2:52 5:34 16:19.2 5:26/M So  
120 114 697 Maxum Caesar Cary-Grove 7:51 2:53 5:36 16:21.1 5:27/M Fr  
121 115 806 Jared Wermes Fenwick 7:56 2:56 5:29 16:21.5 5:27/M So  
122 116 1291 Liam Hill York Community HS 7:42 2:58 5:40 16:21.5 5:27/M Sr  
123 117 840 Matt Runtz Glenbrook South 7:52 2:52 5:36 16:21.8 5:27/M Sr  
124 118 1100 Charlie Wetzel Normal West 8:05 2:50 5:27 16:22.9 5:27/M Fr  
125 (< 5) 1137 Riley McIntyre Plainfield Central 7:56 2:58 5:28 16:23.5 5:28/M Jr  
126 119 1223 Tom Marchese Sandburg HS 7:46 2:58 5:40 16:24.7 5:28/M Sr  
127 120 774 Sawyer Swearingen East Moline United 7:48   8:36 16:25.4 5:28/M Sr  
128 (< 5) 910 Jeremy Sikes Joliet West HS 8:01 2:54 5:30 16:25.5 5:28/M Sr  
129 (< 5) 612 Kelvin Cummings Alton High 7:52 2:53 5:40 16:26.1 5:29/M Jr  
130 121 1204 Matt Schoessling Rolling Meadows HS 7:56 2:54 5:34 16:26.4 5:29/M So  
131 122 1281 Eric Le Wheeling 7:50 2:54 5:41 16:26.6 5:29/M Jr  
132 123 827 Mike Lee Glenbrook North 7:55   8:32 16:27.2 5:29/M Jr  
133 (< 5) 1135 Ben Keneth Plainfield Central 8:03 2:53 5:29 16:27.4 5:29/M Sr  
134 (< 5) 1134 Jonathan Goetsch Plainfield Central 8:04 2:53 5:30 16:27.8 5:29/M So  
135 124 704 Tommy Williams Cary-Grove 7:52   8:35 16:27.8 5:29/M Sr  
136 125 764 Edgar Perez East Aurora HS 7:55 2:55 5:37 16:28.0 5:29/M Jr  
137 126 991 Vince D'Angelo McHenry HS 8:06   8:22 16:28.3 5:29/M Jr  
138 127 1105 Chase Paul Pekin Community HS 7:51 2:57 5:39 16:29.2 5:30/M Sr  
139 128 773 Nathan Scherschel East Moline United 8:00 2:56 5:31 16:29.4 5:30/M Sr  
140 (< 5) 879 Stewart Keene Homewood FLossmoor 7:56   8:33 16:29.6 5:30/M Jr  
141 129 1091 Spencer Allsop Normal West 8:00 2:53 5:36 16:30.4 5:30/M Jr  
142 130 1041 Aidan Afonso Mundelein HS 7:53 2:51 5:47 16:32.1 5:31/M So  
143 131 1088 Grayson Will Normal University 7:58   8:34 16:33.3 5:31/M Sr  
144 132 887 Brennan Lighthall Huntley HS 7:55 2:57 5:40 16:33.4 5:31/M Jr  
145 133 799 Brendan Copp Fenwick 7:56 2:56 5:41 16:35.3 5:32/M Sr  
146 (< 5) 623 Jackson Howell Belleville East 7:51 3:02 5:42 16:35.9 5:32/M Jr  
147 134 1274 Patrick Reilly West Aurora HS 7:59 2:59 5:38 16:37.2 5:32/M Jr  
148 135 1101 Brody Blackwell Pekin Community HS 8:03 2:54 5:40 16:38.8 5:33/M So  
149 (< 5) 626 Zach Panek Belleville East 7:52 2:55 5:51 16:39.9 5:33/M Fr  
150 136 1296 Creighton Wolff York Community HS 7:52 2:59 5:48 16:40.5 5:33/M Sr  
151 137 639 James Austgen Benet Academy 8:01 3:02 5:37 16:41.7 5:34/M Jr  
152 (< 5) 895 Christian Cazier Jersey 7:54 2:58 5:50 16:43.7 5:34/M So  
153 138 1075 Jacob Myers Normal Community HS 8:08 2:54 5:41 16:44.6 5:35/M So  
154 139 1096 Zaine Losk Normal West 8:07 2:57 5:40 16:45.0 5:35/M Jr  
155 140 1073 Colin Fitzgerald Normal Community HS 8:12 2:56 5:35 16:45.6 5:35/M Fr  
156 141 1270 Griffin Morrill West Aurora HS 7:55 2:59 5:50 16:46.1 5:35/M Sr  
157 (< 5) 619 Evan Rathgeb Alton High 8:00 2:58 5:47 16:46.3 5:35/M Sr  
158 (< 5) 628 Dillion Vaupel Belleville East 7:57 3:01 5:48 16:47.8 5:36/M Sr  
159 142 969 Gavin Voris Maine South 8:12 3:00 5:36 16:48.9 5:36/M Jr  
160 143 1272 Will Nicholas West Aurora HS 8:07   8:41 16:48.9 5:36/M So  
161 144 994 Dylan Jensen McHenry HS 8:11 2:57 5:41 16:50.5 5:37/M Fr  
162 145 1271 Jackson Morrill West Aurora HS 8:02 3:00 5:47 16:51.4 5:37/M Fr  
163 146 648 Jack Zinsky Benet Academy 7:57   8:54 16:52.5 5:37/M Sr  
164 147 1206 Jacob Wright Rolling Meadows HS 8:07 3:01 5:43 16:52.6 5:37/M Fr  
165 148 635 Luke Robben Belleville West 8:07 2:59 5:46 16:53.5 5:38/M Jr  
166 149 828 Simon Lumby Glenbrook North     16:55 16:55.1 5:38/M So  
167 150 739 Clayton Pfeifer Crystal Lake South 8:05   8:50 16:55.3 5:38/M So  
168 151 801 Owen Filbin Fenwick 8:10 3:01 5:42 16:55.3 5:38/M So  
169 152 967 Ian Spears Maine South 8:14 3:00 5:40 16:55.4 5:38/M So  
170 (< 5) 880 Elijah Leake Homewood FLossmoor     16:55 16:55.8 5:38/M Sr  
171 153 1079 Nathan Witte Normal Community HS 8:08 3:01 5:46 16:56.3 5:39/M Jr  
172 (< 5) 902 Arturo Cruz Joliet West HS 8:07 3:02 5:46 16:56.4 5:39/M Jr  
173 154 834 Jeffrey Van Spankeren Glenbrook North     16:57 16:57.1 5:39/M Sr  
174 155 1071 Dillon Butler Normal Community HS 8:04 3:00 5:52 16:57.7 5:39/M Sr  
175 156 1110 Andrew Wolfe Pekin Community HS 8:10 3:00 5:46 16:57.9 5:39/M So  
176 157 1106 Jarad Presley Pekin Community HS     16:58 16:58.0 5:39/M Sr  
177 158 1095 Glenn Kinley Normal West     16:58 16:58.7 5:39/M Sr  
178 (< 5) 847 Leo Nikonowicz Granite City HS 8:06   8:52 16:58.9 5:39/M Sr  
179 159 1202 Royce Piscitello Rolling Meadows HS 8:11 2:57 5:49 16:59.0 5:40/M So  
180 (< 5) 1138 Jake Newill Plainfield Central     17:00 17:00.9 5:40/M Sr  
181 160 734 Eugene Felix Crystal Lake South 8:12 3:03 5:45 17:01.8 5:40/M Sr  
182 (< 5) 903 Andrew Limacher Joliet West HS 8:07   8:54 17:01.9 5:40/M Jr  
183 161 1000 Matthew Shefner McHenry HS 8:08 2:56 5:57 17:02.1 5:41/M Jr  
184 162 1278 Jackson Gross Wheeling 8:11 3:00 5:50 17:02.2 5:41/M So  
185 163 1282 Carlos Montiel Wheeling 8:11   8:51 17:02.2 5:41/M Sr  
186 164 777 James Wright East Moline United 8:13 3:03 5:46 17:03.0 5:41/M Fr  
187 165 1077 Xavier Scott Normal Community HS   11:17 5:45 17:03.3 5:41/M So  
188 166 1285 Sahil Sharma Wheeling 8:11 3:00 5:51 17:03.4 5:41/M Sr  
189 167 1103 Seth Kasinger Pekin Community HS   11:18 5:45 17:04.0 5:41/M Fr  
190 (< 5) 909 Anthony Sain Joliet West HS 8:09 3:04 5:50 17:04.3 5:41/M Jr  
191 168 1203 Alec Rebsamen Rolling Meadows HS 8:11 3:02 5:51 17:05.4 5:42/M So  
192 169 863 Andrew Dressler Hoffman Estates HS   11:16 5:49 17:05.8 5:42/M Sr  
193 170 634 Jimmy Reed Belleville West 8:12   8:54 17:06.9 5:42/M Jr  
194 171 1074 Sujith Molakala Normal Community HS   11:20 5:49 17:09.7 5:43/M Jr  
195 172 644 Dylan Kingston Benet Academy 8:13   8:56 17:10.3 5:43/M Jr  
196 173 865 Nathan Lim Hoffman Estates HS   11:21 5:50 17:12.3 5:44/M Sr  
197 174 964 Jake Mellema Maine South 8:13 3:02 5:56 17:12.9 5:44/M Jr  
198 175 1107 Cole Russell Pekin Community HS     17:13 17:13.7 5:44/M So  
199 (< 5) 615 Cassius Havis Alton High 8:09 3:07 5:56 17:13.7 5:44/M Fr  
200 176 1267 Oswaldo Canete West Aurora HS 8:08 3:05 6:00 17:14.3 5:45/M Sr  
O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
201 177 738 Joe Kovack Crystal Lake South     17:17 17:17.3 5:46/M Sr  
202 178 636 Nate Robben Belleville West 8:11 3:06 6:02 17:20.7 5:47/M Sr  
203 179 765 Luis Reynoso East Aurora HS     17:21 17:21.3 5:47/M Jr  
204 180 998 Tyler Prickett McHenry HS     17:21 17:21.7 5:47/M So  
205 (< 5) 877 Joe Henry Homewood FLossmoor     17:23 17:23.1 5:48/M Sr  
206 (< 5) 894 Andrew Bryden Jersey     17:24 17:24.6 5:48/M Sr  
207 181 1076 Matthew Rowley Normal Community HS     17:24 17:24.6 5:48/M Jr  
208 182 1198 Brad Fugiel Rolling Meadows HS 8:13 3:05 6:04 17:24.6 5:48/M Jr  
209 183 768 Luis Cortes East Moline United   11:22 6:02 17:25.0 5:48/M Sr  
210 184 772 Ben Rhodes East Moline United     17:25 17:25.7 5:48/M Fr  
211 185 632 Ethan Lamons Belleville West     17:28 17:28.0 5:49/M Sr  
212 (< 5) 893 Drew Bertman Jersey   11:23 6:05 17:28.7 5:49/M So  
213 186 631 Justin Koderhandt Belleville West     17:29 17:29.1 5:50/M Jr