Overall Finish List - Girls |
|||||||||||
Girls 1A |
|||||||||||
| O'All Place | Adj Place | Bib No | Name | Team | 1.5 Mile | 2 Mile | Finish | Time | Pace | YEAR | |
| 1 | 1 | 346 | Kari Lalumandier | Metamora | 8:40 | 3:04 | 5:49 | 17:35.7 | 5:52/M | Sr | |
| 2 | 2 | 442 | Grace Breitbach | Peoria Notre Dame | 8:50 | 3:02 | 5:49 | 17:43.1 | 5:54/M | Jr | |
| 3 | 3 | 580 | Jenna Schwartz | Waterloo HS | 8:40 | 3:05 | 5:57 | 17:43.4 | 5:54/M | So | |
| 4 | 4 | 291 | Olivia Schmitt | Lakes Community | 8:49 | 3:05 | 5:51 | 17:46.6 | 5:55/M | Fr | |
| 5 | 5 | 361 | Meagan Moreno | Morton HS | 8:40 | 3:05 | 6:10 | 17:56.1 | 5:59/M | So | |
| 6 | (< 5) | 37 | Amelia McLain | Benton High | 8:43 | 3:09 | 6:05 | 17:59.5 | 6:00/M | Fr | |
| 7 | 6 | 394 | Katy Clausen | Normal University | 8:40 | 3:05 | 6:14 | 18:00.4 | 6:00/M | Fr | |
| 8 | 7 | 367 | Kate Bushue | Mt. Vernon | 8:46 | 3:12 | 6:06 | 18:05.5 | 6:02/M | Sr | |
| 9 | 8 | 348 | Tessa Schwarzentraub | Metamora | 8:48 | 3:14 | 6:07 | 18:11.5 | 6:04/M | So | |
| 10 | 9 | 124 | Nicquelette Fazekas | Dixon HS | 8:46 | 3:09 | 6:18 | 18:13.7 | 6:04/M | Fr | |
| 11 | 10 | 114 | Shanice Garbutt | Danville HS | 9:16 | 3:06 | 6:00 | 18:22.9 | 6:07/M | Jr | |
| 12 | 11 | 569 | Olivia Rosenstein | Urbana HS | 9:03 | 3:15 | 6:04 | 18:23.4 | 6:08/M | Fr | |
| 13 | 12 | 189 | Kaitlyn Pendergast | Galesburg HS | 8:59 | 3:13 | 6:12 | 18:25.0 | 6:08/M | So | |
| 14 | 13 | 349 | Sierrah Seals | Metamora | 8:55 | 3:16 | 6:13 | 18:25.1 | 6:08/M | Jr | |
| 15 | 14 | 443 | Catie Elward | Peoria Notre Dame | 9:00 | 3:14 | 6:13 | 18:28.4 | 6:09/M | Sr | |
| 16 | 15 | 562 | Elizabeth Cultra | Urbana HS | 8:57 | 3:12 | 6:20 | 18:29.9 | 6:10/M | Jr | |
| 17 | 16 | 307 | jenna mirande | Limestone | 9:04 | 3:15 | 6:15 | 18:35.5 | 6:12/M | Jr | |
| 18 | 17 | 570 | Chian Scott | Urbana HS | 9:00 | 3:19 | 6:19 | 18:40.0 | 6:13/M | Fr | |
| 19 | 18 | 66 | Aileen Hull | Carmel Catholic | 8:58 | 3:19 | 6:26 | 18:44.7 | 6:15/M | Jr | |
| 20 | 19 | 396 | Advika Kamatar | Normal University | 9:05 | 3:17 | 6:23 | 18:45.5 | 6:15/M | Sr | |
| 21 | 20 | 574 | Ella King | Waterloo HS | 9:11 | 3:16 | 6:18 | 18:47.0 | 6:16/M | So | |
| 22 | 21 | 125 | Kira Goral | Dixon HS | 8:57 | 9:13 | 0:39 | 18:50.2 | 6:17/M | So | |
| 23 | 22 | 175 | Breanna Chandler | Freeburg HS | 9:16 | 3:18 | 6:16 | 18:51.3 | 6:17/M | Fr | |
| 24 | 23 | 47 | Atlexus Green | Carbondale HS | 9:16 | 9:01 | 0:36 | 18:54.8 | 6:18/M | Jr | |
| 25 | 24 | 194 | Josie Brown | Geneseo | 9:10 | 3:21 | 6:23 | 18:56.0 | 6:19/M | So | |
| 26 | 25 | 350 | Hailey Tackett | Metamora | 9:18 | 3:21 | 6:23 | 19:03.8 | 6:21/M | Jr | |
| 27 | 26 | 292 | Alyssa Stromsland | Lakes Community | 9:20 | 3:23 | 6:20 | 19:04.1 | 6:21/M | Sr | |
| 28 | 27 | 444 | Lucy Jockisch | Peoria Notre Dame | 9:16 | 3:18 | 6:29 | 19:04.6 | 6:21/M | Jr | |
| 29 | 28 | 401 | Ally Shepherd | Normal University | 9:19 | 3:21 | 6:23 | 19:04.6 | 6:21/M | Jr | |
| 30 | 29 | 1307 | Tiffani Siekmann | Althoff Catholic | 9:20 | 9:07 | 0:38 | 19:06.6 | 6:22/M | SO | |
| 31 | 30 | 95 | Hope Griffin | Charleston HS | 9:20 | 3:22 | 6:25 | 19:08.9 | 6:23/M | Jr | |
| 32 | 31 | 546 | Ella Kurmann | Springfield HS | 9:24 | 3:22 | 6:24 | 19:11.5 | 6:24/M | Fr | |
| 33 | 32 | 559 | Maggie McPherson | Sterling | 9:03 | 3:22 | 6:46 | 19:12.3 | 6:24/M | Sr | |
| 34 | 33 | 290 | Simone Lippman | Lakes Community | 9:20 | 3:18 | 6:34 | 19:12.7 | 6:24/M | So | |
| 35 | 34 | 552 | Madilyn Barnhart | Sterling | 9:11 | 3:22 | 6:38 | 19:12.9 | 6:24/M | Fr | |
| 36 | 35 | 71 | Zella Stockhausen | Carmel Catholic | 9:10 | 3:26 | 6:36 | 19:13.0 | 6:24/M | So | |
| 37 | 36 | 308 | Aubrianna Osborne | Limestone | 9:11 | 3:22 | 6:39 | 19:13.2 | 6:24/M | So | |
| 38 | 37 | 352 | Makenna Youngquist | Metamora | 9:19 | 3:21 | 6:35 | 19:16.1 | 6:25/M | Fr | |
| 39 | 38 | 70 | Ezzie Posner | Carmel Catholic | 9:14 | 3:22 | 6:40 | 19:17.1 | 6:26/M | Fr | |
| 40 | 39 | 67 | Abby Kuderna | Carmel Catholic | 9:16 | 9:24 | 0:37 | 19:18.9 | 6:26/M | Fr | |
| 41 | 40 | 93 | Elizabeth Buescher | Charleston HS | 9:32 | 3:27 | 6:19 | 19:19.1 | 6:26/M | So | |
| 42 | 41 | 364 | Jillian Blankenship | mt zion | 9:30 | 3:21 | 6:28 | 19:20.6 | 6:27/M | Sr | |
| 43 | 42 | 371 | Bria Moore | Mt. Vernon | 9:16 | 3:24 | 6:40 | 19:20.8 | 6:27/M | So | |
| 44 | 43 | 542 | Shay Doty | Springfield HS | 9:37 | 3:25 | 6:18 | 19:21.7 | 6:27/M | Fr | |
| 45 | 44 | 126 | Mekenzie Harden | Dixon HS | 9:26 | 3:23 | 6:32 | 19:21.9 | 6:27/M | Sr | |
| 46 | 45 | 287 | Rae Dwyer | Lakes Community | 9:13 | 9:24 | 0:44 | 19:22.3 | 6:27/M | So | |
| 47 | 46 | 49 | Rose Kippenbrock | Carbondale HS | 9:29 | 3:24 | 6:29 | 19:23.0 | 6:28/M | Fr | |
| 48 | 47 | 325 | Quincy Collings | Mattoon HS | 9:30 | 3:23 | 6:29 | 19:23.7 | 6:28/M | Fr | |
| 49 | 48 | 69 | Molly Machala | Carmel Catholic | 9:14 | 3:30 | 6:39 | 19:24.0 | 6:28/M | Jr | |
| 50 | 49 | 193 | Lauren Belvel | Geneseo | 9:21 | 3:26 | 6:36 | 19:24.4 | 6:28/M | Fr | |
| 51 | 50 | 197 | Anna Girten | Geneseo | 9:21 | 3:26 | 6:36 | 19:24.5 | 6:28/M | Fr | |
| 52 | 51 | 8 | Addie Pulley | Alleman (Rock Island) | 9:19 | 3:24 | 6:41 | 19:25.6 | 6:28/M | Jr | |
| 53 | 52 | 551 | Gabby Wood | Springfield HS | 9:37 | 3:26 | 6:22 | 19:26.3 | 6:29/M | Jr | |
| 54 | 53 | 162 | Olivia Mansfield | East Peoria | 9:17 | 3:25 | 6:43 | 19:26.8 | 6:29/M | Jr | |
| 55 | 54 | 553 | Megan Barnhart | Sterling | 9:11 | 3:23 | 6:52 | 19:28.4 | 6:29/M | Sr | |
| 56 | 55 | 289 | Megan Knuettel | Lakes Community | 9:23 | 3:28 | 6:37 | 19:28.7 | 6:29/M | So | |
| 57 | 56 | 129 | Taylor Renkes | Dixon HS | 9:26 | 3:23 | 6:39 | 19:29.5 | 6:30/M | So | |
| 58 | 57 | 400 | Tasha Schuckman | Normal University | 9:23 | 3:28 | 6:41 | 19:32.8 | 6:31/M | Fr | |
| 59 | 58 | 343 | Maddie Bennett | Metamora | 9:28 | 3:25 | 6:39 | 19:33.6 | 6:31/M | Fr | |
| 60 | 59 | 324 | Gillian Card | Mattoon HS | 9:36 | 3:28 | 6:29 | 19:34.5 | 6:31/M | Sr | |
| 61 | 60 | 564 | Sophia Dowling | Urbana HS | 9:32 | 3:25 | 6:36 | 19:34.6 | 6:31/M | Fr | |
| 62 | 61 | 399 | Katie Reeves | Normal University | 9:30 | 3:23 | 6:41 | 19:35.3 | 6:32/M | Sr | |
| 63 | 62 | 288 | Hannah Grant | Lakes Community | 9:28 | 9:26 | 0:40 | 19:35.5 | 6:32/M | So | |
| 64 | 63 | 354 | Tenley Dowell | Morton HS | 9:22 | 9:31 | 0:41 | 19:36.1 | 6:32/M | So | |
| 65 | 64 | 560 | Madisyn Nicklaus | Sterling | 9:25 | 3:26 | 6:46 | 19:38.9 | 6:33/M | Fr | |
| 66 | 65 | 573 | Sydney Haddick | Waterloo HS | 9:30 | 3:29 | 6:39 | 19:39.3 | 6:33/M | Fr | |
| 67 | 66 | 369 | Savannah Childers | Mt. Vernon | 9:29 | 3:25 | 6:46 | 19:40.5 | 6:33/M | Jr | |
| 68 | 67 | 357 | Hannah Johnson | Morton HS | 9:23 | 3:27 | 6:51 | 19:41.7 | 6:34/M | Jr | |
| 69 | 68 | 330 | Anna Prior | Mattoon HS | 9:36 | 9:27 | 0:38 | 19:42.3 | 6:34/M | Fr | |
| 70 | 69 | 183 | Kayla Whitworth | Freeburg HS | 9:27 | 3:26 | 6:49 | 19:43.1 | 6:34/M | Jr | |
| 71 | 70 | 397 | Riley Madix | Normal University | 9:30 | 3:24 | 6:49 | 19:43.8 | 6:34/M | Jr | |
| 72 | 71 | 363 | Faith Allison | mt zion | 9:39 | 3:24 | 6:40 | 19:44.8 | 6:35/M | So | |
| 73 | 72 | 365 | Lauren Jackson | mt zion | 9:41 | 3:30 | 6:34 | 19:45.5 | 6:35/M | Sr | |
| 74 | 73 | 177 | Ashley Gilmore | Freeburg HS | 9:27 | 3:28 | 6:51 | 19:47.2 | 6:36/M | Sr | |
| 75 | 74 | 368 | Summer Chelf | Mt. Vernon | 9:27 | 3:31 | 6:50 | 19:49.2 | 6:36/M | Fr | |
| 76 | 75 | 176 | Kristen Collier | Freeburg HS | 9:47 | 3:28 | 6:36 | 19:52.7 | 6:37/M | Sr | |
| 77 | 76 | 329 | Caley Lane | Mattoon HS | 9:46 | 3:25 | 6:42 | 19:54.5 | 6:38/M | Jr | |
| 78 | 77 | 187 | Lexie Herr | Galesburg HS | 9:37 | 3:28 | 6:49 | 19:54.8 | 6:38/M | Jr | |
| 79 | 78 | 579 | Libby Price | Waterloo HS | 9:41 | 3:31 | 6:43 | 19:55.6 | 6:38/M | Sr | |
| 80 | 79 | 96 | Julia Griffin | Charleston HS | 9:31 | 3:30 | 6:53 | 19:56.2 | 6:39/M | Jr | |
| 81 | 80 | 121 | Keneisha Williams | Danville HS | 9:46 | 3:25 | 6:44 | 19:56.9 | 6:39/M | Sr | |
| 82 | 81 | 163 | Krista Messer | East Peoria | 9:41 | 3:26 | 6:48 | 19:57.0 | 6:39/M | Fr | |
| 83 | 82 | 65 | Katrina Garzonetti | Carmel Catholic | 9:39 | 3:27 | 6:50 | 19:57.7 | 6:39/M | Sr | |
| 84 | 83 | 393 | Lauren Brown | Normal University | 9:36 | 3:29 | 6:52 | 19:58.4 | 6:39/M | So | |
| 85 | 84 | 347 | Ellie Osko | Metamora | 9:29 | 3:23 | 7:07 | 20:00.4 | 6:40/M | Jr | |
| 86 | 85 | 543 | Ruth Edwards | Springfield HS | 9:54 | 3:26 | 6:39 | 20:01.3 | 6:40/M | So | |
| 87 | 86 | 576 | Christina Martin | Waterloo HS | 9:39 | 9:43 | 0:39 | 20:02.2 | 6:41/M | Fr | |
| 88 | 87 | 544 | Varsha Iyer | Springfield HS | 10:04 | 3:25 | 6:32 | 20:02.5 | 6:41/M | Fr | |
| 89 | 88 | 557 | Erin Long | Sterling | 9:38 | 3:32 | 6:52 | 20:03.2 | 6:41/M | Jr | |
| 90 | 89 | 179 | Katherine Marler | Freeburg HS | 9:48 | 3:28 | 6:49 | 20:06.0 | 6:42/M | So | |
| 91 | 90 | 554 | Madison Bland | Sterling | 9:53 | 3:27 | 6:49 | 20:09.6 | 6:43/M | Fr | |
| 92 | 91 | 54 | Rory Drew | Carlinville | 10:05 | 3:31 | 6:34 | 20:11.7 | 6:44/M | Fr | |
| 93 | 92 | 51 | Sage Nelsen | Carbondale HS | 9:48 | 3:38 | 6:47 | 20:13.7 | 6:44/M | So | |
| 94 | 93 | 280 | Kaleigh Grace | Jersey | 10:02 | 3:35 | 6:35 | 20:14.0 | 6:45/M | Sr | |
| 95 | 94 | 360 | Meredith McDonough | Morton HS | 9:55 | 3:32 | 6:46 | 20:14.9 | 6:45/M | Sr | |
| 96 | 95 | 99 | Sabrina Ryan | Charleston HS | 9:49 | 3:34 | 6:53 | 20:17.6 | 6:46/M | Sr | |
| 97 | 96 | 190 | Emma St. George | Galesburg HS | 9:52 | 3:34 | 6:52 | 20:18.9 | 6:46/M | Fr | |
| 98 | 97 | 323 | Annabelle Blanchette | Mattoon HS | 9:54 | 3:32 | 6:52 | 20:19.9 | 6:46/M | Sr | |
| 99 | 98 | 58 | Stasia Nejmanowski | Carlinville | 10:04 | 9:37 | 0:38 | 20:20.4 | 6:47/M | Jr | |
| 100 | 99 | 86 | Faith Llewellyn | Champaign Central | 9:47 | 3:34 | 7:01 | 20:23.4 | 6:48/M | Sr | |
| O'All Place | Adj Place | Bib No | Name | Team | 1.5 Mile | 2 Mile | Finish | Time | Pace | YEAR | |
| 101 | 100 | 355 | Abigail Dryden | Morton HS | 9:55 | 3:32 | 6:56 | 20:24.7 | 6:48/M | So | |
| 102 | 101 | 87 | Hope Llewellyn | Champaign Central | 9:50 | 3:39 | 6:54 | 20:24.7 | 6:48/M | Sr | |
| 103 | 102 | 55 | Mackenzie Harris | Carlinville | 9:59 | 3:34 | 6:52 | 20:26.1 | 6:49/M | Jr | |
| 104 | 103 | 50 | Audrey Meador | Carbondale HS | 9:58 | 3:41 | 6:48 | 20:27.6 | 6:49/M | Fr | |
| 105 | 104 | 468 | Lauren McMillan | Princeton HS | 10:01 | 3:38 | 6:50 | 20:30.0 | 6:50/M | So | |
| 106 | 105 | 57 | Emily May | Carlinville | 10:01 | 3:32 | 6:57 | 20:30.7 | 6:50/M | Fr | |
| 107 | 106 | 1334 | Anna Bailey | mt zion | 9:57 | 3:38 | 6:56 | 20:32.4 | 6:51/M | ||
| 108 | 107 | 2 | Reagan Bush | Alleman (Rock Island) | 9:53 | 3:35 | 7:05 | 20:34.9 | 6:51/M | Sr | |
| 109 | 108 | 359 | Sophia MacLean | Morton HS | 9:59 | 3:34 | 7:03 | 20:37.8 | 6:52/M | Jr | |
| 110 | 109 | 180 | Maddie Mense | Freeburg HS | 9:56 | 3:37 | 7:05 | 20:39.3 | 6:53/M | Fr | |
| 111 | 110 | 450 | Colleen O'Donnell | Peoria Notre Dame | 10:05 | 3:41 | 6:52 | 20:39.6 | 6:53/M | Jr | |
| 112 | 111 | 331 | Mickenzie Schofield | Mattoon HS | 10:12 | 3:39 | 6:47 | 20:39.6 | 6:53/M | Fr | |
| 113 | 112 | 56 | Molly Lewis | Carlinville | 10:01 | 3:35 | 7:04 | 20:41.6 | 6:54/M | So | |
| 114 | 113 | 127 | Kathyrn Lawton | Dixon HS | 10:00 | 3:37 | 7:04 | 20:42.4 | 6:54/M | Sr | |
| 115 | 114 | 451 | Allyson Parks | Peoria Notre Dame | 9:59 | 3:41 | 7:04 | 20:44.8 | 6:55/M | Fr | |
| 116 | 115 | 332 | Haylee Young | Mattoon HS | 9:58 | 3:37 | 7:10 | 20:45.8 | 6:55/M | Sr | |
| 117 | 116 | 46 | Mary Goodale | Carbondale HS | 9:58 | 3:41 | 7:07 | 20:47.4 | 6:56/M | Sr | |
| 118 | 117 | 182 | Jessica Shephered | Freeburg HS | 10:13 | 3:37 | 6:57 | 20:48.2 | 6:56/M | Fr | |
| 119 | 118 | 448 | Kirsten Menke | Peoria Notre Dame | 10:11 | 3:40 | 6:57 | 20:48.7 | 6:56/M | Sr | |
| 120 | 119 | 447 | Megan Mazander | Peoria Notre Dame | 10:11 | 3:40 | 6:57 | 20:48.8 | 6:56/M | Sr | |
| 121 | 120 | 100 | Anna Sipes | Charleston HS | 10:09 | 3:38 | 7:01 | 20:49.8 | 6:56/M | Fr | |
| 122 | (< 5) | 462 | sarah christopher | Pontiac HS | 10:06 | 3:41 | 7:02 | 20:50.4 | 6:57/M | Jr | |
| 123 | 121 | 550 | Madison Ridley | Springfield HS | 10:10 | 3:40 | 6:59 | 20:51.3 | 6:57/M | So | |
| 124 | 122 | 200 | Julia Poel | Geneseo | 10:00 | 3:44 | 7:12 | 20:57.1 | 6:59/M | So | |
| 125 | 123 | 117 | Dezerai Huckelberry | Danville HS | 10:20 | 3:38 | 6:59 | 20:58.2 | 6:59/M | Sr | |
| 126 | 124 | 1335 | Taylor Fox | mt zion | 9:59 | 3:40 | 7:18 | 20:59.0 | 7:00/M | ||
| 127 | 125 | 130 | Madison Stegbauer | Dixon HS | 10:10 | 3:40 | 7:07 | 20:59.2 | 7:00/M | Fr | |
| 128 | 126 | 199 | Anna Pierce | Geneseo | 10:08 | 3:47 | 7:04 | 21:01.0 | 7:00/M | Fr | |
| 129 | 127 | 41 | Kirsten Nafziger | Bloomington | 10:06 | 3:42 | 7:12 | 21:01.0 | 7:00/M | Sr | |
| 130 | 128 | 123 | Leah Drengenberg | Dixon HS | 9:49 | 3:45 | 7:26 | 21:01.7 | 7:00/M | Jr | |
| 131 | 129 | 52 | Diamond Norwood | Carbondale HS | 9:46 | 3:39 | 7:35 | 21:01.7 | 7:00/M | Sr | |
| 132 | 130 | 1309 | Gabby Siekmann | Althoff Catholic | 10:27 | 3:38 | 6:55 | 21:01.8 | 7:00/M | SO | |
| 133 | 131 | 1308 | Amanda Kaltwasser | Althoff Catholic | 10:34 | 3:38 | 6:53 | 21:06.8 | 7:02/M | SR | |
| 134 | 132 | 1336 | Jenny Baumann | mt zion | 10:01 | 3:41 | 7:26 | 21:09.6 | 7:03/M | ||
| 135 | 133 | 549 | Ally Ressel | Springfield HS | 10:24 | 3:42 | 7:05 | 21:11.9 | 7:04/M | Sr | |
| 136 | 134 | 1 | Emma Beardsley | Alleman (Rock Island) | 10:10 | 3:51 | 7:12 | 21:14.3 | 7:05/M | So | |
| 137 | 135 | 9 | Jazmine Sierra | Alleman (Rock Island) | 10:12 | 3:47 | 7:16 | 21:16.0 | 7:05/M | Jr | |
| 138 | 136 | 1310 | Lizzie Michael | Althoff Catholic | 10:34 | 3:39 | 7:03 | 21:16.9 | 7:05/M | SR | |
| 139 | 137 | 7 | Emily Ostrowski | Alleman (Rock Island) | 10:05 | 3:48 | 7:29 | 21:23.4 | 7:08/M | Sr | |
| 140 | (< 5) | 529 | Lauren Hawes | ROWVA-Galva (Mid-County) | 10:27 | 3:45 | 7:11 | 21:24.4 | 7:08/M | Jr | |
| 141 | 138 | 558 | Maegan McCue | Sterling | 10:19 | 3:45 | 7:23 | 21:28.1 | 7:09/M | Sr | |
| 142 | (< 5) | 464 | hannah lee | Pontiac HS | 10:21 | 3:45 | 7:21 | 21:28.9 | 7:09/M | Sr | |
| 143 | 139 | 196 | Veronica Eilers | Geneseo | 10:18 | 3:48 | 7:21 | 21:29.3 | 7:10/M | Jr | |
| 144 | 140 | 40 | Brooke Misukonis | Bloomington | 10:27 | 3:48 | 7:14 | 21:30.1 | 7:10/M | Jr | |
| 145 | 141 | 571 | Molly Sweeney | Urbana HS | 10:28 | 3:49 | 7:13 | 21:30.3 | 7:10/M | Fr | |
| 146 | 142 | 282 | Sydney Merle | Jersey | 10:21 | 3:56 | 7:13 | 21:31.4 | 7:10/M | Jr | |
| 147 | 143 | 572 | Heather Elliott | Waterloo HS | 10:10 | 3:53 | 7:31 | 21:35.6 | 7:12/M | Sr | |
| 148 | 144 | 38 | Millicent Clay | Bloomington | 10:27 | 3:48 | 7:20 | 21:36.2 | 7:12/M | Sr | |
| 149 | 145 | 472 | Rebekah Workman | Princeton HS | 10:41 | 3:48 | 7:12 | 21:42.6 | 7:14/M | So | |
| 150 | 146 | 366 | Maggie Roberts | mt zion | 10:35 | 3:49 | 7:18 | 21:43.8 | 7:14/M | Jr | |
| 151 | 147 | 48 | Claire Kippenbrock | Carbondale HS | 10:13 | 3:53 | 7:39 | 21:45.7 | 7:15/M | Jr | |
| 152 | 148 | 116 | Peyton Hile | Danville HS | 10:48 | 3:47 | 7:13 | 21:49.1 | 7:16/M | Fr | |
| 153 | 149 | 184 | Gillian Allison | Galesburg HS | 10:37 | 3:52 | 7:20 | 21:49.7 | 7:16/M | Sr | |
| 154 | 150 | 353 | Tiff Coon | Morton HS | 10:23 | 3:49 | 7:40 | 21:53.6 | 7:18/M | Sr | |
| 155 | 151 | 493 | Kenna McConnell | Richwoods | 10:25 | 3:53 | 7:35 | 21:54.2 | 7:18/M | Sr | |
| 156 | (< 5) | 436 | Dana Heerman | Peoria HS | 10:28 | 3:54 | 7:31 | 21:55.1 | 7:18/M | So | |
| 157 | 152 | 281 | Lexi Liles | Jersey | 10:20 | 3:53 | 7:43 | 21:57.7 | 7:19/M | So | |
| 158 | 153 | 370 | Shalyn Crane | Mt. Vernon | 10:36 | 3:54 | 7:34 | 22:05.4 | 7:22/M | Sr | |
| 159 | 154 | 577 | Megan Molinari | Waterloo HS | 10:33 | 3:50 | 7:42 | 22:06.6 | 7:22/M | Sr | |
| 160 | 155 | 161 | Jessica Greer | East Peoria | 10:37 | 3:54 | 7:37 | 22:09.2 | 7:23/M | So | |
| 161 | 156 | 372 | Phoebe Ross | Mt. Vernon | 10:40 | 3:51 | 7:38 | 22:10.6 | 7:23/M | Fr | |
| 162 | 157 | 469 | Elizabeth Orwig | Princeton HS | 11:07 | 3:52 | 7:19 | 22:19.0 | 7:26/M | Fr | |
| 163 | 158 | 188 | Grace Pamer | Galesburg HS | 10:37 | 3:59 | 7:43 | 22:20.3 | 7:27/M | Fr | |
| 164 | 159 | 60 | Rachel Olroyd | Carlinville | 10:37 | 4:00 | 7:42 | 22:21.0 | 7:27/M | So | |
| 165 | 160 | 1311 | Andersyn Foster | Althoff Catholic | 10:58 | 4:03 | 7:19 | 22:21.9 | 7:27/M | SO | |
| 166 | 161 | 497 | Emily Teh | Richwoods | 10:57 | 3:55 | 7:30 | 22:22.9 | 7:27/M | Fr | |
| 167 | 162 | 566 | Miranda Kowalski | Urbana HS | 10:54 | 3:59 | 7:30 | 22:24.3 | 7:28/M | Fr | |
| 168 | 163 | 284 | Grace Sharich | Jersey | 11:01 | 3:57 | 7:27 | 22:25.8 | 7:28/M | Fr | |
| 169 | (< 5) | 315 | Audrey Smith-Phillips | MacArthur | 11:08 | 3:57 | 7:20 | 22:26.0 | 7:29/M | Fr | |
| 170 | 164 | 119 | Madison Smith | Danville HS | 10:47 | 3:48 | 7:49 | 22:26.1 | 7:29/M | Jr | |
| 171 | 165 | 1312 | Lucy Haas | Althoff Catholic | 10:58 | 3:54 | 7:36 | 22:29.3 | 7:30/M | JR | |
| 172 | 166 | 1313 | Kyra Humbert | Althoff Catholic | 10:53 | 3:59 | 7:39 | 22:32.5 | 7:31/M | SO | |
| 173 | 167 | 94 | Miranda Cooley | Charleston HS | 11:02 | 3:59 | 7:32 | 22:34.7 | 7:31/M | Jr | |
| 174 | 168 | 191 | Chelsea Stevenson | Galesburg HS | 10:35 | 4:02 | 8:00 | 22:38.6 | 7:33/M | Fr | |
| 175 | 169 | 471 | Casey Schertz | Princeton HS | 10:55 | 4:00 | 7:43 | 22:38.9 | 7:33/M | Sr | |
| 176 | 170 | 43 | Katie Reidy | Bloomington | 10:38 | 4:07 | 7:53 | 22:39.5 | 7:33/M | Jr | |
| 177 | 171 | 59 | Skylar Nickel | Carlinville | 10:42 | 4:07 | 7:54 | 22:43.8 | 7:34/M | Fr | |
| 178 | 172 | 279 | Megan Fraley | Jersey | 11:04 | 4:00 | 7:39 | 22:44.4 | 7:35/M | Jr | |
| 179 | 173 | 494 | Lila Roos | Richwoods | 11:06 | 3:59 | 7:40 | 22:46.2 | 7:35/M | Fr | |
| 180 | 174 | 122 | Ameia Wilson | Danville HS | 11:20 | 4:05 | 7:34 | 23:00.5 | 7:40/M | So | |
| 181 | 175 | 278 | Kiara Chapman | Jersey | 10:52 | 4:07 | 8:04 | 23:04.1 | 7:41/M | Sr | |
| 182 | (< 5) | 463 | jacey crisostomo | Pontiac HS | 11:01 | 4:09 | 7:57 | 23:08.4 | 7:43/M | Jr | |
| 183 | 176 | 568 | Megan Paluska | Urbana HS | 11:12 | 4:08 | 7:53 | 23:13.2 | 7:44/M | Fr | |
| 184 | 177 | 5 | Kaytlyn Golding | Alleman (Rock Island) | 11:25 | 4:05 | 7:45 | 23:15.9 | 7:45/M | Sr | |
| 185 | 178 | 89 | Alyssa Odom | Champaign Central | 11:00 | 4:06 | 8:17 | 23:24.4 | 7:48/M | Fr | |
| 186 | (< 5) | 439 | Christy Patterson | Peoria HS | 11:05 | 4:14 | 8:05 | 23:25.2 | 7:48/M | Fr | |
| 187 | 179 | 88 | Jael Lugano | Champaign Central | 11:29 | 4:08 | 7:52 | 23:30.6 | 7:50/M | Fr | |
| 188 | 180 | 490 | Allie Crowson | Richwoods | 11:30 | 4:09 | 7:53 | 23:33.4 | 7:51/M | Fr | |
| 189 | 181 | 498 | Mikayla Walker | Richwoods | 11:30 | 4:09 | 7:54 | 23:34.2 | 7:51/M | Sr | |
| 190 | 182 | 186 | Emma Hawkinson | Galesburg HS | 11:30 | 4:06 | 8:05 | 23:42.1 | 7:54/M | Fr | |
| 191 | (< 5) | 530 | Annadoria Ledbetter | ROWVA-Galva (Mid-County) | 11:10 | 4:20 | 8:10 | 23:42.6 | 7:54/M | Jr | |
| 192 | (< 5) | 528 | Kasey Campagna | ROWVA-Galva (Mid-County) | 11:24 | 4:14 | 8:21 | 24:00.4 | 8:00/M | Fr | |
| 193 | 183 | 311 | Alexandra Theisen | Limestone | 11:41 | 4:17 | 8:03 | 24:02.5 | 8:01/M | Jr | |
| 194 | 184 | 83 | Ashley Armstrong | Champaign Central | 11:29 | 4:09 | 8:24 | 24:03.1 | 8:01/M | Jr | |
| 195 | 185 | 160 | Jerrianne Greenland | East Peoria | 12:04 | 4:03 | 8:15 | 24:24.3 | 8:08/M | So | |
| 196 | 186 | 159 | Ally Eckberg | East Peoria | 12:04 | 4:05 | 8:16 | 24:26.8 | 8:09/M | Fr | |
| 197 | 187 | 91 | Grace Rispoli | Champaign Central | 11:29 | 4:08 | 9:06 | 24:44.4 | 8:15/M | So | |
| 198 | (< 5) | 36 | Ally Gischer | Benton High | 12:13 | 4:30 | 8:17 | 25:00.9 | 8:20/M | Sr | |
| 199 | 188 | 39 | Haley Dralle | Bloomington | 11:58 | 4:33 | 8:31 | 25:03.0 | 8:21/M | Jr | |
| 200 | 189 | 68 | Lauren Laughlin | Carmel Catholic | 12:10 | 12:08 | 0:44 | 25:03.8 | 8:21/M | Jr | |
| O'All Place | Adj Place | Bib No | Name | Team | 1.5 Mile | 2 Mile | Finish | Time | Pace | YEAR | |
| 201 | 190 | 492 | Zoe Leary | Richwoods | 12:19 | 4:23 | 8:35 | 25:18.2 | 8:26/M | Jr | |
| 202 | 191 | 466 | Kenley Grimmer | Princeton HS | 12:16 | 4:32 | 8:29 | 25:18.2 | 8:26/M | So | |
| 203 | 192 | 470 | Keeley Robinson | Princeton HS | 12:17 | 4:36 | 8:52 | 25:46.3 | 8:35/M | Fr | |
