Peoria High XC Invite

October 01, 2016


Results By River City Race Management River City Race Management

Overall Finish List - Girls

Girls 2A/3A

O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
1 1 482 Brooke Wilson Prospect HS 8:10 2:58 5:43 16:52.6 5:37/M Sr  
2 2 297 Melissa Manetsch Libertyville HS 8:19 2:58 5:50 17:08.5 5:43/M Jr  
3 3 460 Juliana Stogsdill Plainfield North 8:29 3:05 5:47 17:22.3 5:47/M So  
4 4 413 Isabelle Christiansen Oswego 8:29 3:05 5:48 17:23.3 5:48/M So  
5 5 75 Allison Drage Cary-Grove 8:29 3:05 5:54 17:29.3 5:50/M Fr  
6 6 233 Lauren Hayes Glenbrook South HS 8:47 3:05 5:50 17:42.7 5:54/M So  
7 7 106 Caitlin Bruzzini Crystal Lake South 8:36 8:35 0:35 17:47.0 5:56/M Sr  
8 8 418 Grace Pagone Oswego 8:36 3:08 6:02 17:47.1 5:56/M Jr  
9 9 138 Becky Versaskas Downers Grove South 8:37 3:08 6:01 17:48.0 5:56/M So  
10 10 136 Katie Stapleton Downers Grove South 8:36 3:08 6:04 17:48.7 5:56/M Sr  
11 11 458 Megan Patton Plainfield North 8:45 3:08 5:56 17:49.9 5:56/M Jr  
12 12 238 Kayleigh Pitterman Glenbrook South HS 8:51 3:04 5:57 17:53.3 5:58/M Jr  
13 13 135 Erin Reidy Downers Grove South 8:36 3:10 6:13 18:00.9 6:00/M Fr  
14 14 480 Marissa Valentini Prospect HS 8:45 8:45 0:33 18:04.8 6:01/M So  
15 15 132 Brenna Cohoon Downers Grove South 8:48 3:12 6:05 18:07.0 6:02/M Fr  
16 16 140 Melissa Weidner Downers Grove South 8:48 3:12 6:07 18:09.4 6:03/M So  
17 17 409 Mara Smith Normal West 9:07 3:05 6:03 18:15.3 6:05/M So  
18 18 532 Kelli Callahan Shepard HS 9:04 3:13 6:00 18:17.8 6:06/M Sr  
19 19 273 Mary Raclawski Huntley HS 8:49 3:14 6:14 18:18.1 6:06/M So  
20 20 598 Yailene Leon Wheeling 8:57 3:19 6:06 18:23.4 6:08/M Jr  
21 21 375 Andrea Cordova Mundelein HS 8:50 3:15 6:19 18:24.8 6:08/M So  
22 22 142 Arsinoe Del Real East Aurora HS 8:53 3:18 6:15 18:27.5 6:09/M Sr  
23 23 169 Delaney Gibbons Fenwick 8:53 3:17 6:19 18:30.2 6:10/M So  
24 24 276 Vicky Watkinis Huntley HS 8:53 3:17 6:20 18:31.3 6:10/M Sr  
25 25 339 Ariel Pala McHenry HS 8:52 3:17 6:22 18:32.3 6:11/M Fr  
26 26 255 Megha Ramanathanan Hoffman Estates HS 8:54 3:17 6:24 18:35.9 6:12/M So  
27 27 422 Paige Arseneau Pekin Community HS 9:05 3:17 6:14 18:36.9 6:12/M So  
28 28 478 Mikayla Olsen Prospect HS 9:01 3:17 6:17 18:36.9 6:12/M Jr  
29 29 338 Shania Kranz McHenry HS 9:04 3:14 6:20 18:40.0 6:13/M Sr  
30 30 476 Molly Leeney Prospect HS 9:00 3:17 6:23 18:41.4 6:14/M Sr  
31 31 139 Kennedy Warden Downers Grove South 9:10 3:18 6:16 18:44.8 6:15/M Fr  
32 32 234 Kate Jortberg Glenbrook South HS 9:12 3:20 6:12 18:45.4 6:15/M Fr  
33 33 415 Caitlin Guist Oswego 9:06 3:17 6:21 18:45.4 6:15/M So  
34 34 211 Lexi Weltin Glenbard East 8:57 3:20 6:27 18:46.1 6:15/M Jr  
35 35 473 Jenna Baltes Prospect HS 9:26 3:18 6:03 18:48.8 6:16/M So  
36 36 519 Eliabeth Clark Rolling Meadows HS 9:11 3:18 6:19 18:49.7 6:16/M So  
37 37 504 Hathorn Jayla Rock Island 9:25 3:15 6:10 18:50.6 6:17/M Fr  
38 38 461 Lauren Super Plainfield North 9:08 3:19 6:22 18:51.2 6:17/M Jr  
39 39 145 Jennifer Lopez East Aurora HS 9:03 3:23 6:24 18:51.3 6:17/M Jr  
40 40 300 Maggie Shutts Libertyville HS 9:11 3:17 6:23 18:51.3 6:17/M Jr  
41 41 505 Dulce Perez Rock Island 9:14 3:19 6:19 18:53.8 6:18/M So  
42 42 226 Maya Epstein Glenbrook North 9:08 3:25 6:22 18:55.7 6:18/M Fr  
43 43 168 Nicole Finn Fenwick 9:03 9:10 0:42 18:55.8 6:18/M Sr  
44 44 74 Sarah Caesar Cary-Grove 9:11 3:18 6:27 18:56.8 6:19/M Sr  
45 45 474 Cori Drew Prospect HS 8:57 3:21 6:38 18:56.9 6:19/M So  
46 46 481 Aileen White Prospect HS 9:04 3:22 6:31 18:57.8 6:19/M Sr  
47 47 210 Katie Schaefer Glenbard East 9:11 3:20 6:26 18:59.5 6:20/M Jr  
48 48 420 Ava Weyrich Oswego 9:05 3:23 6:31 19:01.1 6:20/M So  
49 49 298 Jenna Ocheltree Libertyville HS 9:11 3:21 6:28 19:01.3 6:20/M Jr  
50 50 167 Laura Durkin Fenwick 9:08 9:16 0:35 19:01.4 6:20/M So  
51 51 203 Cailyn Biegalski Glenbard East 9:11 3:20 6:29 19:02.3 6:21/M Jr  
52 52 456 Mariam Hussain Plainfield North 9:14 3:20 6:27 19:02.5 6:21/M Jr  
53 53 171 Margaret O'Brien Fenwick 9:12 3:21 6:31 19:04.9 6:21/M Jr  
54 54 600 Christina Pierini Wheeling 9:14 3:24 6:27 19:07.0 6:22/M So  
55 55 267 Olivia Boncosky Huntley HS 9:14 3:24 6:29 19:07.8 6:22/M Jr  
56 56 172 Marie O'Brien Fenwick 9:13 3:24 6:30 19:08.7 6:23/M Fr  
57 57 254 Vanessa Peinado Hoffman Estates HS 9:15 3:23 6:30 19:09.4 6:23/M So  
58 58 103 Mackenzie Aldridge Crystal Lake South 9:28 3:22 6:18 19:09.5 6:23/M Fr  
59 59 454 Brittany Drag Plainfield North 9:17 3:27 6:25 19:10.7 6:23/M Sr  
60 60 416 Sydney Luchyn Oswego 9:09 3:22 6:40 19:11.5 6:24/M So  
61 61 419 Jaycie Simon Oswego 9:09 3:25 6:37 19:12.6 6:24/M So  
62 62 271 Madison Overly Huntley HS 9:18 3:26 6:27 19:13.0 6:24/M So  
63 63 206 Melisa Flores Glenbard East 9:12 3:25 6:36 19:14.1 6:25/M Jr  
64 64 133 Olivia Duax Downers Grove South 9:12 3:26 6:35 19:14.2 6:25/M So  
65 65 412 Megan Berg Oswego 9:09 3:25 6:39 19:14.8 6:25/M Jr  
66 66 228 Chloe MacMillin Glenbrook North 9:18 3:24 6:34 19:17.8 6:26/M Fr  
67 67 110 Emma Heuck Crystal Lake South 9:28 3:23 6:28 19:19.5 6:26/M So  
68 68 250 Jada Byndom Hoffman Estates HS 9:23 3:26 6:36 19:25.7 6:28/M So  
69 69 586 Alyssa Mayhew West Aurora HS 9:21 3:32 6:33 19:26.6 6:29/M Fr  
70 70 26 Seleiya Wilson Belleville East 9:11 3:29 6:46 19:27.2 6:29/M Jr  
71 71 407 Mackenzie Piazza Normal West 9:31 3:23 6:33 19:29.0 6:30/M So  
72 72 274 Sarah Roberts Huntley HS 9:26 3:24 6:39 19:31.2 6:30/M Sr  
73 73 220 Elelta Sisay Glenbard North 9:23 3:24 6:42 19:31.3 6:30/M So  
74 74 590 Josslin Scull West Aurora HS 9:35 3:27 6:29 19:32.8 6:31/M Fr  
75 75 340 Taylor Stebbins McHenry HS 9:54 9:03 0:35 19:33.7 6:31/M Fr  
76 76 294 Margaret Buchert Libertyville HS 9:28 3:28 6:36 19:33.9 6:31/M Fr  
77 77 388 Hope Metz Normal Community HS 9:31 3:22 6:40 19:34.3 6:31/M Sr  
78 78 259 Elizabeth Lampley Homewood FLossmoor 9:28 3:23 6:42 19:34.6 6:31/M Jr  
79 79 247 Misbah Baig Hoffman Estates HS 9:15 3:25 6:53 19:34.8 6:31/M Jr  
80 80 272 Gen Porsche Huntley HS 9:27 3:27 6:41 19:35.8 6:32/M Fr  
81 81 256 Allison Schrader Hoffman Estates HS 9:21 3:28 6:46 19:36.3 6:32/M So  
82 82 269 Emily Glass Huntley HS 9:15 3:38 6:42 19:36.3 6:32/M Fr  
83 83 166 Mary Bridget Donahue Fenwick 9:29 3:28 6:39 19:37.5 6:32/M So  
84 84 173 Sarah Winkiel Fenwick 9:25 3:30 6:41 19:37.8 6:32/M Jr  
85 85 78 Libby Hansen Cary-Grove 9:32 3:30 6:36 19:38.7 6:33/M Jr  
86 86 299 Audrey Paglia Libertyville HS 9:28 3:23 6:47 19:39.4 6:33/M Sr  
87 87 111 Ann Lewandowski Crystal Lake South 9:32 3:25 6:41 19:39.5 6:33/M Sr  
88 88 500 Jade Ford Rock Island 9:40 3:27 6:32 19:39.5 6:33/M Jr  
89 89 319 Kayla Gregario Maine East 9:26 3:22 6:52 19:41.5 6:34/M So  
90 90 239 Quincy Theriault Glenbrook South HS 9:29 3:28 6:44 19:42.3 6:34/M Sr  
91 91 522 Megan Martin Rolling Meadows HS 9:15 3:34 6:53 19:43.1 6:34/M Jr  
92 92 378 Sarah Quimet Mundelein HS 9:33 3:29 6:40 19:43.4 6:34/M Sr  
93 93 112 Megan Lyons Crystal Lake South 9:36 3:31 6:36 19:43.9 6:34/M Jr  
94 94 301 Sarah Townsend Libertyville HS 9:39 3:23 6:40 19:44.3 6:35/M Jr  
95 95 22 Sydney Hartung Belleville East 9:31 3:31 6:41 19:44.7 6:35/M Sr  
96 96 423 Alex Bassen Pekin Community HS 9:39 3:27 6:37 19:44.9 6:35/M So  
97 97 205 Laure DeLatorre Glenbard East 9:25 3:32 6:50 19:48.5 6:36/M Fr  
98 98 584 Kaitlyn Hollar West Aurora HS 9:47 9:23 0:37 19:48.6 6:36/M Fr  
99 99 521 Anna Czulno Rolling Meadows HS 9:36 3:30 6:42 19:49.2 6:36/M Sr  
100 100 335 Alexis Crites McHenry HS 9:40 3:30 6:38 19:49.3 6:36/M Fr  
O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
101 101 79 Teagan Hayes Cary-Grove 9:24 3:30 6:54 19:49.5 6:36/M Fr  
102 102 77 Sophia Galfano Cary-Grove 9:40 3:28 6:42 19:51.2 6:37/M Fr  
103 103 336 Ellie Gioia McHenry HS 9:53 3:26 6:31 19:51.3 6:37/M Sr  
104 104 377 Jeanelle Jimenez Mundelein HS 9:27 3:30 6:53 19:51.5 6:37/M Fr  
105 105 389 Alexa Thomsen Normal Community HS 9:37 3:29 6:45 19:52.2 6:37/M Jr  
106 106 248 Giselle Benitez Hoffman Estates HS 9:12 3:27 7:13 19:53.3 6:38/M Jr  
107 107 385 Lauren Feldner Normal Community HS 9:31 3:28 6:54 19:54.4 6:38/M So  
108 108 156 Brinley Rodgers East Moline United 9:29 3:38 6:47 19:55.0 6:38/M Fr  
109 109 80 Jessie Hill Cary-Grove 9:40 3:29 6:45 19:55.5 6:38/M Fr  
110 110 453 Cami Dastrup Plainfield North 9:36 3:32 6:48 19:57.3 6:39/M Jr  
111 111 320 Kajal Modi Maine East 9:29 3:32 6:56 19:57.9 6:39/M Sr  
112 112 231 Sarah Sandlow Glenbrook North 9:37 9:38 0:42 19:58.2 6:39/M So  
113 113 583 Kayla Hardersen West Aurora HS 9:36 3:35 6:47 19:59.5 6:40/M So  
114 114 208 Ali Liljestrand Glenbard East 9:39 3:34 6:49 20:04.0 6:41/M Jr  
115 115 241 Claire Williams Glenbrook South HS 9:34 3:36 6:55 20:06.7 6:42/M So  
116 116 76 Sam Gagliano Cary-Grove 9:34 3:34 6:58 20:07.2 6:42/M So  
117 117 405 Olivia Bloyd Normal West 9:45 3:31 6:50 20:07.3 6:42/M Fr  
118 118 213 Alex Bartkowiak Glenbard North 9:42 3:32 6:53 20:07.9 6:42/M Jr  
119 119 223 Alexandra Chertok Glenbrook North 9:37 3:34 6:57 20:09.6 6:43/M Fr  
120 120 391 Rachel Zimmerman Normal Community HS 9:51 3:35 6:43 20:10.2 6:43/M Sr  
121 121 526 Milena Suzuki Rolling Meadows HS 9:46 3:34 6:52 20:13.2 6:44/M So  
122 122 390 Heidi Zimmerman Normal Community HS 9:44 3:37 6:52 20:13.4 6:44/M Sr  
123 123 386 Larin Harr Normal Community HS 9:45 3:36 6:51 20:13.5 6:44/M Jr  
124 124 218 Anna Marinc Glenbard North 10:06 3:31 6:36 20:14.9 6:45/M Jr  
125 125 237 Amelia Papajohn Glenbrook South HS 9:34 3:37 7:04 20:16.4 6:45/M Sr  
126 126 293 Gabby Basler Libertyville HS 9:33 3:40 7:03 20:17.1 6:46/M Sr  
127 127 515 Merline Muoapi Rockford East 9:48 3:34 6:56 20:19.7 6:46/M Jr  
128 128 202 Emily Anderson Glenbard East 9:41 3:38 7:00 20:19.9 6:46/M Fr  
129 129 597 Lizeth Leon Wheeling 9:46 3:35 6:57 20:20.2 6:47/M Fr  
130 130 249 Katie Bonney Hoffman Estates HS 9:45 3:41 6:55 20:22.6 6:47/M Jr  
131 131 601 Maria Vazquez Wheeling 9:50 3:34 6:58 20:23.2 6:48/M Jr  
132 132 154 Ricar Mends East Moline United 9:51 3:37 6:55 20:23.5 6:48/M Jr  
133 133 224 Emma Cintado Glenbrook North 9:44 3:43 6:58 20:26.1 6:49/M Jr  
134 134 384 Samantha Churchey Normal Community HS 9:54 3:39 6:53 20:27.5 6:49/M So  
135 135 524 Kate Quick Rolling Meadows HS 9:46 3:38 7:04 20:29.3 6:50/M So  
136 136 523 Maeve Moran Rolling Meadows HS 9:55 3:39 6:56 20:31.0 6:50/M Sr  
137 137 232 Lila Frick Glenbrook South HS 10:03 3:33 6:54 20:31.4 6:50/M So  
138 138 457 Emily Milton Plainfield North 9:57 3:37 6:58 20:32.8 6:51/M Jr  
139 139 105 Julianna Brown Crystal Lake South 9:48 3:40 7:03 20:33.5 6:51/M Sr  
140 140 592 Saleta Anda Wheeling 9:51 3:38 7:04 20:34.1 6:51/M So  
141 141 217 Alyssa Laherty Glenbard North 10:09 3:27 6:57 20:34.7 6:51/M Jr  
142 142 225 Samantha Crane Glenbrook North 9:58 3:40 6:57 20:35.9 6:52/M Sr  
143 143 404 Tess Birlingmair Normal West 9:54 3:40 7:01 20:37.5 6:52/M So  
144 144 219 Kimmy Nunez Glenbard North 10:02 3:35 7:00 20:38.3 6:53/M So  
145 145 28 Alyssa Frakes Belleville West 9:48 3:44 7:05 20:38.5 6:53/M Jr  
146 146 318 Hannah Flood Maine East 10:03 3:35 7:01 20:40.8 6:53/M Sr  
147 147 507 Charlieana Salzmann Rock Island 10:03 3:36 7:02 20:42.5 6:54/M Sr  
148 148 333 Breanna Banker McHenry HS 10:02 3:39 7:02 20:44.0 6:55/M Jr  
149 149 593 Hannah DeGraff Wheeling 9:50 3:41 7:11 20:44.5 6:55/M Sr  
150 150 229 Julia Morris Glenbrook North 9:56 3:40 7:08 20:46.0 6:55/M Jr  
151 151 587 Riley McCabe West Aurora HS 9:57 3:43 7:07 20:48.1 6:56/M Jr  
152 152 23 Megan Korte Belleville East 10:01 3:42 7:05 20:49.0 6:56/M Sr  
153 153 374 Beth Clow Mundelein HS 9:54 10:15 0:43 20:53.1 6:58/M So  
154 154 429 Jayna Riley Pekin Community HS 10:00 3:40 7:14 20:55.3 6:58/M Jr  
155 155 408 Asia Quizon-Colquitt Normal West 10:24 3:40 6:51 20:55.6 6:58/M Fr  
156 156 499 Kayla Canning Rock Island 9:56 3:42 7:16 20:56.1 6:59/M So  
157 157 342 Maddie Weaver McHenry HS 10:12 3:44 6:59 20:56.5 6:59/M Sr  
158 158 20 Emma Voumard Alton High 9:55 3:46 7:17 21:00.0 7:00/M Fr  
159 159 525 Emily Schmidt Rolling Meadows HS 9:57 3:45 7:17 21:00.6 7:00/M So  
160 160 107 Lauren Cain Crystal Lake South 9:51 3:48 7:23 21:02.6 7:01/M Sr  
161 161 428 Chloe Powell Pekin Community HS 10:00 3:39 7:23 21:04.4 7:01/M Fr  
162 162 27 Jennifer Arreola Belleville West 10:02 3:44 7:17 21:04.7 7:01/M Fr  
163 163 536 Kate McGovern Shepard HS 10:18 3:45 7:07 21:11.9 7:04/M Fr  
164 164 376 Kelly Delgado Mundelein HS 9:54 3:45 7:37 21:17.2 7:06/M Jr  
165 165 591 Anahi Toscano West Aurora HS 10:20 3:44 7:12 21:18.4 7:06/M Sr  
166 166 215 Sophie Dollas Glenbard North 10:47 3:39 6:56 21:23.5 7:08/M Sr  
167 167 216 Sam Ferengul Glenbard North 10:02 3:47 7:35 21:25.4 7:08/M So  
168 168 533 Lizzy Dykstra Shepard HS 10:21 10:23 0:40 21:26.8 7:09/M Sr  
169 169 147 Maritza Navar East Aurora HS 10:11 3:46 7:29 21:28.0 7:09/M Jr  
170 170 595 Taylor Gutt Wheeling 10:13 3:48 7:27 21:29.0 7:10/M So  
171 171 514 Caroline Mickle Rockford East 10:26 3:44 7:18 21:29.4 7:10/M So  
172 172 406 Danni Davis Normal West 10:22 10:25 0:42 21:30.8 7:10/M Sr  
173 173 509 Adriana Flores Rockford East 10:41 3:45 7:15 21:42.6 7:14/M Jr  
174 174 322 Laura Pokorski Maine East 10:22 3:51 7:29 21:43.4 7:14/M Jr  
175 175 245 Chessy Nikonowicz Granite City HS 10:43 3:43 7:25 21:52.5 7:17/M Fr  
176 176 153 Alicia Lopez East Moline United 10:48 3:56 7:11 21:55.6 7:18/M So  
177 177 501 Amber Haskill Rock Island 10:26 3:54 7:36 21:58.2 7:19/M So  
178 178 585 Rebeka Iniguez West Aurora HS 10:30 3:55 7:36 22:02.7 7:21/M So  
179 179 317 Abigail Flood Maine East 10:42 3:54 7:25 22:02.8 7:21/M So  
180 180 144 Jazmin Jefferson East Aurora HS 10:30 3:55 7:36 22:03.4 7:21/M Jr  
181 181 17 Jessie Markal Alton High 10:27 4:01 7:36 22:05.3 7:22/M Fr  
182 182 402 Mackenzie Allsop Normal West 10:42 3:55 7:40 22:17.5 7:26/M So  
183 183 379 Leslye Rodriguez Mundelein HS 10:34 3:59 7:44 22:18.3 7:26/M So  
184 184 34 Hayley Steen Belleville West 10:30 3:56 7:51 22:18.4 7:26/M So  
185 185 430 Morgann Roper-Fritsch Pekin Community HS 10:52 3:53 7:34 22:20.0 7:27/M Jr  
186 186 502 Amy Haskill Rock Island 10:34 4:03 7:45 22:23.2 7:28/M So  
187 187 425 Melina Hall Pekin Community HS 11:04 3:53 7:25 22:23.5 7:28/M Fr  
188 188 373 Abby Ambrose Mundelein HS 10:35 4:00 7:50 22:26.6 7:29/M So  
189 189 539 Leslie Tello Shepard HS 10:30 3:54 8:06 22:31.6 7:30/M Sr  
190 190 262 Victoria Richardson Homewood FLossmoor 11:00 3:58 7:33 22:32.0 7:31/M Jr  
191 191 15 Tayton Kuebli Alton High 11:04 3:51 7:37 22:34.2 7:31/M Sr  
192 192 146 Emely Mendoza East Aurora HS 10:55 4:05 7:44 22:46.2 7:35/M Fr  
193 193 30 Jada Jones Belleville West 10:49 4:06 7:57 22:53.8 7:38/M Jr  
194 194 260 Morgan Murphy Homewood FLossmoor 10:57 4:07 7:48 22:53.8 7:38/M So  
195 195 261 Emma Novak Homewood FLossmoor 11:14 4:02 7:38 22:56.4 7:39/M Jr  
196 196 263 Alyssa Rosales Homewood FLossmoor 11:01 4:11 7:50 23:04.0 7:41/M So  
197 197 535 Carolina Lozano Shepard HS 10:54 11:20 0:50 23:05.1 7:42/M So  
198 198 152 Adzo Koumedi East Moline United 11:30 4:05 7:31 23:07.6 7:42/M So  
199 199 16 Kellie Mans Alton High 11:28 4:06 7:33 23:08.2 7:43/M So  
200 200 513 Jennifer Martinez Rockford East 11:21 4:06 7:41 23:09.9 7:43/M Fr  
O'All Place Adj Place Bib No Name Team 1.5 Mile 2 Mile Finish Time Pace YEAR  
201 201 244 Alexandra McLaren Granite City HS 11:21 4:06 7:51 23:19.4 7:46/M Jr  
202 202 150 Mary Hart East Moline United 10:59 4:04 8:15 23:19.8 7:46/M Sr  
203 203 31 Kayla Kokotovich Belleville West 10:47 4:15 8:21 23:23.5 7:48/M So  
204 204 149 Zoe Cervantes East Moline United 11:30 4:05 7:48 23:24.8 7:48/M Fr  
205 205 141 Alondra Cervantes East Aurora HS 11:13 4:12 8:01 23:27.1 7:49/M So  
206 206 541 Jyana Washington Shepard HS 11:03 4:08 8:22 23:33.7 7:51/M So  
207 207 518 MacKenzie Williams Rockford East 11:26 4:01 8:07 23:35.7 7:52/M Fr  
208 208 242 Alyssa Comer Granite City HS 10:47 4:19 8:34 23:41.0 7:54/M Jr  
209 209 538 Stephanie Reichard Shepard HS 11:25 4:09 8:15 23:50.5 7:57/M Jr  
210 210 511 Hailey Hunter Rockford East 11:30 3:59 8:24 23:54.4 7:58/M Fr  
211 211 25 Lauren Smith Belleville East 11:17 4:17 8:26 24:01.2 8:00/M Fr  
212 212 148 Yasmine Rodriguez East Aurora HS 11:27 4:12 8:34 24:14.8 8:05/M Jr  
213 213 246 Amanda Rivera Granite City HS 11:49 4:14 8:15 24:19.4 8:06/M Fr  
214 214 13 Abbi Day Alton High 11:51 4:20 8:16 24:29.1 8:10/M Sr  
215 215 257 Brianna Callahan Homewood FLossmoor 11:51 4:23 8:15 24:30.3 8:10/M Jr  
216 216 265 Josha Thomas Homewood FLossmoor 11:51 4:24 8:21 24:36.6 8:12/M Jr  
217 217 19 Christina Thompson Alton High 11:51 4:20 8:29 24:42.1 8:14/M So  
218 218 155 Breanna Nesseler East Moline United 10:59 3:58 9:57 24:55.6 8:18/M Fr  
219 219 243 Kaitlyn Fusselman Granite City HS 12:10 4:15 8:31 24:57.4 8:19/M Fr  
220 220 21 Antoinette Adjaka Belleville East 12:12 4:22 9:09 25:44.5 8:35/M Jr  
221 221 516 Morgan Pease Rockford East 12:26 4:43 8:58 26:08.8 8:43/M Jr  
222 222 24 Imani Smith Belleville East 12:38 4:51 8:57 26:28.0 8:49/M Sr  
223 223 14 Rachel Held Alton High 12:50 4:50 9:19 27:00.7 9:00/M Jr