Overall Finish List - Girls |
||||||||
Open Girls |
||||||||
All teams |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Year | |
| 1 | 1 | 1068 | Kacie Moran | Oswego | 21:30.00 | 7:10/M | SR | |
| 2 | 2 | 1076 | Jenna Yakesh | Oswego | 21:30.00 | 7:10/M | SR | |
| 3 | 3 | 1073 | Isabelle Santiago | Oswego | 21:33.00 | 7:11/M | JR | |
| 4 | 4 | 999 | MELISSA KOLZOW | Neuqua Valley | 21:35.00 | 7:11/M | SO | |
| 5 | 5 | 996 | HAILEY KINGSBURY | Neuqua Valley | 22:09.00 | 7:23/M | SR | |
| 6 | 6 | 1008 | MEGAN NG | Neuqua Valley | 22:09.00 | 7:23/M | JR | |
| 7 | 7 | 1063 | Abbie Lemley | Oswego | 22:15.00 | 7:25/M | SR | |
| 8 | 8 | 990 | CELINA HUANG | Neuqua Valley | 22:17.00 | 7:25/M | JR | |
| 9 | 9 | 976 | AVNI DAVE | Neuqua Valley | 22:25.00 | 7:28/M | JR | |
| 10 | 10 | 1026 | LAUREN SIENKO | Neuqua Valley | 22:34.00 | 7:31/M | SR | |
| 11 | 11 | 882 | Natalie LaMonto | Lincoln-Way East | 22:43.00 | 7:34/M | JR | |
| 12 | 12 | 1058 | Katie Iverson | Oswego | 22:46.00 | 7:35/M | SR | |
| 13 | 13 | 1069 | Emma Nelson | Oswego | 23:07.00 | 7:42/M | JR | |
| 14 | 14 | 659 | Eileen Petros | Fenwick | 23:08.00 | 7:42/M | JR | |
| 15 | 15 | 1015 | MOLLY PIERCE | Neuqua Valley | 23:11.00 | 7:43/M | SR | |
| 16 | (> 7) | 966 | EMELI BREWER | Neuqua Valley | 23:11.00 | 7:43/M | JR | |
| 17 | 16 | 854 | Lindsey Ball | Lincoln-Way East | 23:15.00 | 7:45/M | JR | |
| 18 | (> 7) | 1004 | KRISTINE LOUGHERY | Neuqua Valley | 23:18.00 | 7:46/M | SR | |
| 19 | (> 7) | 1036 | MOLLY WYNVEEN | Neuqua Valley | 23:19.00 | 7:46/M | JR | |
| 20 | (> 7) | 992 | SONIA JOHN | Neuqua Valley | 23:20.00 | 7:46/M | SR | |
| 21 | (> 7) | 986 | LAUREN HAVLIN | Neuqua Valley | 23:20.00 | 7:46/M | JR | |
| 22 | 17 | 1054 | Holly Gotchie | Oswego | 23:23.00 | 7:47/M | JR | |
| 23 | 18 | 883 | Barbara Lazo | Lincoln-Way East | 23:25.00 | 7:48/M | SR | |
| 24 | 19 | 881 | Bella Koreman | Lincoln-Way East | 23:27.00 | 7:49/M | FR | |
| 25 | (> 7) | 979 | ARIANNA DRECHSLER | Neuqua Valley | 23:28.00 | 7:49/M | SO | |
| 26 | (> 7) | 961 | MAGGIE BENDER | Neuqua Valley | 23:44.00 | 7:54/M | JR | |
| 27 | 20 | 815 | Katie Farr | Jones College Prep | 23:44.00 | 7:54/M | FR | |
| 28 | (> 7) | 973 | ELLIE CHROMY | Neuqua Valley | 23:47.00 | 7:55/M | FR | |
| 29 | 21 | 722 | Lisette Maldonado | Joliet Central | 23:49.00 | 7:56/M | SR | |
| 30 | (> 7) | 1017 | AMRITA REHAL | Neuqua Valley | 23:50.00 | 7:56/M | JR | |
| 31 | (< 5) | 1098 | Alexis Bennis | Plainfield South | 23:52.00 | 7:57/M | SR | |
| 32 | 22 | 627 | Elizabeth Cummings | Fenwick | 23:54.00 | 7:58/M | JR | |
| 33 | 23 | 857 | Hallie Butterfield | Lincoln-Way East | 24:03.00 | 8:01/M | JR | |
| 34 | (> 7) | 1042 | Grace Beck | Oswego | 24:07.00 | 8:02/M | JR | |
| 35 | 24 | 918 | Ana Warkocki | Lincoln-Way East | 24:11.00 | 8:03/M | SR | |
| 36 | (> 7) | 1029 | ELAINE SUN | Neuqua Valley | 24:14.00 | 8:04/M | FR | |
| 37 | 25 | 856 | Claire Butterfield | Lincoln-Way East | 24:18.00 | 8:06/M | FR | |
| 38 | 26 | 752 | Lesley Ulloa Aldape | Joliet Central | 24:19.00 | 8:06/M | SR | |
| 39 | (> 7) | 1009 | EMMA NOLTEN | Neuqua Valley | 24:21.00 | 8:07/M | FR | |
| 40 | 27 | 650 | Alex Medina | Fenwick | 24:22.00 | 8:07/M | JR | |
| 41 | (> 7) | 909 | Lauren Spengler | Lincoln-Way East | 24:27.00 | 8:09/M | JR | |
| 42 | (> 7) | 1003 | KATHERINE LITZER | Neuqua Valley | 24:32.00 | 8:10/M | FR | |
| 43 | (> 7) | 879 | Taylor Kluck | Lincoln-Way East | 24:33.00 | 8:11/M | SR | |
| 44 | 28 | 844 | Noa Wedren | Jones College Prep | 24:34.00 | 8:11/M | SO | |
| 45 | (> 7) | 887 | Amanda Logan | Lincoln-Way East | 24:34.00 | 8:11/M | JR | |
| 46 | (> 7) | 866 | Haley Elmer | Lincoln-Way East | 24:34.00 | 8:11/M | SO | |
| 47 | (> 7) | 963 | GRACE BLOSSER | Neuqua Valley | 24:35.00 | 8:11/M | SR | |
| 48 | (> 7) | 898 | Elyse Panzella | Lincoln-Way East | 24:36.00 | 8:12/M | JR | |
| 49 | (> 7) | 1066 | Lauren Martin | Oswego | 24:38.00 | 8:12/M | SO | |
| 50 | (> 7) | 886 | Kailey Lindaur | Lincoln-Way East | 24:40.00 | 8:13/M | FR | |
| 51 | 29 | 937 | Megan Gulik | Lincoln-Way West | 24:41.00 | 8:13/M | JR | |
| 52 | (> 7) | 921 | Julianna Willson | Lincoln-Way East | 24:41.00 | 8:13/M | FR | |
| 53 | (> 7) | 1014 | MAGGIE PIELER | Neuqua Valley | 24:42.00 | 8:14/M | SO | |
| 54 | 30 | 938 | Annie Huguelet | Lincoln-Way West | 24:43.00 | 8:14/M | SR | |
| 55 | (> 7) | 970 | MAHUM CHAUDHARY | Neuqua Valley | 24:45.00 | 8:15/M | JR | |
| 56 | 31 | 848 | Justine Yan | Jones College Prep | 24:45.00 | 8:15/M | SO | |
| 57 | (> 7) | 967 | CRYSTAL CALKINS | Neuqua Valley | 24:46.00 | 8:15/M | JR | |
| 58 | 32 | 825 | Serena Lindsey | Jones College Prep | 24:49.00 | 8:16/M | SO | |
| 59 | 33 | 743 | Adilene Reynoso | Joliet Central | 24:51.00 | 8:17/M | FR | |
| 60 | (> 7) | 958 | GRACE ASHBY | Neuqua Valley | 24:56.00 | 8:18/M | SO | |
| 61 | (> 7) | 913 | Eliza Uidl | Lincoln-Way East | 24:56.00 | 8:18/M | JR | |
| 62 | 34 | 708 | Andrea Hernandez | Joliet Central | 24:56.00 | 8:18/M | JR | |
| 63 | (> 7) | 895 | Hailey O'Malley | Lincoln-Way East | 24:58.00 | 8:19/M | JR | |
| 64 | 35 | 840 | Ava Schroeder | Jones College Prep | 24:59.00 | 8:19/M | FR | |
| 65 | (> 7) | 893 | Kassie Mora | Lincoln-Way East | 25:04.00 | 8:21/M | SR | |
| 66 | 36 | 1143 | Nikki Zavodny | Providence | 25:06.00 | 8:22/M | FR | |
| 67 | 37 | 737 | Ariel Quinn | Joliet Central | 25:09.00 | 8:23/M | SR | |
| 68 | (> 7) | 899 | Lizzie Parduhn | Lincoln-Way East | 25:10.00 | 8:23/M | FR | |
| 69 | (> 7) | 1046 | Rebecca Carrillo | Oswego | 25:10.00 | 8:23/M | SR | |
| 70 | 38 | 654 | Gabby Nolan | Fenwick | 25:11.00 | 8:23/M | SO | |
| 71 | 39 | 772 | Zoe Dubord | Joliet West | 25:11.00 | 8:23/M | SO | |
| 72 | (> 7) | 853 | Meaghan Baker | Lincoln-Way East | 25:12.00 | 8:24/M | FR | |
| 73 | 40 | 632 | Anabella Dougherty | Fenwick | 25:14.00 | 8:24/M | JR | |
| 74 | 41 | 643 | Haley Legan | Fenwick | 25:15.00 | 8:25/M | JR | |
| 75 | 42 | 641 | Amaya Gonzalez | Fenwick | 25:21.00 | 8:27/M | JR | |
| 76 | (> 7) | 648 | Rachel McCarthy | Fenwick | 25:23.00 | 8:27/M | SR | |
| 77 | (< 5) | 1092 | Zamira Rivera | Plainfield Central | 25:26.00 | 8:28/M | JR | |
| 78 | (> 7) | 1060 | Nicole Kraemer | Oswego | 25:28.00 | 8:29/M | SR | |
| 79 | 43 | 723 | Marina Martinez | Joliet Central | 25:28.00 | 8:29/M | SO | |
| 80 | (> 7) | 868 | Kelly Gilberty | Lincoln-Way East | 25:29.00 | 8:29/M | FR | |
| 81 | 44 | 796 | Liv Solorzano | Joliet West | 25:32.00 | 8:30/M | FR | |
| 82 | (> 7) | 1035 | ZOE WINTER | Neuqua Valley | 25:32.00 | 8:30/M | SO | |
| 83 | (> 7) | 636 | Sara Fuentes Lara | Fenwick | 25:35.00 | 8:31/M | JR | |
| 84 | 45 | 946 | Gretchen Nenn | Lincoln-Way West | 25:37.00 | 8:32/M | FR | |
| 85 | 46 | 941 | Teresa Kozak | Lincoln-Way West | 25:39.00 | 8:33/M | SR | |
| 86 | (> 7) | 870 | Madison Gwozdz | Lincoln-Way East | 25:42.00 | 8:34/M | SR | |
| 87 | (> 7) | 1031 | OLIVIA SWARTZ | Neuqua Valley | 25:43.00 | 8:34/M | SO | |
| 88 | (> 7) | 897 | Natalie Pakosz | Lincoln-Way East | 25:44.00 | 8:34/M | SO | |
| 89 | (> 7) | 910 | Juliet Stearns | Lincoln-Way East | 25:45.00 | 8:35/M | SR | |
| 90 | 47 | 745 | Lizbeth Rojas | Joliet Central | 25:47.00 | 8:35/M | JR | |
| 91 | 48 | 764 | Lexi Caleron | Joliet West | 25:49.00 | 8:36/M | SO | |
| 92 | 49 | 843 | Carla Walter | Jones College Prep | 25:57.00 | 8:39/M | FR | |
| 93 | (> 7) | 972 | TIFFANY CHOI | Neuqua Valley | 25:58.00 | 8:39/M | JR | |
| 94 | (> 7) | 892 | Tyler Milhouse | Lincoln-Way East | 26:00.00 | 8:40/M | SO | |
| 95 | (< 5) | 1096 | Estela Alcantara | Plainfield South | 26:03.00 | 8:41/M | SR | |
| 96 | 50 | 831 | Olivia Pfeiffer | Jones College Prep | 26:05.00 | 8:41/M | SO | |
| 97 | 51 | 1181 | Gina Canavan | Andrew | 26:08.00 | 8:42/M | SO | |
| 98 | (> 7) | 978 | NOMUNDARI DORJBAT | Neuqua Valley | 26:10.00 | 8:43/M | FR | |
| 99 | (> 7) | 735 | Christina Padilla | Joliet Central | 26:12.00 | 8:44/M | FR | |
| 100 | (> 7) | 880 | Lauren Kopec | Lincoln-Way East | 26:15.00 | 8:45/M | JR | |
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Year | |
| 101 | 52 | 771 | Eboni Dockery | Joliet West | 26:19.00 | 8:46/M | SR | |
| 102 | (> 7) | 732 | Priscilla Nunez-Perez | Joliet Central | 26:21.00 | 8:47/M | SO | |
| 103 | (> 7) | 911 | Hannah Stewart | Lincoln-Way East | 26:21.00 | 8:47/M | SO | |
| 104 | (> 7) | 1067 | Olivia Merrigan | Oswego | 26:23.00 | 8:47/M | JR | |
| 105 | (> 7) | 877 | Bariha Kazi | Lincoln-Way East | 26:28.00 | 8:49/M | JR | |
| 106 | (> 7) | 645 | Camille Luckett | Fenwick | 26:28.00 | 8:49/M | JR | |
| 107 | (> 7) | 1040 | Andie Baker | Oswego | 26:29.00 | 8:49/M | FR | |
| 108 | (> 7) | 640 | Lillian Gihl | Fenwick | 26:31.00 | 8:50/M | SO | |
| 109 | 53 | 761 | Kate Blaauw | Joliet West | 26:31.00 | 8:50/M | FR | |
| 110 | (> 7) | 821 | Alice Hurst | Jones College Prep | 26:37.00 | 8:52/M | FR | |
| 111 | (> 7) | 1056 | Alyssa Hamblin | Oswego | 26:38.00 | 8:52/M | SO | |
| 112 | (> 7) | 851 | Jennifer Zheng | Jones College Prep | 26:39.00 | 8:53/M | JR | |
| 113 | (> 7) | 710 | Sandra Hernandez | Joliet Central | 26:40.00 | 8:53/M | SO | |
| 114 | (> 7) | 828 | Chelsea Merten | Jones College Prep | 26:42.00 | 8:54/M | SO | |
| 115 | (> 7) | 878 | Riley Kenealy | Lincoln-Way East | 26:43.00 | 8:54/M | JR | |
| 116 | 54 | 802 | Sarah Wise | Joliet West | 26:43.00 | 8:54/M | SO | |
| 117 | (> 7) | 698 | Sariah Diaz | Joliet Central | 26:44.00 | 8:54/M | FR | |
| 118 | (> 7) | 849 | Cara Yau | Jones College Prep | 26:46.00 | 8:55/M | SO | |
| 119 | (> 7) | 957 | DARLA ANDONI | Neuqua Valley | 26:46.00 | 8:55/M | SO | |
| 120 | 55 | 776 | Liz Gomez | Joliet West | 26:51.00 | 8:57/M | FR | |
| 121 | (> 7) | 773 | Danielle Durak | Joliet West | 26:57.00 | 8:59/M | SO | |
| 122 | (> 7) | 1025 | RENEE SHIAO | Neuqua Valley | 26:58.00 | 8:59/M | SO | |
| 123 | (> 7) | 845 | Trinitee Wells | Jones College Prep | 27:00.00 | 9:00/M | FR | |
| 124 | (> 7) | 980 | LEXI ENGLER | Neuqua Valley | 27:05.00 | 9:01/M | SO | |
| 125 | (> 7) | 977 | BROOKE DOMKOSKI | Neuqua Valley | 27:06.00 | 9:02/M | JR | |
| 126 | (> 7) | 746 | Ivet Rosiles | Joliet Central | 27:06.00 | 9:02/M | FR | |
| 127 | (> 7) | 748 | Jaqueline Salgado | Joliet Central | 27:07.00 | 9:02/M | SO | |
| 128 | (> 7) | 902 | Esmerelda Pizarro | Lincoln-Way East | 27:07.00 | 9:02/M | SR | |
| 129 | (> 7) | 804 | Jessica Almaraz | Jones College Prep | 27:14.00 | 9:04/M | SO | |
| 130 | (> 7) | 699 | Selena Diaz | Joliet Central | 27:20.00 | 9:06/M | SO | |
| 131 | (> 7) | 1051 | Lauren Druwe | Oswego | 27:23.00 | 9:07/M | SO | |
| 132 | (> 7) | 786 | Jemma Newby | Joliet West | 27:24.00 | 9:08/M | FR | |
| 133 | (> 7) | 799 | Sam Valenciano | Joliet West | 27:32.00 | 9:10/M | FR | |
| 134 | 56 | 1122 | Gaby Delcotto | Providence | 27:32.00 | 9:10/M | SR | |
| 135 | 57 | 1138 | Samantha Sharkey | Providence | 27:35.00 | 9:11/M | SR | |
| 136 | (> 7) | 701 | Jacqualine Flores | Joliet Central | 27:37.00 | 9:12/M | FR | |
| 137 | (> 7) | 919 | Sydney West | Lincoln-Way East | 27:40.00 | 9:13/M | FR | |
| 138 | (> 7) | 896 | Anna Ostmann | Lincoln-Way East | 27:40.00 | 9:13/M | JR | |
| 139 | (> 7) | 1062 | Abby Ladison | Oswego | 27:47.00 | 9:15/M | SO | |
| 140 | (< 5) | 1077 | Ruby Barraza | Plainfield Central | 27:50.00 | 9:16/M | JR | |
| 141 | 58 | 927 | Rachel Bukas | Lincoln-Way West | 27:54.00 | 9:18/M | SO | |
| 142 | (< 5) | 1082 | Jenna Homan | Plainfield Central | 28:00.00 | 9:20/M | FR | |
| 143 | 59 | 942 | Amber Kunz | Lincoln-Way West | 28:02.00 | 9:20/M | SR | |
| 144 | 60 | 1188 | Alyssa Galassini | Andrew | 28:09.00 | 9:23/M | SR | |
| 145 | (> 7) | 765 | Emi Candelas | Joliet West | 28:17.00 | 9:25/M | SO | |
| 146 | (> 7) | 718 | Arianna Lopez | Joliet Central | 28:19.00 | 9:26/M | FR | |
| 147 | (> 7) | 726 | Silvia mendez | Joliet Central | 28:19.00 | 9:26/M | SR | |
| 148 | (> 7) | 998 | DITI KOHLI | Neuqua Valley | 28:21.00 | 9:27/M | JR | |
| 149 | (> 7) | 703 | Marisa Franco | Joliet Central | 28:23.00 | 9:27/M | SR | |
| 150 | 61 | 1187 | Allison Frale | Andrew | 28:25.00 | 9:28/M | FR | |
| 151 | (> 7) | 664 | Sophia Rodriguez | Fenwick | 28:27.00 | 9:29/M | SO | |
| 152 | (> 7) | 983 | FRANNIE GOLDEN | Neuqua Valley | 28:27.00 | 9:29/M | SO | |
| 153 | (> 7) | 1002 | MINA LAZIC | Neuqua Valley | 28:27.00 | 9:29/M | FR | |
| 154 | 62 | 1124 | Allison Gardella | Providence | 28:29.00 | 9:29/M | SO | |
| 155 | 63 | 933 | Therese Egner | Lincoln-Way West | 28:30.00 | 9:30/M | SO | |
| 156 | (> 7) | 676 | Alejandra Aguilera | Joliet Central | 28:40.00 | 9:33/M | JR | |
| 157 | (> 7) | 677 | Rocio Aguilera | Joliet Central | 28:40.00 | 9:33/M | SO | |
| 158 | (> 7) | 833 | Esmeralda Ramirez | Jones College Prep | 28:45.00 | 9:35/M | FR | |
| 159 | (> 7) | 981 | DARIA GARRISON | Neuqua Valley | 28:46.00 | 9:35/M | FR | |
| 160 | (> 7) | 1007 | HEMANI NAGAM | Neuqua Valley | 28:47.00 | 9:35/M | JR | |
| 161 | (> 7) | 770 | Lily De La Torre | Joliet West | 28:54.00 | 9:38/M | SO | |
| 162 | (> 7) | 969 | AVERY CHAMPION | Neuqua Valley | 28:56.00 | 9:38/M | JR | |
| 163 | (> 7) | 925 | Katlyn Bodell | Lincoln-Way West | 28:59.00 | 9:39/M | JR | |
| 164 | (> 7) | 754 | Yaritza Viveros | Joliet Central | 29:03.00 | 9:41/M | FR | |
| 165 | (> 7) | 891 | Abbey McNally | Lincoln-Way East | 29:03.00 | 9:41/M | SO | |
| 166 | (> 7) | 1028 | AUDREY SU | Neuqua Valley | 29:05.00 | 9:41/M | FR | |
| 167 | 64 | 1134 | Kathleen Rafferty | Providence | 29:06.00 | 9:42/M | JR | |
| 168 | (> 7) | 860 | Erin Cooke | Lincoln-Way East | 29:06.00 | 9:42/M | JR | |
| 169 | (> 7) | 867 | Ivana Farkic | Lincoln-Way East | 29:12.00 | 9:44/M | SO | |
| 170 | (> 7) | 757 | Destiny Zdanwic | Joliet Central | 29:15.00 | 9:45/M | SR | |
| 171 | (> 7) | 789 | Danielle Paredes | Joliet West | 29:16.00 | 9:45/M | SR | |
| 172 | (> 7) | 965 | SARAH BOETEL | Neuqua Valley | 29:16.00 | 9:45/M | JR | |
| 173 | (> 7) | 858 | Megan Cheney | Lincoln-Way East | 29:19.00 | 9:46/M | SR | |
| 174 | (> 7) | 819 | Olivia Hamilton | Jones College Prep | 29:29.00 | 9:49/M | SO | |
| 175 | (> 7) | 785 | Monica Martinez | Joliet West | 29:32.00 | 9:50/M | SO | |
| 176 | (> 7) | 734 | Denise Ornelas | Joliet Central | 29:32.00 | 9:50/M | SR | |
| 177 | 65 | 1201 | Grace Navickas | Andrew | 29:43.00 | 9:54/M | FR | |
| 178 | (> 7) | 811 | Maya Clatanoff | Jones College Prep | 29:45.00 | 9:55/M | SO | |
| 179 | (> 7) | 873 | Alyssa Harbeck | Lincoln-Way East | 29:45.00 | 9:55/M | SO | |
| 180 | 66 | 1210 | Kailey Stariha | Andrew | 29:48.00 | 9:56/M | SO | |
| 181 | (> 7) | 971 | AARUSHI CHAUHAN | Neuqua Valley | 29:50.00 | 9:56/M | SO | |
| 182 | (> 7) | 869 | Haley Gwozdz | Lincoln-Way East | 29:51.00 | 9:57/M | FR | |
| 183 | (> 7) | 1043 | Audrey Beers | Oswego | 29:52.00 | 9:57/M | FR | |
| 184 | (> 7) | 832 | Olivia Quinn | Jones College Prep | 29:54.00 | 9:58/M | SR | |
| 185 | (> 7) | 692 | Twanja Crittendon | Joliet Central | 29:55.00 | 9:58/M | SR | |
| 186 | 67 | 1131 | Tessa O'Halloran | Providence | 29:57.00 | 9:59/M | FR | |
| 187 | (> 7) | 622 | Meg Bennington | Fenwick | 29:58.00 | 9:59/M | FR | |
| 188 | (> 7) | 629 | Olivia De Los Reyes | Fenwick | 29:58.00 | 9:59/M | FR | |
| 189 | (> 7) | 638 | Natalie Geneser | Fenwick | 29:59.00 | 9:59/M | FR | |
| 190 | (> 7) | 838 | Andrea Ruesta | Jones College Prep | 30:00.00 | 10:00/M | SO | |
| 191 | (> 7) | 685 | Jasmine Camargo | Joliet Central | 30:00.00 | 10:00/M | SR | |
| 192 | (> 7) | 839 | Julissa Sanchez | Jones College Prep | 30:00.00 | 10:00/M | SO | |
| 193 | (> 7) | 841 | Grace Siegel | Jones College Prep | 30:03.00 | 10:01/M | SO | |
| 194 | (> 7) | 863 | Joanne DePre | Lincoln-Way East | 30:07.00 | 10:02/M | JR | |
| 195 | (> 7) | 774 | Josy Garcia | Joliet West | 30:20.00 | 10:06/M | SO | |
| 196 | (> 7) | 693 | Kasandra DeLaLuz | Joliet Central | 30:24.00 | 10:08/M | FR | |
| 197 | (> 7) | 812 | Janie Clements | Jones College Prep | 30:27.00 | 10:09/M | FR | |
| 198 | (> 7) | 915 | Grace Vavrik | Lincoln-Way East | 30:30.00 | 10:10/M | SO | |
| 199 | (> 7) | 778 | Angie Jimenez | Joliet West | 30:30.00 | 10:10/M | SO | |
| 200 | (> 7) | 740 | Heidy Rangel | Joliet Central | 30:32.00 | 10:10/M | FR | |
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | Year | |
| 201 | 68 | 1186 | Kristen Diaz | Andrew | 30:35.00 | 10:11/M | SO | |
| 202 | (> 7) | 695 | Esmeralda DeLosSantos | Joliet Central | 30:37.00 | 10:12/M | SO | |
| 203 | (> 7) | 741 | Melissa Reyes | Joliet Central | 30:38.00 | 10:12/M | JR | |
| 204 | (> 7) | 674 | Jasmine Aceves | Joliet Central | 30:40.00 | 10:13/M | FR | |
| 205 | (> 7) | 987 | NATHALIA HOHEP | Neuqua Valley | 30:43.00 | 10:14/M | JR | |
| 206 | (> 7) | 719 | Katie Lugo-Mendez | Joliet Central | 30:45.00 | 10:15/M | JR | |
| 207 | (> 7) | 681 | LuzMaria Arriaga | Joliet Central | 30:46.00 | 10:15/M | SO | |
| 208 | (> 7) | 704 | Julisa Gallegos | Joliet Central | 30:50.00 | 10:16/M | SO | |
| 209 | (> 7) | 725 | Alisia Medina | Joliet Central | 30:56.00 | 10:18/M | FR | |
| 210 | (> 7) | 713 | Reiona Jones | Joliet Central | 30:58.00 | 10:19/M | JR | |
| 211 | 69 | 1168 | Andrea Urzua | Romeoville | 31:07.00 | 10:22/M | SR | |
| 212 | (> 7) | 720 | Deyanira Magana | Joliet Central | 31:11.00 | 10:23/M | JR | |
| 213 | 70 | 1161 | Emily Obisbo | Romeoville | 31:26.00 | 10:28/M | JR | |
| 214 | 71 | 1189 | Rachel Gignac | Andrew | 31:37.00 | 10:32/M | SR | |
| 215 | (> 7) | 884 | Grace Lewis | Lincoln-Way East | 31:39.00 | 10:33/M | SR | |
| 216 | (> 7) | 779 | Isabel Jimenez | Joliet West | 31:40.00 | 10:33/M | FR | |
| 217 | (> 7) | 916 | Teresa Velasco | Lincoln-Way East | 31:41.00 | 10:33/M | SR | |
| 218 | (> 7) | 800 | Jubrisa Vargas | Joliet West | 31:45.00 | 10:35/M | FR | |
| 219 | (> 7) | 842 | Kiara Villalobos | Jones College Prep | 31:46.00 | 10:35/M | FR | |
| 220 | (> 7) | 751 | Joanna Torres | Joliet Central | 31:52.00 | 10:37/M | JR | |
| 221 | (> 7) | 1182 | Clare Carey | Andrew | 31:53.00 | 10:37/M | JR | |
| 222 | (> 7) | 905 | Paulina Sanchez | Lincoln-Way East | 31:59.00 | 10:39/M | SO | |
| 223 | (> 7) | 736 | Ruth Pina | Joliet Central | 31:59.00 | 10:39/M | SO | |
| 224 | (> 7) | 817 | Annalise Gallagher | Jones College Prep | 32:02.00 | 10:40/M | FR | |
| 225 | 72 | 1166 | Maresha Sorriano | Romeoville | 32:06.00 | 10:42/M | JR | |
| 226 | (> 7) | 906 | Stephanie Shoaf | Lincoln-Way East | 32:10.00 | 10:43/M | SO | |
| 227 | (> 7) | 724 | Melanie Mascote | Joliet Central | 32:15.00 | 10:45/M | FR | |
| 228 | (> 7) | 847 | Sarah Winitzer | Jones College Prep | 32:16.00 | 10:45/M | FR | |
| 229 | (> 7) | 1016 | MANASI REDDY | Neuqua Valley | 32:17.00 | 10:45/M | FR | |
| 230 | 73 | 1119 | Kelcie Burdiak | Providence | 32:18.00 | 10:46/M | SR | |
| 231 | (> 7) | 960 | CATE BENDER | Neuqua Valley | 32:19.00 | 10:46/M | JR | |
| 232 | (> 7) | 738 | Stephanie Ramirez | Joliet Central | 32:21.00 | 10:47/M | SO | |
| 233 | (> 7) | 730 | Dulce Nava | Joliet Central | 32:21.00 | 10:47/M | JR | |
| 234 | (> 7) | 784 | Mariaangelica Martinez | Joliet West | 32:22.00 | 10:47/M | SR | |
| 235 | (> 7) | 675 | Veronica Aguado | Joliet Central | 32:33.00 | 10:51/M | JR | |
| 236 | (> 7) | 721 | Tiffany Magana | Joliet Central | 32:38.00 | 10:52/M | SO | |
| 237 | 74 | 1152 | Odeth Loya | Romeoville | 32:45.00 | 10:55/M | SO | |
| 238 | (> 7) | 709 | Mercedez Hernandez | Joliet Central | 32:47.00 | 10:55/M | SO | |
| 239 | (> 7) | 1071 | Mikayla Rabick | Oswego | 32:57.00 | 10:59/M | FR | |
| 240 | (> 7) | 1053 | Natalie Etheridge | Oswego | 32:58.00 | 10:59/M | SR | |
| 241 | (> 7) | 749 | Alyssa Salinas | Joliet Central | 33:01.00 | 11:00/M | SO | |
| 242 | (> 7) | 756 | Diana Zavala | Joliet Central | 33:03.00 | 11:01/M | FR | |
| 243 | (> 7) | 711 | Daniela Hoyos | Joliet Central | 33:09.00 | 11:03/M | JR | |
| 244 | (> 7) | 684 | Veronica Briceno | Joliet Central | 33:10.00 | 11:03/M | SR | |
| 245 | (> 7) | 955 | CAROLINE AGUINA | Neuqua Valley | 33:12.00 | 11:04/M | FR | |
| 246 | (> 7) | 850 | Elizabeth Zavala | Jones College Prep | 33:12.00 | 11:04/M | FR | |
| 247 | (> 7) | 953 | Renee Wayner | Lincoln-Way West | 33:19.00 | 11:06/M | SR | |
| 248 | (> 7) | 742 | Priscilla Reyes | Joliet Central | 33:25.00 | 11:08/M | SO | |
| 249 | (> 7) | 827 | Hannah Melia | Jones College Prep | 33:32.00 | 11:10/M | JR | |
| 250 | (> 7) | 744 | Maria Rios | Joliet Central | 33:35.00 | 11:11/M | FR | |
| 251 | (> 7) | 696 | Lissett Diaz | Joliet Central | 34:20.00 | 11:26/M | JR | |
| 252 | (> 7) | 747 | Jaliene Saenz | Joliet Central | 34:23.00 | 11:27/M | SO | |
| 253 | (> 7) | 924 | Emma Bell | Lincoln-Way West | 34:23.00 | 11:27/M | JR | |
| 254 | (> 7) | 705 | Natalia Gonzalez | Joliet Central | 34:23.00 | 11:27/M | FR | |
| 255 | (> 7) | 790 | Emily Pensado | Joliet West | 34:43.00 | 11:34/M | SO | |
| 256 | (> 7) | 926 | Mautise Boswell | Lincoln-Way West | 34:57.00 | 11:39/M | SO | |
| 257 | (> 7) | 1205 | Sarah Panozzo | Andrew | 35:00.00 | 11:40/M | SR | |
| 258 | 75 | 1162 | Kayla Rodriguez | Romeoville | 35:04.00 | 11:41/M | SO | |
| 259 | (> 7) | 682 | Ariela Banda | Joliet Central | 35:34.00 | 11:51/M | SR | |
| 260 | (> 7) | 954 | Hayley Weston | Lincoln-Way West | 35:50.00 | 11:56/M | SR | |
| 261 | (> 7) | 775 | Liniana Gomez | Joliet West | 35:57.00 | 11:59/M | SO | |
| 262 | 76 | 1145 | Julissa Alvarado | Romeoville | 36:12.00 | 12:04/M | SO | |
| 263 | (> 7) | 1123 | Hope Ehling | Providence | 36:17.00 | 12:05/M | SR | |
| 264 | (> 7) | 683 | Maria Barrios | Joliet Central | 36:17.00 | 12:05/M | SO | |
| 265 | (> 7) | 706 | Ximena Gutierrez | Joliet Central | 36:23.00 | 12:07/M | SO | |
