Hornet-Red Devil Invitational

September 02, 2017


www.raceresultsplus.com River City Race Management

Overall Finish List - Boys

Freshman Boys

All Runners

O'All Place Adj Place Bib No Name Team Time Pace Year  
1 1 1027 Piyush Mekla Hinsdale Central 10:14.8 5:07/M FR  
2 2 840 Josh Puyear Deerfield 10:34.8 5:17/M FR  
3 3 1458 Vasant Fong Neuqua Valley 10:35.3 5:18/M FR  
4 4 1755 Matthew Lifka Wheaton Warrenville South HS 10:36.8 5:18/M FR  
5 5 1734 Rowan Fahey Wheaton Warrenville South HS 10:39.2 5:20/M FR  
6 6 1276 Arthur Graham Naperville Central 10:44.4 5:22/M FR  
7 7 1324 Benjamin Smith Naperville Central 10:47.7 5:24/M FR  
8 8 1563 Andrew Flynn New Trier HS 10:48.5 5:24/M FR  
9 9 887 Joey Schultz Fenwick 10:50.1 5:25/M FR  
10 10 1017 Thomas Kusak Hinsdale Central 10:51.8 5:26/M FR  
11 11 1512 Collin Searls Neuqua Valley 10:54.8 5:27/M FR  
12 12 1581 Ben Keenan New Trier HS 10:54.9 5:27/M FR  
13 13 1468 Ryan Horn Neuqua Valley 10:55.5 5:28/M FR  
14 14 1443 Leif Anderson Neuqua Valley 10:55.9 5:28/M FR  
15 15 1327 Jack Thatcher Naperville Central 10:56.3 5:28/M FR  
16 16 1274 Stelios Gerousis Naperville Central 11:00.7 5:30/M FR  
17 17 1282 Brandon Kamp Naperville Central 11:01.5 5:31/M FR  
18 18 1018 David Lacayo Hinsdale Central 11:06.2 5:33/M FR  
19 19 1021 Henning Ley Hinsdale Central 11:10.2 5:35/M FR  
20 20 1336 Christopher Wang Naperville Central 11:10.5 5:35/M FR  
21 21 1379 Tomas Gilvydis Naperville North 11:12.2 5:36/M FR  
22 22 1657 Kyle Kenmotsu Niles North 11:15.6 5:38/M FR  
23 23 1262 Chris Curry Naperville Central 11:15.7 5:38/M FR  
24 (< 5) 1127 Noah Reese-Clausen Latin School 11:16.7 5:38/M FR  
25 24 1733 Zachary Dudek Wheaton Warrenville South HS 11:17.4 5:39/M FR  
26 (> 7) 1271 Collin Freese Naperville Central 11:18.2 5:39/M FR  
27 25 1585 Carter Lindberg New Trier HS 11:18.7 5:39/M FR  
28 26 1602 Conor O'Neill New Trier HS 11:19.2 5:40/M FR  
29 27 1681 Jace Bryce Palatine 11:22.3 5:41/M FR  
30 28 1762 Carson Rewiski Wheaton Warrenville South HS 11:25.7 5:43/M FR  
31 29 1670 Steven Reed Niles North 11:27.6 5:44/M FR  
32 30 1740 Gabriel Ham Wheaton Warrenville South HS 11:29.7 5:45/M FR  
33 (< 5) 1140 Nathan Kalvig Marian Catholic HS 11:31.2 5:46/M FR  
34 31 936 Erik Anderson Highland Park HS 11:31.4 5:46/M FR  
35 (< 5) 1116 Henry Coleman Latin School 11:32.9 5:46/M FR  
36 32 1691 Henry Gabriel Palatine 11:33.7 5:47/M FR  
37 33 1032 Andres Munoz Hinsdale Central 11:34.3 5:47/M FR  
38 34 1813 Ellis Allen Evanston Township 11:34.5 5:47/M FR  
39 35 1463 Daniel Gutierrez Neuqua Valley 11:35.7 5:48/M FR  
40 (< 5) 1141 Christopher Kasperan Marian Catholic HS 11:36.3 5:48/M FR  
41 36 965 Jason Polydoris Highland Park HS 11:37.3 5:49/M FR  
42 37 1553 Lincoln Crowe New Trier HS 11:38.6 5:49/M FR  
43 38 816 Charlie Hart Deerfield 11:39.7 5:50/M FR  
44 39 1547 Connor Caserio New Trier HS 11:40.0 5:50/M FR  
45 40 1828 George Whiting Evanston Township 11:40.2 5:50/M FR  
46 (> 7) 1270 Ryan Fredericks Naperville Central 11:41.9 5:51/M FR  
47 41 1677 Alan Acosta Palatine 11:42.6 5:51/M FR  
48 42 1146 Mohammed Abrar Metea Valley HS 11:45.0 5:53/M FR  
49 43 858 Salvatore Aguilar Fenwick 11:45.3 5:53/M FR  
50 44 1562 Matt Flick New Trier HS 11:47.8 5:54/M FR  
51 45 944 Max Friedman Highland Park HS 11:50.0 5:55/M FR  
52 46 1434 Nick Williiams Naperville North 11:50.6 5:55/M FR  
53 (> 7) 1283 Noah Kasper Naperville Central 11:51.2 5:56/M FR  
54 47 1817 J.t. Darin Evanston Township 11:52.1 5:56/M FR  
55 (> 7) 1326 Joseph Symanski Naperville Central 11:52.3 5:56/M FR  
56 48 1767 Charlie Sanders Wheaton Warrenville South HS 11:53.3 5:57/M FR  
57 49 1472 Brian Jett Neuqua Valley 11:53.8 5:57/M FR  
58 50 1645 Nahiyan Chowdhury Niles North 11:54.1 5:57/M FR  
59 51 823 Hayden Katz Deerfield 11:54.4 5:57/M FR  
60 (> 7) 1319 Chase Schwarz Naperville Central 11:56.3 5:58/M FR  
61 52 1737 Alexander Gazarek Wheaton Warrenville South HS 11:57.4 5:59/M FR  
62 (> 7) 1728 Matthew Dale Wheaton Warrenville South HS 11:58.9 5:59/M FR  
63 53 1702 Darwin Maco Palatine 11:59.8 6:00/M FR  
64 (> 7) 1305 Joshua Mize Naperville Central 12:02.1 6:01/M FR  
65 54 994 Mitchell Davis Hinsdale Central 12:02.7 6:01/M FR  
66 55 1636 Sloan Abrams Niles North 12:03.0 6:02/M FR  
67 56 1685 Konnor Del Mar Palatine 12:04.3 6:02/M FR  
68 57 1147 Daniel Afshari Metea Valley HS 12:06.1 6:03/M FR  
69 58 1214 Jack Cunningham Minooka 12:07.4 6:04/M FR  
70 59 915 Mack MacEnas Glenbard East H.S. 12:07.8 6:04/M FR  
71 60 814 Jake Goldstone Deerfield 12:08.4 6:04/M FR  
72 61 1815 Christopher Bryant Evanston Township 12:08.4 6:04/M FR  
73 62 1174 Vishnu Krishnan Metea Valley HS 12:09.0 6:05/M FR  
74 63 1161 Addison Edwards Metea Valley HS 12:09.7 6:05/M FR  
75 64 864 John Carmody Fenwick 12:10.4 6:05/M FR  
76 65 940 Tyler Carlson Highland Park HS 12:10.7 6:05/M FR  
77 (> 7) 1550 Nick Chang New Trier HS 12:12.4 6:06/M FR  
78 66 811 Ethan Friedman Deerfield 12:13.2 6:07/M FR  
79 67 1516 Stephen Smilie Neuqua Valley 12:14.2 6:07/M FR  
80 68 1165 Andrew Hogsed Metea Valley HS 12:14.3 6:07/M FR  
81 69 1830 Maximilan Miller Evanston Township 12:14.9 6:07/M FR  
82 (> 7) 1493 Aleksandras Majus Neuqua Valley 12:15.2 6:08/M FR  
83 70 905 John Flanagan Glenbard East H.S. 12:15.4 6:08/M FR  
84 71 1219 Xavier Fernandez Minooka 12:17.5 6:09/M FR  
85 72 1070 Umair Arshad Hinsdale South 12:17.5 6:09/M FR  
86 73 1826 George Van Nice Evanston Township 12:17.9 6:09/M FR  
87 74 1823 Sachin Patel Evanston Township 12:18.6 6:09/M FR  
88 (> 7) 1614 Henry Russell New Trier HS 12:19.3 6:10/M FR  
89 (> 7) 1525 Luke Suman Neuqua Valley 12:19.6 6:10/M FR  
90 75 856 Ben Zamler Deerfield 12:19.8 6:10/M FR  
91 (> 7) 1822 Nicolas Martinet Evanston Township 12:21.0 6:11/M FR  
92 (> 7) 1298 Philip Marrero Naperville Central 12:21.2 6:11/M FR  
93 76 1365 Jack Cook Naperville North 12:22.1 6:11/M FR  
94 77 1235 Kaden McManus Minooka 12:22.5 6:11/M FR  
95 (> 7) 1820 George Hannah Evanston Township 12:22.8 6:11/M FR  
96 78 1711 Kyle Rady Palatine 12:24.0 6:12/M FR  
97 79 1204 Josh Beck Minooka 12:24.1 6:12/M FR  
98 80 822 Jonah Kaplan Deerfield 12:25.2 6:13/M FR  
99 81 972 Jason Werneth Highland Park HS 12:25.7 6:13/M FR  
100 82 957 Jack Levine Highland Park HS 12:26.8 6:13/M FR  
O'All Place Adj Place Bib No Name Team Time Pace Year  
101 83 1404 Vijay Mistry Naperville North 12:27.7 6:14/M FR  
102 84 1396 Christophe Li Naperville North 12:29.8 6:15/M FR  
103 (> 7) 1829 Cole Flemming Evanston Township 12:30.8 6:15/M FR  
104 85 954 Nathan Kornberg Highland Park HS 12:31.8 6:16/M FR  
105 86 1095 Gavin Lapointe Hinsdale South 12:31.8 6:16/M FR  
106 87 977 Kian Bandukwala Hinsdale Central 12:35.1 6:18/M FR  
107 88 1695 Andrew Johns Palatine 12:36.2 6:18/M FR  
108 89 1674 Tyler Spence Niles North 12:36.5 6:18/M FR  
109 (> 7) 964 Levi Pasikov Highland Park HS 12:37.2 6:19/M FR  
110 (> 7) 1827 Aidan Vernon Evanston Township 12:40.6 6:20/M FR  
111 90 1100 Timothy Nixon Hinsdale South 12:40.8 6:20/M FR  
112 (> 7) 952 Ari Kaden Highland Park HS 12:41.9 6:21/M FR  
113 (> 7) 1772 Cooper Toler Wheaton Warrenville South HS 12:42.9 6:21/M FR  
114 (> 7) 819 Thomas Hu Deerfield 12:43.9 6:22/M FR  
115 (> 7) 1507 Guilherme Reginato Neuqua Valley 12:44.6 6:22/M FR  
116 (> 7) 960 Chance Martin Highland Park HS 12:45.3 6:23/M FR  
117 (> 7) 1620 Will Sofranko New Trier HS 12:45.4 6:23/M FR  
118 (> 7) 1720 Brandon Waller Palatine 12:45.7 6:23/M FR  
119 (> 7) 1625 Alex Stoffelmayr New Trier HS 12:45.8 6:23/M FR  
120 (> 7) 1821 Rohan Kuttan Evanston Township 12:46.0 6:23/M FR  
121 (> 7) 1713 Truman Sanchez Palatine 12:46.1 6:23/M FR  
122 (> 7) 1010 Henry Jonas Hinsdale Central 12:47.3 6:24/M FR  
123 91 896 Ben Barry Glenbard East H.S. 12:47.8 6:24/M FR  
124 (> 7) 813 Mark Goldenberg Deerfield 12:48.1 6:24/M FR  
125 92 1436 Geoffrey Wu Naperville North 12:49.8 6:25/M FR  
126 (> 7) 947 Mason Goldstein Highland Park HS 12:51.4 6:26/M FR  
127 93 1110 Jake Schilling Hinsdale South 12:51.6 6:26/M FR  
128 (> 7) 1814 Hayes Banks Evanston Township 12:55.5 6:28/M FR  
129 94 1440 Chris Zhou Naperville North 12:57.4 6:29/M FR  
130 (> 7) 815 Zack Greco Deerfield 12:59.0 6:30/M FR  
131 (> 7) 1344 Harrison Zhang Naperville Central 13:01.1 6:31/M FR  
132 (> 7) 1392 Nicholas Jacobs Naperville North 13:02.3 6:31/M FR  
133 (> 7) 1556 Kenneth Dolin New Trier HS 13:04.1 6:32/M FR  
134 (> 7) 1634 Sam Zacks New Trier HS 13:04.7 6:32/M FR  
135 (> 7) 1371 Sai Edupulapati Naperville North 13:05.5 6:33/M FR  
136 (> 7) 830 Brent Meilman Deerfield 13:05.8 6:33/M FR  
137 95 1220 Andrew Franzen-Witte Minooka 13:06.7 6:33/M FR  
138 (> 7) 953 Albert Klayman Highland Park HS 13:06.9 6:33/M FR  
139 (> 7) 1444 Jack Ashby Neuqua Valley 13:09.5 6:35/M FR  
140 (> 7) 1536 Jack Wharton Neuqua Valley 13:09.7 6:35/M FR  
141 96 1638 Syed Yaseen Ali Niles North 13:10.3 6:35/M FR  
142 (> 7) 1680 Alex Bozhkov Palatine 13:11.6 6:36/M FR  
143 97 898 Sam Bonham Glenbard East H.S. 13:13.0 6:37/M FR  
144 (> 7) 829 Zach Luke Deerfield 13:15.2 6:38/M FR  
145 (> 7) 1264 Max Dunn Naperville Central 13:15.5 6:38/M FR  
146 (> 7) 1422 Kevin Song Naperville North 13:16.1 6:38/M FR  
147 98 860 Joey Bacino Fenwick 13:16.2 6:38/M FR  
148 99 1081 Philip Cyriac Hinsdale South 13:23.2 6:42/M FR  
149 (> 7) 1584 Nate Lightfine New Trier HS 13:23.4 6:42/M FR  
150 (> 7) 1416 Sean Ru Naperville North 13:25.3 6:43/M FR  
151 (> 7) 1543 Tyler Albinson New Trier HS 13:25.7 6:43/M FR  
152 (> 7) 1280 Junyoung Jeong Naperville Central 13:27.5 6:44/M FR  
153 (< 5) 778 Micah Booth Bolingbrook HS 13:28.1 6:44/M FR  
154 (> 7) 1263 Steven Desch Naperville Central 13:28.6 6:44/M FR  
155 100 929 Juan Terrazas Glenbard East H.S. 13:28.9 6:44/M FR  
156 (> 7) 831 Tyler Nagelbach Deerfield 13:29.1 6:45/M FR  
157 (< 5) 1125 Liam O'Keefe Latin School 13:29.6 6:45/M FR  
158 (> 7) 1600 Matt Newcomb New Trier HS 13:31.2 6:46/M FR  
159 (> 7) 1726 Steven Burkhard Wheaton Warrenville South HS 13:31.5 6:46/M FR  
160 (> 7) 1693 Connor Hjelm Palatine 13:32.5 6:46/M FR  
161 (> 7) 1359 Ronak Chandiwala Naperville North 13:32.9 6:46/M FR  
162 (> 7) 1339 Alec Williamson Naperville Central 13:33.7 6:47/M FR  
163 (> 7) 1616 Tom Schermerhorn New Trier HS 13:35.9 6:48/M FR  
164 (> 7) 835 Andrew Osborn Deerfield 13:36.0 6:48/M FR  
165 (> 7) 1334 Jimmy Walsh Naperville Central 13:36.1 6:48/M FR  
166 (> 7) 1397 William Li Naperville North 13:37.2 6:49/M FR  
167 101 908 Connor Huff Glenbard East H.S. 13:40.1 6:50/M FR  
168 (> 7) 1291 Nathan Leakeas Naperville Central 13:40.9 6:50/M FR  
169 (> 7) 1476 Henry Jordan Neuqua Valley 13:41.4 6:51/M FR  
170 102 1244 Josh Stevenson Minooka 13:44.0 6:52/M FR  
171 103 885 Tom O'Connor Fenwick 13:44.3 6:52/M FR  
172 104 1196 Jatin Singh Metea Valley HS 13:44.4 6:52/M FR  
173 (> 7) 1492 Akshat Maheshwari Neuqua Valley 13:44.5 6:52/M FR  
174 (> 7) 1358 Thomas Castillo Naperville North 13:46.7 6:53/M FR  
175 (> 7) 1511 Evan Schmidtgall Neuqua Valley 13:47.2 6:54/M FR  
176 (> 7) 1317 Conner Schiltz Naperville Central 13:47.6 6:54/M FR  
177 (> 7) 955 Max Laky Highland Park HS 13:47.7 6:54/M FR  
178 105 1176 Erik Litwicki Metea Valley HS 13:49.2 6:55/M FR  
179 (> 7) 1175 Yang Lin Metea Valley HS 13:51.7 6:56/M FR  
180 (> 7) 1819 Chase Haden Goldsmith Evanston Township 13:53.1 6:57/M FR  
181 (> 7) 843 Jeremy Rosenblum Deerfield 13:55.5 6:58/M FR  
182 106 1662 Vaughn Nachman Niles North 13:57.6 6:59/M FR  
183 (> 7) 828 Logan Lofland Deerfield 14:00.0 7:00/M FR  
184 (> 7) 1402 Ishaan Mathur Naperville North 14:00.0 7:00/M FR  
185 (> 7) 1445 Goutham Baskaran Neuqua Valley 14:02.2 7:01/M FR  
186 107 1232 Brodie Martin Minooka 14:02.5 7:01/M FR  
187 (> 7) 1605 Sheen Patel New Trier HS 14:03.7 7:02/M FR  
188 (> 7) 1167 Ahmad Ishfaq Metea Valley HS 14:04.7 7:02/M FR  
189 (> 7) 1398 Nathan Limanowski Naperville North 14:06.5 7:03/M FR  
190 (> 7) 1383 Tice Hannemann Naperville North 14:10.2 7:05/M FR  
191 (> 7) 1752 Ryan Lahey Wheaton Warrenville South HS 14:10.4 7:05/M FR  
192 (> 7) 1655 Aby James Niles North 14:12.6 7:06/M FR  
193 (> 7) 1386 Robert Henry Naperville North 14:12.9 7:06/M FR  
194 108 874 Aidan Janc Fenwick 14:13.3 7:07/M FR  
195 (> 7) 1578 Kyle James New Trier HS 14:13.3 7:07/M FR  
196 (> 7) 1489 Jerry Liu Neuqua Valley 14:13.7 7:07/M FR  
197 (> 7) 849 Ben Spiegel Deerfield 14:18.5 7:09/M FR  
198 (> 7) 1568 Jack Gold New Trier HS 14:18.5 7:09/M FR  
199 (> 7) 1760 Kevin Nunkovich Wheaton Warrenville South HS 14:24.1 7:12/M FR  
200 (> 7) 854 Reid Wilson Deerfield 14:24.6 7:12/M FR  
O'All Place Adj Place Bib No Name Team Time Pace Year  
201 (> 7) 1182 Abyan Moiz Metea Valley HS 14:25.4 7:13/M FR  
202 (> 7) 1462 Dominick Gramarosso Neuqua Valley 14:29.1 7:15/M FR  
203 (> 7) 1534 Theodore Walsh Neuqua Valley 14:32.1 7:16/M FR  
204 (> 7) 1732 Edward Downey III Wheaton Warrenville South HS 14:37.3 7:19/M FR  
205 (> 7) 1195 Max Schotz Metea Valley HS 14:39.1 7:20/M FR  
206 (> 7) 1593 Owen Monieson New Trier HS 14:40.6 7:20/M FR  
207 (> 7) 1009 Andrew Johnston Hinsdale Central 14:46.3 7:23/M FR  
208 (> 7) 1254 Joe Aabram Naperville Central 14:48.0 7:24/M FR  
209 (> 7) 1347 Adnan Aldaas Naperville North 14:50.3 7:25/M FR  
210 (> 7) 1181 Nicholas Mika Metea Valley HS 14:52.0 7:26/M FR  
211 109 894 Ahmed Awan Glenbard East H.S. 14:52.6 7:26/M FR  
212 (> 7) 1192 Advik Sanampudi Metea Valley HS 14:59.8 7:30/M FR  
213 (> 7) 1579 Evan Kalish New Trier HS 15:05.6 7:33/M FR  
214 (> 7) 962 Artom Miller Highland Park HS 15:07.1 7:34/M FR  
215 (> 7) 1238 Jackson Prete Minooka 15:07.2 7:34/M FR  
216 (> 7) 1049 Christian Schloegel Hinsdale Central 15:07.7 7:34/M FR  
217 (> 7) 1671 Red Reyes Niles North 15:07.7 7:34/M FR  
218 (> 7) 1012 Kyle Kolke Hinsdale Central 15:08.1 7:34/M FR  
219 (> 7) 1296 Cesar Jr. Maldonado Naperville Central 15:09.5 7:35/M FR  
220 (> 7) 846 Drew Shore Deerfield 15:09.5 7:35/M FR  
221 (> 7) 1351 Cameron Belgio Naperville North 15:09.7 7:35/M FR  
222 (> 7) 982 Cullen Bradley Hinsdale Central 15:11.1 7:36/M FR  
223 (> 7) 1190 Milind Sagaram Metea Valley HS 15:11.1 7:36/M FR  
224 (> 7) 851 Trey Symonanis Deerfield 15:16.9 7:38/M FR  
225 (> 7) 1501 Andre Park Neuqua Valley 15:18.4 7:39/M FR  
226 (> 7) 1449 Tony Cai Neuqua Valley 15:18.5 7:39/M FR  
227 (> 7) 1635 Rafael Abad Niles North 15:29.5 7:45/M FR  
228 (> 7) 1738 Conor Gosain Wheaton Warrenville South HS 15:37.7 7:49/M FR  
229 110 1099 Anthony Nicosia Hinsdale South 15:43.7 7:52/M FR  
230 (< 5) 786 Charles McIntyre Bolingbrook HS 15:50.9 7:55/M FR  
231 (> 7) 971 Kevin Weinberg Highland Park HS 16:09.3 8:05/M FR  
232 (> 7) 1667 Malav Patel Niles North 16:15.0 8:08/M FR  
233 (> 7) 1038 Stephen Podracky Hinsdale Central 16:45.7 8:23/M FR  
234 (> 7) 798 Max Bolon Deerfield 16:47.7 8:24/M FR  
235 (> 7) 826 Asher Kriegel Deerfield 16:48.1 8:24/M FR  
236 (> 7) 1234 Justin Matthews Minooka 17:28.1 8:44/M FR  
237 (> 7) 1261 Jiawei Chen Naperville Central 17:45.0 8:53/M FR  
238 (> 7) 895 Vince Barros Glenbard East H.S. 17:51.6 8:56/M FR  
239 (> 7) 1646 Tyler D'Costa Niles North 17:56.1 8:58/M FR  
240 (> 7) 1364 Deny Chuong Naperville North 18:37.7 9:19/M JR  
241 (> 7) 842 Cameron Rich Deerfield 18:44.1 9:22/M FR  
242 111 1091 Carnig Hsia Hinsdale South 19:18.6 9:39/M FR  
243 (> 7) 1093 Kermen Kular Hinsdale South 19:26.9 9:43/M FR  
244 (> 7) 1231 Collin Lyon Minooka 19:31.8 9:46/M FR  
245 (> 7) 1388 Daniel Hernandez Naperville North 19:51.7 9:56/M FR  
246 (> 7) 837 Alex Pettigrew Deerfield 21:11.5 10:36/M FR  
247 (> 7) 794 Daniel Ballenger Deerfield 27:19.5 13:40/M JR  
248 (> 7) 801 Aleksandar Burmeister Deerfield 28:07.3 14:04/M SO