Hornet-Red Devil Invitational

September 02, 2017


www.raceresultsplus.com River City Race Management

Overall Finish List - Boys

Varsity Boys

All Runners

O'All Place Adj Place Bib No Name Team Time Pace Year  
1 1 1483 Zachary Kinne Neuqua Valley 15:07.6 5:02/M JR  
2 2 1480 Ryan Kennedy Neuqua Valley 15:10.7 5:03/M SR  
3 3 1601 Patrick Norrick New Trier HS 15:13.5 5:04/M SR  
4 4 1742 William Hauenstein Wheaton Warrenville South HS 15:16.9 5:05/M SO  
5 5 1757 Sean Maison Wheaton Warrenville South HS 15:18.1 5:06/M JR  
6 6 1756 Scott Maison Wheaton Warrenville South HS 15:24.5 5:08/M JR  
7 7 1005 Alec Hill Hinsdale Central 15:28.3 5:09/M JR  
8 8 1447 Tyler Bombacino Neuqua Valley 15:29.7 5:10/M SR  
9 9 1669 Conor Perreault Niles North 15:30.6 5:10/M SR  
10 10 812 Matt Gold Deerfield 15:33.7 5:11/M SR  
11 11 1034 Sean O'Connell Hinsdale Central 15:34.9 5:11/M SR  
12 12 1751 Jacob Kluckhohn Wheaton Warrenville South HS 15:35.1 5:12/M SO  
13 13 1477 Christopher Keeley Neuqua Valley 15:39.6 5:13/M JR  
14 14 1257 Adam Balutowski Naperville Central 15:40.7 5:13/M SR  
15 15 1016 Matt Kusak Hinsdale Central 15:41.0 5:14/M JR  
16 16 1694 Richard Jacobo Palatine 15:41.2 5:14/M SO  
17 17 1065 Colin Yandel Hinsdale Central 15:42.5 5:14/M SR  
18 18 1474 Alexander Johnson Neuqua Valley 15:45.0 5:15/M SR  
19 19 966 Jose Reyes Highland Park HS 15:50.5 5:17/M JR  
20 20 1088 Brett Haffner Hinsdale South 15:50.8 5:17/M SR  
21 21 1491 Michael Madiol Neuqua Valley 15:51.4 5:17/M JR  
22 22 1537 Daniel Winek Neuqua Valley 15:51.4 5:17/M SR  
23 23 946 Alec Glazier Highland Park HS 15:51.8 5:17/M SR  
24 24 1795 Logan Singer Evanston Township 15:52.0 5:17/M SR  
25 25 891 Joseph Wermes Fenwick 15:52.9 5:17/M JR  
26 26 1687 Evan Eckels Palatine 15:54.0 5:18/M SR  
27 27 1783 Joseph Eovaldi Evanston Township 15:57.4 5:19/M SR  
28 (> 7) 1473 Matthew Jett Neuqua Valley 15:58.0 5:19/M JR  
29 28 1545 Ford Baker New Trier HS 16:02.0 5:21/M JR  
30 29 956 Fitz Laurie Highland Park HS 16:06.0 5:22/M SR  
31 30 1348 Jake Allen Naperville North 16:09.6 5:23/M SO  
32 31 1380 Mclean Griffin Naperville North 16:11.7 5:24/M JR  
33 32 1048 Sam Schiavitti Hinsdale Central 16:12.5 5:24/M SR  
34 33 1286 Seth Klein-Collins Naperville Central 16:13.2 5:24/M JR  
35 34 1576 John Izzo New Trier HS 16:13.2 5:24/M SR  
36 35 1186 Ralph Papa Metea Valley HS 16:14.1 5:25/M SR  
37 36 1428 Nicholas Trattner Naperville North 16:14.4 5:25/M JR  
38 37 1583 Graeme Lane New Trier HS 16:15.0 5:25/M JR  
39 38 847 Henry Shore Deerfield 16:15.0 5:25/M SR  
40 39 1289 Luke Laboe Naperville Central 16:16.7 5:25/M SR  
41 40 1678 Joe Ahlgrim Palatine 16:18.6 5:26/M JR  
42 41 1300 John (jack) McCowin Naperville Central 16:20.1 5:27/M JR  
43 (> 7) 1500 Michael O'Connor Neuqua Valley 16:20.7 5:27/M JR  
44 42 788 Arij Najeeb Bolingbrook HS 16:21.4 5:27/M SR  
45 43 1564 Charlie Forbes New Trier HS 16:23.1 5:28/M JR  
46 44 987 Keegan Caveney Hinsdale Central 16:23.2 5:28/M JR  
47 45 1373 John Eifler Naperville North 16:23.7 5:28/M SR  
48 (> 7) 1505 Quinton Quagliano Neuqua Valley 16:24.1 5:28/M SR  
49 46 1708 Art Oshinson Palatine 16:25.2 5:28/M SR  
50 47 1164 Rokas Gudinavicius Metea Valley HS 16:25.7 5:28/M SR  
51 48 1216 Mark Dames Minooka 16:25.8 5:28/M JR  
52 49 992 Neil Cumberland Hinsdale Central 16:27.1 5:29/M SR  
53 50 799 Bradley Brodsky Deerfield 16:28.9 5:29/M JR  
54 51 1565 Joey Galindo New Trier HS 16:29.6 5:30/M JR  
55 52 1802 Julion Michelin Evanston Township 16:30.4 5:30/M JR  
56 (> 7) 985 Charlie Carter Hinsdale Central 16:31.2 5:30/M JR  
57 53 1313 Parker Rankin Naperville Central 16:31.2 5:30/M SR  
58 54 901 David Crossland Glenbard East H.S. 16:34.1 5:31/M JR  
59 55 1675 Sirak Teclai Niles North 16:34.7 5:31/M SR  
60 56 1591 Jordan Meyer New Trier HS 16:34.9 5:31/M SR  
61 57 1701 Henry Lechowicz Palatine 16:37.9 5:32/M SR  
62 58 1267 Tyler Evans Naperville Central 16:38.2 5:33/M JR  
63 59 1798 Maxwell Ebeling Evanston Township 16:40.0 5:33/M JR  
64 (> 7) 1604 Ben Parkhill New Trier HS 16:42.5 5:34/M SR  
65 60 1640 Youel Andemichael Niles North 16:42.6 5:34/M SR  
66 (> 7) 1631 Luke Wisner New Trier HS 16:44.3 5:35/M JR  
67 (> 7) 1043 Will Ricker Hinsdale Central 16:45.0 5:35/M JR  
68 (> 7) 1457 Nicholas Drechsler Neuqua Valley 16:46.2 5:35/M JR  
69 (> 7) 1582 Alex Kogen New Trier HS 16:47.0 5:36/M SR  
70 61 784 Coby Hageman Bolingbrook HS 16:49.3 5:36/M SR  
71 (> 7) 1612 Thomas Rudrud New Trier HS 16:50.1 5:37/M JR  
72 (> 7) 1509 Dieter Sauer Neuqua Valley 16:50.2 5:37/M SR  
73 62 1269 Jake Frederick Naperville Central 16:50.9 5:37/M JR  
74 63 1224 Cody Hoshell Minooka 16:51.4 5:37/M SR  
75 64 1241 Cole Senders Minooka 16:52.0 5:37/M JR  
76 (> 7) 1610 Aiden Raymond New Trier HS 16:52.5 5:37/M JR  
77 65 890 Jared Wermes Fenwick 16:53.2 5:38/M JR  
78 (> 7) 1528 Spencer Teske Neuqua Valley 16:54.0 5:38/M JR  
79 (> 7) 1318 Wally Schmidt Naperville Central 16:54.6 5:38/M JR  
80 66 1199 Michael Varzino Metea Valley HS 16:54.6 5:38/M JR  
81 (> 7) 1461 Keanan Ginell Neuqua Valley 16:54.9 5:38/M SR  
82 67 1109 Trevor Schauer Hinsdale South 16:55.4 5:38/M SR  
83 68 1660 Charlie Montgomery Niles North 16:56.3 5:39/M JR  
84 (> 7) 1460 Dakota Getty Neuqua Valley 16:56.8 5:39/M SR  
85 69 1227 Parker Laney Minooka 16:57.3 5:39/M SR  
86 (> 7) 993 Bradley Davis Hinsdale Central 16:58.2 5:39/M JR  
87 (> 7) 1577 Ethan Jakob New Trier HS 16:59.8 5:40/M SR  
88 70 961 Jordy Mazza Highland Park HS 16:59.9 5:40/M JR  
89 71 1637 Carlos Aleman Niles North 17:00.5 5:40/M SR  
90 72 1696 Aiden Kiefer Palatine 17:00.8 5:40/M SR  
91 73 1429 Nick Valle Naperville North 17:01.3 5:40/M SR  
92 (> 7) 1259 Aaron Benson Naperville Central 17:01.8 5:40/M JR  
93 (> 7) 1629 Ben Weiler New Trier HS 17:02.6 5:41/M JR  
94 74 1749 Joseph Kim Wheaton Warrenville South HS 17:03.4 5:41/M SR  
95 75 1642 Aaron Brown Niles North 17:03.5 5:41/M SO  
96 76 1700 Thomas Lambke Palatine 17:04.1 5:41/M JR  
97 (> 7) 1714 Luke Sauerland Palatine 17:05.5 5:42/M JR  
98 77 1367 Brian D'Souza Naperville North 17:08.9 5:43/M JR  
99 (> 7) 1717 Zach Simons Palatine 17:11.3 5:44/M SR  
100 (> 7) 1682 Jacomore Busse Palatine 17:12.1 5:44/M SR  
O'All Place Adj Place Bib No Name Team Time Pace Year  
101 (> 7) 1004 Joe Glasby Hinsdale Central 17:13.1 5:44/M SR  
102 (> 7) 1607 David Peters New Trier HS 17:13.4 5:44/M JR  
103 78 1368 Sasha Dresbach Naperville North 17:13.8 5:44/M JR  
104 (> 7) 974 Mac Anderson Hinsdale Central 17:14.4 5:45/M SR  
105 (> 7) 1056 Nick Sutton Hinsdale Central 17:14.5 5:45/M JR  
106 (> 7) 1030 Frank Morrissey Hinsdale Central 17:14.7 5:45/M JR  
107 (> 7) 1554 Ben Dieffenbacher New Trier HS 17:14.9 5:45/M SR  
108 (> 7) 1352 Griffin Blecke Naperville North 17:15.7 5:45/M JR  
109 (> 7) 1052 Fletcher Spillers Hinsdale Central 17:15.8 5:45/M JR  
110 (> 7) 1522 Blake Storoe Neuqua Valley 17:16.8 5:45/M JR  
111 (> 7) 1338 Andrew Williams Naperville Central 17:18.0 5:46/M JR  
112 (> 7) 1557 Owen Eskandari New Trier HS 17:18.5 5:46/M SR  
113 79 1649 Nelson Fernandes Niles North 17:18.6 5:46/M SR  
114 (> 7) 1549 Cameron Chang New Trier HS 17:18.8 5:46/M JR  
115 80 855 Ben Wolfe Deerfield 17:19.2 5:46/M SR  
116 (> 7) 1307 Scott Morgan Naperville Central 17:20.1 5:47/M SR  
117 81 1148 Shravan Arun Metea Valley HS 17:21.1 5:47/M JR  
118 (> 7) 1453 Kevin Daneliak Neuqua Valley 17:26.3 5:49/M JR  
119 82 1789 Milan Kuttan Evanston Township 17:27.3 5:49/M SR  
120 83 869 Owen Filbin Fenwick 17:28.6 5:49/M JR  
121 84 1786 Ethan Hawker Evanston Township 17:29.8 5:50/M SR  
122 85 925 John Pokorn Glenbard East H.S. 17:30.7 5:50/M SR  
123 86 1764 Matthew Rice Wheaton Warrenville South HS 17:31.0 5:50/M JR  
124 87 1727 Connor Burns Wheaton Warrenville South HS 17:31.2 5:50/M SR  
125 (> 7) 1488 Matthew Lindell Neuqua Valley 17:31.8 5:50/M SR  
126 (> 7) 1589 Nelson May New Trier HS 17:33.1 5:51/M JR  
127 (> 7) 1063 John Wheeler Hinsdale Central 17:34.2 5:51/M SR  
128 (> 7) 1495 Paul McIntyre Neuqua Valley 17:35.1 5:52/M SR  
129 (> 7) 1754 Adam Leonard Wheaton Warrenville South HS 17:35.4 5:52/M SR  
130 88 777 Joshua Beyler Bolingbrook HS 17:37.1 5:52/M SR  
131 (> 7) 1277 Ethan Gray Naperville Central 17:37.1 5:52/M JR  
132 (> 7) 1598 Moses Nattawuttisit New Trier HS 17:37.2 5:52/M JR  
133 (> 7) 1609 Miles Purcell New Trier HS 17:38.3 5:53/M SR  
134 89 1086 Antonio Garcia Hinsdale South 17:39.2 5:53/M JR  
135 (> 7) 1608 Leo Purcell New Trier HS 17:40.1 5:53/M JR  
136 (> 7) 1381 Austin Haas Naperville North 17:40.5 5:53/M JR  
137 90 1087 Alex Grindeanu Hinsdale South 17:42.6 5:54/M JR  
138 (> 7) 1382 Aiden Handa Naperville North 17:43.2 5:54/M JR  
139 (> 7) 1588 Sawyer Martini New Trier HS 17:44.3 5:55/M JR  
140 (> 7) 1626 Ryan Struckman New Trier HS 17:44.5 5:55/M SR  
141 (> 7) 1419 Greg Shobert Naperville North 17:45.1 5:55/M JR  
142 (> 7) 1423 Andrew Stallings Naperville North 17:46.2 5:55/M JR  
143 91 937 Sebastian Arias Highland Park HS 17:46.8 5:55/M SR  
144 (> 7) 1697 Cole Kiefer Palatine 17:46.9 5:55/M JR  
145 92 1193 Charles Schafer Metea Valley HS 17:47.2 5:56/M SR  
146 93 1122 Dean Melanides Latin School 17:48.2 5:56/M SR  
147 94 1157 Matthew Corso Metea Valley HS 17:48.4 5:56/M JR  
148 95 832 Brett Needelman Deerfield 17:48.4 5:56/M JR  
149 96 1778 Emmett Adams Evanston Township 17:49.0 5:56/M SR  
150 97 875 Erik Janc Fenwick 17:50.9 5:57/M JR  
151 98 1184 Nate Newson Metea Valley HS 17:51.4 5:57/M SR  
152 99 1205 Nicolas Beck Minooka 17:52.2 5:57/M JR  
153 (> 7) 1178 Ben Malloy Metea Valley HS 17:52.7 5:57/M JR  
154 100 808 Will Dowell Deerfield 17:54.5 5:58/M SR  
155 101 1209 Christian Carbajal Minooka 17:55.3 5:58/M JR  
156 (> 7) 1739 Evan Guthrie Wheaton Warrenville South HS 17:55.5 5:58/M JR  
157 (> 7) 1062 Liam Walsh Hinsdale Central 17:55.7 5:58/M JR  
158 (> 7) 1544 Kiran Baakkonen New Trier HS 17:55.8 5:58/M SR  
159 (> 7) 1297 Charles Mallin Naperville Central 17:56.3 5:59/M SR  
160 102 969 Jack Schulman Highland Park HS 17:56.6 5:59/M JR  
161 (> 7) 1672 Seth Kian Rizarri Niles North 17:57.6 5:59/M JR  
162 103 1106 Tim Rudolph Hinsdale South 17:57.6 5:59/M JR  
163 (> 7) 1332 David Underwood Naperville Central 17:58.3 5:59/M JR  
164 (> 7) 1531 Erik Thompson Neuqua Valley 17:58.7 5:59/M JR  
165 104 1213 Antonia Cisneros Minooka 17:59.9 6:00/M SR  
166 (> 7) 1340 Christopher Wilson Naperville Central 18:00.2 6:00/M JR  
167 (> 7) 1801 Nathaniel Landolt Evanston Township 18:00.2 6:00/M JR  
168 105 852 Jonathan Wallk Deerfield 18:02.6 6:01/M JR  
169 (> 7) 1044 Nathan Saltzman Hinsdale Central 18:02.6 6:01/M SR  
170 (> 7) 1518 Daniel Speckels Neuqua Valley 18:03.6 6:01/M SR  
171 (> 7) 1494 Calvin McIntyre Neuqua Valley 18:04.0 6:01/M SR  
172 (> 7) 1272 Connor Gallagher Naperville Central 18:04.7 6:01/M JR  
173 (> 7) 1226 Nickolas Jordan Minooka 18:06.1 6:02/M JR  
174 (> 7) 1753 Ellis Laveen Wheaton Warrenville South HS 18:07.2 6:02/M JR  
175 106 1117 David Haffner Latin School 18:07.7 6:02/M JR  
176 (> 7) 797 Noah Blaustein Deerfield 18:08.4 6:03/M SR  
177 (> 7) 802 Matt Butler Deerfield 18:10.6 6:03/M SR  
178 107 906 Tom Flanagan Glenbard East H.S. 18:10.7 6:03/M JR  
179 (> 7) 978 Brandon Belgrad Hinsdale Central 18:10.8 6:03/M JR  
180 (> 7) 1781 Matthew Bernhardt Evanston Township 18:12.2 6:04/M SR  
181 (> 7) 1170 Thomas Klapp Metea Valley HS 18:12.4 6:04/M JR  
182 (> 7) 1045 Chase Sandlin Hinsdale Central 18:12.7 6:04/M JR  
183 (> 7) 1156 Max Carmona Metea Valley HS 18:14.3 6:05/M JR  
184 (> 7) 796 Declan Black Deerfield 18:14.4 6:05/M JR  
185 (> 7) 1780 Nicholas Baumann Evanston Township 18:18.0 6:06/M SR  
186 (> 7) 1666 Khush Patel Niles North 18:18.2 6:06/M JR  
187 108 879 Thomas McHugh Fenwick 18:18.4 6:06/M SR  
188 (> 7) 1731 Cole Dixon Wheaton Warrenville South HS 18:19.5 6:06/M SR  
189 (> 7) 1055 Nate Sutton Hinsdale Central 18:20.1 6:07/M JR  
190 (> 7) 1566 William Gibbons New Trier HS 18:20.5 6:07/M JR  
191 (> 7) 1763 Luke Reynolds Wheaton Warrenville South HS 18:24.2 6:08/M JR  
192 (> 7) 1166 Ben Hus Metea Valley HS 18:26.3 6:09/M SR  
193 (> 7) 1774 Jared Walsh Wheaton Warrenville South HS 18:26.7 6:09/M SR  
194 (> 7) 1594 Allen Moy New Trier HS 18:27.2 6:09/M SR  
195 (> 7) 1357 Jonathan Cassano Naperville North 18:28.0 6:09/M SR  
196 (> 7) 989 Alex Choi Hinsdale Central 18:28.8 6:09/M SR  
197 (> 7) 981 Liam Bots Hinsdale Central 18:30.3 6:10/M SR  
198 109 951 Richard Heller Highland Park HS 18:30.5 6:10/M JR  
199 (> 7) 1003 James Giltner Hinsdale Central 18:31.6 6:10/M JR  
200 (> 7) 1624 Kirk Stewart New Trier HS 18:32.5 6:11/M SR  
O'All Place Adj Place Bib No Name Team Time Pace Year  
201 110 1077 Tanner Booth Hinsdale South 18:32.6 6:11/M JR  
202 (> 7) 1779 Matthew Bates Evanston Township 18:33.8 6:11/M SR  
203 111 1123 James Melanides Latin School 18:34.0 6:11/M SR  
204 (> 7) 1766 Peter Ruffolo Wheaton Warrenville South HS 18:36.0 6:12/M SO  
205 (> 7) 1793 James Porter Evanston Township 18:36.1 6:12/M SR  
206 (> 7) 1570 Sam Green New Trier HS 18:36.3 6:12/M JR  
207 (> 7) 1273 Daniel Gallagher Naperville Central 18:37.3 6:12/M JR  
208 (> 7) 1689 Malcolm Filichia Palatine 18:37.8 6:12/M JR  
209 (> 7) 1776 Haisong Yang Wheaton Warrenville South HS 18:38.2 6:13/M SR  
210 (> 7) 1788 William Krupkin Evanston Township 18:39.2 6:13/M SR  
211 (> 7) 980 Jack Borys Hinsdale Central 18:40.5 6:13/M SR  
212 (> 7) 1329 Kyle Thornton Naperville Central 18:40.5 6:13/M JR  
213 (> 7) 1735 Sean Foley Wheaton Warrenville South HS 18:40.6 6:13/M SR  
214 (> 7) 1770 Matthew Strong Wheaton Warrenville South HS 18:40.8 6:13/M SR  
215 112 1101 Jose Pacheco Hinsdale South 18:41.7 6:14/M JR  
216 (> 7) 1799 Ilan Elenbogen Siegel Evanston Township 18:43.8 6:14/M JR  
217 113 1144 Erick Neal Marian Catholic HS 18:45.4 6:15/M SR  
218 114 1119 Daniel Korach Latin School 18:47.0 6:16/M SR  
219 (> 7) 1758 Peter Marra Wheaton Warrenville South HS 18:47.8 6:16/M SR  
220 (> 7) 1803 Benjamin Peters Evanston Township 18:48.4 6:16/M JR  
221 (> 7) 1245 Mitchell Tracey Minooka 18:49.6 6:16/M SR  
222 (> 7) 807 Zach Dolnick Deerfield 18:51.0 6:17/M SR  
223 (> 7) 1541 Matt Adkins New Trier HS 18:51.8 6:17/M JR  
224 (> 7) 1484 John Kubicki Neuqua Valley 18:52.7 6:17/M SR  
225 (> 7) 1705 Nathan McLaughlin Palatine 18:55.1 6:18/M JR  
226 115 913 Jimmy Lynch Glenbard East H.S. 18:55.4 6:18/M JR  
227 (> 7) 1303 Zakariah Mikos Naperville Central 18:57.1 6:19/M JR  
228 (> 7) 1375 Ignacio Gamboa Naperville North 18:57.5 6:19/M JR  
229 (> 7) 804 Aaron Cohen Deerfield 18:58.5 6:19/M SR  
230 (> 7) 1497 Mac Mitchell Neuqua Valley 18:58.7 6:19/M SR  
231 (> 7) 1243 Brett Simmons Minooka 18:58.9 6:19/M SR  
232 (> 7) 1333 Nicholas Vassilakis Naperville Central 18:59.8 6:20/M SR  
233 (> 7) 1054 Ian Stevenson Hinsdale Central 19:00.5 6:20/M SR  
234 (> 7) 1656 Andrew Jefferies Niles North 19:00.9 6:20/M SR  
235 (> 7) 1233 Cooper Maskel Minooka 19:02.0 6:21/M JR  
236 (> 7) 1520 Nathan Spencer Neuqua Valley 19:02.1 6:21/M JR  
237 (> 7) 1580 Patrick Kaufman New Trier HS 19:02.8 6:21/M JR  
238 116 792 Gavin Villiger Bolingbrook HS 19:03.6 6:21/M JR  
239 117 791 Prue Thomas Bolingbrook HS 19:04.3 6:21/M JR  
240 (> 7) 1599 Stephan Nedeljkovic New Trier HS 19:04.3 6:21/M SR  
241 (> 7) 1002 Jack Gerami Hinsdale Central 19:04.5 6:21/M JR  
242 (> 7) 1268 Terence Fielden Naperville Central 19:04.9 6:21/M JR  
243 (> 7) 1796 Dylan Anderson Evanston Township 19:08.7 6:23/M JR  
244 (> 7) 1279 Hyejun Jeong Naperville Central 19:09.1 6:23/M JR  
245 118 881 David Navarro Fenwick 19:09.5 6:23/M SR  
246 (> 7) 1486 Kai Larson Neuqua Valley 19:09.9 6:23/M SR  
247 (> 7) 1592 Jonas Monieson New Trier HS 19:10.0 6:23/M SR  
248 (> 7) 1606 Drew Patton New Trier HS 19:10.7 6:23/M SR  
249 (> 7) 1597 Joe Musolino New Trier HS 19:11.5 6:24/M SR  
250 (> 7) 1784 Henry Finer Evanston Township 19:12.4 6:24/M SR  
251 (> 7) 1470 Luke Huenecke Neuqua Valley 19:12.6 6:24/M JR  
252 119 1134 Oskar Diaz Marian Catholic HS 19:13.5 6:24/M JR  
253 120 924 Christian Pokorn Glenbard East H.S. 19:14.7 6:25/M JR  
254 (> 7) 1057 Josh Terry Hinsdale Central 19:15.0 6:25/M JR  
255 (> 7) 1611 Trevor Rowland New Trier HS 19:15.3 6:25/M SR  
256 (> 7) 1745 Benjamin Janosy Wheaton Warrenville South HS 19:15.5 6:25/M SR  
257 121 775 Aaron Arechar Bolingbrook HS 19:17.9 6:26/M SR  
258 (> 7) 1369 Jack Eaton Naperville North 19:18.7 6:26/M JR  
259 122 903 Ben Donovan Glenbard East H.S. 19:22.6 6:27/M JR  
260 123 888 Jack Vomacka Fenwick 19:25.0 6:28/M SR  
261 (> 7) 1647 Eugene Domingo Niles North 19:25.7 6:28/M JR  
262 (> 7) 1794 Thomas Sevcik Evanston Township 19:26.2 6:29/M SR  
263 (> 7) 1785 Jacob Glassman Evanston Township 19:27.4 6:29/M SR  
264 (> 7) 1790 William McMichael Evanston Township 19:29.5 6:30/M SR  
265 124 914 Alex MacDonald Glenbard East H.S. 19:30.1 6:30/M SO  
266 (> 7) 986 Griffin Casey Hinsdale Central 19:30.8 6:30/M SR  
267 (> 7) 1215 Patrick Cunningham Minooka 19:32.4 6:31/M JR  
268 (> 7) 853 Dylan Wheatley Deerfield 19:32.9 6:31/M SR  
269 125 789 Alex Quintana Bolingbrook HS 19:33.3 6:31/M SR  
270 (> 7) 1389 Michael Hsu Naperville North 19:33.5 6:31/M JR  
271 (> 7) 1390 Justin Huang Naperville North 19:33.6 6:31/M SR  
272 (> 7) 1665 Jay Patel Niles North 19:35.2 6:32/M JR  
273 (> 7) 1800 Matthew Grant Bolton Evanston Township 19:35.9 6:32/M JR  
274 (> 7) 1590 Quinn McClamroch New Trier HS 19:38.0 6:33/M JR  
275 (> 7) 922 Luke Owen Glenbard East H.S. 19:38.7 6:33/M SO  
276 (> 7) 943 Alex Frank Highland Park HS 19:41.1 6:34/M SR  
277 126 1137 Jalen Frazier Marian Catholic HS 19:42.0 6:34/M SR  
278 (> 7) 1704 Robbie McCracken Palatine 19:42.0 6:34/M SR  
279 127 1142 Marko Mikich Marian Catholic HS 19:42.8 6:34/M JR  
280 (> 7) 1337 Nicholas Weibel Naperville Central 19:43.8 6:34/M JR  
281 (> 7) 1818 Owen Cole Evanston Township 19:44.5 6:35/M FR  
282 (> 7) 949 Ben Gordon Highland Park HS 19:44.9 6:35/M JR  
283 (> 7) 1355 Ryan Bottens Naperville North 19:45.3 6:35/M SR  
284 (> 7) 1266 Jason England Naperville Central 19:49.4 6:36/M JR  
285 (> 7) 1530 Matthew Thomas Neuqua Valley 19:50.2 6:37/M SR  
286 (> 7) 1747 Patrick Kelley Wheaton Warrenville South HS 19:51.2 6:37/M SR  
287 (> 7) 1407 Andrew Nauman Naperville North 19:53.4 6:38/M JR  
288 (> 7) 825 Matt Krengel Deerfield 19:53.6 6:38/M JR  
289 (> 7) 1247 Isaish Trevino Minooka 19:53.7 6:38/M JR  
290 (> 7) 865 Paul Cederith Fenwick 19:53.8 6:38/M SR  
291 (> 7) 938 Andrew Biondi Highland Park HS 19:54.1 6:38/M JR  
292 128 1120 Julian Lee-Zacheis Latin School 19:56.5 6:39/M JR  
293 (> 7) 1378 Cameron Gericke Naperville North 19:56.9 6:39/M JR  
294 (> 7) 976 Adam Bagnall Hinsdale Central 19:57.8 6:39/M JR  
295 (> 7) 1421 Jacob Snedic Naperville North 19:58.4 6:39/M JR  
296 (> 7) 1400 Zach MacDuff Naperville North 19:59.0 6:40/M SR  
297 (> 7) 1661 Donovan Murray Niles North 19:59.0 6:40/M SR  
298 (> 7) 1775 Gunnar Wheeler Wheaton Warrenville South HS 19:59.5 6:40/M JR  
299 (> 7) 1641 Max Battle Niles North 20:00.6 6:40/M JR  
300 (> 7) 1376 Dan Gehrs Naperville North 20:03.5 6:41/M SR  
O'All Place Adj Place Bib No Name Team Time Pace Year  
301 (> 7) 1079 Jonathan Chen Hinsdale South 20:07.5 6:42/M JR  
302 (> 7) 1595 Joseph Murnane New Trier HS 20:07.9 6:42/M JR  
303 (> 7) 1552 Billy Crimmins New Trier HS 20:08.1 6:43/M SR  
304 (> 7) 1454 Amal Denny Neuqua Valley 20:09.8 6:43/M JR  
305 (> 7) 1573 Trevin Hernandez New Trier HS 20:11.1 6:44/M JR  
306 (> 7) 1456 Norman Dong Neuqua Valley 20:11.2 6:44/M SR  
307 (> 7) 1366 Noah Corona Naperville North 20:12.2 6:44/M JR  
308 (> 7) 1811 Andrew Slayton Evanston Township 20:15.1 6:45/M SO  
309 (> 7) 821 Matt Kamen Deerfield 20:15.2 6:45/M SR  
310 (> 7) 886 Sky Ozga Fenwick 20:16.8 6:45/M SR  
311 (> 7) 1236 Jack Murphy Minooka 20:18.1 6:46/M SR  
312 (> 7) 1250 Mick Ward Minooka 20:18.6 6:46/M SR  
313 (> 7) 1452 Matt Cowen Neuqua Valley 20:20.1 6:47/M SR  
314 (> 7) 1201 Jack Anians Minooka 20:21.2 6:47/M SR  
315 (> 7) 1746 Braedan Johnson Wheaton Warrenville South HS 20:21.5 6:47/M JR  
316 (> 7) 836 Jaxson Perlow Deerfield 20:23.2 6:48/M SR  
317 (> 7) 1630 Jackson West New Trier HS 20:23.4 6:48/M JR  
318 (> 7) 1437 Henry Wu Naperville North 20:27.3 6:49/M JR  
319 (> 7) 1673 Benjamin Rubinberg Niles North 20:28.3 6:49/M SR  
320 (> 7) 1346 Ryan Adcock Naperville North 20:30.2 6:50/M JR  
321 (> 7) 1658 Nic Luna Niles North 20:30.6 6:50/M JR  
322 (> 7) 1523 Carter Stradling Neuqua Valley 20:31.7 6:50/M SR  
323 (> 7) 1415 Ryan Robbins Naperville North 20:34.2 6:51/M FR  
324 (> 7) 820 Ben Kamen Deerfield 20:36.7 6:52/M SR  
325 129 1118 Robert Kelly Latin School 20:37.0 6:52/M JR  
326 (> 7) 1023 Justin Lue Hinsdale Central 20:38.0 6:53/M SR  
327 (> 7) 1538 Sahil Yemul Neuqua Valley 20:39.6 6:53/M JR  
328 (> 7) 1804 Michael Schroeder Evanston Township 20:42.8 6:54/M JR  
329 (> 7) 1252 Elam Yost Minooka 20:43.5 6:54/M JR  
330 (> 7) 1417 Alphonso Ruiz Naperville North 20:52.0 6:57/M JR  
331 (> 7) 1797 Daniel Deamant Evanston Township 20:52.9 6:57/M JR  
332 (> 7) 1406 Logan Nardi Naperville North 20:53.4 6:58/M JR  
333 (> 7) 1791 Ezra Miller Evanston Township 20:56.8 6:59/M SR  
334 (> 7) 1715 Ryan Scaglione Palatine 20:57.9 6:59/M SR  
335 (> 7) 776 Victor Bedoya Bolingbrook HS 20:59.9 7:00/M SR  
336 (> 7) 1066 Daniel Yang Hinsdale Central 21:02.7 7:01/M JR  
337 (> 7) 1741 Mario Haro Wheaton Warrenville South HS 21:03.1 7:01/M JR  
338 (> 7) 1663 Lean Amir Oaing Niles North 21:05.4 7:02/M JR  
339 (> 7) 1331 Alex Trickey Naperville Central 21:05.7 7:02/M JR  
340 (> 7) 1314 Jack Reicherts Naperville Central 21:05.9 7:02/M JR  
341 (> 7) 1431 Luke Wallace Naperville North 21:07.9 7:02/M JR  
342 (> 7) 1724 Charlie Adkins Wheaton Warrenville South HS 21:12.7 7:04/M SR  
343 (> 7) 1036 Ryan Park Hinsdale Central 21:15.2 7:05/M JR  
344 (> 7) 1154 Carl Calarde Metea Valley HS 21:16.5 7:05/M JR  
345 (> 7) 1321 Timothy Shen Naperville Central 21:17.4 7:06/M SR  
346 (> 7) 933 Luke Walsh Glenbard East H.S. 21:21.1 7:07/M SO  
347 (> 7) 1426 Josef Talaber Naperville North 21:21.3 7:07/M JR  
