Wheelchair |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff |
1 | Tirstan Putt | Pana | 2950 | M | 24:52.6 | 24:52.6 | ||
2 | Savanna Klobnak | Metamora | 2949 | 17 | F | 26:25.1 | 26:25.1 | |
Top | ||||||||
Girls - 5K |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff |
1 | Chelsea Pawlak | Mackinaw (Deer-Creek M.) | 135 | F | 21:28.0 | 21:28.0 | ||
2 | Mikayla Moore | Mackinaw (Deer-Creek M.) | 134 | F | 23:56.5 | 23:56.5 | ||
3 | Brigid Tunney | Tinley Park (Andrew) | 142 | F | 24:15.7 | 24:15.7 | ||
4 | Emily Embry | Mackinaw (Deer-Creek M.) | 132 | F | 24:36.2 | 24:36.2 | ||
5 | Bryanna Decicco | Tinley Park (Andrew) | 137 | F | 25:52.5 | 25:52.5 | ||
6 | Allison Frale | Tinley Park (Andrew) | 138 | F | 26:31.5 | 26:31.5 | ||
7 | Emily Morsovillo | Tinley Park (Andrew) | 139 | F | 27:17.4 | 27:17.4 | ||
8 | Victoria Wiggin | Washburn (Lowpoint-W.) | 147 | F | 27:22.0 | 27:22.0 | ||
9 | Caurina Johnson | Mackinaw (Deer-Creek M.) | 133 | F | 27:33.7 | 27:33.7 | ||
10 | Allison McPeek | Tinley Park (Andrew) | 143 | F | 28:02.9 | 28:02.9 | ||
11 | Sydney Heston | Washburn (Lowpoint-W.) | 145 | F | 28:54.9 | 28:54.9 | ||
12 | Caitlyn Nguyen | Tinley Park (Andrew) | 140 | F | 29:45.8 | 29:45.8 | ||
13 | Alex Wiggin | Washburn (Lowpoint-W.) | 146 | F | 31:28.1 | 31:28.1 | ||
14 | Claire Hartmann | Washburn (Lowpoint-W.) | 144 | F | 31:28.4 | 31:28.4 | ||
Top | ||||||||
Boys - 5K |
||||||||
Place | Name | Team | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff |
1 | Nicholas Doud | Bloomington (H.S.) | 2953 | M | 17:21.0 | 17:21.0 | ||
2 | Austin Bicknell | Bloomington (H.S.) | 2952 | M | 18:20.1 | 18:20.1 | ||
3 | Andrew Gibson | Bloomington (H.S.) | 2954 | M | 18:25.9 | 18:25.9 | ||
4 | Bradyn Olmstead | Bloomington (H.S.) | 2956 | M | 18:39.7 | 18:39.7 | ||
5 | Mike Reif | Oak Forest | 2968 | M | 19:04.6 | 19:04.6 | ||
6 | Jacob Henderson | Mackinaw (Deer Creek-M.) | 2961 | M | 19:31.4 | 19:31.4 | ||
7 | Matthew Case | Decatur (MacArthur) | 2959 | M | 20:12.8 | 20:12.8 | ||
8 | Raj Patel | Oak Forest | 2967 | M | 21:14.3 | 21:14.3 | ||
9 | Nick Leahy | Oak Forest | 2964 | M | 22:12.5 | 22:12.5 | ||
10 | Timothy Moran | Oak Forest | 2966 | M | 22:46.5 | 22:46.5 | ||
11 | Trey Brown | Washburn (Lowpoint-W.) | 2971 | M | 26:51.0 | 26:51.0 |