Limestone Walters Invitational

September 27, 2018


www.raceresultsplus.com River City Race Management

Overall Finish List - Boys

Boys Varsity

All Runners


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year

    1      1    872  Huston Gillespie      South Pekin                             11:43.0  5:52/M  8th 
    2      2    722  Reece Nowack          Chillicothe elementary center           11:54.9  5:57/M  8th 
    3      3    844  Parker Ruder          Pekin Junior High                       12:00.7  6:00/M  7th 
    4      4    721  Jordan Norris         Chillicothe elementary center           12:08.1  6:04/M  8th 
    5      5    827  Gabe Ross             Mossville Junior High                   12:13.0  6:07/M  8th 
    6      6    862  Eliot Lynch           Peoria St. Jude                         12:24.2  6:12/M  7th 
    7      7    786  Reece Dusek           Limestone Walters                       12:25.0  6:13/M  8th 
    8      8    749  Garrett McNeilly      Franklin Middle School                  12:25.3  6:13/M  8th 
    9      9    730  Jose Beuschlein       Franklin Middle School                  12:29.5  6:15/M  8th 
   10     10    791  Peter Lara            Limestone Walters                       12:30.8  6:15/M  7th 
   11     11    812  Michael Conklin       Mossville Junior High                   12:31.7  6:16/M  8th 
   12     12    815  Brecken Fahrenkrug    Mossville Junior High                   12:32.7  6:16/M  7th 
   13     13    808  Stephen Braun         Mossville Junior High                   12:34.1  6:17/M  7th 
   14     14    707  Andrew Elward         Blessed Sacrament School                12:35.9  6:18/M  7th 
   15     15    811  Bubka Carlson         Mossville Junior High                   12:40.0  6:20/M  7th 
   16     16    711  Matthew Sander        Blessed Sacrament School                12:41.1  6:21/M  5th 
   17     17    900  Alex Volk             St. Patrick's Washington                12:41.4  6:21/M  8th 
   18     18    719  Bradyn Long           Chillicothe elementary center           12:42.5  6:21/M  7th 
   19     19    774  Trey Bahnks           Knoxville JHS                           12:43.2  6:22/M  6th 
   20     20    717  Marc Gonzalez         Chillicothe elementary center           12:45.9  6:23/M  7th 
   21     21    873  Josh Holloway         South Pekin                             12:52.5  6:26/M  7th 
   22     22    799  Zach Alt              Morton Bethel Lutheran                  13:02.7  6:31/M  8th 
   23     23    754  Nicholas Pianfetti    Franklin Middle School                  13:08.6  6:34/M  8th 
   24     24    738  Allan Huang           Franklin Middle School                  13:09.7  6:35/M  8th 
   25  (< 5)    880  Lucas Glesne          St. Joseph School                       13:11.1  6:36/M  7th 
   26     25    780  Ashton Hensley        Knoxville JHS                           13:12.8  6:36/M  8th 
   27     26    875  Luke Marlatt          South Pekin                             13:14.7  6:37/M  8th 
   28     27    741  Yusuf Jassim          Franklin Middle School                  13:18.8  6:39/M  8th 
   29     28    833  Levi Carsons          Pekin Junior High                       13:23.3  6:42/M  7th 
   30  (> 5)    820  Evan Kempf            Mossville Junior High                   13:25.1  6:43/M  7th 
   31     29    705  Luke Dennison         Blessed Sacrament School                13:25.6  6:43/M  8th 
   32     30    859  Aidan Flaherty        Peoria St. Jude                         13:26.0  6:43/M  8th 
   33  (> 5)    747  Jack Larson           Franklin Middle School                  13:29.5  6:45/M  7th 
   34     31    903  Kaiser King           St. Philomena                           13:31.8  6:46/M  5th 
   35     32    716  Reece Fraikes         Chillicothe elementary center           13:32.1  6:46/M  6th 
   36     33    837  Scott Herring         Pekin Junior High                       13:38.3  6:49/M  7th 
   37     34    706  Dax Duffy             Blessed Sacrament School                13:46.1  6:53/M  5th 
   38     35    696  Tyler Condreay        Abingdon-Avon Middle School             13:46.4  6:53/M  7th 
   39     36    778  Joshua Griffith       Knoxville JHS                           13:47.0  6:54/M  8th 
   40     37    847  Logan Vermillion      Pekin Junior High                       13:49.9  6:55/M  8th 
   41     38    798  Ethan Zimmerman       Limestone Walters                       13:50.2  6:55/M  8th 
   42     39    892  Eric Nolte            St. Patrick's Washington                13:55.8  6:58/M  6th 
   43     40    863  Owen Magner           Peoria St. Jude                         13:58.9  6:59/M  7th 
   44     41    887  Joey Cave             St. Patrick's Washington                13:59.7  7:00/M  8th 
   45     42    789  Gabe Hurst            Limestone Walters                       14:00.4  7:00/M  8th 
   46     43    788  Connor Heskett        Limestone Walters                       14:01.3  7:01/M  5th 
   47     44    850  Brady Carew           Peoria Academy                          14:01.9  7:01/M  7th 
   48     45    835  Dominic Hawkins       Pekin Junior High                       14:06.2  7:03/M  7th 
   49     46    854  Noah Kravetz          Peoria Academy                          14:06.4  7:03/M  7th 
   50     47    891  Keaton McTaggart      St. Patrick's Washington                14:07.9  7:04/M  8th 
   51     48    775  Christopher Carpenter Knoxville JHS                           14:11.6  7:06/M  8th 
   52     49    712  Nathan Sinclair       Blessed Sacrament School                14:11.7  7:06/M  8th 
   53  (> 5)    714  Alex Davis            Chillicothe elementary center           14:16.3  7:08/M  7th 
   54  (> 5)    752  Tyler Oatman          Franklin Middle School                  14:19.1  7:10/M  6th 
   55     50    781  Jordan Manning        Knoxville JHS                           14:20.3  7:10/M  8th 
   56     51    901  Michael Carson        St. Philomena                           14:20.7  7:10/M  8th 
   57  (> 5)    797  Ben Subbert           Limestone Walters                       14:22.4  7:11/M  5th 
   58  (> 5)    784  Caleb Cletcher        Limestone Walters                       14:26.4  7:13/M  7th 
   59     52    902  Joe Ehrhart           St. Philomena                           14:26.6  7:13/M  7th 
   60  (< 5)    884  Ethan Smith           St. Joseph School                       14:27.7  7:14/M  8th 
   61     53    853  Ishan Kishore         Peoria Academy                          14:39.2  7:20/M  7th 
   62  (> 5)    816  Brandon Flynn         Mossville Junior High                   14:44.3  7:22/M  6th 
   63     54    874  Andrew Kraus          South Pekin                             14:46.6  7:23/M  8th 
   64     55    806  Vladimir Main         Morton Bethel Lutheran                  14:46.7  7:23/M  6th 
   65     56    894  Gavin Ruppel          St. Patrick's Washington                14:57.6  7:29/M  8th 
   66     57    905  Boden Nosalik         St. Philomena                           14:59.9  7:30/M  6th 
   67  (> 5)    708  Jerrimiah Flores      Blessed Sacrament School                15:09.5  7:35/M  8th 
   68  (> 5)    898  Johnny Turnbull       St. Patrick's Washington                15:15.5  7:38/M  6th 
   69  (< 5)    882  Owen Sivori           St. Joseph School                       15:28.5  7:44/M  5th 
   70     58    864  Ivan Pfautsch         Peoria St. Jude                         15:28.8  7:44/M  8th 
   71     59    871  Kainan Buley          South Pekin                             16:02.5  8:01/M  8th 
   72  (> 5)    893  Owen Ritter           St. Patrick's Washington                16:14.0  8:07/M  6th 
   73  (> 5)    728  Kayden Rutherford     Chillicothe elementary center           16:16.1  8:08/M  7th 
   74     60    857  Emitt Stevenson       Peoria Academy                          16:28.5  8:14/M    un
   75  (< 5)    910  Bobby Morris          St. Vincent de Paul School              16:37.6  8:19/M  7th 
   76     61    849  Arjun Babu            Peoria Academy                          16:39.4  8:20/M  6th 
   77     62    699  Bryden Felgar         Abingdon-Avon Middle School             16:40.1  8:20/M  6th 
   78  (> 5)    870  Nathanael Blanchard   South Pekin                             16:42.4  8:21/M  6th 
   79  (> 5)    856  Kody Slevin-Brown     Peoria Academy                          16:49.4  8:25/M    un
   80     63    800  Benjamin Chaffer      Morton Bethel Lutheran                  16:49.8  8:25/M  5th 
   81  (< 5)    908  Tommy Dixon           St. Vincent de Paul School              17:01.7  8:31/M  7th 
   82  (> 5)    782  Eli White             Knoxville JHS                           17:02.1  8:31/M  6th 
   83     64    904  Ben Maushard          St. Philomena                           17:03.6  8:32/M  6th 
   84     65    807  Titus Yoder           Morton Bethel Lutheran                  17:08.3  8:34/M  6th 
   85     66    704  Nick Prescott         Abingdon-Avon Middle School             17:13.5  8:37/M  7th 
   86     67    858  Jackson Bauer         Peoria St. Jude                         17:21.2  8:41/M  7th 
   87  (< 5)    881  Colby Sivori          St. Joseph School                       17:48.2  8:54/M  7th 
   88     68    693  Chase Allen           Abingdon-Avon Middle School             18:16.6  9:08/M  8th 
   89     69    702  Alex Hefler           Abingdon-Avon Middle School             18:41.7  9:21/M  7th 
   90  (> 5)    703  Cash Hensley          Abingdon-Avon Middle School             18:43.0  9:22/M  6th 
   91     70    805  Paul Johnson          Morton Bethel Lutheran                  18:45.2  9:23/M  6th 
   92  (> 5)    776  Camden Cowman         Knoxville JHS                           18:45.8  9:23/M  6th 
   93  (> 5)    801  Miles Chaffer         Morton Bethel Lutheran                  19:14.2  9:37/M  5th 
   94  (> 5)    802  Ethan Cross           Morton Bethel Lutheran                  19:31.7  9:46/M  5th 

Team Summary Report - Boys

Boys Varsity

All Runners


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5                

    1 Mossville Junior High                  56               5  11  12  13  15                 
        Top  5 Times: 1:02:31.6

    2 Chillicothe elementary center          76               2   4  18  20  32                 
        Top  5 Times: 1:03:03.8

    3 Franklin Middle School                 91               8   9  23  24  27                 
        Top  5 Times: 1:04:32.1

    4 Limestone Walters                     140               7  10  38  42  43                 
        Top  5 Times: 1:06:47.9

    5 Blessed Sacrament School              142              14  16  29  34  49                 
        Top  5 Times: 1:06:40.6

    6 Pekin Junior High                     146               3  28  33  37  45                 
        Top  5 Times: 1:06:58.6

    7 South Pekin                           161               1  21  26  54  59                 
        Top  5 Times: 1:08:39.6

    8 Knoxville JHS                         178              19  25  36  48  50                 
        Top  5 Times: 1:08:15.1

    9 St. Patrick's Washington              200              17  39  41  47  56                 
        Top  5 Times: 1:09:42.6

   10 Peoria St. Jude                       201               6  30  40  58  67                 
        Top  5 Times: 1:12:39.3

   11 St. Philomena                         255              31  51  52  57  64                 
        Top  5 Times: 1:14:22.8

   12 Peoria Academy                        264              44  46  53  60  61                 
        Top  5 Times: 1:15:55.5

   13 Morton Bethel Lutheran                275              22  55  63  65  70                 
        Top  5 Times: 1:20:33.0

   14 Abingdon-Avon Middle School           300              35  62  66  68  69                 
        Top  5 Times: 1:24:38.5

 Inc. St. Joseph School                    4 finishers                                          
        Top  5 Times: 

 Inc. St. Vincent de Paul School           2 finishers                                          
        Top  5 Times: 


Detail Team Results - Boys

Boys Varsity

All Runners

Mossville Junior High    Finish Position -     1

  Team Score (places):  56  Team Score (times):    1:02:31.6   Average Time: 12:30.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    827  Gabe Ross              8th      5            5        12:13.0      12:13.0      0:29.9
    2    812  Michael Conklin        8th     11           16        12:31.7      24:44.7      0:48.6
    3    815  Brecken Fahrenkrug     7th     12           28        12:32.7      37:17.5      0:49.7
    4    808  Stephen Braun          7th     13           41        12:34.1      49:51.6      0:51.0
    5    811  Bubka Carlson          7th     15           56        12:40.0    1:02:31.6      0:56.9
    6    820  Evan Kempf             7th  More Than  5           13:25.1    1:15:56.7      1:42.0
    7    816  Brandon Flynn          6th  More Than  5           14:44.3    1:30:41.1      3:01.3

Chillicothe elementary center    Finish Position -     2

  Team Score (places):  76  Team Score (times):    1:03:03.8   Average Time: 12:36.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    722  Reece Nowack           8th      2            2        11:54.9      11:54.9      0:11.9
    2    721  Jordan Norris          8th      4            6        12:08.1      24:03.1      0:25.0
    3    719  Bradyn Long            7th     18           24        12:42.5      36:45.6      0:59.5
    4    717  Marc Gonzalez          7th     20           44        12:45.9      49:31.6      1:02.8
    5    716  Reece Fraikes          6th     32           76        13:32.1    1:03:03.8      1:49.1
    6    714  Alex Davis             7th  More Than  5           14:16.3    1:17:20.1      2:33.2
    7    728  Kayden Rutherford      7th  More Than  5           16:16.1    1:33:36.3      4:33.1

Franklin Middle School    Finish Position -     3

  Team Score (places):  91  Team Score (times):    1:04:32.1   Average Time: 12:54.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    749  Garrett McNeilly       8th      8            8        12:25.3      12:25.3      0:42.3
    2    730  Jose Beuschlein        8th      9           17        12:29.5      24:54.9      0:46.4
    3    754  Nicholas Pianfetti     8th     23           40        13:08.6      38:03.5      1:25.6
    4    738  Allan Huang            8th     24           64        13:09.7      51:13.2      1:26.6
    5    741  Yusuf Jassim           8th     27           91        13:18.8    1:04:32.1      1:35.8
    6    747  Jack Larson            7th  More Than  5           13:29.5    1:18:01.7      1:46.4
    7    752  Tyler Oatman           6th  More Than  5           14:19.1    1:32:20.8      2:36.1

Limestone Walters    Finish Position -     4

  Team Score (places): 140  Team Score (times):    1:06:47.9   Average Time: 13:21.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    786  Reece Dusek            8th      7            7        12:25.0      12:25.0      0:41.9
    2    791  Peter Lara             7th     10           17        12:30.8      24:55.8      0:47.7
    3    798  Ethan Zimmerman        8th     38           55        13:50.2      38:46.0      2:07.1
    4    789  Gabe Hurst             8th     42           97        14:00.4      52:46.5      2:17.4
    5    788  Connor Heskett         5th     43          140        14:01.3    1:06:47.9      2:18.3
    6    797  Ben Subbert            5th  More Than  5           14:22.4    1:21:10.4      2:39.4
    7    784  Caleb Cletcher         7th  More Than  5           14:26.4    1:35:36.9      2:43.4

Blessed Sacrament School    Finish Position -     5

  Team Score (places): 142  Team Score (times):    1:06:40.6   Average Time: 13:20.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    707  Andrew Elward          7th     14           14        12:35.9      12:35.9      0:52.8
    2    711  Matthew Sander         5th     16           30        12:41.1      25:17.0      0:58.0
    3    705  Luke Dennison          8th     29           59        13:25.6      38:42.7      1:42.6
    4    706  Dax Duffy              5th     34           93        13:46.1      52:28.8      2:03.0
    5    712  Nathan Sinclair        8th     49          142        14:11.7    1:06:40.6      2:28.7
    6    708  Jerrimiah Flores       8th  More Than  5           15:09.5    1:21:50.1      3:26.4

Pekin Junior High    Finish Position -     6

  Team Score (places): 146  Team Score (times):    1:06:58.6   Average Time: 13:23.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    844  Parker Ruder           7th      3            3        12:00.7      12:00.7      0:17.7
    2    833  Levi Carsons           7th     28           31        13:23.3      25:24.0      1:40.2
    3    837  Scott Herring          7th     33           64        13:38.3      39:02.4      1:55.3
    4    847  Logan Vermillion       8th     37          101        13:49.9      52:52.4      2:06.8
    5    835  Dominic Hawkins        7th     45          146        14:06.2    1:06:58.6      2:23.1

South Pekin    Finish Position -     7

  Team Score (places): 161  Team Score (times):    1:08:39.6   Average Time: 13:43.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    872  Huston Gillespie       8th      1            1        11:43.0      11:43.0      0:00.0
    2    873  Josh Holloway          7th     21           22        12:52.5      24:35.6      1:09.5
    3    875  Luke Marlatt           8th     26           48        13:14.7      37:50.4      1:31.7
    4    874  Andrew Kraus           8th     54          102        14:46.6      52:37.0      3:03.5
    5    871  Kainan Buley           8th     59          161        16:02.5    1:08:39.6      4:19.5
    6    870  Nathanael Blanchard    6th  More Than  5           16:42.4    1:25:22.0      4:59.3

Knoxville JHS    Finish Position -     8

  Team Score (places): 178  Team Score (times):    1:08:15.1   Average Time: 13:39.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    774  Trey Bahnks            6th     19           19        12:43.2      12:43.2      1:00.2
    2    780  Ashton Hensley         8th     25           44        13:12.8      25:56.1      1:29.8
    3    778  Joshua Griffith        8th     36           80        13:47.0      39:43.1      2:03.9
    4    775  Christopher Carpenter  8th     48          128        14:11.6      53:54.8      2:28.5
    5    781  Jordan Manning         8th     50          178        14:20.3    1:08:15.1      2:37.3
    6    782  Eli White              6th  More Than  5           17:02.1    1:25:17.3      5:19.0
    7    776  Camden Cowman          6th  More Than  5           18:45.8    1:44:03.1      7:02.7

St. Patrick's Washington    Finish Position -     9

  Team Score (places): 200  Team Score (times):    1:09:42.6   Average Time: 13:56.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    900  Alex Volk              8th     17           17        12:41.4      12:41.4      0:58.4
    2    892  Eric Nolte             6th     39           56        13:55.8      26:37.3      2:12.8
    3    887  Joey Cave              8th     41           97        13:59.7      40:37.0      2:16.6
    4    891  Keaton McTaggart       8th     47          144        14:07.9      54:45.0      2:24.8
    5    894  Gavin Ruppel           8th     56          200        14:57.6    1:09:42.6      3:14.5
    6    898  Johnny Turnbull        6th  More Than  5           15:15.5    1:24:58.1      3:32.4
    7    893  Owen Ritter            6th  More Than  5           16:14.0    1:41:12.2      4:31.0

Peoria St. Jude    Finish Position -    10

  Team Score (places): 201  Team Score (times):    1:12:39.3   Average Time: 14:31.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    862  Eliot Lynch            7th      6            6        12:24.2      12:24.2      0:41.2
    2    859  Aidan Flaherty         8th     30           36        13:26.0      25:50.3      1:42.9
    3    863  Owen Magner            7th     40           76        13:58.9      39:49.2      2:15.9
    4    864  Ivan Pfautsch          8th     58          134        15:28.8      55:18.1      3:45.8
    5    858  Jackson Bauer          7th     67          201        17:21.2    1:12:39.3      5:38.1

St. Philomena    Finish Position -    11

  Team Score (places): 255  Team Score (times):    1:14:22.8   Average Time: 14:52.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    903  Kaiser King            5th     31           31        13:31.8      13:31.8      1:48.7
    2    901  Michael Carson         8th     51           82        14:20.7      27:52.5      2:37.6
    3    902  Joe Ehrhart            7th     52          134        14:26.6      42:19.1      2:43.5
    4    905  Boden Nosalik          6th     57          191        14:59.9      57:19.1      3:16.9
    5    904  Ben Maushard           6th     64          255        17:03.6    1:14:22.8      5:20.6

Peoria Academy    Finish Position -    12

  Team Score (places): 264  Team Score (times):    1:15:55.5   Average Time: 15:11.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    850  Brady Carew            7th     44           44        14:01.9      14:01.9      2:18.9
    2    854  Noah Kravetz           7th     46           90        14:06.4      28:08.3      2:23.3
    3    853  Ishan Kishore          7th     53          143        14:39.2      42:47.6      2:56.1
    4    857  Emitt Stevenson        un      60          203        16:28.5      59:16.1      4:45.4
    5    849  Arjun Babu             6th     61          264        16:39.4    1:15:55.5      4:56.3
    6    856  Kody Slevin-Brown      un   More Than  5           16:49.4    1:32:45.0      5:06.4

Morton Bethel Lutheran    Finish Position -    13

  Team Score (places): 275  Team Score (times):    1:20:33.0   Average Time: 16:06.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    799  Zach Alt               8th     22           22        13:02.7      13:02.7      1:19.7
    2    806  Vladimir Main          6th     55           77        14:46.7      27:49.5      3:03.7
    3    800  Benjamin Chaffer       5th     63          140        16:49.8      44:39.3      5:06.7
    4    807  Titus Yoder            6th     65          205        17:08.3    1:01:47.7      5:25.3
    5    805  Paul Johnson           6th     70          275        18:45.2    1:20:33.0      7:02.2
    6    801  Miles Chaffer          5th  More Than  5           19:14.2    1:39:47.2      7:31.1
    7    802  Ethan Cross            5th  More Than  5           19:31.7    1:59:19.0      7:48.7

Abingdon-Avon Middle School    Finish Position -    14

  Team Score (places): 300  Team Score (times):    1:24:38.5   Average Time: 16:55.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    696  Tyler Condreay         7th     35           35        13:46.4      13:46.4      2:03.3
    2    699  Bryden Felgar          6th     62           97        16:40.1      30:26.5      4:57.1
    3    704  Nick Prescott          7th     66          163        17:13.5      47:40.1      5:30.5
    4    693  Chase Allen            8th     68          231        18:16.6    1:05:56.8      6:33.5
    5    702  Alex Hefler            7th     69          300        18:41.7    1:24:38.5      6:58.6
    6    703  Cash Hensley           6th  More Than  5           18:43.0    1:43:21.6      7:00.0

St. Joseph School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    880  Lucas Glesne           7th  Less Than  5           13:11.1      13:11.1      1:28.1
    2    884  Ethan Smith            8th  Less Than  5           14:27.7      27:38.9      2:44.6
    3    882  Owen Sivori            5th  Less Than  5           15:28.5      43:07.5      3:45.5
    4    881  Colby Sivori           7th  Less Than  5           17:48.2    1:00:55.7      6:05.2

St. Vincent de Paul School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Year    Place        Place      Time        Time        Back
    1    910  Bobby Morris           7th  Less Than  5           16:37.6      16:37.6      4:54.5
    2    908  Tommy Dixon            7th  Less Than  5           17:01.7      33:39.3      5:18.6