East Peoria Invitational

September 25, 2021


Results By River City Race Management, LLC

Overall Finish List - Boys

Boys Varsity

All Runners

O'All Place Score Bib No Name Team Time Pace Year
1 1 277 Kyle Nofziger Mahomet (M.-Seymour) 15:22.8 5:13/M 12
2 2 601 Sam Lambert Urbana (H.S.) 15:28.4 5:15/M 12
3 3 324 Cade Zobrist Morton 15:29.0 5:15/M 12
4 4 339 Yonas Wuthrich Morton 15:33.0 5:16/M 10
5 5 514 Sachit Muduli Normal (University) 15:34.1 5:17/M 10
6 6 9 Reece Dusek Bartonville (Limestone) 15:46.2 5:21/M 11
7 7 338 Josh Weeks Morton 15:47.3 5:21/M 10
8 8 637 Fisher Rinkenberger Washington 15:51.1 5:22/M 9
9 9 310 Keegan Anderson Morton 15:53.5 5:23/M 12
10 10 280 Joseph Scheele Mahomet (M.-Seymour) 16:01.6 5:26/M 12
11 11 570 Kody Danko Streator (Twp.) 16:03.5 5:27/M 11
12 12 92 Peter Smith Champaign (Central) 16:03.9 5:27/M 11
13 13 505 Brandt Henderson Normal (University) 16:04.3 5:27/M 11
14 14 282 Jonah Singer Mahomet (M.-Seymour) 16:07.9 5:28/M 12
15 15 330 Layton Knoop Morton 16:09.3 5:29/M 10
16 16 145 Henry Welsh Dunlap 16:09.6 5:29/M 11
17 17 129 Noah Hopkins Dunlap 16:11.1 5:29/M 12
18 18 180 Matthew Gray East Peoria 16:11.4 5:29/M 11
19 19 186 Ayden Thompson East Peoria 16:24.0 5:34/M 10
20 20 401 Aiden Swanlund Normal (Community West) 16:24.1 5:34/M 9
21 21 638 Milo Rinkenberger Washington 16:27.5 5:35/M 10
22 22 383 Sky Riddle Normal (Community West) 16:28.7 5:35/M 11
23 23 442 Jonah Kramer Normal (Community) 16:30.2 5:36/M 12
24 24 385 Harrison Taylor Normal (Community West) 16:31.0 5:36/M 11
25 25 34 Alexander Evans Bloomington (H.S.) 16:32.1 5:36/M 10
26 26 321 Tristan Sturhahn Morton 16:34.0 5:37/M 12
27 27 273 Taylor Fan Mahomet (M.-Seymour) 16:35.8 5:38/M 12
28 28 287 Ben Wallace Mahomet (M.-Seymour) 16:37.1 5:38/M 11
29 29 206 Charlie Bardwell Eureka 16:38.6 5:39/M 11
30 30 95 Cooper Sweet Champaign (Central) 16:41.7 5:40/M 11
31 31 606 Park Mitchell Urbana (H.S.) 16:42.7 5:40/M 12
32 32 597 Julio Angrave Urbana (H.S.) 16:42.9 5:40/M 11
33 33 35 Zack Gardner Bloomington (H.S.) 16:44.2 5:40/M 12
34 34 187 Bailey Webster East Peoria 16:45.6 5:41/M 12
35 35 286 Karsten Waisath Mahomet (M.-Seymour) 16:45.8 5:41/M 12
36 36 398 Jason McConkey Normal (Community West) 16:46.2 5:41/M 11
37 37 333 Chase Sauder Morton 16:47.8 5:42/M 11
38 38 363 Nathan Burrell Normal (Community West) 16:47.9 5:42/M 11
39 39 137 Aiden Mohr Dunlap 16:50.9 5:43/M 11
40 40 213 Carson Lehman Eureka 16:52.3 5:43/M 10
41 41 6 Clay Bell Bartonville (Limestone) 16:55.8 5:44/M 11
42 42 434 Tyler Chapman Normal (Community) 16:56.1 5:44/M 11
43 43 176 Zach Alt East Peoria 16:57.0 5:45/M 11
44 44 78 Nick Bonn Champaign (Central) 16:57.3 5:45/M 11
45 45 127 Braden Cox Dunlap 16:57.7 5:45/M 11
46 46 497 Ben Davison Normal (University) 16:57.9 5:45/M 12
47 47 445 Peter Metivier Normal (Community) 16:58.5 5:45/M 11
48 48 39 Brayan Gutierrez Bloomington (H.S.) 17:00.0 5:46/M 12
49 (> 7) 332 Luke Kunz Morton 17:03.0 5:47/M 12
50 49 621 Charlie Borlin Washington 17:04.6 5:47/M 9
51 50 87 Jakob Riley Champaign (Central) 17:05.6 5:48/M 9
52 51 209 Gabriel Gerber Eureka 17:07.1 5:48/M 11
53 52 275 Hayden Grotelueschen Mahomet (M.-Seymour) 17:07.6 5:48/M 11
54 53 381 Luke Reinhart Normal (Community West) 17:07.8 5:48/M 12
55 54 374 Quentin Irwin Normal (Community West) 17:10.6 5:49/M 12
56 55 214 Brady Monk Eureka 17:10.8 5:49/M 10
57 56 133 Andrew Luebbers Dunlap 17:10.9 5:49/M 12
58 57 519 Ryan Rice Normal (University) 17:12.8 5:50/M 12
59 (> 7) 373 Isaiah Herbst Normal (Community West) 17:13.6 5:50/M 10
60 58 185 Dawson Stout East Peoria 17:17.4 5:52/M 11
61 (> 7) 284 John Tender Mahomet (M.-Seymour) 17:19.0 5:52/M 12
62 59 644 Alex Volk Washington 17:20.0 5:53/M 11
63 60 146 Luke Williams Dunlap 17:27.9 5:55/M 10
64 (> 7) 281 Avery Seaman Mahomet (M.-Seymour) 17:28.7 5:55/M 12
65 61 79 Enrique Bueschlein Champaign (Central) 17:31.5 5:56/M 9
66 62 551 Carson Kellem Peoria (Richwoods) 17:32.0 5:57/M 12
67 63 631 Noah Johnson Washington 17:34.7 5:58/M 12
68 64 212 Noah King Eureka 17:36.6 5:58/M 12
69 65 93 Victor Smith Champaign (Central) 17:38.7 5:59/M 12
70 66 635 Deegan Reece Washington 17:40.2 5:59/M 9
71 67 210 Tucker Hinkle Eureka 17:40.9 6:00/M 9
72 (> 7) 323 Sam Yontz Morton 17:43.3 6:00/M 11
73 68 157 Suneet Shivraj Dunlap 17:43.6 6:01/M 11
74 69 446 Will Naour Normal (Community) 17:46.1 6:01/M 11
75 70 518 Ethan Reisigner Normal (University) 17:46.3 6:01/M 11
76 (> 7) 379 Carter Pomis Normal (Community West) 17:48.8 6:02/M 12
77 71 622 Jacob Borlin Washington 17:50.4 6:03/M 10
78 72 501 Jonah Harms Normal (University) 18:04.1 6:08/M 11
79 73 499 Dylan Eble Normal (University) 18:05.1 6:08/M 12
80 74 226 Jackson Zimmer Eureka 18:05.8 6:08/M 12
81 75 38 Isaac Goughnour Bloomington (H.S.) 18:06.4 6:08/M 12
82 (> 7) 336 Seth Walters Morton 18:09.3 6:09/M 11
83 (< 5) 653 Aidan Skinner Westville 18:10.0 6:10/M 10
84 76 436 Evan Galvin Normal (Community) 18:11.0 6:10/M 12
85 (> 7) 290 Gabe Wisnasky Mahomet (M.-Seymour) 18:11.4 6:10/M 12
86 77 91 Jonathan Smith Champaign (Central) 18:12.7 6:10/M 10
87 (> 7) 225 Landon Wierenga Eureka 18:13.2 6:11/M 11
88 (> 7) 372 Owen Gieseler Normal (Community West) 18:13.3 6:11/M 12
89 78 553 Deven Lane Peoria (Richwoods) 18:17.3 6:12/M 12
90 79 604 Emmanuel Lokango Urbana (H.S.) 18:20.6 6:13/M 12
91 (< 5) 242 Max Martinez Galesburg (H.S.) 18:22.0 6:14/M 11
92 (> 7) 369 William Frey Normal (Community West) 18:22.0 6:14/M 12
93 (> 7) 90 Avery Smith Champaign (Central) 18:23.0 6:14/M 11
94 (> 7) 368 Benjamin Frey Normal (Community West) 18:23.2 6:14/M 12
95 (> 7) 391 Brian Bach Normal (Community West) 18:27.4 6:15/M 11
96 80 48 David Humphreys Bloomington (H.S.) 18:28.7 6:16/M 9
97 (> 7) 134 Chethan Manika Dunlap 18:29.8 6:16/M 11
98 (> 7) 315 Luke Dennison Morton 18:35.1 6:18/M 11
99 (> 7) 328 Kyler Hartter Morton 18:39.7 6:20/M 11
100 81 549 Anthony Joseph Peoria (Richwoods) 18:45.0 6:21/M 11
O'All Place Score Bib No Name Team Time Pace Year
101 (> 7) 650 Landry Woolever Washington 18:47.2 6:22/M 11
102 (> 7) 395 Colin Feaman Normal (Community West) 18:47.8 6:22/M 11
103 82 552 Tylon Lamie Peoria (Richwoods) 18:53.8 6:24/M 9
104 83 439 Bennett Hakimi Normal (Community) 18:55.2 6:25/M 12
105 84 550 Camden Kellem Peoria (Richwoods) 18:59.6 6:26/M 10
106 (> 7) 219 Caleb Scofield Eureka 18:59.7 6:26/M 11
107 85 449 Noah Patterson Normal (Community) 19:00.1 6:26/M 11
108 (> 7) 633 Ethan Kopinski Washington 19:05.0 6:28/M 9
109 (> 7) 632 Dominic Johnston Washington 19:06.7 6:29/M 9
110 (> 7) 626 Caleb Frost Washington 19:07.7 6:29/M 12
111 (> 7) 640 Gavin Ruppel Washington 19:10.7 6:30/M 11
112 (> 7) 390 John Yehl Normal (Community West) 19:11.0 6:30/M 11
113 (< 5) 243 Primo Moreno Galesburg (H.S.) 19:13.1 6:31/M 11
114 86 575 Ryan Seaton Streator (Twp.) 19:13.5 6:31/M 10
115 (> 7) 625 Jared Flessner Washington 19:15.3 6:32/M 12
116 87 50 Seti Rivadeneyra-Braswell Bloomington (H.S.) 19:17.4 6:32/M 9
117 (< 5) 237 Michael Patrick Galesburg (H.S.) 19:18.2 6:33/M 11
118 (> 7) 334 Michael Stock Morton 19:19.6 6:33/M 11
119 (> 7) 444 Hayden Mateer Normal (Community) 19:21.3 6:34/M 12
120 (> 7) 207 Ben Donovan Eureka 19:28.7 6:36/M 12
121 (> 7) 147 Farhan Adnan Dunlap 19:31.8 6:37/M 11
122 (> 7) 140 Ryan Tran Dunlap 19:33.4 6:38/M 11
123 88 576 Cooper Spears Streator (Twp.) 19:34.7 6:38/M 11
124 89 568 Nick Adams Streator (Twp.) 19:36.1 6:39/M 11
125 (> 7) 131 Aditya Kennedy Dunlap 19:37.1 6:39/M 12
126 (> 7) 450 Dhruv Rebba Normal (Community) 19:42.7 6:41/M 12
127 (> 7) 314 Ben Darcy Morton 19:45.5 6:42/M 12
128 90 556 Nathan Mura Peoria (Richwoods) 20:04.8 6:48/M 9
129 (> 7) 136 Alex Miles Dunlap 20:07.4 6:49/M 11
130 (> 7) 271 Julian Eckley Mahomet (M.-Seymour) 20:12.0 6:51/M 12
131 (> 7) 216 Luke Rinkenberger Eureka 20:14.1 6:52/M 11
132 91 574 Chance Robart Streator (Twp.) 20:17.7 6:53/M 9
133 (> 7) 367 Jalen Erps Normal (Community West) 20:18.6 6:53/M 12
134 (> 7) 624 Noah Coovert Washington 20:19.8 6:53/M 12
135 (> 7) 143 Tim Wan Dunlap 20:21.2 6:54/M 11
136 (> 7) 623 Luke Conard Washington 20:28.8 6:57/M 11
137 92 16 Clay Schneider Bartonville (Limestone) 20:39.4 7:00/M 11
138 (> 7) 223 Ian Wells Eureka 20:41.2 7:01/M 11
139 93 543 Owen Cook Peoria (Richwoods) 20:44.6 7:02/M 9
140 (> 7) 392 Seth Eeten Normal (Community West) 20:47.8 7:03/M 11
141 (> 7) 141 Ryley Unruh Dunlap 20:47.8 7:03/M 12
142 (> 7) 515 Rylan Nelson Normal (University) 20:48.5 7:03/M 11
143 (> 7) 642 Carter Stephens Washington 20:48.9 7:03/M 9
144 (> 7) 630 Elijah Johnson Washington 20:48.9 7:03/M 9
145 (> 7) 208 River Garza Eureka 20:53.8 7:05/M 11
146 94 36 Will Giessinger Bloomington (H.S.) 20:57.5 7:06/M 12
147 (> 7) 98 Micaiah Elsts Champaign (Central) 20:59.4 7:07/M 12
148 (< 5) 54 Avery Dry Canton 21:01.8 7:08/M 12
149 (> 7) 494 Jace Bovee Normal (University) 21:04.0 7:08/M 12
150 (> 7) 652 Noah Bennett Washington 21:04.6 7:09/M 10
151 (> 7) 31 Makhi Blake Bloomington (H.S.) 21:08.7 7:10/M 12
152 (> 7) 554 Max Laughlin Peoria (Richwoods) 21:10.1 7:11/M 10
153 (> 7) 46 Ian Ward-Shaw Bloomington (H.S.) 21:18.3 7:13/M 12
154 (> 7) 634 Elijah Mabe Washington 21:22.0 7:15/M 10
155 (< 5) 236 Caleb Oxley Galesburg (H.S.) 21:22.9 7:15/M 12
156 95 7 Max Chresetensen Bartonville (Limestone) 21:26.0 7:16/M 12
157 96 12 Ashton Menees Bartonville (Limestone) 21:26.4 7:16/M 11
158 (> 7) 513 Nick Leonard Normal (University) 21:29.9 7:17/M 12
159 (> 7) 158 Ethan Smith Dunlap 21:36.4 7:19/M 11
160 (> 7) 138 Max Roberts Dunlap 21:38.7 7:20/M 12
161 (> 7) 432 Sritanai Ballem Normal (Community) 21:41.8 7:21/M 11
162 97 188 Dorian Wike East Peoria 21:43.5 7:22/M 12
163 (> 7) 319 Eli Mulvey Morton 21:44.2 7:22/M 12
164 (> 7) 83 Owen Esslinger Champaign (Central) 21:44.4 7:22/M 11
165 (> 7) 438 Sam Haggarty Normal (Community) 21:47.1 7:23/M 12
166 98 571 Nolan Laatz Streator (Twp.) 21:49.3 7:24/M 9
167 (< 5) 525 Taveon Boone Peoria (Manual) 21:52.4 7:25/M 11
168 (> 7) 88 Marco Rodriguez Champaign (Central) 21:58.0 7:27/M 12
169 (> 7) 651 Nathan Adams Washington 22:00.8 7:28/M 10
170 (> 7) 540 Arjun Babu Peoria (Richwoods) 22:01.7 7:28/M 9
171 (> 7) 435 Brennan Colon Normal (Community) 22:08.6 7:30/M 12
172 (> 7) 544 Logan Dudley Peoria (Richwoods) 22:18.4 7:34/M 12
173 (> 7) 433 Michael Bridgman Normal (Community) 22:20.4 7:34/M 12
174 (> 7) 542 Yordi Contreas Peoria (Richwoods) 22:20.4 7:34/M 11
175 99 10 Kody Harshbarger Bartonville (Limestone) 22:25.4 7:36/M 12
176 (> 7) 268 Alex Carpenter Mahomet (M.-Seymour) 22:28.0 7:37/M 11
177 (> 7) 448 Zach Ogdon Normal (Community) 23:12.0 7:52/M 12
178 (> 7) 153 Peter Kerman Dunlap 23:17.5 7:54/M 11
179 (> 7) 440 Brady Kozlen Normal (Community) 23:25.3 7:56/M 11
180 (> 7) 546 Jack Griswald Peoria (Richwoods) 23:32.3 7:59/M 11
181 (> 7) 636 William Reem Washington 23:36.0 8:00/M 11
182 (> 7) 318 Austin Lyons Morton 23:37.4 8:00/M 11
183 (> 7) 558 Kareem Taher Peoria (Richwoods) 23:38.2 8:01/M 11
184 (> 7) 313 Nick Cain Morton 23:40.0 8:01/M 12
185 (> 7) 555 Patrick Lynn Peoria (Richwoods) 24:02.7 8:09/M 11
186 (> 7) 311 Wyatt Bailey Morton 25:04.5 8:30/M 12
187 100 8 Koatha Drain Bartonville (Limestone) 25:10.7 8:32/M 11
188 101 607 Jonathan Sanchez-Huanca Urbana (H.S.) 25:38.2 8:41/M 12
189 102 577 Eli Ward Streator (Twp.) 27:22.8 9:17/M 9
190 (> 7) 572 Trevor Mitts Streator (Twp.) 29:51.7 10:07/M 12
191 (> 7) 573 Cian Reed Streator (Twp.) 30:00.0 10:10/M 9