Lincoln-Douglas

Overall Finish List

June 22, 2024



3 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 DEVON HAYES PEKIN IL 83 17 M 1:Open 16:48.6 16:48.6 5:36/M
2 CARSON COWLING METAMORA IL 9 20 M 1:20-27 18:03.4 18:03.4 6:01/M
3 MAX PALACIOS METAMORA IL 79 18 M 1:15-19 18:36.2 18:36.2 6:12/M
4 HUNTER ROEDELL METAMORA IL 105 20 M 2:20-27 18:57.0 18:57.0 6:19/M
5 ELIJAH GERKIN METAMORA IL 26 15 M 2:15-19 19:25.9 19:25.9 6:29/M
6 TRENT LEMAN EUREKA IL 72 41 M 1:36-43 19:45.3 19:45.3 6:35/M
7 DREW HODEL METAMORA IL 93 14 M 1: 0-14 20:02.9 20:02.9 6:41/M
8 AARON KLOBNAK METAMORA IL 39 22 M 3:20-27 20:10.7 20:10.7 6:44/M
9 MARK HAAS METAMORA IL 30 35 M 1:28-35 20:34.2 20:34.2 6:51/M
10 AMANDA YOUNG METAMORA IL 96 32 F 1:Open 20:34.3 20:34.3 6:51/M
11 JEFFREY REBHOLZ PEKIN IL 52 59 M 1:51-59 20:59.7 20:59.7 7:00/M
12 ETHAN HODEL METAMORA IL 88 24 M 4:20-27 21:06.7 21:06.7 7:02/M
13 RANDY SMITH PONTIAC IL 61 45 M 1:44-50 21:22.6 21:22.6 7:08/M
14 RYAN MCCOY METAMORA IL 99 41 M 2:36-43 21:52.4 21:52.4 7:17/M
15 HUDSON SPANGLER LACON IL 63 11 M 2: 0-14 22:17.3 22:17.3 7:26/M
16 NATHAN MONTGOMERY METAMORA IL 50 46 M 2:44-50 22:22.4 22:22.4 7:27/M
17 CAMERON REAU METAMORA IL 74 13 M 3: 0-14 22:24.3 22:24.3 7:28/M
18 ERIC HODEL METAMORA IL 89 49 M 3:44-50 22:30.6 22:30.6 7:30/M
19 IAN DOMENIGHINI METAMORA IL 82 38 M 3:36-43 22:41.1 22:41.1 7:34/M
20 ZACH FERRIS METAMORA IL 21 27 M 5:20-27 22:42.9 22:42.9 7:34/M
21 LANDRY HODEL METAMORA IL 91 13 M 4: 0-14 22:52.4 22:52.4 7:37/M
22 ERIC KRAUSE EUREKA IL 41 33 M 2:28-35 23:02.5 23:02.5 7:41/M
23 ANNILEA WELKE METAMORA IL 98 16 F 1:15-19 23:03.5 23:03.5 7:41/M
24 KARA HODEL METAMORA IL 92 21 F 1:20-27 23:07.8 23:07.8 7:43/M
25 KASSIDY MULLINS METAMORA IL 109 17 F 2:15-19 23:33.7 23:33.7 7:51/M
26 GIANNA DOMENIGHINI METAMORA IL 77 12 F 1: 0-14 23:33.9 23:33.9 7:51/M
27 JACKSON BEVARD METAMORA IL 3 14 M 5: 0-14 23:43.6 23:43.6 7:55/M
28 JEFF JORDAN GERMANTOWN HILLS IL 84 56 M 2:51-59 24:04.6 24:04.6 8:02/M
29 EVE ARMSTRONG MORTON IL 67 18 F 3:15-19 24:15.2 24:15.2 8:05/M
30 NICHOLAS DELGADO MORTON IL 76 18 M 3:15-19 24:17.8 24:17.8 8:06/M
31 MATTHEW KIRCHGESSNER LOWPOINT IL 38 20 M 6:20-27 24:47.7 24:47.7 8:16/M
32 RYAN EMLEN WOODBURY TN 20 44 M 4:44-50 25:06.9 25:06.9 8:22/M
33 BRANDON DAVIS EAST PEORIA IL 13 32 M 3:28-35 25:13.6 25:13.6 8:25/M
34 ERIC BOLEK METAMORA IL 80 35 M 4:28-35 25:24.7 25:24.7 8:28/M
35 JACKSON CULBERTSON METAMORA IL 75 19 M 4:15-19 25:36.1 25:36.1 8:32/M
36 JOE KENNELL METAMORA IL 97 28 M 5:28-35 25:50.2 25:50.2 8:37/M
37 RACE REED LE ROY IL 56 62 M 1:60-69 25:55.7 25:55.7 8:39/M
38 MIKAELA GERKIN METAMORA IL 29 12 F 2: 0-14 25:56.7 25:56.7 8:39/M
39 ELI STURGELL GERMANTOWN HILLS IL 95 15 M 5:15-19 26:01.5 26:01.5 8:41/M
40 SAMUEL STAMM METAMORA IL 64 18 M 6:15-19 26:12.1 26:12.1 8:44/M
41 JEFFREY HORVE MACKINAW IL 32 59 M 3:51-59 26:27.5 26:27.5 8:49/M
42 KATHRYN WILBUR METAMORA IL 66 16 F 4:15-19 26:38.5 26:38.5 8:53/M
43 AARON DAVIS METAMORA IL 12 17 M 7:15-19 26:52.7 26:52.7 8:58/M
44 JEFF KIR LOWPOINT IL 37 47 M 5:44-50 27:07.4 27:07.4 9:02/M
45 HENRY RECHIF BONITA CA 53 12 M 6: 0-14 27:15.8 27:15.8 9:05/M
46 KAYLIE COLTRIN METAMORA IL 8 13 F 3: 0-14 27:16.7 27:16.7 9:06/M
47 RAINEY MAURER NOLENSVILLE TN 110 13 F 4: 0-14 27:21.1 27:21.1 9:07/M
48 EASTON GERKIN METAMORA IL 25 11 M 7: 0-14 27:40.3 27:40.3 9:13/M
49 REAGAN CASEY METAMORA IL 5 12 F 5: 0-14 27:45.9 27:45.9 9:15/M
50 BOBBY PRIBBLE METAMORA IL 51 13 M 8: 0-14 27:46.1 27:46.1 9:15/M
51 MADDIE LYONS METAMORA IL 45 14 F 6: 0-14 28:13.7 28:13.7 9:25/M
52 MARIA GERKIN METAMORA IL 28 13 F 7: 0-14 28:13.8 28:13.8 9:25/M
53 DAN GREBNER METAMORA IL 69 38 M 4:36-43 28:33.0 28:33.0 9:31/M
54 MORGAN HART METAMORA IL 90 15 F 5:15-19 29:09.6 29:09.6 9:43/M
55 CONNOR LOPEZ METAMORA IL 43 22 M 7:20-27 29:16.6 29:16.6 9:46/M
56 RICHARD FORD METAMORA IL 22 47 M 6:44-50 29:17.0 29:17.0 9:46/M
57 KEEGAN MULLINS METAMORA IL 108 18 M 8:15-19 29:23.4 29:23.4 9:48/M
58 ERIN THOMAS METAMORA IL 86 46 F 1:44-50 29:55.6 29:55.6 9:59/M
59 JESSICA RUSTMAN METAMORA IL 58 38 F 1:36-43 30:06.4 30:06.4 10:02/M
60 MIKE ALTON METAMORA IL 1 45 M 7:44-50 30:07.0 30:07.0 10:02/M
61 JOY KENNELL METAMORA IL 94 61 F 1:60-69 30:23.1 30:23.1 10:08/M
62 THOMAS CASEY METAMORA IL 6 17 M 9:15-19 30:46.9 30:46.9 10:16/M
63 LAURIE BAKER BLOOMINGTON IL 2 58 F 1:51-59 30:49.1 30:49.1 10:16/M
64 DONNA CAROLINE WASHINGTON IL 81 62 F 2:60-69 31:02.2 31:02.2 10:21/M
65 KIM ROBERTS GERMANTOWN HILLS IL 85 58 F 2:51-59 31:04.9 31:04.9 10:22/M
66 RODNEY SMITH EAST PEORIA IL 62 60 M 2:60-69 31:05.1 31:05.1 10:22/M
67 ANNIE BACHMAN METAMORA IL 112 12 F 8: 0-14 31:06.1 31:06.1 10:22/M
68 SCARLETT MAURER NOLENSVILLE TN 111 11 F 9: 0-14 31:07.1 31:07.1 10:22/M
69 ADAM MAURER METAMORA IL 47 36 M 5:36-43 31:17.5 31:17.5 10:26/M
70 ADALYN MAURER METAMORA IL 46 8 F 10: 0-14 31:17.6 31:17.6 10:26/M
71 OLIVIA BACHMAN METAMORA IL 113 14 F 11: 0-14 31:22.4 31:22.4 10:27/M
72 BRADLEY CULBERTSON METAMORA IL 10 9 M 9: 0-14 31:31.9 31:31.9 10:31/M
73 TYLER LOPEZ METAMORA IL 44 55 M 4:51-59 31:37.6 31:37.6 10:33/M
74 KENT WAGENSCHUTZ PEORIA IL 102 39 M 6:36-43 31:41.0 31:41.0 10:34/M
75 NICOLE WAGENSCHUTZ PEORIA IL 101 38 F 2:36-43 31:45.5 31:45.5 10:35/M
76 DAN JANSEN GERMANTOWN HILLS IL 33 48 M 8:44-50 31:52.4 31:52.4 10:37/M
77 KATE RECHIF BONITA CA 54 10 F 12: 0-14 32:16.5 32:16.5 10:46/M
78 SARAH RECHIF BONITA CA 55 40 F 3:36-43 32:16.8 32:16.8 10:46/M
79 AUDREY KAMM METAMORA IL 100 40 F 4:36-43 32:18.2 32:18.2 10:46/M
80 ADAM BOCKLER METAMORA IL 4 35 M 6:28-35 32:24.6 32:24.6 10:48/M
81 JACK WEDDLE METAMORA IL 65 77 M 1:70-99 32:38.6 32:38.6 10:53/M
82 ANN DOYLE GERMANTOWN HILLS IL 68 22 F 2:20-27 32:39.9 32:39.9 10:53/M
83 CLINT KUHLMAN WASHINGTON IL 115 56 M 5:51-59 34:00.7 34:00.7 11:20/M
84 AMANDA GERKIN METAMORA IL 24 42 F 5:36-43 34:01.3 34:01.3 11:20/M
85 MICHAEL GRZYWA EAST PEORIA IL 104 72 M 2:70-99 34:02.7 34:02.7 11:21/M
86 NATHAN CULBERTSON METAMORA IL 11 44 M 9:44-50 34:43.0 34:43.0 11:34/M
87 ELISE MAURER METAMORA IL 48 7 F 13: 0-14 35:09.1 35:09.1 11:43/M
88 SCOTT HOUGE GERMANTOWN HILLS IL 78 59 M 6:51-59 35:14.6 35:14.6 11:45/M
89 KIRSTEN MAURER METAMORA IL 49 36 F 6:36-43 35:22.6 35:22.6 11:48/M
90 MARY KAMM METAMORA IL 71 34 F 1:28-35 35:31.7 35:31.7 11:51/M
91 SHAY OBERY METAMORA IL 73 38 F 7:36-43 35:32.2 35:32.2 11:51/M
92 EMILY COLTRIN METAMORA IL 7 32 F 2:28-35 35:42.5 35:42.5 11:54/M
93 JACOB JANSEN GERMANTOWN HILLS IL 34 12 M 10: 0-14 35:55.0 35:55.0 11:58/M
94 MARIA LANE NAPLES FL 42 72 F 1:70-99 36:00.5 36:00.5 12:00/M
95 CHRISTY DILLARD MORTON IL 16 63 F 3:60-69 37:09.7 37:09.7 12:23/M
96 MADISON GERKIN METAMORA IL 27 10 F 14: 0-14 37:16.3 37:16.3 12:25/M
97 KRISTIN KLYPCHAK WASHINGTON IL 40 31 F 3:28-35 37:30.5 37:30.5 12:30/M
98 SEAN MULLINA METAMORA IL 107 58 M 7:51-59 37:46.5 37:46.5 12:36/M
99 TONI KUHLMAN WASHINGTON IL 116 51 F 3:51-59 38:11.8 38:11.8 12:44/M
100 DANNIELLE HINKEN MORTON IL 31 37 F 8:36-43 39:03.6 39:03.6 13:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 SIMON RAY METAMORA IL 106 12 M 11: 0-14 39:22.2 39:22.2 13:07/M
102 DIANE DONNELLY METAMORA IL 17 65 F 4:60-69 40:29.0 40:29.0 13:30/M
103 CYNTHIA GARBER METAMORA IL 23 64 F 5:60-69 40:29.6 40:29.6 13:30/M
104 TIFFANY DOTY METAMORA IL 18 35 F 4:28-35 40:51.6 40:51.6 13:37/M
105 MURIEL JANSEN GERMANTOWN HILLS IL 36 47 F 2:44-50 41:42.1 41:42.1 13:54/M
106 ASHLEY SMITH EAST PEORIA IL 60 27 F 3:20-27 42:00.7 42:00.7 14:00/M
107 JENNA JANSEN GERMANTOWN HILLS IL 35 10 F 15: 0-14 42:29.5 42:29.5 14:10/M
108 BILL HOLMES EDELSTEIN IL 70 77 M 3:70-99 44:01.1 44:01.1 14:40/M
109 MERA KATE MAURER NOLENSVILLE TN 103 10 F 16: 0-14 44:14.0 44:14.0 14:45/M
110 RENA DAVIS METAMORA IL 14 58 F 4:51-59 1:04:09.0 1:04:09.0 21:23/M
111 TOM DAVIS METAMORA IL 15 59 M 8:51-59 1:04:10.5 1:04:10.5 21:24/M