Cosley Zoo Run for the Animals

Overall Finish List

June 06, 2015


Results By River City Race Management, LLC

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Mark Phillips Wheaton IL 1381 24 M 1 Top Fin 16:11.8 16:20.3 0:08.4 5:13/M
2 Bobby Niska Wheaton IL 1268 22 M 1 20-24 16:12.4 16:20.3 0:07.9 5:14/M
3 Danny Steeno Wheaton IL 1680 18 M 1 15-19 16:29.7 16:40.1 0:10.4 5:19/M
4 Alexander Frank Wheaton IL 2175 17 M 2 15-19 16:32.3 16:40.9 0:08.5 5:20/M
5 Luke Muzikowski Chicago IL 1996 20 M 2 20-24 16:34.5 16:43.0 0:08.5 5:21/M
6 Simon Peterson Glen Ellyn IL 1374 16 M 3 15-19 16:35.1 16:44.3 0:09.1 5:21/M
7 Sam Venezia Wheaton IL 1811 20 M 3 20-24 16:58.8 17:07.7 0:08.9 5:28/M
8 Todd Vankerkhoff Glendale Heights IL 2150 24 M 4 20-24 16:59.8 17:07.2 0:07.3 5:29/M
9 Gabe Lightbody Naperville IL 1014 18 M 4 15-19 17:16.7 17:26.0 0:09.2 5:34/M
10 Dave Keifer Wheaton IL 851 16 M 5 15-19 17:19.6 17:27.4 0:07.8 5:35/M
11 Bo Muzikowski Chicago IL 1992 23 M 5 20-24 17:35.4 17:44.8 0:09.3 5:40/M
12 Brian Reese St Charles 2205 40 M 1 40-44 17:43.4 17:52.4 0:09.0 5:43/M
13 Aiden Johnson Wheaton IL 2271 16 M 6 15-19 18:22.2 18:33.5 0:11.3 5:55/M
14 Joe Binder Wheaton IL 161 33 M 1 30-34 18:29.6 18:39.7 0:10.1 5:58/M
15 Robert Kincanon Hanover Park IL 888 16 M 7 15-19 18:45.4 18:54.0 0:08.6 6:03/M
16 Justin Pham Wheaton IL 1376 17 M 8 15-19 19:00.2 19:16.9 0:16.6 6:08/M
17 T.j. Watson Wheaton IL 1874 16 M 9 15-19 19:01.5 19:11.1 0:09.6 6:08/M
18 Paul Mansour Wheaton IL 1082 43 M 2 40-44 19:04.9 19:14.3 0:09.3 6:09/M
19 Randy Meyle Aurora IL 1172 53 M 1 50-54 19:05.1 19:15.6 0:10.5 6:09/M
20 Matthew Farber Wheaton IL 513 30 M 2 30-34 19:05.9 19:14.0 0:08.0 6:09/M
21 Kaylee Wessel Saint Charles IL 1894 19 F 1 Top Fin 19:08.1 19:17.7 0:09.6 6:10/M
22 David Bein Wheaton IL 125 15 M 10 15-19 19:20.1 19:29.3 0:09.2 6:14/M
23 Ryan Lotz Winfield IL 1039 15 M 11 15-19 19:21.0 19:36.7 0:15.7 6:15/M
24 Derek Breese Wheaton IL 221 20 M 6 20-24 19:26.9 19:43.8 0:16.9 6:16/M
25 Laura Gann Wheaton IL 589 20 F 1 20-24 19:34.4 19:44.0 0:09.5 6:19/M
26 Joe Walsh Wheaton IL 1846 15 M 12 15-19 19:36.5 19:46.2 0:09.7 6:19/M
27 Matthew Beckerman Glen Ellyn IL 118 17 M 13 15-19 19:36.7 19:57.3 0:20.5 6:19/M
28 Jason Lohner Wheaton 2295 39 M 1 35-39 19:37.0 19:46.9 0:09.9 6:20/M
29 Jordan Hennings Wheaton IL 2305 17 M 14 15-19 19:38.5 19:57.3 0:18.7 6:20/M
30 Brad Johnson Wheaton IL 801 48 M 1 45-49 19:39.7 19:51.0 0:11.2 6:20/M
31 Casey Bello St. Charles IL 128 17 M 15 15-19 19:42.4 19:58.5 0:16.1 6:21/M
32 Will Follett Wheaton IL 549 17 M 16 15-19 19:44.3 19:53.8 0:09.5 6:22/M
33 T.j. Artman Wheaton IL 58 37 M 2 35-39 19:47.9 19:59.8 0:11.8 6:23/M
34 Michael Lewis Carol Stream IL 1010 18 M 17 15-19 19:50.7 20:04.3 0:13.6 6:24/M
35 Rich Phillips Bloomingdale IL 1382 49 M 2 45-49 19:52.7 20:09.0 0:16.3 6:25/M
36 David Hensley Wheaton IL 701 51 M 2 50-54 19:53.7 20:07.3 0:13.6 6:25/M
37 Daniel Navarro Wheaton IL 1245 32 M 3 30-34 19:54.3 20:12.8 0:18.4 6:25/M
38 Gretchen Gilbert Glen Ellyn IL 607 41 F 1 40-44 19:56.9 20:13.0 0:16.0 6:26/M
39 Allison McGrath Wheaton IL 1143 15 F 1 15-19 19:59.5 20:12.2 0:12.7 6:27/M
40 David Casillas Oak Forest 2155 38 M 3 35-39 20:00.0 20:08.7 0:08.7 6:27/M
41 Carl Biacchi Bloomingdale IL 2025 53 M 3 50-54 20:04.4 20:20.4 0:15.9 6:28/M
42 Bradley McCarty Bartlett IL 1122 41 M 3 40-44 20:08.4 20:24.1 0:15.7 6:30/M
43 Joe Leo Wheaton IL 998 15 M 18 15-19 20:13.2 20:51.0 0:37.8 6:31/M
44 Tanner Shultz Winfield IL 2153 36 M 4 35-39 20:13.4 20:23.6 0:10.1 6:31/M
45 Jacqueline Smith West Chicago IL 1644 19 F 2 15-19 20:13.8 20:29.9 0:16.1 6:31/M
46 Daniel Doebler Wheaton IL 449 42 M 4 40-44 20:14.9 20:26.9 0:12.0 6:32/M
47 Samantha Poglitsch Wheaton IL 1399 12 F 1 11-12 20:17.9 20:29.2 0:11.3 6:33/M
48 Aaron McCraw Wheaton IL 1128 34 M 4 30-34 20:27.5 20:50.0 0:22.4 6:36/M
49 Pete MacAbobby Wheaton IL 1058 48 M 3 45-49 20:32.4 20:45.5 0:13.0 6:37/M
50 Mike MacAbobby Wheaton IL 1057 11 M 1 11-12 20:32.9 20:45.8 0:12.9 6:37/M
51 Anastasios Kourbanis Wheaton IL 922 12 M 2 11-12 20:39.0 20:57.6 0:18.6 6:40/M
52 Mark Yetsky Wheaton IL 1931 54 M 4 50-54 20:40.5 20:57.7 0:17.1 6:40/M
53 Claude O'Malley Wheaton IL 1303 37 M 5 35-39 20:44.3 21:04.6 0:20.2 6:41/M
54 Becca Hauenstein Wheaton IL 686 12 F 2 11-12 20:48.9 21:02.0 0:13.0 6:43/M
55 Henry Stachowiak Glen Ellyn IL 1673 14 M 1 13-14 20:51.9 21:08.0 0:16.0 6:44/M
56 Ken Davison Wheaton IL 408 58 M 1 55-59 21:00.7 21:11.5 0:10.7 6:46/M
57 Katie Hohe Glen Ellyn IL 2052 13 F 1 13-14 21:06.8 21:22.5 0:15.6 6:48/M
58 Devin Green Glen Ellyn 2191 26 F 1 25-29 21:17.6 22:06.1 0:48.4 6:52/M
59 Gil Delatorre West Chicago IL 425 47 M 4 45-49 21:19.6 22:14.2 0:54.5 6:53/M
60 Collin Barnes Wheaton IL 92 13 M 2 13-14 21:26.2 21:48.4 0:22.2 6:55/M
61 Matthew Green Wheaton IL 645 34 M 5 30-34 21:26.5 21:39.1 0:12.6 6:55/M
62 Lindsay Riess Naperville IL 1470 29 F 2 25-29 21:28.5 21:41.1 0:12.5 6:55/M
63 Lydia Chuchilla Glen Ellyn IL 2154 13 F 2 13-14 21:30.7 21:39.2 0:08.4 6:56/M
64 Connor Ritchie Wheaton IL 1473 19 M 19 15-19 21:32.8 22:14.5 0:41.7 6:57/M
65 Ralph Salatino Carol Stream IL 1530 51 M 5 50-54 21:35.3 21:51.0 0:15.6 6:58/M
66 Matt Larson Wheaton IL 2112 18 M 20 15-19 21:37.5 22:08.7 0:31.2 6:58/M
67 Josh Gorup Wheaton IL 629 13 M 3 13-14 21:40.1 21:59.4 0:19.3 6:59/M
68 Braden Davis Wheaton IL 2186 11 M 3 11-12 21:49.2 22:01.3 0:12.0 7:02/M
69 Brian Moran Wheaton IL 1215 13 M 4 13-14 21:49.4 22:03.4 0:14.0 7:02/M
70 Dave Koos Bartlett IL 920 40 M 5 40-44 21:50.4 22:04.9 0:14.5 7:03/M
71 Michael Kessler Wheaton IL 868 35 M 6 35-39 21:52.9 22:03.8 0:10.9 7:03/M
72 Kristi Walsh West Chicago IL 2104 35 F 1 35-39 21:53.7 22:06.6 0:12.9 7:04/M
73 Julia Robleski Wheaton IL 1480 15 F 3 15-19 21:57.2 22:12.6 0:15.3 7:05/M
74 Eric Patton Wheaton IL 1340 53 M 6 50-54 21:57.3 22:16.5 0:19.2 7:05/M
75 Dan Loftus Wheaton IL 1028 34 M 6 30-34 22:00.2 22:13.6 0:13.3 7:06/M
76 Kathleen Dudaryk Oak Park IL 468 45 F 1 45-49 22:07.5 22:24.7 0:17.1 7:08/M
77 Nathan Parker Wheaton IL 1334 14 M 5 13-14 22:10.1 22:23.8 0:13.7 7:09/M
78 Kinsey Dansdill Wheaton IL 400 15 F 4 15-19 22:10.3 22:51.3 0:41.0 7:09/M
79 Jim Green Glen Ellyn 2193 59 M 2 55-59 22:10.7 22:53.7 0:43.0 7:09/M
80 Christine White Glen Ellyn IL 1898 40 F 2 40-44 22:11.4 22:27.5 0:16.1 7:09/M
81 Dennis Scholtens Wheaton IL 1563 50 M 7 50-54 22:11.6 22:40.2 0:28.5 7:09/M
82 Adam Stadler Carol Stream IL 1676 34 M 7 30-34 22:14.3 22:27.9 0:13.5 7:10/M
83 Sean Youngstedt Winfield IL 1941 41 M 6 40-44 22:14.8 22:31.5 0:16.7 7:10/M
84 Chad Populorum Wheaton IL 1406 18 M 21 15-19 22:16.6 22:30.3 0:13.7 7:11/M
85 Katie Scherer Glen Ellyn IL 1550 45 F 2 45-49 22:20.9 23:09.2 0:48.2 7:12/M
86 Gus Peterson Wheaton IL 2043 14 M 6 13-14 22:21.4 23:59.8 1:38.4 7:13/M
87 Rachel McFarland Glen Ellyn IL 1137 13 F 3 13-14 22:23.0 22:39.5 0:16.4 7:13/M
88 Mike Buckingham Winfield IL 256 29 M 1 25-29 22:23.3 22:33.5 0:10.2 7:13/M
89 Alex Salatino Carol Stream IL 1529 16 M 22 15-19 22:26.2 23:07.2 0:40.9 7:14/M
90 John Fisher Wheaton IL 536 35 M 7 35-39 22:29.0 24:45.2 2:16.1 7:15/M
91 Timothy Warland Wheaton IL 1862 54 M 8 50-54 22:30.4 22:50.0 0:19.6 7:15/M
92 Karie Eriksen Wheaton IL 495 41 F 3 40-44 22:31.2 22:55.2 0:23.9 7:16/M
93 Hannah Meyle Aurora IL 1171 18 F 5 15-19 22:32.3 22:54.4 0:22.0 7:16/M
94 Nicholas Decraene Wheaton IL 418 21 M 7 20-24 22:34.0 23:59.9 1:25.9 7:17/M
95 Ted Barrett Wheaton IL 98 18 M 23 15-19 22:34.4 23:39.1 1:04.7 7:17/M
96 Brian Brink Wheaton IL 239 38 M 8 35-39 22:35.8 23:05.9 0:30.1 7:17/M
97 Ted Kelch Wheaton IL 857 35 M 9 35-39 22:36.2 22:58.1 0:21.8 7:17/M
98 Allyson Burke Wheaton IL 261 16 F 6 15-19 22:37.6 23:17.0 0:39.4 7:18/M
99 Rebecca Smith West Chicago IL 1651 16 F 7 15-19 22:41.1 22:58.0 0:16.9 7:19/M
100 Dan Clynch Wheaton IL 345 49 M 5 45-49 22:45.5 23:05.7 0:20.2 7:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 James Jarka Carol Stream IL 777 63 M 1 60-64 22:46.5 23:07.9 0:21.3 7:21/M
102 William Schlund Bolingbrook IL 1553 55 M 3 55-59 22:46.9 23:16.3 0:29.3 7:21/M
103 Brandon Keith Wheaton IL 852 30 M 8 30-34 22:47.2 23:35.9 0:48.7 7:21/M
104 Brittany Graham Wheaton IL 634 28 F 3 25-29 22:48.6 23:02.8 0:14.1 7:21/M
105 Randy Bruns Wheaton IL 253 36 M 10 35-39 22:50.5 23:02.6 0:12.0 7:22/M
106 Sarah Church Wheaton IL 328 19 F 8 15-19 22:53.3 23:14.9 0:21.6 7:23/M
107 Ethan Seng Wheaton IL 1587 13 M 7 13-14 22:54.7 23:11.4 0:16.7 7:23/M
108 Brian Vanderlugt Wheaton IL 1806 30 M 9 30-34 22:54.8 23:19.6 0:24.7 7:23/M
109 Maggie Bragassi Wheaton IL 215 40 F 4 40-44 22:58.0 23:31.2 0:33.1 7:25/M
110 Katie Lanagan Wheaton IL 958 15 F 9 15-19 22:58.0 24:02.0 1:04.0 7:25/M
111 Tom Lanagan Wheaton IL 959 52 M 9 50-54 22:58.3 24:02.9 1:04.5 7:25/M
112 Angelo Ruggio Wheaton IL 1517 9 M 1 1-10 22:59.2 23:10.9 0:11.6 7:25/M
113 Sean Kennedy Naperville IL 867 36 M 11 35-39 23:00.1 23:08.7 0:08.6 7:25/M
114 Danny Sigale Downers Grove IL 1614 13 M 8 13-14 23:01.2 23:15.3 0:14.1 7:25/M
115 Jorie Esser Wheaton 2190 28 F 4 25-29 23:01.7 23:50.7 0:48.9 7:25/M
116 Arun Raisinghani Wheaton IL 1437 38 M 12 35-39 23:02.0 23:46.5 0:44.5 7:26/M
117 Max Kibler Warrenville IL 872 14 M 9 13-14 23:02.6 23:20.3 0:17.6 7:26/M
118 Jessica Buttell Wheaton IL 272 14 F 4 13-14 23:03.2 23:37.9 0:34.7 7:26/M
119 Jason Franken Wheaton IL 564 40 M 7 40-44 23:03.6 23:22.1 0:18.5 7:26/M
120 John Hauenstein Wheaton IL 685 46 M 6 45-49 23:04.4 23:17.8 0:13.3 7:26/M
121 Alexander Howe Elmhurst IL 743 31 M 10 30-34 23:04.9 25:56.3 2:51.4 7:26/M
122 Colin Nelson Wheaton IL 2076 10 M 2 1-10 23:05.3 24:45.7 1:40.3 7:27/M
123 Tyler Richmond West Chicago IL 1469 19 M 24 15-19 23:06.4 23:26.5 0:20.1 7:27/M
124 Kathleen Ueland Wheaton IL 1793 41 F 5 40-44 23:06.5 25:08.0 2:01.5 7:27/M
125 Charles Binder Naperville IL 160 37 M 13 35-39 23:07.7 23:23.9 0:16.1 7:27/M
126 Emily Krettler St.charles IL 929 33 F 1 30-34 23:07.9 23:33.9 0:26.0 7:27/M
127 Scott Brady Wheaton IL 213 60 M 2 60-64 23:08.5 23:35.4 0:26.9 7:28/M
128 Annie MacAbobby Wheaton IL 1056 11 F 3 11-12 23:09.3 23:22.6 0:13.2 7:28/M
129 Matthew Sungy Wheaton IL 1713 38 M 14 35-39 23:09.7 23:25.5 0:15.8 7:28/M
130 Dave Bartik Woodridge IL 103 33 M 11 30-34 23:09.9 23:32.1 0:22.1 7:28/M
131 Billy Heyduk Carol Stream IL 2015 24 M 8 20-24 23:10.2 25:06.4 1:56.1 7:28/M
132 Steve Jevne Wheaton IL 787 67 M 1 65-69 23:11.1 23:32.6 0:21.4 7:29/M
133 John Holsinger Wheaton IL 732 51 M 10 50-54 23:11.4 23:36.4 0:24.9 7:29/M
134 Theresa Ferguson Wheaton IL 527 45 F 3 45-49 23:17.5 23:36.7 0:19.2 7:31/M
135 Hugo Tecuanhuehue Jr. Carol Stream IL 2311 9 M 3 1-10 23:18.9 23:33.8 0:14.9 7:31/M
136 Alison Loftus Wheaton IL 1027 34 F 2 30-34 23:19.1 23:34.1 0:14.9 7:31/M
137 Brian Voll Wheaton IL 231 55 M 4 55-59 23:26.9 23:55.9 0:29.0 7:34/M
138 Jodie Cleveland Wheaton IL 339 52 F 1 50-54 23:27.4 23:48.2 0:20.7 7:34/M
139 Gerald Shekleton Glen Ellyn IL 1607 67 M 2 65-69 23:27.9 23:43.5 0:15.5 7:34/M
140 Edwin Johnson Downers Grove IL 806 60 M 3 60-64 23:28.5 23:28.5 7:34/M
141 Kayla Lotz Winfield IL 1038 15 F 10 15-19 23:31.2 23:47.1 0:15.9 7:35/M
142 Nicholas Savides Wood Dale IL 1540 22 M 9 20-24 23:31.4 24:16.3 0:44.8 7:35/M
143 Dan Wanzung Wheaton IL 1856 50 M 11 50-54 23:32.7 24:25.7 0:52.9 7:35/M
144 Sarah Holsinger Wheaton IL 734 22 F 2 20-24 23:33.8 24:07.3 0:33.5 7:36/M
145 Kendra McKean Batavia IL 1145 47 F 4 45-49 23:38.0 23:53.8 0:15.8 7:37/M
146 Michael Stahl Chicago 2192 27 M 2 25-29 23:41.6 24:33.8 0:52.2 7:38/M
147 Grace Vandervliet Ann Arbor MI 1807 36 F 2 35-39 23:43.6 24:01.0 0:17.3 7:39/M
148 Jack Wakeman Wheaton IL 1838 14 M 10 13-14 23:43.7 24:45.3 1:01.6 7:39/M
149 Carleigh Lewaniak Wheaton IL 1008 15 F 11 15-19 23:44.4 24:04.1 0:19.7 7:39/M
150 Kim Shrigley Wheaton IL 1613 44 F 6 40-44 23:45.1 24:12.8 0:27.6 7:40/M
151 Stephanie Ducar Wheaton IL 467 41 F 7 40-44 23:46.0 24:13.1 0:27.1 7:40/M
152 Drew Strauchen Wheaton IL 1704 36 M 15 35-39 23:47.9 24:18.4 0:30.4 7:40/M
153 Christopher McDonough Wheaton IL 1133 43 M 8 40-44 23:48.7 24:31.4 0:42.6 7:41/M
154 Bernard Lotz Carol Stream IL 2088 51 M 12 50-54 23:50.3 24:20.7 0:30.3 7:41/M
155 Daniel Howe Glen Ellyn IL 741 56 M 5 55-59 23:50.7 24:38.0 0:47.3 7:41/M
156 Matt McFarland Glen Ellyn IL 1136 44 M 9 40-44 23:52.9 24:08.4 0:15.4 7:42/M
157 Ava Walsh Wheaton IL 1845 9 F 1 1-10 24:00.4 24:14.3 0:13.9 7:45/M
158 Derek Johanik Aurora IL 791 14 M 11 13-14 24:02.8 25:42.1 1:39.2 7:45/M
159 Jake Johanik Aurora IL 793 17 M 25 15-19 24:03.0 25:41.2 1:38.2 7:45/M
160 Joe Muzikowski Chicago IL 2267 19 M 26 15-19 24:04.0 24:14.5 0:10.4 7:46/M
161 Pamela Bishop Wheaton IL 165 51 F 2 50-54 24:04.3 24:20.4 0:16.1 7:46/M
162 Elyse Youngstedt Winfield IL 1940 12 F 4 11-12 24:11.4 24:28.5 0:17.1 7:48/M
163 Thilo Roelofs Wheaton IL 1494 12 M 4 11-12 24:14.5 24:36.4 0:21.8 7:49/M
164 Scout Muzikowski Chicago IL 1995 18 F 12 15-19 24:16.2 24:26.9 0:10.6 7:50/M
165 Marta Newman Oswego IL 1262 43 F 8 40-44 24:16.2 25:06.7 0:50.4 7:50/M
166 Mary Borman Glen Ellyn IL 202 50 F 3 50-54 24:16.4 24:40.3 0:23.9 7:50/M
167 Alan Segall Wheaton IL 1581 64 M 4 60-64 24:17.2 24:44.5 0:27.2 7:50/M
168 Mark Gottlieb West Chicago IL 632 34 M 12 30-34 24:18.9 24:42.1 0:23.1 7:50/M
169 Ryan Bonelli Winfield IL 197 45 M 7 45-49 24:21.7 25:48.7 1:26.9 7:51/M
170 Adam Mitchell West Chicago IL 1193 37 M 16 35-39 24:22.4 24:45.4 0:22.9 7:52/M
171 Jason Esser Wheaton 2189 29 M 3 25-29 24:22.8 25:12.4 0:49.6 7:52/M
172 Debbie Cerone Wheaton IL 314 56 F 1 55-59 24:23.0 24:49.0 0:26.0 7:52/M
173 Jason Muzikowski Chicago IL 2269 17 M 27 15-19 24:23.0 24:33.6 0:10.6 7:52/M
174 Bruce Brown Naperville IL 242 57 M 6 55-59 24:25.3 24:54.7 0:29.4 7:53/M
175 Carlo Abate Glen Ellyn IL 2 34 M 13 30-34 24:25.9 25:24.0 0:58.1 7:53/M
176 Tanner Muzikowski Chicago IL 1994 21 F 3 20-24 24:26.5 24:37.5 0:10.9 7:53/M
177 Steve Josephson Aurora IL 2012 45 M 8 45-49 24:26.8 24:45.9 0:19.1 7:53/M
178 Troy Naill Wheaton IL 1241 10 M 4 1-10 24:27.0 24:38.2 0:11.2 7:53/M
179 David Austin Wheaton IL 69 44 M 10 40-44 24:30.2 25:30.7 1:00.4 7:54/M
180 Todd White Wheaton IL 1902 47 M 9 45-49 24:31.4 25:41.6 1:10.1 7:55/M
181 Nick Bonelli Winfield IL 196 16 M 28 15-19 24:32.4 24:52.5 0:20.0 7:55/M
182 Marissa Peterman Wheaton IL 1367 9 F 2 1-10 24:32.7 24:46.4 0:13.7 7:55/M
183 Mike Dobosiwik Warrenville 2196 36 M 17 35-39 24:35.6 25:42.1 1:06.5 7:56/M
184 Matthew Hinders Aurora IL 721 26 M 4 25-29 24:36.8 25:58.8 1:22.0 7:56/M
185 James Bloss Carol Stream IL 170 10 M 5 1-10 24:37.0 24:56.5 0:19.5 7:56/M
186 Jackson Nardi Wheaton IL 1244 11 M 5 11-12 24:39.0 25:28.9 0:49.8 7:57/M
187 Andy Votava Warenville IL 2027 12 M 6 11-12 24:43.8 25:20.9 0:37.1 7:58/M
188 Carrie Deveney Naperville IL 435 21 F 4 20-24 24:47.7 25:02.9 0:15.1 8:00/M
189 Jeanne Nielson Wheaton IL 1267 31 F 3 30-34 24:48.5 25:03.4 0:14.8 8:00/M
190 Audrey Coyle Wheaton IL 369 14 F 5 13-14 24:48.6 25:17.7 0:29.1 8:00/M
191 Cara Wills Wheaton IL 2098 38 F 3 35-39 24:49.7 25:48.9 0:59.2 8:00/M
192 Fred Fisher Lemont IL 535 66 M 3 65-69 24:50.9 27:12.3 2:21.4 8:01/M
193 Amanda Slabik Wheaton IL 1635 16 F 13 15-19 24:51.0 25:08.0 0:17.0 8:01/M
194 Alec McKean Batavia IL 1144 54 M 13 50-54 24:51.7 25:08.8 0:17.0 8:01/M
195 Sally Skelton-Meyers Carol Stream IL 1628 40 F 9 40-44 24:52.1 26:09.7 1:17.5 8:01/M
196 Paul Majchrowski West Chicago IL 1070 29 M 5 25-29 24:52.8 25:31.3 0:38.4 8:01/M
197 James Uselding Carol Stream IL 1799 58 M 7 55-59 24:53.1 25:48.3 0:55.1 8:02/M
198 Martin Hoagland Aurora IL 2195 40 M 11 40-44 24:53.5 25:39.7 0:46.2 8:02/M
199 Jessica Atkins Warrenville IL 64 19 F 14 15-19 24:54.1 25:08.7 0:14.6 8:02/M
200 Corey Bredehoeft Wheaton IL 219 11 M 7 11-12 24:55.1 25:05.6 0:10.5 8:02/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Troy Kehoe Chicago IL 850 35 M 18 35-39 24:55.5 26:07.8 1:12.2 8:02/M
202 Paul Karnstedt Gage Lake IL 2071 28 M 6 25-29 24:56.7 25:30.7 0:33.9 8:03/M
203 Lauren Brooks Wheaton IL 2168 47 F 5 45-49 24:57.2 27:22.1 2:24.8 8:03/M
204 Rich Eriksen Wheaton IL 496 52 M 14 50-54 24:57.2 25:20.6 0:23.3 8:03/M
205 Nathan Jorgensen Wheaton IL 822 38 M 19 35-39 24:57.4 25:23.9 0:26.5 8:03/M
206 Eric Ittner Downers Grove IL 766 35 M 20 35-39 24:57.8 25:19.1 0:21.2 8:03/M
207 Rachel Ittner Downers Grove IL 767 34 F 4 30-34 24:58.6 25:19.0 0:20.4 8:03/M
208 Anne Poglitsch Wheaton IL 1398 46 F 6 45-49 24:59.5 25:54.9 0:55.4 8:04/M
209 Sydney Neukirch Geneva IL 1259 29 F 5 25-29 24:59.8 25:27.4 0:27.6 8:04/M
210 Annabel Pottebaum Wheaton IL 1414 13 F 6 13-14 25:00.7 25:30.7 0:29.9 8:04/M
211 Richard McCarthy Glen Ellyn IL 1121 33 M 14 30-34 25:01.0 25:26.8 0:25.7 8:04/M
212 Noah Pottebaum Wheaton IL 1416 17 M 29 15-19 25:02.6 25:31.2 0:28.6 8:05/M
213 Josh Tischler Wheaton IL 1759 14 M 12 13-14 25:09.1 26:24.2 1:15.0 8:07/M
214 Ethan Tramel Wheaton IL 1775 12 M 8 11-12 25:09.2 25:23.1 0:13.9 8:07/M
215 Brian Tatnall Winfield IL 1733 33 M 15 30-34 25:09.9 26:06.0 0:56.0 8:07/M
216 Joe Wakeman Wheaton IL 1839 9 M 6 1-10 25:10.6 26:12.6 1:02.0 8:07/M
217 Asher Smith Wheaton IL 2290 9 M 7 1-10 25:11.6 26:15.8 1:04.2 8:07/M
218 Aaron Olsen Wheaton IL 1294 16 M 30 15-19 25:15.1 26:50.5 1:35.4 8:09/M
219 Jeff Oslund Wheaton IL 2169 51 M 15 50-54 25:15.4 25:52.8 0:37.3 8:09/M
220 Gabriel Weckesser Warenville IL 1882 42 M 12 40-44 25:15.7 26:14.5 0:58.8 8:09/M
221 Adam Dyche Naperville IL 475 37 M 21 35-39 25:16.5 25:43.3 0:26.7 8:09/M
222 Aaron Cox Wheaton IL 368 32 M 16 30-34 25:17.0 26:14.6 0:57.6 8:09/M
223 Jerry Tucker Wheaton IL 1781 65 M 4 65-69 25:17.3 26:18.8 1:01.5 8:09/M
224 Stephen Clark Wheaton IL 2004 66 M 5 65-69 25:17.7 25:57.9 0:40.2 8:09/M
225 Matt Karnstedt Palatine IL 837 25 M 7 25-29 25:18.6 25:53.0 0:34.4 8:10/M
226 Jacky Ormsby Carol Stream IL 1307 51 F 4 50-54 25:19.6 25:54.7 0:35.1 8:10/M
227 Sue Wessel Saint Charles IL 1895 58 F 2 55-59 25:21.0 26:08.6 0:47.5 8:11/M
228 John Pautlitz Wheaton IL 2056 66 M 6 65-69 25:24.5 25:38.7 0:14.1 8:12/M
229 Laura Mueller Batavia IL 2229 27 F 6 25-29 25:27.0 26:28.4 1:01.4 8:13/M
230 Paige Leonard Wheaton IL 1004 11 F 5 11-12 25:27.2 25:58.2 0:31.0 8:13/M
231 Thomas Marsh Chicago IL 2228 25 M 8 25-29 25:28.4 26:27.9 0:59.4 8:13/M
232 Elena Dansdill Wheaton IL 399 12 F 6 11-12 25:28.9 25:58.2 0:29.3 8:13/M
233 Sarah Buckingham Winfield IL 257 28 F 7 25-29 25:29.0 26:13.9 0:44.9 8:13/M
234 Renee Rutkowski Wheaton IL 1520 29 F 8 25-29 25:29.3 26:13.9 0:44.5 8:13/M
235 Diane Breese Wheaton IL 222 56 F 3 55-59 25:30.8 26:13.1 0:42.3 8:14/M
236 Caden Bohmer Wheaton IL 186 12 M 9 11-12 25:32.3 25:46.0 0:13.6 8:14/M
237 Dominique Stepinski Bensenville IL 1692 39 F 4 35-39 25:32.4 26:34.6 1:02.2 8:14/M
238 Jennifer Rench Wheaton IL 1455 45 F 7 45-49 25:34.5 26:34.9 1:00.3 8:15/M
239 Patrick Lewis West Chicago IL 1011 48 M 10 45-49 25:36.0 26:26.4 0:50.3 8:15/M
240 Katie Adamczyk Villa Park IL 7 38 F 5 35-39 25:36.8 26:37.7 1:00.9 8:15/M
241 Bernard Hanley Wheaton IL 674 56 M 8 55-59 25:37.6 26:04.0 0:26.4 8:16/M
242 Jim Philpott Wheaton IL 1383 53 M 16 50-54 25:39.2 26:01.1 0:21.9 8:16/M
243 Jeff Muzikowski Chicago IL 2270 17 M 31 15-19 25:40.8 25:40.8 8:17/M
244 Kristen Phillips Wheaton IL 2042 12 F 7 11-12 25:42.7 26:56.1 1:13.4 8:17/M
245 Marie Ahern Palatine IL 17 41 F 10 40-44 25:43.3 26:12.6 0:29.3 8:18/M
246 Kurt Holzwarth Gilberts IL 736 39 M 22 35-39 25:43.4 26:28.2 0:44.8 8:18/M
247 Rachel Greene Carol Stream IL 2174 15 F 15 15-19 25:46.6 26:01.9 0:15.3 8:19/M
248 Emily Tennant Glendale Hts IL 1746 22 F 5 20-24 25:48.4 26:43.6 0:55.2 8:19/M
249 Shannon Warland Wheaton IL 1861 51 F 5 50-54 25:49.1 26:10.2 0:21.0 8:20/M
250 Chris Mazzarella Wheaton IL 1111 41 M 13 40-44 25:49.4 26:27.3 0:37.9 8:20/M
251 Stephen Smith Chicago IL 1653 58 M 9 55-59 25:50.9 27:46.6 1:55.7 8:20/M
252 Jonathan Capp Wheaton IL 293 11 M 10 11-12 25:52.0 26:02.2 0:10.1 8:21/M
253 Michael Licht Wheaton IL 1013 37 M 23 35-39 25:53.5 26:46.0 0:52.5 8:21/M
254 Christy Bajalis Bartlett IL 81 26 F 9 25-29 25:54.3 26:35.0 0:40.6 8:21/M
