Men: Top Finishers 0- 7 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74 75-99
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Allison Hansen | Peoria IL | 4378 | 26 | 3 | 20:03.9 | 20:03.9 |
Top | |||||||
Female 8 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amerika Harmon | Elmwood IL | 1779 | 9 | 33 | 26:39.6 | 26:39.6 |
2 | Avery Cox | Pekin IL | 1781 | 10 | 65 | 32:44.7 | 32:44.7 |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Camryn Emmons | Yates City IL | 2885 | 12 | 15 | 23:19.6 | 23:19.6 |
2 | London Venovich | Tremont IL | 4384 | 11 | 18 | 24:06.4 | 24:06.4 |
3 | Sydney Cox | Pekin IL | 1780 | 13 | 31 | 26:20.2 | 26:20.2 |
4 | Penny Kipp | Washington IL | 1752 | 12 | 63 | 32:30.1 | 32:30.1 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Abigail Carroll | Peoria IL | 1759 | 18 | 47 | 29:40.5 | 29:40.5 |
2 | Taegan Knetzer | Washburn IL | 2884 | 18 | 78 | 35:16.1 | 35:16.1 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emme Eisfelder | Tremont IL | 4330 | 21 | 100 | 53:19.8 | 53:19.8 |
2 | Gabriella Parks | East Peoria IL | 2891 | 24 | 101 | 54:14.6 | 54:14.6 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Gabrielle Cunningham | Peoria IL | 4303 | 27 | 39 | 28:00.2 | 28:00.2 |
2 | Katie Daniels | Pekin IL | 1777 | 26 | 82 | 36:41.3 | 36:41.3 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jacki McKown | Brimfield IL | 4387 | 30 | 8 | 22:11.0 | 22:11.0 |
2 | Jessica Davis | East Peoria IL | 1771 | 34 | 13 | 22:53.3 | 22:53.3 |
3 | Anna Miller | Dunlap IL | 4345 | 34 | 36 | 27:04.1 | 27:04.1 |
4 | Megan Jung | Washington IL | 1388 | 34 | 45 | 29:27.1 | 29:27.1 |
5 | Kelly McCauley | Peoria IL | 1774 | 30 | 53 | 31:10.3 | 31:10.3 |
6 | Joy Hangartner | Eureka IL | 4339 | 32 | 54 | 31:24.8 | 31:24.8 |
7 | Mary McCollum | Morton IL | 1386 | 34 | 59 | 31:59.2 | 31:59.2 |
8 | Sarah Smith | Peoria IL | 4309 | 32 | 84 | 36:45.5 | 36:45.5 |
9 | Kailey Knetzer | Goodlettsville TN | 2883 | 31 | 87 | 37:19.6 | 37:19.6 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rhoda Bork | Deer Creek IL | 4308 | 37 | 77 | 35:10.6 | 35:10.6 |
2 | Kristina Warren | Normal IL | 1387 | 37 | 86 | 37:03.2 | 37:03.2 |
3 | Carizza Camposano | Peoria IL | 4326 | 35 | 98 | 46:49.9 | 46:49.9 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Daniela Harrison | Princeville IL | 2882 | 40 | 5 | 21:30.5 | 21:30.5 |
2 | Laura Huhn | Chillicothe IL | 1395 | 43 | 40 | 28:03.6 | 28:03.6 |
3 | Alicia Saal | Washington IL | 1398 | 42 | 41 | 29:01.5 | 29:01.5 |
4 | Nena Cox | Pekin IL | 1782 | 41 | 66 | 32:45.3 | 32:45.3 |
5 | Dianna Doblosky | Normal IL | 4310 | 44 | 103 | 58:13.5 | 58:13.5 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Edna Ng | Peoria IL | 4343 | 47 | 50 | 30:14.1 | 30:14.1 |
2 | Jill Schaub | Edwards IL | 1394 | 48 | 72 | 33:32.9 | 33:32.9 |
3 | Christal Kneer | Normal IL | 4311 | 49 | 105 | 58:14.1 | 58:14.1 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brenda Shawgo | Normal IL | 4352 | 52 | 26 | 25:37.0 | 25:37.0 |
2 | Heidi Rucker | Peoria FL | 4307 | 53 | 85 | 36:48.9 | 36:48.9 |
3 | Christi Ringel | Pekin IL | 4367 | 51 | 89 | 37:46.0 | 37:46.0 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Crystal Kyle | Peoria IL | 1783 | 59 | 21 | 24:26.9 | 24:26.9 |
2 | Laurie Baker | Bloomington IL | 4364 | 57 | 57 | 31:39.0 | 31:39.0 |
3 | Karyn Schellenger | Normal IL | 4312 | 58 | 104 | 58:13.8 | 58:13.8 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Diane Legaspi | Peoria IL | 4333 | 67 | 37 | 27:20.4 | 27:20.4 |
2 | Therese Brink | Peoria IL | 1769 | 65 | 99 | 52:05.0 | 52:05.0 |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kwei Ng | Peoria IL | 4342 | 71 | 70 | 33:13.4 | 33:13.4 |
Top | |||||||
Female 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sandy Theobald | Peoria IL | 4351 | 80 | 102 | 57:41.1 | 57:41.1 |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Noah Neace | 2895 | 29 | 1 | 16:54.8 | 16:54.8 | |
Top | |||||||
Male 7 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Felix Kipp | Washington IL | 1754 | 6 | 93 | 42:29.3 | 42:29.3 |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Max Draksler | Dunlap IL | 1762 | 14 | 9 | 22:12.8 | 22:12.8 |
2 | Corbyn Molck | Gilman IL | 4377 | 14 | 17 | 23:29.0 | 23:29.0 |
3 | Max Kipp | Washington IL | 1755 | 14 | 28 | 25:55.3 | 25:55.3 |
4 | Quinton Davis | East Peoria IL | 1772 | 13 | 32 | 26:22.1 | 26:22.1 |
5 | Joey Stein | Peoria IL | 1396 | 13 | 34 | 26:47.1 | 26:47.1 |
6 | Zach Arledge | Dunlap IL | 4380 | 11 | 35 | 26:50.6 | 26:50.6 |
7 | Randal Engels | Galva IL | 1397 | 12 | 46 | 29:29.2 | 29:29.2 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alex Heard | Boca Raton FL | 4331 | 18 | 81 | 36:40.7 | 36:40.7 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dan Wilder | Pekin IL | 4325 | 20 | 42 | 29:01.8 | 29:01.8 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | David Nordhielm | Washington IL | 4370 | 25 | 11 | 22:49.4 | 22:49.4 |
2 | James Lee | Peoria IL | 4354 | 27 | 14 | 23:07.9 | 23:07.9 |
3 | Tyler Kier | Peoria IL | 1768 | 29 | 24 | 25:20.0 | 25:20.0 |
4 | Parri Zolicoffer | Peoria IL | 4372 | 28 | 43 | 29:07.6 | 29:07.6 |
5 | Maxwell Buehler | East Peoria IL | 2892 | 26 | 76 | 34:11.7 | 34:11.7 |
6 | Nocona Daniels | Pekin IL | 1778 | 28 | 83 | 36:42.0 | 36:42.0 |
7 | Bradley Strickler | Washington IL | 2881 | 29 | 96 | 43:20.1 | 43:20.1 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Trevor Daly | Tremont IL | 4383 | 33 | 19 | 24:07.5 | 24:07.5 |
2 | Andrew Schatz | Morton IL | 4366 | 34 | 20 | 24:11.0 | 24:11.0 |
3 | Nic Moody | Peoria IL | 4374 | 30 | 51 | 31:06.2 | 31:06.2 |
4 | Brandon Bill | Washington IL | 4338 | 32 | 55 | 31:25.0 | 31:25.0 |
5 | Justin McCollum | Morton IL | 4390 | 34 | 60 | 31:59.7 | 31:59.7 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rob Emmons | Yates City IL | 2886 | 39 | 4 | 20:51.2 | 20:51.2 |
2 | Brandan Bowlan | Peoria IL | 2890 | 38 | 6 | 21:31.8 | 21:31.8 |
3 | Matthew Astle | Madrid MADRID | 4358 | 35 | 10 | 22:13.7 | 22:13.7 |
4 | Jason Egan | Peoria IL | 4313 | 35 | 22 | 25:02.6 | 25:02.6 |
5 | Cory Preston | Morton IL | 2889 | 35 | 27 | 25:40.0 | 25:40.0 |
6 | Karl Jung | Washington IL | 1389 | 36 | 44 | 29:26.6 | 29:26.6 |
7 | Nicholas Schroeder | Morton IL | 4357 | 35 | 92 | 39:05.8 | 39:05.8 |
8 | Steve Tyrakowski | Peoria IL | 4327 | 35 | 95 | 42:32.9 | 42:32.9 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Guillermo Rolon | 2893 | 44 | 2 | 17:50.6 | 17:50.6 | |
2 | Joe Dries | Peoria IL | 4328 | 42 | 38 | 27:45.3 | 27:45.3 |
3 | Brian Arledge | Dunlap IL | 4379 | 42 | 56 | 31:37.6 | 31:37.6 |
4 | James Budds | Peoria IL | 4362 | 44 | 67 | 32:49.9 | 32:49.9 |
5 | Adam Kipp | Washington IL | 1753 | 41 | 94 | 42:29.8 | 42:29.8 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Noel Shelton | Peoria IL | 4341 | 48 | 7 | 21:42.5 | 21:42.5 |
2 | Matthew Chittick | Peoria IL | 4319 | 48 | 48 | 29:45.2 | 29:45.2 |
3 | Matt Barrett | Peoria IL | 4373 | 47 | 64 | 32:40.3 | 32:40.3 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chet Draksler | Dunlap IL | 1761 | 51 | 25 | 25:32.5 | 25:32.5 |
2 | Matt Daughenbaugh | Peoria IL | 4359 | 52 | 52 | 31:09.7 | 31:09.7 |
3 | Chris Schaub | Edwards IL | 1393 | 52 | 69 | 33:11.7 | 33:11.7 |
4 | Antonio Bigas | Peoria IL | 4371 | 50 | 71 | 33:23.9 | 33:23.9 |
5 | Scott Sokolowski | Washington IL | 1766 | 53 | 80 | 36:07.0 | 36:07.0 |
6 | Michael Ringel | Pekin IL | 4368 | 52 | 88 | 37:45.9 | 37:45.9 |
7 | Tom VanKley | Peoria IL | 1756 | 53 | 91 | 38:51.5 | 38:51.5 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Toohill | Bloomington IL | 4340 | 58 | 12 | 22:52.6 | 22:52.6 |
2 | Thomas Lee | Peoria IL | 4353 | 57 | 16 | 23:23.2 | 23:23.2 |
3 | Kurt Sollenberger | Brimfield IL | 4385 | 59 | 29 | 26:01.2 | 26:01.2 |
4 | Andrew McClintick | Chillicothe IL | 4381 | 58 | 30 | 26:17.4 | 26:17.4 |
5 | Dan Vonachen | Peoria IL | 1399 | 59 | 62 | 32:20.1 | 32:20.1 |
6 | David Stoor | Peoria IL | 4346 | 55 | 79 | 35:54.5 | 35:54.5 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Race Reed | Le Roy IL | 1757 | 60 | 23 | 25:03.1 | 25:03.1 |
2 | Ron Silver | Peoria IL | 4337 | 61 | 58 | 31:56.3 | 31:56.3 |
3 | Jim Ackerman | Morton IL | 1366 | 63 | 61 | 32:06.2 | 32:06.2 |
4 | Ollie Nanyes | Peoria IL | 1760 | 63 | 74 | 33:38.3 | 33:38.3 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Mullen | Peoria IL | 1770 | 66 | 73 | 33:33.5 | 33:33.5 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | James A. Gilinsky | Peoria IL | 1767 | 70 | 49 | 29:54.1 | 29:54.1 |
2 | Jim McIntire | 2894 | 70 | 68 | 32:59.5 | 32:59.5 | |
3 | Phil Burroughs | Peoria IL | 4365 | 71 | 75 | 34:06.5 | 34:06.5 |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Chittick | Peoria IL | 4318 | 79 | 90 | 38:40.2 | 38:40.2 |
2 | Bill Holmes | Edelstein IL | 1764 | 75 | 97 | 46:12.0 | 46:12.0 |