Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10Km |
||||||||
| Top | ||||||||
Female Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Carissa Wolf | 980 | 24 | 5 | 31:42.75 | 33:53.07 | 5:28/M | |
| Top | ||||||||
Female 1 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sarah Honegger | 400 | 13 | 115 | 47:40.91 | 47:42.89 | 7:42/M | |
| 2 | whitney streitmatter | Princeville IL | 858 | 18 | 201 | 50:57.13 | 51:05.96 | 8:14/M |
| 3 | malorie kindred | 450 | 13 | 214 | 51:18.46 | 51:26.13 | 8:18/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michelle Wolfe | 985 | 25 | 23 | 40:05.99 | 40:10.44 | 6:29/M | |
| 2 | Rosie Baker | 39 | 22 | 42 | 42:37.47 | 42:42.59 | 6:53/M | |
| 3 | Brittney Mischley | 597 | 29 | 57 | 44:05.53 | 44:13.03 | 7:08/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Angie Banister | Peoria IL | 40 | 38 | 36 | 41:10.17 | 41:13.05 | 6:39/M |
| 2 | valerie dierker | 217 | 37 | 58 | 44:20.67 | 44:25.97 | 7:10/M | |
| 3 | Candice Harvey | 351 | 31 | 67 | 44:38.55 | 44:42.72 | 7:13/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rhonda Haffner | Morton IL | 334 | 47 | 46 | 43:21.28 | 43:25.52 | 7:00/M |
| 2 | Pamela Stevens | Petersburg IL | 850 | 49 | 53 | 44:00.91 | 44:06.28 | 7:07/M |
| 3 | lori shurman | morton IL | 809 | 45 | 95 | 46:16.58 | 46:24.63 | 7:29/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Theresa Hoadley | Morton IL | 387 | 53 | 148 | 48:39.42 | 48:46.93 | 7:52/M |
| 2 | TONY Ferguson | 263 | 51 | 272 | 51:42.26 | 53:14.82 | 8:35/M | |
| 3 | Celeste Poole | 695 | 55 | 275 | 53:13.48 | 53:25.01 | 8:37/M | |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Judy Kemper | Cuba IL | 444 | 62 | 525 | 1:00:20.85 | 1:00:46.72 | 9:48/M |
| 2 | cindy friedrich | 291 | 60 | 739 | 1:09:04.61 | 1:10:05.97 | 11:18/M | |
| 3 | Linda Pes | Peoria IL | 675 | 64 | 762 | 1:10:29.65 | 1:11:02.24 | 11:27/M |
| Top | ||||||||
Male Overall Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Andy Bloom | 86 | 28 | 1 | 32:58.35 | 32:59.79 | 5:19/M | |
| Top | ||||||||
Male 1 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Nathaniel Kaiser | 433 | 18 | 64 | 44:20.97 | 44:33.26 | 7:11/M | |
| 2 | Caleb Roecker | Morton IL | 738 | 18 | 89 | 45:51.48 | 46:05.68 | 7:26/M |
| 3 | Michael Thorson | Morton IL | 888 | 13 | 135 | 48:18.40 | 48:22.97 | 7:48/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Adam Cobert | 165 | 21 | 2 | 33:13.48 | 33:15.86 | 5:22/M | |
| 2 | Joseph Zeller | 1003 | 21 | 4 | 33:46.50 | 33:49.18 | 5:27/M | |
| 3 | Nathan Smith | Clinton OH | 826 | 23 | 6 | 34:18.37 | 34:20.11 | 5:32/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Guillermo Rolon | Peoria IL | 745 | 36 | 3 | 33:16.46 | 33:17.67 | 5:22/M |
| 2 | Brett Dailey | 191 | 38 | 8 | 36:22.52 | 36:23.91 | 5:52/M | |
| 3 | Bart Rinkenberger | Morton IL | 732 | 39 | 10 | 36:38.23 | 36:39.82 | 5:55/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | patrick arnold | 27 | 44 | 7 | 36:00.34 | 36:01.77 | 5:49/M | |
| 2 | Jeffrey Rebholz | 713 | 49 | 13 | 38:48.88 | 38:50.42 | 6:16/M | |
| 3 | chris wenger | canton IL | 952 | 43 | 14 | 38:56.24 | 38:58.22 | 6:17/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | John Watson | Pekin IL | 941 | 57 | 38 | 41:40.42 | 41:43.85 | 6:44/M |
| 2 | Robert Behle | 60 | 56 | 40 | 42:09.16 | 42:18.40 | 6:49/M | |
| 3 | Larry Steffen | 847 | 54 | 55 | 44:05.66 | 44:10.62 | 7:07/M | |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jim David | Dunlap IL | 195 | 62 | 110 | 47:17.82 | 47:21.31 | 7:38/M |
| 2 | Greg McCoy | 564 | 62 | 166 | 49:09.48 | 49:28.64 | 7:59/M | |
| 3 | Alan Knabe | Aurora CO | 463 | 61 | 284 | 53:30.12 | 53:48.88 | 8:41/M |