Page 1

Shorewood Troy Middle School

Cross Country Invitational
September 21, 2013
8th Grade Boys - 11:00 AM
Place TmPl   NO. FIRST                       SCHOOL                          TIME
===== ==== ===== =========================== ============================== =====
   1.    1   838 ZAK HUTCHINSON              MARTINO                        10:43
   2.    2  1535 MITCHELL GUITTAR            LONDON                         10:44
   3.    3  1743 MICHAEL RONZONE             ROTOLO                         10:46
   4.    4  1734 SEAN ADAMS                  ROTOLO                         11:00
   5.    5   165 DONTAE ROOKS                GOMPERS                        11:05
   6.    6   611 JOEY OZZAUTO                HEINEMAN                       11:14
   7.    7  1537 ALBERTO RIVERA              LONDON                         11:15
   8.    8  1804 DYLAN JACOBS                JERLING                        11:16
   9.    9   892 CODY HOSHELL                TROY                           11:17
  10.       1056 MICHAEL TROST               SUMMIT HILL                    11:17
  11.   10  1467 ZACK PRICE                  YORKVILLE                      11:18
  12.   11  1679 BRYAN ALVEREZ               COOPER                         11:18
  13.   12   610 LUKE LOPRIENO               HEINEMAN                       11:18
  14.   13  2034 MATT SALAZAR                PLANK                          11:19
  15.   14   962 JACK HEMPLEMAN              LINCOLN                        11:19
  16.   15  1677 BRIAN FRANZ                 COOPER                         11:19
  17.   16  1912 WILL POTTER                 MOKENA                         11:21
  18.        441 TIM NEUKOM                  MANHATTAN                      11:21
  19.   17   690 BRIAN CASTELLI              HOMER                          11:23
  20.   18   614 JADON CONROY                HEINEMAN                       11:24
  21.   19   894 COLE LONG                   TROY                           11:26
  22.        463 ADAM SWANSON                BEECHER                        11:26
  23.   20  1736 JACK GILLERLAIN             ROTOLO                         11:27
  24.   21  1742 TYLER REMPERT               ROTOLO                         11:28
  25.   22    99 CADE MUSICH                 OAK PRAIRIE                    11:30
  26.   23  1681 KENNY DOYLE                 COOPER                         11:31
  27.   24  1470 PATRICK BLACK               YORKVILLE                      11:33
  28.       1987 MARK SKAGGS                 CENTRAL JR HI                  11:36
  29.   25  2210 ABEL MARTINEZ               DIRKSEN                        11:37
  30.   26  1739 SHANE KNANISHU              ROTOLO                         11:38
  31.   27  2109 JAMMIE SLACK                WESTVIEW HILLS                 11:39
  32.   28   748 AIDAN CARR-CLENNON          GENEVA SOUTH                   11:40
  33.   29  1680 TYLER RIEGER                COOPER                         11:43
  34.   30  2110 LUKA KARGINOV               WESTVIEW HILLS                 11:47
  35.   31   963 NATE COZINE                 LINCOLN                        11:48
  36.   32  1909 IAN FUGETT                  MOKENA                         11:48
  37.   33   164 JOHN ESPINOSZA              GOMPERS                        11:50
  38.        402 RYAN TAYLOR                 LIBERTY                        11:52
  39.   34  2104 MARSHAUN HARMON             WESTVIEW HILLS                 11:53
  40.   35  2111 RYAN BIRKMEIER              WESTVIEW HILLS                 11:54
  41.   36  1352 ROHAN PATEL                 WREDLING                       11:55
  42.   37  1473 CHASE DEXTER                YORKVILLE                      11:56
  43.   38   607 MARCUS HERRINGTON           HEINEMAN                       11:56
  44.   39    94 ERIK FIRGANEK               OAK PRAIRIE                    11:58
  45.   40   563 JOHN DESMOND                OLD QUARRY                     11:59
  46.   41  1472 RIO LARA                    YORKVILLE                      12:04
  47.   42  1682 LUCAS LEDGERWOOD            COOPER                         12:04
  48.   43   840 NATHAN LUCCHETTI            MARTINO                        12:05
  49.   44   557 SEAN HAUGHEY                OLD QUARRY                     12:06
  50.   45  2212 JONATHON HERNANDEZ          DIRKSEN                        12:07
Page 2

Shorewood Troy Middle School

Cross Country Invitational
September 21, 2013
8th Grade Boys - 11:00 AM
Place TmPl   NO. FIRST                       SCHOOL                          TIME
===== ==== ===== =========================== ============================== =====
  51.   46  2211 DANIEL PINEDA               DIRKSEN                        12:07
  52.   47  1683 RIO KOMATANI                COOPER                         12:08
  53.   48   689 SAM BRODY                   HOMER                          12:09
  54.       2141 COLE SMITH                  CHANNAHON                      12:12
  55.   49  1474 MATT COX                    YORKVILLE                      12:12
  56.       1227 ERIK SANTIAGO               AUX SABLE                      12:16
  57.        270 NICK MARINEZ                SANDBURG                       12:21
  58.   50   747 JUSTIN BACH                 GENEVA SOUTH                   12:22
  59.   51  1351 CAMPBELL KOCH               WREDLING                       12:27
  60.       1289 JUSTIN MYERS                MINOOKA                        12:28
  61.   52  1913 NICK WLODARSKI              MOKENA                         12:29
  62.   53  2215 TERREZ BROOKS               DIRKSEN                        12:29
  63.   54   608 RASHEED AHMAD               HEINEMAN                       12:30
  64.   55   751 COLE MONTGOMERY             GENEVA SOUTH                   12:31
  65.   56   693 PATRICK HOAK                HOMER                          12:34
  66.       1288 KADEN FURGESON              MINOOKA                        12:34
  67.   57   792 NICK VALLE                  JEFFERSON                      12:35
  68.        269 KURT LAWRENCE               SANDBURG                       12:35
  69.   58  1035 SAM MCENERY                 STPETER                        12:36
  70.   59  2213 RAUL MARTINEZ               DIRKSEN                        12:36
  71.   60  1740 ANDREW MOORE                ROTOLO                         12:36
  72.   61    25 JOSHUA BEYLER               ADDAMS                         12:37
  73.   62  1139 GEORGE KOTSANOS             DEER PATH                      12:41
  74.   63   613 DEVAN TURK                  HEINEMAN                       12:41
  75.   64   843 TYLER DEYOUNG               MARTINO                        12:43
  76.   65   507 KOBE NGUGEN                 HERGET                         12:45
  77.   66   964 MATTHEW SMEJKAL             LINCOLN                        12:46
  78.   67  2218 ERIK ISLAS                  DIRKSEN                        12:47
  79.   68   166 DAVID GUTTIEREZ             GOMPERS                        12:47
  80.   69  2103 PETER CYCHOWSKI             WESTVIEW HILLS                 12:49
  81.   70  1475 COLE JOHNSON                YORKVILLE                      12:50
  82.   71   100 NICK SULICH                 OAK PRAIRIE                    12:50
  83.   72    95 JAKE FREESE                 OAK PRAIRIE                    12:50
  84.   73   895 ANDREW LIMACHER             TROY                           12:51
  85.   74    16 ALEX ARCE                   ADDAMS                         12:52
  86.   75  1510 BEN HUS                     HILL                           12:52
  87.   76   698 KEVIN TRACEY                HOMER                          12:52
  88.       1626 DANA YORK                   WASHINGTON                     12:54
  89.   77  2214 JACOB BURZAWA               DIRKSEN                        12:54
  90.   78    98 DYLAN MCCARTHY              OAK PRAIRIE                    12:54
  91.   79  1678 ANDY GREENBERG              COOPER                         12:56
  92.   80  1414 NATHAN MYOTTE               HICKORY CREEK                  12:56
  93.   81   168 CARLOS RAMIEREZ             GOMPERS                        12:57
  94.   82  1741 PETER NOVAK                 ROTOLO                         12:58
  95.   83   167 ISAEL PADILLA               GOMPERS                        12:59
  96.        268 ELI GOLDMAN                 SANDBURG                       13:00
  97.   84  1476 BEN SUMMERS                 YORKVILLE                      13:00
  98.       1468 ANDREW MADEJ                YORKVILLE                      13:01
  99.       1738 RYAN HORAN                  ROTOLO                         13:04
 100.        135 JESSE JONES                 PONTIAC                        13:04
Page 3

Shorewood Troy Middle School

Cross Country Invitational
September 21, 2013
8th Grade Boys - 11:00 AM
Place TmPl   NO. FIRST                       SCHOOL                          TIME
===== ==== ===== =========================== ============================== =====
 101.       1573 AIDAN O'KEEFE               BROOKS OAKPARK                 13:04
 102.       1735 ANTON ALLEY                 ROTOLO                         13:05
 103.   85  2107 NOOR MOAZZAM                WESTVIEW HILLS                 13:08
 104.        435 CODI CABAY                  MANHATTAN                      13:08
 105.   86  1807 RYAN WAGNER                 JERLING                        13:09
 106.   87  1869 GUS VIISE                   JULIAN                         13:09
 107.        365 COBY HAGEMAN                BROOKS BBROOK                  13:11
 108.       1684 AARON CUSTER                COOPER                         13:11
 109.   88  2027 LIAM FONSECA                PLANK                          13:11
 110.       1225 MAX BONDS                   AUX SABLE                      13:12
 111.   89   750 ALEX CORDOGAN               GENEVA SOUTH                   13:12
 112.   90   554 MICHAEL DUNBAR              OLD QUARRY                     13:13
 113.   91  1511 TOMMY JEPSON                HILL                           13:13
 114.        271 EVAN SALAZAR                SANDBURG                       13:14
 115.       1012 EVAN UNDERHILE              SANDWICH                       13:15
 116.   92   898 ARTURO CRUZ                 TROY                           13:16
 117.   93  1943 MARC ALVAREZ                LAKEVIEW                       13:17
 118.   94  1032 DAVID PETERSON              STPETER                        13:19
 119.   95  2036 NATHANIEL TAGGART           PLANK                          13:19
 120.   96  1541 SPENCER HAYS                LONDON                         13:20
 121.   97  1350 TYLER HUDON                 WREDLING                       13:21
 122.   98   842 SEAN DENNELLY               MARTINO                        13:22
 123.   99   965 PATRICK MERTES              LINCOLN                        13:22
 124.  100   795 JAY BHATIA                  JEFFERSON                      13:23
 125.  101  2013 HARRY KATZ                  PLANK                          13:23
 126.  102   695 NOLAN O'NEIL                HOMER                          13:23
 127.  103   655 BEN HEUERTZ                 IMMANUEL LUTHERAN              13:24
 128.       2219 ALEXIS ALEJANDRE            DIRKSEN                        13:24
 129.  104   696 SCHAWN SCHWENN              HOMER                          13:25
 130.  105  1348 ALEX DIORIO                 WREDLING                       13:25
 131.       1469 HUNTER NEGRON               YORKVILLE                      13:25
 132.  106   662 JACOB ZEMBA                 IMMANUEL LUTHERAN              13:26
 133.  107  2112 LUKE COLLINS                WESTVIEW HILLS                 13:29
 134.       1737 MATTHEW HILLER              ROTOLO                         13:29
 135.        219 GEORGE JONES                GENEVA NORTH                   13:29
 136.  108   794 KEVIN MACKH                 JEFFERSON                      13:30
 137.  109   793 QIN YIHANG                  JEFFERSON                      13:30
 138.  110   556 A.J. FIDANZO                OLD QUARRY                     13:32
 139.       1442 JADEN LEWIS                 NASH                           13:33
 140.  111   697 RUSSELL SIMMONS             HOMER                          13:34
 141.  112    26 KYLE RAYNER                 ADDAMS                         13:34
 142.  113   560 GABE LICHTLYTER             OLD QUARRY                     13:34
 143.  114  1175 NOAH VANDERHEI              TRAUGHBER                      13:35
 144.  115   506 TYLER MCLEARN               HERGET                         13:36
 145.  116   966 ETHAN MICK                  LINCOLN                        13:36
 146.  117  1536 CHRIS MODLIN                LONDON                         13:38
 147.  118   897 JAKE HEPPNER                TROY                           13:38
 148.  119  1347 CARSON BREWER               WREDLING                       13:38
 149.        694 JACK O'CONNOR               HOMER                          13:39
 150.  120  1354 TREVOR RZESZUTKO            WREDLING                       13:40
Page 4

Shorewood Troy Middle School

Cross Country Invitational
September 21, 2013
8th Grade Boys - 11:00 AM
Place TmPl   NO. FIRST                       SCHOOL                          TIME
===== ==== ===== =========================== ============================== =====
 151.  121  2033 JOEY SALAZAR                PLANK                          13:40
 152.  122   839 LUKE LASCHOBER              MARTINO                        13:40
 153.  123   329 MOHAMOD KHATTAB             GRISSOM                        13:41
 154.        403 ANDREW HUNSAKER             LIBERTY                        13:41
 155.  124  1806 PAT MORRIS                  JERLING                        13:44
 156.  125   612 WES TERRY                   HEINEMAN                       13:45
 157.       1230 JESUS HUERTA                AUX SABLE                      13:47
 158.  126   796 BEN SCHMIDT                 JEFFERSON                      13:48
 159.  127   800 NATHAN WARWICK              JEFFERSON                      13:49
 160.  128   508 ZACH THORELL                HERGET                         13:50
 161.  129  1029 WILL KLAUS                  STPETER                        13:50
 162.  130   328 KYLE ROBERTS                GRISSOM                        13:51
 163.  131  2029 NICK HOUSINGER              PLANK                          13:51
 164.        136 SETH CORRIGAN               PONTIAC                        13:52
 165.  132   801 KEVIN EGBERS                JEFFERSON                      13:53
 166.       1471 JAKE HOLTER                 YORKVILLE                      13:54
 167.  133   900 NATE OLSON                  TROY                           13:55
 168.  134  1030 LUKAS METZGER               STPETER                        13:55
 169.  135  1413 MAVERICK MURRAY             HICKORY CREEK                  13:56
 170.       2216 LEONARDO PATINO             DIRKSEN                        13:58
 171.        799 ZACH MACDUFF                JEFFERSON                      14:00
 172.  136  1512 MATHEW NEALON               HILL                           14:01
 173.        465 BRYAN WANG                  BEECHER                        14:02
 174.  137  1169 JOE FIORESI                 TRAUGHBER                      14:02
 175.  138  1141 MATTHEW OLINE               DEER PATH                      14:03
 176.  139   749 COLIN CLANCY                GENEVA SOUTH                   14:04
 177.  140  1513 JEREMY LOUIE                HILL                           14:05
 178.       2108 ARMUGHAN NADEEM             WESTVIEW HILLS                 14:06
 179.  141  1031 JOE MULLAGHY                STPETER                        14:06
 180.  142   968 ADAM SZAFARZ                LINCOLN                        14:07
 181.  143   971 CAMERON RODRIGUEZ           LINCOLN                        14:08
 182.        970 CARTER BELLOWS              LINCOLN                        14:08
 183.  144  1143 COLIN ROBINSON              DEER PATH                      14:08
 184.       1988 CHRISTIAN LAREDO            CENTRAL JR HI                  14:08
 185.  145  1415 JAMES VAUGHN                HICKORY CREEK                  14:08
 186.  146  1514 DAVID LIM                   HILL                           14:08
 187.  147  1509 QUINN MORIARTY              HILL                           14:09
 188.       1685 MATTHEW KRYCZKA             COOPER                         14:12
 189.  148   661 ROCCO STELLA                IMMANUEL LUTHERAN              14:12
 190.  149  2028 COLLIN HARRISON             PLANK                          14:13
 191.  150  1346 BRANSKY LUKE                WREDLING                       14:13
 192.  151   559 JACK KRAMER                 OLD QUARRY                     14:14
 193.  152  1515 JACOB GOODE                 HILL                           14:14
 194.  153   899 JASON VACCARELLA            TROY                           14:15
 195.  154  1911 NICK NATALE                 MOKENA                         14:16
 196.       2236 SHAWN CARRIER               HUMPHREY                       14:16
 197.        440 DAN LENZ                    MANHATTAN                      14:17
 198.  155   656 JOHN KALOPISIS              IMMANUEL LUTHERAN              14:18
 199.  156  1864 NICK GREENWALT              JULIAN                         14:18
 200.        896 BEN RAMIREZ                 TROY                           14:19
Page 5

Shorewood Troy Middle School

Cross Country Invitational
September 21, 2013
8th Grade Boys - 11:00 AM
Place TmPl   NO. FIRST                       SCHOOL                          TIME
===== ==== ===== =========================== ============================== =====
 201.  157   171 ARMANDO ANGELES             GOMPERS                        14:20
 202.  158   562 ALEX BACON                  OLD QUARRY                     14:20
 203.        901 TONY PETRILLA               TROY                           14:22
 204.  159  1803 JOSH GRELLA                 JERLING                        14:23
 205.  160  1146 ANDREW WALTHER              DEER PATH                      14:23
 206.       1686 KENNY VELU                  COOPER                         14:24
 207.         71 JUSTIN KOWALSKI             HILLE                          14:24
 208.  161   319 OTTO ZIMMERMAN              GRISSOM                        14:26
 209.  162  1138 MATTHEW JACOB               DEER PATH                      14:31
 210.  163   503 CADE LAFOND                 HERGET                         14:32
 211.       1443 JOSH COOPER                 NASH                           14:33
 212.  164   321 JESSE ROGGE                 GRISSOM                        14:33
 213.  165   510 JULIEN ORTIZ                HERGET                         14:33
 214.       1055 ALEX GALE                   SUMMIT HILL                    14:34
 215.  166    22 JOEY ROCHE                  ADDAMS                         14:34
 216.  167  1805 LUKE KAZLAUSKAS             JERLING                        14:35
 217.  168    19 ANDREW OTTO                 ADDAMS                         14:37
 218.  169   170 EFFRAIN QUINTERO            GOMPERS                        14:40
 219.  170   755 WILL COOPER                 GENEVA SOUTH                   14:40
 220.        154 MARIO LEON                  GOMPERS                        14:41
 221.        558 THOMAS IRACE                OLD QUARRY                     14:43
 222.        969 JONAH DIX                   LINCOLN                        14:44
 223.  171  1944 ANDY SEITZ                  LAKEVIEW                       14:45
 224.        967 MATT RUIZ                   LINCOLN                        14:45
 225.  172  1176 AUSTIN VERTHEIN             TRAUGHBER                      14:46
 226.        893 MITCH TRACY                 TROY                           14:46
 227.       2030 BRENDEN KING                PLANK                          14:48
 228.  173   753 MATT SAXSMA                 GENEVA SOUTH                   14:49
 229.        797 TOM CORBRIDGE               JEFFERSON                      14:51
 230.        798 ROBERT KRAWCZYK             JEFFERSON                      14:52
 231.  174  1801 XANDER FURMANEK             JERLING                        14:52
 232.  175    27 DAVID BLAND                 ADDAMS                         14:57
 233.  176  1142 CAMERON REDDING             DEER PATH                      15:00
 234.        902 CODY BOHNERT                TROY                           15:03
 235.  177  1910 NICK KUK                    MOKENA                         15:03
 236.         68 ZACH LIPINE                 HILLE                          15:04
 237.  178  1540 CHRISTIAN LOPEZ             LONDON                         15:04
 238.  179  1172 BRADLEY MELLO               TRAUGHBER                      15:05
 239.         69 BILLY ALTIER                HILLE                          15:06
 240.  180   501 MICHAEL BUTLER              HERGET                         15:07
 241.        561 SACHAN SHAH                 OLD QUARRY                     15:08
 242.  181  1542 DYLAN KONEFES               LONDON                         15:10
 243.  182    97 RYAN KANCEWICK              OAK PRAIRIE                    15:11
 244.  183   654 JACOB HEINRICH              IMMANUEL LUTHERAN              15:13
 245.       2217 ADRIAN RAYGOR               DIRKSEN                        15:15
 246.  184   323 JADON MEYERS                GRISSOM                        15:16
 247.  185     9 MATTHEW DORADO              ADDAMS                         15:16
 248.       1624 ERIC MINOR                  WASHINGTON                     15:19
 249.  186  1170 JUSTIN FISCHER              TRAUGHBER                      15:21
 250.  187  1942 STEVEN KUBIC                LAKEVIEW                       15:22
Page 6

Shorewood Troy Middle School

Cross Country Invitational
September 21, 2013
8th Grade Boys - 11:00 AM
Place TmPl   NO. FIRST                       SCHOOL                          TIME
===== ==== ===== =========================== ============================== =====
 251.        754 BLAKE PULFORD               GENEVA SOUTH                   15:22
 252.  188  1034 GAVIN WAHINGTON             STPETER                        15:24
 253.       1057 JACK DAUER                  SUMMIT HILL                    15:25
 254.       2031 JOSH MOGA                   PLANK                          15:28
 255.  189  1412 NICK JACH                   HICKORY CREEK                  15:29
 256.  190  1411 PATRICK FAGAN               HICKORY CREEK                  15:29
 257.  191  1539 FERNANDO OLVERA             LONDON                         15:34
 258.  192  1940 MAX BAER                    LAKEVIEW                       15:36
 259.        436 VINCENT PERILLO             MANHATTAN                      15:39
 260.  193  1867 STONE CONNER                JULIAN                         15:39
 261.       2138 PARKER LANEY                CHANNAHON                      15:40
 262.  194  1174 JACOB SEFRANEK              TRAUGHBER                      15:42
 263.       1986 NOAH TAYLOR                 CENTRAL JR HI                  15:54
 264.        401 TYLER SMITH                 LIBERTY                        15:57
 265.       1231 ARI NORIEGA                 AUX SABLE                      15:59
 266.  195  2269 MATT LARUE                  LAKEVIEW                       16:04
 267.        692 PATRICK DILGER              HOMER                          16:05
 268.       2035 NATHANIEL SCHEFFLER         PLANK                          16:06
 269.        752 JASON RAZEE                 GENEVA SOUTH                   16:09
 270.  196  1171 WILLIAM FRASCO              TRAUGHBER                      16:11
 271.       1173 ANTHONY RUBIO               TRAUGHBER                      16:15
 272.       1508 MITCHELL YAU                HILL                           16:24
 273.  197  1406 AUSTIN BONEAU               HICKORY CREEK                  16:38
 274.  198  1870 JAAMARION WILSON            JULIAN                         16:45
 275.       1574 ADAM KNEEBONE               BROOKS OAKPARK                 16:49
 276.        366 NOAH LINEHAN                BROOKS BBROOK                  16:51
 277.  199    96 RYAN GRAY                   OAK PRAIRIE                    16:53
 278.  200  1868 MATT QUILLING               JULIAN                         17:05
 279.  201  2268 CARL BARCENAS               LAKEVIEW                       17:28
 280.  202  1945 MAX WASCHER                 LAKEVIEW                       17:32
 281.       2142 ANTHONY SUPER               CHANNAHON                      17:33
 282.         70 MATT HENSLER                HILLE                          17:33
 283.         17 FRANCISCO MEJIA             ADDAMS                         17:37
 284.       1941 TOM HANSEN                  LAKEVIEW                       17:40
 285.       2271 ADAM ROSSIGNOL              LAKEVIEW                       18:17
 286.  203  1145 ANDREW SABOL                DEER PATH                      18:20
 287.       1011 TIM PARKS                   SANDWICH                       18:34
 288.  204  1800 BOB BURNS                   JERLING                        20:00
 289.       2235 JONATHAN BIALA              HUMPHREY                       20:34
289 records processed.