Page 1
ILLINOIS HIGH SCHOOL ASSOCIATION
Cross Country State Finals
Detweiller Park Peoria, Illinois
Boys Class 1A - November 3, 2012
Place NO. Name SCHOOL 1 Mile 2 Mile Split 3 Mile Split Finish 1st Half 2nd Half
_____ ____ _________________________ _______________________________________ ______ ______ _______ _______ _______ ______ ________ ________
1. 694 Grant Nykaza Beecher 4:55 9:34 ( 4:40) 14:22 ( 4:49) 14:22 7:16 7:06
2. 476 Jake Brown Mt. Zion 4:55 9:34 ( 4:40) 14:40 ( 5:06) 14:40 7:17 7:23
3. 384 Nick Hess Champaign (St. Thomas More) 5:01 9:59 ( 4:58) 15:01 ( 5:03) 15:01 7:32 7:30
4. 695 Chad French Canton 5:09 10:03 ( 4:54) 15:02 ( 5:00) 15:02 7:36 7:27
5. 548 Ethan Adlfinger Rock Island (Alleman) 5:05 10:01 ( 4:56) 15:03 ( 5:02) 15:03 7:35 7:29
6. 701 Jesse Hahne Danville (Schlarman) 5:02 9:58 ( 4:57) 15:03 ( 5:05) 15:03 7:32 7:32
7. 709 Austin Ackman Havana 5:06 10:06 ( 5:01) 15:04 ( 4:59) 15:04
8. 720 Blake Hale Robinson 5:02 10:04 ( 5:02) 15:07 ( 5:04) 15:07 7:33 7:34
9. 502 Luke Hill Ottawa (Marquette) 5:04 10:00 ( 4:56) 15:07 ( 5:08) 15:07 7:33 7:35
10. 699 Luke Muzikowski Chicago (C. Hope Academy) 5:01 10:01 ( 5:00) 15:08 ( 5:08) 15:08 7:33 7:36
11. 424 Noah Isbell Elmwood [Coop] 5:05 10:03 ( 4:58) 15:11 ( 5:08) 15:11 7:35 7:37
12. 520 Daniel Plunkett Pleasant Plains 5:04 10:04 ( 5:00) 15:12 ( 5:09) 15:12 7:34 7:38
13. 483 Curtis Reed Mt. Zion 5:01 10:04 ( 5:04) 15:12 ( 5:09) 15:12 7:35 7:38
14. 711 Alex Pettis Henry (H.-Senachwine) [Coop] 5:08 10:09 ( 5:01) 15:13 ( 5:04) 15:13 7:41 7:33
15. 721 Brandt Cole Rock Falls 5:04 10:02 ( 4:59) 15:13 ( 5:12) 15:13 7:35 7:39
16. 479 Mohammad Hosseini Mt. Zion 5:01 10:04 ( 5:03) 15:16 ( 5:12) 15:16 7:34 7:42
17. 716 Devin Clark Monmouth (M.-Roseville) 5:10 10:13 ( 5:03) 15:19 ( 5:07) 15:19 7:42 7:38
18. 661 Alex Keliback Winnebago 5:07 10:16 ( 5:09) 15:23 ( 5:08) 15:23 7:42 7:41
19. 529 James Kaht Richmond (R.-Burton) 5:10 10:18 ( 5:08) 15:24 ( 5:07) 15:24 7:45 7:39
20. 605 Ryan Van Dyke Stanford (Olympia) 5:04 10:06 ( 5:03) 15:24 ( 5:18) 15:24 7:35 7:50
21. 383 Jacob Helfrich Champaign (St. Thomas More) 5:05 10:11 ( 5:07) 15:24 ( 5:14) 15:24 7:36 7:49
22. 696 Michael Brown Carmi (C.-White County) 5:03 10:13 ( 5:11) 15:25 ( 5:12) 15:25 7:38 7:47
23. 702 Madison Velchek Decatur (St. Teresa) 5:04 10:11 ( 5:07) 15:25 ( 5:14) 15:25 7:37 7:48
24. 717 Wal Khat Mooseheart 4:59 10:04 ( 5:06) 15:25 ( 5:21) 15:25 7:34 7:52
25. 469 Andrew Hanselman Monticello 5:06 10:12 ( 5:07) 15:27 ( 5:15) 15:27 7:39 7:48
26. 705 Jon Davis Fithian (Oakwood) [Coop] ( ) 15:27 ( ) 15:27
27. 712 Cade Martens Heyworth 5:05 10:10 ( 5:06) 15:31 ( 5:21) 15:31 7:39 7:53
28. 708 Jorge Pichardo Harvard 5:06 10:12 ( 5:06) 15:31 ( 5:20) 15:31 7:40 7:52
29. 719 Luke Watson Quincy (Notre Dame) 5:04 10:13 ( 5:09) 15:31 ( 5:19) 15:31 7:39 7:53
30. 692 Andrew Sharp Altamont 5:05 10:17 ( 5:13) 15:35 ( 5:18) 15:35 7:41 7:54
31. 577 Alex Matlock Shelbyville [Coop] [Coop] 5:07 10:16 ( 5:09) 15:35 ( 5:20) 15:35 7:42 7:54
32. 421 Nate Herridge Elmwood [Coop] 5:11 10:19 ( 5:09) 15:38 ( 5:20) 15:38 7:46 7:53
33. 534 D. J. Wolfram Richmond (R.-Burton) 5:10 10:22 ( 5:13) 15:39 ( 5:17) 15:39 7:48 7:52
34. 388 Sam Powers Champaign (St. Thomas More) 5:05 10:14 ( 5:09) 15:40 ( 5:26) 15:40 7:39 8:01
35. 710 Tanner Osing Havana 5:11 10:22 ( 5:12) 15:40 ( 5:18) 15:40 7:47 7:53
36. 554 Zach Hird Rock Island (Alleman) 5:17 10:30 ( 5:14) 15:41 ( 5:11) 15:41 7:55 7:46
37. 591 Kenny Heaton Sparta 5:09 10:20 ( 5:11) 15:41 ( 5:21) 15:41 7:47 7:54
38. 434 Jacob Marler Freeburg 5:10 10:23 ( 5:14) 15:41 ( 5:19) 15:41 7:47 7:54
39. 718 Max Morello Plano 5:13 10:27 ( 5:14) 15:41 ( 5:15) 15:41 7:52 7:50
40. 542 Michael Gleason Rochester 5:15 10:21 ( 5:07) 15:41 ( 5:21) 15:41 7:48 7:54
41. 636 Caleb Imig Tremont 5:13 10:23 ( 5:11) 15:43 ( 5:21) 15:43 7:49 7:54
42. 713 Michael Cook Kewanee (Wethersfield) [Coop] 5:10 10:27 ( 5:17) 15:43 ( 5:16) 15:43 7:50 7:53
43. 400 Andrew Nadler Chicago (Latin) 5:09 10:20 ( 5:12) 15:43 ( 5:24) 15:43 7:46 7:57
44. 374 TJ Pitcock Byron 5:15 10:18 ( 5:04) 15:44 ( 5:26) 15:44 7:46 7:58
45. 389 Brendan Remington Champaign (St. Thomas More) 5:07 10:19 ( 5:13) 15:44 ( 5:26) 15:44 7:43 8:02
46. 386 Sean Kelley Champaign (St. Thomas More) 5:05 10:13 ( 5:08) 15:45 ( 5:33) 15:45 7:37 8:09
47. 700 Seth Trobaugh Clifton (Central) 5:06 10:21 ( 5:15) 15:47 ( 5:26) 15:47 7:42 8:05
48. 617 Bryson Reyes Sterling (Newman Central Catho 5:13 10:27 ( 5:15) 15:50 ( 5:24) 15:50 7:52 7:58
49. 715 Ryan Taylor Manlius (Bureau Valley) 5:15 10:31 ( 5:17) 15:52 ( 5:21) 15:52 7:55 7:57
50. 722 Nick Monkemeyer Rockford (R. Christian) 5:17 10:31 ( 5:14) 15:52 ( 5:22) 15:52 7:56 7:56
51. 576 Drennian Martin Shelbyville [Coop] [Coop] 5:23 10:38 ( 5:15) 15:53 ( 5:16) 15:53 8:01 7:52
52. 714 Jack Cavett Macomb 5:16 10:31 ( 5:15) 15:54 ( 5:23) 15:54 7:53 8:01
53. 553 Wesley Graham Rock Island (Alleman) 5:17 10:34 ( 5:18) 15:55 ( 5:21) 15:55 7:57 7:58
54. 625 Nick Godsell Tolono (Unity) 5:15 10:31 ( 5:16) 15:55 ( 5:25) 15:55 7:52 8:04
55. 723 Eric Ponder Tuscola 5:16 10:31 ( 5:15) 15:55 ( 5:25) 15:55 7:57 7:58
56. 474 Matt Norvell Monticello 5:15 10:30 ( 5:16) 15:56 ( 5:26) 15:56 7:52 8:04
57. 603 Connor Stine Stanford (Olympia) 5:14 10:31 ( 5:18) 15:56 ( 5:25) 15:56 7:54 8:02
58. 583 Neil Yockey Shelbyville [Coop] [Coop] 5:15 10:32 ( 5:17) 15:56 ( 5:25) 15:56 7:54 8:03
59. 546 Ian Schick Rochester 5:22 10:36 ( 5:15) 15:57 ( 5:21) 15:57 8:01 7:56
60. 656 Nathan Ambrose Winnebago 5:11 10:28 ( 5:18) 15:59 ( 5:32) 15:59 7:50 8:10
61. 707 Reid Rinella Greenville 5:11 10:36 ( 5:26) 16:01 ( 5:25) 16:01 7:54 8:08
62. 508 Mark Spika Ottawa (Marquette) 5:17 10:38 ( 5:21) 16:02 ( 5:25) 16:02 8:00 8:02
63. 538 Jonas Cullen Rochester 5:21 10:37 ( 5:16) 16:02 ( 5:26) 16:02 8:01 8:02
64. 371 Jackson Halsmer Byron 5:25 10:46 ( 5:22) 16:03 ( 5:17) 16:03 8:09 7:54
65. 630 Austin Woodard Tolono (Unity) 5:16 10:34 ( 5:18) 16:03 ( 5:29) 16:03 7:56 8:08
66. 724 Arch Robison Urbana (University) 5:08 10:28 ( 5:21) 16:05 ( 5:37) 16:05 7:49 8:17
67. 422 Kelly Hoffmann Elmwood [Coop] 5:16 10:36 ( 5:21) 16:06 ( 5:30) 16:06 7:57 8:10
68. 662 Nathan Nozzi Winnebago 5:16 10:40 ( 5:25) 16:07 ( 5:27) 16:07 7:59 8:08
69. 574 Myles Foor Shelbyville [Coop] [Coop] 5:15 10:34 ( 5:19) 16:07 ( 5:34) 16:07 7:56 8:12
70. 521 David Plunkett Pleasant Plains 5:25 10:46 ( 5:21) 16:08 ( 5:23) 16:08 8:08 8:01
71. 697 Kyle Adams Carterville 5:27 10:48 ( 5:22) 16:11 ( 5:23) 16:11 8:10 8:01
72. 416 Ben Adkins Elmwood [Coop] 5:18 10:42 ( 5:25) 16:12 ( 5:30) 16:12 8:00 8:12
73. 572 Seth Applegate Shelbyville [Coop] [Coop] 5:22 10:44 ( 5:22) 16:13 ( 5:29) 16:13 8:03 8:10
74. 650 Nate Novota Westmont 5:13 10:45 ( 5:33) 16:13 ( 5:28) 16:13 8:01 8:12
75. 645 Anthony Alessi Westmont 5:13 10:38 ( 5:26) 16:14 ( 5:36) 16:14 7:57 8:18
76. 704 Corbin Kakac Fairfield 5:16 10:42 ( 5:27) 16:14 ( 5:32) 16:14 8:00 8:15
77. 462 Matt Stelmasek Johnsburg 5:24 10:53 ( 5:29) 16:14 ( 5:22) 16:14 8:10 8:04
78. 725 Ben Strobel Vandalia 5:24 10:51 ( 5:28) 16:15 ( 5:24) 16:15 8:10 8:05
79. 527 Ben Gardner Richmond (R.-Burton) 5:12 10:38 ( 5:27) 16:15 ( 5:38) 16:15 7:56 8:20
80. 533 Aaron Spivey Richmond (R.-Burton) 5:18 10:44 ( 5:27) 16:16 ( 5:33) 16:16 7:59 8:17
81. 706 Lane Hoffman Gardner (G.-South Wilmington) 5:16 10:39 ( 5:23) 16:17 ( 5:38) 16:17 7:58 8:19
82. 468 Jesse Galaway Monticello 5:15 10:35 ( 5:21) 16:17 ( 5:42) 16:17 7:52 8:25
83. 377 Connor Sible Byron 5:24 10:51 ( 5:27) 16:17 ( 5:27) 16:17 8:07 8:10
84. 703 Brandon Allsup Fairbury (Prairie Central) 5:14 10:44 ( 5:30) 16:17 ( 5:34) 16:17 8:00 8:18
85. 417 Ian Armbruster Elmwood [Coop] 5:21 10:46 ( 5:26) 16:18 ( 5:32) 16:18 8:05 8:13
86. 590 Zach Hall Sparta 5:19 10:47 ( 5:28) 16:18 ( 5:32) 16:18 8:05 8:14
87. 579 Marcus Skinners Shelbyville [Coop] [Coop] 5:23 10:48 ( 5:25) 16:20 ( 5:33) 16:20 8:05 8:16
88. 528 Ryan Garrett Richmond (R.-Burton) 5:16 10:45 ( 5:29) 16:21 ( 5:37) 16:21 8:01 8:21
89. 558 Liam Otto Rock Island (Alleman) 5:21 10:51 ( 5:30) 16:22 ( 5:31) 16:22 8:06 8:16
90. 369 Nate Fore Byron 5:27 10:55 ( 5:28) 16:22 ( 5:28) 16:22 8:13 8:09
91. 516 Mitch Johnson Pleasant Plains 5:30 10:55 ( 5:26) 16:22 ( 5:28) 16:22 8:13 8:10
92. 405 Jace Dumont Edwardsville (Metro-East Luthe 5:24 10:51 ( 5:27) 16:22 ( 5:32) 16:22 8:08 8:15
93. 517 Tyler Johnson Pleasant Plains 5:29 10:55 ( 5:27) 16:22 ( 5:28) 16:22 8:13 8:10
94. 610 Quincy Coomes Sterling (Newman Central Catho 5:21 10:50 ( 5:30) 16:22 ( 5:33) 16:22 8:07 8:16
95. 664 Nathan Smith Winnebago 5:31 10:55 ( 5:25) 16:23 ( 5:28) 16:23 8:13 8:10
96. 693 Jake Gehman Aurora (A. Christian) 5:09 10:25 ( 5:16) 16:24 ( 5:59) 16:24 7:48 8:36
97. 402 Aiden Sarazen Chicago (Latin) 5:29 10:56 ( 5:28) 16:24 ( 5:28) 16:24 8:15 8:09
98. 657 Allan Daly Winnebago 5:19 10:47 ( 5:28) 16:24 ( 5:38) 16:24 8:05 8:19
99. 407 Alex Engelbrecht Edwardsville (Metro-East Luthe 5:24 10:51 ( 5:27) 16:24 ( 5:34) 16:24 8:09 8:16
100. 611 Alex Deforest Sterling (Newman Central Catho 5:25 10:57 ( 5:33) 16:26 ( 5:29) 16:26 8:13 8:14
101. 540 John Freveletti Rochester 5:26 10:55 ( 5:30) 16:26 ( 5:31) 16:26 8:11 8:15
102. 726 William McLemore Wood River (East Alton-W.R.) 5:30 11:01 ( 5:31) 16:26 ( 5:26) 16:26 8:17 8:10
103. 450 Nick Ryker Herrin (H.S.) 5:19 10:50 ( 5:31) 16:28 ( 5:39) 16:28 8:04 8:24
104. 552 Aaron Golding Rock Island (Alleman) 5:28 10:58 ( 5:30) 16:28 ( 5:31) 16:28 8:15 8:13
105. 379 Nick Wagner Byron 5:28 10:54 ( 5:26) 16:28 ( 5:35) 16:28 8:15 8:14
106. 557 Kienan Otto Rock Island (Alleman) 5:24 10:54 ( 5:30) 16:28 ( 5:35) 16:28 8:09 8:20
107. 537 Eli C Cook Rochester 5:25 10:54 ( 5:29) 16:29 ( 5:35) 16:29 8:11 8:18
108. 651 Julian Perez Westmont 5:24 10:53 ( 5:29) 16:31 ( 5:39) 16:31 8:10 8:22
109. 467 Justin Furcich Monticello 5:26 10:56 ( 5:31) 16:31 ( 5:35) 16:31 8:12 8:20
110. 461 Kyle Stelmasek Johnsburg 5:25 10:55 ( 5:31) 16:32 ( 5:38) 16:32 8:11 8:21
111. 401 Simon Ricci Chicago (Latin) 5:29 10:57 ( 5:28) 16:34 ( 5:37) 16:34 8:16 8:18
112. 665 Jeff Swanson Winnebago 5:21 10:56 ( 5:35) 16:35 ( 5:40) 16:35 8:08 8:27
113. 623 Dawson Dodds Tolono (Unity) 5:31 10:59 ( 5:28) 16:36 ( 5:38) 16:36 8:17 8:19
114. 418 Jake Callister Elmwood [Coop] 5:23 11:01 ( 5:39) 16:37 ( 5:36) 16:37 8:13 8:25
115. 638 Wilson Pflederer Tremont 5:22 10:57 ( 5:35) 16:37 ( 5:41) 16:37 8:11 8:27
116. 511 John Weissensel Ottawa (Marquette) 5:23 10:58 ( 5:36) 16:38 ( 5:40) 16:38 8:12 8:27
117. 428 Chris Alt Freeburg 5:24 10:57 ( 5:33) 16:39 ( 5:42) 16:39 8:11 8:28
118. 453 Jake Grimes Johnsburg 5:26 11:02 ( 5:37) 16:39 ( 5:37) 16:39 8:15 8:24
119. 495 Liam Mahoney Niles (Northridge Prep) 5:28 10:58 ( 5:30) 16:40 ( 5:42) 16:40 8:14 8:26
120. 624 Kyle Gateley Tolono (Unity) 5:26 10:57 ( 5:32) 16:40 ( 5:44) 16:40 8:13 8:28
121. 634 Connor Ehnle Tremont 5:04 10:03 ( 4:59) 16:40 ( 6:38) 16:40 7:35 9:06
122. 556 Matthew Mallary Rock Island (Alleman) 5:32 11:08 ( 5:36) 16:41 ( 5:34) 16:41 8:23 8:18
123. 432 Jonathan Kraus Freeburg 5:31 11:07 ( 5:37) 16:41 ( 5:34) 16:41 8:20 8:22
124. 426 Jake Osmulski Elmwood [Coop] 5:23 11:00 ( 5:37) 16:42 ( 5:42) 16:42 8:13 8:29
125. 480 Timmy McElroy Mt. Zion 5:15 10:42 ( 5:28) 16:42 ( 6:00) 16:42 7:57 8:46
126. 456 Noah Miller Johnsburg 5:30 11:09 ( 5:39) 16:42 ( 5:34) 16:42 8:23 8:20
127. 619 Micah Trancoso Sterling (Newman Central Catho 5:22 10:55 ( 5:34) 16:43 ( 5:48) 16:43 8:09 8:35
128. 539 Noah Edwards Rochester 5:28 11:06 ( 5:38) 16:46 ( 5:41) 16:46 8:18 8:28
129. 446 Steven Hall Herrin (H.S.) 5:33 11:11 ( 5:38) 16:47 ( 5:36) 16:47 8:24 8:23
130. 578 Cory Powers Shelbyville [Coop] [Coop] 5:24 11:02 ( 5:38) 16:47 ( 5:46) 16:47 8:14 8:34
131. 604 Chase Thurman Stanford (Olympia) 5:33 11:12 ( 5:40) 16:47 ( 5:36) 16:47 8:24 8:24
132. 376 Chris Sible Byron 5:27 11:04 ( 5:37) 16:48 ( 5:44) 16:48 8:16 8:32
133. 478 Noah Gingerich Mt. Zion 5:17 10:55 ( 5:38) 16:48 ( 5:54) 16:48 8:07 8:42
134. 385 David Horn Champaign (St. Thomas More) 5:27 11:01 ( 5:34) 16:48 ( 5:47) 16:48 8:14 8:34
135. 698 Devin Valleroy Chester 5:27 11:08 ( 5:41) 16:48 ( 5:41) 16:48 8:19 8:30
136. 439 Matthew Waller Freeburg 5:33 11:11 ( 5:39) 16:49 ( 5:38) 16:49 8:25 8:24
137. 618 Drew Rosengren Sterling (Newman Central Catho 5:28 11:12 ( 5:45) 16:49 ( 5:37) 16:49 8:24 8:25
138. 568 Brenner Webster Salem 5:26 11:05 ( 5:40) 16:50 ( 5:45) 16:50 8:16 8:35
139. 430 Riley Keleher Freeburg 5:33 11:11 ( 5:38) 16:50 ( 5:40) 16:50 8:24 8:27
140. 536 Colin Beisiada Rochester 5:26 11:00 ( 5:34) 16:52 ( 5:53) 16:52 8:13 8:40
141. 436 Dylan Mueth Freeburg 5:31 11:11 ( 5:41) 16:55 ( 5:45) 16:55 8:23 8:33
142. 397 Michael Gross Chicago (Latin) 5:31 11:09 ( 5:38) 16:55 ( 5:47) 16:55 8:21 8:35
143. 411 Matt Morrissey Edwardsville (Metro-East Luthe 5:30 11:10 ( 5:41) 16:57 ( 5:47) 16:57 8:22 8:35
144. 404 Derek Benning Edwardsville (Metro-East Luthe 5:30 11:15 ( 5:46) 16:59 ( 5:44) 16:59 8:22 8:37
145. 448 Ethan Pullum Herrin (H.S.) 5:20 11:06 ( 5:46) 16:59 ( 5:54) 16:59 8:18 8:42
146. 525 Mike Bland Richmond (R.-Burton) 5:24 11:06 ( 5:42) 17:00 ( 5:55) 17:00 8:17 8:44
147. 592 Dylan Huether Sparta 5:25 11:10 ( 5:46) 17:01 ( 5:52) 17:01 8:18 8:43
148. 381 Jack Bolger Champaign (St. Thomas More) 5:32 11:14 ( 5:43) 17:01 ( 5:47) 17:01 8:26 8:36
149. 459 Jack Pocklington Johnsburg 5:35 11:18 ( 5:43) 17:01 ( 5:44) 17:01 8:28 8:34
150. 585 Derrick Barnett Sparta 5:33 11:15 ( 5:43) 17:01 ( 5:47) 17:01 8:25 8:37
151. 567 Kyle Rogers Salem 5:35 11:20 ( 5:46) 17:02 ( 5:42) 17:02 8:32 8:30
152. 373 Nick Lundin Byron 5:43 11:18 ( 5:36) 17:02 ( 5:45) 17:02 8:31 8:32
153. 477 Aiden Gerhardt Mt. Zion 5:24 11:10 ( 5:47) 17:02 ( 5:53) 17:02 8:19 8:43
154. 601 Liam O'Rourke Stanford (Olympia) 5:40 11:22 ( 5:42) 17:02 ( 5:41) 17:02 8:34 8:29
155. 620 Joe Baker Tolono (Unity) 5:39 11:22 ( 5:43) 17:03 ( 5:41) 17:03 8:32 8:31
156. 435 David Merz Freeburg 5:33 11:15 ( 5:43) 17:03 ( 5:48) 17:03 8:25 8:38
157. 393 Max Bucksbaum Chicago (Latin) 5:37 11:22 ( 5:46) 17:03 ( 5:41) 17:03 8:33 8:30
158. 594 Gabe Marshall Sparta 5:34 11:15 ( 5:41) 17:03 ( 5:49) 17:03 8:26 8:38
159. 509 Channing Voss Ottawa (Marquette) 5:34 11:18 ( 5:45) 17:05 ( 5:47) 17:05 8:28 8:38
160. 647 Nick Dea Westmont 5:30 11:16 ( 5:46) 17:06 ( 5:50) 17:06 8:24 8:42
161. 522 Connor Riddle Pleasant Plains 5:42 11:21 ( 5:39) 17:06 ( 5:46) 17:06 8:31 8:36
162. 666 Ryan Traum Winnebago 5:31 11:18 ( 5:48) 17:07 ( 5:49) 17:07 8:26 8:41
163. 473 Will Montgomery Monticello 5:37 11:18 ( 5:42) 17:08 ( 5:51) 17:08 8:29 8:40
164. 490 Augusto Estrada Niles (Northridge Prep) 5:42 11:25 ( 5:44) 17:09 ( 5:44) 17:09 8:37 8:32
165. 503 Bryce Hinkelmann Ottawa (Marquette) 5:27 11:10 ( 5:44) 17:09 ( 5:59) 17:09 8:18 8:51
166. 632 Colton Dailey Tremont 5:34 11:17 ( 5:43) 17:09 ( 5:53) 17:09 8:27 8:43
167. 635 Brock Holmes Tremont 5:33 11:17 ( 5:44) 17:10 ( 5:53) 17:10 8:27 8:43
168. 524 Greg Arther Richmond (R.-Burton) 5:26 11:15 ( 5:49) 17:10 ( 5:56) 17:10 8:23 8:48
169. 493 Pat Lechner Niles (Northridge Prep) 5:46 11:27 ( 5:41) 17:11 ( 5:44) 17:11 8:38 8:33
170. 464 Sawyer Biddle Monticello 5:42 11:26 ( 5:45) 17:13 ( 5:48) 17:13 8:33 8:40
171. 494 David Lechuga Niles (Northridge Prep) 5:46 11:25 ( 5:40) 17:15 ( 5:50) 17:15 8:37 8:39
172. 641 Daniel Smalley Tremont 5:37 11:25 ( 5:48) 17:16 ( 5:52) 17:16 8:33 8:44
173. 622 Robbie Decker Tolono (Unity) 5:40 11:25 ( 5:46) 17:17 ( 5:53) 17:17 8:32 8:45
174. 465 Cole Cary Monticello 5:42 11:26 ( 5:45) 17:20 ( 5:55) 17:20 8:34 8:47
175. 640 Colin Siedleck Tremont 5:35 11:24 ( 5:50) 17:21 ( 5:57) 17:21 8:31 8:51
176. 627 Jacob Ping Tolono (Unity) 5:41 11:31 ( 5:50) 17:22 ( 5:51) 17:22 8:40 8:42
177. 599 Tom Evelsizer Stanford (Olympia) 5:32 11:27 ( 5:55) 17:23 ( 5:56) 17:23 8:28 8:55
178. 481 Connor Moore Mt. Zion 5:40 11:34 ( 5:54) 17:27 ( 5:54) 17:27 8:40 8:48
179. 588 Trevor Buckner Sparta 5:46 11:34 ( 5:48) 17:27 ( 5:54) 17:27 8:41 8:47
180. 612 Michael Ferringer Sterling (Newman Central Catho 5:37 11:28 ( 5:51) 17:28 ( 6:00) 17:28 8:37 8:52
181. 392 Miles Baker Chicago (Latin) 5:39 11:25 ( 5:47) 17:29 ( 6:04) 17:29 8:33 8:56
182. 499 Brennan Tobin Niles (Northridge Prep) 5:46 11:34 ( 5:48) 17:29 ( 5:55) 17:29 8:43 8:46
183. 648 Adrian Gonzalez Westmont 5:44 11:36 ( 5:52) 17:32 ( 5:57) 17:32 8:41 8:52
184. 565 Michael Owens Salem 5:37 11:34 ( 5:58) 17:36 ( 6:02) 17:36 8:36 9:00
185. 519 Seth Owens Pleasant Plains 5:44 16:59 (11:15) 17:37 ( 0:39) 17:37
186. 414 Evan Winenger Edwardsville (Metro-East Luthe 5:37 11:35 ( 5:58) 17:38 ( 6:04) 17:38 8:37 9:02
187. 563 Quinton Goostree Salem 5:45 11:43 ( 5:59) 17:39 ( 5:57) 17:39 8:44 8:55
188. 399 Alexis Lopez Chicago (Latin) 5:37 11:34 ( 5:58) 17:41 ( 6:08) 17:41 8:37 9:05
189. 513 Adam Ely Pleasant Plains 5:49 11:43 ( 5:54) 17:44 ( 6:02) 17:44 8:49 8:56
190. 497 David Navarrete Niles (Northridge Prep) 5:48 11:38 ( 5:51) 17:45 ( 6:07) 17:45 8:44 9:02
191. 607 Ryan Weseloh Stanford (Olympia) 5:50 11:36 ( 5:46) 17:53 ( 6:18) 17:53 8:39 9:15
192. 455 Dakota Merritt Johnsburg 5:57 12:00 ( 6:04) 17:58 ( 5:58) 17:58 9:00 8:58
193. 562 Elliott Brinkmeyer Salem 5:36 11:43 ( 6:08) 17:59 ( 6:16) 17:59 8:41 9:19
194. 616 Riley Morrissey Sterling (Newman Central Catho 5:39 11:49 ( 6:10) 18:06 ( 6:17) 18:06
195. 606 Nikolai Van Wye Stanford (Olympia) 5:49 11:52 ( 6:03) 18:06 ( 6:15) 18:06 8:51 9:16
196. 406 James Dumont Edwardsville (Metro-East Luthe 5:52 12:05 ( 6:14) 18:09 ( 6:04) 18:09 9:01 9:08
197. 441 Matt Bowling Herrin (H.S.) 5:40 11:50 ( 6:11) 18:10 ( 6:20) 18:10 8:44 9:27
198. 564 Nathan Helm Salem 5:49 12:02 ( 6:13) 18:19 ( 6:17) 18:19 9:00 9:19
199. 498 Will Thornton Niles (Northridge Prep) 5:59 12:07 ( 6:08) 18:23 ( 6:16) 18:23 9:06 9:17
200. 587 Austin Brenning Sparta 5:57 12:12 ( 6:15) 18:23 ( 6:12) 18:23 9:04 9:19
201. 445 Ryan Gottschalk Herrin (H.S.) 5:58 12:07 ( 6:09) 18:26 ( 6:19) 18:26 9:08 9:19
202. 457 Dominic Miraldi Johnsburg 5:58 12:13 ( 6:15) 18:28 ( 6:15) 18:28 9:07 9:22
203. 409 Paul Klarich Edwardsville (Metro-East Luthe 6:01 12:19 ( 6:18) 18:36 ( 6:18) 18:36 9:11 9:25
204. 569 Caleb Willman Salem 5:56 12:11 ( 6:15) 18:39 ( 6:29) 18:39 9:02 9:37
205. 646 Ryan Compton Westmont 5:55 12:16 ( 6:22) 18:39 ( 6:23) 18:39 9:06 9:33
206. 451 Dylan Teckenbrock Herrin (H.S.) 6:07 12:16 ( 6:09) 18:41 ( 6:26) 18:41 9:14 9:27
207. 449 Travis Richardson Herrin (H.S.) 5:59 12:16 ( 6:18) 18:44 ( 6:29) 18:44 9:10 9:35
208. 652 Eric Peterson Westmont 6:04 12:28 ( 6:24) 18:51 ( 6:24) 18:51 9:16 9:36
209. 500 Corey Bugelholl Ottawa (Marquette) 6:02 12:22 ( 6:20) 18:54 ( 6:33) 18:54 9:12 9:43
210. 510 Jacob Weiss Ottawa (Marquette) 6:00 12:29 ( 6:29) 19:17 ( 6:49) 19:17 9:17 10:01
210 records processed.