Liberty MS Invitational

September 27, 2022


Results By River City Race Management, LLC

Overall Finish List - Girls

Boys Varsity

O'All Place Score Bib No Name Team Time Pace Year
1 (< 5) 1470 Amelia Pennell Our Saviour 12:28.1 6:14/M 6

Overall Finish List - Boys

Boys Varsity

O'All Place Score Bib No Name Team Time Pace Year
1 1 1527 Campbell Reekie Quincy 11:41.0 5:51/M 8
2 2 187 Blaine Deege Liberty 11:41.1 5:51/M 8
3 3 1525 Eli Poe Quincy 11:42.3 5:51/M 7
4 4 1526 Charles Ray Quincy 11:49.2 5:55/M 7
5 5 172 Evan Thrasher Jacksonville 12:16.5 6:08/M 8
6 6 1474 Cooper Fitz Our Saviour 12:17.6 6:09/M 6
7 7 173 Owen Thrasher Jacksonville 12:26.6 6:13/M 8
8 8 171 Andrew Shumacher Jacksonville 12:32.2 6:16/M 8
9 9 146 Henry Bartolome Carthage 12:42.6 6:21/M 8
10 10 1533 Owen Triplett Quincy 12:46.4 6:23/M 7
11 11 1531 Jude Steiner Quincy 12:47.6 6:24/M 8
12 12 1583 Kasen Humke Unity (Mendon) 12:48.7 6:24/M 8
13 13 121 Martin Pineda Beardstown 12:54.0 6:27/M 8
14 14 167 Evan Fraas Jacksonville 12:54.3 6:27/M 6
15 15 169 Jet Morrisey Jacksonville 12:58.4 6:29/M 7
16 16 1560 Roan Van Cleave Quincy St. Peter 13:02.2 6:31/M 8
17 17 191 Cole Obert Liberty 13:12.9 6:36/M 5
18 18 165 Britton Clay Jacksonville 13:30.1 6:45/M 8
19 19 1532 Ethan Steinkamp Quincy 13:40.9 6:50/M 7
20 20 124 Luis Rios Beardstown 13:45.7 6:53/M 8
21 21 1520 Aaron Miller Quincy 13:46.0 6:53/M 6
22 (> 7) 1519 Clayton McClelland Quincy 13:46.5 6:53/M 7
23 (> 7) 1518 Collin Leigh Quincy 13:49.3 6:55/M 8
24 (> 7) 1530 Grant Slee Quincy 13:49.4 6:55/M 6
25 22 1473 Camden Fitz Our Saviour 13:53.9 6:57/M 8
26 (> 7) 1524 Dom Oenning Quincy 13:57.0 6:59/M 7
27 23 151 Parker Walker Carthage 14:04.7 7:02/M 7
28 24 110 Kellen Brown Beardstown 14:07.7 7:04/M 7
29 25 170 Bently Seymour Jacksonville 14:11.8 7:06/M 6
30 26 1561 Riddick Waters Quincy St. Peter 14:17.3 7:09/M 5
31 27 113 Jack Dewitt Beardstown 14:25.1 7:13/M 7
32 28 186 Cash Boualavong Liberty 14:26.2 7:13/M 5
33 29 116 Liam Hymes Beardstown 14:27.9 7:14/M 7
34 30 189 Kade Koch Liberty 14:34.8 7:17/M 6
35 31 1576 Keaton Ruth Schuyler Industry 14:36.2 7:18/M 7
36 32 1557 Jed Petty Quincy St. Peter 14:36.4 7:18/M 5
37 (> 7) 166 Charlie English Jacksonville 14:37.2 7:19/M 8
38 33 153 Troy Wear Carthage 14:37.6 7:19/M 5
39 34 188 Bradyn Klauser Liberty 14:41.6 7:21/M 8
40 35 125 Julius Ruiz Beardstown 14:42.1 7:21/M 8
41 36 1478 Keagen Taylor Our Saviour 14:48.7 7:24/M 5
42 37 122 Brok Ratliff Beardstown 14:49.4 7:25/M 8
43 38 148 Ian Carroll Carthage 14:51.8 7:26/M 7
44 39 1582 Kaden Humke Unity (Mendon) 14:51.9 7:26/M 6
45 40 136 Landon Lear Bushnell-Prairie City 14:53.6 7:27/M 6
46 (> 7) 112 Oscar Cortez Beardstown 14:57.4 7:29/M 7
47 41 1570 Nolan Ingles Schuyler Industry 14:57.9 7:29/M 7
48 42 1577 Canyon Taylor Schuyler Industry 14:58.5 7:29/M 5
49 43 1476 Liam Pine Our Saviour 15:12.4 7:36/M 5
50 (> 7) 1536 Wade Zanger Quincy 15:13.8 7:37/M 6
51 44 1556 Dylan Peters Quincy St. Peter 15:14.8 7:37/M 5
52 45 132 Dylan Franko Bushnell-Prairie City 15:15.7 7:38/M 6
53 46 149 Bryson Grotts Carthage 15:17.5 7:39/M 7
54 (> 7) 119 Joshua Ngubu Beardstown 15:28.7 7:44/M 5
55 (> 7) 1528 Xavier Richardson Quincy 15:29.8 7:45/M 7
56 47 131 Thomas Anderson Bushnell-Prairie City 15:31.2 7:46/M 7
57 48 192 Elijah Schell Liberty 15:32.6 7:46/M 5
58 (> 7) 164 Hudson Allen Jacksonville 15:43.2 7:52/M 6
59 49 1572 Jack Lamb Schuyler Industry 15:48.4 7:54/M 5
60 50 1552 Liam Johnson Quincy St. Peter 15:54.5 7:57/M 6
61 (> 7) 1534 Tucker Ulrich Quincy 15:56.0 7:58/M 7
62 51 1569 Jon Ingles Schuyler Industry 16:03.8 8:02/M 5
63 52 152 Myles Wear Carthage 16:10.7 8:05/M 7
64 53 1555 Sam Moore Quincy St. Peter 16:14.2 8:07/M 7
65 (> 7) 1515 Noah Dolleman Quincy 16:14.3 8:07/M 7
66 54 1571 Gerry Koch Schuyler Industry 16:28.5 8:14/M 5
67 55 190 Quinn Luaders Liberty 16:35.4 8:18/M 5
68 (> 7) 1511 Isaac Andelin Quincy 16:37.4 8:19/M 8
69 56 150 Terry Schott Carthage 16:38.7 8:19/M 6
70 57 1558 Matt Pritchett Quincy St. Peter 16:39.7 8:20/M 6
71 58 1481 Chase White Our Saviour 16:40.8 8:20/M 8
72 59 1480 Burke White Our Saviour 16:46.4 8:23/M 6
73 (> 7) 174 Alex Trace Jacksonville 16:49.8 8:25/M 7
74 60 1475 Griffin Mossman Our Saviour 17:02.0 8:31/M 5
75 (> 7) 1479 Landon Turner Our Saviour 17:02.7 8:31/M 5
76 (> 7) 1513 Eli Carlson Quincy 17:05.2 8:33/M 7
77 (> 7) 1554 Jacob Mays Quincy St. Peter 17:07.4 8:34/M 7
78 61 139 Cayden Payne Bushnell-Prairie City 17:35.0 8:48/M 6
79 62 1574 Eli Painter Schuyler Industry 17:35.4 8:48/M 7
80 (> 7) 1568 Beckett Fitzjarrald Schuyler Industry 18:06.9 9:03/M 5
81 (> 7) 126 Uriel Trujillo Beardstown 18:13.0 9:07/M 6
82 (> 7) 1567 Christian Cunningham Schuyler Industry 18:26.2 9:13/M 7
83 (> 7) 1472 Danny Devine Our Saviour 18:45.4 9:23/M 6
84 63 1581 Collin Cannell Unity (Mendon) 18:47.8 9:24/M 5
85 (> 7) 1516 William Hagenah Quincy 18:51.6 9:26/M 8
86 64 1584 Garrett Zanger Unity (Mendon) 19:01.4 9:31/M 5
87 65 137 Brayden Lowe Bushnell-Prairie City 19:04.7 9:32/M 8
88 (> 7) 111 Manuel Burgos-Montoya Beardstown 19:08.6 9:34/M 6
89 (> 7) 1573 Henry Mordiva Schuyler Industry 19:17.0 9:39/M 5
90 (> 7) 1559 Lucas Spears Quincy St. Peter 19:19.5 9:40/M 7
91 (> 7) 123 Bryan Rios Beardstown 19:38.5 9:49/M 6
92 (> 7) 1477 Bennett Schumacher Our Saviour 19:58.6 9:59/M 5
93 (> 7) 1514 Addyson Davis Quincy 20:13.5 10:07/M 6
94 (> 7) 168 Karter Longley Jacksonville 20:15.6 10:08/M 6
95 (> 7) 118 Jared Montoya Beardstown 20:20.8 10:10/M 7
96 66 1580 Blaine Freels Unity (Mendon) 20:31.2 10:16/M 6
97 (> 7) 1517 Grayson Hill Quincy 20:36.1 10:18/M 6
98 67 141 Siddhartha Singh Bushnell-Prairie City 21:01.6 10:31/M 7
99 (> 7) 147 Raphael Cano Carthage 21:29.0 10:45/M 5
100 (> 7) 1553 William Mast Quincy St. Peter 21:29.8 10:45/M 7
O'All Place Score Bib No Name Team Time Pace Year
101 (> 7) 1551 Noah Gosnell Quincy St. Peter 21:35.9 10:48/M 7
102 68 142 Jacob Spears Bushnell-Prairie City 23:02.4 11:31/M 6
103 (> 7) 114 Dylan Escobedo Beardstown 24:31.3 12:16/M 6
104 (> 7) 1512 Nate Buckallew Quincy 27:40.5 13:50/M 6