Rock River Run

September 21, 2019


Results By River City Race Management River City Race Management

Overall Finish List - Boys

Middle School Boys

O'All Place Adj Score Bib No Name Team Time Pace Year  
1 1 742 Dale Johnson Challand Middle School 11:32.8 5:46/M 8th  
2 2 731 Jordan Britt Challand Middle School 11:35.5 5:48/M 8th  
3 3 611 Jesse Kramer Belvidere Central 11:43.3 5:52/M 7th  
4 4 625 Brayden Teunissen Belvidere Central 11:56.8 5:58/M 6th  
5 5 1186 Max Cryer Sandwich Middle School 12:00.5 6:00/M 8th  
6 6 715 Ryan Kries Central Middle School 12:07.6 6:04/M 7th  
7 7 746 Ben Munoz-Ripley Challand Middle School 12:08.6 6:04/M 8th  
8 8 818 Charlie Link Erie-Prophetstown 12:10.3 6:05/M 8th  
9 9 844 Aiden Brobst Freeport Middle Schools 12:13.0 6:07/M 8th  
10 10 1189 Josefh Hernandez Sandwich Middle School 12:13.4 6:07/M 7th  
11 11 1303 Kaiden Von Schnase Sycamore Middle School 12:19.6 6:10/M 7th  
12 12 1102 Aaron Conderman Reagan Middle School 12:23.6 6:12/M 7th  
13 13 814 Jacob Gibson Erie-Prophetstown 12:25.4 6:13/M 8th  
14 14 1275 Jacob Gramer Sycamore Middle School 12:30.8 6:15/M 8th  
15 15 1194 Dominic Rome Sandwich Middle School 12:32.5 6:16/M 7th  
16 16 707 Adam Hinkleman Central Middle School 12:35.9 6:18/M 7th  
17 17 813 Lucas Driesbach Erie-Prophetstown 12:42.7 6:21/M 8th  
18 18 1182 Dylan Chaplin Sandwich Middle School 12:42.7 6:21/M 8th  
19 19 1172 Brady Root Rock Falls Middle School 12:44.2 6:22/M 8th  
20 20 741 Charles Johnson Challand Middle School 12:45.4 6:23/M 6th  
21 21 817 Aiden Jepson Erie-Prophetstown 12:48.0 6:24/M 7th  
22 22 607 Isaac Diaz Belvidere Central 12:54.0 6:27/M 6th  
23 23 1104 Dean Geiger Reagan Middle School 12:56.2 6:28/M 6th  
24 24 684 Jonathan Martiniz Belvidere South Middle School 12:57.7 6:29/M 8th  
25 25 630 Colin Young Belvidere Central 12:59.2 6:30/M 8th  
26 26 729 Owen Anderson Challand Middle School 13:00.1 6:30/M 8th  
27 27 721 Alan Perez Central Middle School 13:02.1 6:31/M 8th  
28 28 700 Robert Anderson Central Middle School 13:03.2 6:32/M 8th  
29 29 687 Joudan Mundy Belvidere South Middle School 13:03.6 6:32/M 6th  
30 30 1199 Alex Walsh Sandwich Middle School 13:05.3 6:33/M 6th  
31 31 736 Ian Hilty Challand Middle School 13:05.4 6:33/M 6th  
32 32 676 Ian Avila Belvidere South Middle School 13:08.8 6:34/M 7th  
33 33 711 Michael Junitz Central Middle School 13:11.4 6:36/M 7th  
34 34 1191 Josh Lehman Sandwich Middle School 13:12.2 6:36/M 7th  
35 35 677 Caden Bould Belvidere South Middle School 13:12.7 6:36/M 6th  
36 36 749 Miles Nawrocki Challand Middle School 13:14.1 6:37/M 8th  
37 37 714 Obaid Khwaja Central Middle School 13:18.1 6:39/M 7th  
38 38 629 Wil Ward Belvidere Central 13:18.8 6:39/M 8th  
39 (> 7) 733 Carter Chance Challand Middle School 13:19.0 6:40/M 8th  
40 39 1210 Evan Sayles Stephen Mack Middle School 13:20.1 6:40/M 7th  
41 40 1103 Hayden Fulton Reagan Middle School 13:21.7 6:41/M 7th  
42 41 1105 Cade Hey Reagan Middle School 13:22.4 6:41/M 8th  
43 42 842 Zach Arnold Freeport Middle Schools 13:23.7 6:42/M 7th  
44 43 1106 Brody Hopper Reagan Middle School 13:24.2 6:42/M 6th  
45 44 1301 Landon Taylor Sycamore Middle School 13:26.8 6:43/M 7th  
46 45 1276 Conor Grubbs Sycamore Middle School 13:27.2 6:44/M 7th  
47 46 1273 Corey Goff Sycamore Middle School 13:28.4 6:44/M 7th  
48 47 689 Malin Pantaleo Belvidere South Middle School 13:28.7 6:44/M 8th  
49 48 1267 John Cerny Sycamore Middle School 13:28.7 6:44/M 8th  
50 49 621 Nick Schroeder Belvidere Central 13:31.3 6:46/M 8th  
51 50 1190 Travis Kellogg Sandwich Middle School 13:34.6 6:47/M 8th  
52 (> 7) 1184 Miles Corder Sandwich Middle School 13:36.2 6:48/M 8th  
53 (> 7) 1183 Xander Clark Sandwich Middle School 13:43.0 6:52/M 8th  
54 51 626 Bryson Teunissen Belvidere Central 13:45.2 6:53/M 6th  
55 52 1110 Kohlson Nutial Reagan Middle School 13:47.1 6:54/M 6th  
56 53 691 Caden Streff Belvidere South Middle School 13:49.2 6:55/M 8th  
57 54 825 Tyson Skinner Erie-Prophetstown 13:51.1 6:56/M 7th  
58 55 1205 Jake McLarty Stephen Mack Middle School 13:57.2 6:59/M 8th  
59 56 1201 Carter Freelund Stephen Mack Middle School 13:57.3 6:59/M 7th  
60 57 675 Tomas Armstrong Belvidere South Middle School 13:58.9 6:59/M 6th  
61 58 1206 Jonathan Meichtry Stephen Mack Middle School 14:00.1 7:00/M 8th  
62 (< 5) 806 Adrian Martz Eastland 14:00.9 7:00/M 8th  
63 (> 7) 1188 Adan Frieders Sandwich Middle School 14:01.6 7:01/M 7th  
64 59 1262 Liam Berry Sycamore Middle School 14:02.4 7:01/M 6th  
65 60 720 Myles Lowe Central Middle School 14:04.8 7:02/M 7th  
66 (> 7) 728 Jacob Wright Central Middle School 14:06.1 7:03/M 7th  
67 61 1169 Carter Dillon Rock Falls Middle School 14:07.4 7:04/M 8th  
68 (> 7) 683 Anthony Martinez Belvidere South Middle School 14:08.3 7:04/M 6th  
69 (> 7) 1300 Schylar Sullivan Sycamore Middle School 14:08.3 7:04/M 8th  
70 62 852 Colin Helm Freeport Middle Schools 14:08.8 7:04/M 6th  
71 63 1123 Parker Lenkaitis Rochelle Middle School 14:09.9 7:05/M 8th  
72 (> 7) 750 Brecken Peterson Challand Middle School 14:10.9 7:05/M 8th  
73 64 829 Zeke Weidel Erie-Prophetstown 14:12.6 7:06/M 8th  
74 65 1114 Spencer Pleskovitch Reagan Middle School 14:12.9 7:06/M 6th  
75 66 849 Mathias Dale Freeport Middle Schools 14:14.6 7:07/M 8th  
76 67 867 Ethan Schneider Freeport Middle Schools 14:14.9 7:07/M 6th  
77 (> 7) 603 Anthony Avila Belvidere Central 14:17.7 7:09/M 8th  
78 (> 7) 1261 Jose Aviles Sycamore Middle School 14:21.1 7:11/M 8th  
79 68 1209 Owen Rollinson Stephen Mack Middle School 14:21.5 7:11/M 7th  
80 69 854 Maxen Hughes Freeport Middle Schools 14:23.0 7:12/M 7th  
81 70 855 Kendall Kness Freeport Middle Schools 14:23.8 7:12/M 6th  
82 (> 7) 752 Aalin Schmidt Challand Middle School 14:24.1 7:12/M 7th  
83 71 1167 Brady Cid Rock Falls Middle School 14:24.3 7:12/M 7th  
84 (> 7) 604 Braeden Brown Belvidere Central 14:24.3 7:12/M 8th  
85 (> 7) 735 Ryan Gebhardt Challand Middle School 14:24.8 7:12/M 6th  
86 (> 7) 1111 Jake O'Donnell Reagan Middle School 14:25.7 7:13/M 8th  
87 (> 7) 754 Gavin Staats Challand Middle School 14:26.3 7:13/M 7th  
88 (> 7) 730 Parker Blakeslee Challand Middle School 14:26.7 7:13/M 7th  
89 (> 7) 743 Josh Lief Challand Middle School 14:26.7 7:13/M 6th  
90 (> 7) 1348 Benjamin Oros Reagan Middle School 14:27.6 7:14/M 7th  
91 72 1204 Michael Hommema Stephen Mack Middle School 14:27.7 7:14/M 8th  
92 (> 7) 613 Joey Luna Belvidere Central 14:28.3 7:14/M 7th  
93 (> 7) 1115 Jacob Renkes Reagan Middle School 14:28.5 7:14/M 8th  
94 (> 7) 1260 Max Anderson Sycamore Middle School 14:29.2 7:15/M 7th  
95 (> 7) 692 Keegan Sweeney Belvidere South Middle School 14:29.7 7:15/M 6th  
96 (> 7) 619 Carson Ritchie Belvidere Central 14:30.4 7:15/M 8th  
97 (> 7) 699 Brady Andersen Central Middle School 14:32.8 7:16/M 6th  
98 73 1212 Joshua Stubbs Stephen Mack Middle School 14:34.0 7:17/M 7th  
99 74 1170 Cristian Hernandez Rock Falls Middle School 14:35.5 7:18/M 7th  
100 (> 7) 860 Elijah Michael Freeport Middle Schools 14:37.5 7:19/M 8th  
O'All Place Adj Score Bib No Name Team Time Pace Year  
101 (> 7) 1283 Logan Jones Sycamore Middle School 14:38.3 7:19/M 6th  
102 (> 7) 859 Tony Maestas Freeport Middle Schools 14:40.0 7:20/M 6th  
103 (> 7) 1277 Jackson Hannan Sycamore Middle School 14:41.9 7:21/M 7th  
104 75 810 Alex Bomleny Erie-Prophetstown 14:42.4 7:21/M 8th  
105 (> 7) 685 Angel Medina Belvidere South Middle School 14:44.3 7:22/M 7th  
106 76 1121 Abel Huerta Rochelle Middle School 14:45.1 7:23/M 8th  
107 (> 7) 703 Xavier Dominguez Central Middle School 14:45.6 7:23/M 8th  
108 (> 7) 822 Nathan Punke Erie-Prophetstown 14:46.4 7:23/M 6th  
109 (> 7) 1268 Zach Daring Sycamore Middle School 14:50.1 7:25/M 8th  
110 77 1171 Landon Kukowski Rock Falls Middle School 14:52.3 7:26/M 6th  
111 (> 7) 701 Jack Barkocy Central Middle School 14:53.0 7:27/M 6th  
112 (> 7) 757 Lucas Wilcox Challand Middle School 14:54.0 7:27/M 7th  
113 (> 7) 680 Davian Islas Belvidere South Middle School 14:57.2 7:29/M 8th  
114 (< 5) 807 Jj Prowant Eastland 14:59.1 7:30/M 8th  
115 (> 7) 1211 Ian Schmidt Stephen Mack Middle School 14:59.2 7:30/M 6th  
116 (> 7) 857 Owen Lingenfelter Freeport Middle Schools 15:03.8 7:32/M 6th  
117 (> 7) 1299 Dylan Sims Sycamore Middle School 15:04.3 7:32/M 7th  
118 (> 7) 622 Graeme Schultz Belvidere Central 15:11.0 7:36/M 8th  
119 78 1124 Joaquin Marin Rochelle Middle School 15:12.5 7:36/M 6th  
120 (> 7) 1285 Johnny Lochbaum Sycamore Middle School 15:12.8 7:36/M 7th  
121 (> 7) 1192 Shane McGuane Sandwich Middle School 15:12.8 7:36/M 6th  
122 (> 7) 824 Carson Roman Erie-Prophetstown 15:15.2 7:38/M 7th  
123 (> 7) 1198 Ej Treptow Sandwich Middle School 15:20.2 7:40/M 6th  
124 (> 7) 682 Nathan Kolthoff Belvidere South Middle School 15:24.7 7:42/M 8th  
125 (> 7) 853 Owen Helm Freeport Middle Schools 15:24.8 7:42/M 8th  
126 (> 7) 847 Myron Collins Freeport Middle Schools 15:26.4 7:43/M 6th  
127 (> 7) 1207 Cole Montgomery Stephen Mack Middle School 15:26.5 7:43/M 8th  
128 (> 7) 826 Caden Sutton Erie-Prophetstown 15:27.2 7:44/M 8th  
129 79 1126 Jesus Mondragon Rochelle Middle School 15:28.5 7:44/M 8th  
130 (> 7) 740 Parker Janssen Challand Middle School 15:30.7 7:45/M 8th  
131 (> 7) 1304 Bruno Wilkerson Sycamore Middle School 15:30.8 7:45/M 7th  
132 (> 7) 686 Keaton Miller Belvidere South Middle School 15:33.3 7:47/M 7th  
133 (> 7) 845 Austin Brobst Freeport Middle Schools 15:34.3 7:47/M 6th  
134 (> 7) 745 Zander Matthews Challand Middle School 15:38.4 7:49/M 8th  
135 (> 7) 618 Jerome Reuss Belvidere Central 15:39.1 7:50/M 7th  
136 (> 7) 861 Kazion Moorehead Freeport Middle Schools 15:39.6 7:50/M 6th  
137 (> 7) 690 Tanner Spielman Belvidere South Middle School 15:42.0 7:51/M 8th  
138 (> 7) 609 Camden Karlson Belvidere Central 15:46.4 7:53/M 7th  
139 (> 7) 816 Jake Ivey Erie-Prophetstown 15:46.9 7:53/M 7th  
140 (> 7) 706 Anthony Guerrero Central Middle School 15:50.8 7:55/M 8th  
141 (> 7) 751 Kevin Ruiz Challand Middle School 15:55.4 7:58/M 6th  
142 80 1350 Aiden Ramsey Rochelle Middle School 15:57.8 7:59/M 8th  
143 (> 7) 695 Dean Young Belvidere South Middle School 15:59.1 8:00/M 7th  
144 (> 7) 1306 Carson Winburn Sycamore Middle School 16:04.2 8:02/M 7th  
145 (> 7) 612 Owen Larson Belvidere Central 16:09.3 8:05/M 7th  
146 (> 7) 812 Frank Drennen Erie-Prophetstown 16:10.3 8:05/M 7th  
147 (> 7) 705 Giovanni Episcipo Central Middle School 16:12.6 8:06/M 6th  
148 (> 7) 605 Tyler Caporaso Belvidere Central 16:14.9 8:07/M 6th  
149 (> 7) 862 Delavan Morgan Freeport Middle Schools 16:15.5 8:08/M 6th  
150 (> 7) 823 Ben Reneau Erie-Prophetstown 16:18.6 8:09/M 8th  
151 81 1122 Miles Hunley Rochelle Middle School 16:21.0 8:11/M 6th  
152 (> 7) 739 Joseph Humphrey Challand Middle School 16:21.5 8:11/M 8th  
153 (> 7) 865 Tristan Peterson Freeport Middle Schools 16:23.8 8:12/M 6th  
154 (> 7) 1197 Wyatt Stralka Sandwich Middle School 16:24.6 8:12/M 6th  
155 (> 7) 696 Jeffery Zavala Belvidere South Middle School 16:25.3 8:13/M 6th  
156 (> 7) 1187 Parker Eberle Sandwich Middle School 16:26.1 8:13/M 6th  
157 (> 7) 681 Ethan Kelleher Belvidere South Middle School 16:27.7 8:14/M 8th  
158 (> 7) 602 Jack Ansderson Belvidere Central 16:28.2 8:14/M 8th  
159 82 1127 Gabe Montes Rochelle Middle School 16:32.0 8:16/M 6th  
160 (> 7) 1202 Christian Gray Stephen Mack Middle School 16:41.9 8:21/M 6th  
161 (> 7) 722 Connor Polz Central Middle School 16:46.7 8:23/M 6th  
162 (> 7) 828 Landon Vandewostine Erie-Prophetstown 16:48.4 8:24/M 6th  
163 (> 7) 698 Zayn Afeef Central Middle School 16:52.7 8:26/M 8th  
164 (> 7) 756 Zyan Westbrook Challand Middle School 16:53.1 8:27/M 7th  
165 (> 7) 1120 Emmit Hub-Einoris Rochelle Middle School 16:57.4 8:29/M 7th  
166 (> 7) 815 Colten Harms Erie-Prophetstown 16:58.6 8:29/M 6th  
167 (> 7) 1296 Cam Reynolds Sycamore Middle School 16:59.0 8:30/M 8th  
168 (> 7) 1119 Landon Zinke Reagan Middle School 17:00.9 8:30/M 6th  
169 (> 7) 1291 Michael Olson Sycamore Middle School 17:01.3 8:31/M 6th  
170 (> 7) 1109 Derek Miller Reagan Middle School 17:02.0 8:31/M 7th  
171 (> 7) 821 Alex Ottens Erie-Prophetstown 17:09.4 8:35/M 6th  
172 (> 7) 851 Jonah Dole Freeport Middle Schools 17:19.5 8:40/M 6th  
173 83 1168 Gunnar Damhoff Rock Falls Middle School 17:29.7 8:45/M 7th  
174 (> 7) 610 Gabe Kraepel Belvidere Central 17:31.8 8:46/M 8th  
175 (> 7) 727 Jackson Wipperfurth Central Middle School 17:32.8 8:46/M 6th  
176 (> 7) 726 Arie Stajer Central Middle School 17:37.9 8:49/M 6th  
177 (> 7) 1125 Christian Mascote Rochelle Middle School 17:39.2 8:50/M 6th  
178 (> 7) 1274 Royce Grados Sycamore Middle School 17:40.5 8:50/M 7th  
179 (> 7) 620 David Schoenwolf Belvidere Central 17:43.2 8:52/M 7th  
180 (> 7) 678 Ky Fagan Belvidere South Middle School 17:44.7 8:52/M 7th  
181 (> 7) 811 Jakob Brooks Erie-Prophetstown 17:47.1 8:54/M 7th  
182 (> 7) 712 Niko Kaliakmanis Central Middle School 17:49.5 8:55/M 6th  
183 (> 7) 617 Zach Rediger Belvidere Central 17:59.4 9:00/M 6th  
184 (> 7) 864 Julius Moseley Freeport Middle Schools 18:03.5 9:02/M 6th  
185 (> 7) 719 Nolan Leegard Central Middle School 18:09.5 9:05/M 7th  
186 (> 7) 1196 Brody Stahl Sandwich Middle School 18:14.2 9:07/M 6th  
187 (> 7) 694 Colin Winnie Belvidere South Middle School 18:16.5 9:08/M 8th  
188 (> 7) 1131 Parker Slatterngren Rochelle Middle School 18:20.4 9:10/M 6th  
189 (> 7) 1279 Tyler Harms Sycamore Middle School 18:22.6 9:11/M 8th  
190 (> 7) 1294 Vinny Pitstick Sycamore Middle School 18:26.2 9:13/M 6th  
191 (> 7) 1118 Garrett Zimmerman Reagan Middle School 18:28.3 9:14/M 7th  
192 (> 7) 717 Evan Larson Central Middle School 18:32.1 9:16/M 6th  
193 (> 7) 1278 Cal Harbecke Sycamore Middle School 18:34.3 9:17/M 7th  
194 (> 7) 702 Keegan Berglind Central Middle School 18:35.7 9:18/M 6th  
195 (> 7) 1213 Bode Utsinger Stephen Mack Middle School 18:49.1 9:25/M 8th  
196 (> 7) 1195 Brock Sondgroth Sandwich Middle School 18:50.1 9:25/M 6th  
197 (> 7) 1298 Trevor Sibley Sycamore Middle School 18:54.0 9:27/M 7th  
198 (> 7) 704 Aidan England Central Middle School 19:05.2 9:33/M 6th  
199 (> 7) 1302 Logan Tinsley Sycamore Middle School 19:13.8 9:37/M 7th  
200 (> 7) 820 Jonathan Norman Erie-Prophetstown 19:24.5 9:42/M 7th  
O'All Place Adj Score Bib No Name Team Time Pace Year  
201 (> 7) 624 Alex Stach Belvidere Central 19:28.6 9:44/M 6th  
202 (> 7) 724 Ben Reed Central Middle School 19:31.5 9:46/M 7th  
203 (> 7) 1200 Atticus Bell Stephen Mack Middle School 19:56.7 9:58/M 8th  
204 (> 7) 869 Andrew Thinnes Freeport Middle Schools 20:02.3 10:01/M 6th  
205 (> 7) 858 William Lingle Freeport Middle Schools 20:06.0 10:03/M 6th  
206 (> 7) 693 Eric Villafuerte Belvidere South Middle School 20:10.2 10:05/M 7th  
207 (> 7) 846 Marshaun Coleman Freeport Middle Schools 20:10.5 10:05/M 6th  
208 (> 7) 1288 Carter McCormick Sycamore Middle School 20:11.4 10:06/M 7th  
209 (> 7) 1292 Logan Person Sycamore Middle School 20:11.4 10:06/M 6th  
210 (> 7) 628 Gavin Velazquez Belvidere Central 20:15.1 10:08/M 6th  
211 (> 7) 747 Gavino Munoz-Ripley Challand Middle School 20:31.6 10:16/M 6th  
212 (> 7) 1185 Kieran Craddock Sandwich Middle School 20:34.9 10:17/M 7th  
213 (> 7) 1263 Jackson Blaise Sycamore Middle School 20:40.1 10:20/M 6th  
214 (> 7) 732 Jameson Casey Challand Middle School 20:50.7 10:25/M 7th  
215 (> 7) 616 Dylan Powell Belvidere Central 20:56.8 10:28/M 6th  
216 (> 7) 819 Jackson Meier Erie-Prophetstown 21:00.8 10:30/M 6th  
217 (> 7) 1128 Emmanuel Nambo Rochelle Middle School 21:02.0 10:31/M 6th  
218 (> 7) 614 Blake McMillan Belvidere Central 21:05.6 10:33/M 6th  
219 (> 7) 1272 Levi Gerhardt Sycamore Middle School 21:18.1 10:39/M 6th  
220 (> 7) 1290 Ethan Mueller Sycamore Middle School 21:18.3 10:39/M 6th  
221 (> 7) 1193 Nathan Olson Sandwich Middle School 21:26.3 10:43/M 6th  
222 (> 7) 709 Jake Huaracha Central Middle School 21:28.4 10:44/M 6th  
223 (> 7) 1265 Thomas Bredlau Sycamore Middle School 21:45.7 10:53/M 7th  
224 (> 7) 688 Jeremy Nogacz Belvidere South Middle School 22:03.6 11:02/M 6th  
225 (> 7) 1295 Quinn Pleticha Sycamore Middle School 22:10.6 11:05/M 7th  
226 (> 7) 697 Nick Adamo Central Middle School 22:25.9 11:13/M 6th  
227 (> 7) 1269 Cash Doyle Sycamore Middle School 22:27.2 11:14/M 6th