Hornet-Red Devil Invitational

Overall Finish List

September 05, 2015


Results By River City Race Management

Boys Open

Place Name Team Bib No Chip Time Gun Time Pace
1 Evan Eckels Palatine 1832 10:05.3 10:05.3 5:13/M
2 Henry Lechowicz Palatine 1846 10:15.5 10:15.5 5:19/M
3 Alan Poe Neuqua Valley HS 1653 10:18.0 10:18.0 5:20/M
4 John Eifler Naperville North 1504 10:19.1 10:19.1 5:21/M
5 Shiva Singh Neuqua Valley HS 1665 10:20.7 10:20.7 5:21/M
6 Sean Foley Wheaton Warrenville South 1880 10:33.3 10:33.3 5:28/M
7 Taylor Westerhoff Glenbard East H.S. 1000 10:35.4 10:35.4 5:29/M
8 Aiden Kiefer Palatine 1839 10:36.9 10:36.9 5:30/M
9 Keanan Ginell Neuqua Valley HS 1592 10:37.1 10:37.1 5:30/M
10 Brian D'Souza Naperville North 1497 10:38.2 10:38.2 5:31/M
11 Joseph Kim Wheaton Warrenville South 1894 10:40.4 10:40.4 5:32/M
12 Arij Najeeb Bolingbrook 884 10:42.0 10:42.0 5:33/M
13 Liam Moore Naperville North 1529 10:43.1 10:43.1 5:33/M
14 David Crossland Glenbard East H.S. 975 10:43.8 10:43.8 5:33/M
15 Art Oshinson Palatine 1853 10:45.1 10:45.1 5:34/M
16 Mac Anderson Hinsdale Central H.S. 1042 10:45.4 10:45.4 5:34/M
17 Coby Hageman Bolingbrook 875 10:45.8 10:45.8 5:34/M
18 John Keys Wheaton Warrenville South 1893 10:49.4 10:49.4 5:36/M
19 Cole Dixon Wheaton Warrenville South 1878 10:50.1 10:50.1 5:37/M
20 Joshua Beyler Bolingbrook 869 10:50.7 10:50.7 5:37/M
21 Matthew Strong Wheaton Warrenville South 1908 10:52.1 10:52.1 5:38/M
22 Cole Eckholm Naperville North 1502 10:53.9 10:53.9 5:38/M
23 Hugh McKee Naperville North 1526 10:55.9 10:55.9 5:39/M
24 Jonathan Butbol Niles North 1788 10:58.2 10:58.2 5:41/M
25 Adam Jaber Hinsdale Central H.S. 1076 11:00.6 11:00.6 5:42/M
26 Vishy Singh Neuqua Valley HS 1666 11:03.9 11:03.9 5:44/M
27 Jacob Chin Hinsdale Central H.S. 1054 11:04.6 11:04.6 5:44/M
28 Chris Kohley Naperville North 1518 11:04.7 11:04.7 5:44/M
29 Eli Mondrella Minooka 1346 11:04.9 11:04.9 5:44/M
30 Tanner Karbonik Neuqua Valley HS 1612 11:06.1 11:06.1 5:45/M
31 Jay Bhatia Naperville North 1483 11:07.0 11:07.0 5:46/M
32 Jordan Athas Naperville North 1481 11:07.4 11:07.4 5:46/M
33 Kevin MacKh Naperville North 1524 11:07.4 11:07.4 5:46/M
34 Kiril Kuzmonovski Hinsdale Central H.S. 1083 11:07.5 11:07.5 5:46/M
35 Dakota Getty Neuqua Valley HS 1591 11:08.5 11:08.5 5:46/M
36 Dillon Weizeorick Naperville North 1561 11:08.7 11:08.7 5:46/M
37 Oleg Swindells Minooka 1361 11:10.5 11:10.5 5:47/M
38 Jimmy Lynch Glenbard East H.S. 982 11:11.2 11:11.2 5:48/M
39 Andy Cai Palatine 1826 11:11.5 11:11.5 5:48/M
40 Nicholas Midlash Hinsdale Central H.S. 1088 11:12.1 11:12.1 5:48/M
41 Mitchell Estberg Evanston Township HS 946 11:12.1 11:12.1 5:48/M
42 Daniel Speckels Neuqua Valley HS 1667 11:12.2 11:12.2 5:48/M
43 Nick Valle Naperville North 1557 11:12.4 11:12.4 5:48/M
44 Dj Sauer Neuqua Valley HS 1661 11:12.5 11:12.5 5:48/M
45 Sean Termini Metea Valley HS 1291 11:15.9 11:15.9 5:50/M
46 Michael Dy Neuqua Valley HS 1585 11:16.1 11:16.1 5:50/M
47 Kaleab Kinfe Wheaton Warrenville South 1895 11:16.6 11:16.6 5:50/M
48 Sam Shiavitti Hinsdale Central H.S. 1107 11:18.3 11:18.3 5:51/M
49 Matt Pradzinski Neuqua Valley HS 1655 11:18.8 11:18.8 5:51/M
50 Mason Crockett Neuqua Valley HS 1578 11:20.4 11:20.4 5:52/M
51 Jack Borys Hinsdale Central H.S. 1046 11:21.7 11:21.7 5:53/M
52 Zach MacDuff Naperville North 1523 11:22.9 11:22.9 5:53/M
53 Memo Quillo Palatine 1855 11:23.8 11:23.8 5:54/M
54 Henry Finer Evanston Township HS 947 11:26.3 11:26.3 5:55/M
55 Connor Burns Wheaton Warrenville South 1872 11:27.8 11:27.8 5:56/M
56 Liam Bots Hinsdale Central H.S. 1047 11:29.2 11:29.2 5:57/M
57 Colin Yandel Hinsdale Central H.S. 1117 11:30.4 11:30.4 5:58/M
58 William McMichael Evanston Township HS 957 11:30.7 11:30.7 5:58/M
59 Blake Reichert Neuqua Valley HS 1658 11:31.3 11:31.3 5:58/M
60 Jared Walsh Wheaton Warrenville South 1911 11:33.4 11:33.4 5:59/M
61 Justin Lue Hinsdale Central H.S. 1086 11:33.9 11:33.9 5:59/M
62 Luis Correa Bolingbrook 872 11:35.2 11:35.2 6:00/M
63 Tyler Hughes Neuqua Valley HS 1606 11:36.4 11:36.4 6:01/M
64 Brian Armstrong Naperville Central HS 1376 11:37.7 11:37.7 6:01/M
65 Aj Guerrieiri Naperville North 1509 11:37.7 11:37.7 6:01/M
66 Chris Alvarez Palatine 1822 11:38.9 11:38.9 6:02/M
67 Zach Hernandez Neuqua Valley HS 1600 11:39.7 11:39.7 6:02/M
68 Antonio Cisneros Minooka 1310 11:40.1 11:40.1 6:03/M
69 Amari Porter Homewood-Flossmoor HS 1182 11:41.1 11:41.1 6:03/M
70 Oliver Baldwin Evanston Township HS 937 11:41.8 11:41.8 6:03/M
71 Paul McIntyre Neuqua Valley HS 1632 11:42.4 11:42.4 6:04/M
72 Alex MacKowiak Neuqua Valley HS 1627 11:44.2 11:44.2 6:05/M
73 John Kubicki Neuqua Valley HS 1619 11:44.5 11:44.5 6:05/M
74 Dhiren Rajmohan Metea Valley HS 1283 11:44.7 11:44.7 6:05/M
75 Andrew Lambert Hinsdale Central H.S. 1084 11:44.8 11:44.8 6:05/M
76 Solomon Michalak Wheaton Warrenville South 1900 11:45.2 11:45.2 6:05/M
77 Soham Saha Neuqua Valley HS 1660 11:45.9 11:45.9 6:05/M
78 Doug Nuttall Wheaton Warrenville South 1903 11:48.7 11:48.7 6:07/M
79 Ryan Bottens Naperville North 1487 11:49.0 11:49.0 6:07/M
80 Ethan Farrell Naperville Central HS 1394 11:49.6 11:49.6 6:07/M
81 Alex Beronio Hinsdale South 1125 11:50.2 11:50.2 6:08/M
82 Manny Deleon Bolingbrook 873 11:51.1 11:51.1 6:08/M
83 Michael Gyang Neuqua Valley HS 1594 11:52.5 11:52.5 6:09/M
84 Thomas Shen Naperville Central HS 1454 11:53.1 11:53.1 6:09/M
85 Jack Wernecke Naperville North 1562 11:53.7 11:53.7 6:09/M
86 Robby Oakley Neuqua Valley HS 1645 11:54.6 11:54.6 6:10/M
87 Danny Groth Neuqua Valley HS 1593 11:56.0 11:56.0 6:11/M
88 Justin Myers Minooka 1348 11:56.1 11:56.1 6:11/M
89 Dan Gehrs Naperville North 1505 11:56.1 11:56.1 6:11/M
90 Jacob Szarzynski Wheaton Warrenville South 1909 11:56.7 11:56.7 6:11/M
91 Carter Stradling Neuqua Valley HS 1670 11:56.9 11:56.9 6:11/M
92 Sam Ellis Neuqua Valley HS 1588 11:58.9 11:58.9 6:12/M
93 Brandon Anderson Naperville Central HS 1374 12:00.8 12:00.8 6:13/M
94 Nick Pemberton Neuqua Valley HS 1652 12:03.0 12:03.0 6:15/M
95 Calvin McIntyre Neuqua Valley HS 1631 12:03.1 12:03.1 6:15/M
96 Scott McLaughlin Hinsdale Central H.S. 1087 12:04.1 12:04.1 6:15/M
97 Joseph Glasby Hinsdale Central H.S. 1067 12:04.8 12:04.8 6:15/M
98 Peter Kobs Naperville North 1517 12:05.6 12:05.6 6:16/M
99 Kaidi Hu Hinsdale Central H.S. 1074 12:06.2 12:06.2 6:16/M
100 Tyler Panlilio Metea Valley HS 1271 12:07.1 12:07.1 6:17/M
 
Place Name Team Bib No Chip Time Gun Time Pace
101 Benji Rubinberg Niles North 1814 12:07.7 12:07.7 6:17/M
102 Ed Pearson Glenbard East H.S. 988 12:09.1 12:09.1 6:18/M
103 Carl Kramp Metea Valley HS 1261 12:10.3 12:10.3 6:18/M
104 Ben Donovan Glenbard East H.S. 977 12:10.3 12:10.3 6:18/M
105 Winston Wong Naperville North 1563 12:10.4 12:10.4 6:18/M
106 Milan Kuttan Evanston Township HS 955 12:10.5 12:10.5 6:18/M
107 Jakob Meyer Glenbard East H.S. 985 12:10.9 12:10.9 6:18/M
108 Justin Huang Naperville North 1513 12:11.8 12:11.8 6:19/M
109 Kyle Combs Palatine 1828 12:11.8 12:11.8 6:19/M
110 Jacob Glassman Evanston Township HS 949 12:13.4 12:13.4 6:20/M
111 Nathan Saltzman Hinsdale Central H.S. 1102 12:13.5 12:13.5 6:20/M
112 Robbie McCracken Palatine 1849 12:16.1 12:16.1 6:21/M
113 Thomas Maru Niles North 1803 12:16.7 12:16.7 6:21/M
114 Ron Miller Naperville Central HS 1430 12:17.5 12:17.5 6:22/M
115 Jake Edmunds Naperville Central HS 1391 12:18.5 12:18.5 6:22/M
116 Ryan Koesema Minooka 1334 12:19.8 12:19.8 6:23/M
117 Alex Senanou Neuqua Valley HS 1663 12:20.0 12:20.0 6:23/M
118 Garrett Hazdra Neuqua Valley HS 1599 12:20.5 12:20.5 6:23/M
119 Iyke George Niles North 1792 12:22.4 12:22.4 6:24/M
120 Noah Blaustech Deerfield HS 895 12:23.5 12:23.5 6:25/M
121 Alex Quintana Bolingbrook 885 12:23.9 12:23.9 6:25/M
122 Matt Cowen Neuqua Valley HS 1577 12:26.6 12:26.6 6:27/M
123 Austin Corniels Minooka 1312 12:26.8 12:26.8 6:27/M
124 Nathan Arnold Hinsdale South 1123 12:27.2 12:27.2 6:27/M
125 Cory Harland Neuqua Valley HS 1597 12:28.7 12:28.7 6:28/M
126 David Botos Neuqua Valley HS 1572 12:28.9 12:28.9 6:28/M
127 Peter Rozycki Glenbard East H.S. 990 12:29.1 12:29.1 6:28/M
128 Ryan Scaglione Palatine 1857 12:29.3 12:29.3 6:28/M
129 Clint Cuthbertson Minooka 1313 12:31.4 12:31.4 6:29/M
130 Zach Volpe Evanston Township HS 970 12:32.3 12:32.3 6:30/M
131 Cade Beers Naperville Central HS 1378 12:32.4 12:32.4 6:30/M
132 Brett Simmons Minooka 1357 12:32.7 12:32.7 6:30/M
133 Robbie Plank Naperville North 1544 12:32.8 12:32.8 6:30/M
134 Javed Mohamed Neuqua Valley HS 1635 12:33.1 12:33.1 6:30/M
135 Byron Graham Homewood-Flossmoor HS 1168 12:34.5 12:34.5 6:31/M
136 Pat Cogan Evanston Township HS 943 12:34.7 12:34.7 6:31/M
137 Bhargav Yadavalli Palatine 1866 12:35.7 12:35.7 6:31/M
138 Adam Geibel Evanston Township HS 948 12:37.4 12:37.4 6:32/M
139 Andre Jalloh Niles North 1796 12:37.9 12:37.9 6:32/M
140 Quinn Farrell Naperville Central HS 1395 12:37.9 12:37.9 6:32/M
141 Emmett Adams Evanston Township HS 934 12:38.2 12:38.2 6:33/M
142 Ryan Popko Metea Valley HS 1280 12:42.4 12:42.4 6:35/M
143 Mick Ward Minooka 1367 12:43.6 12:43.6 6:35/M
144 Jikhail Robinson Homewood-Flossmoor HS 1183 12:43.8 12:43.8 6:35/M
145 Jake Johanik Metea Valley HS 1251 12:43.9 12:43.9 6:35/M
146 Devin Winston Homewood-Flossmoor HS 1190 12:44.3 12:44.3 6:36/M
147 Raihan Ahmed Niles North 1784 12:45.4 12:45.4 6:36/M
148 Andrew Jefferies Niles North 1797 12:46.5 12:46.5 6:37/M
149 Gerado Lau Naperville North 1519 12:47.7 12:47.7 6:37/M
150 John Wheeler Hinsdale Central H.S. 1116 12:48.2 12:48.2 6:38/M
151 Alex Treankler Hinsdale Central H.S. 1114 12:49.0 12:49.0 6:38/M
152 Conrad Tkacz Neuqua Valley HS 1675 12:54.1 12:54.1 6:41/M
153 Matt Casey Neuqua Valley HS 1573 12:55.2 12:55.2 6:42/M
154 Trevor Ayers Metea Valley HS 1235 12:57.0 12:57.0 6:43/M
155 Joey Hynes Neuqua Valley HS 1607 12:58.2 12:58.2 6:43/M
156 Akhil Tummala Metea Valley HS 1293 13:00.0 13:00.0 6:44/M
157 Connor Davidson Naperville North 1498 13:01.1 13:01.1 6:45/M
158 Felipe Buso Naperville North 1490 13:01.3 13:01.3 6:45/M
159 Noah Athas Naperville North 1482 13:01.5 13:01.5 6:45/M
160 Matthew Labedz Metea Valley HS 1262 13:01.8 13:01.8 6:45/M
161 Nicholas Vassilakis Naperville Central HS 1469 13:02.6 13:02.6 6:45/M
162 Darrius Lee Homewood-Flossmoor HS 1176 13:02.7 13:02.7 6:45/M
163 Jeremy Louie Metea Valley HS 1264 13:04.6 13:04.6 6:46/M
164 Jack Bauer Minooka 1303 13:05.3 13:05.3 6:47/M
165 Joey Roche Bolingbrook 888 13:06.1 13:06.1 6:47/M
166 Jarrett Andrulis Hinsdale South 1122 13:06.9 13:06.9 6:47/M
167 Ankit Gandhi Niles North 1791 13:07.3 13:07.3 6:48/M
168 Jack Anians Minooka 1302 13:07.7 13:07.7 6:48/M
169 Sam Chang Hinsdale South 1127 13:08.5 13:08.5 6:48/M
170 Kevin Mui Naperville Central HS 1434 13:08.9 13:08.9 6:48/M
171 John Kronemann Bolingbrook 880 13:10.0 13:10.0 6:49/M
172 Mike Johnsen Metea Valley HS 1252 13:11.3 13:11.3 6:50/M
173 Andrew Harris Homewood-Flossmoor HS 1169 13:11.6 13:11.6 6:50/M
174 Nathaniel Newson Metea Valley HS 1268 13:12.4 13:12.4 6:50/M
175 Rishab Nathan Metea Valley HS 1267 13:12.6 13:12.6 6:50/M
176 Luke Northey Hinsdale Central H.S. 1093 13:13.8 13:13.8 6:51/M
177 Joe Letourneau Neuqua Valley HS 1623 13:17.5 13:17.5 6:53/M
178 Donald Brosrson Hinsdale Central H.S. 1049 13:17.8 13:17.8 6:53/M
179 Kevin Egbers Naperville North 1503 13:18.8 13:18.8 6:53/M
180 Nitin Nagavel Naperville North 1530 13:19.0 13:19.0 6:54/M
181 Curtis Powell Evanston Township HS 965 13:19.5 13:19.5 6:54/M
182 Matt Thomas Neuqua Valley HS 1673 13:20.0 13:20.0 6:55/M
183 Armon Adkins Marian Catholic HS 1216 13:22.7 13:22.7 6:56/M
184 Ethan Prado Glenbard East H.S. 989 13:23.5 13:23.5 6:56/M
185 Nikolai Kowalchuk Hinsdale Central H.S. 1081 13:26.3 13:26.3 6:58/M
186 Alan Balderrama Glenbard East H.S. 971 13:27.7 13:27.7 6:58/M
187 Salhar Khan Metea Valley HS 1257 13:27.8 13:27.8 6:58/M
188 Aleksander Kowalchuk Hinsdale Central H.S. 1080 13:29.8 13:29.8 6:59/M
189 Cooper Lundy Naperville North 1522 13:30.2 13:30.2 7:00/M
190 Elias Ostertag Hinsdale Central H.S. 1095 13:30.6 13:30.6 7:00/M
191 Max Meneou Minooka 1343 13:30.8 13:30.8 7:00/M
192 Alec Schulze Glenbard East H.S. 994 13:32.0 13:32.0 7:01/M
193 Ian Stevenson Hinsdale Central H.S. 1109 13:33.6 13:33.6 7:01/M
194 Daniel Korach Latin School 1200 13:33.9 13:33.9 7:01/M
195 Leon Sun Naperville Central HS 1460 13:35.3 13:35.3 7:02/M
196 Joseph Kim Naperville Central HS 1410 13:35.5 13:35.5 7:02/M
197 Sam Pasteris Naperville North 1539 13:36.0 13:36.0 7:03/M
198 Vassily Petrov Metea Valley HS 1276 13:36.0 13:36.0 7:03/M
199 Michael Pavone Metea Valley HS 1275 13:39.7 13:39.7 7:04/M
200 Adam Tayabali Hinsdale South 1156 13:40.4 13:40.4 7:05/M
 
Place Name Team Bib No Chip Time Gun Time Pace
201 Geoffrey Schmelzer Niles North 1815 13:40.6 13:40.6 7:05/M
202 Dan Eckdahl Naperville North 1501 13:41.1 13:41.1 7:05/M
203 Ryan Sucherman Niles North 1817 13:42.3 13:42.3 7:06/M
204 Peyton Moriarty Wheaton Warrenville South 1902 13:44.5 13:44.5 7:07/M
205 Chase Showalter Neuqua Valley HS 1664 13:49.0 13:49.0 7:10/M
206 Nimon Dong Neuqua Valley HS 1582 13:50.3 13:50.3 7:10/M
207 Aaron Holzmueller Evanston Township HS 952 13:50.9 13:50.9 7:10/M
208 Tre Von Geary Hinsdale South 1133 13:54.3 13:54.3 7:12/M
209 Jayvon Meighan Niles North 1804 13:54.6 13:54.6 7:12/M
210 Ben Nevroske Homewood-Flossmoor HS 1181 13:55.4 13:55.4 7:13/M
211 Kevin Zargar Naperville Central HS 1476 13:56.4 13:56.4 7:13/M
212 Charlie Adkins Wheaton Warrenville South 1868 13:59.1 13:59.1 7:15/M
213 Theo Benig Minooka 1306 13:59.3 13:59.3 7:15/M
214 Kashif Hussain Niles North 1794 14:03.9 14:03.9 7:17/M
215 Eli Bucksbaum Latin School 1193 14:08.0 14:08.0 7:19/M
216 Ethan Mortensen Hinsdale Central H.S. 1091 14:15.4 14:15.4 7:23/M
217 Tom Janoski Wheaton Warrenville South 1890 14:20.3 14:20.3 7:26/M
218 Andrew Mangun Minooka 1339 14:20.9 14:20.9 7:26/M
219 Ethan Mizen Naperville North 1528 14:23.3 14:23.3 7:27/M
220 Evan Alpern Naperville Central HS 1372 14:25.6 14:25.6 7:28/M
221 Ivo Komornicki Naperville Central HS 1413 14:29.1 14:29.1 7:30/M
222 Devyesh Satpathy Naperville Central HS 1449 14:31.4 14:31.4 7:31/M
223 Martin Solis Metea Valley HS 1290 14:34.6 14:34.6 7:33/M
224 Matt Kamen Deerfield HS 914 14:35.9 14:35.9 7:33/M
225 Jonathan Cheng Naperville Central HS 1386 14:41.4 14:41.4 7:36/M
226 Ethan Scrima Naperville Central HS 1452 14:51.5 14:51.5 7:42/M
227 Usman Malik Niles North 1801 14:59.6 14:59.6 7:46/M
228 John Thomas Latin School 1215 15:02.1 15:02.1 7:47/M
229 Justin Lockhart Homewood-Flossmoor HS 1178 15:04.4 15:04.4 7:48/M
230 Jackson Perlow Deerfield HS 922 15:35.2 15:35.2 8:04/M
231 Angel Barrientos Glenbard East H.S. 972 15:48.3 15:48.3 8:11/M
232 Shiv Nigam Neuqua Valley HS 1641 15:54.9 15:54.9 8:14/M
233 Nicholas Watkins Metea Valley HS 1297 16:01.3 16:01.3 8:18/M
234 Chris Keller Glenbard East H.S. 981 16:02.3 16:02.3 8:18/M
235 Trenton Williams Marian Catholic HS 1231 16:20.5 16:20.5 8:28/M
236 Brian Chang Naperville North 1492 16:44.2 16:44.2 8:40/M
237 Michael Hull Deerfield HS 912 16:59.5 16:59.5 8:48/M
238 Anthony Super Minooka 1360 17:00.0 17:00.0 8:48/M
239 Benjamin Anderson Marian Catholic HS 1217 17:23.7 17:23.7 9:00/M
240 Kyle Walker Marian Catholic HS 1230 17:53.4 17:53.4 9:16/M
241 Dan Kleinhoffer Minooka 1330 18:15.4 18:15.4 9:27/M
242 Dylan Weston Minooka 1369 19:13.7 19:13.7 9:57/M
243 Shawn Moton Homewood-Flossmoor HS 1180 19:29.6 19:29.6 10:06/M
244 Aaron Wilson Homewood-Flossmoor HS 1189 19:32.3 19:32.3 10:07/M
245 Ben Hus Metea Valley HS 1249 19:54.2 19:54.2 10:19/M
246 Aaron Gray Minooka 1324 21:51.7 21:51.7 11:19/M