Elmwood/Brimfield Invitational

October 05, 2019


Results By Race Management Systems, Inc.

Overall Finish List - Boys

Boys Varsity

All Runners

O'All Place Adj Score Bib No Name Team Time Pace YEAR  
1 1 397 Elias Bergman IVC 15:29.6 5:10/M SR  
2 2 534 Leland Sumer Tremont High School 15:35.5 5:12/M SR  
3 3 278 Colby Johnson Dee-Mack High School CUSD 701 15:54.8 5:18/M SR  
4 4 386 Adam Bohm Havana High School 16:02.8 5:21/M JR  
5 5 293 Luke Hoffmann Elmwood/Brimfield 16:05.9 5:22/M JR  
6 6 492 Tyler Kibling Rockridge 16:07.8 5:23/M SR  
7 (< 5) 394 Lucas Creek Illini Bluffs High School 16:08.3 5:23/M SR  
8 7 391 Jaden Schultz Havana High School 16:11.1 5:24/M SR  
9 8 498 Jacob Belha Sherrard High School 16:13.3 5:24/M JR  
10 9 323 Jack Cook Eureka High School 16:17.6 5:26/M SR  
11 10 296 Blake Rosenbohm Elmwood/Brimfield 16:18.9 5:26/M JR  
12 11 276 John Blumeyer Dee-Mack High School CUSD 701 16:21.6 5:27/M JR  
13 12 306 Matt Ingalsbe EPG 16:29.4 5:30/M SR  
14 13 302 Nathan DeMarb EPG 16:34.5 5:32/M JR  
15 14 436 Stan Melkumian Macomb 16:36.7 5:32/M JR  
16 15 449 Riley Coulter Mercer County 16:42.7 5:34/M SR  
17 16 527 Clayton Brown Tremont High School 16:45.2 5:35/M JR  
18 17 287 Thomas Adkins Elmwood/Brimfield 16:46.1 5:35/M SR  
19 18 461 Calvin Watts Midwest Central High School 16:46.3 5:35/M SR  
20 (< 5) 465 Carlos Serratos Monmouth Roseville 16:46.8 5:36/M SR  
21 19 357 Victor Echeveste Fieldcrest 16:47.3 5:36/M SO  
22 20 283 Ben Sanders Dee-Mack High School CUSD 701 16:48.7 5:36/M JR  
23 21 294 Victor Lampe Elmwood/Brimfield 16:49.6 5:37/M JR  
24 22 279 Hunter Johnson Dee-Mack High School CUSD 701 16:53.7 5:38/M JR  
25 23 398 Collin Eisenbarth IVC 16:54.7 5:38/M JR  
26 24 316 Mason Ringger EPG 16:57.3 5:39/M JR  
27 25 369 Andy Wiesenhofer Fieldcrest 16:58.8 5:40/M JR  
28 26 374 JAKE GUTZMAN fRANKLIN H.S. 17:00.1 5:40/M SO  
29 27 370 THAD BERGSCHNEIDER fRANKLIN H.S. 17:04.1 5:41/M FR  
30 28 507 Dayton Hauger Sherrard High School 17:05.6 5:42/M JR  
31 29 324 Mitchell Danner Eureka High School 17:07.9 5:43/M JR  
32 30 329 Matt Nowatney Eureka High School 17:08.1 5:43/M SR  
33 31 338 Cade Walder Eureka High School 17:09.2 5:43/M JR  
34 32 438 Amir Oden-Shabazz Macomb 17:17.2 5:46/M SO  
35 33 297 Tyler Sheridan Elmwood/Brimfield 17:19.4 5:46/M JR  
36 34 299 Eli Stevenson Elmwood/Brimfield 17:22.7 5:48/M JR  
37 35 365 Christian Skaggs Fieldcrest 17:23.3 5:48/M SO  
38 36 417 Christian Hensley Knoxville 17:24.9 5:48/M SR  
39 37 403 Jordan Norris IVC 17:25.1 5:48/M FR  
40 38 358 Andrew Gochanour Fieldcrest 17:28.2 5:49/M JR  
41 39 322 Charlie Bardwell Eureka High School 17:30.5 5:50/M FR  
42 40 529 James Getz Tremont High School 17:31.3 5:50/M SR  
43 41 292 Thomas Harmon Elmwood/Brimfield 17:31.7 5:51/M SO  
44 (< 5) 238 Austin Earley Annawan Wethersfield 17:31.7 5:51/M SR  
45 42 272 Jack Morgan Central Catholic 17:31.8 5:51/M SO  
46 43 313 Sebastian Meyer EPG 17:33.3 5:51/M JR  
47 44 535 Zach Voss Tremont High School 17:35.0 5:52/M JR  
48 45 366 Mason Stoeger Fieldcrest 17:35.7 5:52/M SO  
49 (< 5) 259 Devin Suggitt Bushnell-Prairie City 17:36.3 5:52/M FR  
50 (< 5) 512 Isaac Jones South Fulton Co-op 17:36.9 5:52/M SO  
51 46 304 Brett Endress EPG 17:37.1 5:52/M SR  
52 (< 5) 482 Nicholas Miller Princeville High School 17:39.3 5:53/M SR  
53 47 275 Tayte Albritton Dee-Mack High School CUSD 701 17:39.4 5:53/M SO  
54 48 443 Kerem Tasdan Macomb 17:39.8 5:53/M SR  
55 49 286 Kolin Wilkins Dee-Mack High School CUSD 701 17:40.1 5:53/M JR  
56 50 407 Gabe Ross IVC 17:40.7 5:54/M FR  
57 51 432 Noah La Prad Macomb 17:41.3 5:54/M JR  
58 52 336 Ryan Strawn Eureka High School 17:43.4 5:54/M SR  
59 (< 5) 422 Devin Boggs Lewistown Central High School 17:44.8 5:55/M SR  
60 53 360 Ryan Gochanour Fieldcrest 17:46.4 5:55/M JR  
61 54 371 ROBBY BIESENTHAL fRANKLIN H.S. 17:47.0 5:56/M FR  
62 55 506 Mike Gorey Sherrard High School 17:51.2 5:57/M JR  
63 (< 5) 411 Gabe Johnson Kewanee High School 17:52.1 5:57/M JR  
64 (> 7) 295 Eli McKinty Elmwood/Brimfield 17:54.0 5:58/M SR  
65 56 274 Josh Vogel Central Catholic 17:57.0 5:59/M JR  
66 57 420 Lucas McGuire Knoxville 17:58.9 6:00/M SR  
67 58 499 Noah Bradarich Sherrard High School 17:59.6 6:00/M SO  
68 (< 5) 479 Noah Cokel Princeville High School 18:00.0 6:00/M SR  
69 (< 5) 518 Elijah Klug Springfield Lutheran 18:01.3 6:00/M FR  
70 59 309 Aidan Killian EPG 18:02.1 6:01/M SR  
71 60 268 Will Foley Central Catholic 18:02.9 6:01/M JR  
72 61 327 Noah King Eureka High School 18:05.6 6:02/M SO  
73 62 273 Josh Pagan Central Catholic 18:06.6 6:02/M FR  
74 63 255 Elias Reich Bureau Valley High School 18:08.7 6:03/M SO  
75 (> 7) 328 Cade Knapp Eureka High School 18:09.5 6:03/M SR  
76 64 383 SHAYNE WHITE fRANKLIN H.S. 18:09.6 6:03/M FR  
77 65 418 Jake Johnson Knoxville 18:09.6 6:03/M SR  
78 66 263 Alex Bingham Central Catholic 18:10.0 6:03/M SR  
79 67 406 Jacob Quinn IVC 18:10.9 6:04/M SR  
80 68 455 Kevin Chaney Midwest Central High School 18:12.1 6:04/M SO  
81 69 448 Derek Coulter Mercer County 18:12.6 6:04/M FR  
82 70 382 CODEY SMITH fRANKLIN H.S. 18:12.8 6:04/M JR  
83 71 264 Jacob Bingham Central Catholic 18:13.1 6:04/M SR  
84 72 314 Zac Nelson EPG 18:15.6 6:05/M SR  
85 (> 7) 311 Aidan Mann EPG 18:16.0 6:05/M SR  
86 73 467 Luciano Bradley Orion High School 18:19.0 6:06/M JR  
87 74 376 TYLER KANGANIS fRANKLIN H.S. 18:20.7 6:07/M SO  
88 75 428 Ryan Ames Macomb 18:24.0 6:08/M JR  
89 76 378 ANDREW MCGATH fRANKLIN H.S. 18:28.5 6:10/M SR  
90 77 402 Matthew Moland IVC 18:29.7 6:10/M SO  
91 78 510 Dylan Russell Sherrard High School 18:29.8 6:10/M SO  
92 79 359 Connor Gochanour Fieldcrest 18:36.3 6:12/M JR  
93 80 284 Tyler Spurlock Dee-Mack High School CUSD 701 18:40.0 6:13/M JR  
94 (< 5) 519 Christian Schoeffel Springfield Lutheran 18:41.1 6:14/M SO  
95 (> 7) 307 Randy Kent EPG 18:42.4 6:14/M SR  
96 81 509 Ryder Roelf Sherrard High School 18:45.6 6:15/M SO  
97 82 511 Hayden Steagall Sherrard High School 18:49.3 6:16/M SO  
98 83 266 Landyn Cross Central Catholic 18:50.2 6:17/M SO  
99 (< 5) 262 Mason Wood Canton 18:51.3 6:17/M SR  
100 84 533 Caleb Steiner Tremont High School 18:52.7 6:18/M SO  
O'All Place Adj Score Bib No Name Team Time Pace YEAR  
101 85 469 Allen Catour Orion High School 18:53.3 6:18/M SO  
102 86 404 Reece Nowack IVC 18:54.3 6:18/M FR  
103 (< 5) 423 John Ross Hess Lewistown Central High School 18:54.8 6:18/M SO  
104 87 472 Collin Meisenberg Orion High School 18:55.9 6:19/M JR  
105 88 344 Adian Basalay Farmington Central High School 19:01.2 6:20/M JR  
106 (> 7) 372 CARSON BOWMAN fRANKLIN H.S. 19:02.4 6:21/M FR  
107 (> 7) 502 Caden Colbrese Sherrard High School 19:04.1 6:21/M JR  
108 (> 7) 305 Soren Halvorsen EPG 19:06.2 6:22/M JR  
109 89 389 Chris Munsch Havana High School 19:15.2 6:25/M JR  
110 (< 5) 524 Caden Daum Stark County 19:15.7 6:25/M JR  
111 90 352 Seth Stidham Farmington Central High School 19:16.7 6:26/M SR  
112 (> 7) 368 Tanner White Fieldcrest 19:18.7 6:26/M SO  
113 91 477 Kade Scharpman Orion High School 19:19.4 6:26/M SO  
114 92 416 Ashton Hensley Knoxville 19:21.3 6:27/M FR  
115 93 488 Daniel Begyn Rockridge 19:26.1 6:29/M SR  
116 (< 5) 261 Sam Mason Canton 19:26.6 6:29/M JR  
117 94 251 Allen Guenther Bureau Valley High School 19:32.0 6:31/M SR  
118 95 250 Alexander Glaski Bureau Valley High School 19:34.8 6:32/M SR  
119 (< 5) 258 Brian Bitner Bushnell-Prairie City 19:35.0 6:32/M SO  
120 96 345 Gabe Benson Farmington Central High School 19:35.7 6:32/M SR  
121 (< 5) 525 Payton Stahl Stark County 19:36.9 6:32/M SO  
122 97 456 Zach Fisher Midwest Central High School 19:38.4 6:33/M SR  
123 (< 5) 234 Hunter Mason Abingdon-Avon High 19:38.6 6:33/M JR  
124 98 429 Carl Blome Macomb 19:42.9 6:34/M SO  
125 99 476 Alec Noyd Orion High School 19:44.0 6:35/M SO  
126 100 470 Eli Kayser Orion High School 19:45.2 6:35/M JR  
127 (< 5) 522 Rilley Bowen Stark County 19:45.4 6:35/M FR  
128 (> 7) 500 Adam Brimeyer Sherrard High School 19:45.9 6:35/M SO  
129 (< 5) 523 Brett Browning Stark County 19:56.0 6:39/M JR  
130 (< 5) 410 Calvin DeSplinter Kewanee High School 19:56.5 6:39/M JR  
131 101 453 Connor Allen Midwest Central High School 19:56.8 6:39/M SO  
132 102 452 Blair Wilkerson Mercer County 19:58.0 6:39/M FR  
133 103 468 Clayton Browning Orion High School 19:59.1 6:40/M JR  
134 104 388 Blake Cagle Havana High School 19:59.7 6:40/M JR  
135 105 248 Troy Blair Bureau Valley High School 20:00.4 6:40/M SR  
136 106 493 Christian Kilcoin Rockridge 20:02.7 6:41/M FR  
137 107 435 Payton McGruder Macomb 20:05.6 6:42/M SO  
138 (> 7) 356 Ashton Doty Fieldcrest 20:06.4 6:42/M JR  
139 108 496 Nolan Throne Rockridge 20:07.2 6:42/M SR  
140 109 447 Lucas Arnold Mercer County 20:08.4 6:43/M FR  
141 110 419 Jordan Manning Knoxville 20:09.5 6:43/M FR  
142 111 415 Chris Carpenter Knoxville 20:11.2 6:44/M FR  
143 (< 5) 242 Eric Johnson Annawan Wethersfield 20:12.3 6:44/M JR  
144 112 450 Zach LaRue Mercer County 20:12.5 6:44/M FR  
145 113 489 Robert Bickle Rockridge 20:15.4 6:45/M SR  
146 (> 7) 437 Noah Mercer Macomb 20:17.8 6:46/M JR  
147 114 495 Jack Redlinger Rockridge 20:22.6 6:48/M SO  
148 115 528 Cooper Chaney Tremont High School 20:23.7 6:48/M FR  
149 (< 5) 487 Eli Streitmatter Princeville High School 20:25.1 6:48/M JR  
150 116 454 Brayden Bishop Midwest Central High School 20:26.9 6:49/M FR  
151 (< 5) 241 Kashev Jaswal Annawan Wethersfield 20:34.0 6:51/M JR  
152 (> 7) 441 Jacob Rouse Macomb 20:43.4 6:54/M SO  
153 (> 7) 471 Cullen Langley Orion High School 20:46.1 6:55/M JR  
154 (> 7) 473 Nathan Monzon Orion High School 20:50.0 6:57/M JR  
155 117 254 Jeffrey Linley Bureau Valley High School 20:58.4 6:59/M SR  
156 (< 5) 243 Zach Kulisek Annawan Wethersfield 20:58.6 7:00/M JR  
157 118 387 Eric Bohm Havana High School 21:04.3 7:01/M FR  
158 119 390 Guillaume Penay Havana High School 21:07.0 7:02/M SR  
159 (> 7) 335 Ryley Stamm Eureka High School 21:07.0 7:02/M JR  
160 120 462 Griffin Watts Midwest Central High School 21:07.1 7:02/M SR  
161 121 491 James Edgington Rockridge 21:09.8 7:03/M JR  
162 (> 7) 478 Eric Thorndyke Orion High School 21:11.1 7:04/M FR  
163 122 385 Hunter Bennett Havana High School 21:22.3 7:07/M JR  
164 123 536 Dakota Wilson Tremont High School 21:26.0 7:09/M SR  
165 124 349 Mike Morrison Farmington Central High School 21:34.3 7:11/M SR  
166 125 451 Dylan Sproston Mercer County 21:39.2 7:13/M FR  
167 (> 7) 431 Jack Hamer Macomb 21:42.2 7:14/M SO  
168 (> 7) 355 Nate DeBlaey Fieldcrest 21:51.1 7:17/M JR  
169 (> 7) 393 Jacib Waymire Havana High School 21:58.7 7:20/M JR  
170 (> 7) 362 Garrett Nix Fieldcrest 22:09.4 7:23/M SR  
171 (> 7) 440 Micah Ramos Macomb 22:10.8 7:24/M JR  
172 (> 7) 442 Spencer Schlag Macomb 22:19.8 7:27/M JR  
173 126 351 David Pepple Farmington Central High School 22:22.0 7:27/M JR  
174 (< 5) 513 Adam Prather South Fulton Co-op 22:24.0 7:28/M SO  
175 127 257 Tyson Wagner Bureau Valley High School 22:26.4 7:29/M SR  
176 (< 5) 424 Max Johnson Lewistown Central High School 22:28.1 7:29/M JR  
177 (> 7) 271 JJ Jongky Central Catholic 22:29.7 7:30/M JR  
178 (> 7) 375 JACOB HEIRONIMUS fRANKLIN H.S. 22:46.7 7:36/M FR  
179 128 348 Austin Marinich Farmington Central High School 22:55.0 7:38/M SR  
180 (> 7) 267 Alex Dixon Central Catholic 22:55.8 7:39/M SO  
181 (< 5) 235 Quinton Rakestraw Abingdon-Avon High 22:57.8 7:39/M SO  
182 (> 7) 265 Braden Cook Central Catholic 23:11.0 7:44/M FR  
183 (> 7) 384 Alexander Antomov Havana High School 23:40.4 7:53/M SR  
184 129 421 Sam Wilder Knoxville 24:00.2 8:00/M SR  
185 (> 7) 532 John Love Tremont High School 24:05.0 8:02/M SR  
186 (> 7) 494 Luke Mast Rockridge 24:08.0 8:03/M FR  
187 (> 7) 531 Ian Koch Tremont High School 24:11.4 8:04/M FR  
188 (> 7) 445 Johnson Wu Macomb 24:28.4 8:09/M SR  
189 (< 5) 414 Kevin VanWassenhove Kewanee High School 25:16.1 8:25/M JR  
190 (> 7) 269 Brandon Hauck Central Catholic 25:32.2 8:31/M JR  
191 (> 7) 490 Dylan Craver Rockridge 25:34.5 8:32/M SO  
192 (> 7) 434 Andrew Lueck Macomb 26:11.8 8:44/M SR  
193 (> 7) 439 Gabe Ramos Macomb 26:36.5 8:52/M FR  
194 (< 5) 233 Chase Allen Abingdon-Avon High 29:07.5 9:43/M FR  
195 (> 7) 270 Jake Holloway Central Catholic 32:34.8 10:52/M FR