Runnin Red Invitational

October 09, 2021


River City Race Management www.adkinstrak.com

Overall Finish List - Boys

Boys Varsity

All Teams

O'All Place Score Bib No Name Team Time Pace YR
1 1 11 Wilson Georges Bartonville (Limestone) 14:39.6 4:59/M 12
2 2 670 Parker Nold Oswego (East) 14:49.3 5:02/M 11
3 3 726 Jack Casaccio Palatine (H.S.) 15:16.7 5:12/M 11
4 4 295 Brenden Heitzig Lincoln 15:28.4 5:16/M 11
5 5 368 Joseph Scheele Mahomet (M.-Seymour) 15:37.3 5:19/M 12
6 6 729 Andy Hansen Palatine (H.S.) 15:38.3 5:19/M 10
7 7 738 Mukal Verma Palatine (H.S.) 15:48.8 5:23/M 12
8 8 365 Kyle Nofziger Mahomet (M.-Seymour) 15:50.2 5:23/M 12
9 9 370 Jonah Singer Mahomet (M.-Seymour) 15:53.6 5:24/M 12
10 (< 5) 979 Owen Dare Stanford (Olympia) 15:59.3 5:26/M 12
11 10 10 Reece Dusek Bartonville (Limestone) 16:07.1 5:29/M 11
12 11 628 Sachit Muduli Normal (University) 16:08.8 5:30/M 10
13 12 735 Tyler Murphy Palatine (H.S.) 16:09.3 5:30/M 12
14 13 269 Ryan Chung Glen Ellyn (Glenbard South) 16:10.0 5:30/M 11
15 14 91 Peter Smith Champaign (Central) 16:10.4 5:30/M 11
16 15 1038 Jackson Ward Washington 16:12.5 5:31/M 12
17 16 808 Trey Socha Peoria (Notre Dame) 16:15.5 5:32/M 12
18 17 668 Jacob Lanzara Oswego (East) 16:15.5 5:32/M 11
19 18 240 Gavin Allison Geneseo 16:16.1 5:32/M 11
20 19 236 Justin Johnson Geneseo 16:17.4 5:32/M 12
21 20 728 Owen Elliot Palatine (H.S.) 16:18.9 5:33/M 11
22 21 279 Caleb Walter Glen Ellyn (Glenbard South) 16:21.4 5:34/M 11
23 22 270 Jaden Frederick Glen Ellyn (Glenbard South) 16:21.7 5:34/M 10
24 23 280 Ethan Woods Glen Ellyn (Glenbard South) 16:23.7 5:35/M 12
25 24 624 Brandt Henderson Normal (University) 16:24.1 5:35/M 11
26 25 669 Charlie McElyea Oswego (East) 16:24.9 5:35/M 12
27 26 671 Carter Pankiewicz Oswego (East) 16:25.5 5:35/M 11
28 27 929 Ethan Sommers Springfield (H.S.) 16:31.3 5:37/M 12
29 (< 5) 313 Colton Knowles Mackinaw (Deer Creek-M.) 16:33.5 5:38/M 12
30 28 423 Andy Foster Metamora 16:33.7 5:38/M 12
31 29 755 Jackson Custer Pekin 16:36.2 5:39/M 12
32 30 917 Jack Casey Springfield (H.S.) 16:39.0 5:40/M 12
33 31 191 Matthew Gray East Peoria 16:39.2 5:40/M 11
34 32 568 Jonah Kramer Normal (Community) 16:40.9 5:40/M 12
35 33 195 Ayden Thompson East Peoria 16:41.7 5:41/M 10
36 34 861 Adam Gribbins Rochester 16:42.0 5:41/M 12
37 35 159 Noah Hopkins Dunlap 16:42.3 5:41/M 12
38 36 1034 Fisher Rinkenberger Washington 16:43.6 5:41/M 9
39 37 921 Matthew Johnson Springfield (H.S.) 16:44.3 5:42/M 12
40 38 361 Taylor Fan Mahomet (M.-Seymour) 16:44.4 5:42/M 12
41 39 422 Carson Cowling Metamora 16:45.3 5:42/M 11
42 40 723 Angel Adaya Palatine (H.S.) 16:45.7 5:42/M 12
43 41 170 Henry Welsh Dunlap 16:46.7 5:42/M 11
44 (< 5) 468 Jackson Rudd Moline 16:47.4 5:43/M 12
45 (< 5) 982 Anthony Ragland Stanford (Olympia) 16:47.9 5:43/M 12
46 42 930 Braden White Springfield (H.S.) 16:48.7 5:43/M 12
47 43 795 Jac Couri Peoria (Notre Dame) 16:49.3 5:43/M 12
48 44 165 Aiden Mohr Dunlap 16:52.8 5:45/M 11
49 45 374 Karsten Waisath Mahomet (M.-Seymour) 16:55.0 5:45/M 12
50 46 619 Ben Davison Normal (University) 16:55.3 5:45/M 12
51 47 919 Nick Hannig Springfield (H.S.) 16:55.6 5:45/M 12
52 48 794 Joey Cave Peoria (Notre Dame) 16:55.9 5:46/M 11
53 49 196 Bailey Webster East Peoria 16:56.2 5:46/M 12
54 50 665 Alexander Hughes Oswego (East) 16:57.6 5:46/M 11
55 51 756 Huston Gillespie Pekin 16:58.0 5:46/M 11
56 52 570 Peter Metivier Normal (Community) 16:58.7 5:47/M 11
57 53 94 Fynn Bright Champaign (Central) 16:58.9 5:47/M 10
58 54 158 Isaiah Hamann Dunlap 17:01.1 5:47/M 12
59 55 631 Ryan Rice Normal (University) 17:01.4 5:47/M 12
60 56 796 Brady Culp Peoria (Notre Dame) 17:03.0 5:48/M 12
61 57 623 Mason Hart Normal (University) 17:03.4 5:48/M 10
62 58 274 Matthew King Glen Ellyn (Glenbard South) 17:03.7 5:48/M 11
63 59 363 Hayden Grotelueschen Mahomet (M.-Seymour) 17:05.5 5:49/M 11
64 (< 5) 981 Carter Phillips Stanford (Olympia) 17:05.8 5:49/M 12
65 60 724 Riley Beasley Palatine (H.S.) 17:08.5 5:50/M 12
66 61 434 Nate Theiler Metamora 17:09.2 5:50/M 11
67 62 806 Jeffrey Sary Peoria (Notre Dame) 17:09.3 5:50/M 11
68 63 763 Gavin Schwermin Pekin 17:09.6 5:50/M 12
69 64 926 Anthony Peralta Springfield (H.S.) 17:10.1 5:50/M 12
70 65 87 Jakob Riley Champaign (Central) 17:13.7 5:52/M 9
71 66 761 Jeremy Leichtenberg Pekin 17:13.9 5:52/M 12
72 67 759 Josh Holloway Pekin 17:14.0 5:52/M 10
73 68 757 Devon Hayes Pekin 17:14.1 5:52/M
74 69 271 Tim Jochum Glen Ellyn (Glenbard South) 17:14.5 5:52/M 10
75 70 1035 Milo Rinkenberger Washington 17:16.6 5:53/M 10
76 71 661 Phillip Dart Oswego (East) 17:17.7 5:53/M 11
77 72 237 Isaac Kuster Geneseo 17:18.2 5:53/M 12
78 73 157 Braden Cox Dunlap 17:18.4 5:53/M 11
79 74 41 Zack Gardner Bloomington (H.S.) 17:18.5 5:53/M 12
80 75 235 Tyler Gehl Geneseo 17:19.1 5:53/M 11
81 76 291 Drake Rutledge Lincoln 17:19.9 5:54/M 12
82 77 424 Carter Grantham Metamora 17:20.8 5:54/M 12
83 78 867 Max Wilber Rochester 17:22.7 5:55/M 12
84 79 234 Dylan Gehl Geneseo 17:23.1 5:55/M 9
85 80 84 Nick Bonn Champaign (Central) 17:24.7 5:55/M 11
86 81 809 Danny Ward Peoria (Notre Dame) 17:25.3 5:56/M 12
87 (> 7) 734 Patrick McClanahan Palatine (H.S.) 17:26.9 5:56/M 12
88 82 427 Trae Helwig Metamora 17:30.1 5:57/M 9
89 (> 7) 731 Konrad Jakubowski Palatine (H.S.) 17:31.5 5:58/M 11
90 83 561 Tyler Chapman Normal (Community) 17:31.5 5:58/M 11
91 84 372 John Tender Mahomet (M.-Seymour) 17:31.8 5:58/M 12
92 85 674 Jack Schultz Oswego (East) 17:35.6 5:59/M 10
93 (> 7) 676 Luke Tam Oswego (East) 17:37.4 6:00/M 10
94 86 241 Sam Mosbarger Geneseo 17:37.4 6:00/M 10
95 87 40 Alexander Evans Bloomington (H.S.) 17:39.6 6:00/M 10
96 (> 7) 673 Justin Rickenbaugh Oswego (East) 17:40.3 6:01/M 12
97 88 630 Ethan Reisigner Normal (University) 17:43.5 6:02/M 11
98 89 188 Zach Alt East Peoria 17:43.5 6:02/M 11
99 (> 7) 657 Brady Benoit Oswego (East) 17:44.0 6:02/M 12
100 (> 7) 666 William Kieffer Oswego (East) 17:44.6 6:02/M 12
O'All Place Score Bib No Name Team Time Pace YR
101 90 194 Dawson Stout East Peoria 17:44.7 6:02/M 11
102 91 807 Brady Socha Peoria (Notre Dame) 17:47.6 6:03/M 12
103 92 161 Andrew Luebbers Dunlap 17:49.0 6:04/M 12
104 (> 7) 659 Ryan Boniecki Oswego (East) 17:50.3 6:04/M 11
105 (> 7) 793 Michael Carson Peoria (Notre Dame) 17:51.3 6:04/M 11
106 93 509 Chase Sauder Morton 17:52.1 6:05/M 11
107 94 504 Sam Yontz Morton 17:53.1 6:05/M 11
108 (> 7) 800 Joseph Hoffman Peoria (Notre Dame) 17:55.2 6:06/M 12
109 (> 7) 378 Gabe Wisnasky Mahomet (M.-Seymour) 17:55.7 6:06/M 12
110 (> 7) 672 Creighton Patterson Oswego (East) 17:55.7 6:06/M 12
111 (> 7) 663 Brandon Gerrans Oswego (East) 17:56.2 6:06/M 11
112 95 44 Brayan Gutierrez Bloomington (H.S.) 17:56.9 6:06/M 12
113 96 15 Lloyd Peronnet Bartonville (Limestone) 17:58.0 6:07/M 10
114 97 1037 Alex Volk Washington 17:59.5 6:07/M 11
115 (> 7) 375 Ben Wallace Mahomet (M.-Seymour) 18:01.2 6:08/M 11
116 98 428 Bill Kapraun Metamora 18:02.0 6:08/M 12
117 (< 5) 464 Zach Hemmen Moline 18:02.9 6:08/M 12
118 (> 7) 736 Matthew Sloan Palatine (H.S.) 18:03.3 6:08/M 11
119 99 871 Ryan Gustafson Rochester 18:05.1 6:09/M 12
120 100 923 John Paul Moore Springfield (H.S.) 18:06.8 6:10/M 11
121 (> 7) 366 Lukas Nykaza Mahomet (M.-Seymour) 18:07.3 6:10/M 9
122 101 622 Jonah Harms Normal (University) 18:07.9 6:10/M 11
123 102 92 Victor Smith Champaign (Central) 18:09.7 6:11/M 12
124 (> 7) 660 Ethan Brandstedt Oswego (East) 18:11.4 6:11/M 11
125 103 175 Suneet Shivraj Dunlap 18:12.9 6:12/M 11
126 104 571 Will Naour Normal (Community) 18:15.1 6:13/M 11
127 (> 7) 377 Gage Williams Mahomet (M.-Seymour) 18:15.8 6:13/M 11
128 (> 7) 380 Grant Smysor Mahomet (M.-Seymour) 18:15.9 6:13/M 10
129 (> 7) 658 Zachary Benoit Oswego (East) 18:16.1 6:13/M 11
130 105 429 Drew Mischler Metamora 18:20.7 6:14/M 11
131 106 862 Spencer Loy Rochester 18:21.8 6:15/M 12
132 107 860 Aiden Garland-Sutter Rochester 18:22.4 6:15/M 12
133 108 13 Jack Manley Bartonville (Limestone) 18:22.5 6:15/M 9
134 (> 7) 922 Finn Loken Springfield (H.S.) 18:27.7 6:17/M 11
135 109 1032 Noah Johnson Washington 18:29.9 6:18/M 12
136 110 43 Isaac Goughnour Bloomington (H.S.) 18:31.0 6:18/M 12
137 111 48 David Humphreys Bloomington (H.S.) 18:32.8 6:19/M 9
138 112 511 Seth Walters Morton 18:34.2 6:19/M 11
139 (> 7) 162 Chethan Manika Dunlap 18:37.2 6:20/M 11
140 (> 7) 615 Freddy Armstrong Normal (University) 18:40.6 6:21/M 12
141 (> 7) 431 Grant Ruach Metamora 18:44.2 6:22/M 12
142 113 760 James Keen Pekin 18:44.7 6:23/M 12
143 114 563 Evan Galvin Normal (Community) 18:46.2 6:23/M 12
144 (> 7) 358 Blake Dillman Mahomet (M.-Seymour) 18:50.1 6:24/M 9
145 115 45 Ramses Rosales Bloomington (H.S.) 18:50.9 6:25/M 10
146 116 866 Adam Transue Rochester 18:51.4 6:25/M 12
147 (> 7) 369 Avery Seaman Mahomet (M.-Seymour) 18:53.2 6:25/M 12
148 117 239 Malakai Schaad Geneseo 18:53.4 6:26/M 12
149 118 6 Caiden Bell Bartonville (Limestone) 18:53.6 6:26/M 9
150 119 89 Avery Smith Champaign (Central) 18:53.8 6:26/M 11
151 (< 5) 944 Ruben Williams Springfield (Lanphier) 18:54.1 6:26/M 12
152 (> 7) 802 Connor Messmer Peoria (Notre Dame) 18:57.0 6:27/M 11
153 120 838 Carson Kellem Peoria (Richwoods) 18:57.3 6:27/M 12
154 121 193 Ben Riggenbach East Peoria 18:58.1 6:27/M 11
155 122 506 Kyler Hartter Morton 18:59.5 6:28/M 11
156 (> 7) 357 Gabe Difanis Mahomet (M.-Seymour) 19:01.6 6:28/M 11
157 (> 7) 432 Andrew Schaffer Metamora 19:04.5 6:29/M 11
158 123 840 Deven Lane Peoria (Richwoods) 19:05.0 6:29/M 12
159 124 864 Jaden Rilying Rochester 19:05.2 6:30/M 12
160 (< 5) 463 Alex Dudek Moline 19:05.8 6:30/M 12
161 (> 7) 632 Joseph Shim Normal (University) 19:06.2 6:30/M 12
162 (< 5) 893 Roland Ullrick Rock Island (H.S.) 19:06.7 6:30/M 12
163 (> 7) 730 Joseph Harris Palatine (H.S.) 19:07.4 6:30/M 11
164 (> 7) 859 Parker Edmonson Rochester 19:08.4 6:31/M 11
165 125 192 Colin Hieronimus East Peoria 19:08.6 6:31/M 10
166 (> 7) 920 Chase Heyen Springfield (H.S.) 19:13.2 6:32/M 11
167 126 839 Tylon Lamie Peoria (Richwoods) 19:15.9 6:33/M 9
168 (> 7) 803 Griffin Owens Peoria (Notre Dame) 19:15.9 6:33/M 12
169 127 841 Aiden Post Peoria (Richwoods) 19:18.3 6:34/M 9
170 128 574 Dhruv Rebba Normal (Community) 19:21.1 6:35/M 12
171 129 322 Carl Blome Macomb 19:28.7 6:38/M 12
172 (> 7) 799 Logan Fricke Peoria (Notre Dame) 19:32.5 6:39/M 12
173 (> 7) 664 Collin Heywood Oswego (East) 19:35.1 6:40/M 12
174 130 1036 Gavin Ruppel Washington 19:35.2 6:40/M 11
175 131 85 Enrique Bueschlein Champaign (Central) 19:37.3 6:40/M 9
176 132 1039 Landry Woolever Washington 19:38.5 6:41/M 11
177 (> 7) 1031 Caleb Frost Washington 19:39.1 6:41/M 12
178 (> 7) 732 Ethan Leigh Palatine (H.S.) 19:41.3 6:42/M 12
179 133 573 Noah Patterson Normal (Community) 19:41.4 6:42/M 11
180 134 278 Param Sridhar Glen Ellyn (Glenbard South) 19:42.0 6:42/M 11
181 135 49 Seti Rivadeneyra-Braswell Bloomington (H.S.) 19:43.0 6:42/M 9
182 (< 5) 314 Sean Wright Mackinaw (Deer Creek-M.) 19:43.8 6:43/M 11
183 (> 7) 762 Zac Missey Pekin 19:46.4 6:44/M 12
184 (> 7) 164 Alex Miles Dunlap 19:47.1 6:44/M 11
185 136 836 Anthony Joseph Peoria (Richwoods) 19:50.1 6:45/M 11
186 137 294 Jude Toft Lincoln 19:51.9 6:45/M 9
187 (< 5) 962 Ryan Shea Springfield (Sacred Heart-Griffin) 19:55.1 6:47/M 11
188 (> 7) 172 Farhan Adnan Dunlap 19:58.8 6:48/M 11
189 (> 7) 792 Ryan Bender Peoria (Notre Dame) 20:04.1 6:50/M 12
190 138 498 Luke Dennison Morton 20:04.5 6:50/M 11
191 (> 7) 868 Nathan Williams Rochester 20:05.4 6:50/M 11
192 (< 5) 961 Charlie Pittman Springfield (Sacred Heart-Griffin) 20:08.0 6:51/M 12
193 139 497 Ben Darcy Morton 20:14.6 6:53/M 12
194 (> 7) 1030 Jared Flessner Washington 20:16.2 6:54/M 12
195 140 293 Ian Stauffer Lincoln 20:16.7 6:54/M 12
196 (> 7) 621 Noah Giganti Normal (University) 20:21.0 6:55/M 12
197 (> 7) 675 Jared Tam Oswego (East) 20:21.9 6:56/M 11
198 (> 7) 798 John Frederickson Peoria (Notre Dame) 20:24.2 6:56/M 12
199 (> 7) 1028 Luke Conard Washington 20:27.2 6:57/M 11
200 141 837 Camden Kellem Peoria (Richwoods) 20:30.5 6:59/M 10
O'All Place Score Bib No Name Team Time Pace YR
201 (> 7) 733 Gentry Mabry Palatine (H.S.) 20:30.5 6:59/M 12
202 (> 7) 810 Harry Kilian Peoria (Notre Dame) 20:30.7 6:59/M 12
203 (> 7) 797 Will Culp Peoria (Notre Dame) 20:38.0 7:01/M 12
204 142 510 Michael Stock Morton 20:38.8 7:01/M 11
205 143 17 Clay Schneider Bartonville (Limestone) 20:39.8 7:02/M 11
206 (> 7) 373 Jaxon Themanson Mahomet (M.-Seymour) 20:42.8 7:03/M 10
207 (> 7) 376 Zach Wilcoski Mahomet (M.-Seymour) 20:45.9 7:04/M 9
208 (> 7) 364 Kaleb Kasper Mahomet (M.-Seymour) 20:46.0 7:04/M 9
209 (< 5) 983 Brad Schardan Stanford (Olympia) 20:46.8 7:04/M 12
210 144 333 Isaiah Rebman Macomb 20:47.1 7:04/M 10
211 (> 7) 804 Ivan Pfautsch Peoria (Notre Dame) 20:48.5 7:05/M 11
212 (> 7) 160 Aditya Kennedy Dunlap 20:48.7 7:05/M 12
213 (> 7) 243 Nathan Venneberg Geneseo 20:50.3 7:05/M 11
214 (> 7) 34 Noah Petri Bloomington (H.S.) 20:51.2 7:06/M 10
215 (> 7) 273 Jonah Keating Glen Ellyn (Glenbard South) 20:52.5 7:06/M 11
216 (> 7) 95 Micaiah Elsts Champaign (Central) 20:55.9 7:07/M 12
217 (> 7) 277 Brighton Senn Glen Ellyn (Glenbard South) 20:56.9 7:08/M 11
218 (> 7) 176 Ethan Smith Dunlap 21:02.6 7:09/M 11
219 145 835 Daniel Jeffs Peoria (Richwoods) 21:03.4 7:10/M 11
220 (> 7) 231 Andrew Burke Geneseo 21:04.2 7:10/M 12
221 (> 7) 559 Sritanai Ballem Normal (Community) 21:04.4 7:10/M 11
222 (> 7) 627 Nick Leonard Normal (University) 21:10.3 7:12/M 12
223 (< 5) 381 Zachary Golden Mason City (Illini Central) 21:18.6 7:15/M 10
224 (< 5) 960 James O'Reilly Springfield (Sacred Heart-Griffin) 21:18.7 7:15/M 12
225 (> 7) 197 Dorian Wike East Peoria 21:21.7 7:16/M 12
226 (> 7) 865 Ben Schmedeke Rochester 21:22.7 7:16/M 11
227 (< 5) 941 Joseph Morrison Springfield (Lanphier) 21:29.3 7:19/M 11
228 146 327 Jacob Rouse Macomb 21:39.6 7:22/M 12
229 (> 7) 230 Simon Anderson Geneseo 21:39.6 7:22/M 12
230 (> 7) 168 Ryley Unruh Dunlap 21:41.5 7:23/M 12
231 (> 7) 166 Max Roberts Dunlap 21:42.9 7:23/M 12
232 (> 7) 765 Liam Turner Pekin 21:44.0 7:24/M 12
233 (> 7) 616 Jace Bovee Normal (University) 21:50.2 7:26/M 12
234 147 331 Kyler Glaue Macomb 21:50.7 7:26/M 9
235 (> 7) 430 Tyler Rhoades Metamora 21:54.7 7:27/M 12
236 (> 7) 42 Will Giessinger Bloomington (H.S.) 22:02.4 7:30/M 12
237 (> 7) 371 Will Slezak Mahomet (M.-Seymour) 22:02.9 7:30/M 9
238 (> 7) 1029 Noah Coovert Washington 22:07.6 7:32/M 12
239 148 332 Blake Overstreet Macomb 22:08.7 7:32/M 9
240 (> 7) 38 Braden Alexander Bloomington (H.S.) 22:11.5 7:33/M 11
241 149 325 Payton McGruder Macomb 22:19.3 7:36/M 12
242 (> 7) 39 Makhi Blake Bloomington (H.S.) 22:19.8 7:36/M 12
243 (> 7) 501 Eli Mulvey Morton 22:27.4 7:38/M 12
244 (> 7) 275 Zander Miller Glen Ellyn (Glenbard South) 22:36.6 7:41/M 11
245 150 292 Wyatt Schumm Lincoln 22:42.4 7:43/M 11
246 (> 7) 88 Marco Rodriguez Champaign (Central) 22:43.8 7:44/M 12
247 (> 7) 276 Nate Perkins Glen Ellyn (Glenbard South) 22:44.0 7:44/M 12
248 151 326 Amir Oden-Shabazz Macomb 22:46.8 7:45/M 12
249 (> 7) 566 Brady Kozlen Normal (Community) 22:47.8 7:45/M 11
250 152 289 Louis Dalpoas Lincoln 22:48.4 7:45/M 11
251 (> 7) 272 Luke Johnson Glen Ellyn (Glenbard South) 22:50.1 7:46/M 11
252 153 14 Ashton Menees Bartonville (Limestone) 22:55.9 7:48/M 11
253 (> 7) 572 Zach Ogdon Normal (Community) 23:00.7 7:50/M 12
254 (> 7) 328 Varek Venugopalan Macomb 23:01.5 7:50/M 10
255 (> 7) 174 Peter Kerman Dunlap 23:02.5 7:50/M 11
256 (> 7) 562 Brennan Colon Normal (Community) 23:08.6 7:52/M 12
257 (> 7) 925 Arnav Nagrecha Springfield (H.S.) 23:32.4 8:00/M 11
258 (> 7) 356 Alex Carpenter Mahomet (M.-Seymour) 23:46.3 8:05/M 11
259 (< 5) 943 Jeremy Watson Springfield (Lanphier) 24:00.5 8:10/M 12
260 (> 7) 9 Koatha Drain Bartonville (Limestone) 24:03.0 8:11/M 11
261 (> 7) 425 Collin Grebner Metamora 24:08.5 8:13/M 12
262 (> 7) 324 Jack Hamer Macomb 24:21.4 8:17/M 12
263 (> 7) 86 Owen Esslinger Champaign (Central) 24:54.1 8:28/M 11
264 (> 7) 8 Max Chresetensen Bartonville (Limestone) 25:40.8 8:44/M 12
265 (> 7) 502 Jacob Stock Morton 25:42.1 8:45/M 12
266 (> 7) 496 Nick Cain Morton 25:44.4 8:45/M 12
267 (< 5) 892 Brian Reed Rock Island (H.S.) 26:19.9 8:57/M 12
268 (< 5) 465 Schuyler Kirgan Moline 26:41.2 9:05/M 11
269 (> 7) 495 Wyatt Bailey Morton 26:58.0 9:10/M 12
270 (> 7) 46 Rishith Talagadadeevi Bloomington (H.S.) 27:08.0 9:14/M 12
271 (< 5) 890 Kameron Allen Rock Island (H.S.) 27:20.1 9:18/M 12
272 (> 7) 367 Manny Salinas Mahomet (M.-Seymour) 27:31.0 9:22/M 10
273 (> 7) 163 James Meghrian Dunlap 27:52.3 9:29/M 12
274 (> 7) 323 Edan Clow Macomb 28:33.7 9:43/M 12
275 (> 7) 329 Tucker Baldi Macomb 28:37.1 9:44/M 9
276 (> 7) 330 Cullen Clow Macomb 28:38.6 9:45/M 9
277 (> 7) 858 Caleb Cross Rochester 28:49.7 9:48/M 12
278 (> 7) 189 Aiden Benedict East Peoria 29:30.0 10:02/M 11
279 (> 7) 433 Nick Schertz Metamora 30:30.6 10:23/M 11