Amboy Cross Country Invitational
October 12, 2015
Results By River City Race Management
Overall Finish List - Boys
Boys Varsity
O'all Adj
Place Place Bib No Name Team Time Pace YEAR
1 (< 5) 369 Tanner Chada Aurora Christian School 14:35.5 5:02/M JR
2 1 674 Brayden Hamblen ROCK FALLS HS 14:42.3 5:04/M JR
3 2 685 Seth Williams ROCK FALLS HS 14:53.7 5:08/M SR
4 3 535 Matt Stelmasek Johnsburg HS 14:59.9 5:10/M SR
5 4 455 Hunter Cobbley EPG 15:11.9 5:14/M SR
6 5 578 Alex Helmuth Monticello 15:15.3 5:16/M SO
7 6 460 Andy Layden EPG 15:18.5 5:17/M JR
8 7 581 Zach Mesplay Monticello 15:18.6 5:17/M SR
9 8 449 Matt Osmulski ELMWOOD/BRIMFIELD 15:20.9 5:17/M SR
10 (< 5) 349 James Blackburn Amboy 15:26.5 5:19/M SR
11 (< 5) 537 Rolando Aguilar Kewanee HS 15:30.1 5:21/M SR
12 9 527 Tim Bertulis Johnsburg HS 15:35.6 5:22/M SO
13 10 448 Derek McCoy ELMWOOD/BRIMFIELD 15:36.7 5:23/M JR
14 11 591 Chris Ahlers Newman Central Catholic 15:37.5 5:23/M JR
15 (< 5) 513 Phillip Nordgren HIAWATHA 15:40.2 5:24/M SR
16 12 695 Christopher Collet Seneca HS 15:45.8 5:26/M FR
17 13 530 Dominic Miraldi Johnsburg HS 15:46.8 5:26/M SR
18 14 432 Grant Munson Du-Pec 15:47.6 5:27/M JR
19 15 375 Joshua Nehmer Beecher 15:51.4 5:28/M SR
20 (< 5) 739 Brock Holmes TREMONT HS 15:56.3 5:30/M SR
21 16 515 Jordan Gerberding IVC 15:59.0 5:31/M SO
22 17 511 Trevor Wiley HENRY-MIDLAND 15:59.1 5:31/M SR
23 18 577 Garrett Dixon Monticello 16:00.3 5:31/M FR
24 (< 5) 407 Jake Heitter BYRON 16:01.9 5:31/M SR
25 19 378 Adam Swanson Beecher 16:04.9 5:32/M SO
26 20 524 Devin Smith IVC 16:06.8 5:33/M JR
27 (< 5) 412 Chase Sarver BYRON 16:10.5 5:34/M JR
28 21 652 Noe Flores PUTNAM COUNTY HS 16:11.5 5:35/M JR
29 22 444 Cooper Hoffmann ELMWOOD/BRIMFIELD 16:15.3 5:36/M SO
30 23 600 Ethan Nash Newman Central Catholic 16:17.6 5:37/M SR
31 24 582 Logan Peters Monticello 16:18.1 5:37/M SR
32 25 379 Nathaniel Swanson Beecher 16:18.3 5:37/M SR
33 26 486 John Pickard FIELDCREST 16:18.9 5:37/M SR
34 27 489 Kevin Stromberg FIELDCREST 16:20.9 5:38/M JR
35 28 565 Brandt Eller MARQUETTE ACADEMY 16:23.5 5:39/M JR
36 29 702 Graham Ausdal Sherrard HS 16:23.7 5:39/M SR
37 30 462 Adam Ludy EPG 16:24.3 5:39/M JR
38 31 559 Nick Janitch LISLE 16:26.5 5:40/M JR
39 32 769 Daven Heslop WINNEBAGO HS 16:27.0 5:40/M SR
40 33 772 Alex Navarro WINNEBAGO HS 16:27.5 5:40/M JR
41 34 568 Thomas Lechtenberg MARQUETTE ACADEMY 16:29.9 5:41/M JR
42 35 505 Jarrod Pettis HENRY-MIDLAND 16:30.7 5:41/M SO
43 36 599 Spencer Mauch Newman Central Catholic 16:31.0 5:42/M FR
44 (< 5) 736 Austin Vincent Stockton 16:31.1 5:42/M JR
45 37 439 Trevor Dunkel ELMWOOD/BRIMFIELD 16:31.6 5:42/M SO
46 38 436 Kelby Barnewolt ELMWOOD/BRIMFIELD 16:34.8 5:43/M JR
47 39 564 Luis Aguilar MARQUETTE ACADEMY 16:35.5 5:43/M SO
48 40 545 Peter Alfano KNOXVILLE 16:36.2 5:43/M SR
49 41 388 Kellen Saindon BISHOP MCNAMARA 16:37.8 5:44/M FR
50 42 458 Shelby Heffron EPG 16:40.5 5:45/M SR
51 (< 5) 497 Dan Muller Gardner South Wilmington 16:40.9 5:45/M SO
52 (< 5) 767 Jasper Requiron WESTMONT HS 16:41.4 5:45/M SO
53 43 503 Ryan Garrison HENRY-MIDLAND 16:43.2 5:46/M SO
54 44 713 Hunter Spengler Sherrard HS 16:43.9 5:46/M SR
55 (< 5) 742 Luke Miller TREMONT HS 16:44.3 5:46/M JR
56 (< 5) 762 Paul Gordon WESTMONT HS 16:45.3 5:47/M SR
57 (< 5) 413 Wesley Young Deland Weldon HS 16:46.4 5:47/M JR
58 (< 5) 757 Sam Asa WESTMONT HS 16:47.5 5:47/M JR
59 45 447 Drew Lueschow ELMWOOD/BRIMFIELD 16:48.0 5:48/M JR
60 46 386 Jacob Quigley BISHOP MCNAMARA 16:49.9 5:48/M SR
61 47 592 Shay Hafner Newman Central Catholic 16:50.9 5:48/M FR
62 48 487 Logan Schmillen FIELDCREST 16:51.4 5:49/M FR
63 49 474 Carter Hintz Farmington Central HS 16:52.0 5:49/M SO
64 (< 5) 633 Cody Workman Princeton HS 16:52.2 5:49/M SR
65 50 689 Cody Hulon Sandwich HS 16:53.1 5:49/M JR
66 (< 5) 496 Michael Mankowski Gardner South Wilmington 16:54.5 5:50/M SR
67 51 571 Luke Alexander Monticello 16:54.8 5:50/M SR
68 52 392 Carter Wedig BISHOP MCNAMARA 16:56.3 5:50/M JR
69 (< 5) 605 John schulte Ohio Comm. Schools 16:56.9 5:50/M SR
70 53 390 Jack Stam BISHOP MCNAMARA 16:58.6 5:51/M JR
71 54 683 David Villa ROCK FALLS HS 17:00.5 5:52/M SR
72 55 385 Ethan Powers BISHOP MCNAMARA 17:02.5 5:52/M JR
73 56 710 Kyle Mack Sherrard HS 17:03.2 5:53/M SR
74 57 533 Myles Rozell Johnsburg HS 17:10.0 5:55/M JR
75 58 457 Ryan Filkins EPG 17:10.2 5:55/M SR
76 (< 5) 398 Yulian Osorio BUREAU VALLEY 17:10.9 5:55/M SR
77 59 528 AJ Betancourt Johnsburg HS 17:11.6 5:56/M JR
78 (< 5) 728 Carter Funfsinn St-bede 17:13.4 5:56/M JR
79 60 483 Mitch McKay FIELDCREST 17:14.1 5:57/M JR
80 61 671 Jonathan Cameron ROCK FALLS HS 17:18.6 5:58/M SR
81 62 750 Daniel Hartman West Carroll 17:19.4 5:58/M JR
82 (< 5) 641 Kyle Behrens Prophetstown/Erie 17:19.9 5:58/M SR
83 63 434 Tyler Southard Du-Pec 17:20.1 5:59/M SR
84 64 709 Zach Lebel Sherrard HS 17:20.8 5:59/M JR
85 65 676 Breu Knox ROCK FALLS HS 17:21.6 5:59/M SR
86 66 589 J.C. Wilkin Monticello 17:22.7 5:59/M SO
87 (< 5) 645 Jonah Green Prophetstown/Erie 17:23.1 6:00/M SR
88 67 597 Quentin Larson Newman Central Catholic 17:23.3 6:00/M SO
89 68 518 Finnian Jetton IVC 17:23.8 6:00/M FR
90 69 681 Jonathan Ross ROCK FALLS HS 17:25.0 6:00/M JR
91 70 523 Noah Slater IVC 17:25.7 6:00/M SO
92 71 707 Keaton Helm Sherrard HS 17:27.2 6:01/M SR
93 72 459 Quinn Killian EPG 17:28.2 6:01/M SR
94 73 655 Jon Sabotta PUTNAM COUNTY HS 17:29.9 6:02/M JR
95 74 373 Justin Janssen Beecher 17:31.5 6:02/M FR
96 75 547 Hunter Carlson KNOXVILLE 17:31.7 6:02/M SR
97 76 686 Huri Cocilion Sandwich HS 17:37.2 6:04/M SR
98 77 508 Brandon Smith HENRY-MIDLAND 17:43.9 6:07/M JR
99 78 619 Brandon Littlefair Plano HS 17:45.5 6:07/M FR
100 79 624 Lucas Thoms Plano HS 17:46.5 6:08/M SR
O'all Adj
Place Place Bib No Name Team Time Pace YEAR
101 80 718 KEYSEN MARKLEY SOUTH COUNTY 17:46.7 6:08/M SR
102 81 585 Eric Tate Monticello 17:47.5 6:08/M SO
103 82 656 Denver Wyatt PUTNAM COUNTY HS 17:48.4 6:08/M SR
104 (< 5) 735 Hunter Luke Stockton 17:51.8 6:09/M SO
105 83 775 Chase Upmann WINNEBAGO HS 17:53.2 6:10/M FR
106 (< 5) 612 Zack Hawkins Oregon HS 17:55.5 6:11/M SR
107 84 433 Lucas Schulze Du-Pec 17:55.6 6:11/M SR
108 (< 5) 741 Jack Miller TREMONT HS 17:56.0 6:11/M FR
109 (< 5) 732 Brent Koogler St-bede 17:56.7 6:11/M JR
110 85 470 Andrew Cation Farmington Central HS 17:58.4 6:12/M FR
111 86 425 Thomas Braun Du-Pec 18:00.2 6:12/M SR
112 87 705 Tommy Davis Sherrard HS 18:01.4 6:13/M SR
113 88 748 Jacob Casey West Carroll 18:01.7 6:13/M JR
114 89 623 Alexian Saavedra Plano HS 18:05.5 6:14/M SR
115 90 526 Ethan Sutherland IVC 18:05.6 6:14/M SR
116 91 663 Andrew Hand RIDGEWOOD COOP 18:06.5 6:14/M SO
117 92 510 Elliot Watkins HENRY-MIDLAND 18:07.2 6:15/M SR
118 93 556 Zach DeCraene LISLE 18:09.9 6:16/M JR
119 94 618 Ryan Jernigan Plano HS 18:11.8 6:16/M JR
120 95 774 Devin Tervelt WINNEBAGO HS 18:15.3 6:18/M FR
121 96 670 Cameron Woodbury RIDGEWOOD COOP 18:15.6 6:18/M JR
122 (< 5) 634 Jarod Baker PRINCEVILLE HS 18:16.8 6:18/M JR
123 97 658 Anthoney Brown RIDGEWOOD COOP 18:18.3 6:19/M SR
124 98 481 Cade Holland FIELDCREST 18:20.3 6:19/M JR
125 99 777 Isaiah Whitehead WINNEBAGO HS 18:22.4 6:20/M JR
126 100 490 Andres Zhina FIELDCREST 18:23.8 6:20/M JR
127 101 753 Caleb Stines West Carroll 18:23.8 6:20/M JR
128 (< 5) 639 Alex Ramirez PRINCEVILLE HS 18:24.0 6:21/M JR
129 102 699 Zach Rivett Seneca HS 18:24.3 6:21/M SR
130 103 477 Tony Nawiboonwong Farmington Central HS 18:26.7 6:21/M SR
131 (< 5) 747 Calvin Stuber TREMONT HS 18:30.9 6:23/M JR
132 (< 5) 370 Kennedy Cross Aurora Christian School 18:31.9 6:23/M FR
133 104 680 Colton Peterson ROCK FALLS HS 18:34.2 6:24/M JR
134 105 553 Matt Thompson KNOXVILLE 18:34.9 6:24/M SR
135 (< 5) 354 Dylan Battin ANNAWAN-WETHERSFIELD 18:34.9 6:24/M JR
136 106 546 Donavon Burton KNOXVILLE 18:35.9 6:24/M SR
137 107 429 Brock Klein Du-Pec 18:36.7 6:25/M SO
138 108 696 Kole Gallick Seneca HS 18:42.5 6:27/M SR
139 109 525 Josiah Smith IVC 18:46.2 6:28/M JR
140 110 519 Michael Kupfer IVC 18:47.6 6:29/M FR
141 111 716 NICK GORSICH SOUTH COUNTY 18:52.7 6:30/M JR
142 112 688 Ross Evans Sandwich HS 18:55.9 6:31/M SR
143 (< 5) 540 Hunter Hand Kewanee HS 19:02.9 6:34/M JR
144 113 708 Nathan Hoexter Sherrard HS 19:03.2 6:34/M JR
145 114 469 TJ Benedict Farmington Central HS 19:04.9 6:34/M SO
146 115 691 Alex Rudd Sandwich HS 19:06.3 6:35/M SR
147 (< 5) 615 Arne Wendler Oregon HS 19:08.0 6:36/M JR
148 116 478 Zachariah Orozco Farmington Central HS 19:08.8 6:36/M SR
149 (< 5) 644 Austin Freitag Prophetstown/Erie 19:11.8 6:37/M SR
150 117 722 COLIN TILLERY SOUTH COUNTY 19:12.5 6:37/M SO
151 118 561 Dylan Malavia LISLE 19:15.7 6:38/M JR
152 (< 5) 606 Jacob Tudor Ohio Comm. Schools 19:17.4 6:39/M SR
153 119 649 Cameron Colby PUTNAM COUNTY HS 19:20.1 6:40/M SO
154 120 475 Collin Krakowiecki Farmington Central HS 19:23.9 6:41/M JR
155 (< 5) 494 Kerrick Dyer Gardner South Wilmington 19:25.4 6:42/M JR
156 (< 5) 422 Austin Sundell Delavan HS 19:26.4 6:42/M SO
157 121 622 Diego Nevarez Plano HS 19:30.1 6:43/M SR
158 122 488 Evan Seggerman FIELDCREST 19:32.9 6:44/M JR
159 123 380 Bryan Wang Beecher 19:42.1 6:48/M SO
160 124 558 Cole Faulstich LISLE 19:45.7 6:49/M JR
161 125 693 Anthony Vruno Sandwich HS 19:50.7 6:50/M SR
162 126 567 Wyatt Hettel MARQUETTE ACADEMY 19:52.1 6:51/M FR
163 127 593 Drew Henson Newman Central Catholic 19:54.8 6:52/M SO
164 128 720 HUNTER STEELMAN SOUTH COUNTY 19:56.2 6:52/M SR
165 129 377 Brandon Stolzenbach Beecher 19:56.5 6:52/M FR
166 130 700 Joey Thomas Seneca HS 20:05.9 6:56/M FR
167 131 569 Sundeep Yerrapragada MARQUETTE ACADEMY 20:05.9 6:56/M FR
168 132 771 Bryan Mulrooney WINNEBAGO HS 20:07.9 6:56/M SR
169 133 754 Indigo Zach West Carroll 20:11.9 6:58/M SO
170 (< 5) 423 Alex Vetter Delavan HS 20:18.2 7:00/M SO
171 134 721 TATE TANKERSLE7Y SOUTH COUNTY 20:18.2 7:00/M JR
172 135 621 Caleb Moody Plano HS 20:21.6 7:01/M SR
173 (< 5) 371 Stephen Kersey Aurora Christian School 20:23.5 7:02/M FR
174 (< 5) 358 Kyle Davis ANNAWAN-WETHERSFIELD 20:25.7 7:02/M JR
175 (< 5) 406 Zack Fortener BYRON 20:28.0 7:03/M JR
176 136 595 Clay Jungerman Newman Central Catholic 20:30.6 7:04/M SR
177 (< 5) 368 JJ Angelo Aurora Christian School 20:31.4 7:04/M FR
178 137 560 Kevin Lee LISLE 20:34.5 7:06/M JR
179 (< 5) 415 Parker Briffin Delavan HS 20:37.9 7:07/M FR
180 (< 5) 764 Jacob Nader WESTMONT HS 20:40.1 7:08/M JR
181 (< 5) 734 Connor Hayes Stockton 20:48.3 7:10/M FR
182 138 719 RILEY RAVEN SOUTH COUNTY 20:50.7 7:11/M FR
183 139 617 Oscar Flores Plano HS 20:53.1 7:12/M SR
184 140 653 Jimmy Hewitt PUTNAM COUNTY HS 20:59.7 7:14/M JR
185 141 701 Calvin Wilson Seneca HS 21:14.7 7:19/M SO
186 142 471 Alex Clark Farmington Central HS 21:16.7 7:20/M FR
187 143 669 Mitchell Todd RIDGEWOOD COOP 21:17.0 7:20/M JR
188 (< 5) 421 Zach Stufflebean Delavan HS 21:45.0 7:30/M SO
189 (< 5) 611 Jacob Ebens Oregon HS 21:51.9 7:32/M SR
190 144 665 Alex Owens RIDGEWOOD COOP 22:03.2 7:36/M JR
191 145 751 Thomas Knight West Carroll 22:03.7 7:36/M SR
192 146 657 Tristan Akers RIDGEWOOD COOP 22:09.3 7:38/M SR
193 (< 5) 604 Brady Debrule Ohio Comm. Schools 22:14.9 7:40/M JR
194 147 372 Martin Gianotti Beecher 22:15.4 7:40/M SR
195 (< 5) 363 Josh Harrell ANNAWAN-WETHERSFIELD 22:49.6 7:52/M SR
196 (< 5) 543 Zeke Robleto Kewanee HS 22:52.5 7:53/M JR
197 (< 5) 491 Andrew Brown Gardner South Wilmington 23:02.3 7:57/M JR
198 148 549 Noah Hillier KNOXVILLE 23:08.0 7:59/M SR
199 (< 5) 625 Jacob Busch PORTA 23:20.8 8:03/M SR
200 149 717 TRENTEN GRAVES SOUTH COUNTY 23:54.9 8:14/M JR
O'all Adj
Place Place Bib No Name Team Time Pace YEAR
201 (< 5) 626 Coby Tyree PORTA 26:17.3 9:04/M FR
202 150 562 Ben Salzberg LISLE 27:00.1 9:19/M JR
203 (< 5) 355 Dakota Carpenter ANNAWAN-WETHERSFIELD 27:08.3 9:21/M JR
Team Summary Report - Boys
Boys Varsity
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Monticello 105 5 7 18 24 51 66 81
Top 5 Times: 1:19:47.3
2 ELMWOOD/BRIMFIELD 115 8 10 22 37 38 45
Top 5 Times: 1:20:19.6
3 EPG 140 4 6 30 42 58 72
Top 5 Times: 1:20:45.5
4 Johnsburg HS 141 3 9 13 57 59
Top 5 Times: 1:20:44.1
5 ROCK FALLS HS 183 1 2 54 61 65 69 104
Top 5 Times: 1:21:16.9
6 Newman Central Catholic 184 11 23 36 47 67 127 136
Top 5 Times: 1:22:40.5
7 BISHOP MCNAMARA 247 41 46 52 53 55
Top 5 Times: 1:24:25.3
8 Beecher 256 15 19 25 74 123 129 147
Top 5 Times: 1:25:28.4
9 FIELDCREST 259 26 27 48 60 98 100 122
Top 5 Times: 1:25:05.7
10 Sherrard HS 264 29 44 56 64 71 87 113
Top 5 Times: 1:24:58.9
11 IVC 264 16 20 68 70 90 109 110
Top 5 Times: 1:25:01.1
12 HENRY-MIDLAND 264 17 35 43 77 92
Top 5 Times: 1:25:04.3
13 WINNEBAGO HS 342 32 33 83 95 99 132
Top 5 Times: 1:27:25.6
14 Du-Pec 354 14 63 84 86 107
Top 5 Times: 1:27:40.4
15 MARQUETTE ACADEMY 358 28 34 39 126 131
Top 5 Times: 1:29:27.1
16 PUTNAM COUNTY HS 435 21 73 82 119 140
Top 5 Times: 1:31:49.7
17 Plano HS 461 78 79 89 94 121 135 139
Top 5 Times: 1:31:19.6
18 Farmington Central HS 467 49 85 103 114 116 120 142
Top 5 Times: 1:31:31.0
19 KNOXVILLE 474 40 75 105 106 148
Top 5 Times: 1:34:26.8
20 Sandwich HS 478 50 76 112 115 125
Top 5 Times: 1:32:23.4
21 Seneca HS 493 12 102 108 130 141
Top 5 Times: 1:34:13.4
22 LISLE 503 31 93 118 124 137 150
Top 5 Times: 1:34:12.5
23 West Carroll 529 62 88 101 133 145
Top 5 Times: 1:36:00.7
24 SOUTH COUNTY 570 80 111 117 128 134 138 149
Top 5 Times: 1:36:06.4
25 RIDGEWOOD COOP 571 91 96 97 143 144 146
Top 5 Times: 1:38:00.7
Inc. ANNAWAN-WETHERSFIELD 4 finishers
Top 5 Times:
Inc. BUREAU VALLEY 1 finishers
Top 5 Times:
Inc. BYRON 3 finishers
Top 5 Times:
Inc. PRINCEVILLE HS 2 finishers
Top 5 Times:
Inc. TREMONT HS 4 finishers
Top 5 Times:
Inc. HIAWATHA 1 finishers
Top 5 Times:
Inc. PORTA 2 finishers
Top 5 Times:
Inc. WESTMONT HS 4 finishers
Top 5 Times:
Inc. Amboy 1 finishers
Top 5 Times:
Inc. Aurora Christian School 4 finishers
Top 5 Times:
Inc. Delavan HS 4 finishers
Top 5 Times:
Inc. Gardner South Wilmington 4 finishers
Top 5 Times:
Inc. Kewanee HS 3 finishers
Top 5 Times:
Inc. Oregon HS 3 finishers
Top 5 Times:
Inc. Princeton HS 1 finishers
Top 5 Times:
Inc. Prophetstown/Erie 3 finishers
Top 5 Times:
Inc. St-bede 2 finishers
Top 5 Times:
Inc. Stockton 3 finishers
Top 5 Times:
Inc. Deland Weldon HS 1 finishers
Top 5 Times:
Inc. Ohio Comm. Schools 3 finishers
Top 5 Times: