5K |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ari De La Cerda | Milwaukee WI | 2 | 22 | 36 | 19:11.54 | 19:11.54 | 6:11/M |
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Tommy Murray | Port Byron IL | 400 | 19 | 1 | 15:12.27 | 15:12.27 | 4:54/M |
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Anna Nielsen | Byron IL | 985 | 40 | 90 | 21:25.79 | 21:25.79 | 6:55/M |
Male Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Matthias Kemmeren | Dixon IL | 237 | 45 | 19 | 18:13.47 | 18:13.47 | 5:53/M |
Female 10 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Parker Brigl | Dixon IL | 663 | 10 | 212 | 24:46.64 | 24:55.04 | 8:02/M |
| 2 | Lexy Bock | Dixon IL | 178 | 10 | 255 | 26:04.79 | 26:09.55 | 8:26/M |
| 3 | Tess McCommons | Dixon IL | 761 | 10 | 264 | 26:16.05 | 26:20.83 | 8:30/M |
| 4 | Braelan Carter | Dixon IL | 976 | 10 | 329 | 27:50.45 | 28:10.25 | 9:05/M |
| 5 | Ava Kemp | Dixon IL | 164 | 9 | 337 | 27:58.39 | 28:18.21 | 9:08/M |
| 6 | Paige Burrs | Dixon IL | 110 | 10 | 342 | 28:04.25 | 28:17.36 | 9:08/M |
| 7 | Brooklynn Grabowski | Naperville IL | 819 | 10 | 398 | 29:25.99 | 29:38.95 | 9:34/M |
| 8 | Mara Bell | Oregon IL | 369 | 9 | 401 | 29:32.34 | 29:55.86 | 9:39/M |
| 9 | Stella Garcia | Dixon IL | 936 | 10 | 432 | 30:16.07 | 30:33.09 | 9:51/M |
| 10 | Sophie Shomaker | Dixon IL | 140 | 7 | 439 | 30:22.94 | 30:38.86 | 9:53/M |
| 11 | Rachel Catt | Dixon IL | 112 | 6 | 447 | 30:33.92 | 30:47.09 | 9:56/M |
| 12 | Marley Bivins | Dixon IL | 107 | 10 | 509 | 32:30.64 | 32:48.87 | 10:35/M |
| 13 | Sawyer Wagner | Dixon IL | 313 | 10 | 510 | 32:33.10 | 32:47.96 | 10:35/M |
| 14 | Ilsa Gumbiner | Dixon IL | 119 | 10 | 530 | 33:01.98 | 33:15.18 | 10:44/M |
| 15 | Paisley Cashman | Dixon IL | 497 | 7 | 588 | 34:48.64 | 35:05.38 | 11:19/M |
| 16 | Addison Wolf | Dixon IL | 148 | 10 | 605 | 35:32.44 | 35:55.59 | 11:35/M |
| 17 | Klara Valdez | Dixon IL | 147 | 9 | 612 | 35:50.03 | 36:03.45 | 11:38/M |
| 18 | Claire Sorenson | Dixon IL | 143 | 8 | 620 | 36:02.78 | 36:16.82 | 11:42/M |
| 19 | Annalise Wright | Rock Falls IL | 545 | 7 | 625 | 36:15.69 | 36:35.00 | 11:48/M |
| 20 | Kaylen Harrison | Dixon IL | 123 | 10 | 658 | 37:27.93 | 37:50.54 | 12:12/M |
| 21 | Charlotte Kelly | Dixon IL | 756 | 9 | 659 | 37:28.90 | 37:37.86 | 12:08/M |
| 22 | Eleanor Zettle | Forreston IL | 682 | 10 | 678 | 37:53.17 | 38:25.55 | 12:24/M |
| 23 | Vida Rubio | Dixon IL | 1025 | 10 | 707 | 39:01.08 | 39:19.33 | 12:41/M |
| 24 | Ella Garman | Dixon IL | 1018 | 10 | 723 | 39:29.40 | 39:50.65 | 12:51/M |
| 25 | Glory Rogers | Ashton IL | 138 | 7 | 727 | 39:43.47 | 39:58.66 | 12:54/M |
| 26 | Lila Reuter | Dixon IL | 136 | 7 | 731 | 39:58.83 | 40:26.00 | 13:03/M |
| 27 | Parker Halfacre | Dixon IL | 122 | 8 | 736 | 40:19.10 | 40:34.64 | 13:05/M |
| 28 | Emersyn Moore | Amboy IL | 675 | 10 | 764 | 41:32.25 | 41:47.42 | 13:29/M |
| 29 | Claire Sunday | Rock Falls IL | 646 | 10 | 773 | 42:23.05 | 42:51.08 | 13:49/M |
| 30 | Evelyn Ackert | Dixon IL | 105 | 8 | 806 | 44:08.00 | 44:22.07 | 14:19/M |
| 31 | Lola Smith | Sterling IL | 332 | 9 | 811 | 44:33.25 | 45:09.94 | 14:34/M |
| 32 | Ellia Pearson | Dixon IL | 129 | 6 | 836 | 46:30.07 | 46:47.55 | 15:06/M |
| 33 | Clara Spencer | Dixon IL | 144 | 8 | 840 | 46:37.59 | 46:54.16 | 15:08/M |
| 34 | Finley Wolford | Dixon IL | 150 | 8 | 865 | 48:17.76 | 48:31.07 | 15:39/M |
| 35 | Olivia Reiners | Dixon IL | 135 | 7 | 872 | 49:21.53 | 49:35.39 | 16:00/M |
| 36 | Sadie Buntjer | Sterling IL | 1012 | 10 | 888 | 50:28.50 | 51:09.84 | 16:30/M |
| 37 | Kaylee Atkinson | Franklin Grove IL | 852 | 10 | 904 | 53:16.39 | 53:56.07 | 17:24/M |
Male 1 to 10 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jep Fassler | Dixon IL | 723 | 10 | 108 | 22:08.28 | 22:16.81 | 7:11/M |
| 2 | Cash Henkel | West Brooklyn IL | 656 | 9 | 110 | 22:09.64 | 22:15.27 | 7:11/M |
| 3 | Jonah Wilson | Dixon IL | 539 | 10 | 190 | 24:18.38 | 24:30.28 | 7:54/M |
| 4 | Nicanor Anaya | Oregon IL | 796 | 10 | 199 | 24:29.26 | 25:00.68 | 8:04/M |
| 5 | Myles Love | Dixon IL | 774 | 10 | 217 | 24:52.84 | 24:57.75 | 8:03/M |
| 6 | Samuel Ferrantino | Dixon IL | 18 | 10 | 219 | 25:04.01 | 25:10.98 | 8:07/M |
| 7 | Hunter Shomaker | Dixon IL | 139 | 8 | 245 | 25:54.54 | 26:00.29 | 8:23/M |
| 8 | Owen Fiessinger | Dixon IL | 156 | 9 | 274 | 26:28.08 | 26:36.46 | 8:35/M |
| 9 | Peninnah Wheeler | Dixon IL | 1035 | 10 | 282 | 26:52.57 | 27:32.06 | 8:53/M |
| 10 | Liam Spencer | Dixon IL | 145 | 10 | 348 | 28:14.01 | 28:30.26 | 9:12/M |
| 11 | Wyatt Reuter | Bettendorf IA | 284 | 9 | 391 | 29:14.83 | 29:56.97 | 9:40/M |
| 12 | William Vaile | Minneapolis MN | 1007 | 10 | 415 | 29:51.71 | 30:12.05 | 9:45/M |
| 13 | Zach Wolford | Dixon IL | 152 | 10 | 420 | 29:56.87 | 30:03.81 | 9:42/M |
| 14 | Donovan Sears | Dixon IL | 82 | 10 | 434 | 30:17.73 | 30:36.06 | 9:52/M |
| 15 | James Catt | Dixon IL | 111 | 10 | 465 | 31:02.16 | 31:14.81 | 10:05/M |
| 16 | Beckett Warkins | Dixon IL | 1042 | 8 | 496 | 32:10.43 | 32:26.82 | 10:28/M |
| 17 | Archer Pratt | Dixon IL | 132 | 7 | 501 | 32:20.54 | 32:36.50 | 10:31/M |
| 18 | Cohen Seible | Polo IL | 458 | 9 | 502 | 32:22.72 | 33:03.40 | 10:40/M |
| 19 | Brady McClain | Dixon IL | 125 | 9 | 531 | 33:04.70 | 33:17.51 | 10:44/M |
| 20 | Beckett Hopper | Dixon IL | 319 | 7 | 535 | 33:12.27 | 33:30.93 | 10:49/M |
| 21 | Declan Pratt | Dixon IL | 133 | 9 | 542 | 33:26.49 | 33:39.24 | 10:51/M |
| 22 | Liam Holocker | Dixon IL | 847 | 8 | 568 | 34:18.32 | 34:45.52 | 11:13/M |
| 23 | Bronson Myers | Dixon IL | 924 | 6 | 576 | 34:28.84 | 34:41.59 | 11:11/M |
| 24 | Deacon Kerley | Dixon IL | 167 | 9 | 591 | 34:53.79 | 35:09.48 | 11:20/M |
| 25 | Anthony Portilla | Galena IL | 367 | 3 | 615 | 35:51.56 | 36:14.11 | 11:41/M |
| 26 | Beckett English | Park Ridge IL | 969 | 9 | 646 | 37:00.77 | 37:41.38 | 12:09/M |
| 27 | Adam Mustapha | Dixon IL | 151 | 7 | 647 | 37:07.35 | 37:24.78 | 12:04/M |
| 28 | Samuel Gilbert | Dixon IL | 153 | 8 | 668 | 37:34.65 | 37:59.16 | 12:15/M |
| 29 | Remington Deatherage | Dixon IL | 113 | 7 | 699 | 38:31.59 | 38:46.75 | 12:31/M |
| 30 | Asher Gilbert | Dixon IL | 117 | 6 | 752 | 40:42.10 | 41:29.09 | 13:23/M |
| 31 | William McClain | Dixon IL | 126 | 10 | 755 | 40:48.41 | 41:00.94 | 13:14/M |
| 32 | Gavin Gardner | Dixon IL | 116 | 10 | 769 | 41:59.54 | 42:16.14 | 13:38/M |
| 33 | Silas Kingry | Dixon IL | 991 | 10 | 770 | 41:59.79 | 42:42.28 | 13:47/M |
| 34 | Maddux O'Claire | Dixon IL | 980 | 8 | 787 | 43:11.09 | 43:52.29 | 14:09/M |
| 35 | Calan Smith | Dixon IL | 141 | 9 | 828 | 46:08.15 | 46:24.31 | 14:58/M |
| 36 | Wyatt Spencer | Dixon IL | 146 | 5 | 829 | 46:16.03 | 46:32.96 | 15:01/M |
| 37 | Evanston Gumbiner | Dixon IL | 118 | 8 | 849 | 47:16.70 | 47:49.04 | 15:25/M |
| 38 | Bode Moore | Amboy IL | 674 | 5 | 856 | 47:30.95 | 48:00.85 | 15:29/M |
| 39 | Henry Habben | Dixon IL | 611 | 9 | 961 | 1:00:14.65 | 1:01:17.88 | 19:46/M |
Female 11 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Lucinda Hodges | Rockton IL | 876 | 14 | 40 | 19:34.62 | 19:40.60 | 6:21/M |
| 2 | Bridget Brunick | Oak Park IL | 1071 | 14 | 85 | 21:15.80 | 21:20.91 | 6:53/M |
| 3 | Kyara Chavez | Dixon IL | 62 | 14 | 92 | 21:29.99 | 21:32.33 | 6:57/M |
| 4 | Brynleigh Davis | Dixon IL | 797 | 12 | 93 | 21:30.39 | 21:34.86 | 6:58/M |
| 5 | Lillian Haws | Dixon IL | 304 | 13 | 114 | 22:20.96 | 22:23.53 | 7:13/M |
| 6 | Grace Conderman | Dixon IL | 342 | 12 | 123 | 22:40.41 | 22:42.61 | 7:20/M |
| 7 | Kollins Anaya | Oregon IL | 795 | 11 | 124 | 22:42.16 | 22:44.23 | 7:20/M |
| 8 | Anya Anaya | Oregon IL | 794 | 13 | 155 | 23:19.61 | 23:22.30 | 7:32/M |
| 9 | Karrington Higley | Dixon IL | 933 | 11 | 161 | 23:30.58 | 23:34.95 | 7:36/M |
| 10 | Sarah Ferrantino | Dixon IL | 19 | 12 | 192 | 24:22.08 | 24:26.85 | 7:53/M |
| 11 | Leah Ferrantino | Dixon IL | 17 | 14 | 220 | 25:08.80 | 25:16.87 | 8:09/M |
| 12 | Delaney Bock | Dixon IL | 177 | 11 | 231 | 25:22.34 | 25:27.57 | 8:13/M |
| 13 | Lilian Tomasino | Dixon IL | 817 | 12 | 233 | 25:23.16 | 25:27.54 | 8:13/M |
| 14 | Addi Mae Studer | Nolensville TN | 233 | 12 | 236 | 25:30.16 | 25:48.18 | 8:19/M |
| 15 | Sophia Nordour | Dixon IL | 1036 | 13 | 247 | 26:00.09 | 26:10.30 | 8:27/M |
| 16 | Fiona Kelly | Dixon IL | 339 | 12 | 249 | 26:00.63 | 26:06.27 | 8:25/M |
| 17 | Lauren Wagner | Dixon IL | 755 | 12 | 250 | 26:00.84 | 26:05.99 | 8:25/M |
| 18 | Naomi Davidson | Dixon IL | 617 | 13 | 306 | 27:23.97 | 27:33.47 | 8:53/M |
| 19 | Natalie Welty | Dixon IL | 652 | 12 | 316 | 27:33.25 | 27:38.83 | 8:55/M |
| 20 | Claudia Berek | Sycamore IL | 5 | 11 | 330 | 27:52.16 | 28:07.07 | 9:04/M |
| 21 | Rhylee Minor | Rock Falls IL | 1058 | 11 | 332 | 27:52.73 | 28:02.88 | 9:03/M |
| 22 | Jenna Harrison | Dixon IL | 678 | 14 | 335 | 27:53.92 | 28:09.65 | 9:05/M |
| 23 | Randelle McKay | Dixon IL | 630 | 12 | 347 | 28:09.42 | 28:18.93 | 9:08/M |
| 24 | Jaeda Yarbrough | Sparta IL | 87 | 11 | 372 | 28:40.67 | 29:02.51 | 9:22/M |
| 25 | Ellie Kemp | Dixon IL | 163 | 14 | 374 | 28:42.57 | 29:01.77 | 9:22/M |
| 26 | Hadlee Minor | 1059 | 11 | 377 | 28:49.79 | 28:59.55 | 9:21/M | |
| 27 | Adysen Johnson | Dixon IL | 262 | 14 | 382 | 28:57.25 | 29:15.35 | 9:26/M |
| 28 | Abbey Del Rosario | Anna IL | 510 | 12 | 385 | 29:11.24 | 29:18.84 | 9:27/M |
| 29 | Juliana Martinez | Dixon IL | 736 | 13 | 395 | 29:19.45 | 29:22.94 | 9:29/M |
| 30 | Carly Dallas | Dixon IL | 715 | 14 | 412 | 29:46.38 | 30:02.26 | 9:41/M |
| 31 | Isabella Ramirez | Dixon IL | 758 | 13 | 446 | 30:32.87 | 30:48.14 | 9:56/M |
| 32 | Rachel Drew | Dixon IL | 15 | 14 | 455 | 30:46.06 | 31:09.90 | 10:03/M |
| 33 | Harper Urish | Chadwick IL | 1052 | 14 | 460 | 30:50.52 | 31:02.13 | 10:01/M |
| 34 | Grace Whiteside | Dixon IL | 1014 | 14 | 473 | 31:23.14 | 31:42.83 | 10:14/M |
| 35 | Tinley Helms | Sublette IL | 500 | 11 | 474 | 31:25.25 | 31:36.31 | 10:12/M |
| 36 | Adalynn Walton | Dixon IL | 731 | 11 | 478 | 31:46.30 | 31:51.16 | 10:17/M |
| 37 | Iris Nielsen | Byron IL | 987 | 11 | 500 | 32:19.73 | 32:45.30 | 10:34/M |
| 38 | Taylor Welker | Dixon IL | 242 | 12 | 504 | 32:26.71 | 32:36.93 | 10:31/M |
| 39 | Kenadie Lahey | Sterling IL | 603 | 11 | 506 | 32:26.99 | 32:30.93 | 10:29/M |
| 40 | Harper Toms | Dixon IL | 1019 | 11 | 524 | 32:58.70 | 33:03.94 | 10:40/M |
| 41 | Reese Peterson | Flagstaff AZ | 559 | 12 | 526 | 33:00.54 | 33:38.76 | 10:51/M |
| 42 | Aubree Kovash | Ottawa IL | 26 | 11 | 527 | 33:01.11 | 33:42.29 | 10:52/M |
| 43 | Sophia Robertson | Dixon IL | 137 | 11 | 529 | 33:01.45 | 33:15.01 | 10:44/M |
| 44 | Isla Gaines | Morrison IL | 1063 | 14 | 548 | 33:42.92 | 34:08.85 | 11:01/M |
| 45 | Elinor Pratt | Dixon IL | 134 | 11 | 561 | 34:03.93 | 34:16.55 | 11:03/M |
| 46 | Isabell Kohrt | 1061 | 14 | 566 | 34:11.60 | 34:37.04 | 11:10/M | |
| 47 | Rachel Anton | Sterling IL | 894 | 11 | 567 | 34:16.79 | 34:55.57 | 11:16/M |
| 48 | Zadie Barber | Dixon IL | 950 | 11 | 570 | 34:25.14 | 34:29.04 | 11:07/M |
| 49 | Olivia Fegan | Dixon IL | 914 | 12 | 572 | 34:27.46 | 34:31.28 | 11:08/M |
| 50 | Shelby Howlett | Dixon IL | 22 | 13 | 586 | 34:45.24 | 34:58.03 | 11:17/M |
| 51 | Jenna Mustapha | Dixon IL | 820 | 13 | 642 | 36:59.32 | 37:16.26 | 12:01/M |
| 52 | Teagan Moore | Amboy IL | 676 | 12 | 654 | 37:21.71 | 37:46.37 | 12:11/M |
| 53 | Jessica Ardis | Dixon IL | 708 | 14 | 661 | 37:29.47 | 37:37.01 | 12:08/M |
| 54 | Ella Dobie | Dixon IL | 476 | 13 | 685 | 37:58.75 | 38:20.92 | 12:22/M |
| 55 | Mindy Lorenzen | Dixon IL | 32 | 14 | 705 | 38:50.97 | 38:50.97 | 12:32/M |
| 56 | Rachel Ravlin | Dixon IL | 947 | 11 | 706 | 38:55.35 | 39:39.38 | 12:48/M |
| 57 | Breelyn Unthank | Princeton IL | 361 | 13 | 742 | 40:29.74 | 40:52.83 | 13:11/M |
| 58 | Jazlyn Holocker | Dixon IL | 848 | 14 | 823 | 45:55.74 | 46:22.83 | 14:58/M |
| 59 | Teagyn Fuller | Dixon IL | 750 | 14 | 825 | 46:01.00 | 46:50.49 | 15:07/M |
| 60 | Madison Dobie | Dixon IL | 477 | 11 | 850 | 47:19.05 | 47:40.47 | 15:23/M |
| 61 | Parker Kerley | Dixon IL | 166 | 12 | 857 | 47:32.76 | 47:47.08 | 15:25/M |
| 62 | Kate Wadsworth | Dixon IL | 50 | 13 | 863 | 48:11.54 | 48:49.98 | 15:45/M |
| 63 | Grace Drew | Dixon IL | 488 | 13 | 903 | 52:35.45 | 53:26.21 | 17:14/M |
| 64 | Kasey Habben | Dixon IL | 610 | 12 | 917 | 54:45.96 | 55:49.13 | 18:00/M |
| 65 | Bailey Wittenauer | Amboy IL | 669 | 12 | 942 | 57:59.20 | 58:44.81 | 18:57/M |
Male 11 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Averick Wiseman | Dixon IL | 161 | 14 | 7 | 16:31.70 | 16:34.71 | 5:21/M |
| 2 | Ethan Carter | Dixon IL | 975 | 13 | 8 | 16:37.83 | 16:37.83 | 5:22/M |
| 3 | Abe Garcia | Dixon IL | 938 | 13 | 16 | 18:01.84 | 18:02.78 | 5:49/M |
| 4 | Alex Lartz | El Paso IL | 275 | 13 | 25 | 18:36.94 | 18:40.84 | 6:02/M |
| 5 | Bentlee Lawrenz | Sterling IL | 620 | 11 | 29 | 18:55.35 | 18:56.79 | 6:07/M |
| 6 | Fergus Bernotas | Chicago IL | 787 | 14 | 30 | 18:55.67 | 18:57.33 | 6:07/M |
| 7 | Noah Myers | Rockford IL | 1031 | 13 | 44 | 19:50.20 | 19:51.77 | 6:24/M |
| 8 | Leroy Higley | Dixon IL | 410 | 14 | 46 | 19:53.69 | 19:57.09 | 6:26/M |
| 9 | Hunter Ortgiesen | Dixon IL | 535 | 14 | 52 | 20:03.52 | 20:07.49 | 6:30/M |
| 10 | Esam Farraj | Rochelle IL | 413 | 12 | 67 | 20:28.27 | 20:33.52 | 6:38/M |
| 11 | Griffin Arduini | Dixon IL | 626 | 12 | 72 | 20:48.78 | 20:52.50 | 6:44/M |
| 12 | Alexander Brockwell | Rockford IL | 739 | 13 | 76 | 20:52.66 | 20:53.94 | 6:44/M |
| 13 | Jense Atkinson | Dixon IL | 551 | 13 | 86 | 21:16.14 | 21:19.89 | 6:53/M |
| 14 | Brady Bivins | Dixon IL | 176 | 14 | 87 | 21:16.83 | 21:20.31 | 6:53/M |
| 15 | Reed Rowley | Rochelle IL | 749 | 12 | 102 | 21:54.71 | 22:00.64 | 7:06/M |
| 16 | Landon Vanzuiden | Sterling IL | 412 | 14 | 118 | 22:29.90 | 22:33.91 | 7:17/M |
| 17 | Dax Van Matre | Dekalb IL | 307 | 11 | 135 | 22:58.76 | 23:08.73 | 7:28/M |
| 18 | Samuel Lefevre | Dixon IL | 614 | 14 | 140 | 23:04.80 | 23:32.76 | 7:36/M |
| 19 | Caelan Tomasino | Dixon IL | 430 | 12 | 143 | 23:06.27 | 23:10.30 | 7:28/M |
| 20 | Jasper Lefevre | Dixon IL | 615 | 13 | 152 | 23:15.87 | 23:31.50 | 7:35/M |
| 21 | Bradley Wolford | Dixon IL | 149 | 11 | 157 | 23:20.49 | 23:25.90 | 7:34/M |
| 22 | Benjamin Ragan | Dixon IL | 759 | 12 | 160 | 23:29.15 | 23:32.89 | 7:36/M |
| 23 | Jacob Wendt | Dixon IL | 513 | 13 | 178 | 23:58.85 | 24:02.42 | 7:45/M |
| 24 | Ethan Chiodo | Dixon IL | 792 | 12 | 184 | 24:13.41 | 24:25.33 | 7:53/M |
| 25 | Blake Jasper | Dixon IL | 568 | 13 | 188 | 24:16.62 | 24:22.68 | 7:52/M |
| 26 | Channing Sarver | Dixon IL | 898 | 14 | 189 | 24:18.08 | 24:30.58 | 7:54/M |
| 27 | Levi Johnson | Dixon IL | 124 | 11 | 193 | 24:24.03 | 24:32.08 | 7:55/M |
| 28 | Barrett Weigle | Dixon IL | 225 | 11 | 235 | 25:29.50 | 25:38.15 | 8:16/M |
| 29 | Blake Plummer | Rock Falls IL | 446 | 13 | 251 | 26:01.37 | 26:07.80 | 8:26/M |
| 30 | Liam Sitter | Dixon IL | 624 | 11 | 273 | 26:26.24 | 26:26.24 | 8:32/M |
| 31 | Russell Boss | Fort Myers FL | 356 | 13 | 322 | 27:36.08 | 27:49.12 | 8:58/M |
| 32 | Isaac Swarbrick | Dixon IL | 1021 | 14 | 327 | 27:44.31 | 28:09.10 | 9:05/M |
| 33 | Easton Ortgiesen | Dixon IL | 536 | 13 | 331 | 27:52.37 | 28:10.58 | 9:05/M |
| 34 | Hank Wright | Saint Charles IL | 873 | 12 | 350 | 28:17.22 | 28:26.44 | 9:10/M |
| 35 | Collin Beauchamp | Dixon IL | 712 | 13 | 359 | 28:25.50 | 28:30.51 | 9:12/M |
| 36 | William Wright | Saint Charles IL | 872 | 14 | 383 | 29:06.39 | 29:14.43 | 9:26/M |
| 37 | Sam Cavert | Saint Paul MN | 839 | 11 | 396 | 29:25.10 | 29:32.27 | 9:32/M |
| 38 | Josue Grande | Sterling IL | 724 | 14 | 399 | 29:27.05 | 29:44.96 | 9:36/M |
| 39 | Mccray Brady | Sterling IL | 747 | 14 | 436 | 30:20.24 | 30:35.40 | 9:52/M |
| 40 | Jack Vaile | Minneapolis MN | 1009 | 12 | 482 | 31:54.87 | 32:15.72 | 10:24/M |
| 41 | Brady Halfacre | Dixon IL | 121 | 11 | 490 | 32:08.61 | 32:23.60 | 10:27/M |
| 42 | Max Weigand | Dixon IL | 917 | 11 | 544 | 33:27.41 | 34:07.53 | 11:00/M |
| 43 | Grayson Kramer | Oswego IL | 29 | 13 | 558 | 33:59.49 | 34:02.68 | 10:59/M |
| 44 | Collin Bloemker | North Aurora IL | 768 | 13 | 594 | 35:15.29 | 35:30.74 | 11:27/M |
| 45 | Nikolai Cornwell | Lena IL | 484 | 14 | 621 | 36:05.85 | 36:36.46 | 11:49/M |
| 46 | Jayce Hermeyer | Amboy IL | 849 | 13 | 623 | 36:10.70 | 36:23.56 | 11:44/M |
| 47 | Bennett Weaver | Polo IL | 421 | 11 | 624 | 36:12.25 | 36:21.88 | 11:44/M |
| 48 | Maxwell Slain | Littleton CO | 234 | 11 | 790 | 43:30.61 | 43:48.63 | 14:08/M |
| 49 | Logan Jezek | Dixon IL | 735 | 11 | 878 | 49:50.24 | 50:20.60 | 16:14/M |
| 50 | Boston Shaw | Sterling IL | 227 | 13 | 943 | 57:59.48 | 59:05.70 | 19:04/M |
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Teyla Wendt | Dixon IL | 515 | 18 | 69 | 20:29.99 | 20:31.98 | 6:37/M |
| 2 | Hannah Steinmeyer | Dixon IL | 526 | 19 | 71 | 20:44.01 | 20:45.76 | 6:42/M |
| 3 | Emily Conderman | Dixon IL | 344 | 19 | 77 | 20:53.68 | 20:55.48 | 6:45/M |
| 4 | Adelaide Sugden | Missoula MT | 740 | 17 | 81 | 21:05.80 | 21:08.59 | 6:49/M |
| 5 | Kamryn Rogers | Dixon IL | 814 | 16 | 91 | 21:27.09 | 21:29.07 | 6:56/M |
| 6 | Lucienne Nichols | San Fransisco CA | 982 | 15 | 119 | 22:30.71 | 22:32.97 | 7:16/M |
| 7 | Daniela Lovett | Dixon IL | 465 | 16 | 130 | 22:55.79 | 22:58.17 | 7:25/M |
| 8 | Jillian Murray | Port Byron IL | 402 | 15 | 158 | 23:27.93 | 23:37.01 | 7:37/M |
| 9 | Ava McFalls | Polo IL | 33 | 15 | 162 | 23:33.16 | 23:39.34 | 7:38/M |
| 10 | Brenna Burlack | Rock Falls IL | 800 | 16 | 197 | 24:27.15 | 24:33.27 | 7:55/M |
| 11 | Abby Knipple | Dixon IL | 541 | 19 | 202 | 24:35.99 | 24:45.70 | 7:59/M |
| 12 | Leah Kuehl | Dixon IL | 554 | 18 | 204 | 24:36.06 | 24:45.80 | 7:59/M |
| 13 | Gianna Widolff | Rock Falls IL | 394 | 19 | 210 | 24:44.65 | 24:55.57 | 8:02/M |
| 14 | Brooklyn Smith | Dixon IL | 728 | 15 | 229 | 25:19.39 | 25:24.99 | 8:12/M |
| 15 | Rosemary Roat | Peoria IL | 743 | 17 | 267 | 26:18.55 | 26:26.26 | 8:32/M |
| 16 | Maria Ardis | Dixon IL | 1060 | 18 | 277 | 26:40.78 | 26:47.22 | 8:38/M |
| 17 | Gianna Sagel | Dixon IL | 565 | 18 | 293 | 27:11.00 | 27:23.15 | 8:50/M |
| 18 | Nora Fordham | Dixon IL | 803 | 18 | 296 | 27:17.02 | 27:27.55 | 8:51/M |
| 19 | Kate Boss | Dixon IL | 351 | 16 | 299 | 27:18.65 | 27:35.14 | 8:54/M |
| 20 | Olivia Arduini | Dixon IL | 627 | 15 | 300 | 27:18.74 | 27:35.39 | 8:54/M |
| 21 | Monica Healy | Sterling IL | 425 | 19 | 301 | 27:20.54 | 27:34.94 | 8:54/M |
| 22 | Ella Ford | Dixon IL | 717 | 15 | 308 | 27:27.03 | 27:33.15 | 8:53/M |
| 23 | Grace Ackert | Dixon IL | 716 | 15 | 312 | 27:30.67 | 27:34.82 | 8:54/M |
| 24 | Kait Knipple | Dixon IL | 540 | 19 | 318 | 27:33.74 | 27:47.64 | 8:58/M |
| 25 | Lauren Gates | Dekalb IL | 828 | 18 | 343 | 28:06.01 | 28:18.65 | 9:08/M |
| 26 | Megan Gates | Dekalb IL | 829 | 18 | 345 | 28:06.70 | 28:18.53 | 9:08/M |
| 27 | Layni Lappin | Dixon IL | 1067 | 18 | 363 | 28:30.49 | 28:41.77 | 9:15/M |
| 28 | Ana Jungerman | Dixon IL | 949 | 18 | 364 | 28:30.82 | 28:40.97 | 9:15/M |
| 29 | Jordyn Crawford | Dixon IL | 439 | 18 | 365 | 28:31.03 | 28:41.26 | 9:15/M |
| 30 | Izzy Queckboerner | Dixon IL | 502 | 16 | 408 | 29:44.11 | 30:00.37 | 9:41/M |
| 31 | Solis Thompson | Dixon IL | 783 | 15 | 409 | 29:44.17 | 30:00.62 | 9:41/M |
| 32 | Morgan Hargrave | Dixon IL | 854 | 16 | 410 | 29:44.35 | 30:00.53 | 9:41/M |
| 33 | Micki Worrell | Dixon IL | 507 | 16 | 417 | 29:54.40 | 30:10.86 | 9:44/M |
| 34 | Samantha Nauman | Amboy IL | 1015 | 16 | 450 | 30:36.55 | 30:57.44 | 9:59/M |
| 35 | Julia Thormeyer | Dixon IL | 352 | 18 | 489 | 32:08.47 | 32:21.99 | 10:26/M |
| 36 | Anna Boss | Fort Myers FL | 355 | 15 | 582 | 34:37.46 | 34:50.80 | 11:14/M |
| 37 | Courtney Ortgiesen | Dixon IL | 492 | 19 | 602 | 35:22.88 | 36:05.50 | 11:39/M |
| 38 | Katie Drew | Dixon IL | 14 | 18 | 603 | 35:24.51 | 35:58.47 | 11:36/M |
| 39 | Cj Frey | Dixon IL | 381 | 17 | 628 | 36:22.39 | 36:40.55 | 11:50/M |
| 40 | Addy Burgess | Dixon IL | 619 | 16 | 629 | 36:22.60 | 36:40.78 | 11:50/M |
| 41 | Gracie Kellogg | Polo IL | 376 | 17 | 663 | 37:30.02 | 38:09.63 | 12:19/M |
