Men: Top Finishers 0- 0 1-11 12-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1-11 12-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Amy Boss | Dixon IL | 120 | 42 | 10 | 22:40.5 | 22:40.5 |
| 2 | Jennifer Morse | Dixon IL | 245 | 35 | 14 | 23:20.9 | 23:20.9 |
| Top | |||||||
No Age |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mallory Buskohl | Dixon IL | 169 | 0 | 20 | 24:39.9 | 24:39.9 |
| 2 | Carrie Simonton | Dixon IL | 239 | 0 | 72 | 34:56.8 | 34:56.8 |
| 3 | Ashley Wolf | Sterling IL | 260 | 0 | 87 | 38:47.9 | 38:47.9 |
| 4 | Jill Pribble | Nelson IL | 210 | 0 | 94 | 42:02.7 | 42:02.7 |
| 5 | Patrice Anderson | Dixon IL | 198 | 102 | 43:37.5 | 43:37.5 | |
| 6 | Teresa Otto | Dixon IL | 227 | 0 | 103 | 43:37.5 | 43:37.5 |
| 7 | Erica Meinen | Melvin IL | 110 | 0 | 108 | 45:26.2 | 45:26.2 |
| 8 | Sandy Smith | 109 | 0 | 111 | 45:28.2 | 45:28.2 | |
| 9 | Carol Beck | Dixon IL | 199 | 132 | 50:28.8 | 50:28.8 | |
| 10 | Molly Kendle | Sterling IL | 256 | 0 | 146 | 54:05.6 | 54:05.6 |
| 11 | Lauree Weerts | Dixon IL | 196 | 148 | 54:16.7 | 54:16.7 | |
| 12 | Deserea Behrens | Sterling IL | 259 | 0 | 165 | 56:57.7 | 56:57.7 |
| 13 | Michelle Zemke | Sterling IL | 258 | 0 | 166 | 56:58.0 | 56:58.0 |
| Top | |||||||
Female 11 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kate Boss | Dixon IL | 124 | 9 | 18 | 24:12.7 | 24:12.7 |
| 2 | Samantha Ackman | Dixon IL | 86 | 11 | 82 | 37:14.4 | 37:14.4 |
| 3 | Tya Darr | Dixon IL | 288 | 9 | 105 | 45:16.7 | 45:16.7 |
| Top | |||||||
Female 12 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Aidan Flanagan | Dixon IL | 68 | 13 | 32 | 27:58.9 | 27:58.9 |
| 2 | Samantha Pittman | Aurora IL | 10 | 16 | 52 | 31:53.4 | 31:53.4 |
| 3 | Kerry Mullen | Dixon IL | 289 | 17 | 56 | 32:14.6 | 32:14.6 |
| 4 | Maddie Gasson | Dixon IL | 190 | 16 | 57 | 32:14.7 | 32:14.7 |
| 5 | Chloe Halverson | Sterling IL | 152 | 17 | 59 | 32:23.6 | 32:23.6 |
| 6 | Maddie Stauter | Dixon IL | 250 | 19 | 95 | 42:31.8 | 42:31.8 |
| 7 | Vivian Lobdell | Sterling IL | 22 | 15 | 140 | 51:54.0 | 51:54.0 |
| 8 | Kaitlin O'Donnell | Dixon IL | 233 | 15 | 141 | 51:54.7 | 51:54.7 |
| 9 | Elise O'Donnell | Dixon IL | 232 | 12 | 142 | 51:54.9 | 51:54.9 |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Julia Thornton | Dixon IL | 281 | 29 | 19 | 24:22.5 | 24:22.5 |
| 2 | Brittany Geiger | Dixon IL | 171 | 28 | 30 | 27:50.3 | 27:50.3 |
| 3 | Emily Padgett | Dekalb IL | 12 | 26 | 43 | 29:37.5 | 29:37.5 |
| 4 | Molly Kunde | Sterling IL | 266 | 23 | 49 | 31:13.0 | 31:13.0 |
| 5 | Brandi Pitts | Amboy IL | 178 | 22 | 61 | 32:39.3 | 32:39.3 |
| 6 | Jessenia Trujillo | Dixon IL | 160 | 21 | 69 | 34:36.9 | 34:36.9 |
| 7 | Kayla Griffitt | Harmon IL | 177 | 25 | 88 | 39:11.3 | 39:11.3 |
| 8 | Destini Elmendorf | dixon IL | 267 | 22 | 96 | 42:34.4 | 42:34.4 |
| 9 | Lauren Mills | Dixon IL | 234 | 28 | 99 | 43:10.1 | 43:10.1 |
| 10 | Jessica Lehrer | Sterling IL | 119 | 29 | 129 | 48:14.2 | 48:14.2 |
| 11 | Jacque Yeater | Dixon IL | 179 | 21 | 134 | 50:43.6 | 50:43.6 |
| 12 | Angela Hess | Dixon IL | 176 | 29 | 147 | 54:15.4 | 54:15.4 |
| 13 | Vanessa Moser | Dixon IL | 205 | 23 | 162 | 56:50.7 | 56:50.7 |
| 14 | Amanda Trujillo | Sterling IL | 161 | 26 | 168 | 57:40.0 | 57:40.0 |
| 15 | Brook Dornbush | Rock Falls IL | 140 | 28 | 171 | 59:57.5 | 59:57.5 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Sarah Sitter | Dixon IL | 242 | 37 | 23 | 25:07.3 | 25:07.3 |
| 2 | Jennifer Lareau | Sterling IL | 65 | 34 | 27 | 27:41.9 | 27:41.9 |
| 3 | Sarah Stithem | Dixon IL | 247 | 37 | 28 | 27:42.0 | 27:42.0 |
| 4 | Misty Buskohl | Dixon IL | 167 | 34 | 35 | 28:04.9 | 28:04.9 |
| 5 | Leslea Wallace | Sterling IL | 73 | 38 | 37 | 28:07.9 | 28:07.9 |
| 6 | Marci Osborn | Sterling IL | 263 | 36 | 42 | 28:44.4 | 28:44.4 |
| 7 | Nancy Lopez | STerling IL | 174 | 37 | 44 | 29:45.3 | 29:45.3 |
| 8 | Tess Fleming | Dixon IL | 50 | 32 | 46 | 29:59.6 | 29:59.6 |
| 9 | Chris Fleming | Dixon IL | 51 | 39 | 47 | 29:59.9 | 29:59.9 |
| 10 | Jennifer Freeman | Sterling IL | 264 | 37 | 50 | 31:27.9 | 31:27.9 |
| 11 | Amanda Chavez | Dixon IL | 132 | 37 | 64 | 33:08.7 | 33:08.7 |
| 12 | Beth McLane | Dixon IL | 117 | 39 | 71 | 34:38.9 | 34:38.9 |
| 13 | Grace Crowe | Dixon IL | 115 | 33 | 73 | 35:16.6 | 35:16.6 |
| 14 | Laura Underhile | Lisle IL | 81 | 37 | 83 | 37:22.2 | 37:22.2 |
| 15 | Shannon Kutz | Dixon IL | 262 | 37 | 84 | 37:35.0 | 37:35.0 |
| 16 | Paige Toms | Dixon IL | 182 | 35 | 86 | 38:08.7 | 38:08.7 |
| 17 | Lindsay Reuter | Dixon IL | 185 | 31 | 91 | 39:54.5 | 39:54.5 |
| 18 | Melissa Erdmier | RockFalls IL | 153 | 38 | 93 | 41:34.1 | 41:34.1 |
| 19 | Stacy Delimata | Sterling IL | 98 | 38 | 100 | 43:10.2 | 43:10.2 |
| 20 | Susan Carlson | Dixon IL | 52 | 33 | 104 | 44:18.3 | 44:18.3 |
| 21 | Sira Gaffey | Sterling IL | 82 | 35 | 119 | 46:32.7 | 46:32.7 |
| 22 | Christy villegas | Sterling IL | 265 | 34 | 120 | 46:51.5 | 46:51.5 |
| 23 | Angela Williamson | Dixon IL | 268 | 31 | 121 | 46:51.5 | 46:51.5 |
| 24 | Liz Engstrom | Sterling IL | 37 | 34 | 122 | 48:08.8 | 48:08.8 |
| 25 | Jayme Hale | Dixon IL | 203 | 39 | 126 | 48:11.8 | 48:11.8 |
| 26 | Carrie Halverson | Sterling IL | 150 | 39 | 153 | 54:44.2 | 54:44.2 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Donna Louise Jasper | Dixon IL | 20 | 48 | 24 | 26:08.4 | 26:08.4 |
| 2 | Laura Watters | Oregon IL | 213 | 42 | 36 | 28:07.8 | 28:07.8 |
| 3 | Jill Beauchamp | Dixon IL | 135 | 44 | 39 | 28:26.2 | 28:26.2 |
| 4 | Kimberly Bork | Dixon IL | 42 | 44 | 66 | 33:11.2 | 33:11.2 |
| 5 | Michelle Gahan | Steward IL | 100 | 46 | 68 | 33:14.3 | 33:14.3 |
| 6 | Angie Velazquez | Sterling IL | 159 | 44 | 75 | 36:23.9 | 36:23.9 |
| 7 | Lisa Mathews | Rock Falls IL | 216 | 43 | 78 | 36:29.8 | 36:29.8 |
| 8 | Angela Lobdell | Sterling IL | 21 | 42 | 80 | 36:48.8 | 36:48.8 |
| 9 | Corrinne Ackman | Dixon IL | 85 | 40 | 81 | 37:14.2 | 37:14.2 |
| 10 | Stephanie Kemmeren | Dixon IL | 149 | 41 | 89 | 39:23.3 | 39:23.3 |
| 11 | Jessica Clark | Sterling IL | 69 | 42 | 106 | 45:17.6 | 45:17.6 |
| 12 | Deanna McKillips | Mt Horreb WI | 31 | 45 | 125 | 48:09.8 | 48:09.8 |
| 13 | Vicki Friedrich | Sterling IL | 118 | 40 | 128 | 48:13.9 | 48:13.9 |
| 14 | Laurie Mullen | Dixon IL | 230 | 43 | 133 | 50:28.9 | 50:28.9 |
| 15 | Laura Pittman | Aurora IL | 9 | 48 | 135 | 50:58.6 | 50:58.6 |
| 16 | Michelle Victum | Dixon IL | 218 | 45 | 138 | 51:32.4 | 51:32.4 |
| 17 | Andrea Canas | Dixon IL | 279 | 41 | 145 | 54:00.5 | 54:00.5 |
| 18 | Kelly Touiri | Dixon IL | 197 | 46 | 149 | 54:17.3 | 54:17.3 |
| 19 | Angie Hepker | Rock Falls IL | 141 | 49 | 154 | 54:55.6 | 54:55.6 |
| 20 | Sonya Dawson | Rock Falls IL | 96 | 41 | 157 | 55:32.9 | 55:32.9 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Rose DelaFuente | Sterling IL | 201 | 56 | 34 | 28:04.5 | 28:04.5 |
| 2 | Lisa Chandler | Dixon IL | 30 | 50 | 60 | 32:28.9 | 32:28.9 |
| 3 | Lisa Guenther | Dixon IL | 53 | 54 | 77 | 36:26.9 | 36:26.9 |
| 4 | Patricia Lachat | Franklin Grove IL | 164 | 58 | 79 | 36:42.0 | 36:42.0 |
| 5 | Darce Hackbarth | Dixon IL | 200 | 55 | 85 | 37:38.9 | 37:38.9 |
| 6 | Kathy Schmidt | Morrison IL | 46 | 57 | 113 | 45:51.1 | 45:51.1 |
| 7 | Melinda Cadogan | Plainfield IL | 59 | 53 | 114 | 45:51.3 | 45:51.3 |
| 8 | Lorraine Kunde | Dixon IL | 195 | 52 | 130 | 49:09.3 | 49:09.3 |
| 9 | Janet Kipping | Dixon IL | 147 | 55 | 150 | 54:41.0 | 54:41.0 |
| 10 | Nadine Whiteley | Ashton IL | 129 | 57 | 156 | 54:58.6 | 54:58.6 |
| 11 | Paula Sumption | Rock Falls IL | 93 | 54 | 159 | 56:50.2 | 56:50.2 |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Wanda McBride | Dixon IL | 25 | 66 | 31 | 27:58.6 | 27:58.6 |
| 2 | Jill Stoker | Dixon IL | 282 | 60 | 41 | 28:42.6 | 28:42.6 |
| 3 | Bobbi Darr | Dixon IL | 287 | 60 | 107 | 45:18.2 | 45:18.2 |
| 4 | Ronna Wheeler | Dixon IL | 243 | 63 | 115 | 46:09.0 | 46:09.0 |
| 5 | Brenda Goldie | Dixon IL | 244 | 64 | 116 | 46:09.9 | 46:09.9 |
| 6 | Denise Swartz | Byron IL | 116 | 63 | 117 | 46:14.4 | 46:14.4 |
| 7 | Jane Rodekamp | Sterling IL | 29 | 64 | 123 | 48:09.7 | 48:09.7 |
| 8 | Susan Keime | Sterling IL | 32 | 60 | 124 | 48:09.7 | 48:09.7 |
| 9 | Sylvia Wade | Dixon IL | 47 | 62 | 144 | 54:00.3 | 54:00.3 |
| 10 | Pam Weigle | Dixon IL | 148 | 60 | 151 | 54:41.5 | 54:41.5 |
| 11 | Gale Rodenkamp | Sterling IL | 2 | 64 | 160 | 56:50.2 | 56:50.2 |
| 12 | Patricia Pettenger | Sterling IL | 3 | 61 | 161 | 56:50.5 | 56:50.5 |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Michael Bliss | Polo IL | 79 | 26 | 1 | 17:57.4 | 17:57.4 |
| 2 | Nathan McCann | Polo IL | 80 | 21 | 2 | 20:40.9 | 20:40.9 |
| Top | |||||||
No Age |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Ryan Buskohl | Dixon IL | 168 | 0 | 22 | 24:51.6 | 24:51.6 |
| 2 | Jeremy Pribble | Nelson IL | 211 | 0 | 25 | 26:24.2 | 26:24.2 |
| 3 | Mike Scully | Dixon IL | 209 | 0 | 38 | 28:22.4 | 28:22.4 |
| 4 | Rex Meyer | Dixon IL | 188 | 45 | 29:48.3 | 29:48.3 | |
| 5 | Joe Doane | Rock Falls IL | 125 | 0 | 48 | 30:24.5 | 30:24.5 |
| 6 | Anthony Kessel | dixon IL | 157 | 0 | 55 | 32:02.6 | 32:02.6 |
| 7 | Joseph Slaton | Franklin Grove IL | 131 | 0 | 62 | 32:48.9 | 32:48.9 |
| 8 | Mike Danakes | Dixon IL | 255 | 0 | 65 | 33:09.0 | 33:09.0 |
| 9 | Presley Meinen | Melvin IL | 107 | 0 | 109 | 45:26.8 | 45:26.8 |
| 10 | Eric Meinen | Melvin IL | 106 | 0 | 110 | 45:26.8 | 45:26.8 |
| 11 | Christofer Delimata | Sterling IL | 97 | 0 | 112 | 45:38.6 | 45:38.6 |
| 12 | Kyle Anderson | Sterling IL | 257 | 0 | 143 | 53:24.5 | 53:24.5 |
| 13 | John Grzywa | Franklin Grove IL | 204 | 0 | 163 | 56:53.7 | 56:53.7 |
| Top | |||||||
Male 11 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mason Weigle | Dixon IL | 240 | 11 | 9 | 22:01.7 | 22:01.7 |
| 2 | Deanna Geiger | Dixon IL | 172 | 7 | 26 | 27:40.1 | 27:40.1 |
| 3 | Maddox Buskohl | Dixon IL | 170 | 10 | 29 | 27:43.5 | 27:43.5 |
| 4 | Quinn Flanagan | Dixon IL | 67 | 9 | 74 | 35:46.8 | 35:46.8 |
| 5 | Jacob Erdmier | Rock Falls IL | 154 | 7 | 92 | 41:33.9 | 41:33.9 |
| 6 | Jake O'Donnell | Dixon IL | 231 | 11 | 97 | 43:08.5 | 43:08.5 |
| 7 | Nate Lobdell | Sterling IL | 23 | 10 | 101 | 43:31.5 | 43:31.5 |
| Top | |||||||
Male 12 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jack Boss | Dixon IL | 123 | 14 | 5 | 21:07.3 | 21:07.3 |
| 2 | Grant Boss | Dixon IL | 122 | 12 | 8 | 21:57.1 | 21:57.1 |
| 3 | Joshua Garcia | Sterling IL | 175 | 17 | 21 | 24:48.3 | 24:48.3 |
| 4 | Avery Meyer | Dixon IL | 187 | 15 | 90 | 39:49.2 | 39:49.2 |
| 5 | Issac Halverson | Dixon IL | 191 | 13 | 136 | 51:20.8 | 51:20.8 |
| 6 | Noah Halverson | Sterling IL | 1 | 13 | 167 | 57:39.9 | 57:39.9 |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Kolten Morgan | Dixon IL | 127 | 20 | 4 | 21:04.5 | 21:04.5 |
| 2 | Aaron Johnson | Dixon IL | 192 | 23 | 12 | 23:09.2 | 23:09.2 |
| 3 | Greg Padgett | Dekalb IL | 13 | 29 | 40 | 28:39.3 | 28:39.3 |
| 4 | Nate Nelson | Dixon IL | 189 | 27 | 53 | 31:57.5 | 31:57.5 |
| 5 | Sam Hammelman | Sterling IL | 162 | 21 | 70 | 34:37.6 | 34:37.6 |
| 6 | Ian Deets | Dixon IL | 206 | 23 | 164 | 56:53.8 | 56:53.8 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Michael Castanedo | Sterling IL | 173 | 37 | 15 | 23:35.0 | 23:35.0 |
| 2 | Casey Reuter | Dixon IL | 186 | 31 | 16 | 23:40.0 | 23:40.0 |
| 3 | Jeff Brown | Rock Falls IL | 72 | 34 | 17 | 24:07.6 | 24:07.6 |
| 4 | Ricardo Helandez Martinez | Dixon IL | 207 | 39 | 58 | 32:16.8 | 32:16.8 |
| 5 | Chris Toms | Dixon IL | 181 | 36 | 63 | 32:56.5 | 32:56.5 |
| 6 | Chad Weigle | Dixon IL | 241 | 36 | 67 | 33:13.2 | 33:13.2 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | David Stickel | Dixon IL | 193 | 45 | 3 | 20:59.1 | 20:59.1 |
| 2 | Scott Vance | Morrison IL | 44 | 42 | 6 | 21:09.9 | 21:09.9 |
| 3 | Jason Brown | Sterling IL | 278 | 45 | 7 | 21:28.5 | 21:28.5 |
| 4 | Robert Mccrory | Dixon IL | 291 | 46 | 11 | 23:04.2 | 23:04.2 |
| 5 | Ben Boss | Dixon IL | 121 | 42 | 13 | 23:19.1 | 23:19.1 |
| 6 | Jim Gahan | Steward IL | 99 | 46 | 54 | 32:02.5 | 32:02.5 |
| 7 | Zeke Trujillo | Sterling IL | 158 | 46 | 76 | 36:24.1 | 36:24.1 |
| 8 | Brent Gaffey | Sterling IL | 83 | 43 | 118 | 46:32.7 | 46:32.7 |
| 9 | Jeff Hale | Dixon IL | 202 | 43 | 127 | 48:12.1 | 48:12.1 |
| 10 | Tony Kulavic | Dixon IL | 219 | 47 | 137 | 51:32.1 | 51:32.1 |
| 11 | Richard Lobdell | Sterling IL | 24 | 42 | 139 | 51:53.8 | 51:53.8 |
| 12 | Bill Whiteley | Ashton IL | 128 | 48 | 155 | 54:58.2 | 54:58.2 |
| 13 | Roy Hanson | Rock Falls IL | 126 | 49 | 158 | 55:33.3 | 55:33.3 |
| 14 | Richard Halverson | Sterling IL | 151 | 41 | 170 | 57:42.2 | 57:42.2 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Brad Kunde | Dixon IL | 194 | 54 | 131 | 49:09.4 | 49:09.4 |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Gene McBride | Dixon IL | 26 | 65 | 33 | 28:00.5 | 28:00.5 |
| 2 | Mark Jordan | Dixon IL | 34 | 64 | 51 | 31:45.9 | 31:45.9 |
| 3 | Eddie Veltman | Centralia IL | 226 | 60 | 98 | 43:09.1 | 43:09.1 |
| 4 | Fred Rodekamp | Sterling IL | 28 | 66 | 152 | 54:44.1 | 54:44.1 |
| 5 | Ken Halverson | Sterling IL | 62 | 62 | 169 | 57:41.9 | 57:41.9 |