Locktoberfest

Overall Finish List

October 01, 2016


Results By Race Management Systems, Inc.

Frosh/Soph

Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time
1 John Stiglic Lincoln-Way West 354 M 1 Male 99 and Under 16:49.7 16:49.7
2 Jared Kreis L-Way Central HS 316 M 2 Male 99 and Under 17:19.0 17:19.0
3 Andrew Englert L-Way Central HS 304 M 3 Male 99 and Under 17:34.0 17:34.0
4 Brandon Krohn Wheaton North 666 M 4 Male 99 and Under 17:34.7 17:34.7
5 Nicholas Drechsler Neuqua Valley HS 717 M 5 Male 99 and Under 17:36.0 17:36.0
6 Spencer Teske Neuqua Valley HS 809 M 6 Male 99 and Under 17:36.2 17:36.2
7 Seth Townsend Glenbard West HS 225 M 7 Male 99 and Under 17:41.4 17:41.4
8 Bennett Fate Glenbard West HS 197 M 8 Male 99 and Under 17:43.7 17:43.7
9 Ryan Bonfiglio Lyons Township 411 M 9 Male 99 and Under 17:45.8 17:45.8
10 Jack Anderson Plainfield North 1000 M 10 Male 99 and Under 17:46.7 17:46.7
11 Nathan Miller Oswego HS 949 M 11 Male 99 and Under 17:48.3 17:48.3
12 Nicholas Hatfield Glenbard West HS 199 M 12 Male 99 and Under 17:49.0 17:49.0
13 Matt Jett Neuqua Valley HS 737 M 13 Male 99 and Under 17:49.3 17:49.3
14 Aidan Pajeau Lockport Township HS 395 M 14 Male 99 and Under 17:50.2 17:50.2
15 Tyler Cushing Bolingbrook 23 M 15 Male 99 and Under 17:50.4 17:50.4
16 Scott Miklosz Lyons Township 490 M 16 Male 99 and Under 17:50.5 17:50.5
17 James Sottosanto Plainfield South 1055 M 17 Male 99 and Under 17:51.1 17:51.1
18 Lucas Hanafin Lyons Township 453 M 18 Male 99 and Under 17:51.8 17:51.8
19 Garrett Minich Oak Park/River Forest HS 901 M 19 Male 99 and Under 17:53.0 17:53.0
20 Jackson Burriss L-Way Central HS 300 M 20 Male 99 and Under 17:54.5 17:54.5
21 Kyle Kelty Oswego HS 944 M 21 Male 99 and Under 17:56.2 17:56.2
22 Aidan Ihms Glenbard East H.S. 162 M 22 Male 99 and Under 17:56.5 17:56.5
23 Matt Cherry Naperville North 559 M 23 Male 99 and Under 17:58.2 17:58.2
24 Mauricio Xochitecatl Wheaton North 695 M 24 Male 99 and Under 17:59.2 17:59.2
25 Jack Orengo Neuqua Valley HS 775 M 25 Male 99 and Under 17:59.5 17:59.5
26 Nick Lowe Plainfield North 1010 M 26 Male 99 and Under 18:04.7 18:04.7
27 Brady Mello Oswego HS 948 M 27 Male 99 and Under 18:04.9 18:04.9
28 Todd Baxter Edwardsville 124 M 28 Male 99 and Under 18:06.6 18:06.6
29 Andrew Bylsma Glenbard East H.S. 154 M 29 Male 99 and Under 18:10.2 18:10.2
30 Brock Royle Downers Grove South 103 M 30 Male 99 and Under 18:10.8 18:10.8
31 Jonathon Zambo Oswego HS 962 M 31 Male 99 and Under 18:11.1 18:11.1
32 Joel Peterson Wheaton North 678 M 32 Male 99 and Under 18:12.9 18:12.9
33 Alex Kistinger Lockport Township HS 386 M 33 Male 99 and Under 18:16.9 18:16.9
34 Spencer Thorpe Oak Park/River Forest HS 922 M 34 Male 99 and Under 18:18.1 18:18.1
35 Mclean Griffin Naperville North 580 M 35 Male 99 and Under 18:19.5 18:19.5
36 Sasha Dresbach Naperville North 568 M 36 Male 99 and Under 18:20.0 18:20.0
37 Austin Ivec Plainfield South 1047 M 37 Male 99 and Under 18:20.5 18:20.5
38 Justin Price Plainfield East HS 993 M 38 Male 99 and Under 18:25.0 18:25.0
39 Ethan Trost Lincoln-Way West 357 M 39 Male 99 and Under 18:25.8 18:25.8
40 Michael Walkosz Lockport Township HS 405 M 40 Male 99 and Under 18:29.6 18:29.6
41 Jake Eby Lyons Township 436 M 41 Male 99 and Under 18:30.2 18:30.2
42 John Norris Downers Grove South 97 M 42 Male 99 and Under 18:30.4 18:30.4
43 Peter Blatchford Glenbard West HS 183 M 43 Male 99 and Under 18:30.4 18:30.4
44 Luke Armstrong Lyons Township 409 M 44 Male 99 and Under 18:30.8 18:30.8
45 Russell Simmons Lockport Township HS 400 M 45 Male 99 and Under 18:30.8 18:30.8
46 Drew Dilcher Lyons Township 434 M 46 Male 99 and Under 18:31.4 18:31.4
47 Josh Pietsch Naperville North 614 M 47 Male 99 and Under 18:33.7 18:33.7
48 Ross Cronholm Lockport Township HS 369 M 48 Male 99 and Under 18:34.1 18:34.1
49 Tyler Czoschke Plainfield South 1039 M 49 Male 99 and Under 18:35.4 18:35.4
50 Jake Kaslewicz Glenbard West HS 201 M 50 Male 99 and Under 18:35.7 18:35.7
51 Brendan Diamond Lockport Township HS 373 M 51 Male 99 and Under 18:37.3 18:37.3
52 Alex Wagner Naperville North 634 M 52 Male 99 and Under 18:37.9 18:37.9
53 Luke Riordan Lyons Township 512 M 53 Male 99 and Under 18:39.2 18:39.2
54 Ben Laurich Downers Grove South 90 M 54 Male 99 and Under 18:39.8 18:39.8
55 Kevin Murphy Lyons Township 496 M 55 Male 99 and Under 18:41.1 18:41.1
56 Jonah Durbin Edwardsville 130 M 56 Male 99 and Under 18:41.1 18:41.1
57 Adrian Flores Plainfield South 1041 M 57 Male 99 and Under 18:41.9 18:41.9
58 Cody Gleim Plainfield South 1043 M 58 Male 99 and Under 18:42.0 18:42.0
59 Henry Gruben Edwardsville 133 M 59 Male 99 and Under 18:45.0 18:45.0
60 Colin Dunn Downers Grove South 77 M 60 Male 99 and Under 18:45.1 18:45.1
61 Finn Askin Wheaton North 646 M 61 Male 99 and Under 18:45.7 18:45.7
62 Lucas Urchell Wheaton North 690 M 62 Male 99 and Under 18:46.4 18:46.4
63 Joseph Parker Wheaton North 676 M 63 Male 99 and Under 18:47.3 18:47.3
64 Matt Pierce Shepard 1099 M 64 Male 99 and Under 18:47.5 18:47.5
65 Michael Barber Lockport Township HS 362 M 65 Male 99 and Under 18:48.0 18:48.0
66 Cade Vetor Lincoln-Way West 359 M 66 Male 99 and Under 18:48.0 18:48.0
67 Ivan Garcia Oswego HS 940 M 67 Male 99 and Under 18:54.2 18:54.2
68 Austin Haas Naperville North 583 M 68 Male 99 and Under 18:54.7 18:54.7
69 Aidan Handa Naperville North 584 M 69 Male 99 and Under 18:55.3 18:55.3
70 Jeremy Koermer Lincoln-Way West 346 M 70 Male 99 and Under 18:57.7 18:57.7
71 Blake Storoe Neuqua Valley HS 804 M 71 Male 99 and Under 18:58.4 18:58.4
72 Marcin Czaja Shepard 1073 M 72 Male 99 and Under 18:58.4 18:58.4
73 Ismael Alvarado Plainfield East HS 965 M 73 Male 99 and Under 18:59.4 18:59.4
74 Will Vejcik Oak Park/River Forest HS 926 M 74 Male 99 and Under 18:59.8 18:59.8
75 Kevin Daneliak Neuqua Valley HS 714 M 75 Male 99 and Under 19:00.0 19:00.0
76 John Allen Plainfield East HS 964 M 76 Male 99 and Under 19:00.2 19:00.2
77 Sean Curran Plainfield North 1007 M 77 Male 99 and Under 19:00.6 19:00.6
78 Quinn Kennedy Neuqua Valley HS 743 M 78 Male 99 and Under 19:00.7 19:00.7
79 Logan Wetzel Bloom Twp 16 M 79 Male 99 and Under 19:01.2 19:01.2
80 Ethan Neal Oswego HS 951 M 80 Male 99 and Under 19:01.8 19:01.8
81 Jake Schoo Plainfield South 1054 M 81 Male 99 and Under 19:03.9 19:03.9
82 Jack Blatchford Oak Park/River Forest HS 853 M 82 Male 99 and Under 19:05.2 19:05.2
83 James Cozzi Buffalo Grove HS 38 M 83 Male 99 and Under 19:06.2 19:06.2
84 Alexander Valdez Edwardsville 150 M 84 Male 99 and Under 19:07.3 19:07.3
85 Sam Klaczynski Lyons Township 465 M 85 Male 99 and Under 19:09.0 19:09.0
86 Connor Al-Ashkar Plainfield North 999 M 86 Male 99 and Under 19:09.8 19:09.8
87 Canyon Stage Downers Grove South 111 M 87 Male 99 and Under 19:10.5 19:10.5
88 Marc Schelli Lockport Township HS 397 M 88 Male 99 and Under 19:10.9 19:10.9
89 Jake Hinchley Lockport Township HS 381 M 89 Male 99 and Under 19:11.6 19:11.6
90 Eric Cuevas Joliet Central 241 M 90 Male 99 and Under 19:11.8 19:11.8
91 John Heneghan Downers Grove South 82 M 91 Male 99 and Under 19:11.9 19:11.9
92 Joseph Brooks Edwardsville 127 M 92 Male 99 and Under 19:13.4 19:13.4
93 Erik Thompson Neuqua Valley HS 811 M 93 Male 99 and Under 19:13.5 19:13.5
94 Alex Torres Bloom Twp 14 M 94 Male 99 and Under 19:13.6 19:13.6
95 Jack Patton Plainfield North 1021 M 95 Male 99 and Under 19:14.3 19:14.3
96 John Essa Naperville North 574 M 96 Male 99 and Under 19:15.6 19:15.6
97 Gavin Villiger Bolingbrook 35 M 97 Male 99 and Under 19:16.7 19:16.7
98 Thomas George Oak Park/River Forest HS 880 M 98 Male 99 and Under 19:17.4 19:17.4
99 Gabe Manes Oak Park/River Forest HS 897 M 99 Male 99 and Under 19:18.9 19:18.9
100 Cameron Sprague StevenSon HS 1176 M 100 Male 99 and Under 19:19.4 19:19.4
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time
101 Josh Perry Edwardsville 141 M 101 Male 99 and Under 19:20.0 19:20.0
102 Connor Wells Plainfield North 1031 M 102 Male 99 and Under 19:20.6 19:20.6
103 Matt Metzger Buffalo Grove HS 53 M 103 Male 99 and Under 19:20.7 19:20.7
104 Max Szykowny Shepard 1107 M 104 Male 99 and Under 19:21.5 19:21.5
105 Jayden Wilhelm Wheaton North 693 M 105 Male 99 and Under 19:22.5 19:22.5
106 Jacob Bohnert Oswego HS 931 M 106 Male 99 and Under 19:22.6 19:22.6
107 Josh Gorup Wheaton North 658 M 107 Male 99 and Under 19:23.3 19:23.3
108 Lucas Dion L-Way Central HS 303 M 108 Male 99 and Under 19:26.0 19:26.0
109 Neil Xu Naperville North 643 M 109 Male 99 and Under 19:26.0 19:26.0
110 Evan Jamrozy Shepard 1084 M 110 Male 99 and Under 19:26.7 19:26.7
111 Malachi Brown Shepard 1068 M 111 Male 99 and Under 19:28.1 19:28.1
112 Daniel Warren L-Way Central HS 334 M 112 Male 99 and Under 19:28.8 19:28.8
113 Mark Lozovnoy StevenSon HS 1143 M 113 Male 99 and Under 19:29.7 19:29.7
114 Jackson Sima Shepard 1104 M 114 Male 99 and Under 19:30.1 19:30.1
115 Kyle Auchstetter Lincoln-Way West 337 M 115 Male 99 and Under 19:31.3 19:31.3
116 Tyler Bleau Downers Grove South 71 M 116 Male 99 and Under 19:31.6 19:31.6
117 Matthew Alberts Plainfield South 1035 M 117 Male 99 and Under 19:32.6 19:32.6
118 Jonathan Garcia Joliet Central 248 M 118 Male 99 and Under 19:33.1 19:33.1
119 Dylan Williams Lincoln-Way West 361 M 119 Male 99 and Under 19:35.7 19:35.7
120 Alfonso Acevedo Oak Park/River Forest HS 850 M 120 Male 99 and Under 19:35.8 19:35.8
121 Nolan Krol Lincoln-Way West 347 M 121 Male 99 and Under 19:35.8 19:35.8
122 Alex MacDonald Glenbard East H.S. 165 M 122 Male 99 and Under 19:36.3 19:36.3
123 Kristian Bielski Bolingbrook 19 M 123 Male 99 and Under 19:37.9 19:37.9
124 Kyle Pearce Lincoln-Way West 351 M 124 Male 99 and Under 19:38.5 19:38.5
125 Michael Schmauderer Plainfield North 1026 M 125 Male 99 and Under 19:40.7 19:40.7
126 William Pasco Bloom Twp 9 M 126 Male 99 and Under 19:41.2 19:41.2
127 Kyle Kissinger L-Way Central HS 315 M 127 Male 99 and Under 19:42.4 19:42.4
128 Dawei Ding StevenSon HS 1126 M 128 Male 99 and Under 19:42.7 19:42.7
129 Joe Klaips Neuqua Valley HS 748 M 129 Male 99 and Under 19:45.0 19:45.0
130 Matthew Peloso Downers Grove South 99 M 130 Male 99 and Under 19:45.1 19:45.1
131 Luke Huenecke Neuqua Valley HS 733 M 131 Male 99 and Under 19:45.6 19:45.6
132 Anders Lempia Oak Park/River Forest HS 894 M 132 Male 99 and Under 19:46.3 19:46.3
133 Brayan Ruiz Joliet Central 287 M 133 Male 99 and Under 19:47.3 19:47.3
134 Noah Beck Oswego HS 929 M 134 Male 99 and Under 19:47.4 19:47.4
135 Ben Skibbe Downers Grove South 109 M 135 Male 99 and Under 19:48.2 19:48.2
136 Brandon Herrera Shepard 1081 M 136 Male 99 and Under 19:49.4 19:49.4
137 Anthony Arquilla Plainfield North 1001 M 137 Male 99 and Under 19:49.6 19:49.6
138 Josh Tsai StevenSon HS 1184 M 138 Male 99 and Under 19:49.7 19:49.7
139 Julian Mines Joliet Central 263 M 139 Male 99 and Under 19:49.7 19:49.7
140 Jonah Benthusen StevenSon HS 1119 M 140 Male 99 and Under 19:50.6 19:50.6
141 Will Hulligan Buffalo Grove HS 48 M 141 Male 99 and Under 19:51.0 19:51.0
142 Joe Vossel Buffalo Grove HS 63 M 142 Male 99 and Under 19:51.2 19:51.2
143 Dominc Dipaolo StevenSon HS 1127 M 143 Male 99 and Under 19:52.0 19:52.0
144 Jake Cozzi Bolingbrook 22 M 144 Male 99 and Under 19:52.6 19:52.6
145 Julian Esparza L-Way Central HS 305 M 145 Male 99 and Under 19:54.7 19:54.7
146 Nick Baer Plainfield East HS 969 M 146 Male 99 and Under 19:58.0 19:58.0
147 Jack Ehlert Lyons Township 438 M 147 Male 99 and Under 19:59.5 19:59.5
148 Ethan Manas Glenbard West HS 207 M 148 Male 99 and Under 19:59.9 19:59.9
149 Arteaga Trinidad Oak Lawn Community HS 845 M 149 Male 99 and Under 20:00.2 20:00.2
150 Declan Kane Wheaton North 662 M 150 Male 99 and Under 20:00.7 20:00.7
151 Corey Pacernick StevenSon HS 1159 M 151 Male 99 and Under 20:01.6 20:01.6
152 Alex Menelli Plainfield East HS 985 M 152 Male 99 and Under 20:01.8 20:01.8
153 Henry Mora Downers Grove South 95 M 153 Male 99 and Under 20:03.8 20:03.8
154 Jj Sulich Lockport Township HS 402 M 154 Male 99 and Under 20:04.2 20:04.2
155 Jacob Henry Plainfield North 1008 M 155 Male 99 and Under 20:06.6 20:06.6
156 Zobak Zack Oak Lawn Community HS 849 M 156 Male 99 and Under 20:06.8 20:06.8
157 Kole Schramm Oswego HS 958 M 157 Male 99 and Under 20:11.0 20:11.0
158 Corral Angel Oak Lawn Community HS 824 M 158 Male 99 and Under 20:12.2 20:12.2
159 Ethan Fazio L-Way Central HS 306 M 159 Male 99 and Under 20:16.8 20:16.8
160 Ben Phifer Oak Park/River Forest HS 907 M 160 Male 99 and Under 20:16.9 20:16.9
161 Kendall Scott Bolingbrook 34 M 161 Male 99 and Under 20:16.9 20:16.9
162 Robert Barreca StevenSon HS 1117 M 162 Male 99 and Under 20:22.5 20:22.5
163 Wil Dring Wheaton North 653 M 163 Male 99 and Under 20:23.0 20:23.0
164 William Motto Lincoln-Way West 350 M 164 Male 99 and Under 20:26.8 20:26.8
165 Casey Jankowski Lincoln-Way West 344 M 165 Male 99 and Under 20:29.8 20:29.8
166 Andrew Jacobs Bloom Twp 7 M 166 Male 99 and Under 20:33.1 20:33.1
167 Greg Shobert Naperville North 623 M 167 Male 99 and Under 20:37.1 20:37.1
168 Roy Ebersold Glenbard East H.S. 159 M 168 Male 99 and Under 20:38.4 20:38.4
169 Darren Metcalf Glenbard East H.S. 168 M 169 Male 99 and Under 20:38.7 20:38.7
170 Logan Bannon Plainfield East HS 970 M 170 Male 99 and Under 20:45.9 20:45.9
171 Tito Esparza Joliet Central 246 M 171 Male 99 and Under 20:49.0 20:49.0
172 Sandro Baccelli Plainfield East HS 968 M 172 Male 99 and Under 20:49.2 20:49.2
173 Dominic Massi Glenbard East H.S. 166 M 173 Male 99 and Under 20:54.1 20:54.1
174 Henry Barry Glenbard East H.S. 152 M 174 Male 99 and Under 20:54.6 20:54.6
175 Matt Jakimovski Buffalo Grove HS 49 M 175 Male 99 and Under 20:55.9 20:55.9
176 Eli Taitz StevenSon HS 1183 M 176 Male 99 and Under 20:59.4 20:59.4
177 Kyle Sterling L-Way Central HS 332 M 177 Male 99 and Under 21:01.9 21:01.9
178 Luis Hernandez Joliet Central 254 M 178 Male 99 and Under 21:02.2 21:02.2
179 Joel Flattum Plainfield East HS 978 M 179 Male 99 and Under 21:02.5 21:02.5
180 Devin Leasure Oswego HS 946 M 180 Male 99 and Under 21:03.1 21:03.1
181 Jose Ferreira Joliet Central 247 M 181 Male 99 and Under 21:03.3 21:03.3
182 Salazar Cristian Oak Lawn Community HS 827 M 182 Male 99 and Under 21:04.1 21:04.1
183 Christopher Nolasco Joliet Central 268 M 183 Male 99 and Under 21:06.8 21:06.8
184 Victor Villalvazo Plainfield South 1058 M 184 Male 99 and Under 21:07.9 21:07.9
185 Alex Dills Plainfield East HS 975 M 185 Male 99 and Under 21:08.5 21:08.5
186 Joe Wolniak Shepard 1113 M 186 Male 99 and Under 21:14.1 21:14.1
187 Nathan Proffitt Plainfield East HS 994 M 187 Male 99 and Under 21:15.1 21:15.1
188 Pedro Lopez-Vargas Waukegan HS 1232 M 188 Male 99 and Under 21:18.0 21:18.0
189 Nigel Neibel Glenbard East H.S. 169 M 189 Male 99 and Under 21:20.3 21:20.3
190 Raybould Tony Oak Lawn Community HS 844 M 190 Male 99 and Under 21:22.9 21:22.9
191 Siddharth Kaza StevenSon HS 1137 M 191 Male 99 and Under 21:28.3 21:28.3
192 Jacob Blatt Glenbard West HS 184 M 192 Male 99 and Under 21:45.2 21:45.2
193 Juan Reyes Bloom Twp 11 M 193 Male 99 and Under 21:48.3 21:48.3
194 Riku Komatani Buffalo Grove HS 50 M 194 Male 99 and Under 21:48.7 21:48.7
195 Corey Benson Joliet Central 236 M 195 Male 99 and Under 21:49.7 21:49.7
196 Pedley Alan Oak Lawn Community HS 821 M 196 Male 99 and Under 21:56.7 21:56.7
197 Brandon Butler Shepard 1069 M 197 Male 99 and Under 21:57.7 21:57.7
198 Kevin Laroche Bolingbrook 29 M 198 Male 99 and Under 22:09.6 22:09.6
199 Reyes Angel Oak Lawn Community HS 825 M 199 Male 99 and Under 22:20.4 22:20.4
200 Jason Dedes Buffalo Grove HS 39 M 200 Male 99 and Under 22:23.6 22:23.6
 
Place* Name Team Bib No Age Gender Age Group Chip Time Gun Time
201 Alfredo Toledo Glenbard East H.S. 175 M 201 Male 99 and Under 22:27.2 22:27.2
202 Joe Feldner Shepard 1074 M 202 Male 99 and Under 22:33.5 22:33.5
203 Kevin Galindo Waukegan HS 1229 M 203 Male 99 and Under 22:37.6 22:37.6
204 Adrian Castillo Bolingbrook 20 M 204 Male 99 and Under 22:45.0 22:45.0
205 Alexandro Zelaya Waukegan HS 1236 M 205 Male 99 and Under 27:41.9 27:41.9
*Overall place within gender