August 27, 2016


River City Race Management www.raceresultsplus.com

Overall Finish List - Girls

Girls JH

All Teams

O'All Place Adj Place Bib No Name Team Time Pace YEAR  
1 1 299 Taylor Yaklich Parkside Jr Hi 12:03.2 6:02/M 7th  
2 2 292 Alex Rinehart Parkside Jr Hi 12:24.1 6:12/M 6th  
3 3 250 Justine Parks Normal Epiphany 12:25.2 6:13/M 8th  
4 4 15 Raegan Kaeb Bloomington 12:53.8 6:27/M 6th  
5 5 282 Mya Kaeb Parkside Jr Hi 13:04.5 6:32/M 8th  
6 6 170 McKenzie Madix Kingsley Jr Hi 13:09.1 6:35/M 8th  
7 7 249 Gwenyth Parks Normal Epiphany 13:14.5 6:37/M 8th  
8 8 151 Reagan Spaid Evans Jr Hi 13:18.6 6:39/M 8th  
9 9 162 Olivia Hartke Kingsley Jr Hi 13:18.8 6:39/M 7th  
10 10 23 Kaitlin Skeate Bloomington 13:19.2 6:40/M 8th  
11 11 88 Kaylie Eckhoff Corpus Christi 13:22.6 6:41/M 7th  
12 12 85 LYNDSEY WOLTERS Chiddix Jr Hi 13:23.6 6:42/M 8th  
13 13 133 Ella Bittner Evans Jr Hi 13:32.0 6:46/M 8th  
14 14 14 Paige Kaeb Bloomington 13:34.6 6:47/M 8th  
15 15 94 Anna Zlatic Corpus Christi 13:48.0 6:54/M 7th  
16 16 176 Madison Piazza Kingsley Jr Hi 13:53.6 6:57/M 8th  
17 17 71 LARISSA HARR Chiddix Jr Hi 13:57.2 6:59/M 7th  
18 18 67 LIBERTY DELASHMIT Chiddix Jr Hi 14:00.4 7:00/M 8th  
19 19 18 Natylie Marx Bloomington 14:05.6 7:03/M 8th  
20 20 247 Isabella Evans Normal Epiphany 14:16.3 7:08/M 7th  
21 21 281 Claire Johnson Parkside Jr Hi 14:24.7 7:12/M 7th  
22 22 335 Avery Wietfeldt Trinity Lutheran 14:28.8 7:14/M 8th  
23 23 141 Madison Negele Evans Jr Hi 14:29.1 7:15/M 8th  
24 24 172 Hannah Martin Kingsley Jr Hi 14:30.3 7:15/M 8th  
25 25 333 Grace Storm Trinity Lutheran 14:31.4 7:16/M 7th  
26 26 171 Megan Manning Kingsley Jr Hi 14:32.5 7:16/M 7th  
27 27 155 Sydnie DeHaai Kingsley Jr Hi 14:33.4 7:17/M 8th  
28 28 11 Lillie Hillard Bloomington 14:36.5 7:18/M 7th  
29 29 68 ISABELLA FADER Chiddix Jr Hi 14:40.6 7:20/M 7th  
30 30 163 Lizzy Horton Kingsley Jr Hi 14:42.0 7:21/M 6th  
31 31 91 Kylie Hundman Corpus Christi 14:42.7 7:21/M 8th  
32 32 278 Isabelle Higgins Parkside Jr Hi 14:48.1 7:24/M 7th  
33 33 279 Ashleigh Horton Parkside Jr Hi 14:50.1 7:25/M 6th  
34 34 83 ANNA SEWELL Chiddix Jr Hi 14:50.2 7:25/M 8th  
35 35 295 Ava Starkey Parkside Jr Hi 14:50.8 7:25/M 6th  
36 (> 7) 164 Emily Jones Kingsley Jr Hi 14:51.6 7:26/M 7th  
37 36 242 Kelly Becker Normal Epiphany 14:53.9 7:27/M 8th  
38 37 149 Madison Serna Evans Jr Hi 14:56.0 7:28/M 7th  
39 38 243 Addison Cervantes Normal Epiphany 14:57.5 7:29/M 8th  
40 (> 7) 271 Kylie Childers Parkside Jr Hi 14:59.3 7:30/M 6th  
41 39 26 Emma Warner Bloomington 15:03.5 7:32/M 6th  
42 40 93 Katie Steinman Corpus Christi 15:06.1 7:33/M 8th  
43 (> 7) 297 Syliva Techmanski Parkside Jr Hi 15:06.9 7:33/M 7th  
44 41 8 Lauren Gardner Bloomington 15:08.6 7:34/M 7th  
45 (> 7) 280 Erin Jenkins Parkside Jr Hi 15:10.9 7:35/M 6th  
46 (> 7) 6 Amaya Fernandes Bloomington 15:14.6 7:37/M 8th  
47 42 150 Kylie Simonson Evans Jr Hi 15:16.5 7:38/M 6th  
48 (> 7) 167 Lily Kreun Kingsley Jr Hi 15:16.6 7:38/M 7th  
49 43 148 Brenna Schwamberger Evans Jr Hi 15:17.1 7:39/M 7th  
50 (> 7) 160 Delaney Hammons Kingsley Jr Hi 15:25.2 7:43/M 6th  
51 (> 7) 175 Abby Mussey Kingsley Jr Hi 15:26.9 7:43/M 7th  
52 (> 7) 2 Mary Claire Coddington Bloomington 15:28.2 7:44/M 8th  
53 (< 5) 325 Penny Bordewick St. Mary's Bloomington 15:28.8 7:44/M 7th  
54 (> 7) 290 Erin Phelps Parkside Jr Hi 15:29.1 7:45/M 6th  
55 44 89 Faith Glazebrook Corpus Christi 15:30.0 7:45/M 8th  
56 (> 7) 4 Jasmine Dennis Bloomington 15:30.6 7:45/M 7th  
57 (> 7) 274 Shaeflairty Flarity Parkside Jr Hi 15:31.8 7:46/M 7th  
58 (> 7) 166 Meghan Kilcoin Kingsley Jr Hi 15:32.3 7:46/M 6th  
59 45 75 MADELINE MOORE Chiddix Jr Hi 15:33.1 7:47/M 7th  
60 46 90 Stephanie Gump Corpus Christi 15:39.4 7:50/M 7th  
61 47 63 ELIZABETH COLEMAN Chiddix Jr Hi 15:45.8 7:53/M 8th  
62 (> 7) 70 MIRANDA HAFEN Chiddix Jr Hi 15:46.8 7:53/M 7th  
63 (> 7) 156 Anna Dunne Kingsley Jr Hi 15:53.6 7:57/M 6th  
64 (> 7) 77 AVA NOVACK Chiddix Jr Hi 15:54.0 7:57/M 6th  
65 (> 7) 69 CLAIRE FITZGERALD Chiddix Jr Hi 15:59.3 8:00/M 6th  
66 (> 7) 64 BRIANNA CONLEY Chiddix Jr Hi 16:00.7 8:00/M 7th  
67 (> 7) 21 Nicte Rivadeneyra-Braswell Bloomington 16:01.4 8:01/M 7th  
68 48 139 Alexis Martin Evans Jr Hi 16:02.3 8:01/M 6th  
69 (> 7) 62 HANNAH CHURCH Chiddix Jr Hi 16:02.7 8:01/M 8th  
70 49 246 Sophia Dappen Normal Epiphany 16:04.9 8:02/M 7th  
71 (> 7) 147 Sylvia Rice Evans Jr Hi 16:06.5 8:03/M 8th  
72 (> 7) 9 Cadence Hambleton Bloomington 16:07.9 8:04/M 7th  
73 (> 7) 73 TESSA LAFFERTY Chiddix Jr Hi 16:16.3 8:08/M 6th  
74 50 244 Lauren Cervantes Normal Epiphany 16:17.1 8:09/M 6th  
75 (> 7) 181 Ella Wallgren Kingsley Jr Hi 16:18.7 8:09/M 7th  
76 (> 7) 180 Emily Vogel Kingsley Jr Hi 16:22.7 8:11/M 7th  
77 51 329 Ella Hess Trinity Lutheran 16:24.7 8:12/M 7th  
78 52 92 Bella Metzdorff Corpus Christi 16:26.0 8:13/M 7th  
79 (> 7) 158 Hannah Gaff Kingsley Jr Hi 16:27.7 8:14/M 6th  
80 (> 7) 177 Abby Plattner Kingsley Jr Hi 16:27.9 8:14/M 8th  
81 (> 7) 296 Audrey Stegemann Parkside Jr Hi 16:30.4 8:15/M 6th  
82 (> 7) 143 Avani Rai Evans Jr Hi 16:32.6 8:16/M 6th  
83 (> 7) 24 Isabela Smith Bloomington 16:38.3 8:19/M 8th  
84 (> 7) 248 Kennedy Lee Normal Epiphany 16:40.8 8:20/M 7th  
85 (> 7) 81 JADE RYAN Chiddix Jr Hi 16:45.2 8:23/M 7th  
86 53 338 Allie Zastrow Trinity Lutheran 16:46.5 8:23/M 6th  
87 (> 7) 289 Alyssa Nourie Parkside Jr Hi 16:49.0 8:25/M 8th  
88 (> 7) 169 Annika Luthe Kingsley Jr Hi 16:54.2 8:27/M 6th  
89 54 337 Grace Yoder Trinity Lutheran 16:56.0 8:28/M 5th  
90 (> 7) 138 Anushka Limaye Evans Jr Hi 16:56.6 8:28/M 8th  
91 (> 7) 159 Caitlin Halihan Kingsley Jr Hi 16:57.5 8:29/M 8th  
92 55 331 Claire Malinowski Trinity Lutheran 17:02.5 8:31/M 6th  
93 (> 7) 294 Madilyn Smith Parkside Jr Hi 17:04.1 8:32/M 6th  
94 (> 7) 25 Ellie Stanley Bloomington 17:09.7 8:35/M 7th  
95 (> 7) 134 Lindsay Coronel Evans Jr Hi 17:11.6 8:36/M 6th  
96 (> 7) 168 Sammy Lehr Kingsley Jr Hi 17:13.6 8:37/M 6th  
97 (> 7) 20 Aidan Oakey Bloomington 17:16.0 8:38/M 7th  
98 (> 7) 22 Eilidh Schaaf Bloomington 17:16.2 8:38/M 6th  
99 (> 7) 3 Anna Cordill Bloomington 17:21.7 8:41/M 7th  
100 (> 7) 245 Avery Cross Normal Epiphany 17:22.8 8:41/M 5th  
O'All Place Adj Place Bib No Name Team Time Pace YEAR  
101 (> 7) 173 Megan Metz Kingsley Jr Hi 17:24.2 8:42/M 6th  
102 (> 7) 276 Payton Gaddis Parkside Jr Hi 17:37.9 8:49/M 6th  
103 (> 7) 80 LAURELIN ROWLEY Chiddix Jr Hi 17:43.7 8:52/M 7th  
104 (> 7) 178 Kylie Punke Kingsley Jr Hi 17:49.8 8:55/M 6th  
105 (> 7) 153 Leah Boyd Kingsley Jr Hi 17:50.7 8:55/M 6th  
106 (> 7) 74 EMILY LAUBE Chiddix Jr Hi 17:54.2 8:57/M 7th  
107 (> 7) 293 Madison Schweizer Parkside Jr Hi 17:56.9 8:58/M 6th  
108 (> 7) 286 Keyona McKee Parkside Jr Hi 17:58.7 8:59/M 6th  
109 (> 7) 179 Courtney Sims Kingsley Jr Hi 17:59.9 9:00/M 7th  
110 (> 7) 284 Kara Loveless Parkside Jr Hi 18:00.4 9:00/M 7th  
111 (> 7) 65 VIOLET CRAFT Chiddix Jr Hi 18:01.9 9:01/M 6th  
112 (> 7) 174 Amy Miller Kingsley Jr Hi 18:02.6 9:01/M 6th  
113 (> 7) 298 Annika Wertheim Parkside Jr Hi 18:03.8 9:02/M 6th  
114 (> 7) 5 Rujuta Durwas Bloomington 18:05.6 9:03/M 7th  
115 (> 7) 270 Noelle Bush Parkside Jr Hi 18:11.0 9:06/M 6th  
116 (> 7) 288 Michelle Moseley Parkside Jr Hi 18:11.6 9:06/M 6th  
117 (> 7) 285 Reese Mahoney Parkside Jr Hi 18:18.5 9:09/M 6th  
118 (> 7) 142 Katrina Phillips Evans Jr Hi 18:24.4 9:12/M 8th  
119 56 336 Emma Williams Trinity Lutheran 18:36.4 9:18/M 7th  
120 (> 7) 291 Emily Renollet Parkside Jr Hi 18:37.4 9:19/M 7th  
121 (> 7) 16 Madeline Lanier Bloomington 18:57.9 9:29/M 6th  
122 (> 7) 140 Maggie Meers Evans Jr Hi 19:05.2 9:33/M 7th  
123 (> 7) 136 Anna Exner Evans Jr Hi 19:08.8 9:34/M 6th  
124 (> 7) 157 Riehle Ferguson Kingsley Jr Hi 19:20.3 9:40/M 8th  
125 (> 7) 332 Piper Smith Trinity Lutheran 19:27.1 9:44/M 6th  
126 (> 7) 86 Mikayla Bihn Corpus Christi 19:33.9 9:47/M 6th  
127 (> 7) 146 Emily Reel Evans Jr Hi 19:39.1 9:50/M 6th  
128 (> 7) 82 MYRA SAULAT Chiddix Jr Hi 19:58.4 9:59/M 6th  
129 (> 7) 283 Jenna Klokkenga Parkside Jr Hi 20:03.3 10:02/M 6th  
130 (> 7) 287 Mara Merrian Parkside Jr Hi 20:04.1 10:02/M 6th  
131 (> 7) 161 Rose Harshbarger Kingsley Jr Hi 20:15.0 10:08/M 6th  
132 (> 7) 135 Lara Drzemala Evans Jr Hi 20:17.0 10:09/M 6th  
133 (> 7) 152 Lori Jo Beverage Kingsley Jr Hi 20:22.4 10:11/M 6th  
134 (< 5) 326 Cameron Kossler St. Mary's Bloomington 20:44.8 10:22/M 6th  
135 (> 7) 1 Angel Bateson Bloomington 21:02.0 10:31/M 6th  
136 (> 7) 327 Julianna Burwell Trinity Lutheran 21:20.3 10:40/M 7th  
137 (> 7) 328 Natalie Eves Trinity Lutheran 21:30.7 10:45/M 6th  
138 (> 7) 334 Corinna Thomas Trinity Lutheran 21:39.9 10:50/M 5th  
139 (> 7) 79 OLIVIA ROSS Chiddix Jr Hi 21:52.1 10:56/M 8th  
140 (> 7) 72 SRIDA KALIDINDI Chiddix Jr Hi 21:59.7 11:00/M 6th  
141 (> 7) 19 Caitlyn Mitchell Bloomington 22:04.6 11:02/M 6th  
142 (> 7) 76 SIRI NALLAMOTHU Chiddix Jr Hi 22:05.7 11:03/M 6th  
143 (> 7) 269 Katelyn Bonds Parkside Jr Hi 22:32.9 11:16/M 6th  
144 (> 7) 12 Callista Huber Bloomington 22:41.3 11:21/M 6th  
145 (> 7) 137 Suhana Kashinathappa Evans Jr Hi 25:36.7 12:48/M 6th  
146 (> 7) 66 DIVYA DASARI Chiddix Jr Hi 27:37.3 13:49/M 6th  
147 (> 7) 78 HARIKA PATURIVENKATA Chiddix Jr Hi 27:52.8 13:56/M 6th