Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Gary Savage | Bloomington IL | 3707 | 35 | 5k | 1 | 19:14 |
| 2 | James Whitlow | Normal IL | 3801 | 38 | 5k | 2 | 19:19 |
| 3 | Kelly Mcbride | Lexington IL | 3653 | 44 | 5k | 3 | 19:35 |
| Top | |||||||
Male 1 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jack Cook | Congerville IL | 3991 | 10 | 5k | 49 | 24:33 |
| 2 | Noah Fischer | Peoria IL | 3534 | 13 | 5k | 64 | 25:25 |
| 3 | Luke Edwards | Bloomington IL | 3995 | 11 | 5k | 138 | 29:27 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jacob Wegner | 3840 | 15 | 5k | 34 | 23:37 | |
| 2 | Evan Rieger | Forrest IL | 3734 | 17 | 5k | 46 | 24:22 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Shane O'Farrell | Chicago IL | 3712 | 21 | 5k | 6 | 20:09 |
| 2 | Reed Draper | Bloomington IL | 3832 | 20 | 5k | 10 | 21:38 |
| 3 | Kurtis Adams | Normal IL | 3784 | 24 | 5k | 13 | 21:59 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Frank Arnolts | Downs IL | 3766 | 28 | 5k | 5 | 20:07 |
| 2 | Grant Harris | Bloomington IL | 3819 | 26 | 5k | 20 | 22:28 |
| 3 | Luke Hermes | Bloomington IL | 3770 | 28 | 5k | 21 | 22:30 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Ryan Misch | Bloomington IL | 3655 | 30 | 5k | 31 | 23:32 |
| 2 | Alan Oester | Bloomington IL | 3805 | 32 | 5k | 57 | 24:58 |
| 3 | Matthew Leese | Champaign IL | 3620 | 33 | 5k | 59 | 25:04 |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jim Harcar | Bloomington IL | 3544 | 36 | 5k | 18 | 22:16 |
| 2 | Curtis Preston | Carlock IL | 3812 | 36 | 5k | 22 | 22:34 |
| 3 | Dan Becicka | Bloomington IL | 3577 | 38 | 5k | 23 | 22:35 |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Chad Cusac | Normal IL | 3829 | 40 | 5k | 11 | 21:43 |
| 2 | Richard Rector | Bloomington IL | 3724 | 43 | 5k | 30 | 23:31 |
| 3 | Kurt Eastman | Secor IL | 3541 | 43 | 5k | 53 | 24:42 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kevin McCarthy | Normal IL | 3850 | 48 | 5k | 14 | 21:59 |
| 2 | Christopher Hamilton | Bloomington IL | 3686 | 48 | 5k | 43 | 24:12 |
| 3 | Richard Biesterfeld | Bloomington IL | 3646 | 49 | 5k | 56 | 24:56 |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Vaughn Hoffman | Bloomington IL | 3792 | 53 | 5k | 9 | 21:10 |
| 2 | Dennis Cler | Bloomington IL | 3591 | 52 | 5k | 26 | 23:06 |
| 3 | Tim hutson | Bloomington IL | 3790 | 54 | 5k | 28 | 23:14 |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Nigel Keen | Bloomington IL | 3847 | 56 | 5k | 7 | 20:28 |
| 2 | Steve Sullivan | Pontiac IL | 3710 | 56 | 5k | 8 | 21:01 |
| 3 | Greg Hourt | Bloomington IL | 3633 | 56 | 5k | 16 | 22:07 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Gene Harding | Normal IL | 3501 | 61 | 5k | 52 | 24:41 |
| 2 | Bob Keller | Normal IL | 3684 | 65 | 5k | 70 | 25:56 |
| 3 | Bruce Breitweiser | Bloomington IL | 3828 | 64 | 5k | 76 | 26:19 |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Karen Dudek | Normal IL | 3789 | 32 | 5k | 4 | 19:57 |
| 2 | Theresa Parlette | Bloomington IL | 1501 | 48 | 5k | 12 | 21:49 |
| 3 | Lexi Baltes | St Charles IL | 3791 | 20 | 5k | 15 | 22:02 |
| Top | |||||||
Female 1 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Ana Isaac | Bloomington IL | 3992 | 11 | 5k | 17 | 22:15 |
| 2 | Olivia Bloyd | Normal IL | 3989 | 10 | 5k | 55 | 24:53 |
| 3 | Natylie Marx | Normal IL | 4000 | 9 | 5k | 231 | 35:41 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Brooke Shimon | Chicago IL | 3718 | 19 | 5k | 100 | 27:50 |
| 2 | Jessica Cave | Bloomington IL | 3852 | 18 | 5k | 121 | 28:25 |
| 3 | Jennifer Glasscock | Normal IL | 3671 | 17 | 5k | 291 | 45:49 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Megan Necessary | Normal IL | 3765 | 23 | 5k | 25 | 23:02 |
| 2 | Jeni Cave | Bloomington IL | 3849 | 21 | 5k | 54 | 24:51 |
| 3 | Marla Adams | Normal IL | 3785 | 24 | 5k | 72 | 26:09 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Hannah O'Neil | Bloomington IL | 3810 | 29 | 5k | 42 | 24:11 |
| 2 | Christine Dahl | Lincoln NE | 3818 | 25 | 5k | 44 | 24:17 |
| 3 | Katie Hermes | Bloomington IL | 3769 | 27 | 5k | 47 | 24:23 |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jessica Oester | Bloomington IL | 3804 | 32 | 5k | 27 | 23:12 |
| 2 | Angie Gerdes | Minonk IL | 3776 | 33 | 5k | 67 | 25:41 |
| 3 | Colleen Rowsey | Bloomington IL | 3623 | 32 | 5k | 88 | 26:43 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Amber Geiser | Normal IL | 3643 | 35 | 5k | 33 | 23:36 |
| 2 | Amy Cheever | Lexington IL | 3751 | 37 | 5k | 40 | 24:06 |
| 3 | Rachel Bowling | Normal IL | 3742 | 36 | 5k | 58 | 25:02 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Shawn Bernardoni | Leonore IL | 3782 | 40 | 5k | 69 | 25:51 |
| 2 | Nancy Cremer | Minonk IL | 3768 | 43 | 5k | 107 | 27:58 |
| 3 | holly elgin | Danvers IL | 2007 | 41 | S | 122 | 28:27 |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Amy Copple | El Paso IL | 3631 | 45 | 5k | 37 | 23:48 |
| 2 | Melissa Adams | Normal IL | 3846 | 47 | 5k | 83 | 26:39 |
| 3 | Melissa Morris | Normal IL | 3590 | 45 | 5k | 95 | 27:26 |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Patricia O'Meara | Bloomington IL | 3676 | 52 | 5k | 41 | 24:11 |
| 2 | Carol Jones | Bloomington IL | 3664 | 53 | 5k | 50 | 24:36 |
| 3 | Subie Kniery | Bloomington IL | 3636 | 50 | 5k | 85 | 26:41 |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Cynthia O'Connor | Bloomington IL | 3518 | 57 | 5k | 158 | 30:54 |
| 2 | Sandra Vail | Bloomington IL | 2006 | 59 | S | 175 | 31:50 |
| 3 | Karen Yowell | Bloomington IL | 3667 | 58 | 5k | 194 | 33:34 |
| Top | |||||||
Female 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Vicki King | Towanda IL | 3625 | 62 | 5k | 176 | 31:51 |
| 2 | Julie Musselman | Normal IL | 3729 | 71 | 5k | 215 | 34:44 |
| 3 | Sandra Forney | Collinsville IL | 3669 | 60 | 5k | 295 | 48:08 |