Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Gary Savage | Bloomington IL | 3707 | 35 | 5k | 1 | 19:14 |
| 2 | James Whitlow | Normal IL | 3801 | 38 | 5k | 2 | 19:19 |
| 3 | Kelly Mcbride | Lexington IL | 3653 | 44 | 5k | 3 | 19:35 |
| Top | |||||||
Male 1 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jack Cook | Congerville IL | 3991 | 10 | 5k | 49 | 24:33 |
| 2 | Noah Fischer | Peoria IL | 3534 | 13 | 5k | 64 | 25:25 |
| 3 | Luke Edwards | Bloomington IL | 3995 | 11 | 5k | 138 | 29:27 |
| 4 | Nicholas Nenne | Hudson IL | 3993 | 10 | 5k | 187 | 32:35 |
| 5 | Ben Davison | Normal IL | 3997 | 8 | 5k | 199 | 33:52 |
| 6 | Rhett Pharis | Middletown IL | 3994 | 7 | 5k | 270 | 38:56 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jacob Wegner | 3840 | 15 | 5k | 34 | 23:37 | |
| 2 | Evan Rieger | Forrest IL | 3734 | 17 | 5k | 46 | 24:22 |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Shane O'Farrell | Chicago IL | 3712 | 21 | 5k | 6 | 20:09 |
| 2 | Reed Draper | Bloomington IL | 3832 | 20 | 5k | 10 | 21:38 |
| 3 | Kurtis Adams | Normal IL | 3784 | 24 | 5k | 13 | 21:59 |
| 4 | Austin Rieger | Forrest IL | 3639 | 21 | 5k | 19 | 22:24 |
| 5 | Sam Williamson | Bloomington IL | 3681 | 21 | 5k | 24 | 22:54 |
| 6 | Brandon Blevins | Lexington IL | 3598 | 22 | 5k | 38 | 23:57 |
| 7 | Christopher Warren | Bloomington IL | 3726 | 24 | 5k | 94 | 27:17 |
| 8 | Will Clark | Bloomington IL | 3704 | 22 | 5k | 110 | 28:03 |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Frank Arnolts | Downs IL | 3766 | 28 | 5k | 5 | 20:07 |
| 2 | Grant Harris | Bloomington IL | 3819 | 26 | 5k | 20 | 22:28 |
| 3 | Luke Hermes | Bloomington IL | 3770 | 28 | 5k | 21 | 22:30 |
| 4 | Devin Ruthstrom | Bloomington IL | 3848 | 25 | 5k | 35 | 23:40 |
| 5 | Nick Adams | Bloomington IL | 3807 | 26 | 5k | 61 | 25:06 |
| 6 | Ryan Finlen | Chicago IL | 3826 | 28 | 5k | 63 | 25:19 |
| 7 | Jeb Rendall | Bartlett IL | 3833 | 29 | 5k | 75 | 26:16 |
| 8 | Darin Gerike | Bloomington IL | 3699 | 28 | 5k | 82 | 26:36 |
| 9 | Phillip Strack | Normal IL | 3680 | 29 | 5k | 114 | 28:07 |
| 10 | Patrick Moore | Normal IL | 3679 | 28 | 5k | 197 | 33:40 |
| 11 | manpreet singh | bloomington IL | 3696 | 25 | 5k | 226 | 35:14 |
| 12 | Drew Stollard | Normal IL | 3596 | 28 | 5k | 281 | 40:55 |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Ryan Misch | Bloomington IL | 3655 | 30 | 5k | 31 | 23:32 |
| 2 | Alan Oester | Bloomington IL | 3805 | 32 | 5k | 57 | 24:58 |
| 3 | Matthew Leese | Champaign IL | 3620 | 33 | 5k | 59 | 25:04 |
| 4 | Kyle Gatewood | Normal IL | 3702 | 31 | 5k | 73 | 26:14 |
| 5 | Shawn Ryan | Springfield IL | 3780 | 33 | 5k | 81 | 26:35 |
| 6 | Keith Chenoweth | Bloomington IL | 3767 | 33 | 5k | 93 | 27:11 |
| 7 | Christopher Niebur | Normal IL | 3773 | 34 | 5k | 117 | 28:13 |
| 8 | Billy Quinn | Normal IL | 3555 | 32 | 5k | 124 | 28:30 |
| 9 | Michael Sewell | Bloomington IL | 3745 | 31 | 5k | 144 | 29:43 |
| 10 | Brad Steidinger | Fairbury IL | 3693 | 34 | 5k | 156 | 30:52 |
| 11 | Jacob Alt | Downs IL | 3756 | 34 | 5k | 177 | 31:52 |
| 12 | Chris Saylor | Gridley IL | 3658 | 30 | 5k | 201 | 33:56 |
| 13 | Tiffany Gaia | Bloomington IL | 3777 | 32 | 5k | 208 | 34:05 |
| 14 | Waribam Bhalind Singh | Bloomington IL | 3691 | 34 | 5k | 227 | 35:14 |
| 15 | Scott Wilson | Bloomington IL | 3661 | 31 | 5k | 241 | 36:19 |
| 16 | Ashutosh Sunar | Bloomington IL | 3723 | 30 | 5k | 252 | 37:06 |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jim Harcar | Bloomington IL | 3544 | 36 | 5k | 18 | 22:16 |
| 2 | Curtis Preston | Carlock IL | 3812 | 36 | 5k | 22 | 22:34 |
| 3 | Dan Becicka | Bloomington IL | 3577 | 38 | 5k | 23 | 22:35 |
| 4 | Aaron Spaid | Bloomington IL | 3615 | 39 | 5k | 32 | 23:34 |
| 5 | Doug Wright | Mason MI | 3839 | 38 | 5k | 39 | 24:02 |
| 6 | Jon Durflinger | Heyworth IL | 3750 | 39 | 5k | 48 | 24:29 |
| 7 | craig kwolek | Bloomington IL | 3613 | 36 | 5k | 60 | 25:04 |
| 8 | Micheal Bakay | Bloomington IL | 3716 | 37 | 5k | 62 | 25:14 |
| 9 | Bruce Bye | Bloomington IL | 3732 | 38 | 5k | 66 | 25:38 |
| 10 | William Fischer | Peoria IL | 3533 | 39 | 5k | 90 | 26:51 |
| 11 | Senthil Ramasamy | Bloomington IL | 3822 | 38 | 5k | 143 | 29:41 |
| 12 | Matt Cheever | Lexington IL | 3752 | 38 | 5k | 168 | 31:18 |
| 13 | Chris Arbuckle | Bloomington IL | 3571 | 36 | 5k | 204 | 34:00 |
| 14 | Matt Edwards | Bloomington IL | 3650 | 38 | 5k | 221 | 35:05 |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Chad Cusac | Normal IL | 3829 | 40 | 5k | 11 | 21:43 |
| 2 | Richard Rector | Bloomington IL | 3724 | 43 | 5k | 30 | 23:31 |
| 3 | Kurt Eastman | Secor IL | 3541 | 43 | 5k | 53 | 24:42 |
| 4 | Ruben Estrada | Bloomington IL | 3803 | 41 | 5k | 65 | 25:30 |
| 5 | Mike Fletcher | Bloomington IL | 3517 | 41 | 5k | 68 | 25:47 |
| 6 | Ken Williams | Bloomington IL | 3795 | 42 | 5k | 119 | 28:17 |
| 7 | Tony Tamillo | Roselle IL | 3744 | 42 | 5k | 127 | 28:52 |
| 8 | Jesse Cusac | Heydworth IL | 3836 | 40 | 5k | 129 | 28:55 |
| 9 | Philip Roth | Bloomington IL | 3687 | 42 | 5k | 154 | 30:17 |
| 10 | Sean Boston | Bloomington IL | 3824 | 42 | 5k | 207 | 34:02 |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Kevin McCarthy | Normal IL | 3850 | 48 | 5k | 14 | 21:59 |
| 2 | Christopher Hamilton | Bloomington IL | 3686 | 48 | 5k | 43 | 24:12 |
| 3 | Richard Biesterfeld | Bloomington IL | 3646 | 49 | 5k | 56 | 24:56 |
| 4 | Richard Liesse | Dalzell IL | 3763 | 49 | 5k | 71 | 26:07 |
| 5 | Bryan Nalley | Bloomington IL | 3688 | 45 | 5k | 104 | 27:56 |
| 6 | Steve Rock | Le Roy IL | 3608 | 45 | 5k | 193 | 33:33 |
| 7 | Jeff Melican | Normal IL | 3685 | 48 | 5k | 234 | 36:09 |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Vaughn Hoffman | Bloomington IL | 3792 | 53 | 5k | 9 | 21:10 |
| 2 | Dennis Cler | Bloomington IL | 3591 | 52 | 5k | 26 | 23:06 |
| 3 | Tim hutson | Bloomington IL | 3790 | 54 | 5k | 28 | 23:14 |
| 4 | Matt Cooper | Bloomington IL | 3825 | 50 | 5k | 29 | 23:24 |
| 5 | bruce jackson | Bloomington IL | 3593 | 53 | 5k | 45 | 24:20 |
| 6 | Vince Donohue | Bloomington IL | 3796 | 53 | 5k | 89 | 26:49 |
| 7 | Garry Boughan | Bloomington IL | 3845 | 54 | 5k | 96 | 27:28 |
| 8 | Kevin Epley | Chatham IL | 3648 | 53 | 5k | 113 | 28:04 |
| 9 | Jeffrey S. Poulter | Bloomington IL | 3799 | 53 | 5k | 137 | 29:23 |
| 10 | Les Rich | Bloomington IL | 3714 | 52 | 5k | 141 | 29:37 |
| 11 | Wendell Haywood | Normal IL | 3823 | 54 | 5k | 146 | 29:48 |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Nigel Keen | Bloomington IL | 3847 | 56 | 5k | 7 | 20:28 |
| 2 | Steve Sullivan | Pontiac IL | 3710 | 56 | 5k | 8 | 21:01 |
| 3 | Greg Hourt | Bloomington IL | 3633 | 56 | 5k | 16 | 22:07 |
| 4 | Michael Colliver | Heyworth IL | 3755 | 57 | 5k | 36 | 23:41 |
| 5 | Kevin Kotansky | Indianapolis IN | 3817 | 56 | 5k | 51 | 24:40 |
| 6 | Greg Bonham | Bloomington IL | 3737 | 55 | 5k | 102 | 27:54 |
| 7 | Ron Moore | Bloomington IL | 3821 | 57 | 5k | 180 | 31:57 |
| 8 | David Bennett | Normal IL | 3522 | 59 | 5k | 196 | 33:35 |
| 9 | William Bey | Bloomington IL | 3815 | 59 | 5k | 254 | 37:23 |
| Top | |||||||
Male 60 and over |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Gene Harding | Normal IL | 3501 | 61 | 5k | 52 | 24:41 |
| 2 | Bob Keller | Normal IL | 3684 | 65 | 5k | 70 | 25:56 |
| 3 | Bruce Breitweiser | Bloomington IL | 3828 | 64 | 5k | 76 | 26:19 |
| 4 | Jim Marchino | Evansville IN | 3581 | 71 | 5k | 251 | 37:00 |
| 5 | Tom O'Connor | Bloomington IL | 3519 | 69 | 5k | 297 | 48:41 |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Karen Dudek | Normal IL | 3789 | 32 | 5k | 4 | 19:57 |
| 2 | Theresa Parlette | Bloomington IL | 1501 | 48 | 5k | 12 | 21:49 |
| 3 | Lexi Baltes | St Charles IL | 3791 | 20 | 5k | 15 | 22:02 |
| Top | |||||||
Female 1 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Ana Isaac | Bloomington IL | 3992 | 11 | 5k | 17 | 22:15 |
| 2 | Olivia Bloyd | Normal IL | 3989 | 10 | 5k | 55 | 24:53 |
| 3 | Natylie Marx | Normal IL | 4000 | 9 | 5k | 231 | 35:41 |
| 4 | Victoria Witzig | Gridley IL | 3998 | 9 | 5k | 279 | 40:51 |
| 5 | Kylie Black | Normal IL | 3999 | 8 | 5k | 290 | 44:24 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Brooke Shimon | Chicago IL | 3718 | 19 | 5k | 100 | 27:50 |
| 2 | Jessica Cave | Bloomington IL | 3852 | 18 | 5k | 121 | 28:25 |
| 3 | Jennifer Glasscock | Normal IL | 3671 | 17 | 5k | 291 | 45:49 |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Megan Necessary | Normal IL | 3765 | 23 | 5k | 25 | 23:02 |
| 2 | Jeni Cave | Bloomington IL | 3849 | 21 | 5k | 54 | 24:51 |
| 3 | Marla Adams | Normal IL | 3785 | 24 | 5k | 72 | 26:09 |
| 4 | Charlotte Perrow | Tuscola IL | 3844 | 23 | 5k | 98 | 27:44 |
| 5 | Samantha Trimarco | Schaumburg IL | 3797 | 24 | 5k | 101 | 27:51 |
| 6 | Lauren Meier | Bloomington IL | 3830 | 24 | 5k | 108 | 27:58 |
| 7 | Elizabeth Sur | Cherry Valley IL | 3532 | 24 | 5k | 109 | 27:59 |
| 8 | Leahannda Philby | Bloomington IL | 3539 | 22 | 5k | 115 | 28:09 |
| 9 | Megan Maher | Orion IL | 3740 | 23 | 5k | 149 | 30:05 |
| 10 | Ashley Olson | Normal IL | 3820 | 22 | 5k | 155 | 30:38 |
| 11 | Mary Klockowski | Normal IL | 3711 | 21 | 5k | 159 | 30:58 |
| 12 | Alexandra Hembra | Bloomington IL | 3531 | 24 | 5k | 164 | 31:11 |
| 13 | Shelly Shimon | Chicago IL | 3717 | 22 | 5k | 165 | 31:13 |
| 14 | Tricia Urbanowski | Ladd IL | 3842 | 23 | 5k | 172 | 31:42 |
| 15 | Brooke Gossett | North Aurora IL | 3682 | 22 | 5k | 183 | 32:17 |
| 16 | Emily Rieger | Forrest IL | 3586 | 23 | 5k | 188 | 32:50 |
| 17 | Whitney Wilson | Lexington IL | 3599 | 21 | 5k | 220 | 34:59 |
| 18 | Gwendolyn Roberts | Peoria IL | 3758 | 20 | 5k | 228 | 35:35 |
| 19 | Taryn Holt | Bloomington IL | 3816 | 23 | 5k | 253 | 37:12 |
| 20 | Allison Klos | Normal IL | 3568 | 20 | 5k | 277 | 40:30 |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Hannah O'Neil | Bloomington IL | 3810 | 29 | 5k | 42 | 24:11 |
| 2 | Christine Dahl | Lincoln NE | 3818 | 25 | 5k | 44 | 24:17 |
| 3 | Katie Hermes | Bloomington IL | 3769 | 27 | 5k | 47 | 24:23 |
| 4 | Courtney Zell | Le Roy IL | 3800 | 27 | 5k | 77 | 26:25 |
| 5 | Michelle Godziebiewski | Bloomington IL | 3668 | 27 | 5k | 79 | 26:31 |
| 6 | Jessica Sierer | Peoria IL | 3739 | 26 | 5k | 86 | 26:41 |
| 7 | Natalie Liehr | Bloomington IL | 3813 | 27 | 5k | 97 | 27:34 |
| 8 | Kara Reed | Bloomington IL | 3725 | 28 | 5k | 99 | 27:45 |
| 9 | Kristi Sur | Bolingbrook IL | 3601 | 29 | 5k | 125 | 28:40 |
| 10 | Kate Rendall | Bartlett IL | 3834 | 27 | 5k | 134 | 29:15 |
| 11 | Carly Savage | Bloomington IL | 3706 | 27 | 5k | 148 | 30:01 |
| 12 | Laura Nave | Bloomington IL | 3573 | 29 | 5k | 151 | 30:07 |
| 13 | Laura Stollard | Swansea IL | 3582 | 26 | 5k | 174 | 31:50 |
| 14 | Julie Erschen Saylor | Gridley IL | 3657 | 28 | 5k | 202 | 33:56 |
| 15 | Heather Johnson | Normal IL | 3561 | 26 | 5k | 211 | 34:18 |
| 16 | Rachel Koerner | Bloomington IL | 3535 | 28 | 5k | 218 | 34:51 |
| 17 | Abby Walsh | Bloomington IL | 3584 | 29 | 5k | 229 | 35:35 |
| 18 | Kelly Elleman | Bloomington IL | 3647 | 26 | 5k | 236 | 36:14 |
| 19 | Jenna Sands | Bloomington IL | 3635 | 26 | 5k | 243 | 36:20 |
| 20 | Kelly Snyder | Bloomington IL | 3731 | 26 | 5k | 263 | 38:21 |
| 21 | Kaitlyn Jones | Normal IL | 3605 | 25 | 5k | 298 | 55:56 |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Jessica Oester | Bloomington IL | 3804 | 32 | 5k | 27 | 23:12 |
| 2 | Angie Gerdes | Minonk IL | 3776 | 33 | 5k | 67 | 25:41 |
| 3 | Colleen Rowsey | Bloomington IL | 3623 | 32 | 5k | 88 | 26:43 |
| 4 | Gina Eldredge | Bloomington IL | 3611 | 32 | 5k | 103 | 27:55 |
| 5 | Lisa Eastman | Secor IL | 3564 | 31 | 5k | 105 | 27:56 |
| 6 | hanna richmond | Normal IL | 3565 | 30 | 5k | 140 | 29:36 |
| 7 | janie wenzel | La Salle IL | 3843 | 33 | 5k | 145 | 29:43 |
| 8 | Adeola Butler | Evanston IL | 3835 | 30 | 5k | 152 | 30:15 |
| 9 | Beth Beaty | Bloomington IL | 3695 | 34 | 5k | 157 | 30:53 |
| 10 | Theresa Necessary | Bloomington IL | 3759 | 32 | 5k | 163 | 31:11 |
| 11 | Melissa Larson | Bloomington IL | 3694 | 31 | 5k | 166 | 31:15 |
| 12 | Lori Milliken | Bloomington IL | 3506 | 32 | 5k | 169 | 31:19 |
| 13 | Nikki Quinn | Normal IL | 3554 | 30 | 5k | 191 | 33:23 |
| 14 | Meryl Brown | Bloomington IL | 3787 | 31 | 5k | 209 | 34:10 |
| 15 | Kendra Dohman | Gridley IL | 3525 | 33 | 5k | 212 | 34:25 |
| 16 | Melissa Marx | Normal IL | 3563 | 31 | 5k | 230 | 35:38 |
| 17 | Katie Misch | Bloomington IL | 3654 | 32 | 5k | 235 | 36:10 |
| 18 | Katie Esparza | Normal IL | 3700 | 31 | 5k | 238 | 36:18 |
| 19 | Pam Wilson | Bloomington IL | 3616 | 31 | 5k | 242 | 36:19 |
| 20 | Victoria Weintraub | Bloomington IL | 3741 | 34 | 5k | 245 | 36:29 |
| 21 | Lisa Gilmore-Riess | Normal IL | 3507 | 34 | 5k | 248 | 36:39 |
| 22 | Carmen Brown | Chenoa IL | 3536 | 34 | 5k | 255 | 37:23 |
| 23 | Alison Pharis | Middletown IL | 3644 | 31 | 5k | 269 | 38:55 |
| 24 | Jessica Stollard | Sullivan IL | 3566 | 30 | 5k | 272 | 39:32 |
| 25 | Stacie Finlen | Bloomington IL | 3526 | 31 | 5k | 282 | 41:27 |
| 26 | Ashley Love-Hoffman | Bloomington IL | 3508 | 30 | 5k | 287 | 43:11 |
| 27 | Tiffany Love-Mosley | Chicago IL | 3542 | 32 | 5k | 288 | 43:12 |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Amber Geiser | Normal IL | 3643 | 35 | 5k | 33 | 23:36 |
| 2 | Amy Cheever | Lexington IL | 3751 | 37 | 5k | 40 | 24:06 |
| 3 | Rachel Bowling | Normal IL | 3742 | 36 | 5k | 58 | 25:02 |
| 4 | Hallie Cook | Congerville IL | 3775 | 38 | 5k | 74 | 26:15 |
| 5 | Brandi Read | Heyworth IL | 3749 | 36 | 5k | 78 | 26:29 |
| 6 | Gina Lavazza | Bloomington IL | 3511 | 36 | 5k | 80 | 26:35 |
| 7 | Julie Baughman | Normal IL | 3621 | 36 | 5k | 84 | 26:41 |
| 8 | Sonya Russo | Bloomington IL | 3730 | 36 | 5k | 91 | 26:58 |
| 9 | Heather Smith | Heyworth IL | 3641 | 37 | 5k | 106 | 27:57 |
| 10 | Kerri Stoeger | Toluca IL | 3630 | 38 | 5k | 112 | 28:04 |
| 11 | Amy Bjornstad | Peoria IL | 2004 | 37 | S | 116 | 28:13 |
| 12 | Brooke Geraty | Normal IL | 3703 | 36 | 5k | 118 | 28:15 |
| 13 | Shannon Hill | Bloomington IL | 3574 | 35 | 5k | 126 | 28:43 |
| 14 | Diane Eckhoff | Normal IL | 3806 | 35 | 5k | 136 | 29:22 |
| 15 | Andrea Kane | Normal IL | 3552 | 35 | 5k | 147 | 29:57 |
| 16 | Brenda Duncan | Bloomington IL | 3629 | 39 | 5k | 161 | 31:09 |
| 17 | Elizabeth Raines | Farmer City IL | 3614 | 38 | 5k | 170 | 31:20 |
| 18 | Christina Wenzel | Ladd IL | 3841 | 35 | 5k | 171 | 31:40 |
| 19 | Katharine Schlist | Champaign IL | 3640 | 36 | 5k | 178 | 31:55 |
| 20 | Dawn Peters | Bloomington IL | 3659 | 38 | 5k | 184 | 32:20 |
| 21 | Robin Shelton | Bloomington IL | 3709 | 36 | 5k | 185 | 32:20 |
| 22 | Jennifer Steidinger | Fairbury IL | 3692 | 39 | 5k | 192 | 33:29 |
| 23 | Mercy Davison | Normal IL | 3627 | 37 | 5k | 200 | 33:54 |
| 24 | Bobbi Bradford | Bloomington IL | 3747 | 38 | 5k | 205 | 34:00 |
| 25 | Jenny Sun | Bloomington IL | 3698 | 39 | 5k | 219 | 34:56 |
| 26 | Tiffany Taylor | Normal IL | 3651 | 37 | 5k | 225 | 35:12 |
| 27 | Lynn Whitlow | Normal IL | 3802 | 36 | 5k | 239 | 36:18 |
| 28 | Heather Hozie | Bloomington IL | 3632 | 38 | 5k | 246 | 36:29 |
| 29 | Lisa Vincent | Normal IL | 3814 | 37 | 5k | 257 | 37:33 |
| 30 | Lisa Shaffer | Bloomington IL | 3606 | 38 | 5k | 275 | 39:59 |
| 31 | Ranee Witzig | Gridley IL | 3602 | 35 | 5k | 280 | 40:51 |
| 32 | Barbra Becicka | Bloomington IL | 3576 | 35 | 5k | 286 | 43:01 |
| 33 | Renarda Dumas | Bloomington IL | 3762 | 37 | 5k | 293 | 47:45 |
| 34 | Michelle Arbuckle | Bloomington IL | 3570 | 36 | 5k | 299 | 57:42 |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Shawn Bernardoni | Leonore IL | 3782 | 40 | 5k | 69 | 25:51 |
| 2 | Nancy Cremer | Minonk IL | 3768 | 43 | 5k | 107 | 27:58 |
| 3 | holly elgin | Danvers IL | 2007 | 41 | S | 122 | 28:27 |
| 4 | Laura Nichols | Bloomington IL | 3757 | 43 | 5k | 128 | 28:55 |
| 5 | Lisa Cunningham | Bloomington IL | 3588 | 41 | 5k | 130 | 28:59 |
| 6 | Nancy Stogsdill | Normal IL | 3589 | 41 | 5k | 132 | 29:10 |
| 7 | Theresa Williams | Bloomington IL | 3794 | 42 | 5k | 150 | 30:06 |
| 8 | Sherri Strandberg | Bloomington IL | 3772 | 44 | 5k | 160 | 31:08 |
| 9 | Shauntona Totterer | Normal IL | 3505 | 43 | 5k | 181 | 32:00 |
| 10 | maria bright | heyworth IL | 3607 | 42 | 5k | 195 | 33:35 |
| 11 | Shannon Unzicker | Benson IL | 3728 | 43 | 5k | 216 | 34:44 |
| 12 | Chris Corpus | Bloomington IL | 3788 | 44 | 5k | 223 | 35:11 |
| 13 | Susan Nafziger | Bloomington IL | 3837 | 44 | 5k | 224 | 35:12 |
| 14 | Cheryl Williams | Normal IL | 3604 | 40 | 5k | 237 | 36:17 |
| 15 | Jenny Klosterman | Bloomington IL | 3690 | 43 | 5k | 258 | 37:59 |
| 16 | Tricia Chung | Peru IL | 3786 | 40 | 5k | 262 | 38:20 |
| 17 | Michelle Showers | Normal IL | 3748 | 41 | 5k | 267 | 38:41 |
| 18 | Shelly Livey | Bloomington IL | 3727 | 44 | 5k | 268 | 38:42 |
| 19 | Donna Smith | Normal IL | 3662 | 44 | 5k | 278 | 40:35 |
| 20 | Karina Bak | Bloomington IL | 3579 | 42 | 5k | 292 | 47:16 |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Amy Copple | El Paso IL | 3631 | 45 | 5k | 37 | 23:48 |
| 2 | Melissa Adams | Normal IL | 3846 | 47 | 5k | 83 | 26:39 |
| 3 | Melissa Morris | Normal IL | 3590 | 45 | 5k | 95 | 27:26 |
| 4 | Chrissy Benecke | Bloomington IL | 3838 | 45 | 5k | 135 | 29:19 |
| 5 | Kari Gossett | Roselle IL | 2009 | 46 | S | 139 | 29:31 |
| 6 | Felicia Harrison | Bloomington IL | 3746 | 48 | 5k | 142 | 29:39 |
| 7 | Karin Watts | Bloomington IL | 3708 | 46 | 5k | 173 | 31:50 |
| 8 | Debbie Whiting | Orion IL | 3738 | 48 | 5k | 182 | 32:10 |
| 9 | Jane Rolfs | Normal IL | 3600 | 48 | 5k | 189 | 32:54 |
| 10 | Sheri Gatto | Normal IL | 3503 | 47 | 5k | 190 | 33:19 |
| 11 | Trudy Nelson | Normal IL | 3645 | 49 | 5k | 198 | 33:49 |
| 12 | Diana Cox | Springfield IL | 3594 | 45 | 5k | 206 | 34:01 |
| 13 | Zsuzsanna Fagyal | Bloomington IL | 3663 | 45 | 5k | 210 | 34:10 |
| 14 | Lisa Stevens | Bloomington IL | 3827 | 46 | 5k | 213 | 34:27 |
| 15 | Gigi Isaac | Bloomington IL | 3720 | 45 | 5k | 240 | 36:18 |
| 16 | Lori Pieper | Henry IL | 3793 | 49 | 5k | 256 | 37:23 |
| 17 | Cheryl Dwyer | Bloomington IL | 3543 | 45 | 5k | 266 | 38:41 |
| 18 | Cristina Zellers | Downs IL | 3569 | 46 | 5k | 276 | 40:29 |
| 19 | Meta Mickens-Baker | Bloomington IL | 3851 | 49 | 5k | 284 | 42:34 |
| 20 | K. June Black | Normal IL | 3567 | 47 | 5k | 289 | 44:23 |
| 21 | Susan Gambino | Bloomington IL | 3523 | 46 | 5k | 294 | 47:46 |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Div | Overall | Total Time |
| 1 | Patricia O'Meara | Bloomington IL | 3676 | 52 | 5k | 41 | 24:11 |
| 2 | Carol Jones | Bloomington IL | 3664 | 53 | 5k | 50 | 24:36 |
| 3 | Subie Kniery | Bloomington IL | 3636 | 50 | 5k | 85 | 26:41 |
| 4 | Judy Szabo | Bloomington IL | 3618 | 51 | 5k | 87 | 26:43 |
| 5 | Lisa Kiley | Carlock IL | 3781 | 50 | 5k | 92 | 27:05 |
| 6 | Kathy Popejoy | Fairbury IL | 3719 | 51 | 5k | 111 | 28:03 |
| 7 | Tammy Doner | Heyworth IL | 3754 | 54 | 5k | 120 | 28:25 |
| 8 | Bridget Caldwell | Ellsworth IL | 3722 | 54 | 5k | 123 | 28:28 |
| 9 | Christi Smid | Normal IL | 3809 | 50 | 5k | 131 | 29:02 |
| 10 | Diana Krieg | Bloomington IL | 3660 | 50 | 5k | 133 | 29:12 |
| 11 | Lisa Rich | Bloomington IL | 3715 | 51 | 5k | 153 | 30:15 |
| 12 | Carolyn Simpson | Normal IL | 3798 | 51 | 5k | 162 | 31:09 |
| 13 | Maureen Schiller | Bloomington IL | 3656 | 53 | 5k | 167 | 31:17 |
| 14 | Lisa Finch | Bloomington IL | 3831 | 53 | 5k | 179 | 31:57 |
| 15 | Sarah Jackson | Bloomington IL | 3592 | 54 | 5k | 186 | 32:21 |
| 16 | Connie Barling | Normal IL | 2002 | 54 | S | 214 | 34:42 |
| 17 | Rualani Simpson | Bloomington IL | 3743 | 50 | 5k | 222 | 35:10 |
| 18 | Sheila Donald | Towanda IL | 3713 | 52 | 5k | 232 | 35:52 |
| 19 | Mary Mcconnell | Mackinaw IL | 2003 | 52 | S | 247 | 36:35 |
