Amboy Cross Country Invitational

Overall Finish List

Finish

October 12, 2015


River City Race Management, LLC. River City Race Management

COED Open

Place Name YEAR Bib No Gender Total Time
1 James Kilby SR 580 M 11:29.4
2 Devin Jones SR 446 M 11:42.2
3 Colton Gorham JR 441 M 12:03.6
4 Patrick Tracy SR 586 M 12:03.6
5 Dayton Rumbold JR 450 M 12:16.6
6 Gage Schoepke SO 506 M 12:18.7
7 Jon Montelongo JR 797 M 12:19.8
8 William Uhlarik SR 588 M 12:20.5
9 Connor Murphy SR 679 M 12:21.3
10 Matt Mendoza JR 794 M 12:23.6
11 Caleb Minx JR 795 M 12:29.6
12 Jose Hernandez JR 675 M 12:33.2
13 Scott Becker SR 779 M 12:42.0
14 Josh Jerwers JR 789 M 12:47.1
15 Connor Baldoni SO 501 M 12:55.5
16 Jacob Rebbe JR 584 M 12:57.7
17 Noah Smith FR 465 M 13:00.5
18 Rueben Franco SR 788 M 13:02.4
19 Nathaniel $chug SR 453 M 13:11.5
20 Danial Merdian SR 521 M 13:25.5
21 Isaiah Burdick JR 427 M 13:31.1
22 Jonathan Christian JR 703 M 13:35.0
23 Alex Wilkins JR 821 M 13:40.0
24 Matt Quinn JR 799 M 13:40.1
25 David Alexander FR 570 M 13:42.3
26 Troy Welch SR 715 M 13:48.0
27 Jared Kennedy SR 790 M 13:55.4
28 Evan Bogner SR 502 M 13:56.2
29 Trey Degner JR 428 M 14:03.9
30 Olivia Sauceda JR 812 F 14:10.9
31 Dustyn Morse JR 485 M 14:12.7
32 Jacob McGee SO 476 M 14:13.6
33 Lucas Jurasek JR 408 M 14:21.7
34 Drew Rose SR 464 M 14:22.0
35 Joseph Walsh JR 435 M 14:25.1
36 Sam Clifford JR 704 M 14:29.9
37 Logan Trusner SO 587 M 14:31.8
38 Jake Wright SR 512 M 14:36.9
39 Alex McMahon SR 520 M 14:37.7
40 Riley Martin FR 430 M 14:45.5
41 Patrick Walder SO 802 M 14:46.6
42 Christian Terzoli SR 402 M 14:47.4
43 Sophie Remmert SR 185 F 14:47.9
44 Corey Bull JR 426 M 14:48.5
45 Andrew Ferrell JR 473 M 14:49.3
46 James Alessia SO 778 M 15:00.1
47 Paul Isbell SR 445 M 15:00.9
48 Megan Braun FR 61 F 15:07.0
49 Savanna Pellant SO 71 F 15:07.3
50 Ashton Fain SO 178 F 15:07.3
51 Nick Volpendesta FR 801 M 15:09.4
52 Paige Hacker JR 290 F 15:10.1
53 Alexa Perrow FR 78 F 15:12.2
54 Ashley Eiermann SO 328 F 15:12.9
55 Ally Gascoigne SO 5 F 15:13.6
56 Kaya Kelly FR 117 F 15:28.4
57 Jenna Rock SR 121 F 15:29.2
58 Paige Schuur JR 346 F 15:42.2
59 Tess Grimes JR 142 F 15:44.1
60 Kate Cluskey FR 114 F 15:47.2
61 Kevin Knapp FR 791 M 15:51.4
62 Caleb Adcock JR 514 M 15:52.3
63 Maddie Nuckles FR 264 F 15:56.6
64 Thomas Fauth FR 727 M 15:58.6
65 Maggie Schlabach FR 186 F 15:59.4
66 Joey Baxter FR 822 M 16:04.0
67 Madelynn Kallembach SR 181 F 16:04.1
68 Brandon Schrimsher SR 376 M 16:10.9
69 Natalie Wilkin FR 190 F 16:18.9
70 Jordan Killen SO 118 F 16:20.3
71 Alex Elmore JR 396 M 16:22.8
72 Sam Poppen SR 463 M 16:28.0
73 Kate Smith SR 187 F 16:30.8
74 Elsie Meier SO 811 F 16:41.3
75 Calli Moraska SO 343 F 16:43.8
76 Madison Kuehl JR 221 F 16:44.6
77 Robbie Jones JR 374 M 16:45.6
78 Cassidy Corcoran SO 3 F 16:48.3
79 Celia Rothermel FR 73 F 16:48.4
80 Ian Lundgren JR 752 M 16:50.4
81 Breanna Welch SO 305 F 16:51.3
82 Sarina Mahoney FR 68 F 17:00.7
83 Mikayla Busby JR 175 F 17:04.6
84 Haley Rivett SO 295 F 17:07.1
85 Clair Booker SO 318 F 17:07.8
86 Rachel Sickley SR 312 F 17:12.9
87 Jack Riglheimer FR 800 M 17:16.2
88 Cassidy Hodson SR 180 F 17:16.4
89 Izzy McLester JR 342 F 17:25.3
90 Jena Thacker SR 103 F 17:29.6
91 Nev Rumery SO 345 F 17:36.6
92 Abigail Baird SR 60 F 17:36.7
93 Mercedez Gregory SR 84 F 17:38.8
94 Mara Mckee FR 69 F 17:42.6
95 Sariana Ballard FR 803 F 17:45.8
96 Katie Schultz FR 335 F 17:47.3
97 Taylor Mundt FR 52 F 17:56.4
98 Pamela Needs FR 310 F 18:11.1
99 Audie Bell JR 218 F 18:13.5
100 Isabelle Bergstrom FR 200 F 18:18.8
 
Place Name YEAR Bib No Gender Total Time
101 Chloe Clary SR 63 F 18:22.4
102 Chris Donavan FR 783 M 18:45.6
103 Desaray Stillwell FR 102 F 18:49.2
104 Kristen Willis JR 59 F 18:49.7
105 Lizzy Griffith SR 67 F 19:03.5
106 Danniela Estrada SO 278 F 19:09.4
107 Ashley Thoren JR 348 F 19:31.2
108 Rhyanna Hadden SR 194 F 19:42.4
109 Allison McDowell SO 262 F 20:08.5
110 Katherine Knight SO 325 F 20:33.2
111 Jarica Barth SO 257 F 20:58.4
112 Samantha Barger JR 244 F 21:03.1
113 Lauren Buggar FR 80 F 21:20.8
114 Michelle Williams SO 313 F 21:21.2
115 EmmaLee DeMarb FR 82 F 21:48.3
116 Emily Morrison SO 8 F 21:48.7
117 Alison Fauth JR 307 F 21:59.2
118 Alyssa Keeney SO 260 F 22:08.2
119 Lily Hartle JR 280 F 22:22.5
120 Seli Silva JR 273 F 23:35.5
121 Angelina Sandora SO 166 F 24:14.7
122 Whittney Ruiz FR 334 F 25:07.4
123 Lily Andrews FR 237 F 28:08.8
124 Alexis Nelson SR 302 F 28:42.2