Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Coree Woltering Ottawa IL 1531 23 M 1 Top Fin 15:46.4 15:46.4 5:15/M
2 Scott Janusick Spring Valley IL 1526 21 M 2 Top Fin 16:16.2 16:16.2 5:25/M
3 Joseph Puetz Dunlap IL 1445 20 M 3 Top Fin 16:19.5 16:19.5 5:26/M
4 Charles Thornton Oswego IL 917 17 M 1 17-19 16:21.8 16:21.8 5:27/M
5 Nic Aubert Crystal Lake IL 1585 25 M 1 25-29 16:24.1 16:24.1 5:28/M
6 Levi Schmillen Rutland IL 811 16 M 1 13-16 16:25.0 16:25.0 5:28/M
7 Tj Mosbach Ladd IL 630 21 M 1 20-24 16:30.6 16:30.6 5:30/M
8 Eric Crutchfield Wilmington IL 1270 27 M 2 25-29 16:45.0 16:45.0 5:35/M
9 Joseph Parochett Ladd IL 689 18 M 2 17-19 17:05.1 17:05.1 5:42/M
10 Vincent Walker Oglesby IL 1249 19 M 3 17-19 17:09.8 17:09.8 5:43/M
11 Andrew Broset Tonica IL 1509 16 M 2 13-16 17:16.7 17:16.7 5:45/M
12 Jeff King Kewanee IL 1511 46 M 1 Top Fin 17:24.2 17:24.2 5:48/M
13 Tom Smith Peru IL 861 38 M 1 35-39 17:56.5 17:56.5 5:59/M
14 Jacob Gebhardt Sterling IL 328 13 M 3 13-16 18:09.3 18:09.3 6:03/M
15 Clark Anderson Romeoville IL 15 44 M 1 40-44 18:10.4 18:10.4 6:03/M
16 Dan Kasperski Oglesby IL 470 39 M 2 35-39 18:16.2 18:16.2 6:05/M
17 John Grice Kewanee IL 355 54 M 1 50-54 18:42.9 18:42.9 6:14/M
18 Jack McGinnis Downers Grove IL 579 16 M 4 13-16 18:45.5 18:45.5 6:15/M
19 Nathanael Nelson Ottawa IL 650 17 M 4 17-19 18:49.7 18:49.7 6:16/M
20 Thomas Funfsinn Columbia IL 1496 24 M 2 20-24 18:49.9 18:49.9 6:16/M
21 Lesly Rocha Peru IL 763 16 F 1 Top Fin 18:51.6 18:51.6 6:17/M
22 Patrick Koerner Bourbonnais IL 489 51 M 2 50-54 18:51.7 18:51.7 6:17/M
23 Mark Jensen Algonquin IL 452 13 M 5 13-16 18:56.3 18:56.3 6:19/M
24 Bill Jensen Algonquin IL 451 47 M 1 45-49 18:58.3 18:58.3 6:19/M
25 Antonio Marrero St Francis WI 559 39 M 3 35-39 19:00.1 19:00.1 6:20/M
26 Ryan Bell Oglesby IL 54 39 M 4 35-39 19:05.5 19:05.5 6:22/M
27 Brett Herrmann Spring Valley IL 408 20 M 3 20-24 19:06.9 19:06.9 6:22/M
28 Ryan Porter Oglesby IL 719 15 M 6 13-16 19:10.5 19:10.5 6:23/M
29 Brendon Sebastian Utica IL 822 14 M 7 13-16 19:12.8 19:12.8 6:24/M
30 Joseph Graham Ottawa IL 1456 22 M 4 20-24 19:14.0 19:14.0 6:25/M
31 Bill Vietti Pontiac IL 941 54 M 3 50-54 19:15.9 19:15.9 6:25/M
32 Daniel Graham Ottawa IL 1444 24 M 5 20-24 19:16.0 19:16.0 6:25/M
33 Alec Kessel Oglesby IL 482 15 M 8 13-16 19:18.7 19:18.7 6:26/M
34 Brad Bliss Streator IL 1247 36 M 5 35-39 19:22.1 19:22.1 6:27/M
35 Justin Boroski Dalzell IL 82 29 M 3 25-29 19:24.5 19:24.5 6:28/M
36 Andrew Smith Walnut IL 854 17 M 5 17-19 19:27.1 19:27.1 6:29/M
37 Gage Ripka Ladd IL 1138 15 M 9 13-16 19:27.2 19:27.2 6:29/M
38 Dylan Engel Colorado Springs C 1534 15 M 10 13-16 19:30.8 19:30.8 6:30/M
39 Bryan Campbell Carmel IN 123 40 M 2 40-44 19:33.9 19:33.9 6:31/M
40 Justine McDowell Mendota IL 576 23 F 2 Top Fin 19:34.8 19:34.8 6:31/M
41 Tyler Jackson Peru IL 442 20 M 6 20-24 19:45.2 19:45.2 6:35/M
42 Ken Lauff Sterling IL 517 51 M 4 50-54 19:48.2 19:48.2 6:36/M
43 Andrew Blomquist Chicago IL 1449 31 M 1 30-34 19:58.5 19:58.5 6:39/M
44 Charles Lotspeich Bradford IL 1520 17 M 6 17-19 20:00.4 20:00.4 6:40/M
45 Liz Mosbach Ladd IL 629 19 F 3 Top Fin 20:05.3 20:05.3 6:42/M
46 Hijinio Carreon Ankeny IA 135 36 M 6 35-39 20:06.2 20:06.2 6:42/M
47 Brian Serby Ottawa IL 827 54 M 5 50-54 20:06.4 20:06.4 6:42/M
48 Kelly Dzierzynski Cherry IL 256 35 F 1 35-39 20:08.5 20:08.5 6:43/M
49 Laurel Skorup Sandwich IL 848 22 F 1 20-24 20:11.1 20:11.1 6:44/M
50 Ray Marquina Lombard IL 558 28 M 4 25-29 20:19.8 20:19.8 6:46/M
51 Don Wisniewski South Bend IN 984 50 M 6 50-54 20:25.0 20:25.0 6:48/M
52 Steve Sorenson Utica IL 870 39 M 7 35-39 20:25.8 20:25.8 6:48/M
53 Cody Workman Tiskilwa IL 990 16 M 11 13-16 20:32.6 20:32.6 6:51/M
54 Steve Sullivan Pontiac IL 895 57 M 1 55-59 20:33.2 20:33.2 6:51/M
55 Scott Czerkies Joliet IL 213 37 M 8 35-39 20:35.2 20:35.2 6:52/M
56 Philip Dingerson Oglesby IL 229 45 M 2 45-49 20:39.1 20:39.1 6:53/M
57 Brandon Halcott Chicago IL 365 30 M 2 30-34 20:46.1 20:46.1 6:55/M
58 Rick Coleman Utica IL 1174 57 M 2 55-59 20:47.3 20:47.3 6:56/M
59 Barb Lauff Sterling IL 516 44 F 1 Top Fin 20:52.4 20:52.4 6:57/M
60 Andi Bjerkaas Oglesby IL 67 30 F 1 30-34 20:53.4 20:53.4 6:58/M
61 Thomas Lechtenberg Ottawa IL 524 14 M 12 13-16 20:54.0 20:54.0 6:58/M
62 Brian Neuman Peru IL 1087 44 M 3 40-44 20:55.2 20:55.2 6:58/M
63 Mike Park Ottawa IL 1274 25 M 5 25-29 20:55.6 20:55.6 6:58/M
64 Donald Kiesig Jr Ottawa IL 1580 46 M 3 45-49 20:57.6 20:57.6 6:59/M
65 Mike Thorne Utica IL 916 30 M 3 30-34 20:59.5 20:59.5 7:00/M
66 Joe Kravitz Frankfort IL 502 37 M 9 35-39 21:00.5 21:00.5 7:00/M
67 Tom McDonald Rock Falls IL 575 56 M 3 55-59 21:01.6 21:01.6 7:00/M
68 Patrick McGann Earlville IL 577 44 M 4 40-44 21:02.0 21:02.0 7:01/M
69 Beth Whittington Caseyville IL 974 34 F 2 30-34 21:05.4 21:05.4 7:02/M
70 Logan Schaefer Peru IL 806 12 M 1 10-12 21:06.8 21:06.8 7:02/M
71 Conner Ripka Ladd IL 1139 12 M 2 10-12 21:07.1 21:07.1 7:02/M
72 Patrick Campbell Ottawa IL 1284 54 M 7 50-54 21:10.5 21:10.5 7:03/M
73 Mary Kate Breese Madison WI 94 22 F 2 20-24 21:11.1 21:11.1 7:04/M
74 Anthony Bernardoni Tonica IL 1530 36 M 10 35-39 21:11.1 21:11.1 7:04/M
75 Jim Schaefer Peru IL 804 48 M 4 45-49 21:11.7 21:11.7 7:04/M
76 Nate Rittenberry Chicago IL 743 27 M 6 25-29 21:16.9 21:16.9 7:05/M
77 Molly Kasperski Oglesby IL 471 34 F 3 30-34 21:18.3 21:18.3 7:06/M
78 Madison Tattini Lexington IL 906 13 F 1 13-16 21:21.1 21:21.1 7:07/M
79 Ashley Zissler Peru IL 1006 21 F 3 20-24 21:23.1 21:23.1 7:08/M
80 John Fusinatto Peru IL 1093 57 M 4 55-59 21:24.5 21:24.5 7:08/M
81 Mr Streator Streator IL 1622 29 M 7 25-29 21:26.2 21:26.2 7:09/M
82 Victor Mead Aurora IL 1286 59 M 5 55-59 21:26.5 21:26.5 7:09/M
83 Nicole Bouxsein Hennepin IL 85 30 F 4 30-34 21:27.7 21:27.7 7:09/M
84 Jim McDonald Normal IL 574 61 M 1 60-64 21:30.6 21:30.6 7:10/M
85 Brandon Plate Tulsa OK 713 13 M 13 13-16 21:31.5 21:31.5 7:10/M
86 Jimmy Carboni Granville IL 128 41 M 5 40-44 21:32.3 21:32.3 7:11/M
87 Spencer Kruswickt Tonica IL 1272 16 M 14 13-16 21:32.6 21:32.6 7:11/M
88 Seth Bruck Ottawa IL 1464 15 M 15 13-16 21:33.6 21:33.6 7:11/M
89 Ron Glynn Oglesby IL 340 44 M 6 40-44 21:33.9 21:33.9 7:11/M
90 Rick Anderson Minooka IL 16 52 M 8 50-54 21:39.9 21:39.9 7:13/M
91 Todd Swartz Ottawa IL 1060 39 M 11 35-39 21:49.1 21:49.1 7:16/M
92 Eric Bjerkaas Oglesby IL 69 39 M 12 35-39 21:58.1 21:58.1 7:19/M
93 Nancie Alexander East Peoria IL 10 49 F 1 45-49 21:59.2 21:59.2 7:20/M
94 Chris Alexander East Peoria IL 9 46 M 5 45-49 21:59.3 21:59.3 7:20/M
95 Eric Gray Ottawa IL 349 32 M 4 30-34 22:02.2 22:02.2 7:21/M
96 Dylan Duffield Ransom IL 243 17 M 7 17-19 22:04.0 22:04.0 7:21/M
97 Dan Johnson La Salle IL 1135 21 M 7 20-24 22:05.9 22:05.9 7:22/M
98 Micah Nicol Wapakoneta OH 654 14 M 16 13-16 22:06.2 22:06.2 7:22/M
99 Jacob Levy Peru IL 1587 18 M 8 17-19 22:06.8 22:06.8 7:22/M
100 Steve Hortega Ottawa IL 1027 64 M 2 60-64 22:11.2 22:11.2 7:24/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 James Durdan Grand Ridge IL 250 17 M 9 17-19 22:11.9 22:11.9 7:24/M
102 Brooke Rittenberry Chicago IL 742 27 F 1 25-29 22:14.1 22:14.1 7:25/M
103 Ryan Gann Princeton IL 327 18 M 10 17-19 22:15.5 22:15.5 7:25/M
104 Melanie Bakalar Ottawa IL 1059 33 F 5 30-34 22:18.2 22:18.2 7:26/M
105 Gerald Forbeck II Princeton IL 317 43 M 7 40-44 22:23.9 22:23.9 7:28/M
106 Mike Ellerbrock Oglesby IL 274 52 M 9 50-54 22:28.1 22:28.1 7:29/M
107 Eric Espinosa Chillicothe IL 1238 52 M 10 50-54 22:29.2 22:29.2 7:30/M
108 Corey Burrows Chicago IL 114 33 M 5 30-34 22:29.3 22:29.3 7:30/M
109 Noah Roberts Magnolia IL 754 24 M 8 20-24 22:29.6 22:29.6 7:30/M
110 Cameron Plate Tulsa OK 714 12 M 3 10-12 22:30.1 22:30.1 7:30/M
111 Bryan Essman Bloomington IL 290 28 M 8 25-29 22:30.6 22:30.6 7:30/M
112 Randy Koehler Peru IL 1552 45 M 6 45-49 22:31.1 22:31.1 7:30/M
113 Deric Truskoski Peru IL 923 22 M 9 20-24 22:36.5 22:36.5 7:32/M
114 Angie Forbeck Princeton IL 315 37 F 2 35-39 22:36.8 22:36.8 7:32/M
115 Rodolfo Madrigal Spring Valley IL 1454 58 M 6 55-59 22:39.3 22:39.3 7:33/M
116 Maverick Lange Oswego IL 514 12 M 4 10-12 22:42.1 22:42.1 7:34/M
117 Stephanie Grivetti Ladd IL 1303 42 F 1 40-44 22:44.4 22:44.4 7:35/M
118 Phil Taylor Dalzell IL 1621 34 M 6 30-34 22:45.3 22:45.3 7:35/M
119 Tim Martin Ladd IL 1115 58 M 7 55-59 22:46.6 22:46.6 7:35/M
120 Jon Sabotta Hennepin IL 795 14 M 17 13-16 22:47.4 22:47.4 7:36/M
121 Matthew Hartman Ottawa IL 402 60 M 3 60-64 22:49.2 22:49.2 7:36/M
122 Zack Lane Pontiac IL 513 19 M 11 17-19 22:54.0 22:54.0 7:38/M
123 Mark Batty Rochelle IL 41 50 M 11 50-54 22:55.0 22:55.0 7:38/M
124 Juli Leifheit Mendota IL 530 42 F 2 40-44 22:55.3 22:55.3 7:38/M
125 Jeff Crownurst Ottawa IL 1547 59 M 8 55-59 22:55.3 22:55.3 7:38/M
126 Osvaldo Landeros Spring Valley IL 508 24 M 10 20-24 23:00.8 23:00.8 7:40/M
127 Tanner Tattini Lexington IL 907 17 M 12 17-19 23:01.4 23:01.4 7:40/M
128 Mike Goodwin Dwight IL 347 58 M 9 55-59 23:02.9 23:02.9 7:41/M
129 Colin Fitzgerald Normal IL 308 12 M 5 10-12 23:03.3 23:03.3 7:41/M
130 Ben Pigati 1320 35 M 13 35-39 23:03.5 23:03.5 7:41/M
131 Maria Baldwin Toluca IL 1492 17 F 1 17-19 23:04.8 23:04.8 7:41/M
132 Katie Janssen Minonk IL 444 21 F 4 20-24 23:04.9 23:04.9 7:41/M
133 Ashlyn Haage Granville IL 358 15 F 2 13-16 23:05.9 23:05.9 7:42/M
134 Mark Dempsey Ladd IL 223 29 M 9 25-29 23:06.3 23:06.3 7:42/M
135 Greg O'Connor South China ME 663 21 M 11 20-24 23:08.6 23:08.6 7:43/M
136 Jeremiah Johnson Dalzell IL 460 14 M 18 13-16 23:09.8 23:09.8 7:43/M
137 Tim Wold Sublette IL 1504 21 M 12 20-24 23:10.0 23:10.0 7:43/M
138 Marty Herrmann Spring Valley IL 416 51 M 12 50-54 23:11.3 23:11.3 7:44/M
139 Nicole Burrows Chicago IL 115 32 F 6 30-34 23:11.5 23:11.5 7:44/M
140 Nick Lawrence Arlington IL 522 34 M 7 30-34 23:12.7 23:12.7 7:44/M
141 Xan Milne Loves Park IL 614 46 F 2 45-49 23:12.7 23:12.7 7:44/M
142 Carrie Kravitz Frankfort IL 501 32 F 7 30-34 23:13.6 23:13.6 7:44/M
143 Macie McCallum Oswego IL 1240 15 F 3 13-16 23:13.7 23:13.7 7:44/M
144 Adam Therriault Ottawa IL 1299 32 M 8 30-34 23:16.4 23:16.4 7:45/M
145 Marlon Heuer Peru IL 420 55 M 10 55-59 23:17.0 23:17.0 7:46/M
146 Michael Conness Ottawa IL 190 21 M 13 20-24 23:17.4 23:17.4 7:46/M
147 Kerry Caba Ottawa IL 118 56 M 11 55-59 23:18.5 23:18.5 7:46/M
148 Sam Brolley Peru IL 1416 19 M 13 17-19 23:25.7 23:25.7 7:48/M
149 Michael Haage Granville IL 362 43 M 8 40-44 23:26.8 23:26.8 7:49/M
150 Megan Olson Sandwich IL 686 19 F 2 17-19 23:28.7 23:28.7 7:49/M
151 Mark Charbonneau Granville IL 167 45 M 7 45-49 23:28.8 23:28.8 7:49/M
152 Andy Furbee Dwight IL 324 47 M 8 45-49 23:30.1 23:30.1 7:50/M
153 Seth Chambers Henry IL 165 34 M 9 30-34 23:30.4 23:30.4 7:50/M
154 Gregg Ripka Ladd IL 1137 44 M 9 40-44 23:31.0 23:31.0 7:50/M
155 Aaron Delhotal Mark IL 1193 29 M 10 25-29 23:31.1 23:31.1 7:50/M
156 Brandon Mennie Mennie Granville IL 598 21 M 14 20-24 23:32.8 23:32.8 7:51/M
157 Bryan Delvallee Oglesby IL 221 51 M 13 50-54 23:33.7 23:33.7 7:51/M
158 Ramiro Hermosillo Lawrence KS 1406 24 M 15 20-24 23:34.0 23:34.0 7:51/M
159 Shawn Bernardoni Leonore IL 60 41 F 3 40-44 23:35.2 23:35.2 7:52/M
160 Kayli O'Flanagan Seneca IL 666 23 F 5 20-24 23:36.1 23:36.1 7:52/M
161 Alejandro Luna Peru IL 1044 13 M 19 13-16 23:37.8 23:37.8 7:52/M
162 Alec Lindemann Peru IL 539 18 M 14 17-19 23:38.5 23:38.5 7:53/M
163 Derek Paraham Oglesby IL 1258 16 M 20 13-16 23:38.6 23:38.6 7:53/M
164 Brian Hoffmeyer Streator IL 425 43 M 10 40-44 23:39.9 23:39.9 7:53/M
165 Rick Piotrowski Peru IL 712 58 M 12 55-59 23:40.1 23:40.1 7:53/M
166 Steve McNamara Peru IL 588 23 M 16 20-24 23:40.3 23:40.3 7:53/M
167 Jay Gerber La Salle IL 1070 50 M 14 50-54 23:40.9 23:40.9 7:53/M
168 Chris Lynch La Salle IL 1604 39 M 14 35-39 23:42.4 23:42.4 7:54/M
169 Ashley Heagy Peru IL 1305 11 F 1 10-12 23:43.7 23:43.7 7:54/M
170 Brian Goode Oglesby IL 342 13 M 21 13-16 23:44.5 23:44.5 7:55/M
171 Natasha Slimko La Salle IL 1052 18 F 3 17-19 23:45.1 23:45.1 7:55/M
172 Mechthild Ferguson Ottawa IL 305 55 F 1 55-59 23:46.0 23:46.0 7:55/M
173 Gary House Pontiac IL 430 62 M 4 60-64 23:46.5 23:46.5 7:55/M
174 Fran Brolley Peru IL 1333 53 M 15 50-54 23:47.0 23:47.0 7:56/M
175 Albert Hernandez Ottawa IL 1227 32 M 10 30-34 23:48.2 23:48.2 7:56/M
176 Alan Nielsen Peru IL 1403 24 M 17 20-24 23:48.5 23:48.5 7:56/M
177 James Michael Oglesby IL 1103 74 M 1 70-99 23:50.2 23:50.2 7:57/M
178 Thomas Schuhler Mendota IL 815 51 M 16 50-54 23:51.4 23:51.4 7:57/M
179 Antonio Messina Spring Valley IL 1080 52 M 17 50-54 23:51.5 23:51.5 7:57/M
180 Aaron Shaunghnessy Louisville KY 1332 34 M 11 30-34 23:51.8 23:51.8 7:57/M
181 Michael Boroski Chicago IL 83 33 M 12 30-34 23:54.6 23:54.6 7:58/M
182 Beau Gerber La Salle IL 1068 11 M 6 10-12 23:58.5 23:58.5 7:59/M
183 James Ott Oglesby IL 1021 31 M 13 30-34 24:01.7 24:01.7 8:00/M
184 Sarah Manijak Lasalle IL 554 25 F 2 25-29 24:01.9 24:01.9 8:00/M
185 Brandy Zuchora Peru IL 1007 40 F 4 40-44 24:07.6 24:07.6 8:02/M
186 Thara Lownder Carbondale IL 1404 41 F 5 40-44 24:07.8 24:07.8 8:02/M
187 Paula Castelli Ottawa IL 1491 46 F 3 45-49 24:11.2 24:11.2 8:04/M
188 Adam Spencer Chicago IL 872 27 M 11 25-29 24:11.4 24:11.4 8:04/M
189 Jeana Pekol Joliet IL 702 36 F 3 35-39 24:12.4 24:12.4 8:04/M
190 Jennifer Goodman Johnston IA 1453 38 F 4 35-39 24:13.1 24:13.1 8:04/M
191 Matthew Lambert Ottawa IL 1104 20 M 18 20-24 24:13.3 24:13.3 8:04/M
192 Peter Carusona Chicago IL 153 30 M 14 30-34 24:16.5 24:16.5 8:05/M
193 Josh Fitzgerald Peru IL 1592 23 M 19 20-24 24:17.2 24:17.2 8:06/M
194 Eddie Marshall Peoria IL 561 36 M 15 35-39 24:20.3 24:20.3 8:07/M
195 Jennifer Sedlock Ottawa IL 1611 33 F 8 30-34 24:20.8 24:20.8 8:07/M
196 Amanda Glover Peru IL 338 33 F 9 30-34 24:22.3 24:22.3 8:07/M
197 Trish Nanouski Ottawa IL 646 41 F 6 40-44 24:25.3 24:25.3 8:08/M
198 Michael Clifford Ottawa IL 182 31 M 15 30-34 24:25.4 24:25.4 8:08/M
199 Ken Nelson Ottawa IL 1513 50 M 18 50-54 24:26.8 24:26.8 8:09/M
200 Allison Warren Ottawa IL 956 17 F 4 17-19 24:30.6 24:30.6 8:10/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Julia Jochums Minonk IL 1512 18 F 5 17-19 24:30.8 24:30.8 8:10/M
202 Isaiah Roberts Magnolia IL 752 19 M 15 17-19 24:34.2 24:34.2 8:11/M
203 Adam Harris Ottawa IL 391 45 M 9 45-49 24:34.5 24:34.5 8:11/M
204 Molly Harris Ottawa IL 394 12 F 2 10-12 24:34.5 24:34.5 8:11/M
205 Taylor Sherman Martelle IA 1170 16 F 4 13-16 24:36.6 24:36.6 8:12/M
206 Joseph McNamara Crystal Lake IL 1572 25 M 12 25-29 24:41.2 24:41.2 8:14/M
207 Jordan Saleda Ottawa IL 797 19 M 16 17-19 24:41.8 24:41.8 8:14/M
208 Emma Myers Chicago IL 643 29 F 3 25-29 24:42.0 24:42.0 8:14/M
209 Jim Rodeghier Ottawa IL 766 47 M 10 45-49 24:43.8 24:43.8 8:14/M
210 Lisa Gibbs Ottawa IL 1261 14 F 5 13-16 24:49.6 24:49.6 8:16/M
211 Jeff Eberhard Morris IL 260 44 M 11 40-44 24:50.4 24:50.4 8:17/M
212 Marielena Castillo Marseilles IL 1278 16 F 6 13-16 24:50.5 24:50.5 8:17/M
213 John Mueller Dunlap IL 637 56 M 13 55-59 24:50.7 24:50.7 8:17/M
214 Barbara Harte Ottawa IL 1231 61 F 1 60-64 24:50.8 24:50.8 8:17/M
215 Donald Bauer Mendota IL 43 63 M 5 60-64 24:51.6 24:51.6 8:17/M
216 Robert Steele Granville IL 1118 64 M 6 60-64 24:52.6 24:52.6 8:17/M
217 Cami Loying-Halmbeck Peru IL 1275 30 F 10 30-34 24:53.7 24:53.7 8:18/M
218 John Hrasch Granville IL 432 18 M 17 17-19 24:59.5 24:59.5 8:20/M
219 Kyle Cruz Spring Valley IL 1500 18 M 18 17-19 24:59.8 24:59.8 8:20/M
220 Kevin Schultz Ottawa IL 817 56 M 14 55-59 25:03.3 25:03.3 8:21/M
221 Kj Schultz Chicago IL 818 24 M 20 20-24 25:03.4 25:03.4 8:21/M
222 Kathy Jean Hermeyer Princeton IL 405 51 F 1 50-54 25:05.3 25:05.3 8:22/M
223 Eric Sondgeroth Lasalle IL 868 35 M 16 35-39 25:05.6 25:05.6 8:22/M
224 Steve Smiley Dekalb IL 853 27 M 13 25-29 25:06.4 25:06.4 8:22/M
225 Luke Elmore Oglesby IL 1502 19 M 19 17-19 25:06.9 25:06.9 8:22/M
226 Leonore Kranov Ottawa IL 499 38 F 5 35-39 25:08.6 25:08.6 8:23/M
227 Chris White Magnolia IL 1263 38 M 17 35-39 25:08.9 25:08.9 8:23/M
228 Rose Bell Oglesby IL 53 39 F 6 35-39 25:09.3 25:09.3 8:23/M
229 Abigail Hamilton Fishers IN 372 20 F 6 20-24 25:09.4 25:09.4 8:23/M
230 Cody Williamson Oglesby IL 982 28 M 14 25-29 25:11.4 25:11.4 8:24/M
231 Brian Dose Ottawa IL 235 37 M 18 35-39 25:11.8 25:11.8 8:24/M
232 Rich Engels Peru IL 279 54 M 19 50-54 25:13.3 25:13.3 8:24/M
233 Kerri Brady Lasalle IL 88 42 F 7 40-44 25:16.5 25:16.5 8:25/M
234 Veronica Witek Oglesby IL 986 28 F 4 25-29 25:17.3 25:17.3 8:26/M
235 Tom Rynkewicz La Salle IL 1023 47 M 11 45-49 25:18.6 25:18.6 8:26/M
236 Jacquie Wallaert Arlington IL 945 18 F 6 17-19 25:19.6 25:19.6 8:26/M
237 Kelsey Janssen Minonk IL 445 18 F 7 17-19 25:20.7 25:20.7 8:27/M
238 Jason Karun Bloomington IL 1307 34 M 16 30-34 25:21.1 25:21.1 8:27/M
239 Jared Andrews Ottawa IL 1563 21 M 21 20-24 25:21.3 25:21.3 8:27/M
240 April Kutz Oglesby IL 505 19 F 8 17-19 25:21.4 25:21.4 8:27/M
241 Thomas Smith La Salle IL 1149 43 M 12 40-44 25:22.5 25:22.5 8:27/M
242 Ralph Ostrowski East Peoria IL 687 68 M 1 65-69 25:24.0 25:24.0 8:28/M
243 Katie Duggan Ottawa IL 248 31 F 11 30-34 25:24.3 25:24.3 8:28/M
244 Emily Ficek La Salle IL 1569 14 F 7 13-16 25:24.7 25:24.7 8:28/M
245 Sarah Ott Oglesby IL 1022 27 F 5 25-29 25:24.8 25:24.8 8:28/M
246 Brian Cox Streator IL 201 48 M 12 45-49 25:25.8 25:25.8 8:28/M
247 Chad Tattini Lexington IL 905 41 M 13 40-44 25:27.0 25:27.0 8:29/M
248 Tyler Miskell Oglesby IL 621 11 M 7 10-12 25:29.4 25:29.4 8:30/M
249 Zach Rivett Seneca IL 749 15 M 22 13-16 25:36.5 25:36.5 8:32/M
250 Gavin Wollenberg Lemont IL 1581 14 M 23 13-16 25:38.6 25:38.6 8:33/M
251 Greg Oseland Peru IL 1578 55 M 15 55-59 25:39.8 25:39.8 8:33/M
252 Rebecca Kowalski Sheridan IL 497 18 F 9 17-19 25:43.1 25:43.1 8:34/M
253 Nick Grant Caseyville IL 348 34 M 17 30-34 25:43.2 25:43.2 8:34/M
254 Bob Torres Montgomery IL 1287 33 M 18 30-34 25:43.5 25:43.5 8:34/M
255 Austin Schwingle La Moille IL 1612 21 M 22 20-24 25:43.5 25:43.5 8:34/M
256 Patrick Warkins Sterling IL 955 59 M 16 55-59 25:44.2 25:44.2 8:35/M
257 Charlene Hamann Streator IL 371 40 F 8 40-44 25:45.6 25:45.6 8:35/M
258 Gillian Brown Mendota IL 1579 17 F 10 17-19 25:45.8 25:45.8 8:35/M
259 Joe Stevens Oregon IL 1277 48 M 13 45-49 25:46.2 25:46.2 8:35/M
260 Brandon Smith Henry IL 855 14 M 24 13-16 25:46.8 25:46.8 8:35/M
261 Natalie Rodeghier Ottawa IL 769 14 F 8 13-16 25:46.9 25:46.9 8:35/M
262 Michelle Spain Fishervile KY 871 44 F 9 40-44 25:47.0 25:47.0 8:36/M
263 Mia Carrera Ottawa IL 146 14 F 9 13-16 25:47.2 25:47.2 8:36/M
264 Dan Hyatt Ottawa IL 440 44 M 14 40-44 25:47.2 25:47.2 8:36/M
265 David Munson Peru IL 638 33 M 19 30-34 25:47.4 25:47.4 8:36/M
266 Richard Strack Tonica IL 891 60 M 7 60-64 25:47.6 25:47.6 8:36/M
267 Kyle Quick Oglesby IL 1613 17 M 20 17-19 25:48.1 25:48.1 8:36/M
268 Bob Holsinger Stoughton WI 427 57 M 17 55-59 25:49.3 25:49.3 8:36/M
269 Riley Francis Deer Grove IL 318 17 F 11 17-19 25:50.2 25:50.2 8:37/M
270 Nolen Miller Marseilles IL 1576 11 M 8 10-12 25:54.3 25:54.3 8:38/M
271 Noah Gillespie Tonica IL 1489 18 M 21 17-19 25:55.1 25:55.1 8:38/M
272 Jenna Kowalczyk Peru IL 1136 27 F 6 25-29 25:57.1 25:57.1 8:39/M
273 Loretta Gibson Walnut IL 337 44 F 10 40-44 25:58.4 25:58.4 8:39/M
274 Erik Gallick Streator IL 325 32 M 20 30-34 25:58.7 25:58.7 8:39/M
275 Greg Case Spring Valley IL 155 48 M 14 45-49 25:59.3 25:59.3 8:40/M
276 Alexandra Robran Ankeny IA 758 13 F 10 13-16 26:01.0 26:01.0 8:40/M
277 Konni Rodeghier Ottawa IL 767 45 F 4 45-49 26:02.7 26:02.7 8:41/M
278 Jonah Sharp Ottawa IL 834 13 M 25 13-16 26:03.4 26:03.4 8:41/M
279 Gary Batty North Aurora IL 39 53 M 20 50-54 26:04.2 26:04.2 8:41/M
280 Rick Sheridan Capitola CA 1556 37 M 19 35-39 26:07.1 26:07.1 8:42/M
281 Ben Lundy Ottawa IL 549 13 M 26 13-16 26:07.2 26:07.2 8:42/M
282 Jenny Borkowsky San Francisco CA 80 38 F 7 35-39 26:08.7 26:08.7 8:43/M
283 David Workman Tiskilwa IL 991 43 M 15 40-44 26:09.9 26:09.9 8:43/M
284 Janelle Smith Naperville IL 1616 32 M 21 30-34 26:10.8 26:10.8 8:43/M
285 Wendy Larboley Oglesby IL 1158 45 F 5 45-49 26:12.5 26:12.5 8:44/M
286 Sean Korn Spring Valley IL 1304 27 M 15 25-29 26:12.5 26:12.5 8:44/M
287 Arthur Argubright Spring Valley IL 22 9 M 1 1- 9 26:13.7 26:13.7 8:44/M
288 Ray Bigati St. Louis Park IL 1334 30 M 22 30-34 26:15.2 26:15.2 8:45/M
