Page 1
Susan G. Komen Memorial
Promise Run & Relay
October 20, 2013
Overall Results with SPLITS
Place NAME NO. AGE G SPLIT1 SPLIT2 SPLIT3 FINISH Pace
===== ============================= ===== === = ======= ======= ======= ======= =====
1. Sam Bradley 413 23 M 17:59 35:57 1:11:58 5:30
2. Sam Watkins 249 35 M 20:05 40:05 1:00:24 1:21:22 6:13
3. Jeffrey Rebholz 197 48 M 20:06 41:05 1:02:35 1:23:27 6:23
4. Matthew Buster 71 34 M 21:02 42:04 1:03:12 1:24:34 6:28
5. Angie Banister 53 37 F 22:07 44:22 1:07:14 1:30:13 6:54
6. Jason Gangloff 104 40 M 23:19 46:15 1:09:15 1:32:59 7:06
7. Cathy Zwink 260 34 F 23:44 47:08 1:10:42 1:34:16 7:12
8. Jesse Hendryx 122 27 M 23:46 46:58 1:10:58 1:37:18 7:26
9. Mindy Elliott 93 42 F 24:04 48:38 1:13:12 1:37:41 7:28
10. Todd Borrowman 65 47 M 1:37:48 7:28
11. Erik Youngren 258 31 M 26:04 51:32 1:17:51 1:41:53 7:47
12. Chris Rossman 203 40 M 26:53 52:43 1:17:54 1:42:19 7:49
13. John Malson 392 65 M 25:02 51:10 1:17:04 1:42:50 7:51
14. Kip Strasma 226 46 M 26:26 53:06 1:18:53 1:43:09 7:53
15. Sherri Hanna 113 48 F 25:41 51:25 1:17:25 1:43:41 7:55
16. Thomas Bruch 412 22 M 24:36 50:14 1:16:37 1:44:12 7:58
17. Adam Campbell 73 31 M 27:27 53:34 1:40:24 1:45:01 8:01
18. Karen Schwegel 209 44 F 27:19 53:31 1:19:21 1:45:35 8:04
19. Matt Waldschmidt 246 26 M 25:21 51:45 1:18:41 1:45:42 8:05
20. Shawn Glatz 391 35 M 26:11 52:12 1:18:40 1:45:49 8:05
21. Gina Hefflefinger 120 44 F 25:14 51:42 1:18:34 1:46:05 8:06
22. Jennifer Crawford 79 25 F 27:14 53:35 1:19:46 1:46:26 8:08
23. Ondrej Hora 128 29 M 26:30 53:33 1:20:19 1:46:32 8:08
24. Dave Berry 59 54 M 25:57 52:40 1:19:52 1:48:58 8:20
25. Ann Strasma 225 46 F 26:27 53:31 1:21:03 1:48:58 8:20
26. Steve Hippler 393 55 M 27:20 54:08 1:21:06 1:48:59 8:20
27. Elizabeth Phelps 186 40 F 27:32 55:34 1:23:17 1:50:08 8:25
28. Terry Whitehead 253 56 M 27:26 55:09 1:23:04 1:51:13 8:30
29. April Privett 191 38 F 27:51 55:08 1:23:01 1:51:18 8:30
30. Regina Hartley 117 55 F 27:21 55:32 1:23:48 1:52:31 8:36
31. Pat O'Bryan 177 59 F 27:09 55:20 1:24:17 1:53:08 8:39
32. Megan Brewer 68 26 F 27:38 56:04 1:24:58 1:53:48 8:42
33. Mark Wertz 251 56 M 29:19 57:48 1:26:25 1:54:35 8:45
34. Charles Edwards 92 34 M 26:07 53:27 1:24:28 1:54:36 8:45
35. Jennifer Shields 212 47 F 27:19 55:35 1:24:38 1:55:09 8:48
36. Amanda Renner 199 27 F 28:23 56:55 1:25:27 1:55:11 8:48
37. Brad Slott 215 41 M 26:08 55:01 1:27:18 1:55:13 8:48
38. Katie Gaston 107 31 F 29:31 58:53 1:27:19 1:55:56 8:51
39. Elham Desanto 87 39 F 28:30 1:26:25 1:55:57 8:52
40. Crystal Radovanovic 192 28 F 29:26 58:17 1:27:08 1:56:08 8:52
41. Nick Reed 414 24 M 27:09 54:25 1:24:29 1:56:19 8:53
42. Jason Clifford 75 39 M 26:11 53:31 1:22:34 1:56:27 8:54
43. Amy Fabish 96 34 F 30:08 59:41 1:28:25 1:56:42 8:55
44. Philip Irwin 132 61 M 30:35 1:00:05 1:28:27 1:56:53 8:56
45. Gary Davis 82 56 M 28:15 56:50 1:26:08 1:57:05 8:57
46. Lisa Davis 83 54 F 28:15 56:50 1:26:08 1:57:05 8:57
47. Terry Milligan 168 49 M 26:17 54:38 1:27:11 1:57:29 8:59
48. Kristi Williams 402 43 F 29:55 1:01:12 1:32:08 1:58:01 9:01
49. Sandy Reed 198 60 F 29:26 58:27 1:27:59 1:58:08 9:02
50. Matt Snell 218 35 M 29:35 58:54 1:28:20 1:58:22 9:03
51. Steven Parr 183 40 M 28:21 56:57 1:26:46 1:58:44 9:04
52. Khurram Rashid 195 35 M 30:54 1:00:35 1:29:48 1:59:03 9:06
53. Sandi Deford 85 45 F 31:03 1:01:18 1:30:37 1:59:12 9:06
54. Adam Ford 401 37 M 29:09 58:56 1:28:18 1:59:16 9:07
55. Teah Johnson 137 37 F 29:42 58:51 1:28:38 1:59:29 9:08
56. Shelly Lane 147 40 F 30:04 59:36 1:29:26 1:59:32 9:08
57. Kris Maillacheruvu 149 51 M 29:31 59:27 1:29:37 1:59:40 9:09
58. Loren Baele 48 41 M 26:48 56:06 1:28:15 2:00:03 9:10
59. Meghan O'Kane 179 25 F 30:05 59:40 1:29:55 2:00:09 9:11
60. Micki Gifford 108 52 F 29:27 58:10 1:28:31 2:00:27 9:12
61. Jean Janes 135 57 F 27:52 59:24 1:29:54 2:01:06 9:15
62. Nicholas Adams 43 27 M 30:53 1:00:33 1:30:34 2:01:10 9:15
63. Susan Zobrist 259 40 F 29:58 59:39 1:29:51 2:01:11 9:16
64. Angela Derbish 86 31 F 31:11 1:01:18 1:31:21 2:01:12 9:16
65. Carol Benson-Oconnor 58 39 F 30:03 59:36 1:30:02 2:01:36 9:17
66. Maryelizabeth Rashid 196 35 F 30:31 1:00:58 1:31:17 2:01:39 9:18
67. Jose Huerta 131 22 M 30:01 1:00:13 1:30:41 2:01:40 9:18
68. Kristin Faulkner 97 39 F 30:04 59:59 1:30:20 2:01:41 9:18
69. Ashlei Steffan 224 28 F 30:16 1:00:15 1:31:05 2:02:13 9:20
70. Kandi Amundsen 46 56 F 30:16 1:00:15 1:31:06 2:02:13 9:20
71. Vicky Irwin 133 54 F 30:34 1:00:42 1:31:19 2:02:17 9:21
72. Jill Dearman 406 42 F 30:45 1:29:43 2:02:27 9:21
73. Philip Cavalier 74 46 M 31:05 1:01:14 1:31:30 2:02:35 9:22
74. Tracy Swartz 228 31 F 29:28 1:00:32 1:31:08 2:02:49 9:23
75. Rhonda Stalter 222 48 F 31:49 1:01:57 1:32:18 2:03:01 9:24
76. Dustin Mills 169 25 M 27:19 59:59 1:35:09 2:03:05 9:24
77. Stephen Svymbersky 227 56 M 29:28 1:00:13 1:30:08 2:03:14 9:25
78. Marty Yonker 257 60 F 30:31 1:01:21 1:32:14 2:03:20 9:25
79. Tana Utley 394 50 F 30:31 1:01:22 1:32:14 2:03:21 9:25
80. Angela Harmon 114 30 F 30:18 1:01:34 1:32:46 2:03:44 9:27
81. Courtney Baldwin 52 25 F 30:08 1:00:59 1:32:35 2:03:49 9:28
82. Jennifer Koch 144 36 F 30:23 1:01:50 1:32:55 2:04:20 9:30
83. Jess McMullin 155 38 F 30:42 1:01:56 1:33:36 2:04:38 9:31
84. Jerry Kolb 145 51 M 29:11 59:06 1:30:07 2:04:55 9:33
85. John Bassett 55 38 M 29:27 1:01:07 1:33:08 2:05:11 9:34
86. Cindy Thomas 232 29 F 31:35 1:03:18 1:35:15 2:05:58 9:37
87. Ashley Deters 88 20 F 30:21 1:01:16 1:33:02 2:06:51 9:41
88. Andrew Ewing 95 24 M 30:21 1:01:16 1:33:02 2:06:51 9:41
89. Jason Hebel 382 33 M 30:23 1:01:49 1:34:11 2:07:06 9:43
90. Olivia Moore 173 22 F 33:02 1:04:45 1:36:43 2:07:37 9:45
91. Aaron Tetzloff 231 25 M 32:09 1:02:20 1:34:42 2:08:11 9:48
92. Ed Brewer 67 53 M 32:39 1:05:14 1:37:36 2:08:55 9:51
93. Malinda Babcock 47 34 F 31:51 1:04:27 1:36:53 2:08:55 9:51
94. Staci Warrens 248 40 F 31:52 1:36:53 2:08:57 9:51
95. Sabina Hlinensla 390 28 F 28:59 1:01:40 1:34:24 2:09:33 9:54
96. Nicole Ruschmeyer 206 33 F 31:19 1:02:48 1:36:30 2:09:37 9:54
97. Jim Buster 70 60 M 31:19 1:03:35 1:35:58 2:09:39 9:54
98. Steve Fairbanks 405 60 M 31:33 1:03:48 1:36:44 2:09:58 9:56
99. Margaret Dort 89 25 F 30:08 1:00:59 1:34:09 2:10:04 9:56
100. Marysue Baker 51 54 F 31:09 1:03:34 1:36:45 2:10:20 9:57
101. Kimberly Martin 153 40 F 33:43 1:05:39 1:38:14 2:10:28 9:58
102. Elizabeth Dowell 90 26 F 29:15 1:00:34 1:34:36 2:11:06 10:01
103. Janet Kelch 139 40 F 33:02 1:06:19 1:38:53 2:11:17 10:02
104. Amy Morrison 174 41 F 32:25 1:04:38 1:37:54 2:11:17 10:02
105. Salena Garland 105 36 F 32:47 1:06:23 1:39:23 2:11:48 10:04
106. Heather Heid 121 34 F 32:21 1:06:14 1:40:07 2:11:54 10:05
107. Beth Olehy 180 47 F 32:20 1:06:14 1:40:07 2:11:56 10:05
108. Kris Haefli 112 49 F 32:20 1:06:13 1:40:07 2:11:57 10:05
109. Dennis Bishop 61 57 M 33:38 1:06:18 1:39:17 2:12:09 10:06
110. Lauren Siemers 213 33 F 33:11 1:06:25 1:38:51 2:12:57 10:09
111. Bill Holmes 127 66 M 32:40 1:06:05 1:40:39 2:13:15 10:11
112. Savannah Davis 7 60 F 2:13:48 10:13
113. Jessica Keogh 142 22 F 30:44 1:03:44 1:37:45 2:13:50 10:13
114. Erin Brown 69 30 F 31:07 1:03:31 1:37:41 2:13:50 10:13
115. Ben Roberts 407 50 M 30:23 1:02:55 1:37:28 2:14:24 10:16
116. Ericka Fick 99 36 F 33:46 1:07:05 1:40:44 2:14:27 10:16
117. Greg Potts 190 43 M 33:44 1:07:18 1:40:56 2:14:36 10:17
118. Tobey Beagle 56 38 M 33:45 1:07:18 1:40:56 2:14:36 10:17
119. Stephanie Mischler 170 33 F 32:13 1:06:03 1:40:09 2:15:23 10:21
120. Benjamin Brewer 396 27 M 33:08 1:07:00 1:40:27 2:15:34 10:21
121. Kathy Vance 240 63 F 32:43 1:07:04 1:41:18 2:16:34 10:26
122. Florence Olmsted 181 48 F 31:47 1:06:53 1:41:18 2:16:35 10:26
123. Heidi Van Heuklon 239 39 F 33:45 1:07:30 1:41:38 2:16:41 10:26
124. Todd Bloyd 381 44 M 33:03 1:06:44 1:41:40 2:17:00 10:28
125. Elizabeth Goslin 111 21 F 33:51 1:07:24 1:41:50 2:17:31 10:30
126. Melissa Bittner 62 23 F 34:30 1:08:40 1:41:56 2:17:40 10:31
127. Melanie Vice 243 44 F 33:03 1:06:44 1:41:40 2:17:55 10:32
128. Arin Salisbury 208 26 F 36:42 1:11:02 1:44:47 2:18:48 10:36
129. Georgia Gingrich 109 57 F 33:11 1:07:05 1:42:12 2:18:52 10:36
130. Marty Baker 50 55 32:58 1:06:45 1:42:17 2:19:05 10:37
131. Tosha Spight 221 37 F 32:08 1:06:43 1:42:28 2:19:15 10:38
132. Cathy Frietsch 103 55 F 34:31 1:08:59 1:44:23 2:19:49 10:41
133. Kim Hillman 124 39 F 35:23 1:11:03 1:45:53 2:20:05 10:42
134. Anita Durham 1 58 F 32:45 1:07:40 1:43:38 2:20:24 10:43
135. Kevin Dearing 84 55 M 31:47 1:04:35 1:40:51 2:20:27 10:44
136. Shelly Smith 217 51 F 34:09 1:09:20 1:45:08 2:20:34 10:44
137. Jen Owens 182 37 F 35:53 1:10:45 1:46:17 2:20:49 10:45
138. Kim Tauke 229 33 F 35:53 1:10:45 1:46:16 2:20:49 10:45
139. Andrew Messerschmidt 161 26 M 34:30 1:08:46 1:43:26 2:21:00 10:46
140. Louisa Blanchard 63 63 F 34:23 1:10:04 1:45:22 2:21:20 10:48
141. Carla Wallis 247 44 F 33:12 1:08:19 1:44:14 2:22:31 10:53
142. Danyelle Barlow 54 38 F 34:56 1:09:42 1:45:33 2:22:39 10:54
143. Carrie Bowers 66 34 M 35:28 1:10:33 1:46:27 2:22:44 10:54
144. Jenni Huff 384 36 F 34:29 1:10:05 1:47:11 2:23:50 10:59
145. Christine Spanhook 219 32 F 35:43 1:11:39 1:48:21 2:25:03 11:05
146. Jason Spanhook 220 34 M 35:43 1:11:40 1:48:22 2:25:04 11:05
147. Jenna Ford 100 26 F 34:58 1:10:36 1:47:35 2:25:25 11:06
148. Sara Coakley 77 18 F 33:14 1:09:26 1:46:34 2:25:55 11:09
149. Katy Taylor 230 32 F 33:11 1:09:30 1:47:12 2:25:58 11:09
150. Kelly Runser 205 34 F 33:30 1:09:30 1:47:12 2:25:58 11:09
151. Susan Jankovsky 136 35 F 35:35 1:11:12 1:47:50 2:26:09 11:10
152. Aimee Siems 214 34 F 35:35 1:11:12 1:47:50 2:26:09 11:10
153. Melissa Rowan 204 23 F 34:07 1:10:05 1:47:11 2:26:41 11:12
154. Nate Mescher 160 30 M 31:26 1:06:53 1:45:28 2:26:41 11:12
155. Angela Garlock 106 41 F 34:51 1:10:20 1:47:15 2:27:04 11:14
156. Ollie Nanyes 175 54 M 32:35 1:06:17 1:42:40 2:27:42 11:17
157. Laura Gioannini 110 48 F 35:35 1:12:14 1:48:36 2:27:57 11:18
158. Lori Bushell 301 38 F 34:59 1:10:22 1:50:10 2:28:06 11:19
159. Trinity Maston 302 35 F 34:59 1:10:22 1:53:10 2:29:26 11:25
160. Whitney Lawson 148 27 F 34:43 1:10:49 1:49:01 2:29:41 11:26
161. Angela Davis 80 52 F 38:10 1:14:27 1:51:55 2:29:50 11:27
162. Gary Davis 81 53 M 38:10 1:14:27 1:51:55 2:29:50 11:27
163. Maria Diaz 8 59 F 39:26 1:20:04 2:30:28 11:30
164. Nancy Rampy 193 61 F 34:55 1:10:17 1:48:22 2:31:50 11:36
165. Michael Mann 152 52 M 2:33:20 11:43
166. Kim Wagner 245 35 F 32:45 1:08:23 1:47:49 2:34:09 11:46
167. Drew Rapp 194 29 M 32:44 1:08:22 1:47:49 2:34:09 11:46
168. Dee Mertens 159 52 F 36:40 1:13:57 1:54:54 2:34:14 11:47
169. Miriam Mock 172 41 F 38:01 1:15:51 1:54:36 2:34:24 11:48
170. Lisa Venzon 242 33 F 36:55 1:15:04 1:54:15 2:34:37 11:49
171. Kathryn Rutledge 207 53 F 37:56 1:17:09 1:56:21 2:37:08 12:00
172. Jason Mellen 158 24 M 36:38 1:15:17 1:55:46 2:37:29 12:02
173. Victoria Stanislovaitis 223 27 F 36:31 1:15:44 1:56:16 2:37:29 12:02
174. Angie French 102 37 F 37:33 1:16:34 1:55:53 2:37:34 12:02
175. Karen Coakley 76 46 F 37:33 1:16:34 1:55:53 2:37:36 12:02
176. Christie Gentry 409 48 F 36:50 1:12:13 1:59:49 2:37:46 12:03
177. Jennifer Thomas 233 28 F 37:19 1:16:38 1:57:15 2:38:46 12:08
178. Diane Lamb 146 59 F 38:38 1:17:57 1:57:37 2:38:55 12:08
179. Nicole Troiani 236 31 F 37:53 1:17:01 1:56:23 2:40:01 12:13
180. Kyle Cain 72 34 F 38:55 1:19:26 1:59:20 2:41:21 12:19
181. Jana Bonnett 64 59 F 38:56 1:19:25 1:59:27 2:41:21 12:19
182. Shawn Peterson 185 42 F 39:45 1:19:43 2:00:39 2:41:49 12:22
183. Julie Peck 184 42 F 37:00 1:15:30 1:56:35 2:42:19 12:24
184. Tracy Meisinger 157 59 F 38:38 1:19:10 2:00:07 2:43:20 12:29
185. Andrea Norton 176 28 F 35:39 1:14:33 1:56:40 2:44:11 12:32
186. Molly Williams 255 29 F 35:39 1:14:32 1:56:38 2:44:12 12:33
187. Deanna Venzon 241 40 F 39:28 1:19:01 1:59:23 2:44:37 12:34
188. Norma Fagerland 408 46 F 41:54 1:23:18 2:04:27 2:45:20 12:38
189. Julie Weber 250 39 F 39:12 1:20:25 2:02:32 2:46:32 12:43
190. Steve Bigger 60 60 M 34:51 1:14:32 1:59:28 2:47:32 12:48
191. Marcy Emmons 94 35 F 41:58 1:24:58 2:05:59 2:47:52 12:49
192. Nausheen Ahmad 44 37 F 38:21 1:18:18 2:00:26 2:48:02 12:50
193. Sangeeta Wadhawan 244 38 F 38:22 1:18:19 2:00:27 2:48:27 12:52
194. Michelle Valentine 237 39 F 37:58 1:18:50 2:04:18 2:50:42 13:02
195. Breanna Allen 45 34 F 37:23 1:18:52 2:03:33 2:51:24 13:06
196. Ginny Willey 254 43 F 39:43 1:21:20 2:06:09 2:51:51 13:08
197. Tina Miller 167 55 F 2:07:04 1:22:13 2:07:06 2:55:05 13:22
198. Kathy Jaegle 134 58 F 40:27 1:22:13 2:07:07 2:55:06 13:22
199. Julie Smith 216 61 F 41:54 1:25:29 2:10:10 2:55:09 13:23
200. Linda Thomas 234 55 F 41:55 1:25:29 2:10:11 2:55:36 13:25
201. Cindy Kiel 143 44 F 40:33 1:23:54 2:09:42 2:57:36 13:34
202. Melissa Hofstetter 125 31 F 42:58 1:28:11 2:15:39 3:02:32 13:57
203. Kia Kennedy 187 42 F 37:53 1:21:33 2:10:37 3:02:43 13:57
204. Felicia Shaw 210 44 F 2:10:34 1:24:34 2:10:37 3:02:44 13:57
205. Janessa George 378 20 F 42:39 1:27:38 2:15:01 3:04:29 14:05
206. Laura Meyers 163 36 F 42:59 1:28:11 2:15:39 3:05:42 14:11
207. Susan Renner 200 57 F 41:37 1:27:51 2:15:24 3:06:50 14:16
208. Vicki Connell 78 43 F 2:14:50 1:27:34 2:14:52 3:07:14 14:18
209. Dianne Hollister 126 63 F 43:06 1:27:51 2:17:11 3:08:00 14:22
Ron Malik 151 59 M 20:06 54:46
210 records processed.