Page 1

Hornet - Red Devil Invitational

Cross Country
September 1, 2012
Sophmore Boys 9:00 AM
Ovrall Team Place Place Name School Time Pace -------------------------------------------------------------------------------------
Place TmPl   FIRST                           SCHOOL                       RACE1  Pace
===== ====   =============================== ========================= ======== =====
   1.    1   Graham Brown                    Palatine                  15:54.21  5:19
   2.    2   Kyle Cepeda                     Wheaton-Warrenville South 16:03.08  5:22
   3.    3   Connor Horn                     Neuqua Valley             16:13.28  5:25
   4.    4   Daniel Weiss                    Neuqua Valley             16:25.73  5:29
   5.    5   Om Kanwar                       New Trier Hs              16:35.00  5:32
   6.    6   Austin Santacruz                New Trier Hs              16:38.78  5:33
   7.    7   Matt McBrien                    Hinsdale Central          16:41.97  5:34
   8.    8   Alex Domiano                    Hinsdale Central          16:43.86  5:35
   9.    9   Scott Hicks                     Naperville Central Hs     16:47.79  5:36
  10.   10   Drew Andersen                   Wheaton-Warrenville South 16:47.90  5:36
  11.   11   Charlie Pearlman                New Trier Hs              16:47.93  5:36
  12.   12   Dhruvil Patel                   Niles North               16:57.51  5:40
  13.   13   Nebil Mohamed                   Niles North               17:00.82  5:41
  14.   14   Patrick Seeberger               Palatine                  17:01.07  5:41
  15.   15   Matt Tobia                      Hinsdale Central          17:01.45  5:41
  16.   16   Josh Greenberg                  New Trier Hs              17:02.61  5:41
  17.   17   Michael Widmann                 Neuqua Valley             17:08.69  5:43
  18.   18   Max Rainer                      Neuqua Valley             17:15.06  5:46
  19.   19   Josh Feldman                    Hinsdale Central          17:17.64  5:46
  20.   20   Alec Dinerstein                 Evanston Township Hs      17:18.90  5:47
  21.   21   Charlie Maher                   New Trier Hs              17:23.10  5:48
  22.   22   Ryan Kissane                    Palatine                  17:29.61  5:50
  23.   23   Gabriel Lightbody               Wheaton-Warrenville South 17:30.42  5:51
  24.   24   Josh Rosenkranz                 New Trier Hs              17:31.32  5:51
  25.   25   Jack Havey                      Wheaton-Warrenville South 17:32.41  5:51
  26.   26   Grayson Jenkins                 Neuqua Valley             17:34.98  5:52
  27.   27   Gabe Ceballos                   Minooka Community Hs      17:36.47  5:53
  28.   28   Johnathan Cook                  Bolingbrook               17:37.50  5:53
  29.   29   Ben Casselman                   Metea Valley              17:38.42  5:53
  30.   30   Nick Cornejo                    New Trier Hs              17:42.04  5:55
  31.   31   Peyton Chapman                  Bolingbrook               17:46.80  5:56
  32.        Charlie Goldberg                New Trier Hs              17:47.12  5:56
  33.        Jack Solon                      New Trier Hs              17:49.38  5:57
  34.        Kevin Weimer                    New Trier Hs              17:50.28  5:57
  35.   32   Brad Daw                        Neuqua Valley             17:51.59  5:58
  36.   33   Henry Bugajski                  Minooka Community Hs      17:54.08  5:59
  37.   34   Michael Malvenda                Wheaton-Warrenville South 17:54.58  5:59
  38.   35   Ben Ubert                       Minooka Community Hs      17:56.07  5:59
  39.   36   Brendan McGrath                 Minooka Community Hs      17:56.81  5:59
  40.   37   Kevin Merkel                    Highland Park             17:57.30  6:00
  41.   38   Dean Roehrborn                  Palatine                  17:59.00  6:00
  42.   39   Michael Leboy                   Bolingbrook               18:02.17  6:01
  43.   40   John Hanson                     Wheaton-Warrenville South 18:03.59  6:02
  44.        Billy Maloney                   New Trier Hs              18:03.73  6:02
  45.   41   Jared Much                      Palatine                  18:04.28  6:02
  46.   42   Nick Tandle                     Hinsdale Central          18:04.37  6:02
  47.   43   Alex Wolfe                      Deerfield Hs              18:05.09  6:02
  48.   44   Noah Iarrobino                  Neuqua Valley             18:05.77  6:02
  49.   45   Jake Moscardin                  Wheaton-Warrenville South 18:11.79  6:04
  50.   46   Conrad Gordon                   Evanston Township Hs      18:15.39  6:06
Page 2

Hornet - Red Devil Invitational

Cross Country
September 1, 2012
Sophmore Boys 9:00 AM
Ovrall Team Place Place Name School Time Pace -------------------------------------------------------------------------------------
Place TmPl   FIRST                           SCHOOL                       RACE1  Pace
===== ====   =============================== ========================= ======== =====
  51.   47   Evan Lissoos                    Highland Park             18:16.42  6:06
  52.   48   Brady McDougall                 Highland Park             18:20.52  6:07
  53.   49   Brendan McGrath                 Metea Valley              18:21.20  6:08
  54.   50   Austin Werner                   Naperville Central Hs     18:21.61  6:08
  55.   51   Billy Anderson                  Deerfield Hs              18:24.77  6:09
  56.   52   Tim Geary                       Palatine                  18:26.43  6:09
  57.   53   Daniel Antonio                  Palatine                  18:26.66  6:09
  58.   54   Andrew Huddleston               Highland Park             18:26.75  6:09
  59.   55   Kevin Wandke                    Naperville Central Hs     18:26.75  6:09
  60.   56   William Roberts                 Minooka Community Hs      18:30.10  6:11
  61.        Ryan Lane                       New Trier Hs              18:30.66  6:11
  62.   57   Nick Blazek                     Naperville Central Hs     18:31.02  6:11
  63.   58   Ben Chambers                    Deerfield Hs              18:33.62  6:12
  64.   59   Dylan Kahn                      Highland Park             18:37.62  6:13
  65.   60   Isaac Camacho                   Bolingbrook               18:40.04  6:14
  66.   61   James Sanford                   Deerfield Hs              18:43.74  6:15
  67.   62   Quinn Kalinowski                Metea Valley              18:49.51  6:17
  68.        Brian Anderson                  Wheaton-Warrenville South 18:50.02  6:17
  69.   63   Tim Mohammed                    Bolingbrook               18:52.17  6:18
  70.        Julian Windsor                  New Trier Hs              18:56.77  6:19
  71.        Taka IIda-Lau                   Neuqua Valley             18:58.54  6:20
  72.        Dylan Cooke                     Neuqua Valley             19:01.96  6:21
  73.   64   Tom Cushing                     Naperville Central Hs     19:07.08  6:23
  74.        Brendan Musulin                 Wheaton-Warrenville South 19:09.63  6:24
  75.        Kellen Shaffer                  Neuqua Valley             19:11.18  6:24
  76.   65   Matt Robinson                   Naperville Central Hs     19:15.24  6:26
  77.   66   Jake Dougherty                  Highland Park             19:15.74  6:26
  78.   67   Aj Huey                         Highland Park             19:16.14  6:26
  79.   68   Zach Molina                     Deerfield Hs              19:19.54  6:27
  80.   69   Ryan Landis                     Evanston Township Hs      19:20.28  6:27
  81.        Joe Chookaszian                 New Trier Hs              19:24.12  6:29
  82.        Matthew Larson                  Wheaton-Warrenville South 19:27.83  6:30
  83.   70   Danny Drinkard                  Naperville Central Hs     19:29.20  6:30
  84.   71   Jacob Wietting                  Minooka Community Hs      19:30.13  6:31
  85.   72   Chris Hincker                   Deerfield Hs              19:32.57  6:31
  86.        Luke Ortegel                    Neuqua Valley             19:34.11  6:32
  87.        David Kennedy                   Naperville Central Hs     19:38.00  6:33
  88.        Ryan Petersen                   Palatine                  19:38.68  6:33
  89.   73   Ryan Prestangen                 Evanston Township Hs      19:51.62  6:38
  90.   74   Craig Phillipp                  Metea Valley              19:52.39  6:38
  91.   75   Anthony Diaz                    Niles North               19:52.59  6:38
  92.   76   Michael Diamond                 Metea Valley              19:54.55  6:39
  93.        James Marketti                  Palatine                  19:55.33  6:39
  94.        Sean Lawinger                   Wheaton-Warrenville South 19:57.15  6:40
  95.   77   Evan King                       Hinsdale Central          19:58.42  6:40
  96.        Tim Mollman                     New Trier Hs              20:01.53  6:41
  97.        Michael Burke                   New Trier Hs              20:03.68  6:42
  98.        Joe Gall                        Naperville Central Hs     20:05.53  6:42
  99.        Adam Seyller                    Neuqua Valley             20:07.64  6:43
 100.        Mitchell McGladdery             Neuqua Valley             20:10.39  6:44
Page 3

Hornet - Red Devil Invitational

Cross Country
September 1, 2012
Sophmore Boys 9:00 AM
Ovrall Team Place Place Name School Time Pace -------------------------------------------------------------------------------------
Place TmPl   FIRST                           SCHOOL                       RACE1  Pace
===== ====   =============================== ========================= ======== =====
 101.   78   Joe Griffin                     Hinsdale Central          20:10.65  6:44
 102.        Patrick Kelley                  New Trier Hs              20:10.79  6:44
 103.   79   Steven Schlax                   Deerfield Hs              20:11.08  6:44
 104.   80   Ross Schneider                  Niles North               20:13.66  6:45
 105.        Chris Sahm                      Neuqua Valley             20:14.86  6:45
 106.        Michael Boetel                  Neuqua Valley             20:16.90  6:46
 107.        Justin Escalona                 Palatine                  20:18.14  6:47
 108.   81   Kaylin Duncan                   Bolingbrook               20:18.45  6:47
 109.        Raymond Pu                      Neuqua Valley             20:18.52  6:47
 110.        Andrei Blanca                   Neuqua Valley             20:20.72  6:47
 111.   82   Lorenzo Brown                   Bolingbrook               20:20.84  6:47
 112.        Josh Sussman                    New Trier Hs              20:24.06  6:49
 113.        Daniel Chen                     New Trier Hs              20:24.55  6:49
 114.   83   Alex Boyle                      Metea Valley              20:33.24  6:52
 115.        Connor Hill                     New Trier Hs              20:33.47  6:52
 116.        Augie Marsh                     New Trier Hs              20:44.65  6:55
 117.        Luke Duros                      New Trier Hs              20:48.87  6:57
 118.        David Varnado                   Bolingbrook               20:50.62  6:57
 119.        Henry Umlauf                    Deerfield Hs              20:52.88  6:58
 120.        Nathan Deguzman                 Hinsdale South            20:53.51  6:58
 121.        Andrew Kochvar                  New Trier Hs              20:54.48  6:59
 122.        Issac Harris                    Wheaton-Warrenville South 21:01.65  7:01
 123.        Luke Kendall                    Neuqua Valley             21:02.92  7:01
 124.   84   Michael Gao                     Metea Valley              21:04.69  7:02
 125.   85   Dominic Daluga                  Minooka Community Hs      21:06.72  7:03
 126.   86   Estaban Escabar                 Evanston Township Hs      21:09.52  7:04
 127.        Byung You                       Neuqua Valley             21:20.52  7:07
 128.        John Walker                     Hinsdale South            21:22.40  7:08
 129.        Nick Gianacakos                 Naperville Central Hs     21:23.01  7:08
 130.        Jason Coppe                     Naperville Central Hs     21:28.58  7:10
 131.        Zach Mobille                    Palatine                  21:37.13  7:13
 132.        James Bennett                   Bolingbrook               21:39.30  7:14
 133.        Daniel Toporek                  Deerfield Hs              21:41.49  7:14
 134.        Mario Lerma                     Metea Valley              21:43.07  7:15
 135.        Colin Deveny                    New Trier Hs              21:47.95  7:16
 136.        Christian Anthony               Bolingbrook               21:52.16  7:18
 137.        Aaron Spak                      Deerfield Hs              21:57.36  7:20
 138.        John Flanagan                   New Trier Hs              22:00.89  7:21
 139.        Lucas Hsiung                    Metea Valley              22:06.76  7:23
 140.        Sam Tiemeyer                    Highland Park             22:08.47  7:23
 141.        Nick Buckley                    Neuqua Valley             22:31.42  7:31
 142.        Zach Jones                      Neuqua Valley             22:31.87  7:31
 143.        Michael Korde                   Bolingbrook               22:52.53  7:38
 144.        Sunil Dommaraju                 Hinsdale Central          22:58.05  7:40
 145.        Brandon Isler                   Hinsdale South            23:07.99  7:43
 146.        Advith Vashist                  Neuqua Valley             23:29.80  7:50
 147.   87   Zan Wynia                       Evanston Township Hs      23:30.35  7:51
 148.        Shariq Bokhari                  Neuqua Valley             24:13.80  8:05
 149.        Parker Lindley                  Neuqua Valley             24:36.03  8:13
 150.        Marty Mustang1                  Metea Valley              25:25.86  8:29
Page 4

Hornet - Red Devil Invitational

Cross Country
September 1, 2012
Sophmore Boys 9:00 AM
Ovrall Team Place Place Name School Time Pace -------------------------------------------------------------------------------------
Place TmPl   FIRST                           SCHOOL                       RACE1  Pace
===== ====   =============================== ========================= ======== =====
 151.        Jack Kapes                      New Trier Hs              25:31.96  8:31
 152.        Jake Snider                     Minooka Community Hs      25:35.42  8:32
 153.   88   Adam Rubinberg                  Niles North               25:41.49  8:34
 154.        Patrick Pater                   Neuqua Valley             26:33.09  8:52
 155.        Hector Azuara                   Neuqua Valley             26:42.72  8:55
 156.        Jacob Verrey                    Naperville Central Hs     27:16.25  9:06
156 records processed.