Minooka XC Flight Invitational F/S
September 16, 2017
CnN Timing
Table of Contents
Finish List - Boys - F/S Boys - All Runners
Team Summary - Boys - F/S Boys - All Runners
Team Detail - Boys - F/S Boys - All Runners
Top
Overall Finish List - Boys
F/S Boys
All Runners
O'all Adj
Place Place Bib No Name Team Time Pace Year
1 1 941 Owen Hayes Lyons 16:12.00 5:24/M FR
2 2 925 Jack Ehlert Lyons 16:16.00 5:25/M SO
3 3 967 Sawyer Madell Lyons 16:21.00 5:27/M FR
4 4 565 Joe Knanishu Batavia 16:44.00 5:34/M SO
5 5 1337 Tyler King Willowbrook 16:56.00 5:38/M FR
6 6 638 Thomas Diamond Downers Grove North 16:58.00 5:39/M SO
7 7 1250 Jackson Bukala Waubonsie Valley 17:01.00 5:40/M SO
8 8 1319 Justin Villasenor Whitney Young 17:05.00 5:41/M SO
9 9 1200 Sean Curran Plainfield North 17:06.00 5:42/M SO
10 10 1017 Jocqael Thorpe Lyons 17:09.00 5:43/M FR
11 11 892 Luke Armstrong Lyons 17:10.00 5:43/M SO
12 12 1038 Adam Christopher Maine South 17:14.00 5:44/M SO
13 13 693 Phillip Tipton Downers Grove North 17:16.00 5:45/M FR
14 14 986 Cade Nelson Lyons 17:16.00 5:45/M FR
15 15 571 Chris Lynch Batavia 17:18.00 5:46/M SO
16 16 1084 Cimino Cameron Minooka 17:18.00 5:46/M SO
17 17 732 Brice Klepfer Huntley 17:23.00 5:47/M SO
18 18 1123 Richard Undesser IV Minooka 17:23.00 5:47/M SO
19 19 630 Niall Brennan Downers Grove North 17:24.00 5:48/M FR
20 20 651 Clark Kelly Downers Grove North 17:25.00 5:48/M SO
21 21 1374 Corey Kramer Yorkville 17:27.00 5:49/M SO
22 22 1221 Jack Patton Plainfield North 17:28.00 5:49/M SO
23 23 1233 Matthew Thomas Plainfield North 17:28.00 5:49/M SO
24 24 1367 Austin Hunter Yorkville 17:31.00 5:50/M SO
25 25 607 Ethan Parham Conant 17:33.00 5:51/M SO
26 26 1214 Ryan Maseman Plainfield North 17:35.00 5:51/M FR
27 27 1280 Seth Carlson Whitney Young 17:37.00 5:52/M FR
28 28 560 Ryan Hamilton Batavia 17:38.00 5:52/M SO
29 29 1273 Joey Sweeney Waubonsie Valley 17:38.00 5:52/M FR
30 30 1358 Jackson Edwards Yorkville 17:40.00 5:53/M FR
31 31 1381 Austin Popplewell Yorkville 17:41.00 5:53/M FR
32 32 1128 Jared Zacek Minooka 17:43.00 5:54/M SO
33 33 1033 Sean Bauer Maine South 17:43.00 5:54/M SO
34 34 1037 Luke Burkum Maine South 17:45.00 5:55/M SO
35 35 824 Erik Johnson Lincoln Way Central 17:45.00 5:55/M SO
36 36 1270 Nate Sheppard Waubonsie Valley 17:47.00 5:55/M SO
37 37 692 Andrew Thompson Downers Grove North 17:48.00 5:56/M SO
38 38 739 Jimmy Ozzauto Huntley 17:49.00 5:56/M SO
39 39 914 Mike Dahl Lyons 17:51.00 5:57/M SO
40 40 1231 Michael Schmauderer Plainfield North 17:54.00 5:58/M SO
41 41 1356 Tyler Deutsch Yorkville 17:58.00 5:59/M FR
42 42 1334 Brandon Heselton Willowbrook 17:59.00 5:59/M FR
43 43 1293 Aidan Lorenz Whitney Young 18:02.00 6:00/M FR
44 44 1272 Cole Suplee Waubonsie Valley 18:04.00 6:01/M FR
45 45 1368 Tyler Jensen Yorkville 18:06.00 6:02/M SO
46 46 1078 Luke Balkema Minooka 18:07.00 6:02/M FR
47 47 744 Matt Saldivar Huntley 18:07.00 6:02/M SO
48 48 1222 Josh Peal Plainfield North 18:07.00 6:02/M SO
49 49 1351 Tyler Black Yorkville 18:11.00 6:03/M SO
50 50 871 Austin Molitor Lockport 18:13.00 6:04/M FR
51 51 812 Lucas Dion Lincoln Way Central 18:14.00 6:04/M SO
52 52 1261 Toby McGuire Waubonsie Valley 18:16.00 6:05/M SO
53 53 524 Jacob Malinoff Andrew 18:17.00 6:05/M SO
54 54 1316 Demari Stacker Whitney Young 18:19.00 6:06/M SO
55 55 878 Quinn Robinson Lockport 18:21.00 6:07/M FR
56 56 880 Josh Scholl Lockport 18:21.00 6:07/M SO
57 57 1246 Zach Benzinger Waubonsie Valley 18:23.00 6:07/M FR
58 58 522 Collin Landers Andrew 18:24.00 6:08/M FR
59 59 1126 Nate Wolcott Minooka 18:24.00 6:08/M SO
60 60 1042 Matt Coyle Maine South 18:25.00 6:08/M FR
61 61 578 Ian Rousseau Batavia 18:25.00 6:08/M FR
62 62 1274 Robert Szivak Waubonsie Valley 18:25.00 6:08/M SO
63 63 1179 Aiden Haughian Plainfield Central 18:32.00 6:10/M FR
64 64 573 Josh Newburn Batavia 18:32.00 6:10/M SO
65 65 726 Owen Cravens Huntley 18:33.00 6:11/M FR
66 66 1322 Ryan Wong Whitney Young 18:35.00 6:11/M FR
67 67 750 Grant Yonamine Huntley 18:37.00 6:12/M FR
68 68 827 Kevin Martin Lincoln Way Central 18:37.00 6:12/M FR
69 69 1344 Liam Riesen Willowbrook 18:39.00 6:13/M FR
70 70 720 Brady Bird Huntley 18:39.00 6:13/M FR
71 71 550 Matthew Ashe Batavia 18:43.00 6:14/M SO
72 72 832 Jay Parker Lincoln Way Central 18:44.00 6:14/M FR
73 73 1117 Adam Shaw Minooka 18:46.00 6:15/M FR
74 74 1338 Nick Leo Willowbrook 18:49.00 6:16/M FR
75 75 582 Kevin Silbernagel Batavia 18:49.00 6:16/M FR
76 76 1057 Danny Murges Maine South 18:49.00 6:16/M FR
77 (< 5) 804 Kyle Schickel Lemont 18:52.00 6:17/M FR
78 77 538 Luke Snedden Andrew 18:52.00 6:17/M FR
79 78 885 Jj Sulich Lockport 18:52.00 6:17/M SO
80 79 1207 Chris Hudetz Plainfield North 18:56.00 6:18/M SO
81 80 718 Ryan Besch Huntley 19:00.00 6:20/M FR
82 81 1134 Ethan Christ Moline 19:00.00 6:20/M FR
83 82 813 Sean Doser Lincoln Way Central 19:07.00 6:22/M FR
84 83 695 Isaac Wagreich Downers Grove North 19:14.00 6:24/M SO
85 84 1285 Paxton Ferencak Whitney Young 19:18.00 6:26/M FR
86 85 1114 Hunter Reade Minooka 19:19.00 6:26/M FR
87 86 843 Kaelum Alvarez Lockport 19:19.00 6:26/M SO
88 87 856 Aleksai Herrera Lockport 19:24.00 6:28/M SO
89 88 861 Tom Jesse Lockport 19:26.00 6:28/M SO
90 89 753 Ty Dwyer Lakes Community 19:27.00 6:29/M FR
91 90 1289 Mateus Jobes Whitney Young 19:28.00 6:29/M SO
92 91 657 Myles Laffey Downers Grove North 19:31.00 6:30/M SO
93 92 517 Nathan Haynie Andrew 19:35.00 6:31/M FR
94 93 1138 Aidan Fowler Moline 19:35.00 6:31/M FR
95 94 1056 Antonio Mora Maine South 19:37.00 6:32/M SO
96 (< 5) 797 Nicholas Kania Lemont 19:41.00 6:33/M FR
97 95 818 Matthew Flais Lincoln Way Central 19:46.00 6:35/M SO
98 96 1328 Ben Cuneen Willowbrook 19:47.00 6:35/M FR
99 97 1167 Sebastian Earls Plainfield Central 19:51.00 6:37/M SO
100 98 541 Drew Vranicar Andrew 19:53.00 6:37/M FR
O'all Adj
Place Place Bib No Name Team Time Pace Year
101 99 513 James Duffy Andrew 20:13.00 6:44/M SO
102 100 758 Aidan Gillespie Lakes Community 20:16.00 6:45/M FR
103 101 1143 Jon Hutton Moline 20:16.00 6:45/M FR
104 102 762 Sean Humpa Lakes Community 20:22.00 6:47/M SO
105 103 1148 Chase Kwinski Moline 20:32.00 6:50/M FR
106 104 1150 Jackson McClellan Moline 20:32.00 6:50/M FR
107 105 777 Ben Schneiderheinze Lakes Community 20:38.00 6:52/M FR
108 106 1178 Colin Graefen Plainfield Central 20:41.00 6:53/M FR
109 107 518 Brian Karstensen Andrew 20:43.00 6:54/M SO
110 (< 5) 699 Cameron Davis Hoffman Estates 20:55.00 6:58/M FR
111 (< 5) 798 Joe Kibbon Lemont 20:55.00 6:58/M FR
112 108 612 Soham Patel Conant 20:55.00 6:58/M FR
113 (< 5) 793 Zackary Freitag Lemont 20:58.00 6:59/M SO
114 109 620 Jason Thomas Conant 20:59.00 6:59/M FR
115 110 603 Evan Lee Conant 21:01.00 7:00/M FR
116 (< 5) 697 Nikolay Aleksiev Hoffman Estates 21:02.00 7:00/M FR
117 111 1145 Adam Klumb Moline 21:06.00 7:02/M SO
118 112 831 Jake Morinec Lincoln Way Central 21:11.00 7:03/M FR
119 113 1336 Jake Jagiello Willowbrook 21:23.00 7:07/M SO
120 114 1189 Tony Torres Plainfield Central 21:27.00 7:09/M FR
121 115 1168 Luke Edmondson Plainfield Central 21:38.00 7:12/M FR
122 116 1029 Armando Alvarado Maine South 21:41.00 7:13/M SO
123 117 770 Colin Monge Lakes Community 21:44.00 7:14/M FR
124 118 779 Jay Seiflow Lakes Community 21:44.00 7:14/M FR
125 119 623 Thomas Yoo Conant 21:44.00 7:14/M FR
126 (< 5) 700 Nicholas Hok Hoffman Estates 21:47.00 7:15/M FR
127 120 1345 Mike Stout Willowbrook 21:51.00 7:17/M FR
128 121 756 Liam Faustino Lakes Community 21:51.00 7:17/M SO
129 122 1139 Auston Garmon Moline 21:55.00 7:18/M FR
130 123 613 Charlie Plettau Conant 22:38.00 7:32/M SO
131 124 591 Tyler Burklund Conant 22:45.00 7:35/M FR
132 (< 5) 715 Dakshil Zalavadiya Hoffman Estates 23:05.00 7:41/M FR
133 125 1190 Frank Tribble Plainfield Central 24:15.00 8:05/M FR
134 126 1191 Nathan Weyer Plainfield Central 27:11.00 9:03/M FR
Top
Team Summary Report - Boys
F/S Boys
All Runners
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Lyons 27 1 2 3 10 11 14 39
Top 5 Times: 1:23:04.00
2 Downers Grove North 95 6 13 19 20 37 83 91
Top 5 Times: 1:26:49.00
3 Plainfield North 120 9 22 23 26 40 48 79
Top 5 Times: 1:27:29.00
4 Yorkville 147 21 24 30 31 41 45 49
Top 5 Times: 1:28:15.00
5 Waubonsie Valley 168 7 29 36 44 52 57 62
Top 5 Times: 1:28:44.00
6 Minooka 171 16 18 32 46 59 73 85
Top 5 Times: 1:28:54.00
7 Batavia 172 4 15 28 61 64 71 75
Top 5 Times: 1:28:36.00
8 Whitney Young 198 8 27 43 54 66 84 90
Top 5 Times: 1:29:37.00
9 Maine South 215 12 33 34 60 76 94 116
Top 5 Times: 1:29:54.00
10 Huntley 234 17 38 47 65 67 70 80
Top 5 Times: 1:30:26.00
11 Willowbrook 286 5 42 69 74 96 113 120
Top 5 Times: 1:32:09.00
12 Lincoln Way Central 308 35 51 68 72 82 95 112
Top 5 Times: 1:32:24.00
13 Lockport 325 50 55 56 78 86 87 88
Top 5 Times: 1:33:04.00
14 Andrew 378 53 58 77 92 98 99 107
Top 5 Times: 1:34:58.00
15 Conant 471 25 108 109 110 119 123 124
Top 5 Times: 1:42:10.00
16 Moline 482 81 93 101 103 104 111 122
Top 5 Times: 1:39:53.00
17 Plainfield Central 495 63 97 106 114 115 125 126
Top 5 Times: 1:42:07.00
18 Lakes Community 513 89 100 102 105 117 118 121
Top 5 Times: 1:42:24.00
Inc. Hoffman Estates 4 finishers
Top 5 Times:
Inc. Lemont 4 finishers
Top 5 Times:
Top
Detail Team Results - Boys
F/S Boys
All Runners
Lyons Finish Position - 1
Team Score (places): 27 Team Score (times): 1:23:04.00 Average Time: 16:37:20.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 941 Owen Hayes FR 1 1 16:12.00 16:12.00 0:00.00
2 925 Jack Ehlert SO 2 3 16:16.00 32:27.00 0:04.00
3 967 Sawyer Madell FR 3 6 16:21.00 48:47.00 0:09.00
4 1017 Jocqael Thorpe FR 10 16 17:09.00 1:05:55.00 0:58.00
5 892 Luke Armstrong SO 11 27 17:10.00 1:23:04.00 0:58.00
6 986 Cade Nelson FR 14 41 17:16.00 1:40:20.00 1:05.00
7 914 Mike Dahl SO 39 80 17:51.00 1:58:11.00 1:40.00
Downers Grove North Finish Position - 2
Team Score (places): 95 Team Score (times): 1:26:49.00 Average Time: 17:22:04.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 638 Thomas Diamond SO 6 6 16:58.00 16:58.00 0:00.00
2 693 Phillip Tipton FR 13 19 17:16.00 34:13.00 0:18.00
3 630 Niall Brennan FR 19 38 17:24.00 51:37.00 0:27.00
4 651 Clark Kelly SO 20 58 17:25.00 1:09:01.00 0:28.00
5 692 Andrew Thompson SO 37 95 17:48.00 1:26:49.00 0:50.00
6 695 Isaac Wagreich SO 83 178 19:14.00 1:46:02.00 2:16.00
7 657 Myles Laffey SO 91 269 19:31.00 2:05:32.00 2:34.00
Plainfield North Finish Position - 3
Team Score (places): 120 Team Score (times): 1:27:29.00 Average Time: 17:30:17.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1200 Sean Curran SO 9 9 17:06.00 17:06.00 0:00.00
2 1221 Jack Patton SO 22 31 17:28.00 34:33.00 0:23.00
3 1233 Matthew Thomas SO 23 54 17:28.00 52:01.00 0:23.00
4 1214 Ryan Maseman FR 26 80 17:35.00 1:09:35.00 0:30.00
5 1231 Michael Schmauderer SO 40 120 17:54.00 1:27:29.00 0:49.00
6 1222 Josh Peal SO 48 168 18:07.00 1:45:36.00 1:02.00
7 1207 Chris Hudetz SO 79 247 18:56.00 2:04:32.00 1:51.00
Yorkville Finish Position - 4
Team Score (places): 147 Team Score (times): 1:28:15.00 Average Time: 17:39:40.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1374 Corey Kramer SO 21 21 17:27.00 17:27.00 0:00.00
2 1367 Austin Hunter SO 24 45 17:31.00 34:58.00 0:04.00
3 1358 Jackson Edwards FR 30 75 17:40.00 52:38.00 0:14.00
4 1381 Austin Popplewell FR 31 106 17:41.00 1:10:18.00 0:14.00
5 1356 Tyler Deutsch FR 41 147 17:58.00 1:28:15.00 0:31.00
6 1368 Tyler Jensen SO 45 192 18:06.00 1:46:21.00 0:39.00
7 1351 Tyler Black SO 49 241 18:11.00 2:04:32.00 0:44.00
Waubonsie Valley Finish Position - 5
Team Score (places): 168 Team Score (times): 1:28:44.00 Average Time: 17:45:17.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1250 Jackson Bukala SO 7 7 17:01.00 17:01.00 0:00.00
2 1273 Joey Sweeney FR 29 36 17:38.00 34:38.00 0:38.00
3 1270 Nate Sheppard SO 36 72 17:47.00 52:25.00 0:47.00
4 1272 Cole Suplee FR 44 116 18:04.00 1:10:29.00 1:04.00
5 1261 Toby McGuire SO 52 168 18:16.00 1:28:44.00 1:16.00
6 1246 Zach Benzinger FR 57 225 18:23.00 1:47:06.00 1:22.00
7 1274 Robert Szivak SO 62 287 18:25.00 2:05:31.00 1:25.00
Minooka Finish Position - 6
Team Score (places): 171 Team Score (times): 1:28:54.00 Average Time: 17:47:04.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1084 Cimino Cameron SO 16 16 17:18.00 17:18.00 0:00.00
2 1123 Richard Undesser IV SO 18 34 17:23.00 34:41.00 0:05.00
3 1128 Jared Zacek SO 32 66 17:43.00 52:24.00 0:25.00
4 1078 Luke Balkema FR 46 112 18:07.00 1:10:30.00 0:49.00
5 1126 Nate Wolcott SO 59 171 18:24.00 1:28:54.00 1:07.00
6 1117 Adam Shaw FR 73 244 18:46.00 1:47:39.00 1:28.00
7 1114 Hunter Reade FR 85 329 19:19.00 2:06:58.00 2:01.00
Batavia Finish Position - 7
Team Score (places): 172 Team Score (times): 1:28:36.00 Average Time: 17:43:08.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 565 Joe Knanishu SO 4 4 16:44.00 16:44.00 0:00.00
2 571 Chris Lynch SO 15 19 17:18.00 34:02.00 0:34.00
3 560 Ryan Hamilton SO 28 47 17:38.00 51:39.00 0:54.00
4 578 Ian Rousseau FR 61 108 18:25.00 1:10:04.00 1:42.00
5 573 Josh Newburn SO 64 172 18:32.00 1:28:36.00 1:49.00
6 550 Matthew Ashe SO 71 243 18:43.00 1:47:18.00 1:59.00
7 582 Kevin Silbernagel FR 75 318 18:49.00 2:06:06.00 2:05.00
Whitney Young Finish Position - 8
Team Score (places): 198 Team Score (times): 1:29:37.00 Average Time: 17:55:28.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1319 Justin Villasenor SO 8 8 17:05.00 17:05.00 0:00.00
2 1280 Seth Carlson FR 27 35 17:37.00 34:42.00 0:33.00
3 1293 Aidan Lorenz FR 43 78 18:02.00 52:44.00 0:58.00
4 1316 Demari Stacker SO 54 132 18:19.00 1:11:02.00 1:15.00
5 1322 Ryan Wong FR 66 198 18:35.00 1:29:37.00 1:31.00
6 1285 Paxton Ferencak FR 84 282 19:18.00 1:48:54.00 2:13.00
7 1289 Mateus Jobes SO 90 372 19:28.00 2:08:22.00 2:24.00
Maine South Finish Position - 9
Team Score (places): 215 Team Score (times): 1:29:54.00 Average Time: 17:59:16.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1038 Adam Christopher SO 12 12 17:14.00 17:14.00 0:00.00
2 1033 Sean Bauer SO 33 45 17:43.00 34:57.00 0:29.00
3 1037 Luke Burkum SO 34 79 17:45.00 52:41.00 0:31.00
4 1042 Matt Coyle FR 60 139 18:25.00 1:11:06.00 1:11.00
5 1057 Danny Murges FR 76 215 18:49.00 1:29:54.00 1:35.00
6 1056 Antonio Mora SO 94 309 19:37.00 1:49:30.00 2:23.00
7 1029 Armando Alvarado SO 116 425 21:41.00 2:11:11.00 4:27.00
Huntley Finish Position - 10
Team Score (places): 234 Team Score (times): 1:30:26.00 Average Time: 18:05:08.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 732 Brice Klepfer SO 17 17 17:23.00 17:23.00 0:00.00
2 739 Jimmy Ozzauto SO 38 55 17:49.00 35:11.00 0:27.00
3 744 Matt Saldivar SO 47 102 18:07.00 53:17.00 0:45.00
4 726 Owen Cravens FR 65 167 18:33.00 1:11:50.00 1:11.00
5 750 Grant Yonamine FR 67 234 18:37.00 1:30:26.00 1:14.00
6 720 Brady Bird FR 70 304 18:39.00 1:49:04.00 1:17.00
7 718 Ryan Besch FR 80 384 19:00.00 2:08:04.00 1:38.00
Willowbrook Finish Position - 11
Team Score (places): 286 Team Score (times): 1:32:09.00 Average Time: 18:26:02.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1337 Tyler King FR 5 5 16:56.00 16:56.00 0:00.00
2 1334 Brandon Heselton FR 42 47 17:59.00 34:55.00 1:04.00
3 1344 Liam Riesen FR 69 116 18:39.00 53:34.00 1:43.00
4 1338 Nick Leo FR 74 190 18:49.00 1:12:22.00 1:53.00
5 1328 Ben Cuneen FR 96 286 19:47.00 1:32:09.00 2:52.00
6 1336 Jake Jagiello SO 113 399 21:23.00 1:53:31.00 4:27.00
7 1345 Mike Stout FR 120 519 21:51.00 2:15:21.00 4:55.00
Lincoln Way Central Finish Position - 12
Team Score (places): 308 Team Score (times): 1:32:24.00 Average Time: 18:29:19.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 824 Erik Johnson SO 35 35 17:45.00 17:45.00 0:00.00
2 812 Lucas Dion SO 51 86 18:14.00 35:58.00 0:29.00
3 827 Kevin Martin FR 68 154 18:37.00 54:35.00 0:52.00
4 832 Jay Parker FR 72 226 18:44.00 1:13:18.00 0:59.00
5 813 Sean Doser FR 82 308 19:07.00 1:32:24.00 1:22.00
6 818 Matthew Flais SO 95 403 19:46.00 1:52:10.00 2:02.00
7 831 Jake Morinec FR 112 515 21:11.00 2:13:21.00 3:27.00
Lockport Finish Position - 13
Team Score (places): 325 Team Score (times): 1:33:04.00 Average Time: 18:37:02.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 871 Austin Molitor FR 50 50 18:13.00 18:13.00 0:00.00
2 878 Quinn Robinson FR 55 105 18:21.00 36:33.00 0:08.00
3 880 Josh Scholl SO 56 161 18:21.00 54:53.00 0:09.00
4 885 Jj Sulich SO 78 239 18:52.00 1:13:45.00 0:40.00
5 843 Kaelum Alvarez SO 86 325 19:19.00 1:33:04.00 1:07.00
6 856 Aleksai Herrera SO 87 412 19:24.00 1:52:27.00 1:12.00
7 861 Tom Jesse SO 88 500 19:26.00 2:11:53.00 1:14.00
Andrew Finish Position - 14
Team Score (places): 378 Team Score (times): 1:34:58.00 Average Time: 19:00:01.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 524 Jacob Malinoff SO 53 53 18:17.00 18:17.00 0:00.00
2 522 Collin Landers FR 58 111 18:24.00 36:41.00 0:07.00
3 538 Luke Snedden FR 77 188 18:52.00 55:32.00 0:35.00
4 517 Nathan Haynie FR 92 280 19:35.00 1:15:06.00 1:18.00
5 541 Drew Vranicar FR 98 378 19:53.00 1:34:58.00 1:36.00
6 513 James Duffy SO 99 477 20:13.00 1:55:11.00 1:56.00
7 518 Brian Karstensen SO 107 584 20:43.00 2:15:53.00 2:26.00
Conant Finish Position - 15
Team Score (places): 471 Team Score (times): 1:42:10.00 Average Time: 20:26:33.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 607 Ethan Parham SO 25 25 17:33.00 17:33.00 0:00.00
2 612 Soham Patel FR 108 133 20:55.00 38:28.00 3:23.00
3 620 Jason Thomas FR 109 242 20:59.00 59:26.00 3:27.00
4 603 Evan Lee FR 110 352 21:01.00 1:20:27.00 3:29.00
5 623 Thomas Yoo FR 119 471 21:44.00 1:42:10.00 4:12.00
6 613 Charlie Plettau SO 123 594 22:38.00 2:04:47.00 5:05.00
7 591 Tyler Burklund FR 124 718 22:45.00 2:27:32.00 5:13.00
Moline Finish Position - 16
Team Score (places): 482 Team Score (times): 1:39:53.00 Average Time: 19:58:48.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1134 Ethan Christ FR 81 81 19:00.00 19:00.00 0:00.00
2 1138 Aidan Fowler FR 93 174 19:35.00 38:34.00 0:36.00
3 1143 Jon Hutton FR 101 275 20:16.00 58:50.00 1:17.00
4 1148 Chase Kwinski FR 103 378 20:32.00 1:19:21.00 1:33.00
5 1150 Jackson McClellan FR 104 482 20:32.00 1:39:53.00 1:33.00
6 1145 Adam Klumb SO 111 593 21:06.00 2:00:59.00 2:07.00
7 1139 Auston Garmon FR 122 715 21:55.00 2:22:53.00 2:56.00
Plainfield Central Finish Position - 17
Team Score (places): 495 Team Score (times): 1:42:07.00 Average Time: 20:25:27.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 1179 Aiden Haughian FR 63 63 18:32.00 18:32.00 0:00.00
2 1167 Sebastian Earls SO 97 160 19:51.00 38:22.00 1:19.00
3 1178 Colin Graefen FR 106 266 20:41.00 59:03.00 2:09.00
4 1189 Tony Torres FR 114 380 21:27.00 1:20:29.00 2:56.00
5 1168 Luke Edmondson FR 115 495 21:38.00 1:42:07.00 3:07.00
6 1190 Frank Tribble FR 125 620 24:15.00 2:06:21.00 5:44.00
7 1191 Nathan Weyer FR 126 746 27:11.00 2:33:32.00 8:40.00
Lakes Community Finish Position - 18
Team Score (places): 513 Team Score (times): 1:42:24.00 Average Time: 20:29:19.00
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 753 Ty Dwyer FR 89 89 19:27.00 19:27.00 0:00.00
2 758 Aidan Gillespie FR 100 189 20:16.00 39:42.00 0:49.00
3 762 Sean Humpa SO 102 291 20:22.00 1:00:04.00 0:55.00
4 777 Ben Schneiderheinze FR 105 396 20:38.00 1:20:41.00 1:11.00
5 770 Colin Monge FR 117 513 21:44.00 1:42:24.00 2:17.00
6 779 Jay Seiflow FR 118 631 21:44.00 2:04:08.00 2:17.00
7 756 Liam Faustino SO 121 752 21:51.00 2:25:58.00 2:24.00
Hoffman Estates Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 699 Cameron Davis FR Less Than 5 20:55.00 20:55.00 0:00.00
2 697 Nikolay Aleksiev FR Less Than 5 21:02.00 41:56.00 0:08.00
3 700 Nicholas Hok FR Less Than 5 21:47.00 1:03:42.00 0:53.00
4 715 Dakshil Zalavadiya FR Less Than 5 23:05.00 1:26:47.00 2:10.00
Lemont Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Year Place Place Time Time Back
1 804 Kyle Schickel FR Less Than 5 18:52.00 18:52.00 0:00.00
2 797 Nicholas Kania FR Less Than 5 19:41.00 38:32.00 0:50.00
3 798 Joe Kibbon FR Less Than 5 20:55.00 59:26.00 2:04.00
4 793 Zackary Freitag SO Less Than 5 20:58.00 1:20:24.00 2:07.00