Minooka XC Flight Invitational Open
September 16, 2017
CnN Timing
Table of Contents
Finish List - Boys - Boys - All Runners
Team Summary - Boys - Boys - All Runners
Team Detail - Boys - Boys - All Runners
Top
Overall Finish List - Boys
Boys
All Runners
O'all Adj
Place Place Bib No Name Team Time Pace Year
1 1 666 Sam McCool Downers Grove North 16:29.00 5:29/M SR
2 2 660 John Langan Downers Grove North 16:50.00 5:36/M SR
3 3 636 Michael Conkright Downers Grove North 16:55.00 5:38/M JR
4 4 668 tyler Mertes Downers Grove North 16:56.00 5:38/M SR
5 5 655 Max Krause Downers Grove North 16:56.00 5:38/M SR
6 6 944 Andrew Hogan Lyons 17:23.00 5:47/M SR
7 7 1292 Luke Lasley Whitney Young 17:24.00 5:48/M JR
8 8 731 Shaaf Iqbal Huntley 17:24.00 5:48/M JR
9 9 1237 Ian Willoughby Plainfield North 17:26.00 5:48/M SR
10 10 1275 Huzefa Tawawalla Waubonsie Valley 17:27.00 5:49/M JR
11 11 696 Alex Zea Downers Grove North 17:29.00 5:49/M SR
12 12 1044 Ian Dempsey Maine South 17:30.00 5:50/M JR
13 13 652 Sam Ketchmark Downers Grove North 17:39.00 5:53/M SR
14 14 1375 rio lara Yorkville 17:40.00 5:53/M SR
15 15 1234 Tommy Tracey Plainfield North 17:40.00 5:53/M JR
16 16 1081 Nicolas Beck Minooka 17:42.00 5:54/M JR
17 17 1303 Lucas Nelson Whitney Young 17:43.00 5:54/M SR
18 18 729 Marcus Herrington Huntley 17:47.00 5:55/M JR
19 19 1062 Edward Romo Maine South 17:51.00 5:57/M JR
20 20 1230 Michael Romo Plainfield North 17:54.00 5:58/M SR
21 21 1064 Matt Schilling Maine South 18:02.00 6:00/M JR
22 22 1311 Keelan Rodgers Whitney Young 18:03.00 6:01/M SR
23 23 1085 Christian Carbajal Minooka 18:03.00 6:01/M JR
24 24 1235 Ryan Walczak Plainfield North 18:04.00 6:01/M JR
25 25 1306 Jamarri Nix Whitney Young 18:09.00 6:03/M SR
26 26 809 Thomas Burchett Lincoln Way Central 18:10.00 6:03/M SR
27 27 556 Zachary Flitsch Batavia 18:11.00 6:03/M SR
28 28 1003 Stephen Rudofski Lyons 18:11.00 6:03/M SR
29 29 1296 Carlos Martinez Whitney Young 18:12.00 6:04/M SR
30 30 965 Jessie Lussier Lyons 18:12.00 6:04/M JR
31 31 1007 Jackson Siegel Lyons 18:13.00 6:04/M SO
32 32 601 Brendon Kriepke Conant 18:13.00 6:04/M JR
33 33 1045 Danilo Dobrilovic Maine South 18:13.00 6:04/M JR
34 34 1236 Connor Wells Plainfield North 18:15.00 6:05/M JR
35 35 1263 Bhavin Patel Waubonsie Valley 18:17.00 6:05/M JR
36 36 1089 Antonia Cisneros Minooka 18:18.00 6:06/M SR
37 37 596 Jareth Gomes Conant 18:20.00 6:06/M JR
38 38 992 Jonah Ozer Lyons 18:21.00 6:07/M SR
39 39 978 Scott Miklosz Lyons 18:26.00 6:09/M SO
40 40 906 Jack Carolan Lyons 18:27.00 6:09/M SO
41 41 734 Brennan Lighthall Huntley 18:27.00 6:09/M JR
42 (> 7) 675 Jack Ramsden Downers Grove North 18:28.00 6:09/M SR
43 42 751 Derek Zimmerman Huntley 18:31.00 6:10/M JR
44 43 1193 Connor Al-Ashkar Plainfield North 18:33.00 6:11/M JR
45 44 1268 Cam Schiro Waubonsie Valley 18:33.00 6:11/M JR
46 45 820 Matthew Grigoletti Lincoln Way Central 18:35.00 6:11/M JR
47 46 1224 Andrew Radulovich Plainfield North 18:35.00 6:11/M FR
48 47 736 Dylan Nicosia Huntley 18:38.00 6:12/M JR
49 48 1131 Michael Aumuller Moline 18:38.00 6:12/M JR
50 49 1118 Brett Simmons Minooka 18:40.00 6:13/M SR
51 50 730 Shane Hochmuth Huntley 18:41.00 6:13/M JR
52 51 1108 Cooper Maskel Minooka 18:41.00 6:13/M JR
53 52 1384 Zack Rice Yorkville 18:42.00 6:14/M JR
54 (> 7) 990 Dan Nyhan Lyons 18:44.00 6:14/M SO
55 53 1087 Nathaniel Chaidez Minooka 18:46.00 6:15/M SO
56 54 1144 Bryce Johnson Moline 18:46.00 6:15/M JR
57 55 1315 Luke Somerville Whitney Young 18:46.00 6:15/M SR
58 (> 7) 681 Ed Rybowiak Downers Grove North 18:47.00 6:15/M JR
59 (> 7) 983 James Murray Lyons 18:47.00 6:15/M JR
60 56 1049 Adam Hauser Maine South 18:52.00 6:17/M JR
61 (> 7) 966 Teddy Lynch Lyons 18:53.00 6:17/M FR
62 (> 7) 689 Evangelos Stavrou Downers Grove North 18:53.00 6:17/M SO
63 (> 7) 937 Christian Hagn Lyons 18:54.00 6:18/M SO
64 (> 7) 969 Ben Mathis Lyons 18:55.00 6:18/M SO
65 (> 7) 1215 Patrick McManaman Plainfield North 18:56.00 6:18/M JR
66 57 1352 Jack Brucher Yorkville 18:56.00 6:18/M FR
67 58 588 Dylan Block Conant 18:56.00 6:18/M JR
68 59 724 Dillon Cherwin Huntley 18:56.00 6:18/M JR
69 (> 7) 646 Matt Ghanayem Downers Grove North 18:57.00 6:19/M JR
70 (> 7) 933 Mitch Gardner Lyons 18:57.00 6:19/M SO
71 60 1120 Mitchell Tracey Minooka 19:00.00 6:20/M SR
72 61 1364 Daniel Harker Yorkville 19:00.00 6:20/M FR
73 62 816 Ethan Fazio Lincoln Way Central 19:00.00 6:20/M JR
74 (> 7) 984 Matthew Murray Lyons 19:01.00 6:20/M FR
75 (> 7) 989 Sam Nowak Lyons 19:02.00 6:20/M FR
76 63 1394 Kerry Wood Yorkville 19:03.00 6:21/M SO
77 64 1252 David Chen Waubonsie Valley 19:05.00 6:21/M JR
78 65 1264 Andres Perez Waubonsie Valley 19:09.00 6:23/M SR
79 (> 7) 632 Ryan Chan Downers Grove North 19:10.00 6:23/M SR
80 66 1317 Tristan Taylor Whitney Young 19:10.00 6:23/M JR
81 (> 7) 743 Zach Rojek Huntley 19:11.00 6:23/M JR
82 (> 7) 637 Evan Cummins Downers Grove North 19:12.00 6:24/M FR
83 (> 7) 943 William Hess Lyons 19:13.00 6:24/M JR
84 67 561 Joseph Jakubaitis Batavia 19:13.00 6:24/M SR
85 (> 7) 661 TJ LeBlanc Downers Grove North 19:14.00 6:24/M SR
86 (> 7) 975 Liam Mear Lyons 19:15.00 6:25/M SO
87 68 1254 Mohammed El Saghir Waubonsie Valley 19:16.00 6:25/M JR
88 (> 7) 691 Conor Sutton Downers Grove North 19:17.00 6:25/M SO
89 69 1357 Chase Dexter Yorkville 19:17.00 6:25/M SR
90 70 567 Noah Laurich Batavia 19:17.00 6:25/M JR
91 71 574 Thomas Prosser Batavia 19:19.00 6:26/M SR
92 72 1385 Ethan Smith Yorkville 19:19.00 6:26/M FR
93 (> 7) 923 Ryan Dunn Lyons 19:20.00 6:26/M FR
94 (> 7) 1301 Daniel Murphy Whitney Young 19:20.00 6:26/M FR
95 (> 7) 1363 Caleb Gulbro Yorkville 19:21.00 6:27/M SO
96 (> 7) 673 Will Pecho Downers Grove North 19:22.00 6:27/M JR
97 (> 7) 1302 Elias Muzemil Whitney Young 19:24.00 6:28/M SO
98 (> 7) 911 Ben Cranny Lyons 19:25.00 6:28/M SO
99 (> 7) 639 George Downs Downers Grove North 19:25.00 6:28/M JR
100 (> 7) 679 Matt Rowley Downers Grove North 19:26.00 6:28/M FR
O'all Adj
Place Place Bib No Name Team Time Pace Year
101 (> 7) 735 Blake Nasternak Huntley 19:28.00 6:29/M FR
102 73 1333 Alec Gruchalski Willowbrook 19:28.00 6:29/M JR
103 (> 7) 648 Vidhur Gunda Downers Grove North 19:30.00 6:30/M FR
104 74 598 Jeremiah Jones Conant 19:32.00 6:30/M SR
105 (> 7) 690 Dan Sumida Downers Grove North 19:32.00 6:30/M SO
106 75 826 Luke Laschober Lincoln Way Central 19:32.00 6:31/M SR
107 76 554 Nicholas DeBruycker Batavia 19:34.00 6:31/M FR
108 (> 7) 1121 Spencer Tracey Minooka 19:36.00 6:32/M SO
109 (> 7) 1091 Patrick Cunningham Minooka 19:37.00 6:32/M JR
110 (> 7) 653 Jonah Kopecky Downers Grove North 19:37.00 6:32/M FR
111 (> 7) 999 Luke Riordan Lyons 19:37.00 6:32/M JR
112 77 542 Joe Waldron Andrew 19:39.00 6:33/M SR
113 (> 7) 717 Jacob Behm Huntley 19:40.00 6:33/M SO
114 78 563 Brody Kmoch Batavia 19:41.00 6:33/M FR
115 (> 7) 988 Brandon Ng Lyons 19:41.00 6:33/M SO
116 (> 7) 1202 Daniel Gaull Plainfield North 19:42.00 6:34/M FR
117 (> 7) 741 Thomas Patel Huntley 19:43.00 6:34/M FR
118 (> 7) 998 Andrew Rentz Lyons 19:43.00 6:34/M SO
119 (> 7) 1026 Isaac Wisthuff Lyons 19:44.00 6:34/M FR
120 (> 7) 633 Elijah Chen Downers Grove North 19:44.00 6:34/M FR
121 (> 7) 643 Jackson Flynn Downers Grove North 19:44.00 6:34/M FR
122 (> 7) 1388 Nate Turner Yorkville 19:45.00 6:35/M SO
123 (> 7) 926 Tyler Fennema Lyons 19:48.00 6:36/M FR
124 (> 7) 890 Victor Aletich Lyons 19:49.00 6:36/M SO
125 79 775 Jay Patel Lakes Community 19:52.00 6:37/M JR
126 (> 7) 1282 Fernando Contreras Whitney Young 19:52.00 6:37/M SR
127 (> 7) 1088 Nicholas Chaidez Minooka 19:54.00 6:38/M SO
128 (> 7) 902 Justin Brown Lyons 19:54.00 6:38/M SR
129 (> 7) 1372 Nick Kieffer Yorkville 19:56.00 6:38/M SO
130 (> 7) 738 Josh Olson Huntley 19:56.00 6:38/M SO
131 80 1241 Aditya Anand Waubonsie Valley 19:57.00 6:39/M SO
132 81 1182 Steve McGarel Plainfield Central 19:57.00 6:39/M SR
133 (> 7) 625 Chris Allen Downers Grove North 19:58.00 6:39/M FR
134 (> 7) 1122 Isaish Trevino Minooka 19:58.00 6:39/M JR
135 (> 7) 1099 John Horvat Minooka 19:59.00 6:39/M SO
136 82 1154 Barak Rowell Moline 20:02.00 6:40/M JR
137 83 784 Joe Cantone Lemont 20:04.00 6:41/M SO
138 84 808 Jared Bachman Lincoln Way Central 20:05.00 6:41/M SR
139 85 543 Pat Waldron Andrew 20:06.00 6:42/M SR
140 (> 7) 1115 Ryan Rushing Minooka 20:06.00 6:42/M SO
141 (> 7) 1245 Michael Bellavance Waubonsie Valley 20:06.00 6:42/M FR
142 (> 7) 1083 Noah Boles Minooka 20:08.00 6:42/M JR
143 (> 7) 1278 David Zdravev Waubonsie Valley 20:09.00 6:43/M FR
144 (> 7) 1111 Jack Murphy Minooka 20:10.00 6:43/M SR
145 (> 7) 1360 Nick Gerakais Yorkville 20:10.00 6:43/M SO
146 86 570 Xander Lundblad Batavia 20:10.00 6:43/M SO
147 (> 7) 1390 Ryan Weir Yorkville 20:10.00 6:43/M SO
148 (> 7) 631 Reilly Britt Downers Grove North 20:13.00 6:44/M SR
149 (> 7) 949 Luke Kelly Lyons 20:13.00 6:44/M SO
150 (> 7) 948 Miles Kaminski Lyons 20:14.00 6:44/M FR
151 87 845 Josh Beaumont Lockport 20:17.00 6:45/M FR
152 (> 7) 564 Dylan Knanishu Batavia 20:19.00 6:46/M FR
153 (> 7) 994 Dante Plata Lyons 20:19.00 6:46/M SO
154 (> 7) 940 Carson Hart Lyons 20:19.00 6:46/M SO
155 (> 7) 1243 Emmanuel Barrera Waubonsie Valley 20:20.00 6:46/M JR
156 (> 7) 982 Sean Mulcrone Lyons 20:21.00 6:47/M FR
157 88 815 Julian Esparza Lincoln Way Central 20:23.00 6:47/M JR
158 (> 7) 640 Andrew Ellstrom Downers Grove North 20:23.00 6:47/M JR
159 (> 7) 971 Michael McDermott Lyons 20:24.00 6:48/M FR
160 (> 7) 1004 Owen Schaufelberger Lyons 20:28.00 6:49/M FR
161 (> 7) 1228 Jon Richardson Plainfield North 20:29.00 6:49/M FR
162 89 840 Daniel Warren Lincoln Way Central 20:29.00 6:49/M JR
163 (> 7) 1095 Xavier Fernandez Minooka 20:30.00 6:50/M FR
164 90 785 Andres De la Vega Lemont 20:30.00 6:50/M SR
165 (> 7) 667 Thomas Medjrech Downers Grove North 20:31.00 6:50/M SR
166 (> 7) 1300 Carlos Moreno Whitney Young 20:31.00 6:50/M FR
167 (> 7) 721 Nate Black Huntley 20:32.00 6:50/M FR
168 91 1132 Marco Casas Moline 20:32.00 6:50/M JR
169 (> 7) 1320 Elijah Warren Whitney Young 20:34.00 6:51/M FR
170 (> 7) 1284 Timothy Fanning Whitney Young 20:34.00 6:51/M SO
171 (> 7) 841 Mathias Woerner Lincoln Way Central 20:34.00 6:51/M SO
172 (> 7) 1312 Keelan Rodgers Whitney Young 20:36.00 6:52/M SR
173 (> 7) 576 Cameron Reynolds Batavia 20:37.00 6:52/M FR
174 (> 7) 629 Liam Boor Downers Grove North 20:38.00 6:52/M FR
175 (> 7) 674 Max Polaski Downers Grove North 20:38.00 6:52/M FR
176 92 1061 Jonathan Randazzo Maine South 20:39.00 6:53/M SO
177 (> 7) 649 Patrick Heverin Downers Grove North 20:42.00 6:54/M FR
178 (> 7) 1383 Brett Rhodes Yorkville 20:43.00 6:54/M SO
179 93 519 Mike Kopeika Andrew 20:43.00 6:54/M JR
180 94 531 Tyler Owsianiak Andrew 20:44.00 6:54/M JR
181 95 1174 Vince Franco Plainfield Central 20:45.00 6:55/M JR
182 96 1332 Joe Garner Willowbrook 20:45.00 6:55/M SO
183 (> 7) 1226 Evan Restuccia Plainfield North 20:48.00 6:56/M FR
184 97 1052 Nate Kotowski Maine South 20:48.00 6:56/M SR
185 (> 7) 719 Blake Bird Huntley 20:50.00 6:56/M SO
186 (> 7) 1023 Luis Villasenor Lyons 20:50.00 6:56/M FR
187 (> 7) 644 Ben Gartlan Downers Grove North 20:51.00 6:57/M SR
188 (> 7) 1259 Samyag Madrecha Waubonsie Valley 20:51.00 6:57/M JR
189 (> 7) 1125 Mick Ward Minooka 20:52.00 6:57/M SR
190 (> 7) 1349 Josh Agama Yorkville 20:52.00 6:57/M SO
191 98 621 Arman Thotakura Conant 20:53.00 6:57/M SR
192 (> 7) 942 Grant Helmetag Lyons 20:53.00 6:57/M FR
193 (> 7) 641 Jack Flavin Downers Grove North 20:56.00 6:58/M SO
194 (> 7) 899 Clayton Borges Lyons 20:57.00 6:59/M FR
195 (> 7) 572 Aaron Moore Batavia 20:58.00 6:59/M FR
196 (> 7) 936 John Haggerty Lyons 21:02.00 7:00/M FR
197 (> 7) 973 Michael McDonald Lyons 21:02.00 7:00/M FR
198 (> 7) 898 Jack Boo Lyons 21:02.00 7:00/M SO
199 (> 7) 821 Jonah Haskins Lincoln Way Central 21:03.00 7:01/M JR
200 (> 7) 924 Brendan Dunne Lyons 21:05.00 7:01/M FR
O'all Adj
Place Place Bib No Name Team Time Pace Year
201 (> 7) 842 Michael Zhan Lincoln Way Central 21:06.00 7:02/M JR
202 99 774 David Ongkiko Lakes Community 21:06.00 7:02/M SR
203 (> 7) 1077 Jack Anians Minooka 21:07.00 7:02/M SR
204 100 1163 Jack Brockhaus Plainfield Central 21:08.00 7:02/M SR
205 (> 7) 1093 Ozzie Doumanian Minooka 21:09.00 7:03/M SO
206 (> 7) 1127 Elam Yost Minooka 21:09.00 7:03/M JR
207 101 794 Owen Ganzer Lemont 21:09.00 7:03/M SR
208 (> 7) 676 Mitch Rapach Downers Grove North 21:11.00 7:03/M SR
209 (> 7) 889 Christopher Aldridge Lyons 21:11.00 7:03/M FR
210 (> 7) 985 Reece Nadle Lyons 21:11.00 7:03/M SO
211 102 1130 Mohtadi Ali Moline 21:12.00 7:04/M JR
212 (> 7) 1366 Jacob Hernandez Yorkville 21:13.00 7:04/M SR
213 (> 7) 916 Max Dike Lyons 21:14.00 7:04/M FR
214 (> 7) 1090 Jack Cunningham Minooka 21:14.00 7:04/M FR
215 (> 7) 581 Nathan Schulhof Batavia 21:17.00 7:05/M SO
216 103 589 Cayleb Boysen Conant 21:17.00 7:05/M JR
217 (> 7) 1248 Josh Bormann Waubonsie Valley 21:19.00 7:06/M FR
218 (> 7) 979 Samuel Morales Lyons 21:20.00 7:06/M FR
219 (> 7) 947 Nick Johnson Lyons 21:20.00 7:06/M JR
220 104 594 Mario Garcia Conant 21:20.00 7:06/M FR
221 (> 7) 1288 Marc Jiang Whitney Young 21:21.00 7:07/M SR
222 (> 7) 579 Owen Rudek Batavia 21:23.00 7:07/M FR
223 (> 7) 920 Jonathan Duelm Lyons 21:25.00 7:08/M SO
224 (> 7) 1102 Nickolas Jordan Minooka 21:25.00 7:08/M JR
225 (> 7) 977 Ryan Middendorf Lyons 21:25.00 7:08/M SO
226 105 786 Luke DeBiase Lemont 21:25.00 7:08/M JR
227 (> 7) 733 Tyler Lacko Huntley 21:27.00 7:09/M SO
228 106 1136 Dawson Dieckman Moline 21:30.00 7:10/M JR
229 (> 7) 904 Jasper Burns Lyons 21:30.00 7:10/M FR
230 (> 7) 602 Nitin Kumar Conant 21:30.00 7:10/M JR
231 (> 7) 584 Anubhav Agarwal Conant 21:31.00 7:10/M SR
232 (> 7) 727 Payton Damsch Huntley 21:33.00 7:11/M SO
233 (> 7) 1216 Ian Morrison Plainfield North 21:35.00 7:11/M FR
234 107 511 Anthony Castillo Andrew 21:37.00 7:12/M FR
235 108 1339 Omer Mirza Willowbrook 21:38.00 7:12/M SR
236 (> 7) 1295 Zachary Majca Whitney Young 21:39.00 7:13/M SO
237 (> 7) 606 Michael Nelson Conant 21:42.00 7:14/M JR
238 (> 7) 1002 Adam Rudofski Lyons 21:46.00 7:15/M FR
239 (> 7) 683 Lucas Saranecki Downers Grove North 21:47.00 7:15/M FR
240 (> 7) 1199 Ryan Casey Plainfield North 21:48.00 7:16/M FR
241 109 854 Dylan Dizonno Lockport 21:49.00 7:16/M FR
242 (> 7) 665 Parker Matheu Downers Grove North 21:49.00 7:16/M SO
243 (> 7) 1307 Alexander Parkel Whitney Young 21:49.00 7:16/M SR
244 (> 7) 688 Will Stanicek Downers Grove North 21:50.00 7:16/M FR
245 (> 7) 901 John Brown Lyons 21:55.00 7:18/M SO
246 (> 7) 1080 Josh Beck Minooka 21:55.00 7:18/M FR
247 110 510 Aidan Bressanelli Andrew 21:59.00 7:19/M FR
248 (> 7) 829 Tyler McMahon Lincoln Way Central 22:00.00 7:20/M JR
249 (> 7) 991 Joeseph O'Connell Lyons 22:02.00 7:20/M FR
250 111 1153 Tyler Petersen Moline 22:03.00 7:21/M FR
251 (> 7) 684 David Sheppard Downers Grove North 22:04.00 7:21/M FR
252 (> 7) 951 Artur Konopka Lyons 22:05.00 7:21/M JR
253 112 529 Brady Moore Andrew 22:05.00 7:21/M SO
254 (> 7) 1110 Kaden McManus Minooka 22:06.00 7:22/M FR
255 (> 7) 970 Aidan McBride Lyons 22:06.00 7:22/M FR
256 113 1166 Nick Confiliano Plainfield Central 22:07.00 7:22/M JR
257 (> 7) 952 David Kopp Lyons 22:07.00 7:22/M SO
258 (> 7) 1074 Jack Walsh Maine South 22:08.00 7:22/M SO
259 (> 7) 540 Jonathan Visperas Andrew 22:08.00 7:22/M SR
260 (> 7) 658 Collin Lally Downers Grove North 22:09.00 7:23/M FR
261 114 757 Daniel Gfesser Lakes Community 22:10.00 7:23/M FR
262 (> 7) 997 Luke Rademaker Lyons 22:11.00 7:23/M SO
263 (> 7) 1018 Quinn Tischler Lyons 22:14.00 7:24/M SO
264 (> 7) 1027 William Wojciki Lyons 22:14.00 7:24/M JR
265 (> 7) 1265 Will Purcell Waubonsie Valley 22:16.00 7:25/M SO
266 (> 7) 664 Kyle Maison Downers Grove North 22:20.00 7:26/M SO
267 (> 7) 1070 Jonathan Spychalski Maine South 22:21.00 7:27/M FR
268 (> 7) 819 Charlie Gillund Lincoln Way Central 22:23.00 7:27/M SO
269 (> 7) 1065 Izaac Shank Maine South 22:24.00 7:28/M FR
270 (> 7) 615 Keerthi Rajaram Conant 22:25.00 7:28/M SR
271 115 800 Colin Nicholson Lemont 22:26.00 7:28/M SR
272 (> 7) 945 Tim Houston Lyons 22:26.00 7:28/M SR
273 (> 7) 514 Matt Garcia Andrew 22:26.00 7:29/M FR
274 (> 7) 694 Jackson Travers Downers Grove North 22:27.00 7:29/M FR
275 (> 7) 1015 Jake Taylor Lyons 22:27.00 7:29/M FR
276 (> 7) 1009 Justin Soltis Lyons 22:27.00 7:29/M FR
277 (> 7) 1370 Colin Kachlic Yorkville 22:28.00 7:29/M FR
278 116 781 Matthew Stockhorst Lakes Community 22:29.00 7:29/M SO
279 (> 7) 1354 Andrew Cox Yorkville 22:29.00 7:29/M FR
280 (> 7) 1290 Tristan Kenny Whitney Young 22:29.00 7:29/M FR
281 117 868 Collin Lippe Lockport 22:30.00 7:30/M FR
282 (> 7) 1203 Josh Gimotea Plainfield North 22:32.00 7:30/M SO
283 (> 7) 1104 Daniel Luna Minooka 22:32.00 7:30/M SR
284 (> 7) 912 Henry Cremins Lyons 22:33.00 7:31/M FR
285 (> 7) 928 Justin Fergestad Lyons 22:35.00 7:31/M FR
286 (> 7) 900 Anthony Bray Lyons 22:37.00 7:32/M FR
287 (> 7) 1053 Niko Koupas Maine South 22:37.00 7:32/M SO
288 (> 7) 1030 Jason Annes Maine South 22:39.00 7:33/M SO
289 (> 7) 907 Alex Cefali Lyons 22:40.00 7:33/M SO
290 (> 7) 1318 Seth Vargas Whitney Young 22:43.00 7:34/M JR
291 (> 7) 1238 Dylan Young Plainfield North 22:44.00 7:34/M FR
292 (> 7) 1147 Thomas Knobloch Moline 22:45.00 7:35/M FR
293 (< 5) 708 Harim Rodriguez Hoffman Estates 22:45.00 7:35/M SR
294 (> 7) 939 Samuel Harders Lyons 22:47.00 7:35/M FR
295 (> 7) 1294 Salvador Madera Whitney Young 22:48.00 7:36/M SO
296 (> 7) 927 Alex Fergestad Lyons 22:48.00 7:36/M FR
297 (> 7) 1011 Griffin Stark Lyons 22:49.00 7:36/M SO
298 (> 7) 1396 Andrew Witte Minooka 22:49.00 7:36/M FR
299 (> 7) 1075 Aaron Ward Maine South 22:49.00 7:36/M FR
300 (> 7) 905 Ryan Carlson Lyons 22:50.00 7:36/M FR
O'all Adj
Place Place Bib No Name Team Time Pace Year
301 (> 7) 506 Omar Abdallah Andrew 22:50.00 7:36/M JR
302 118 760 Jorge Halek Lakes Community 22:50.00 7:36/M SR
303 (> 7) 913 Tim Curley Lyons 22:54.00 7:38/M SO
304 (> 7) 1058 Ritchie Palumbo Maine South 22:55.00 7:38/M SO
305 (> 7) 1262 TJ Narayan Waubonsie Valley 22:55.00 7:38/M SO
306 119 883 Ian Soifer Lockport 22:56.00 7:38/M FR
307 (> 7) 1287 Nathan Halvorsen Whitney Young 22:57.00 7:39/M FR
308 (> 7) 608 Deepit Patel Conant 22:57.00 7:39/M SR
309 (> 7) 747 Sebastian Segura Huntley 22:59.00 7:39/M JR
310 (> 7) 1378 David Moral Jaraba Yorkville 23:02.00 7:40/M JR
311 (> 7) 1201 Justin Evans Plainfield North 23:03.00 7:41/M SR
312 (> 7) 672 Kyle Murray Downers Grove North 23:04.00 7:41/M JR
313 (> 7) 1079 Marcus Barnhart Minooka 23:04.00 7:41/M SR
314 (> 7) 908 Robbie Cicciarelli Lyons 23:06.00 7:42/M SR
315 (> 7) 1119 Josh Stevenson Minooka 23:07.00 7:42/M FR
316 (> 7) 1380 Bobby Page Yorkville 23:09.00 7:43/M FR
317 120 764 Drew Knuettel Lakes Community 23:09.00 7:43/M FR
318 (> 7) 838 Sarthak Shah Lincoln Way Central 23:10.00 7:43/M FR
319 (> 7) 1197 David Caceres Plainfield North 23:11.00 7:43/M SR
320 (> 7) 1040 Connor Costello Maine South 23:11.00 7:43/M FR
321 (> 7) 995 Ben Rademaker Lyons 23:13.00 7:44/M FR
322 (> 7) 559 Alex Gruener Batavia 23:13.00 7:44/M SO
323 (> 7) 1006 Nathan Scriba Lyons 23:14.00 7:44/M FR
324 (> 7) 1010 Dylan Stark Lyons 23:14.00 7:44/M SO
325 (> 7) 836 Nathan Schickel Lincoln Way Central 23:15.00 7:45/M JR
326 (> 7) 669 Tushar Mitra Downers Grove North 23:17.00 7:45/M SO
327 (> 7) 583 Nicholas Watson Batavia 23:17.00 7:45/M SO
328 (> 7) 1031 Eric Applebaum Maine South 23:19.00 7:46/M SO
329 (> 7) 1232 Jack Stockley Plainfield North 23:21.00 7:47/M JR
330 (> 7) 1279 Ariel Avina Whitney Young 23:22.00 7:47/M JR
331 (> 7) 957 Joesph Langan Lyons 23:25.00 7:48/M SR
332 (> 7) 1012 Ryan Stark Lyons 23:27.00 7:49/M FR
333 (> 7) 1361 Travis Greep Yorkville 23:28.00 7:49/M FR
334 (> 7) 1314 Jeremiah Shade Whitney Young 23:32.00 7:50/M FR
335 (> 7) 930 Jackson Friedman Lyons 23:32.00 7:50/M FR
336 (> 7) 1146 Steven Klumb Moline 23:33.00 7:51/M SO
337 (> 7) 682 kevin Sachtleben Downers Grove North 23:35.00 7:51/M SR
338 (> 7) 1227 Trevor Rich Plainfield North 23:36.00 7:52/M FR
339 (> 7) 590 Brendan Burke Conant 23:37.00 7:52/M JR
340 (> 7) 1063 Joey Sagmeister Maine South 23:40.00 7:53/M SO
341 (> 7) 1258 Noah Liss Waubonsie Valley 23:40.00 7:53/M SO
342 (> 7) 575 Elias Ramirez Batavia 23:42.00 7:54/M FR
343 121 776 Rudra Patel Lakes Community 23:44.00 7:54/M JR
344 (> 7) 1022 Jack Verdin Lyons 23:45.00 7:55/M SR
345 (> 7) 1229 Greg Roach Plainfield North 23:46.00 7:55/M SO
346 122 1340 Zayd Mujahid Willowbrook 23:46.00 7:55/M SO
347 123 805 Mina Sorial Lemont 23:50.00 7:56/M JR
348 (> 7) 663 Matt Lupescu Downers Grove North 23:51.00 7:57/M FR
349 (> 7) 921 - Duffy Lyons 23:52.00 7:57/M SR
350 124 1164 EJ Brotarlo Plainfield Central 23:55.00 7:58/M JR
351 (> 7) 950 William Killian Lyons 23:57.00 7:59/M FR
352 (> 7) 964 Lars Lonmarth Lyons 23:58.00 7:59/M JR
353 125 1341 Jake Murray Willowbrook 24:05.00 8:01/M FR
354 126 1181 Alan Marquez Plainfield Central 24:07.00 8:02/M JR
355 127 1348 Justin Williams Willowbrook 24:08.00 8:02/M FR
356 (> 7) 523 Matt Makowski Andrew 24:11.00 8:03/M SO
357 (> 7) 1013 Alex Strickler Lyons 24:13.00 8:04/M SO
358 (< 5) 706 Prey Patel Hoffman Estates 24:19.00 8:06/M SR
359 128 1325 Caleb Bullock Willowbrook 24:19.00 8:06/M FR
360 (> 7) 915 Benji Desarden Lyons 24:19.00 8:06/M SO
361 (> 7) 1157 Alex Wandrey Moline 24:20.00 8:06/M FR
362 (> 7) 642 Michael Flavin Downers Grove North 24:23.00 8:07/M FR
363 (> 7) 1005 Finley Scotty Lyons 24:24.00 8:08/M FR
364 (> 7) 960 Emmett Larmon Lyons 24:25.00 8:08/M FR
365 (> 7) 545 Josh Willner Andrew 24:27.00 8:09/M SR
366 (> 7) 1113 Jackson Prete Minooka 24:27.00 8:09/M FR
367 (> 7) 828 Marcus McCarty Lincoln Way Central 24:28.00 8:09/M FR
368 (> 7) 1107 Brodie Martin Minooka 24:30.00 8:10/M FR
